World LeagueSunday June 24 2012 | |||
|---|---|---|---|
| All BoysAll Boys | 3 | 1 | Boca JuniorsBoca Juniors |
| Arsenal SarandíArsenal S | 1 | 0 | Belgrano CórdobaBelgrano C |
| BanfieldBanfield | 0 | 3 | Colón Santa FeColón |
awarded | |||
| Godoy CruzGodoy Cruz | 1 | 3 | Atlético RafaelaAtl Rafaela |
| San LorenzoSan Lorenzo | 3 | 1 | San Martín San JuanSan Martín SJ |
| TigreTigre | 2 | 2 | IndependienteIndependiente |
| Unión Santa FeUnión SF | 2 | 2 | Estudiantes La PlataEstudiantes |
Saturday June 23 2012 | |||
| Racing ClubRacing Club | 1 | 2 | Vélez SarsfieldVélez |
Friday June 22 2012 | |||
| Newell's Old BoysNewell's | 0 | 0 | LanúsLanús |
| Olimpo Bahía BlancaOlimpo | 0 | 0 | Argentinos JuniorsArgentinos Jrs |
Standings on Monday June 18 20122012-06-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Arsenal SarandíArsenal S | 18 | 35 | 10 | 5 | 3 | 29 | 15 |
| 2 | TigreTigre | 18 | 35 | 10 | 5 | 3 | 27 | 13 |
| 3 | Boca JuniorsBoca Juniors | 18 | 33 | 9 | 6 | 3 | 29 | 17 |
| 4 | Newell's Old BoysNewell's | 18 | 31 | 9 | 4 | 5 | 26 | 19 |
| 5 | Vélez SarsfieldVélez | 18 | 30 | 8 | 6 | 4 | 24 | 14 |
| 6 | All BoysAll Boys | 18 | 30 | 8 | 6 | 4 | 18 | 12 |
| 7 | Colón Santa FeColón | 18 | 26 | 6 | 8 | 4 | 21 | 18 |
| 8 | Argentinos JuniorsArgentinos Jrs | 18 | 26 | 7 | 5 | 6 | 17 | 15 |
| 9 | Estudiantes La PlataEstudiantes | 18 | 26 | 7 | 5 | 6 | 21 | 22 |
| 10 | LanúsLanús | 18 | 25 | 7 | 4 | 7 | 19 | 18 |
| 11 | Unión Santa FeUnión SF | 18 | 24 | 5 | 9 | 4 | 19 | 18 |
| 12 | Belgrano CórdobaBelgrano C | 18 | 24 | 6 | 6 | 6 | 17 | 19 |
| 13 | San LorenzoSan Lorenzo | 18 | 22 | 5 | 7 | 6 | 19 | 22 |
| 14 | San Martín San JuanSan Martín SJ | 18 | 22 | 6 | 4 | 8 | 20 | 26 |
| 15 | Atlético RafaelaAtl Rafaela | 18 | 21 | 5 | 6 | 7 | 23 | 23 |
| 16 | IndependienteIndependiente | 18 | 19 | 5 | 4 | 9 | 20 | 26 |
| 17 | Racing ClubRacing Club | 18 | 19 | 5 | 4 | 9 | 18 | 25 |
| 18 | Godoy CruzGodoy Cruz | 18 | 14 | 2 | 8 | 8 | 10 | 22 |
| 19 | Olimpo Bahía BlancaOlimpo | 18 | 12 | 3 | 3 | 12 | 20 | 34 |
| 20 | BanfieldBanfield | 18 | 11 | 2 | 5 | 11 | 15 | 34 |
Monday June 18 2012 | |||
|---|---|---|---|
| Colón Santa FeColón | 2 | 0 | Godoy CruzGodoy Cruz |
Sunday June 17 2012 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | All BoysAll Boys |
| Atlético RafaelaAtl Rafaela | 4 | 2 | Racing ClubRacing Club |
| Boca JuniorsBoca Juniors | 0 | 3 | Arsenal SarandíArsenal S |
| IndependienteIndependiente | 0 | 0 | San LorenzoSan Lorenzo |
Saturday June 16 2012 | |||
| Belgrano CórdobaBelgrano C | 3 | 1 | BanfieldBanfield |
| Estudiantes La PlataEstudiantes | 1 | 0 | Olimpo Bahía BlancaOlimpo |
| Vélez SarsfieldVélez | 0 | 1 | TigreTigre |
Friday June 15 2012 | |||
| LanúsLanús | 0 | 0 | Unión Santa FeUnión SF |
| San Martín San JuanSan Martín SJ | 2 | 1 | Newell's Old BoysNewell's |
Standings on Monday June 11 20122012-06-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 17 | 33 | 9 | 6 | 2 | 29 | 14 |
| 2 | TigreTigre | 17 | 32 | 9 | 5 | 3 | 26 | 13 |
| 3 | Arsenal SarandíArsenal S | 17 | 32 | 9 | 5 | 3 | 26 | 15 |
| 4 | Newell's Old BoysNewell's | 17 | 31 | 9 | 4 | 4 | 25 | 17 |
| 5 | Vélez SarsfieldVélez | 17 | 30 | 8 | 6 | 3 | 24 | 13 |
| 6 | All BoysAll Boys | 17 | 30 | 8 | 6 | 3 | 18 | 11 |
| 7 | LanúsLanús | 17 | 24 | 7 | 3 | 7 | 19 | 18 |
| 8 | Colón Santa FeColón | 17 | 23 | 5 | 8 | 4 | 19 | 18 |
| 8 | Unión Santa FeUnión SF | 17 | 23 | 5 | 8 | 4 | 19 | 18 |
| 10 | Argentinos JuniorsArgentinos Jrs | 17 | 23 | 6 | 5 | 6 | 16 | 15 |
| 11 | Estudiantes La PlataEstudiantes | 17 | 23 | 6 | 5 | 6 | 20 | 22 |
| 12 | San LorenzoSan Lorenzo | 17 | 21 | 5 | 6 | 6 | 19 | 22 |
| 13 | Belgrano CórdobaBelgrano C | 17 | 21 | 5 | 6 | 6 | 14 | 18 |
| 14 | Racing ClubRacing Club | 17 | 19 | 5 | 4 | 8 | 16 | 21 |
| 15 | San Martín San JuanSan Martín SJ | 17 | 19 | 5 | 4 | 8 | 18 | 25 |
| 16 | Atlético RafaelaAtl Rafaela | 17 | 18 | 4 | 6 | 7 | 19 | 21 |
| 17 | IndependienteIndependiente | 17 | 18 | 5 | 3 | 9 | 20 | 26 |
| 18 | Godoy CruzGodoy Cruz | 17 | 14 | 2 | 8 | 7 | 10 | 20 |
| 19 | Olimpo Bahía BlancaOlimpo | 17 | 12 | 3 | 3 | 11 | 20 | 33 |
| 20 | BanfieldBanfield | 17 | 11 | 2 | 5 | 10 | 14 | 31 |
Monday June 11 2012 | |||
|---|---|---|---|
| Racing ClubRacing Club | 1 | 1 | Colón Santa FeColón |
Sunday June 10 2012 | |||
| All BoysAll Boys | 3 | 1 | Estudiantes La PlataEstudiantes |
| Godoy CruzGodoy Cruz | 2 | 1 | Belgrano CórdobaBelgrano C |
| Olimpo Bahía BlancaOlimpo | 2 | 2 | LanúsLanús |
| TigreTigre | 3 | 1 | San LorenzoSan Lorenzo |
Saturday June 9 2012 | |||
| BanfieldBanfield | 1 | 1 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 2 | 1 | IndependienteIndependiente |
| Unión Santa FeUnión SF | 0 | 0 | San Martín San JuanSan Martín SJ |
| Vélez SarsfieldVélez | 2 | 1 | Atlético RafaelaAtl Rafaela |
Friday June 8 2012 | |||
| Arsenal SarandíArsenal S | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
Standings on Monday May 28 20122012-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 16 | 32 | 9 | 5 | 2 | 28 | 13 |
| 2 | TigreTigre | 16 | 29 | 8 | 5 | 3 | 23 | 12 |
| 3 | Arsenal SarandíArsenal S | 16 | 29 | 8 | 5 | 3 | 23 | 14 |
| 4 | Newell's Old BoysNewell's | 16 | 28 | 8 | 4 | 4 | 23 | 16 |
| 5 | Vélez SarsfieldVélez | 16 | 27 | 7 | 6 | 3 | 22 | 12 |
| 6 | All BoysAll Boys | 16 | 27 | 7 | 6 | 3 | 15 | 10 |
| 7 | Argentinos JuniorsArgentinos Jrs | 16 | 23 | 6 | 5 | 5 | 15 | 12 |
| 8 | LanúsLanús | 16 | 23 | 7 | 2 | 7 | 17 | 16 |
| 9 | Estudiantes La PlataEstudiantes | 16 | 23 | 6 | 5 | 5 | 19 | 19 |
| 10 | Unión Santa FeUnión SF | 16 | 22 | 5 | 7 | 4 | 19 | 18 |
| 11 | Colón Santa FeColón | 16 | 22 | 5 | 7 | 4 | 18 | 17 |
| 12 | San LorenzoSan Lorenzo | 16 | 21 | 5 | 6 | 5 | 18 | 19 |
| 13 | Belgrano CórdobaBelgrano C | 16 | 21 | 5 | 6 | 5 | 13 | 16 |
| 14 | Atlético RafaelaAtl Rafaela | 16 | 18 | 4 | 6 | 6 | 18 | 19 |
| 15 | IndependienteIndependiente | 16 | 18 | 5 | 3 | 8 | 19 | 24 |
| 16 | Racing ClubRacing Club | 16 | 18 | 5 | 3 | 8 | 15 | 20 |
| 17 | San Martín San JuanSan Martín SJ | 16 | 18 | 5 | 3 | 8 | 18 | 25 |
| 18 | Godoy CruzGodoy Cruz | 16 | 11 | 1 | 8 | 7 | 8 | 19 |
| 19 | Olimpo Bahía BlancaOlimpo | 16 | 11 | 3 | 2 | 11 | 18 | 31 |
| 20 | BanfieldBanfield | 16 | 10 | 2 | 4 | 10 | 13 | 30 |
Monday May 28 2012 | |||
|---|---|---|---|
| Colón Santa FeColón | 0 | 2 | Vélez SarsfieldVélez |
| Estudiantes La PlataEstudiantes | 1 | 1 | Arsenal SarandíArsenal S |
Sunday May 27 2012 | |||
| Atlético RafaelaAtl Rafaela | 1 | 1 | TigreTigre |
| Boca JuniorsBoca Juniors | 3 | 0 | Godoy CruzGodoy Cruz |
| IndependienteIndependiente | 0 | 0 | Unión Santa FeUnión SF |
| San LorenzoSan Lorenzo | 3 | 2 | Newell's Old BoysNewell's |
Saturday May 26 2012 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | BanfieldBanfield |
| Belgrano CórdobaBelgrano C | 0 | 1 | Racing ClubRacing Club |
| LanúsLanús | 1 | 0 | All BoysAll Boys |
Friday May 25 2012 | |||
| San Martín San JuanSan Martín SJ | 3 | 2 | Olimpo Bahía BlancaOlimpo |
Standings on Monday May 21 20122012-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 15 | 29 | 8 | 5 | 2 | 25 | 13 |
| 2 | TigreTigre | 15 | 28 | 8 | 4 | 3 | 22 | 11 |
| 3 | Arsenal SarandíArsenal S | 15 | 28 | 8 | 4 | 3 | 22 | 13 |
| 4 | Newell's Old BoysNewell's | 15 | 28 | 8 | 4 | 3 | 21 | 13 |
| 5 | All BoysAll Boys | 15 | 27 | 7 | 6 | 2 | 15 | 9 |
| 6 | Vélez SarsfieldVélez | 15 | 24 | 6 | 6 | 3 | 20 | 12 |
| 7 | Colón Santa FeColón | 15 | 22 | 5 | 7 | 3 | 18 | 15 |
| 8 | Estudiantes La PlataEstudiantes | 15 | 22 | 6 | 4 | 5 | 18 | 18 |
| 9 | Unión Santa FeUnión SF | 15 | 21 | 5 | 6 | 4 | 19 | 18 |
| 10 | Belgrano CórdobaBelgrano C | 15 | 21 | 5 | 6 | 4 | 13 | 15 |
| 11 | Argentinos JuniorsArgentinos Jrs | 15 | 20 | 5 | 5 | 5 | 14 | 12 |
| 12 | LanúsLanús | 15 | 20 | 6 | 2 | 7 | 16 | 16 |
| 13 | San LorenzoSan Lorenzo | 15 | 18 | 4 | 6 | 5 | 15 | 17 |
| 14 | Atlético RafaelaAtl Rafaela | 15 | 17 | 4 | 5 | 6 | 17 | 18 |
| 15 | IndependienteIndependiente | 15 | 17 | 5 | 2 | 8 | 19 | 24 |
| 16 | Racing ClubRacing Club | 15 | 15 | 4 | 3 | 8 | 14 | 20 |
| 17 | San Martín San JuanSan Martín SJ | 15 | 15 | 4 | 3 | 8 | 15 | 23 |
| 18 | Godoy CruzGodoy Cruz | 15 | 11 | 1 | 8 | 6 | 8 | 16 |
| 19 | Olimpo Bahía BlancaOlimpo | 15 | 11 | 3 | 2 | 10 | 16 | 28 |
| 20 | BanfieldBanfield | 15 | 10 | 2 | 4 | 9 | 13 | 29 |
Monday May 21 2012 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 3 | 1 | LanúsLanús |
Sunday May 20 2012 | |||
| Atlético RafaelaAtl Rafaela | 0 | 0 | Colón Santa FeColón |
| Olimpo Bahía BlancaOlimpo | 2 | 1 | IndependienteIndependiente |
| Racing ClubRacing Club | 0 | 2 | Boca JuniorsBoca Juniors |
| Vélez SarsfieldVélez | 0 | 1 | Belgrano CórdobaBelgrano C |
Saturday May 19 2012 | |||
| All BoysAll Boys | 1 | 0 | San Martín San JuanSan Martín SJ |
| BanfieldBanfield | 0 | 3 | Estudiantes La PlataEstudiantes |
| Unión Santa FeUnión SF | 1 | 0 | San LorenzoSan Lorenzo |
Friday May 18 2012 | |||
| Godoy CruzGodoy Cruz | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| TigreTigre | 3 | 1 | Newell's Old BoysNewell's |
Standings on Sunday May 13 20122012-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 14 | 28 | 8 | 4 | 2 | 20 | 10 |
| 2 | Boca JuniorsBoca Juniors | 14 | 26 | 7 | 5 | 2 | 23 | 13 |
| 3 | TigreTigre | 14 | 25 | 7 | 4 | 3 | 19 | 10 |
| 4 | Arsenal SarandíArsenal S | 14 | 25 | 7 | 4 | 3 | 19 | 12 |
| 5 | Vélez SarsfieldVélez | 14 | 24 | 6 | 6 | 2 | 20 | 11 |
| 6 | All BoysAll Boys | 14 | 24 | 6 | 6 | 2 | 14 | 9 |
| 7 | Colón Santa FeColón | 14 | 21 | 5 | 6 | 3 | 18 | 15 |
| 8 | LanúsLanús | 14 | 20 | 6 | 2 | 6 | 15 | 13 |
| 9 | Argentinos JuniorsArgentinos Jrs | 14 | 19 | 5 | 4 | 5 | 13 | 11 |
| 10 | Estudiantes La PlataEstudiantes | 14 | 19 | 5 | 4 | 5 | 15 | 18 |
| 11 | Unión Santa FeUnión SF | 14 | 18 | 4 | 6 | 4 | 18 | 18 |
| 12 | San LorenzoSan Lorenzo | 14 | 18 | 4 | 6 | 4 | 15 | 16 |
| 13 | Belgrano CórdobaBelgrano C | 14 | 18 | 4 | 6 | 4 | 12 | 15 |
| 14 | IndependienteIndependiente | 14 | 17 | 5 | 2 | 7 | 18 | 22 |
| 15 | Atlético RafaelaAtl Rafaela | 14 | 16 | 4 | 4 | 6 | 17 | 18 |
| 16 | Racing ClubRacing Club | 14 | 15 | 4 | 3 | 7 | 14 | 18 |
| 17 | San Martín San JuanSan Martín SJ | 14 | 15 | 4 | 3 | 7 | 15 | 22 |
| 18 | Godoy CruzGodoy Cruz | 14 | 10 | 1 | 7 | 6 | 7 | 15 |
| 19 | BanfieldBanfield | 14 | 10 | 2 | 4 | 8 | 13 | 26 |
| 20 | Olimpo Bahía BlancaOlimpo | 14 | 8 | 2 | 2 | 10 | 14 | 27 |
Sunday May 13 2012 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | Racing ClubRacing Club |
| Boca JuniorsBoca Juniors | 0 | 0 | Vélez SarsfieldVélez |
| Colón Santa FeColón | 1 | 1 | TigreTigre |
| LanúsLanús | 2 | 1 | BanfieldBanfield |
Saturday May 12 2012 | |||
| Belgrano CórdobaBelgrano C | 1 | 1 | Atlético RafaelaAtl Rafaela |
| IndependienteIndependiente | 0 | 3 | All BoysAll Boys |
| Newell's Old BoysNewell's | 3 | 1 | Unión Santa FeUnión SF |
| San LorenzoSan Lorenzo | 1 | 1 | Olimpo Bahía BlancaOlimpo |
Friday May 11 2012 | |||
| Estudiantes La PlataEstudiantes | 1 | 0 | Godoy CruzGodoy Cruz |
| San Martín San JuanSan Martín SJ | 1 | 4 | Arsenal SarandíArsenal S |
Standings on Monday May 7 20122012-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 13 | 25 | 7 | 4 | 2 | 23 | 13 |
| 2 | Newell's Old BoysNewell's | 13 | 25 | 7 | 4 | 2 | 17 | 9 |
| 3 | TigreTigre | 13 | 24 | 7 | 3 | 3 | 18 | 9 |
| 4 | Vélez SarsfieldVélez | 13 | 23 | 6 | 5 | 2 | 20 | 11 |
| 5 | Arsenal SarandíArsenal S | 13 | 22 | 6 | 4 | 3 | 15 | 11 |
| 6 | All BoysAll Boys | 13 | 21 | 5 | 6 | 2 | 11 | 9 |
| 7 | Colón Santa FeColón | 13 | 20 | 5 | 5 | 3 | 17 | 14 |
| 8 | Unión Santa FeUnión SF | 13 | 18 | 4 | 6 | 3 | 17 | 15 |
| 9 | LanúsLanús | 13 | 17 | 5 | 2 | 6 | 13 | 12 |
| 10 | IndependienteIndependiente | 13 | 17 | 5 | 2 | 6 | 18 | 19 |
| 11 | San LorenzoSan Lorenzo | 13 | 17 | 4 | 5 | 4 | 14 | 15 |
| 12 | Belgrano CórdobaBelgrano C | 13 | 17 | 4 | 5 | 4 | 11 | 14 |
| 13 | Argentinos JuniorsArgentinos Jrs | 13 | 16 | 4 | 4 | 5 | 11 | 10 |
| 14 | Estudiantes La PlataEstudiantes | 13 | 16 | 4 | 4 | 5 | 14 | 18 |
| 15 | Atlético RafaelaAtl Rafaela | 13 | 15 | 4 | 3 | 6 | 16 | 17 |
| 16 | Racing ClubRacing Club | 13 | 15 | 4 | 3 | 6 | 13 | 16 |
| 17 | San Martín San JuanSan Martín SJ | 13 | 15 | 4 | 3 | 6 | 14 | 18 |
| 18 | Godoy CruzGodoy Cruz | 13 | 10 | 1 | 7 | 5 | 7 | 14 |
| 19 | BanfieldBanfield | 13 | 10 | 2 | 4 | 7 | 12 | 24 |
| 20 | Olimpo Bahía BlancaOlimpo | 13 | 7 | 2 | 1 | 10 | 13 | 26 |
Monday May 7 2012 | |||
|---|---|---|---|
| Colón Santa FeColón | 2 | 0 | Belgrano CórdobaBelgrano C |
Sunday May 6 2012 | |||
| All BoysAll Boys | 0 | 0 | San LorenzoSan Lorenzo |
| Atlético RafaelaAtl Rafaela | 2 | 2 | Boca JuniorsBoca Juniors |
| Godoy CruzGodoy Cruz | 0 | 1 | LanúsLanús |
| Olimpo Bahía BlancaOlimpo | 1 | 2 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 2 | 0 | Estudiantes La PlataEstudiantes |
Saturday May 5 2012 | |||
| Arsenal SarandíArsenal S | 3 | 1 | IndependienteIndependiente |
| TigreTigre | 4 | 0 | Unión Santa FeUnión SF |
| Vélez SarsfieldVélez | 0 | 2 | Argentinos JuniorsArgentinos Jrs |
Friday May 4 2012 | |||
| BanfieldBanfield | 1 | 2 | San Martín San JuanSan Martín SJ |
Standings on Monday April 30 20122012-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 12 | 24 | 7 | 3 | 2 | 21 | 11 |
| 2 | Vélez SarsfieldVélez | 12 | 23 | 6 | 5 | 1 | 20 | 9 |
| 3 | Newell's Old BoysNewell's | 12 | 22 | 6 | 4 | 2 | 15 | 8 |
| 4 | TigreTigre | 12 | 21 | 6 | 3 | 3 | 14 | 9 |
| 5 | All BoysAll Boys | 12 | 20 | 5 | 5 | 2 | 11 | 9 |
| 6 | Arsenal SarandíArsenal S | 12 | 19 | 5 | 4 | 3 | 12 | 10 |
| 7 | Unión Santa FeUnión SF | 12 | 18 | 4 | 6 | 2 | 17 | 11 |
| 8 | IndependienteIndependiente | 12 | 17 | 5 | 2 | 5 | 17 | 16 |
| 9 | Colón Santa FeColón | 12 | 17 | 4 | 5 | 3 | 15 | 14 |
| 10 | Belgrano CórdobaBelgrano C | 12 | 17 | 4 | 5 | 3 | 11 | 12 |
| 11 | San LorenzoSan Lorenzo | 12 | 16 | 4 | 4 | 4 | 14 | 15 |
| 12 | Estudiantes La PlataEstudiantes | 12 | 16 | 4 | 4 | 4 | 14 | 16 |
| 13 | LanúsLanús | 12 | 14 | 4 | 2 | 6 | 12 | 12 |
| 14 | Atlético RafaelaAtl Rafaela | 12 | 14 | 4 | 2 | 6 | 14 | 15 |
| 15 | Argentinos JuniorsArgentinos Jrs | 12 | 13 | 3 | 4 | 5 | 9 | 10 |
| 16 | San Martín San JuanSan Martín SJ | 12 | 12 | 3 | 3 | 6 | 12 | 17 |
| 17 | Racing ClubRacing Club | 12 | 12 | 3 | 3 | 6 | 11 | 16 |
| 18 | Godoy CruzGodoy Cruz | 12 | 10 | 1 | 7 | 4 | 7 | 13 |
| 19 | BanfieldBanfield | 12 | 10 | 2 | 4 | 6 | 11 | 22 |
| 20 | Olimpo Bahía BlancaOlimpo | 12 | 7 | 2 | 1 | 9 | 12 | 24 |
Monday April 30 2012 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 1 | 1 | TigreTigre |
Sunday April 29 2012 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Atlético RafaelaAtl Rafaela |
| San LorenzoSan Lorenzo | 2 | 0 | Arsenal SarandíArsenal S |
| Unión Santa FeUnión SF | 2 | 0 | Olimpo Bahía BlancaOlimpo |
Saturday April 28 2012 | |||
| Boca JuniorsBoca Juniors | 1 | 0 | Colón Santa FeColón |
| IndependienteIndependiente | 2 | 0 | BanfieldBanfield |
| Newell's Old BoysNewell's | 1 | 1 | All BoysAll Boys |
| San Martín San JuanSan Martín SJ | 1 | 0 | Godoy CruzGodoy Cruz |
Friday April 27 2012 | |||
| Estudiantes La PlataEstudiantes | 0 | 2 | Vélez SarsfieldVélez |
| LanúsLanús | 3 | 1 | Racing ClubRacing Club |
Standings on Monday April 23 20122012-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 11 | 21 | 6 | 3 | 2 | 20 | 11 |
| 2 | Newell's Old BoysNewell's | 11 | 21 | 6 | 3 | 2 | 14 | 7 |
| 3 | Vélez SarsfieldVélez | 11 | 20 | 5 | 5 | 1 | 18 | 9 |
| 4 | TigreTigre | 11 | 20 | 6 | 2 | 3 | 13 | 8 |
| 5 | Arsenal SarandíArsenal S | 11 | 19 | 5 | 4 | 2 | 12 | 8 |
| 6 | All BoysAll Boys | 11 | 19 | 5 | 4 | 2 | 10 | 8 |
| 7 | Colón Santa FeColón | 11 | 17 | 4 | 5 | 2 | 15 | 13 |
| 8 | Estudiantes La PlataEstudiantes | 11 | 16 | 4 | 4 | 3 | 14 | 14 |
| 9 | Belgrano CórdobaBelgrano C | 11 | 16 | 4 | 4 | 3 | 10 | 11 |
| 10 | Unión Santa FeUnión SF | 11 | 15 | 3 | 6 | 2 | 15 | 11 |
| 11 | IndependienteIndependiente | 11 | 14 | 4 | 2 | 5 | 15 | 16 |
| 12 | Atlético RafaelaAtl Rafaela | 11 | 13 | 4 | 1 | 6 | 14 | 15 |
| 13 | San LorenzoSan Lorenzo | 11 | 13 | 3 | 4 | 4 | 12 | 15 |
| 14 | Argentinos JuniorsArgentinos Jrs | 11 | 12 | 3 | 3 | 5 | 9 | 10 |
| 15 | Racing ClubRacing Club | 11 | 12 | 3 | 3 | 5 | 10 | 13 |
| 16 | LanúsLanús | 11 | 11 | 3 | 2 | 6 | 9 | 11 |
| 17 | Godoy CruzGodoy Cruz | 11 | 10 | 1 | 7 | 3 | 7 | 12 |
| 18 | BanfieldBanfield | 11 | 10 | 2 | 4 | 5 | 11 | 20 |
| 19 | San Martín San JuanSan Martín SJ | 11 | 9 | 2 | 3 | 6 | 11 | 17 |
| 20 | Olimpo Bahía BlancaOlimpo | 11 | 7 | 2 | 1 | 8 | 12 | 22 |
Monday April 23 2012 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 1 | 1 | Newell's Old BoysNewell's |
Sunday April 22 2012 | |||
| All BoysAll Boys | 2 | 1 | Unión Santa FeUnión SF |
| BanfieldBanfield | 1 | 1 | San LorenzoSan Lorenzo |
| Belgrano CórdobaBelgrano C | 1 | 1 | Boca JuniorsBoca Juniors |
| Godoy CruzGodoy Cruz | 0 | 0 | IndependienteIndependiente |
Saturday April 21 2012 | |||
| Atlético RafaelaAtl Rafaela | 3 | 2 | Estudiantes La PlataEstudiantes |
| Colón Santa FeColón | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
| Racing ClubRacing Club | 1 | 0 | San Martín San JuanSan Martín SJ |
| Vélez SarsfieldVélez | 0 | 0 | LanúsLanús |
Friday April 20 2012 | |||
| TigreTigre | 1 | 0 | Olimpo Bahía BlancaOlimpo |
Standings on Monday April 16 20122012-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 10 | 20 | 6 | 2 | 2 | 19 | 10 |
| 2 | Newell's Old BoysNewell's | 10 | 20 | 6 | 2 | 2 | 13 | 6 |
| 3 | Vélez SarsfieldVélez | 10 | 19 | 5 | 4 | 1 | 18 | 9 |
| 4 | Arsenal SarandíArsenal S | 10 | 18 | 5 | 3 | 2 | 11 | 7 |
| 5 | TigreTigre | 10 | 17 | 5 | 2 | 3 | 12 | 8 |
| 6 | Estudiantes La PlataEstudiantes | 10 | 16 | 4 | 4 | 2 | 12 | 11 |
| 7 | All BoysAll Boys | 10 | 16 | 4 | 4 | 2 | 8 | 7 |
| 8 | Unión Santa FeUnión SF | 10 | 15 | 3 | 6 | 1 | 14 | 9 |
| 9 | Belgrano CórdobaBelgrano C | 10 | 15 | 4 | 3 | 3 | 9 | 10 |
| 10 | Colón Santa FeColón | 10 | 14 | 3 | 5 | 2 | 14 | 13 |
| 11 | IndependienteIndependiente | 10 | 13 | 4 | 1 | 5 | 15 | 16 |
| 12 | Argentinos JuniorsArgentinos Jrs | 10 | 12 | 3 | 3 | 4 | 9 | 9 |
| 13 | San LorenzoSan Lorenzo | 10 | 12 | 3 | 3 | 4 | 11 | 14 |
| 14 | Atlético RafaelaAtl Rafaela | 10 | 10 | 3 | 1 | 6 | 11 | 13 |
| 15 | LanúsLanús | 10 | 10 | 3 | 1 | 6 | 9 | 11 |
| 16 | Racing ClubRacing Club | 10 | 9 | 2 | 3 | 5 | 9 | 13 |
| 17 | San Martín San JuanSan Martín SJ | 10 | 9 | 2 | 3 | 5 | 11 | 16 |
| 18 | Godoy CruzGodoy Cruz | 10 | 9 | 1 | 6 | 3 | 7 | 12 |
| 19 | BanfieldBanfield | 10 | 9 | 2 | 3 | 5 | 10 | 19 |
| 20 | Olimpo Bahía BlancaOlimpo | 10 | 7 | 2 | 1 | 7 | 12 | 21 |
Monday April 16 2012 | |||
|---|---|---|---|
| LanúsLanús | 1 | 0 | Atlético RafaelaAtl Rafaela |
Sunday April 15 2012 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Belgrano CórdobaBelgrano C |
| Newell's Old BoysNewell's | 3 | 0 | BanfieldBanfield |
| TigreTigre | 2 | 1 | Boca JuniorsBoca Juniors |
| Unión Santa FeUnión SF | 1 | 0 | Arsenal SarandíArsenal S |
Saturday April 14 2012 | |||
| IndependienteIndependiente | 4 | 1 | Racing ClubRacing Club |
| Olimpo Bahía BlancaOlimpo | 1 | 2 | All BoysAll Boys |
| San LorenzoSan Lorenzo | 3 | 0 | Godoy CruzGodoy Cruz |
| San Martín San JuanSan Martín SJ | 1 | 3 | Vélez SarsfieldVélez |
Friday April 13 2012 | |||
| Estudiantes La PlataEstudiantes | 2 | 2 | Colón Santa FeColón |
Standings on Monday April 9 20122012-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 9 | 20 | 6 | 2 | 1 | 18 | 8 |
| 2 | Arsenal SarandíArsenal S | 9 | 18 | 5 | 3 | 1 | 11 | 6 |
