World LeagueWednesday June 22 2011 | |||
|---|---|---|---|
| HuracánHuracán | 0 | 2 | Gimnasia y EsgrimaGimnasia |
Sunday June 19 2011 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 1 | 0 | Estudiantes La PlataEstudiantes |
| BanfieldBanfield | 1 | 1 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 1 | 0 | Colón Santa FeColón |
| Vélez SarsfieldVélez | 2 | 1 | Racing ClubRacing Club |
Saturday June 18 2011 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | TigreTigre |
| Gimnasia y EsgrimaGimnasia | 2 | 2 | Boca JuniorsBoca Juniors |
| Godoy CruzGodoy Cruz | 1 | 0 | All BoysAll Boys |
| IndependienteIndependiente | 5 | 1 | HuracánHuracán |
| QuilmesQuilmes | 0 | 1 | Olimpo Bahía BlancaOlimpo |
| River PlateRiver Plate | 1 | 2 | LanúsLanús |
Wednesday June 15 2011 | |||
| Newell's Old BoysNewell's | 0 | 0 | San LorenzoSan Lorenzo |
Standings on Monday June 13 20112011-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 18 | 36 | 11 | 3 | 4 | 34 | 16 |
| 2 | LanúsLanús | 18 | 32 | 9 | 5 | 4 | 27 | 15 |
| 3 | Godoy CruzGodoy Cruz | 18 | 31 | 9 | 4 | 5 | 32 | 28 |
| 4 | Argentinos JuniorsArgentinos Jrs | 18 | 29 | 7 | 8 | 3 | 15 | 10 |
| 5 | Olimpo Bahía BlancaOlimpo | 18 | 27 | 7 | 6 | 5 | 27 | 23 |
| 6 | Boca JuniorsBoca Juniors | 18 | 27 | 7 | 6 | 5 | 22 | 20 |
| 7 | IndependienteIndependiente | 18 | 26 | 6 | 8 | 4 | 25 | 19 |
| 8 | River PlateRiver Plate | 18 | 26 | 6 | 8 | 4 | 14 | 13 |
| 9 | BanfieldBanfield | 18 | 26 | 7 | 5 | 6 | 23 | 23 |
| 10 | All BoysAll Boys | 18 | 25 | 7 | 4 | 7 | 14 | 18 |
| 11 | Estudiantes La PlataEstudiantes | 18 | 24 | 6 | 6 | 6 | 18 | 18 |
| 12 | TigreTigre | 18 | 24 | 6 | 6 | 6 | 24 | 25 |
| 13 | Racing ClubRacing Club | 18 | 23 | 7 | 2 | 9 | 24 | 24 |
| 14 | Arsenal SarandíArsenal S | 18 | 22 | 5 | 7 | 6 | 24 | 22 |
| 15 | San LorenzoSan Lorenzo | 17 | 21 | 5 | 6 | 6 | 18 | 16 |
| 16 | Colón Santa FeColón | 18 | 21 | 6 | 3 | 9 | 20 | 26 |
| 17 | QuilmesQuilmes | 18 | 20 | 5 | 5 | 8 | 24 | 26 |
| 18 | Gimnasia y EsgrimaGimnasia | 18 | 17 | 3 | 8 | 7 | 17 | 23 |
| 19 | HuracánHuracán | 18 | 14 | 3 | 5 | 10 | 17 | 37 |
| 20 | Newell's Old BoysNewell's | 17 | 12 | 3 | 3 | 11 | 15 | 32 |
Monday June 13 2011 | |||
|---|---|---|---|
| Racing ClubRacing Club | 2 | 3 | Godoy CruzGodoy Cruz |
Sunday June 12 2011 | |||
| Boca JuniorsBoca Juniors | 1 | 1 | BanfieldBanfield |
| Estudiantes La PlataEstudiantes | 1 | 1 | River PlateRiver Plate |
| HuracánHuracán | 0 | 2 | Vélez SarsfieldVélez |
| LanúsLanús | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
Saturday June 11 2011 | |||
| All BoysAll Boys | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| Colón Santa FeColón | 0 | 1 | Arsenal SarandíArsenal S |
| San LorenzoSan Lorenzo | 0 | 2 | QuilmesQuilmes |
| TigreTigre | 0 | 0 | IndependienteIndependiente |
Friday June 10 2011 | |||
| Olimpo Bahía BlancaOlimpo | 1 | 1 | Newell's Old BoysNewell's |
Standings on Monday June 6 20112011-06-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 17 | 33 | 10 | 3 | 4 | 32 | 16 |
| 2 | LanúsLanús | 17 | 32 | 9 | 5 | 3 | 27 | 14 |
| 3 | Godoy CruzGodoy Cruz | 17 | 28 | 8 | 4 | 5 | 29 | 26 |
| 4 | Olimpo Bahía BlancaOlimpo | 17 | 26 | 7 | 5 | 5 | 26 | 22 |
| 5 | Argentinos JuniorsArgentinos Jrs | 17 | 26 | 6 | 8 | 3 | 14 | 10 |
| 6 | Boca JuniorsBoca Juniors | 17 | 26 | 7 | 5 | 5 | 21 | 19 |
| 7 | IndependienteIndependiente | 17 | 25 | 6 | 7 | 4 | 25 | 19 |
| 8 | River PlateRiver Plate | 17 | 25 | 6 | 7 | 4 | 13 | 12 |
| 9 | BanfieldBanfield | 17 | 25 | 7 | 4 | 6 | 22 | 22 |
| 10 | Racing ClubRacing Club | 17 | 23 | 7 | 2 | 8 | 22 | 21 |
| 11 | Estudiantes La PlataEstudiantes | 17 | 23 | 6 | 5 | 6 | 17 | 17 |
| 12 | TigreTigre | 17 | 23 | 6 | 5 | 6 | 24 | 25 |
| 13 | All BoysAll Boys | 17 | 22 | 6 | 4 | 7 | 13 | 18 |
| 14 | San LorenzoSan Lorenzo | 16 | 21 | 5 | 6 | 5 | 18 | 14 |
| 15 | Colón Santa FeColón | 17 | 21 | 6 | 3 | 8 | 20 | 25 |
| 16 | Arsenal SarandíArsenal S | 17 | 19 | 4 | 7 | 6 | 23 | 22 |
| 17 | QuilmesQuilmes | 17 | 17 | 4 | 5 | 8 | 22 | 26 |
| 18 | Gimnasia y EsgrimaGimnasia | 17 | 17 | 3 | 8 | 6 | 17 | 22 |
| 19 | HuracánHuracán | 17 | 14 | 3 | 5 | 9 | 17 | 35 |
| 20 | Newell's Old BoysNewell's | 16 | 11 | 3 | 2 | 11 | 14 | 31 |
Monday June 6 2011 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Estudiantes La PlataEstudiantes |
| IndependienteIndependiente | 1 | 2 | LanúsLanús |
| Vélez SarsfieldVélez | 2 | 0 | Godoy CruzGodoy Cruz |
Sunday June 5 2011 | |||
| Gimnasia y EsgrimaGimnasia | 0 | 0 | Racing ClubRacing Club |
| HuracánHuracán | 3 | 2 | TigreTigre |
| QuilmesQuilmes | 2 | 2 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 1 | 1 | Colón Santa FeColón |
Saturday June 4 2011 | |||
| BanfieldBanfield | 3 | 1 | All BoysAll Boys |
Friday June 3 2011 | |||
| Arsenal SarandíArsenal S | 2 | 0 | Olimpo Bahía BlancaOlimpo |
Thursday June 2 2011 | |||
| HuracánHuracán | 0 | 3 | Estudiantes La PlataEstudiantes |
Standings on Monday May 30 20112011-05-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 16 | 30 | 9 | 3 | 4 | 30 | 16 |
| 2 | LanúsLanús | 16 | 29 | 8 | 5 | 3 | 25 | 13 |
| 3 | Godoy CruzGodoy Cruz | 16 | 28 | 8 | 4 | 4 | 29 | 24 |
| 4 | Olimpo Bahía BlancaOlimpo | 16 | 26 | 7 | 5 | 4 | 26 | 20 |
| 5 | IndependienteIndependiente | 16 | 25 | 6 | 7 | 3 | 24 | 17 |
| 6 | Argentinos JuniorsArgentinos Jrs | 16 | 25 | 6 | 7 | 3 | 14 | 10 |
| 7 | Boca JuniorsBoca Juniors | 16 | 25 | 7 | 4 | 5 | 19 | 17 |
| 8 | River PlateRiver Plate | 16 | 24 | 6 | 6 | 4 | 12 | 11 |
| 9 | TigreTigre | 16 | 23 | 6 | 5 | 5 | 22 | 22 |
| 10 | Racing ClubRacing Club | 16 | 22 | 7 | 1 | 8 | 22 | 21 |
| 11 | BanfieldBanfield | 16 | 22 | 6 | 4 | 6 | 19 | 21 |
| 12 | All BoysAll Boys | 16 | 22 | 6 | 4 | 6 | 12 | 15 |
| 13 | San LorenzoSan Lorenzo | 16 | 21 | 5 | 6 | 5 | 18 | 14 |
| 14 | Colón Santa FeColón | 16 | 20 | 6 | 2 | 8 | 19 | 24 |
| 15 | Estudiantes La PlataEstudiantes | 15 | 19 | 5 | 4 | 6 | 14 | 17 |
| 16 | Arsenal SarandíArsenal S | 16 | 16 | 3 | 7 | 6 | 21 | 22 |
| 17 | QuilmesQuilmes | 16 | 16 | 4 | 4 | 8 | 20 | 24 |
| 18 | Gimnasia y EsgrimaGimnasia | 16 | 16 | 3 | 7 | 6 | 17 | 22 |
| 19 | HuracánHuracán | 15 | 11 | 2 | 5 | 8 | 14 | 30 |
| 20 | Newell's Old BoysNewell's | 16 | 11 | 3 | 2 | 11 | 14 | 31 |
Monday May 30 2011 | |||
|---|---|---|---|
| Godoy CruzGodoy Cruz | 2 | 2 | Gimnasia y EsgrimaGimnasia |
| LanúsLanús | 3 | 0 | HuracánHuracán |
Sunday May 29 2011 | |||
| Boca JuniorsBoca Juniors | 1 | 0 | Newell's Old BoysNewell's |
| Estudiantes La PlataEstudiantes | 0 | 2 | IndependienteIndependiente |
| Olimpo Bahía BlancaOlimpo | 0 | 0 | River PlateRiver Plate |
| TigreTigre | 2 | 1 | Vélez SarsfieldVélez |
Saturday May 28 2011 | |||
| All BoysAll Boys | 1 | 0 | QuilmesQuilmes |
| Colón Santa FeColón | 1 | 2 | Argentinos JuniorsArgentinos Jrs |
| Racing ClubRacing Club | 1 | 3 | BanfieldBanfield |
| San LorenzoSan Lorenzo | 1 | 1 | Arsenal SarandíArsenal S |
Standings on Sunday May 22 20112011-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 15 | 30 | 9 | 3 | 3 | 29 | 14 |
| 2 | Godoy CruzGodoy Cruz | 15 | 27 | 8 | 3 | 4 | 27 | 22 |
| 3 | LanúsLanús | 15 | 26 | 7 | 5 | 3 | 22 | 13 |
| 4 | Olimpo Bahía BlancaOlimpo | 15 | 25 | 7 | 4 | 4 | 26 | 20 |
| 5 | River PlateRiver Plate | 15 | 23 | 6 | 5 | 4 | 12 | 11 |
| 6 | IndependienteIndependiente | 15 | 22 | 5 | 7 | 3 | 22 | 17 |
| 7 | Racing ClubRacing Club | 15 | 22 | 7 | 1 | 7 | 21 | 18 |
| 8 | Argentinos JuniorsArgentinos Jrs | 15 | 22 | 5 | 7 | 3 | 12 | 9 |
| 9 | Boca JuniorsBoca Juniors | 15 | 22 | 6 | 4 | 5 | 18 | 17 |
| 10 | San LorenzoSan Lorenzo | 15 | 20 | 5 | 5 | 5 | 17 | 13 |
| 11 | TigreTigre | 15 | 20 | 5 | 5 | 5 | 20 | 21 |
| 12 | Colón Santa FeColón | 15 | 20 | 6 | 2 | 7 | 18 | 22 |
| 13 | Estudiantes La PlataEstudiantes | 14 | 19 | 5 | 4 | 5 | 14 | 15 |
| 14 | BanfieldBanfield | 15 | 19 | 5 | 4 | 6 | 16 | 20 |
| 15 | All BoysAll Boys | 15 | 19 | 5 | 4 | 6 | 11 | 15 |
| 16 | QuilmesQuilmes | 15 | 16 | 4 | 4 | 7 | 20 | 23 |
| 17 | Arsenal SarandíArsenal S | 15 | 15 | 3 | 6 | 6 | 20 | 21 |
| 18 | Gimnasia y EsgrimaGimnasia | 15 | 15 | 3 | 6 | 6 | 15 | 20 |
| 19 | HuracánHuracán | 14 | 11 | 2 | 5 | 7 | 14 | 27 |
| 20 | Newell's Old BoysNewell's | 15 | 11 | 3 | 2 | 10 | 14 | 30 |
Sunday May 22 2011 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 2 | 2 | Boca JuniorsBoca Juniors |
| QuilmesQuilmes | 2 | 0 | Racing ClubRacing Club |
| River PlateRiver Plate | 1 | 1 | San LorenzoSan Lorenzo |
| Vélez SarsfieldVélez | 2 | 0 | Gimnasia y EsgrimaGimnasia |
Saturday May 21 2011 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 1 | Olimpo Bahía BlancaOlimpo |
| IndependienteIndependiente | 3 | 1 | Colón Santa FeColón |
| TigreTigre | 0 | 3 | LanúsLanús |
Friday May 20 2011 | |||
| BanfieldBanfield | 1 | 1 | Godoy CruzGodoy Cruz |
| Newell's Old BoysNewell's | 1 | 0 | All BoysAll Boys |
Standings on Sunday May 15 20112011-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 14 | 27 | 8 | 3 | 3 | 27 | 14 |
| 2 | Godoy CruzGodoy Cruz | 14 | 26 | 8 | 2 | 4 | 26 | 21 |
| 3 | LanúsLanús | 14 | 23 | 6 | 5 | 3 | 19 | 13 |
| 4 | Olimpo Bahía BlancaOlimpo | 14 | 22 | 6 | 4 | 4 | 25 | 20 |
| 5 | Racing ClubRacing Club | 14 | 22 | 7 | 1 | 6 | 21 | 16 |
| 6 | Argentinos JuniorsArgentinos Jrs | 14 | 22 | 5 | 7 | 2 | 12 | 8 |
| 7 | River PlateRiver Plate | 14 | 22 | 6 | 4 | 4 | 11 | 10 |
| 8 | Boca JuniorsBoca Juniors | 14 | 21 | 6 | 3 | 5 | 16 | 15 |
| 9 | TigreTigre | 14 | 20 | 5 | 5 | 4 | 20 | 18 |
| 10 | Colón Santa FeColón | 14 | 20 | 6 | 2 | 6 | 17 | 19 |
| 11 | San LorenzoSan Lorenzo | 14 | 19 | 5 | 4 | 5 | 16 | 12 |
| 12 | IndependienteIndependiente | 14 | 19 | 4 | 7 | 3 | 19 | 16 |
| 13 | Estudiantes La PlataEstudiantes | 14 | 19 | 5 | 4 | 5 | 14 | 15 |
| 14 | All BoysAll Boys | 14 | 19 | 5 | 4 | 5 | 11 | 14 |
| 15 | BanfieldBanfield | 14 | 18 | 5 | 3 | 6 | 15 | 19 |
| 16 | Gimnasia y EsgrimaGimnasia | 14 | 15 | 3 | 6 | 5 | 15 | 18 |
| 17 | Arsenal SarandíArsenal S | 14 | 14 | 3 | 5 | 6 | 18 | 19 |
| 18 | QuilmesQuilmes | 14 | 13 | 3 | 4 | 7 | 18 | 23 |
| 19 | HuracánHuracán | 14 | 11 | 2 | 5 | 7 | 14 | 27 |
| 20 | Newell's Old BoysNewell's | 14 | 8 | 2 | 2 | 10 | 13 | 30 |
Sunday May 15 2011 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 0 | River PlateRiver Plate |
| Estudiantes La PlataEstudiantes | 2 | 2 | TigreTigre |
| LanúsLanús | 3 | 2 | Vélez SarsfieldVélez |
| Olimpo Bahía BlancaOlimpo | 1 | 2 | IndependienteIndependiente |
Saturday May 14 2011 | |||
| All BoysAll Boys | 1 | 0 | Arsenal SarandíArsenal S |
| Colón Santa FeColón | 3 | 0 | HuracánHuracán |
| Gimnasia y EsgrimaGimnasia | 2 | 0 | BanfieldBanfield |
| Racing ClubRacing Club | 3 | 0 | Newell's Old BoysNewell's |
| San LorenzoSan Lorenzo | 1 | 2 | Argentinos JuniorsArgentinos Jrs |
Friday May 13 2011 | |||
| Godoy CruzGodoy Cruz | 2 | 0 | QuilmesQuilmes |
Standings on Monday May 9 20112011-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 13 | 27 | 8 | 3 | 2 | 25 | 11 |
| 2 | Godoy CruzGodoy Cruz | 13 | 23 | 7 | 2 | 4 | 24 | 21 |
| 3 | Olimpo Bahía BlancaOlimpo | 13 | 22 | 6 | 4 | 3 | 24 | 18 |
| 4 | River PlateRiver Plate | 13 | 22 | 6 | 4 | 3 | 11 | 8 |
| 5 | LanúsLanús | 13 | 20 | 5 | 5 | 3 | 16 | 11 |
| 6 | San LorenzoSan Lorenzo | 13 | 19 | 5 | 4 | 4 | 15 | 10 |
| 7 | Argentinos JuniorsArgentinos Jrs | 13 | 19 | 4 | 7 | 2 | 10 | 7 |
| 8 | TigreTigre | 13 | 19 | 5 | 4 | 4 | 18 | 16 |
| 9 | Racing ClubRacing Club | 13 | 19 | 6 | 1 | 6 | 18 | 16 |
| 10 | Boca JuniorsBoca Juniors | 13 | 18 | 5 | 3 | 5 | 14 | 15 |
| 11 | Estudiantes La PlataEstudiantes | 13 | 18 | 5 | 3 | 5 | 12 | 13 |
| 12 | BanfieldBanfield | 13 | 18 | 5 | 3 | 5 | 15 | 17 |
| 13 | Colón Santa FeColón | 13 | 17 | 5 | 2 | 6 | 14 | 19 |
| 14 | IndependienteIndependiente | 13 | 16 | 3 | 7 | 3 | 17 | 15 |
| 15 | All BoysAll Boys | 13 | 16 | 4 | 4 | 5 | 10 | 14 |
| 16 | Arsenal SarandíArsenal S | 13 | 14 | 3 | 5 | 5 | 18 | 18 |
| 17 | QuilmesQuilmes | 13 | 13 | 3 | 4 | 6 | 18 | 21 |
| 18 | Gimnasia y EsgrimaGimnasia | 13 | 12 | 2 | 6 | 5 | 13 | 18 |
| 19 | HuracánHuracán | 13 | 11 | 2 | 5 | 6 | 14 | 24 |
| 20 | Newell's Old BoysNewell's | 13 | 8 | 2 | 2 | 9 | 13 | 27 |
Monday May 9 2011 | |||
|---|---|---|---|
| Vélez SarsfieldVélez | 2 | 0 | BanfieldBanfield |
Sunday May 8 2011 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 2 | Boca JuniorsBoca Juniors |
| IndependienteIndependiente | 1 | 1 | San LorenzoSan Lorenzo |
| LanúsLanús | 0 | 0 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 0 | 2 | All BoysAll Boys |
Saturday May 7 2011 | |||
| Arsenal SarandíArsenal S | 1 | 2 | Racing ClubRacing Club |
| HuracánHuracán | 1 | 2 | Olimpo Bahía BlancaOlimpo |
| QuilmesQuilmes | 2 | 2 | Gimnasia y EsgrimaGimnasia |
| TigreTigre | 3 | 0 | Colón Santa FeColón |
Friday May 6 2011 | |||
| Newell's Old BoysNewell's | 1 | 3 | Godoy CruzGodoy Cruz |
Standings on Monday May 2 20112011-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 12 | 24 | 7 | 3 | 2 | 23 | 11 |
| 2 | River PlateRiver Plate | 12 | 22 | 6 | 4 | 2 | 11 | 6 |
| 3 | Godoy CruzGodoy Cruz | 12 | 20 | 6 | 2 | 4 | 21 | 20 |
| 4 | Olimpo Bahía BlancaOlimpo | 12 | 19 | 5 | 4 | 3 | 22 | 17 |
| 5 | LanúsLanús | 12 | 19 | 5 | 4 | 3 | 16 | 11 |
| 6 | Argentinos JuniorsArgentinos Jrs | 12 | 19 | 4 | 7 | 1 | 10 | 5 |
| 7 | San LorenzoSan Lorenzo | 12 | 18 | 5 | 3 | 4 | 14 | 9 |
| 8 | BanfieldBanfield | 12 | 18 | 5 | 3 | 4 | 15 | 15 |
| 9 | Estudiantes La PlataEstudiantes | 12 | 17 | 5 | 2 | 5 | 12 | 13 |
| 10 | Colón Santa FeColón | 12 | 17 | 5 | 2 | 5 | 14 | 16 |
| 11 | Racing ClubRacing Club | 12 | 16 | 5 | 1 | 6 | 16 | 15 |
| 12 | TigreTigre | 12 | 16 | 4 | 4 | 4 | 15 | 16 |
| 13 | IndependienteIndependiente | 12 | 15 | 3 | 6 | 3 | 16 | 14 |
| 14 | Boca JuniorsBoca Juniors | 12 | 15 | 4 | 3 | 5 | 12 | 15 |
| 15 | Arsenal SarandíArsenal S | 12 | 14 | 3 | 5 | 4 | 17 | 16 |
| 16 | All BoysAll Boys | 12 | 13 | 3 | 4 | 5 | 8 | 14 |
| 17 | QuilmesQuilmes | 12 | 12 | 3 | 3 | 6 | 16 | 19 |
| 18 | Gimnasia y EsgrimaGimnasia | 12 | 11 | 2 | 5 | 5 | 11 | 16 |
| 19 | HuracánHuracán | 12 | 11 | 2 | 5 | 5 | 13 | 22 |
| 20 | Newell's Old BoysNewell's | 12 | 8 | 2 | 2 | 8 | 12 | 24 |
Monday May 2 2011 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | IndependienteIndependiente |
| Colón Santa FeColón | 0 | 1 | LanúsLanús |
| Olimpo Bahía BlancaOlimpo | 2 | 2 | TigreTigre |
Saturday April 30 2011 | |||
| All BoysAll Boys | 0 | 0 | Argentinos JuniorsArgentinos Jrs |
| Estudiantes La PlataEstudiantes | 0 | 4 | Vélez SarsfieldVélez |
| Godoy CruzGodoy Cruz | 1 | 4 | Arsenal SarandíArsenal S |
| Racing ClubRacing Club | 0 | 1 | River PlateRiver Plate |
| San LorenzoSan Lorenzo | 3 | 0 | HuracánHuracán |
Friday April 29 2011 | |||
| BanfieldBanfield | 3 | 4 | QuilmesQuilmes |
| Gimnasia y EsgrimaGimnasia | 1 | 2 | Newell's Old BoysNewell's |
Standings on Monday April 25 20112011-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 11 | 21 | 6 | 3 | 2 | 19 | 11 |
| 2 | Godoy CruzGodoy Cruz | 11 | 20 | 6 | 2 | 3 | 20 | 16 |
| 3 | River PlateRiver Plate | 11 | 19 | 5 | 4 | 2 | 10 | 6 |
| 4 | Olimpo Bahía BlancaOlimpo | 11 | 18 | 5 | 3 | 3 | 20 | 15 |
| 5 | Argentinos JuniorsArgentinos Jrs | 11 | 18 | 4 | 6 | 1 | 10 | 5 |
| 6 | BanfieldBanfield | 11 | 18 | 5 | 3 | 3 | 12 | 11 |
| 7 | Estudiantes La PlataEstudiantes | 11 | 17 | 5 | 2 | 4 | 12 | 9 |
| 8 | Colón Santa FeColón | 11 | 17 | 5 | 2 | 4 | 14 | 15 |
| 9 | LanúsLanús | 11 | 16 | 4 | 4 | 3 | 15 | 11 |
| 10 | Racing ClubRacing Club | 11 | 16 | 5 | 1 | 5 | 16 | 14 |
| 11 | San LorenzoSan Lorenzo | 11 | 15 | 4 | 3 | 4 | 11 | 9 |
| 12 | TigreTigre | 11 | 15 | 4 | 3 | 4 | 13 | 14 |
| 13 | IndependienteIndependiente | 11 | 14 | 3 | 5 | 3 | 15 | 13 |
| 14 | Boca JuniorsBoca Juniors | 11 | 14 | 4 | 2 | 5 | 11 | 14 |
| 15 | All BoysAll Boys | 11 | 12 | 3 | 3 | 5 | 8 | 14 |
| 16 | Arsenal SarandíArsenal S | 11 | 11 | 2 | 5 | 4 | 13 | 15 |
| 17 | Gimnasia y EsgrimaGimnasia | 11 | 11 | 2 | 5 | 4 | 10 | 14 |
| 18 | HuracánHuracán | 11 | 11 | 2 | 5 | 4 | 13 | 19 |
| 19 | QuilmesQuilmes | 11 | 9 | 2 | 3 | 6 | 12 | 16 |
| 20 | Newell's Old BoysNewell's | 11 | 5 | 1 | 2 | 8 | 10 | 23 |
Monday April 25 2011 | |||
|---|---|---|---|
| LanúsLanús | 1 | 1 | Olimpo Bahía BlancaOlimpo |
Sunday April 24 2011 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | Racing ClubRacing Club |
| Arsenal SarandíArsenal S | 1 | 1 | Gimnasia y EsgrimaGimnasia |
| HuracánHuracán | 0 | 3 | Boca JuniorsBoca Juniors |
| TigreTigre | 1 | 0 | San LorenzoSan Lorenzo |
Saturday April 23 2011 | |||
| Estudiantes La PlataEstudiantes | 0 | 2 | Colón Santa FeColón |
| IndependienteIndependiente | 2 | 2 | All BoysAll Boys |
| Newell's Old BoysNewell's | 0 | 1 | BanfieldBanfield |
| River PlateRiver Plate | 1 | 2 | Godoy CruzGodoy Cruz |
| Vélez SarsfieldVélez | 2 | 3 | QuilmesQuilmes |
Wednesday April 20 2011 | |||
| Vélez SarsfieldVélez | 2 | 0 | San LorenzoSan Lorenzo |
Standings on Monday April 18 20112011-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 10 | 19 | 5 | 4 | 1 | 9 | 4 |
| 2 | Vélez SarsfieldVélez | 9 | 18 | 5 | 3 | 1 | 15 | 8 |
| 3 | Olimpo Bahía BlancaOlimpo | 10 | 17 | 5 | 2 | 3 | 19 | 14 |
| 4 | Estudiantes La PlataEstudiantes | 10 | 17 | 5 | 2 | 3 | 12 | 7 |
| 5 | Godoy CruzGodoy Cruz | 10 | 17 | 5 | 2 | 3 | 18 | 15 |
| 6 | Racing ClubRacing Club | 10 | 16 | 5 | 1 | 4 | 15 | 12 |
| 7 | San LorenzoSan Lorenzo | 9 | 15 | 4 | 3 | 2 | 11 | 6 |
| 8 | LanúsLanús | 10 | 15 | 4 | 3 | 3 | 14 | 10 |
| 9 | Argentinos JuniorsArgentinos Jrs | 10 | 15 | 3 | 6 | 1 | 8 | 4 |
| 10 | BanfieldBanfield | 10 | 15 | 4 | 3 | 3 | 11 | 11 |
| 11 | Colón Santa FeColón | 10 | 14 | 4 | 2 | 4 | 12 | 15 |
| 12 | IndependienteIndependiente | 10 | 13 | 3 | 4 | 3 | 13 | 11 |
| 13 | TigreTigre | 10 | 12 | 3 | 3 | 4 | 12 | 14 |
| 14 | HuracánHuracán | 10 | 11 | 2 | 5 | 3 | 13 | 16 |
| 15 | Boca JuniorsBoca Juniors | 10 | 11 | 3 | 2 | 5 | 8 | 14 |
| 16 | All BoysAll Boys | 10 | 11 | 3 | 2 | 5 | 6 | 12 |
| 17 | Arsenal SarandíArsenal S | 10 | 10 | 2 | 4 | 4 | 12 | 14 |
| 18 | Gimnasia y EsgrimaGimnasia | 10 | 10 | 2 | 4 | 4 | 9 | 13 |
| 19 | QuilmesQuilmes | 10 | 6 | 1 | 3 | 6 | 9 | 14 |
| 20 | Newell's Old BoysNewell's | 10 | 5 | 1 | 2 | 7 | 10 | 22 |
Monday April 18 2011 | |||
|---|---|---|---|
| BanfieldBanfield | 1 | 0 | Arsenal SarandíArsenal S |
Sunday April 17 2011 | |||
| Boca JuniorsBoca Juniors | 3 | 3 | TigreTigre |
| Colón Santa FeColón | 1 | 1 | Vélez SarsfieldVélez |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | River PlateRiver Plate |
| Olimpo Bahía BlancaOlimpo | 2 | 2 | Estudiantes La PlataEstudiantes |
Saturday April 16 2011 | |||
| All BoysAll Boys | 3 | 1 | HuracánHuracán |
| Godoy CruzGodoy Cruz | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
| Racing ClubRacing Club | 2 | 0 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 1 | 1 | LanúsLanús |
Friday April 15 2011 | |||
| QuilmesQuilmes | 3 | 1 | Newell's Old BoysNewell's |
Standings on Sunday April 10 20112011-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 9 | 18 | 5 | 3 | 1 | 9 | 4 |
| 2 | Vélez SarsfieldVélez | 8 | 17 | 5 | 2 | 1 | 14 | 7 |
| 3 | Olimpo Bahía BlancaOlimpo | 9 | 16 | 5 | 1 | 3 | 17 | 12 |
| 4 | Estudiantes La PlataEstudiantes | 9 | 16 | 5 | 1 | 3 | 10 | 5 |
| 5 | Argentinos JuniorsArgentinos Jrs | 9 | 15 | 3 | 6 | 0 | 8 | 3 |
| 6 | San LorenzoSan Lorenzo | 8 | 14 | 4 | 2 | 2 | 10 | 5 |
