World LeagueSunday May 16 2010 | |||
|---|---|---|---|
| Colón Santa FeColón | 1 | 4 | Estudiantes La PlataEstudiantes |
| HuracánHuracán | 1 | 2 | Argentinos JuniorsArgentinos Jrs |
Saturday May 15 2010 | |||
| Chacarita JuniorsChacarita Jrs | 1 | 2 | Racing ClubRacing Club |
| Gimnasia y EsgrimaGimnasia | 3 | 3 | Atlético TucumánAtl Tucumán |
| IndependienteIndependiente | 1 | 0 | LanúsLanús |
| River PlateRiver Plate | 1 | 5 | TigreTigre |
| Rosario CentralR Central | 0 | 0 | Vélez SarsfieldVélez |
Friday May 14 2010 | |||
| Arsenal SarandíArsenal S | 1 | 2 | Godoy CruzGodoy Cruz |
| BanfieldBanfield | 3 | 0 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 2 | 1 | Newell's Old BoysNewell's |
Standings on Monday May 10 20102010-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Argentinos JuniorsArgentinos Jrs | 18 | 38 | 11 | 5 | 2 | 33 | 22 |
| 2 | Estudiantes La PlataEstudiantes | 18 | 37 | 11 | 4 | 3 | 29 | 13 |
| 3 | Godoy CruzGodoy Cruz | 18 | 34 | 10 | 4 | 4 | 26 | 13 |
| 4 | IndependienteIndependiente | 18 | 31 | 9 | 4 | 5 | 24 | 18 |
| 5 | Newell's Old BoysNewell's | 18 | 30 | 8 | 6 | 4 | 31 | 16 |
| 6 | BanfieldBanfield | 18 | 29 | 8 | 5 | 5 | 21 | 16 |
| 7 | LanúsLanús | 18 | 29 | 8 | 5 | 5 | 25 | 22 |
| 8 | Vélez SarsfieldVélez | 18 | 26 | 7 | 5 | 6 | 25 | 20 |
| 9 | HuracánHuracán | 18 | 26 | 7 | 5 | 6 | 20 | 20 |
| 10 | Racing ClubRacing Club | 18 | 26 | 8 | 2 | 8 | 19 | 21 |
| 11 | Gimnasia y EsgrimaGimnasia | 18 | 23 | 6 | 5 | 7 | 18 | 26 |
| 12 | River PlateRiver Plate | 18 | 22 | 6 | 4 | 8 | 15 | 16 |
| 13 | TigreTigre | 18 | 21 | 6 | 3 | 9 | 23 | 25 |
| 14 | Colón Santa FeColón | 18 | 21 | 4 | 9 | 5 | 19 | 28 |
| 15 | Boca JuniorsBoca Juniors | 18 | 20 | 5 | 5 | 8 | 28 | 32 |
| 16 | Arsenal SarandíArsenal S | 18 | 19 | 5 | 4 | 9 | 18 | 31 |
| 17 | Rosario CentralR Central | 18 | 18 | 3 | 9 | 6 | 12 | 19 |
| 18 | San LorenzoSan Lorenzo | 18 | 17 | 5 | 2 | 11 | 14 | 20 |
| 19 | Chacarita JuniorsChacarita Jrs | 18 | 13 | 4 | 1 | 13 | 21 | 31 |
| 20 | Atlético TucumánAtl Tucumán | 18 | 12 | 1 | 9 | 8 | 11 | 23 |
Monday May 10 2010 | |||
|---|---|---|---|
| Godoy CruzGodoy Cruz | 3 | 0 | Colón Santa FeColón |
| LanúsLanús | 3 | 2 | San LorenzoSan Lorenzo |
Sunday May 9 2010 | |||
| Argentinos JuniorsArgentinos Jrs | 4 | 3 | IndependienteIndependiente |
| Atlético TucumánAtl Tucumán | 1 | 1 | Arsenal SarandíArsenal S |
| Boca JuniorsBoca Juniors | 1 | 2 | HuracánHuracán |
| Estudiantes La PlataEstudiantes | 0 | 0 | Rosario CentralR Central |
| TigreTigre | 1 | 2 | BanfieldBanfield |
Saturday May 8 2010 | |||
| Newell's Old BoysNewell's | 6 | 0 | Gimnasia y EsgrimaGimnasia |
| Racing ClubRacing Club | 0 | 3 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 4 | 1 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday May 2 20102010-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 17 | 36 | 11 | 3 | 3 | 29 | 13 |
| 2 | Argentinos JuniorsArgentinos Jrs | 17 | 35 | 10 | 5 | 2 | 29 | 19 |
| 3 | Godoy CruzGodoy Cruz | 17 | 31 | 9 | 4 | 4 | 23 | 13 |
| 4 | IndependienteIndependiente | 17 | 31 | 9 | 4 | 4 | 21 | 14 |
| 5 | Newell's Old BoysNewell's | 17 | 27 | 7 | 6 | 4 | 25 | 16 |
| 6 | BanfieldBanfield | 17 | 26 | 7 | 5 | 5 | 19 | 15 |
| 7 | LanúsLanús | 17 | 26 | 7 | 5 | 5 | 22 | 20 |
| 8 | Racing ClubRacing Club | 17 | 26 | 8 | 2 | 7 | 19 | 18 |
| 9 | Vélez SarsfieldVélez | 17 | 23 | 6 | 5 | 6 | 21 | 19 |
| 10 | HuracánHuracán | 17 | 23 | 6 | 5 | 6 | 18 | 19 |
| 11 | Gimnasia y EsgrimaGimnasia | 17 | 23 | 6 | 5 | 6 | 18 | 20 |
| 12 | TigreTigre | 17 | 21 | 6 | 3 | 8 | 22 | 23 |
| 13 | Colón Santa FeColón | 17 | 21 | 4 | 9 | 4 | 19 | 25 |
| 14 | Boca JuniorsBoca Juniors | 17 | 20 | 5 | 5 | 7 | 27 | 30 |
| 15 | River PlateRiver Plate | 17 | 19 | 5 | 4 | 8 | 12 | 16 |
| 16 | Arsenal SarandíArsenal S | 17 | 18 | 5 | 3 | 9 | 17 | 30 |
| 17 | San LorenzoSan Lorenzo | 17 | 17 | 5 | 2 | 10 | 12 | 17 |
| 18 | Rosario CentralR Central | 17 | 17 | 3 | 8 | 6 | 12 | 19 |
| 19 | Chacarita JuniorsChacarita Jrs | 17 | 13 | 4 | 1 | 12 | 20 | 27 |
| 20 | Atlético TucumánAtl Tucumán | 17 | 11 | 1 | 8 | 8 | 10 | 22 |
Sunday May 2 2010 | |||
|---|---|---|---|
| BanfieldBanfield | 1 | 0 | HuracánHuracán |
| Chacarita JuniorsChacarita Jrs | 1 | 2 | Estudiantes La PlataEstudiantes |
| Colón Santa FeColón | 0 | 0 | Atlético TucumánAtl Tucumán |
| IndependienteIndependiente | 2 | 3 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 1 | 2 | Argentinos JuniorsArgentinos Jrs |
Friday April 30 2010 | |||
| Gimnasia y EsgrimaGimnasia | 0 | 0 | LanúsLanús |
| River PlateRiver Plate | 2 | 1 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 1 | 0 | Godoy CruzGodoy Cruz |
| TigreTigre | 1 | 2 | Racing ClubRacing Club |
Thursday April 29 2010 | |||
| Arsenal SarandíArsenal S | 0 | 2 | Newell's Old BoysNewell's |
Standings on Sunday April 25 20102010-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 16 | 33 | 10 | 3 | 3 | 27 | 12 |
| 2 | Argentinos JuniorsArgentinos Jrs | 16 | 32 | 9 | 5 | 2 | 27 | 18 |
| 3 | Godoy CruzGodoy Cruz | 16 | 31 | 9 | 4 | 3 | 23 | 12 |
| 4 | IndependienteIndependiente | 16 | 31 | 9 | 4 | 3 | 19 | 11 |
| 5 | LanúsLanús | 16 | 25 | 7 | 4 | 5 | 22 | 20 |
| 6 | Newell's Old BoysNewell's | 16 | 24 | 6 | 6 | 4 | 23 | 16 |
| 7 | Vélez SarsfieldVélez | 16 | 23 | 6 | 5 | 5 | 20 | 17 |
| 8 | BanfieldBanfield | 16 | 23 | 6 | 5 | 5 | 18 | 15 |
| 9 | HuracánHuracán | 16 | 23 | 6 | 5 | 5 | 18 | 18 |
| 10 | Racing ClubRacing Club | 16 | 23 | 7 | 2 | 7 | 17 | 17 |
| 11 | Gimnasia y EsgrimaGimnasia | 16 | 22 | 6 | 4 | 6 | 18 | 20 |
| 12 | TigreTigre | 16 | 21 | 6 | 3 | 7 | 21 | 21 |
| 13 | Colón Santa FeColón | 16 | 20 | 4 | 8 | 4 | 19 | 25 |
| 14 | Arsenal SarandíArsenal S | 16 | 18 | 5 | 3 | 8 | 17 | 28 |
| 15 | Boca JuniorsBoca Juniors | 16 | 17 | 4 | 5 | 7 | 24 | 28 |
| 16 | San LorenzoSan Lorenzo | 16 | 17 | 5 | 2 | 9 | 11 | 15 |
| 17 | River PlateRiver Plate | 16 | 16 | 4 | 4 | 8 | 10 | 15 |
| 18 | Rosario CentralR Central | 16 | 14 | 2 | 8 | 6 | 11 | 19 |
| 19 | Chacarita JuniorsChacarita Jrs | 16 | 13 | 4 | 1 | 11 | 19 | 25 |
| 20 | Atlético TucumánAtl Tucumán | 16 | 10 | 1 | 7 | 8 | 10 | 22 |
Sunday April 25 2010 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| Atlético TucumánAtl Tucumán | 2 | 2 | Rosario CentralR Central |
| Boca JuniorsBoca Juniors | 2 | 0 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 2 | 0 | BanfieldBanfield |
Saturday April 24 2010 | |||
| Estudiantes La PlataEstudiantes | 1 | 0 | River PlateRiver Plate |
| HuracánHuracán | 0 | 0 | IndependienteIndependiente |
| LanúsLanús | 4 | 1 | Arsenal SarandíArsenal S |
| Newell's Old BoysNewell's | 5 | 0 | Colón Santa FeColón |
Friday April 23 2010 | |||
| Godoy CruzGodoy Cruz | 1 | 0 | Chacarita JuniorsChacarita Jrs |
| Vélez SarsfieldVélez | 1 | 0 | TigreTigre |
Wednesday April 21 2010 | |||
| Atlético TucumánAtl Tucumán | 0 | 1 | Racing ClubRacing Club |
Standings on Monday April 19 20102010-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Estudiantes La PlataEstudiantes | 15 | 30 | 9 | 3 | 3 | 26 | 12 |
| 2 | IndependienteIndependiente | 15 | 30 | 9 | 3 | 3 | 19 | 11 |
| 3 | Argentinos JuniorsArgentinos Jrs | 15 | 29 | 8 | 5 | 2 | 24 | 17 |
| 4 | Godoy CruzGodoy Cruz | 15 | 28 | 8 | 4 | 3 | 22 | 12 |
| 5 | BanfieldBanfield | 15 | 23 | 6 | 5 | 4 | 18 | 13 |
| 6 | HuracánHuracán | 15 | 22 | 6 | 4 | 5 | 18 | 18 |
| 7 | Gimnasia y EsgrimaGimnasia | 15 | 22 | 6 | 4 | 5 | 17 | 17 |
| 8 | LanúsLanús | 15 | 22 | 6 | 4 | 5 | 18 | 19 |
| 9 | Newell's Old BoysNewell's | 15 | 21 | 5 | 6 | 4 | 18 | 16 |
| 10 | TigreTigre | 15 | 21 | 6 | 3 | 6 | 21 | 20 |
| 11 | Vélez SarsfieldVélez | 15 | 20 | 5 | 5 | 5 | 19 | 17 |
| 12 | Colón Santa FeColón | 15 | 20 | 4 | 8 | 3 | 19 | 20 |
| 13 | Arsenal SarandíArsenal S | 15 | 18 | 5 | 3 | 7 | 16 | 24 |
| 14 | San LorenzoSan Lorenzo | 15 | 17 | 5 | 2 | 8 | 11 | 13 |
| 15 | Racing ClubRacing Club | 14 | 17 | 5 | 2 | 7 | 14 | 17 |
| 16 | River PlateRiver Plate | 15 | 16 | 4 | 4 | 7 | 10 | 14 |
| 17 | Boca JuniorsBoca Juniors | 15 | 14 | 3 | 5 | 7 | 22 | 28 |
| 18 | Chacarita JuniorsChacarita Jrs | 15 | 13 | 4 | 1 | 10 | 19 | 24 |
| 19 | Rosario CentralR Central | 15 | 13 | 2 | 7 | 6 | 9 | 17 |
| 20 | Atlético TucumánAtl Tucumán | 14 | 9 | 1 | 6 | 7 | 8 | 19 |
Monday April 19 2010 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 2 | 2 | Argentinos JuniorsArgentinos Jrs |
| Colón Santa FeColón | 1 | 1 | LanúsLanús |
Sunday April 18 2010 | |||
| Gimnasia y EsgrimaGimnasia | 1 | 0 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 3 | 1 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 1 | 1 | Newell's Old BoysNewell's |
| San LorenzoSan Lorenzo | 3 | 0 | HuracánHuracán |
Saturday April 17 2010 | |||
| BanfieldBanfield | 1 | 3 | IndependienteIndependiente |
| Chacarita JuniorsChacarita Jrs | 1 | 2 | Atlético TucumánAtl Tucumán |
| River PlateRiver Plate | 2 | 1 | Godoy CruzGodoy Cruz |
| TigreTigre | 1 | 2 | Estudiantes La PlataEstudiantes |
Standings on Monday April 12 20102010-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Godoy CruzGodoy Cruz | 14 | 28 | 8 | 4 | 2 | 21 | 10 |
| 2 | Argentinos JuniorsArgentinos Jrs | 14 | 28 | 8 | 4 | 2 | 22 | 15 |
| 3 | Estudiantes La PlataEstudiantes | 14 | 27 | 8 | 3 | 3 | 24 | 11 |
| 4 | IndependienteIndependiente | 14 | 27 | 8 | 3 | 3 | 16 | 10 |
| 5 | BanfieldBanfield | 14 | 23 | 6 | 5 | 3 | 17 | 10 |
| 6 | HuracánHuracán | 14 | 22 | 6 | 4 | 4 | 18 | 15 |
| 7 | TigreTigre | 14 | 21 | 6 | 3 | 5 | 20 | 18 |
| 8 | LanúsLanús | 14 | 21 | 6 | 3 | 5 | 17 | 18 |
| 9 | Vélez SarsfieldVélez | 14 | 20 | 5 | 5 | 4 | 18 | 14 |
| 10 | Newell's Old BoysNewell's | 14 | 20 | 5 | 5 | 4 | 17 | 15 |
| 11 | Colón Santa FeColón | 14 | 19 | 4 | 7 | 3 | 18 | 19 |
| 12 | Gimnasia y EsgrimaGimnasia | 14 | 19 | 5 | 4 | 5 | 16 | 17 |
| 13 | Arsenal SarandíArsenal S | 14 | 17 | 5 | 2 | 7 | 14 | 22 |
| 14 | Boca JuniorsBoca Juniors | 14 | 14 | 3 | 5 | 6 | 22 | 27 |
| 15 | Racing ClubRacing Club | 13 | 14 | 4 | 2 | 7 | 11 | 16 |
| 16 | San LorenzoSan Lorenzo | 14 | 14 | 4 | 2 | 8 | 8 | 13 |
| 17 | Chacarita JuniorsChacarita Jrs | 14 | 13 | 4 | 1 | 9 | 18 | 22 |
| 18 | River PlateRiver Plate | 14 | 13 | 3 | 4 | 7 | 8 | 13 |
| 19 | Rosario CentralR Central | 14 | 12 | 2 | 6 | 6 | 8 | 16 |
| 20 | Atlético TucumánAtl Tucumán | 13 | 6 | 0 | 6 | 7 | 6 | 18 |
Monday April 12 2010 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 1 | Colón Santa FeColón |
| Boca JuniorsBoca Juniors | 4 | 0 | Arsenal SarandíArsenal S |
| Estudiantes La PlataEstudiantes | 4 | 0 | Racing ClubRacing Club |
| Godoy CruzGodoy Cruz | 6 | 2 | TigreTigre |
Sunday April 11 2010 | |||
| Atlético TucumánAtl Tucumán | 0 | 0 | River PlateRiver Plate |
| LanúsLanús | 0 | 0 | Rosario CentralR Central |
| Vélez SarsfieldVélez | 0 | 0 | BanfieldBanfield |
Saturday April 10 2010 | |||
| HuracánHuracán | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| IndependienteIndependiente | 0 | 1 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 3 | 0 | Chacarita JuniorsChacarita Jrs |
Standings on Thursday April 8 20102010-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 13 | 27 | 8 | 3 | 2 | 16 | 9 |
| 2 | Godoy CruzGodoy Cruz | 13 | 25 | 7 | 4 | 2 | 15 | 8 |
| 3 | Argentinos JuniorsArgentinos Jrs | 13 | 25 | 7 | 4 | 2 | 19 | 14 |
| 4 | Estudiantes La PlataEstudiantes | 13 | 24 | 7 | 3 | 3 | 20 | 11 |
| 5 | BanfieldBanfield | 13 | 22 | 6 | 4 | 3 | 17 | 10 |
| 6 | TigreTigre | 13 | 21 | 6 | 3 | 4 | 18 | 12 |
| 7 | LanúsLanús | 13 | 20 | 6 | 2 | 5 | 17 | 18 |
| 8 | Vélez SarsfieldVélez | 13 | 19 | 5 | 4 | 4 | 18 | 14 |
| 9 | Colón Santa FeColón | 13 | 19 | 4 | 7 | 2 | 17 | 16 |
| 10 | Gimnasia y EsgrimaGimnasia | 13 | 19 | 5 | 4 | 4 | 15 | 14 |
| 10 | HuracánHuracán | 13 | 19 | 5 | 4 | 4 | 15 | 14 |
| 12 | Newell's Old BoysNewell's | 13 | 17 | 4 | 5 | 4 | 14 | 15 |
| 13 | Arsenal SarandíArsenal S | 13 | 17 | 5 | 2 | 6 | 14 | 18 |
| 14 | Racing ClubRacing Club | 12 | 14 | 4 | 2 | 6 | 11 | 12 |
| 15 | Chacarita JuniorsChacarita Jrs | 13 | 13 | 4 | 1 | 8 | 18 | 19 |
| 16 | River PlateRiver Plate | 13 | 12 | 3 | 3 | 7 | 8 | 13 |
| 17 | San LorenzoSan Lorenzo | 13 | 11 | 3 | 2 | 8 | 7 | 13 |
| 18 | Rosario CentralR Central | 13 | 11 | 2 | 5 | 6 | 8 | 16 |
| 19 | Boca JuniorsBoca Juniors | 13 | 11 | 2 | 5 | 6 | 18 | 27 |
| 20 | Atlético TucumánAtl Tucumán | 12 | 5 | 0 | 5 | 7 | 6 | 18 |
Thursday April 8 2010 | |||
|---|---|---|---|
| Colón Santa FeColón | 3 | 0 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 0 | 0 | Godoy CruzGodoy Cruz |
| Rosario CentralR Central | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
| Vélez SarsfieldVélez | 0 | 1 | Estudiantes La PlataEstudiantes |
Wednesday April 7 2010 | |||
| BanfieldBanfield | 2 | 0 | San LorenzoSan Lorenzo |
| Chacarita JuniorsChacarita Jrs | 1 | 2 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | IndependienteIndependiente |
| River PlateRiver Plate | 0 | 1 | Newell's Old BoysNewell's |
Tuesday April 6 2010 | |||
| Arsenal SarandíArsenal S | 0 | 1 | HuracánHuracán |
| TigreTigre | 3 | 1 | Atlético TucumánAtl Tucumán |
Standings on Sunday April 4 20102010-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 12 | 27 | 8 | 3 | 1 | 15 | 7 |
| 2 | Godoy CruzGodoy Cruz | 12 | 24 | 7 | 3 | 2 | 15 | 8 |
| 3 | Argentinos JuniorsArgentinos Jrs | 12 | 22 | 6 | 4 | 2 | 18 | 14 |
| 4 | Estudiantes La PlataEstudiantes | 12 | 21 | 6 | 3 | 3 | 19 | 11 |
| 5 | Vélez SarsfieldVélez | 12 | 19 | 5 | 4 | 3 | 18 | 13 |
| 6 | BanfieldBanfield | 12 | 19 | 5 | 4 | 3 | 15 | 10 |
| 7 | TigreTigre | 12 | 18 | 5 | 3 | 4 | 15 | 11 |
| 8 | LanúsLanús | 12 | 17 | 5 | 2 | 5 | 15 | 17 |
| 9 | Arsenal SarandíArsenal S | 12 | 17 | 5 | 2 | 5 | 14 | 17 |
| 10 | HuracánHuracán | 12 | 16 | 4 | 4 | 4 | 14 | 14 |
| 11 | Gimnasia y EsgrimaGimnasia | 12 | 16 | 4 | 4 | 4 | 13 | 13 |
| 12 | Colón Santa FeColón | 12 | 16 | 3 | 7 | 2 | 14 | 16 |
| 13 | Newell's Old BoysNewell's | 12 | 14 | 3 | 5 | 4 | 13 | 15 |
| 14 | Chacarita JuniorsChacarita Jrs | 12 | 13 | 4 | 1 | 7 | 17 | 17 |
| 15 | Racing ClubRacing Club | 11 | 13 | 4 | 1 | 6 | 11 | 12 |
| 16 | River PlateRiver Plate | 12 | 12 | 3 | 3 | 6 | 8 | 12 |
| 17 | San LorenzoSan Lorenzo | 12 | 11 | 3 | 2 | 7 | 7 | 11 |
| 18 | Boca JuniorsBoca Juniors | 12 | 11 | 2 | 5 | 5 | 18 | 24 |
| 19 | Rosario CentralR Central | 12 | 11 | 2 | 5 | 5 | 8 | 15 |
| 20 | Atlético TucumánAtl Tucumán | 11 | 5 | 0 | 5 | 6 | 5 | 15 |
Sunday April 4 2010 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 2 | Rosario CentralR Central |
| Estudiantes La PlataEstudiantes | 1 | 1 | BanfieldBanfield |
| Godoy CruzGodoy Cruz | 2 | 0 | Vélez SarsfieldVélez |
| LanúsLanús | 1 | 0 | River PlateRiver Plate |
Saturday April 3 2010 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | Chacarita JuniorsChacarita Jrs |
| IndependienteIndependiente | 1 | 0 | Arsenal SarandíArsenal S |
| Newell's Old BoysNewell's | 0 | 2 | TigreTigre |
| San LorenzoSan Lorenzo | 0 | 1 | Gimnasia y EsgrimaGimnasia |
Friday April 2 2010 | |||
| HuracánHuracán | 0 | 0 | Colón Santa FeColón |
Standings on Monday March 29 20102010-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 11 | 24 | 7 | 3 | 1 | 14 | 7 |
| 2 | Godoy CruzGodoy Cruz | 11 | 21 | 6 | 3 | 2 | 13 | 8 |
| 3 | Estudiantes La PlataEstudiantes | 11 | 20 | 6 | 2 | 3 | 18 | 10 |
| 4 | Vélez SarsfieldVélez | 11 | 19 | 5 | 4 | 2 | 18 | 11 |
| 5 | Argentinos JuniorsArgentinos Jrs | 11 | 19 | 5 | 4 | 2 | 16 | 13 |
| 6 | BanfieldBanfield | 11 | 18 | 5 | 3 | 3 | 14 | 9 |
| 7 | Arsenal SarandíArsenal S | 11 | 17 | 5 | 2 | 4 | 14 | 16 |
| 8 | TigreTigre | 11 | 15 | 4 | 3 | 4 | 13 | 11 |
| 9 | HuracánHuracán | 11 | 15 | 4 | 3 | 4 | 14 | 14 |
| 10 | Colón Santa FeColón | 11 | 15 | 3 | 6 | 2 | 14 | 16 |
| 11 | Newell's Old BoysNewell's | 11 | 14 | 3 | 5 | 3 | 13 | 13 |
| 12 | LanúsLanús | 11 | 14 | 4 | 2 | 5 | 14 | 17 |
| 13 | Chacarita JuniorsChacarita Jrs | 11 | 13 | 4 | 1 | 6 | 16 | 15 |
| 14 | Gimnasia y EsgrimaGimnasia | 11 | 13 | 3 | 4 | 4 | 12 | 13 |
| 15 | Racing ClubRacing Club | 11 | 13 | 4 | 1 | 6 | 11 | 12 |
| 16 | River PlateRiver Plate | 11 | 12 | 3 | 3 | 5 | 8 | 11 |
| 17 | San LorenzoSan Lorenzo | 11 | 11 | 3 | 2 | 6 | 7 | 10 |
| 18 | Boca JuniorsBoca Juniors | 11 | 11 | 2 | 5 | 4 | 17 | 22 |
| 19 | Rosario CentralR Central | 11 | 8 | 1 | 5 | 5 | 6 | 14 |
| 20 | Atlético TucumánAtl Tucumán | 11 | 5 | 0 | 5 | 6 | 5 | 15 |
Monday March 29 2010 | |||
|---|---|---|---|
| River PlateRiver Plate | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
Sunday March 28 2010 | |||
| Arsenal SarandíArsenal S | 1 | 0 | San LorenzoSan Lorenzo |
| Chacarita JuniorsChacarita Jrs | 4 | 1 | Boca JuniorsBoca Juniors |
| Colón Santa FeColón | 1 | 1 | IndependienteIndependiente |
| Vélez SarsfieldVélez | 1 | 0 | Atlético TucumánAtl Tucumán |
Saturday March 27 2010 | |||
| BanfieldBanfield | 3 | 2 | Gimnasia y EsgrimaGimnasia |
| Racing ClubRacing Club | 1 | 0 | Newell's Old BoysNewell's |
| TigreTigre | 0 | 1 | LanúsLanús |
Friday March 26 2010 | |||
| Estudiantes La PlataEstudiantes | 2 | 1 | Godoy CruzGodoy Cruz |
| Rosario CentralR Central | 0 | 2 | HuracánHuracán |
Thursday March 25 2010 | |||
| Boca JuniorsBoca Juniors | 2 | 0 | River PlateRiver Plate |
Standings on Sunday March 21 20102010-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 10 | 23 | 7 | 2 | 1 | 13 | 6 |
| 2 | Godoy CruzGodoy Cruz | 10 | 21 | 6 | 3 | 1 | 12 | 6 |
| 3 | Estudiantes La PlataEstudiantes | 10 | 17 | 5 | 2 | 3 | 16 | 9 |
| 4 | Vélez SarsfieldVélez | 10 | 16 | 4 | 4 | 2 | 17 | 11 |
| 5 | Argentinos JuniorsArgentinos Jrs | 10 | 16 | 4 | 4 | 2 | 15 | 13 |
| 6 | BanfieldBanfield | 10 | 15 | 4 | 3 | 3 | 11 | 7 |
| 7 | TigreTigre | 10 | 15 | 4 | 3 | 3 | 13 | 10 |
| 8 | Newell's Old BoysNewell's | 10 | 14 | 3 | 5 | 2 | 13 | 12 |
| 9 | Colón Santa FeColón | 10 | 14 | 3 | 5 | 2 | 13 | 15 |
| 10 | Arsenal SarandíArsenal S | 10 | 14 | 4 | 2 | 4 | 13 | 16 |
| 11 | Gimnasia y EsgrimaGimnasia | 10 | 13 | 3 | 4 | 3 | 10 | 10 |
| 12 | River PlateRiver Plate | 9 | 12 | 3 | 3 | 3 | 8 | 8 |
| 13 | HuracánHuracán | 10 | 12 | 3 | 3 | 4 | 12 | 14 |
| 14 | San LorenzoSan Lorenzo | 10 | 11 | 3 | 2 | 5 | 7 | 9 |
| 15 | LanúsLanús | 10 | 11 | 3 | 2 | 5 | 13 | 17 |
| 16 | Chacarita JuniorsChacarita Jrs | 10 | 10 | 3 | 1 | 6 | 12 | 14 |
| 17 | Racing ClubRacing Club | 10 | 10 | 3 | 1 | 6 | 10 | 12 |
| 18 | Boca JuniorsBoca Juniors | 9 | 8 | 1 | 5 | 3 | 14 | 18 |
| 19 | Rosario CentralR Central | 10 | 8 | 1 | 5 | 4 | 6 | 12 |
| 20 | Atlético TucumánAtl Tucumán | 10 | 5 | 0 | 5 | 5 | 5 | 14 |
Sunday March 21 2010 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 0 | 2 | Arsenal SarandíArsenal S |
| Godoy CruzGodoy Cruz | 2 | 0 | BanfieldBanfield |
| IndependienteIndependiente | 2 | 0 | Rosario CentralR Central |
Saturday March 20 2010 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | TigreTigre |
| LanúsLanús | 1 | 0 | Racing ClubRacing Club |
| Newell's Old BoysNewell's | 1 | 1 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 2 | 2 | Colón Santa FeColón |
Friday March 19 2010 | |||
| Atlético TucumánAtl Tucumán | 1 | 3 | Estudiantes La PlataEstudiantes |
| HuracánHuracán | 2 | 0 | Chacarita JuniorsChacarita Jrs |
Wednesday March 17 2010 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Newell's Old BoysNewell's |
Standings on Sunday March 14 20102010-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 9 | 20 | 6 | 2 | 1 | 11 | 6 |
| 2 | Godoy CruzGodoy Cruz | 9 | 18 | 5 | 3 | 1 | 10 | 6 |
| 3 | Vélez SarsfieldVélez | 9 | 15 | 4 | 3 | 2 | 16 | 10 |
| 4 | BanfieldBanfield | 9 | 15 | 4 | 3 | 2 | 11 | 5 |
| 5 | Estudiantes La PlataEstudiantes | 9 | 14 | 4 | 2 | 3 | 13 | 8 |
| 6 | TigreTigre | 9 | 14 | 4 | 2 | 3 | 12 | 9 |
