World LeagueSunday June 4 2017 | |||
|---|---|---|---|
| Silver SandsSilver Sands | 2 | 1 | BelfieldBelfield |
| Youth MilanYouth Milan | 1 | 3 | Waterford ComptonWaterford |
Standings on Thursday June 1 20172017-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BelfieldBelfield | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2 | Silver SandsSilver Sands | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 2 | Waterford ComptonWaterford | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 4 | Youth MilanYouth Milan | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Thursday June 1 2017 | |||
|---|---|---|---|
| BelfieldBelfield | 2 | 0 | Youth MilanYouth Milan |
| Waterford ComptonWaterford | 2 | 2 | Silver SandsSilver Sands |
Final Standings on Thursday May 18 20172017-05-18 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | EmpireEmpire | Bank Hall | 24 | 50 | 15 | 5 | 4 | 61 | 21 | Promotion | |
| 2 | Porey SpringsPorey Springs | 24 | 48 | 13 | 9 | 2 | 61 | 27 | Promotion | ||
| 3 | Silver SandsSilver Sands | 24 | 47 | 14 | 5 | 5 | 48 | 33 | Promotion Play-offs | ||
| 4 | Youth MilanYouth Milan | Checker Hall | 24 | 44 | 12 | 8 | 4 | 41 | 20 | Promotion Play-offs | |
| 5 | Barbados Defence ForceBDF | Bridgetown | 24 | 42 | 12 | 6 | 6 | 42 | 27 | ||
| 6 | St Andrew LionsSt Andrew | Belleplaine | 24 | 37 | 11 | 4 | 9 | 46 | 31 | ||
| 7 | WottonWotton | 24 | 31 | 9 | 4 | 11 | 40 | 40 | |||
| 8 | BagatelleBagatelle | 24 | 30 | 8 | 6 | 10 | 33 | 46 | |||
| 9 | Sunrise BallersSunrise Ballers | 24 | 27 | 7 | 6 | 11 | 39 | 52 | |||
| 10 | Pride of Gall HillGall Hill | 24 | 25 | 6 | 7 | 11 | 39 | 50 | |||
| 11 | PinelandsPinelands | 24 | 23 | 6 | 5 | 13 | 33 | 59 | Relegation Play-offs | ||
| 12 | Parish LandParish Land | 24 | 21 | 5 | 6 | 13 | 27 | 47 | Relegation Play-offs | ||
| 13 | Road View UnitedRoad View Utd | 24 | 6 | 1 | 3 | 20 | 20 | 77 | Relegation Play-offs | ||
Thursday May 18 2017 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 2 | 2 | Porey SpringsPorey Springs |
| EmpireEmpire | 7 | 0 | Sunrise BallersSunrise Ballers |
| Pride of Gall HillGall Hill | 4 | 1 | Parish LandParish Land |
| Road View UnitedRoad View Utd | 0 | 3 | PinelandsPinelands |
awarded | |||
| St Andrew LionsSt Andrew | 7 | 1 | BagatelleBagatelle |
| Youth MilanYouth Milan | 0 | 1 | Silver SandsSilver Sands |
Standings on Tuesday May 16 20172017-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Porey SpringsPorey Springs | 23 | 47 | 13 | 8 | 2 | 59 | 25 |
| 2 | EmpireEmpire | 23 | 47 | 14 | 5 | 4 | 54 | 21 |
| 3 | Youth MilanYouth Milan | 23 | 44 | 12 | 8 | 3 | 41 | 19 |
| 4 | Silver SandsSilver Sands | 23 | 44 | 13 | 5 | 5 | 47 | 33 |
| 5 | Barbados Defence ForceBDF | 23 | 41 | 12 | 5 | 6 | 40 | 25 |
| 6 | St Andrew LionsSt Andrew | 23 | 34 | 10 | 4 | 9 | 39 | 30 |
| 7 | WottonWotton | 24 | 31 | 9 | 4 | 11 | 40 | 40 |
| 8 | BagatelleBagatelle | 23 | 30 | 8 | 6 | 9 | 32 | 39 |
| 9 | Sunrise BallersSunrise Ballers | 23 | 27 | 7 | 6 | 10 | 39 | 45 |
| 10 | Pride of Gall HillGall Hill | 23 | 22 | 5 | 7 | 11 | 35 | 49 |
| 11 | Parish LandParish Land | 23 | 21 | 5 | 6 | 12 | 26 | 43 |
| 12 | PinelandsPinelands | 23 | 20 | 5 | 5 | 13 | 30 | 59 |
| 13 | Road View UnitedRoad View Utd | 23 | 6 | 1 | 3 | 19 | 20 | 74 |
Tuesday May 16 2017 | |||
|---|---|---|---|
| Porey SpringsPorey Springs | 6 | 1 | Pride of Gall HillGall Hill |
| WottonWotton | 3 | 2 | EmpireEmpire |
Saturday May 13 2017 | |||
| Barbados Defence ForceBDF | 3 | 0 | Pride of Gall HillGall Hill |
| Parish LandParish Land | 1 | 4 | Porey SpringsPorey Springs |
Standings on Thursday May 11 20172017-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EmpireEmpire | 22 | 47 | 14 | 5 | 3 | 52 | 18 |
| 2 | Youth MilanYouth Milan | 23 | 44 | 12 | 8 | 3 | 41 | 19 |
| 3 | Silver SandsSilver Sands | 23 | 44 | 13 | 5 | 5 | 47 | 33 |
| 4 | Porey SpringsPorey Springs | 21 | 41 | 11 | 8 | 2 | 49 | 23 |
| 5 | Barbados Defence ForceBDF | 22 | 38 | 11 | 5 | 6 | 37 | 25 |
| 6 | St Andrew LionsSt Andrew | 23 | 34 | 10 | 4 | 9 | 39 | 30 |
| 7 | BagatelleBagatelle | 23 | 30 | 8 | 6 | 9 | 32 | 39 |
| 8 | WottonWotton | 23 | 28 | 8 | 4 | 11 | 37 | 38 |
| 9 | Sunrise BallersSunrise Ballers | 23 | 27 | 7 | 6 | 10 | 39 | 45 |
| 10 | Pride of Gall HillGall Hill | 21 | 22 | 5 | 7 | 9 | 34 | 40 |
| 11 | Parish LandParish Land | 22 | 21 | 5 | 6 | 11 | 25 | 39 |
| 12 | PinelandsPinelands | 23 | 20 | 5 | 5 | 13 | 30 | 59 |
| 13 | Road View UnitedRoad View Utd | 23 | 6 | 1 | 3 | 19 | 20 | 74 |
Thursday May 11 2017 | |||
|---|---|---|---|
| BagatelleBagatelle | 1 | 2 | Barbados Defence ForceBDF |
| PinelandsPinelands | 1 | 3 | WottonWotton |
| Porey SpringsPorey Springs | 2 | 1 | EmpireEmpire |
| Sunrise BallersSunrise Ballers | 1 | 2 | Pride of Gall HillGall Hill |
Tuesday May 9 2017 | |||
| Parish LandParish Land | 2 | 2 | Youth MilanYouth Milan |
| Porey SpringsPorey Springs | 4 | 1 | BagatelleBagatelle |
| Pride of Gall HillGall Hill | 4 | 0 | PinelandsPinelands |
| Silver SandsSilver Sands | 1 | 2 | Sunrise BallersSunrise Ballers |
Standings on Saturday May 6 20172017-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EmpireEmpire | 21 | 47 | 14 | 5 | 2 | 51 | 16 |
| 2 | Silver SandsSilver Sands | 22 | 44 | 13 | 5 | 4 | 46 | 31 |
| 3 | Youth MilanYouth Milan | 22 | 43 | 12 | 7 | 3 | 39 | 17 |
| 4 | Porey SpringsPorey Springs | 19 | 35 | 9 | 8 | 2 | 43 | 21 |
| 5 | Barbados Defence ForceBDF | 21 | 35 | 10 | 5 | 6 | 35 | 24 |
| 6 | St Andrew LionsSt Andrew | 23 | 34 | 10 | 4 | 9 | 39 | 30 |
| 7 | BagatelleBagatelle | 21 | 30 | 8 | 6 | 7 | 30 | 33 |
| 8 | WottonWotton | 22 | 25 | 7 | 4 | 11 | 34 | 37 |
| 9 | Sunrise BallersSunrise Ballers | 21 | 24 | 6 | 6 | 9 | 36 | 42 |
| 10 | Parish LandParish Land | 21 | 20 | 5 | 5 | 11 | 23 | 37 |
| 11 | PinelandsPinelands | 21 | 20 | 5 | 5 | 11 | 29 | 52 |
| 12 | Pride of Gall HillGall Hill | 19 | 16 | 3 | 7 | 9 | 28 | 39 |
| 13 | Road View UnitedRoad View Utd | 23 | 6 | 1 | 3 | 19 | 20 | 74 |
Saturday May 6 2017 | |||
|---|---|---|---|
| EmpireEmpire | 2 | 1 | PinelandsPinelands |
Thursday May 4 2017 | |||
| BagatelleBagatelle | 0 | 2 | EmpireEmpire |
| Barbados Defence ForceBDF | 3 | 0 | Road View UnitedRoad View Utd |
awarded | |||
| Pride of Gall HillGall Hill | 1 | 1 | Porey SpringsPorey Springs |
| Silver SandsSilver Sands | 3 | 3 | WottonWotton |
| St Andrew LionsSt Andrew | 6 | 1 | PinelandsPinelands |
| Youth MilanYouth Milan | 3 | 0 | Sunrise BallersSunrise Ballers |
Standings on Tuesday May 2 20172017-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Silver SandsSilver Sands | 21 | 43 | 13 | 4 | 4 | 43 | 28 |
| 2 | EmpireEmpire | 19 | 41 | 12 | 5 | 2 | 47 | 15 |
| 3 | Youth MilanYouth Milan | 21 | 40 | 11 | 7 | 3 | 36 | 17 |
| 4 | Porey SpringsPorey Springs | 18 | 34 | 9 | 7 | 2 | 42 | 20 |
| 5 | Barbados Defence ForceBDF | 20 | 32 | 9 | 5 | 6 | 32 | 24 |
| 6 | St Andrew LionsSt Andrew | 22 | 31 | 9 | 4 | 9 | 33 | 29 |
| 7 | BagatelleBagatelle | 20 | 30 | 8 | 6 | 6 | 30 | 31 |
| 8 | Sunrise BallersSunrise Ballers | 20 | 24 | 6 | 6 | 8 | 36 | 39 |
| 9 | WottonWotton | 21 | 24 | 7 | 3 | 11 | 31 | 34 |
| 10 | Parish LandParish Land | 21 | 20 | 5 | 5 | 11 | 23 | 37 |
| 11 | PinelandsPinelands | 19 | 20 | 5 | 5 | 9 | 27 | 44 |
| 12 | Pride of Gall HillGall Hill | 18 | 15 | 3 | 6 | 9 | 27 | 38 |
| 13 | Road View UnitedRoad View Utd | 22 | 6 | 1 | 3 | 18 | 20 | 71 |
Tuesday May 2 2017 | |||
|---|---|---|---|
| BagatelleBagatelle | 2 | 1 | Pride of Gall HillGall Hill |
| Parish LandParish Land | 1 | 2 | Silver SandsSilver Sands |
| PinelandsPinelands | 1 | 3 | Barbados Defence ForceBDF |
| Porey SpringsPorey Springs | 4 | 2 | Youth MilanYouth Milan |
| Road View UnitedRoad View Utd | 0 | 3 | St Andrew LionsSt Andrew |
awarded | |||
| Road View UnitedRoad View Utd | 0 | 3 | EmpireEmpire |
awarded | |||
| St Andrew LionsSt Andrew | 2 | 1 | WottonWotton |
Standings on Saturday April 29 20172017-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Youth MilanYouth Milan | 20 | 40 | 11 | 7 | 2 | 34 | 13 |
| 2 | Silver SandsSilver Sands | 20 | 40 | 12 | 4 | 4 | 41 | 27 |
| 3 | EmpireEmpire | 18 | 38 | 11 | 5 | 2 | 44 | 15 |
| 4 | Porey SpringsPorey Springs | 17 | 31 | 8 | 7 | 2 | 38 | 18 |
| 5 | Barbados Defence ForceBDF | 19 | 29 | 8 | 5 | 6 | 29 | 23 |
| 6 | BagatelleBagatelle | 19 | 27 | 7 | 6 | 6 | 28 | 30 |
| 7 | St Andrew LionsSt Andrew | 20 | 25 | 7 | 4 | 9 | 28 | 28 |
| 8 | WottonWotton | 20 | 24 | 7 | 3 | 10 | 30 | 32 |
| 9 | Sunrise BallersSunrise Ballers | 20 | 24 | 6 | 6 | 8 | 36 | 39 |
| 10 | Parish LandParish Land | 20 | 20 | 5 | 5 | 10 | 22 | 35 |
| 11 | PinelandsPinelands | 18 | 20 | 5 | 5 | 8 | 26 | 41 |
| 12 | Pride of Gall HillGall Hill | 17 | 15 | 3 | 6 | 8 | 26 | 36 |
| 13 | Road View UnitedRoad View Utd | 20 | 6 | 1 | 3 | 16 | 20 | 65 |
Saturday April 29 2017 | |||
|---|---|---|---|
| PinelandsPinelands | 0 | 5 | Silver SandsSilver Sands |
| Road View UnitedRoad View Utd | 0 | 3 | Pride of Gall HillGall Hill |
awarded | |||
Thursday April 27 2017 | |||
| Barbados Defence ForceBDF | 2 | 0 | St Andrew LionsSt Andrew |
| WottonWotton | 2 | 0 | Parish LandParish Land |
| Youth MilanYouth Milan | 0 | 0 | BagatelleBagatelle |
Standings on Tuesday April 25 20172017-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Youth MilanYouth Milan | 19 | 39 | 11 | 6 | 2 | 34 | 13 |
| 2 | EmpireEmpire | 18 | 38 | 11 | 5 | 2 | 44 | 15 |
| 3 | Silver SandsSilver Sands | 19 | 37 | 11 | 4 | 4 | 36 | 27 |
| 4 | Porey SpringsPorey Springs | 17 | 31 | 8 | 7 | 2 | 38 | 18 |
| 5 | Barbados Defence ForceBDF | 18 | 26 | 7 | 5 | 6 | 27 | 23 |
| 6 | BagatelleBagatelle | 18 | 26 | 7 | 5 | 6 | 28 | 30 |
| 7 | St Andrew LionsSt Andrew | 19 | 25 | 7 | 4 | 8 | 28 | 26 |
| 8 | Sunrise BallersSunrise Ballers | 20 | 24 | 6 | 6 | 8 | 36 | 39 |
| 9 | WottonWotton | 19 | 21 | 6 | 3 | 10 | 28 | 32 |
| 10 | PinelandsPinelands | 17 | 20 | 5 | 5 | 7 | 26 | 36 |
| 11 | Parish LandParish Land | 19 | 20 | 5 | 5 | 9 | 22 | 33 |
| 12 | Pride of Gall HillGall Hill | 16 | 12 | 2 | 6 | 8 | 23 | 36 |
| 13 | Road View UnitedRoad View Utd | 19 | 6 | 1 | 3 | 15 | 20 | 62 |
Tuesday April 25 2017 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 5 | 0 | WottonWotton |
| Porey SpringsPorey Springs | 0 | 1 | Silver SandsSilver Sands |
| Road View UnitedRoad View Utd | 0 | 3 | Youth MilanYouth Milan |
awarded | |||
| St Andrew LionsSt Andrew | 0 | 1 | EmpireEmpire |
| Sunrise BallersSunrise Ballers | 1 | 2 | Parish LandParish Land |
Standings on Tuesday April 18 20172017-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Youth MilanYouth Milan | 18 | 36 | 10 | 6 | 2 | 31 | 13 |
| 2 | EmpireEmpire | 17 | 35 | 10 | 5 | 2 | 43 | 15 |
| 3 | Silver SandsSilver Sands | 18 | 34 | 10 | 4 | 4 | 35 | 27 |
| 4 | Porey SpringsPorey Springs | 16 | 31 | 8 | 7 | 1 | 38 | 17 |
| 5 | BagatelleBagatelle | 18 | 26 | 7 | 5 | 6 | 28 | 30 |
| 6 | St Andrew LionsSt Andrew | 18 | 25 | 7 | 4 | 7 | 28 | 25 |
| 7 | Sunrise BallersSunrise Ballers | 19 | 24 | 6 | 6 | 7 | 35 | 37 |
| 8 | Barbados Defence ForceBDF | 17 | 23 | 6 | 5 | 6 | 22 | 23 |
| 9 | WottonWotton | 18 | 21 | 6 | 3 | 9 | 28 | 27 |
| 10 | PinelandsPinelands | 17 | 20 | 5 | 5 | 7 | 26 | 36 |
| 11 | Parish LandParish Land | 18 | 17 | 4 | 5 | 9 | 20 | 32 |
| 12 | Pride of Gall HillGall Hill | 16 | 12 | 2 | 6 | 8 | 23 | 36 |
| 13 | Road View UnitedRoad View Utd | 18 | 6 | 1 | 3 | 14 | 20 | 59 |
Tuesday April 18 2017 | |||
|---|---|---|---|
| EmpireEmpire | 2 | 1 | Barbados Defence ForceBDF |
| Pride of Gall HillGall Hill | 4 | 1 | St Andrew LionsSt Andrew |
| Silver SandsSilver Sands | 0 | 0 | BagatelleBagatelle |
| WottonWotton | 1 | 0 | Sunrise BallersSunrise Ballers |
| Youth MilanYouth Milan | 4 | 0 | PinelandsPinelands |
Standings on Saturday April 15 20172017-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Youth MilanYouth Milan | 17 | 33 | 9 | 6 | 2 | 27 | 13 |
| 2 | Silver SandsSilver Sands | 17 | 33 | 10 | 3 | 4 | 35 | 27 |
| 3 | EmpireEmpire | 16 | 32 | 9 | 5 | 2 | 41 | 14 |
| 4 | Porey SpringsPorey Springs | 16 | 31 | 8 | 7 | 1 | 38 | 17 |
| 5 | St Andrew LionsSt Andrew | 17 | 25 | 7 | 4 | 6 | 27 | 21 |
| 6 | BagatelleBagatelle | 17 | 25 | 7 | 4 | 6 | 28 | 30 |
| 7 | Sunrise BallersSunrise Ballers | 18 | 24 | 6 | 6 | 6 | 35 | 36 |
| 8 | Barbados Defence ForceBDF | 16 | 23 | 6 | 5 | 5 | 21 | 21 |
| 9 | PinelandsPinelands | 16 | 20 | 5 | 5 | 6 | 26 | 32 |
| 10 | WottonWotton | 17 | 18 | 5 | 3 | 9 | 27 | 27 |
| 11 | Parish LandParish Land | 18 | 17 | 4 | 5 | 9 | 20 | 32 |
| 12 | Pride of Gall HillGall Hill | 15 | 9 | 1 | 6 | 8 | 19 | 35 |
| 13 | Road View UnitedRoad View Utd | 18 | 6 | 1 | 3 | 14 | 20 | 59 |
Saturday April 15 2017 | |||
|---|---|---|---|
| Parish LandParish Land | 3 | 0 | Road View UnitedRoad View Utd |
awarded | |||
Thursday April 13 2017 | |||
| BagatelleBagatelle | 2 | 1 | Parish LandParish Land |
| Porey SpringsPorey Springs | 4 | 2 | Sunrise BallersSunrise Ballers |
| Road View UnitedRoad View Utd | 1 | 2 | Silver SandsSilver Sands |
| St Andrew LionsSt Andrew | 1 | 3 | Youth MilanYouth Milan |
Standings on Tuesday April 11 20172017-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EmpireEmpire | 16 | 32 | 9 | 5 | 2 | 41 | 14 |
| 2 | Youth MilanYouth Milan | 16 | 30 | 8 | 6 | 2 | 24 | 12 |
| 3 | Silver SandsSilver Sands | 16 | 30 | 9 | 3 | 4 | 33 | 26 |
| 4 | Porey SpringsPorey Springs | 15 | 28 | 7 | 7 | 1 | 34 | 15 |
| 5 | St Andrew LionsSt Andrew | 16 | 25 | 7 | 4 | 5 | 26 | 18 |
| 6 | Sunrise BallersSunrise Ballers | 17 | 24 | 6 | 6 | 5 | 33 | 32 |
| 7 | Barbados Defence ForceBDF | 16 | 23 | 6 | 5 | 5 | 21 | 21 |
| 8 | BagatelleBagatelle | 16 | 22 | 6 | 4 | 6 | 26 | 29 |
| 9 | PinelandsPinelands | 16 | 20 | 5 | 5 | 6 | 26 | 32 |
| 10 | WottonWotton | 17 | 18 | 5 | 3 | 9 | 27 | 27 |
| 11 | Parish LandParish Land | 16 | 14 | 3 | 5 | 8 | 16 | 30 |
| 12 | Pride of Gall HillGall Hill | 15 | 9 | 1 | 6 | 8 | 19 | 35 |
| 13 | Road View UnitedRoad View Utd | 16 | 6 | 1 | 3 | 12 | 19 | 54 |
Tuesday April 11 2017 | |||
|---|---|---|---|
| Pride of Gall HillGall Hill | 1 | 2 | EmpireEmpire |
| Sunrise BallersSunrise Ballers | 0 | 1 | BagatelleBagatelle |
| WottonWotton | 0 | 1 | Porey SpringsPorey Springs |
| Youth MilanYouth Milan | 1 | 0 | Barbados Defence ForceBDF |
Standings on Tuesday March 28 20172017-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Silver SandsSilver Sands | 16 | 30 | 9 | 3 | 4 | 33 | 26 |
| 2 | EmpireEmpire | 15 | 29 | 8 | 5 | 2 | 39 | 13 |
| 3 | Youth MilanYouth Milan | 15 | 27 | 7 | 6 | 2 | 23 | 12 |
| 4 | Porey SpringsPorey Springs | 14 | 25 | 6 | 7 | 1 | 33 | 15 |
| 5 | St Andrew LionsSt Andrew | 16 | 25 | 7 | 4 | 5 | 26 | 18 |
| 6 | Sunrise BallersSunrise Ballers | 16 | 24 | 6 | 6 | 4 | 33 | 31 |
| 7 | Barbados Defence ForceBDF | 15 | 23 | 6 | 5 | 4 | 21 | 20 |
| 8 | PinelandsPinelands | 16 | 20 | 5 | 5 | 6 | 26 | 32 |
| 9 | BagatelleBagatelle | 15 | 19 | 5 | 4 | 6 | 25 | 29 |
| 10 | WottonWotton | 16 | 18 | 5 | 3 | 8 | 27 | 26 |
| 11 | Parish LandParish Land | 16 | 14 | 3 | 5 | 8 | 16 | 30 |
| 12 | Pride of Gall HillGall Hill | 14 | 9 | 1 | 6 | 7 | 18 | 33 |
| 13 | Road View UnitedRoad View Utd | 16 | 6 | 1 | 3 | 12 | 19 | 54 |
Tuesday March 28 2017 | |||
|---|---|---|---|
| Parish LandParish Land | 0 | 2 | St Andrew LionsSt Andrew |
| Porey SpringsPorey Springs | 9 | 2 | Road View UnitedRoad View Utd |
| Silver SandsSilver Sands | 1 | 0 | Barbados Defence ForceBDF |
| Sunrise BallersSunrise Ballers | 3 | 3 | PinelandsPinelands |
| WottonWotton | 3 | 1 | BagatelleBagatelle |
| Youth MilanYouth Milan | 1 | 0 | Pride of Gall HillGall Hill |
Standings on Thursday March 23 20172017-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EmpireEmpire | 15 | 29 | 8 | 5 | 2 | 39 | 13 |
| 2 | Silver SandsSilver Sands | 15 | 27 | 8 | 3 | 4 | 32 | 26 |
| 3 | Youth MilanYouth Milan | 14 | 24 | 6 | 6 | 2 | 22 | 12 |
| 4 | Sunrise BallersSunrise Ballers | 15 | 23 | 6 | 5 | 4 | 30 | 28 |
| 5 | Barbados Defence ForceBDF | 14 | 23 | 6 | 5 | 3 | 21 | 19 |
| 6 | Porey SpringsPorey Springs | 13 | 22 | 5 | 7 | 1 | 24 | 13 |
| 7 | St Andrew LionsSt Andrew | 15 | 22 | 6 | 4 | 5 | 24 | 18 |
| 8 | BagatelleBagatelle | 14 | 19 | 5 | 4 | 5 | 24 | 26 |
| 9 | PinelandsPinelands | 15 | 19 | 5 | 4 | 6 | 23 | 29 |
| 10 | WottonWotton | 15 | 15 | 4 | 3 | 8 | 24 | 25 |
| 11 | Parish LandParish Land | 15 | 14 | 3 | 5 | 7 | 16 | 28 |
| 12 | Pride of Gall HillGall Hill | 13 | 9 | 1 | 6 | 6 | 18 | 32 |
| 13 | Road View UnitedRoad View Utd | 15 | 6 | 1 | 3 | 11 | 17 | 45 |
Thursday March 23 2017 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 2 | 0 | Parish LandParish Land |
| EmpireEmpire | 2 | 3 | Silver SandsSilver Sands |
| Porey SpringsPorey Springs | 5 | 0 | PinelandsPinelands |
| Road View UnitedRoad View Utd | 0 | 3 | BagatelleBagatelle |
awarded | |||
| St Andrew LionsSt Andrew | 2 | 1 | Sunrise BallersSunrise Ballers |
| Youth MilanYouth Milan | 2 | 0 | WottonWotton |
Standings on Tuesday March 21 20172017-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EmpireEmpire | 14 | 29 | 8 | 5 | 1 | 37 | 10 |
| 2 | Silver SandsSilver Sands | 14 | 24 | 7 | 3 | 4 | 29 | 24 |
| 3 | Sunrise BallersSunrise Ballers | 14 | 23 | 6 | 5 | 3 | 29 | 26 |
| 4 | Youth MilanYouth Milan | 13 | 21 | 5 | 6 | 2 | 20 | 12 |
| 5 | Barbados Defence ForceBDF | 13 | 20 | 5 | 5 | 3 | 19 | 19 |
| 6 | Porey SpringsPorey Springs | 12 | 19 | 4 | 7 | 1 | 19 | 13 |
| 7 | St Andrew LionsSt Andrew | 14 | 19 | 5 | 4 | 5 | 22 | 17 |
| 8 | PinelandsPinelands | 14 | 19 | 5 | 4 | 5 | 23 | 24 |
| 9 | BagatelleBagatelle | 13 | 16 | 4 | 4 | 5 | 21 | 26 |
| 10 | WottonWotton | 14 | 15 | 4 | 3 | 7 | 24 | 23 |
| 11 | Parish LandParish Land | 14 | 14 | 3 | 5 | 6 | 16 | 26 |
| 12 | Pride of Gall HillGall Hill | 13 | 9 | 1 | 6 | 6 | 18 | 32 |
| 13 | Road View UnitedRoad View Utd | 14 | 6 | 1 | 3 | 10 | 17 | 42 |
Tuesday March 21 2017 | |||
|---|---|---|---|
| BagatelleBagatelle | 3 | 0 | PinelandsPinelands |
| Parish LandParish Land | 1 | 2 | EmpireEmpire |
| Porey SpringsPorey Springs | 1 | 1 | St Andrew LionsSt Andrew |
| Silver SandsSilver Sands | 5 | 0 | Pride of Gall HillGall Hill |
| Sunrise BallersSunrise Ballers | 3 | 1 | Barbados Defence ForceBDF |
| WottonWotton | 3 | 0 | Road View UnitedRoad View Utd |
awarded | |||
Standings on Saturday March 18 20172017-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EmpireEmpire | 13 | 26 | 7 | 5 | 1 | 35 | 9 |
| 2 | Youth MilanYouth Milan | 13 | 21 | 5 | 6 | 2 | 20 | 12 |
| 3 | Silver SandsSilver Sands | 13 | 21 | 6 | 3 | 4 | 24 | 24 |
| 4 | Barbados Defence ForceBDF | 12 | 20 | 5 | 5 | 2 | 18 | 16 |
| 5 | Sunrise BallersSunrise Ballers | 13 | 20 | 5 | 5 | 3 | 26 | 25 |
| 6 | PinelandsPinelands | 13 | 19 | 5 | 4 | 4 | 23 | 21 |
| 7 | Porey SpringsPorey Springs | 11 | 18 | 4 | 6 | 1 | 18 | 12 |
| 8 | St Andrew LionsSt Andrew | 13 | 18 | 5 | 3 | 5 | 21 | 16 |
| 9 | Parish LandParish Land | 13 | 14 | 3 | 5 | 5 | 15 | 24 |
| 10 | BagatelleBagatelle | 12 | 13 | 3 | 4 | 5 | 18 | 26 |
| 11 | WottonWotton | 13 | 12 | 3 | 3 | 7 | 21 | 23 |
| 12 | Pride of Gall HillGall Hill | 12 | 9 | 1 | 6 | 5 | 18 | 27 |
| 13 | Road View UnitedRoad View Utd | 13 | 6 | 1 | 3 | 9 | 17 | 39 |
Saturday March 18 2017 | |||
|---|---|---|---|
| BagatelleBagatelle | 1 | 4 | St Andrew LionsSt Andrew |
| Parish LandParish Land | 2 | 2 | Pride of Gall HillGall Hill |
| PinelandsPinelands | 3 | 0 | Road View UnitedRoad View Utd |
awarded | |||
| Porey SpringsPorey Springs | 1 | 2 | Barbados Defence ForceBDF |
| Silver SandsSilver Sands | 3 | 1 | Youth MilanYouth Milan |
| Sunrise BallersSunrise Ballers | 0 | 0 | EmpireEmpire |
Standings on Thursday March 16 20172017-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EmpireEmpire | 12 | 25 | 7 | 4 | 1 | 35 | 9 |
| 2 | Youth MilanYouth Milan | 12 | 21 | 5 | 6 | 1 | 19 | 9 |
| 3 | Sunrise BallersSunrise Ballers | 12 | 19 | 5 | 4 | 3 | 26 | 25 |
| 4 | Porey SpringsPorey Springs | 10 | 18 | 4 | 6 | 0 | 17 | 10 |
| 5 | Silver SandsSilver Sands | 12 | 18 | 5 | 3 | 4 | 21 | 23 |
| 6 | Barbados Defence ForceBDF | 11 | 17 | 4 | 5 | 2 | 16 | 15 |
| 7 | PinelandsPinelands | 12 | 16 | 4 | 4 | 4 | 20 | 21 |
| 8 | St Andrew LionsSt Andrew | 12 | 15 | 4 | 3 | 5 | 17 | 15 |
| 9 | BagatelleBagatelle | 11 | 13 | 3 | 4 | 4 | 17 | 22 |
| 10 | Parish LandParish Land | 12 | 13 | 3 | 4 | 5 | 13 | 22 |
| 11 | WottonWotton | 13 | 12 | 3 | 3 | 7 | 21 | 23 |
| 12 | Pride of Gall HillGall Hill | 11 | 8 | 1 | 5 | 5 | 16 | 25 |
