World LeagueStandings on Wednesday May 11 20162016-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 23 | 52 | 16 | 4 | 3 | 43 | 17 |
| 2 | Waterford ComptonWaterford | 23 | 47 | 13 | 8 | 2 | 40 | 15 |
| 3 | Youth MilanYouth Milan | 23 | 39 | 10 | 9 | 4 | 32 | 23 |
| 4 | Pride of Gall HillGall Hill | 23 | 38 | 10 | 8 | 5 | 35 | 26 |
| 5 | St Andrew LionsSt Andrew | 23 | 33 | 8 | 9 | 6 | 29 | 23 |
| 6 | BagatelleBagatelle | 23 | 31 | 8 | 7 | 8 | 38 | 36 |
| 7 | Silver SandsSilver Sands | 23 | 31 | 8 | 7 | 8 | 34 | 40 |
| 8 | Sunrise BallersSunrise Ballers | 23 | 29 | 7 | 8 | 8 | 38 | 36 |
| 9 | Parish LandParish Land | 23 | 29 | 8 | 5 | 10 | 32 | 32 |
| 10 | St John's SonnetsSonnets | 24 | 28 | 7 | 7 | 10 | 36 | 49 |
| 11 | Porey SpringsPorey Springs | 23 | 27 | 8 | 3 | 12 | 41 | 37 |
| 12 | Barbados Youth ServiceBarbados Youth Service | 23 | 20 | 5 | 5 | 13 | 27 | 36 |
| 13 | Clarkes HillClarkes Hill | 23 | 4 | 0 | 4 | 19 | 18 | 73 |
Wednesday May 11 2016 | |||
|---|---|---|---|
| Clarkes HillClarkes Hill | 0 | 3 | Porey SpringsPorey Springs |
| Pride of Gall HillGall Hill | 3 | 0 | St John's SonnetsSonnets |
| Silver SandsSilver Sands | 0 | 2 | Waterford ComptonWaterford |
| St Andrew LionsSt Andrew | 2 | 0 | Parish LandParish Land |
| Sunrise BallersSunrise Ballers | 1 | 1 | EllertonEllerton |
| Youth MilanYouth Milan | 2 | 3 | BagatelleBagatelle |
Standings on Monday May 9 20162016-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 22 | 51 | 16 | 3 | 3 | 42 | 16 |
| 2 | Waterford ComptonWaterford | 22 | 44 | 12 | 8 | 2 | 38 | 15 |
| 3 | Youth MilanYouth Milan | 22 | 39 | 10 | 9 | 3 | 30 | 20 |
| 4 | Pride of Gall HillGall Hill | 22 | 35 | 9 | 8 | 5 | 32 | 26 |
| 5 | Silver SandsSilver Sands | 22 | 31 | 8 | 7 | 7 | 34 | 38 |
| 6 | St Andrew LionsSt Andrew | 22 | 30 | 7 | 9 | 6 | 27 | 23 |
| 7 | Parish LandParish Land | 22 | 29 | 8 | 5 | 9 | 32 | 30 |
| 8 | Sunrise BallersSunrise Ballers | 22 | 28 | 7 | 7 | 8 | 37 | 35 |
| 9 | BagatelleBagatelle | 22 | 28 | 7 | 7 | 8 | 35 | 34 |
| 10 | St John's SonnetsSonnets | 23 | 28 | 7 | 7 | 9 | 36 | 46 |
| 11 | Porey SpringsPorey Springs | 22 | 24 | 7 | 3 | 12 | 38 | 37 |
| 12 | Barbados Youth ServiceBarbados Youth Service | 23 | 20 | 5 | 5 | 13 | 27 | 36 |
| 13 | Clarkes HillClarkes Hill | 22 | 4 | 0 | 4 | 18 | 18 | 70 |
Monday May 9 2016 | |||
|---|---|---|---|
| Waterford ComptonWaterford | 2 | 0 | Barbados Youth ServiceBarbados Youth Service |
Saturday May 7 2016 | |||
| Waterford ComptonWaterford | 1 | 0 | Pride of Gall HillGall Hill |
Wednesday May 4 2016 | |||
| Clarkes HillClarkes Hill | 0 | 3 | Pride of Gall HillGall Hill |
| Parish LandParish Land | 1 | 0 | Waterford ComptonWaterford |
| Silver SandsSilver Sands | 3 | 0 | BagatelleBagatelle |
Standings on Monday May 2 20162016-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 22 | 51 | 16 | 3 | 3 | 42 | 16 |
| 2 | Youth MilanYouth Milan | 22 | 39 | 10 | 9 | 3 | 30 | 20 |
| 3 | Waterford ComptonWaterford | 19 | 38 | 10 | 8 | 1 | 35 | 14 |
| 4 | Pride of Gall HillGall Hill | 20 | 32 | 8 | 8 | 4 | 29 | 25 |
| 5 | St Andrew LionsSt Andrew | 22 | 30 | 7 | 9 | 6 | 27 | 23 |
| 6 | BagatelleBagatelle | 21 | 28 | 7 | 7 | 7 | 35 | 31 |
| 7 | Sunrise BallersSunrise Ballers | 22 | 28 | 7 | 7 | 8 | 37 | 35 |
| 8 | Silver SandsSilver Sands | 21 | 28 | 7 | 7 | 7 | 31 | 38 |
| 9 | St John's SonnetsSonnets | 23 | 28 | 7 | 7 | 9 | 36 | 46 |
| 10 | Parish LandParish Land | 21 | 26 | 7 | 5 | 9 | 31 | 30 |
| 11 | Porey SpringsPorey Springs | 22 | 24 | 7 | 3 | 12 | 38 | 37 |
| 12 | Barbados Youth ServiceBarbados Youth Service | 22 | 20 | 5 | 5 | 12 | 27 | 34 |
| 13 | Clarkes HillClarkes Hill | 21 | 4 | 0 | 4 | 17 | 18 | 67 |
Monday May 2 2016 | |||
|---|---|---|---|
| BagatelleBagatelle | 3 | 0 | Sunrise BallersSunrise Ballers |
awarded | |||
| Parish LandParish Land | 3 | 1 | Barbados Youth ServiceBarbados Youth Service |
| Porey SpringsPorey Springs | 0 | 2 | Youth MilanYouth Milan |
| Pride of Gall HillGall Hill | 2 | 0 | St Andrew LionsSt Andrew |
| St John's SonnetsSonnets | 3 | 0 | Silver SandsSilver Sands |
Saturday April 30 2016 | |||
| Pride of Gall HillGall Hill | 1 | 0 | EllertonEllerton |
| Sunrise BallersSunrise Ballers | 0 | 3 | BagatelleBagatelle |
| Waterford ComptonWaterford | 3 | 0 | Clarkes HillClarkes Hill |
Standings on Wednesday April 27 20162016-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 21 | 51 | 16 | 3 | 2 | 42 | 15 |
| 2 | Youth MilanYouth Milan | 21 | 36 | 9 | 9 | 3 | 28 | 20 |
| 3 | Waterford ComptonWaterford | 18 | 35 | 9 | 8 | 1 | 32 | 14 |
| 4 | St Andrew LionsSt Andrew | 21 | 30 | 7 | 9 | 5 | 27 | 21 |
| 5 | Sunrise BallersSunrise Ballers | 20 | 28 | 7 | 7 | 6 | 37 | 29 |
| 6 | Silver SandsSilver Sands | 20 | 28 | 7 | 7 | 6 | 31 | 35 |
| 7 | Pride of Gall HillGall Hill | 18 | 26 | 6 | 8 | 4 | 26 | 25 |
| 8 | St John's SonnetsSonnets | 22 | 25 | 6 | 7 | 9 | 33 | 46 |
| 9 | Porey SpringsPorey Springs | 21 | 24 | 7 | 3 | 11 | 38 | 35 |
| 10 | Parish LandParish Land | 20 | 23 | 6 | 5 | 9 | 28 | 29 |
| 11 | BagatelleBagatelle | 19 | 22 | 5 | 7 | 7 | 29 | 31 |
| 12 | Barbados Youth ServiceBarbados Youth Service | 21 | 20 | 5 | 5 | 11 | 26 | 31 |
| 13 | Clarkes HillClarkes Hill | 20 | 4 | 0 | 4 | 16 | 18 | 64 |
Wednesday April 27 2016 | |||
|---|---|---|---|
| Barbados Youth ServiceBarbados Youth Service | 1 | 2 | Pride of Gall HillGall Hill |
| Clarkes HillClarkes Hill | 0 | 3 | St John's SonnetsSonnets |
| EllertonEllerton | 1 | 0 | BagatelleBagatelle |
| St Andrew LionsSt Andrew | 1 | 1 | Silver SandsSilver Sands |
| Sunrise BallersSunrise Ballers | 1 | 2 | Porey SpringsPorey Springs |
| Youth MilanYouth Milan | 1 | 1 | Waterford ComptonWaterford |
Standings on Monday April 25 20162016-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 20 | 48 | 15 | 3 | 2 | 41 | 15 |
| 2 | Youth MilanYouth Milan | 20 | 35 | 9 | 8 | 3 | 27 | 19 |
| 3 | Waterford ComptonWaterford | 17 | 34 | 9 | 7 | 1 | 31 | 13 |
| 4 | St Andrew LionsSt Andrew | 20 | 29 | 7 | 8 | 5 | 26 | 20 |
| 5 | Sunrise BallersSunrise Ballers | 19 | 28 | 7 | 7 | 5 | 36 | 27 |
| 6 | Silver SandsSilver Sands | 19 | 27 | 7 | 6 | 6 | 30 | 34 |
| 7 | Pride of Gall HillGall Hill | 17 | 23 | 5 | 8 | 4 | 24 | 24 |
| 8 | Parish LandParish Land | 20 | 23 | 6 | 5 | 9 | 28 | 29 |
| 9 | BagatelleBagatelle | 18 | 22 | 5 | 7 | 6 | 29 | 30 |
| 10 | St John's SonnetsSonnets | 21 | 22 | 5 | 7 | 9 | 30 | 46 |
| 11 | Porey SpringsPorey Springs | 20 | 21 | 6 | 3 | 11 | 36 | 34 |
| 12 | Barbados Youth ServiceBarbados Youth Service | 20 | 20 | 5 | 5 | 10 | 25 | 29 |
| 13 | Clarkes HillClarkes Hill | 19 | 4 | 0 | 4 | 15 | 18 | 61 |
Monday April 25 2016 | |||
|---|---|---|---|
| Clarkes HillClarkes Hill | 0 | 2 | St Andrew LionsSt Andrew |
| Parish LandParish Land | 0 | 4 | Pride of Gall HillGall Hill |
| Porey SpringsPorey Springs | 1 | 2 | EllertonEllerton |
| Silver SandsSilver Sands | 2 | 1 | Barbados Youth ServiceBarbados Youth Service |
| St John's SonnetsSonnets | 2 | 4 | Youth MilanYouth Milan |
Standings on Saturday April 23 20162016-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 19 | 45 | 14 | 3 | 2 | 39 | 14 |
| 2 | Waterford ComptonWaterford | 17 | 34 | 9 | 7 | 1 | 31 | 13 |
| 3 | Youth MilanYouth Milan | 19 | 32 | 8 | 8 | 3 | 23 | 17 |
| 4 | Sunrise BallersSunrise Ballers | 19 | 28 | 7 | 7 | 5 | 36 | 27 |
| 5 | St Andrew LionsSt Andrew | 19 | 26 | 6 | 8 | 5 | 24 | 20 |
| 6 | Silver SandsSilver Sands | 18 | 24 | 6 | 6 | 6 | 28 | 33 |
| 7 | Parish LandParish Land | 19 | 23 | 6 | 5 | 8 | 28 | 25 |
| 8 | BagatelleBagatelle | 18 | 22 | 5 | 7 | 6 | 29 | 30 |
| 9 | St John's SonnetsSonnets | 20 | 22 | 5 | 7 | 8 | 28 | 42 |
| 10 | Porey SpringsPorey Springs | 19 | 21 | 6 | 3 | 10 | 35 | 32 |
| 11 | Barbados Youth ServiceBarbados Youth Service | 19 | 20 | 5 | 5 | 9 | 24 | 27 |
| 12 | Pride of Gall HillGall Hill | 16 | 20 | 4 | 8 | 4 | 20 | 24 |
| 13 | Clarkes HillClarkes Hill | 18 | 4 | 0 | 4 | 14 | 18 | 59 |
Saturday April 23 2016 | |||
|---|---|---|---|
| Waterford ComptonWaterford | 4 | 1 | Sunrise BallersSunrise Ballers |
Wednesday April 20 2016 | |||
| BagatelleBagatelle | 1 | 2 | Porey SpringsPorey Springs |
| Barbados Youth ServiceBarbados Youth Service | 3 | 0 | Clarkes HillClarkes Hill |
| EllertonEllerton | 2 | 3 | Waterford ComptonWaterford |
| Silver SandsSilver Sands | 3 | 2 | Parish LandParish Land |
| St Andrew LionsSt Andrew | 0 | 2 | Youth MilanYouth Milan |
| Sunrise BallersSunrise Ballers | 5 | 2 | St John's SonnetsSonnets |
Standings on Monday April 18 20162016-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 18 | 45 | 14 | 3 | 1 | 37 | 11 |
| 2 | Youth MilanYouth Milan | 18 | 29 | 7 | 8 | 3 | 21 | 17 |
| 3 | Waterford ComptonWaterford | 15 | 28 | 7 | 7 | 1 | 24 | 10 |
| 4 | St Andrew LionsSt Andrew | 18 | 26 | 6 | 8 | 4 | 24 | 18 |
| 5 | Sunrise BallersSunrise Ballers | 17 | 25 | 6 | 7 | 4 | 30 | 21 |
| 6 | Parish LandParish Land | 18 | 23 | 6 | 5 | 7 | 26 | 22 |
| 7 | BagatelleBagatelle | 17 | 22 | 5 | 7 | 5 | 28 | 28 |
| 8 | St John's SonnetsSonnets | 19 | 22 | 5 | 7 | 7 | 26 | 37 |
| 9 | Silver SandsSilver Sands | 17 | 21 | 5 | 6 | 6 | 25 | 31 |
| 10 | Pride of Gall HillGall Hill | 16 | 20 | 4 | 8 | 4 | 20 | 24 |
| 11 | Porey SpringsPorey Springs | 18 | 18 | 5 | 3 | 10 | 33 | 31 |
| 12 | Barbados Youth ServiceBarbados Youth Service | 18 | 17 | 4 | 5 | 9 | 21 | 27 |
| 13 | Clarkes HillClarkes Hill | 17 | 4 | 0 | 4 | 13 | 18 | 56 |
Monday April 18 2016 | |||
|---|---|---|---|
| St John's SonnetsSonnets | 0 | 3 | EllertonEllerton |
| Sunrise BallersSunrise Ballers | 1 | 1 | Pride of Gall HillGall Hill |
| Waterford ComptonWaterford | 3 | 1 | BagatelleBagatelle |
Standings on Saturday April 16 20162016-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 17 | 42 | 13 | 3 | 1 | 34 | 11 |
| 2 | Youth MilanYouth Milan | 18 | 29 | 7 | 8 | 3 | 21 | 17 |
| 3 | St Andrew LionsSt Andrew | 18 | 26 | 6 | 8 | 4 | 24 | 18 |
| 4 | Waterford ComptonWaterford | 14 | 25 | 6 | 7 | 1 | 21 | 9 |
| 5 | Sunrise BallersSunrise Ballers | 16 | 24 | 6 | 6 | 4 | 29 | 20 |
| 6 | Parish LandParish Land | 18 | 23 | 6 | 5 | 7 | 26 | 22 |
| 7 | BagatelleBagatelle | 16 | 22 | 5 | 7 | 4 | 27 | 25 |
| 8 | St John's SonnetsSonnets | 18 | 22 | 5 | 7 | 6 | 26 | 34 |
| 9 | Silver SandsSilver Sands | 17 | 21 | 5 | 6 | 6 | 25 | 31 |
| 10 | Pride of Gall HillGall Hill | 15 | 19 | 4 | 7 | 4 | 19 | 23 |
| 11 | Porey SpringsPorey Springs | 18 | 18 | 5 | 3 | 10 | 33 | 31 |
| 12 | Barbados Youth ServiceBarbados Youth Service | 18 | 17 | 4 | 5 | 9 | 21 | 27 |
| 13 | Clarkes HillClarkes Hill | 17 | 4 | 0 | 4 | 13 | 18 | 56 |
Saturday April 16 2016 | |||
|---|---|---|---|
| Youth MilanYouth Milan | 1 | 1 | Sunrise BallersSunrise Ballers |
Wednesday April 13 2016 | |||
| Parish LandParish Land | 7 | 0 | Clarkes HillClarkes Hill |
| Pride of Gall HillGall Hill | 2 | 2 | Silver SandsSilver Sands |
| Sunrise BallersSunrise Ballers | 2 | 1 | St Andrew LionsSt Andrew |
| Youth MilanYouth Milan | 2 | 0 | Barbados Youth ServiceBarbados Youth Service |
Standings on Monday April 11 20162016-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 17 | 42 | 13 | 3 | 1 | 34 | 11 |
| 2 | St Andrew LionsSt Andrew | 17 | 26 | 6 | 8 | 3 | 23 | 16 |
| 3 | Waterford ComptonWaterford | 14 | 25 | 6 | 7 | 1 | 21 | 9 |
| 4 | Youth MilanYouth Milan | 16 | 25 | 6 | 7 | 3 | 18 | 16 |
| 5 | BagatelleBagatelle | 16 | 22 | 5 | 7 | 4 | 27 | 25 |
| 6 | St John's SonnetsSonnets | 18 | 22 | 5 | 7 | 6 | 26 | 34 |
| 7 | Sunrise BallersSunrise Ballers | 14 | 20 | 5 | 5 | 4 | 26 | 18 |
| 8 | Parish LandParish Land | 17 | 20 | 5 | 5 | 7 | 19 | 22 |
| 9 | Silver SandsSilver Sands | 16 | 20 | 5 | 5 | 6 | 23 | 29 |
| 10 | Porey SpringsPorey Springs | 18 | 18 | 5 | 3 | 10 | 33 | 31 |
| 11 | Pride of Gall HillGall Hill | 14 | 18 | 4 | 6 | 4 | 17 | 21 |
| 12 | Barbados Youth ServiceBarbados Youth Service | 17 | 17 | 4 | 5 | 8 | 21 | 25 |
| 13 | Clarkes HillClarkes Hill | 16 | 4 | 0 | 4 | 12 | 18 | 49 |
Monday April 11 2016 | |||
|---|---|---|---|
| BagatelleBagatelle | 2 | 1 | St John's SonnetsSonnets |
| Barbados Youth ServiceBarbados Youth Service | 1 | 2 | Sunrise BallersSunrise Ballers |
| St Andrew LionsSt Andrew | 0 | 2 | EllertonEllerton |
| Youth MilanYouth Milan | 1 | 1 | Parish LandParish Land |
Saturday April 9 2016 | |||
| BagatelleBagatelle | 0 | 3 | St Andrew LionsSt Andrew |
| Waterford ComptonWaterford | 0 | 0 | Porey SpringsPorey Springs |
Standings on Wednesday April 6 20162016-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 16 | 39 | 12 | 3 | 1 | 32 | 11 |
| 2 | Waterford ComptonWaterford | 13 | 24 | 6 | 6 | 1 | 21 | 9 |
| 3 | Youth MilanYouth Milan | 15 | 24 | 6 | 6 | 3 | 17 | 15 |
| 4 | St Andrew LionsSt Andrew | 15 | 23 | 5 | 8 | 2 | 20 | 14 |
| 5 | St John's SonnetsSonnets | 17 | 22 | 5 | 7 | 5 | 25 | 32 |
| 6 | Silver SandsSilver Sands | 16 | 20 | 5 | 5 | 6 | 23 | 29 |
| 7 | BagatelleBagatelle | 14 | 19 | 4 | 7 | 3 | 25 | 21 |
| 8 | Parish LandParish Land | 16 | 19 | 5 | 4 | 7 | 18 | 21 |
| 9 | Pride of Gall HillGall Hill | 14 | 18 | 4 | 6 | 4 | 17 | 21 |
| 10 | Sunrise BallersSunrise Ballers | 13 | 17 | 4 | 5 | 4 | 24 | 17 |
| 11 | Porey SpringsPorey Springs | 17 | 17 | 5 | 2 | 10 | 33 | 31 |
| 12 | Barbados Youth ServiceBarbados Youth Service | 16 | 17 | 4 | 5 | 7 | 20 | 23 |
| 13 | Clarkes HillClarkes Hill | 16 | 4 | 0 | 4 | 12 | 18 | 49 |
Wednesday April 6 2016 | |||
|---|---|---|---|
| EllertonEllerton | 2 | 1 | Barbados Youth ServiceBarbados Youth Service |
| Silver SandsSilver Sands | 5 | 1 | Clarkes HillClarkes Hill |
| St John's SonnetsSonnets | 2 | 1 | Porey SpringsPorey Springs |
Monday April 4 2016 | |||
| EllertonEllerton | 1 | 0 | Silver SandsSilver Sands |
| Parish LandParish Land | 3 | 0 | Sunrise BallersSunrise Ballers |
awarded | |||
| Porey SpringsPorey Springs | 2 | 3 | St Andrew LionsSt Andrew |
| Pride of Gall HillGall Hill | 2 | 3 | Youth MilanYouth Milan |
Standings on Saturday April 2 20162016-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 14 | 33 | 10 | 3 | 1 | 29 | 10 |
| 2 | Waterford ComptonWaterford | 13 | 24 | 6 | 6 | 1 | 21 | 9 |
| 3 | Youth MilanYouth Milan | 14 | 21 | 5 | 6 | 3 | 14 | 13 |
| 4 | St Andrew LionsSt Andrew | 14 | 20 | 4 | 8 | 2 | 17 | 12 |
| 5 | BagatelleBagatelle | 14 | 19 | 4 | 7 | 3 | 25 | 21 |
| 6 | St John's SonnetsSonnets | 16 | 19 | 4 | 7 | 5 | 23 | 31 |
| 7 | Pride of Gall HillGall Hill | 13 | 18 | 4 | 6 | 3 | 15 | 18 |
| 8 | Sunrise BallersSunrise Ballers | 12 | 17 | 4 | 5 | 3 | 24 | 14 |
| 9 | Porey SpringsPorey Springs | 15 | 17 | 5 | 2 | 8 | 30 | 26 |
| 10 | Barbados Youth ServiceBarbados Youth Service | 15 | 17 | 4 | 5 | 6 | 19 | 21 |
| 11 | Silver SandsSilver Sands | 14 | 17 | 4 | 5 | 5 | 18 | 27 |
| 12 | Parish LandParish Land | 15 | 16 | 4 | 4 | 7 | 15 | 21 |
| 13 | Clarkes HillClarkes Hill | 15 | 4 | 0 | 4 | 11 | 17 | 44 |
Saturday April 2 2016 | |||
|---|---|---|---|
| Barbados Youth ServiceBarbados Youth Service | 1 | 1 | BagatelleBagatelle |
| St John's SonnetsSonnets | 1 | 1 | Waterford ComptonWaterford |
Wednesday March 30 2016 | |||
| Clarkes HillClarkes Hill | 0 | 4 | EllertonEllerton |
| Parish LandParish Land | 3 | 2 | BagatelleBagatelle |
| Porey SpringsPorey Springs | 4 | 1 | Silver SandsSilver Sands |
| St John's SonnetsSonnets | 2 | 2 | Barbados Youth ServiceBarbados Youth Service |
Standings on Monday March 28 20162016-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 13 | 30 | 9 | 3 | 1 | 25 | 10 |
| 2 | Waterford ComptonWaterford | 12 | 23 | 6 | 5 | 1 | 20 | 8 |
| 3 | Youth MilanYouth Milan | 14 | 21 | 5 | 6 | 3 | 14 | 13 |
| 4 | St Andrew LionsSt Andrew | 14 | 20 | 4 | 8 | 2 | 17 | 12 |
| 5 | BagatelleBagatelle | 12 | 18 | 4 | 6 | 2 | 22 | 17 |
| 6 | Pride of Gall HillGall Hill | 13 | 18 | 4 | 6 | 3 | 15 | 18 |
| 7 | Sunrise BallersSunrise Ballers | 12 | 17 | 4 | 5 | 3 | 24 | 14 |
| 8 | Silver SandsSilver Sands | 13 | 17 | 4 | 5 | 4 | 17 | 23 |
| 9 | St John's SonnetsSonnets | 14 | 17 | 4 | 5 | 5 | 20 | 28 |
| 10 | Barbados Youth ServiceBarbados Youth Service | 13 | 15 | 4 | 3 | 6 | 16 | 18 |
| 11 | Porey SpringsPorey Springs | 14 | 14 | 4 | 2 | 8 | 26 | 25 |
| 12 | Parish LandParish Land | 14 | 13 | 3 | 4 | 7 | 12 | 19 |
| 13 | Clarkes HillClarkes Hill | 14 | 4 | 0 | 4 | 10 | 17 | 40 |
Monday March 28 2016 | |||
|---|---|---|---|
| Clarkes HillClarkes Hill | 0 | 1 | Youth MilanYouth Milan |
| Porey SpringsPorey Springs | 0 | 2 | Parish LandParish Land |
Saturday March 26 2016 | |||
| Barbados Youth ServiceBarbados Youth Service | 2 | 3 | Waterford ComptonWaterford |
| St Andrew LionsSt Andrew | 2 | 2 | St John's SonnetsSonnets |
Standings on Wednesday March 16 20162016-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 13 | 30 | 9 | 3 | 1 | 25 | 10 |
| 2 | Waterford ComptonWaterford | 11 | 20 | 5 | 5 | 1 | 17 | 6 |
| 3 | St Andrew LionsSt Andrew | 13 | 19 | 4 | 7 | 2 | 15 | 10 |
| 4 | BagatelleBagatelle | 12 | 18 | 4 | 6 | 2 | 22 | 17 |
| 5 | Youth MilanYouth Milan | 13 | 18 | 4 | 6 | 3 | 13 | 13 |
| 6 | Pride of Gall HillGall Hill | 13 | 18 | 4 | 6 | 3 | 15 | 18 |
| 7 | Sunrise BallersSunrise Ballers | 12 | 17 | 4 | 5 | 3 | 24 | 14 |
| 8 | Silver SandsSilver Sands | 13 | 17 | 4 | 5 | 4 | 17 | 23 |
| 9 | St John's SonnetsSonnets | 13 | 16 | 4 | 4 | 5 | 18 | 26 |
| 10 | Barbados Youth ServiceBarbados Youth Service | 12 | 15 | 4 | 3 | 5 | 14 | 15 |
| 11 | Porey SpringsPorey Springs | 13 | 14 | 4 | 2 | 7 | 26 | 23 |
| 12 | Parish LandParish Land | 13 | 10 | 2 | 4 | 7 | 10 | 19 |
| 13 | Clarkes HillClarkes Hill | 13 | 4 | 0 | 4 | 9 | 17 | 39 |
Wednesday March 16 2016 | |||
|---|---|---|---|
| Barbados Youth ServiceBarbados Youth Service | 0 | 0 | St Andrew LionsSt Andrew |
| Pride of Gall HillGall Hill | 2 | 1 | Porey SpringsPorey Springs |
| St John's SonnetsSonnets | 1 | 0 | Parish LandParish Land |
Monday March 14 2016 | |||
| BagatelleBagatelle | 2 | 2 | Clarkes HillClarkes Hill |
| EllertonEllerton | 2 | 2 | Youth MilanYouth Milan |
| Porey SpringsPorey Springs | 1 | 2 | St John's SonnetsSonnets |
| Silver SandsSilver Sands | 3 | 2 | Sunrise BallersSunrise Ballers |
Standings on Saturday March 12 20162016-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 12 | 29 | 9 | 2 | 1 | 23 | 8 |
| 2 | Waterford ComptonWaterford | 11 | 20 | 5 | 5 | 1 | 17 | 6 |
| 3 | St Andrew LionsSt Andrew | 12 | 18 | 4 | 6 | 2 | 15 | 10 |
| 4 | Sunrise BallersSunrise Ballers | 11 | 17 | 4 | 5 | 2 | 22 | 11 |
| 5 | BagatelleBagatelle | 11 | 17 | 4 | 5 | 2 | 20 | 15 |
| 6 | Youth MilanYouth Milan | 12 | 17 | 4 | 5 | 3 | 11 | 11 |
| 7 | Pride of Gall HillGall Hill | 12 | 15 | 3 | 6 | 3 | 13 | 17 |
| 8 | Porey SpringsPorey Springs | 11 | 14 | 4 | 2 | 5 | 24 | 19 |
| 9 | Barbados Youth ServiceBarbados Youth Service | 11 | 14 | 4 | 2 | 5 | 14 | 15 |
| 10 | Silver SandsSilver Sands | 12 | 14 | 3 | 5 | 4 | 14 | 21 |
| 11 | Parish LandParish Land | 12 | 10 | 2 | 4 | 6 | 10 | 18 |
| 12 | St John's SonnetsSonnets | 11 | 10 | 2 | 4 | 5 | 15 | 25 |
| 13 | Clarkes HillClarkes Hill | 12 | 3 | 0 | 3 | 9 | 15 | 37 |
Saturday March 12 2016 | |||
|---|---|---|---|
| Barbados Youth ServiceBarbados Youth Service | 0 | 0 | Silver SandsSilver Sands |
| Parish LandParish Land | 1 | 2 | EllertonEllerton |
| Waterford ComptonWaterford | 1 | 1 | St Andrew LionsSt Andrew |
Wednesday March 9 2016 | |||
| Barbados Youth ServiceBarbados Youth Service | 3 | 2 | Porey SpringsPorey Springs |
| Clarkes HillClarkes Hill | 0 | 7 | Sunrise BallersSunrise Ballers |
| Pride of Gall HillGall Hill | 2 | 2 | BagatelleBagatelle |
| Youth MilanYouth Milan | 0 | 2 | Silver SandsSilver Sands |
Standings on Monday March 7 20162016-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | EllertonEllerton | 11 | 26 | 8 | 2 | 1 | 21 | 7 |
| 2 | Waterford ComptonWaterford | 10 | 19 | 5 | 4 | 1 | 16 | 5 |
| 3 | St Andrew LionsSt Andrew | 11 | 17 | 4 | 5 | 2 | 14 | 9 |
| 4 | Youth MilanYouth Milan | 11 | 17 | 4 | 5 | 2 | 11 | 9 |
| 5 | BagatelleBagatelle | 10 | 16 | 4 | 4 | 2 | 18 | 13 |
| 6 | Porey SpringsPorey Springs | 10 | 14 | 4 | 2 | 4 | 22 | 16 |
| 7 | Sunrise BallersSunrise Ballers | 10 | 14 | 3 | 5 | 2 | 15 | 11 |
| 8 | Pride of Gall HillGall Hill | 11 | 14 | 3 | 5 | 3 | 11 | 15 |
| 9 | Barbados Youth ServiceBarbados Youth Service | 9 | 10 | 3 | 1 | 5 | 11 | 13 |
| 10 | Parish LandParish Land | 11 | 10 | 2 | 4 | 5 | 9 | 16 |
| 11 | Silver SandsSilver Sands | 10 | 10 | 2 | 4 | 4 | 12 | 21 |
| 12 | St John's SonnetsSonnets | 11 | 10 | 2 | 4 | 5 | 15 | 25 |
| 13 | Clarkes HillClarkes Hill | 11 | 3 | 0 | 3 | 8 | 15 | 30 |
