World LeagueSaturday June 24 1995 | |||
|---|---|---|---|
| RiedRied | 1 | 0 | FC LinzFC Linz |
Wednesday June 21 1995 | |||
| FC LinzFC Linz | 0 | 2 | RiedRied |
Saturday June 17 1995 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | Admira/WackerAdmira |
| FC LinzFC Linz | 0 | 4 | LASK LinzLASK Linz |
| MödlingMödling | 0 | 3 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 2 | 0 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 1 | 2 | Sturm GrazSturm Graz |
Standings on Wednesday June 14 19951995-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 35 | 47 | 15 | 17 | 3 | 48 | 22 |
| 2 | Sturm GrazSturm Graz | 35 | 45 | 17 | 11 | 7 | 56 | 40 |
| 3 | Rapid WienRapid Wien | 35 | 44 | 18 | 8 | 9 | 60 | 50 |
| 4 | Austria WienAustria Wien | 35 | 43 | 16 | 11 | 8 | 57 | 36 |
| 5 | Tirol InnsbruckFC Tirol | 35 | 38 | 14 | 10 | 11 | 59 | 44 |
| 6 | LASK LinzLASK Linz | 35 | 37 | 13 | 11 | 11 | 47 | 44 |
| 7 | Admira/WackerAdmira | 35 | 31 | 10 | 11 | 14 | 46 | 54 |
| 8 | Vorwärts SteyrVorwärts | 35 | 29 | 9 | 11 | 15 | 39 | 47 |
| 9 | FC LinzFC Linz | 35 | 20 | 5 | 10 | 20 | 33 | 77 |
| 10 | MödlingMödling | 35 | 16 | 4 | 8 | 23 | 28 | 59 |
Wednesday June 14 1995 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 0 | FC LinzFC Linz |
| Austria SalzburgA Salzburg | 2 | 0 | Vorwärts SteyrVorwärts |
| LASK LinzLASK Linz | 4 | 1 | MödlingMödling |
| Rapid WienRapid Wien | 2 | 2 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 6 | 0 | Austria WienAustria Wien |
Standings on Sunday June 4 19951995-06-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 34 | 45 | 14 | 17 | 3 | 46 | 22 |
| 2 | Austria WienAustria Wien | 34 | 43 | 16 | 11 | 7 | 57 | 30 |
| 3 | Rapid WienRapid Wien | 34 | 43 | 18 | 7 | 9 | 58 | 48 |
| 4 | Sturm GrazSturm Graz | 34 | 43 | 16 | 11 | 7 | 50 | 40 |
| 5 | Tirol InnsbruckFC Tirol | 34 | 37 | 14 | 9 | 11 | 57 | 42 |
| 6 | LASK LinzLASK Linz | 34 | 35 | 12 | 11 | 11 | 43 | 43 |
| 7 | Vorwärts SteyrVorwärts | 34 | 29 | 9 | 11 | 14 | 39 | 45 |
| 8 | Admira/WackerAdmira | 34 | 29 | 9 | 11 | 14 | 44 | 54 |
| 9 | FC LinzFC Linz | 34 | 20 | 5 | 10 | 19 | 33 | 75 |
| 10 | MödlingMödling | 34 | 16 | 4 | 8 | 22 | 27 | 55 |
Sunday June 4 1995 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 2 | Sturm GrazSturm Graz |
| Austria WienAustria Wien | 0 | 1 | Austria SalzburgA Salzburg |
| FC LinzFC Linz | 0 | 3 | MödlingMödling |
| Tirol InnsbruckFC Tirol | 6 | 1 | LASK LinzLASK Linz |
| Vorwärts SteyrVorwärts | 0 | 1 | Rapid WienRapid Wien |
Standings on Sunday May 28 19951995-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 33 | 43 | 16 | 11 | 6 | 57 | 29 |
| 2 | Austria SalzburgA Salzburg | 33 | 43 | 13 | 17 | 3 | 45 | 22 |
| 3 | Rapid WienRapid Wien | 33 | 41 | 17 | 7 | 9 | 57 | 48 |
| 4 | Sturm GrazSturm Graz | 33 | 41 | 15 | 11 | 7 | 48 | 39 |
| 5 | Tirol InnsbruckFC Tirol | 33 | 35 | 13 | 9 | 11 | 51 | 41 |
| 6 | LASK LinzLASK Linz | 33 | 35 | 12 | 11 | 10 | 42 | 37 |
| 7 | Vorwärts SteyrVorwärts | 33 | 29 | 9 | 11 | 13 | 39 | 44 |
| 8 | Admira/WackerAdmira | 33 | 29 | 9 | 11 | 13 | 43 | 52 |
| 9 | FC LinzFC Linz | 33 | 20 | 5 | 10 | 18 | 33 | 72 |
| 10 | MödlingMödling | 33 | 14 | 3 | 8 | 22 | 24 | 55 |
Sunday May 28 1995 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 3 | Austria WienAustria Wien |
Saturday May 27 1995 | |||
| LASK LinzLASK Linz | 2 | 1 | Vorwärts SteyrVorwärts |
| MödlingMödling | 1 | 6 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 3 | 1 | FC LinzFC Linz |
Friday May 26 1995 | |||
| Austria SalzburgA Salzburg | 2 | 0 | Admira/WackerAdmira |
Standings on Saturday May 20 19951995-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 32 | 41 | 15 | 11 | 6 | 54 | 28 |
| 2 | Austria SalzburgA Salzburg | 32 | 41 | 12 | 17 | 3 | 43 | 22 |
| 3 | Rapid WienRapid Wien | 32 | 41 | 17 | 7 | 8 | 56 | 45 |
| 4 | Sturm GrazSturm Graz | 32 | 39 | 14 | 11 | 7 | 45 | 38 |
| 5 | Tirol InnsbruckFC Tirol | 32 | 33 | 12 | 9 | 11 | 45 | 40 |
| 6 | LASK LinzLASK Linz | 32 | 33 | 11 | 11 | 10 | 40 | 36 |
| 7 | Vorwärts SteyrVorwärts | 32 | 29 | 9 | 11 | 12 | 38 | 42 |
| 8 | Admira/WackerAdmira | 32 | 29 | 9 | 11 | 12 | 43 | 50 |
| 9 | FC LinzFC Linz | 32 | 20 | 5 | 10 | 17 | 32 | 69 |
| 10 | MödlingMödling | 32 | 14 | 3 | 8 | 21 | 23 | 49 |
Saturday May 20 1995 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 2 | Admira/WackerAdmira |
| MödlingMödling | 0 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 1 | 3 | Sturm GrazSturm Graz |
| Tirol InnsbruckFC Tirol | 1 | 1 | Vorwärts SteyrVorwärts |
Friday May 19 1995 | |||
| Austria SalzburgA Salzburg | 3 | 0 | FC LinzFC Linz |
Standings on Saturday May 13 19951995-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 31 | 41 | 17 | 7 | 7 | 55 | 42 |
| 2 | Austria WienAustria Wien | 31 | 39 | 14 | 11 | 6 | 53 | 28 |
| 3 | Austria SalzburgA Salzburg | 31 | 39 | 11 | 17 | 3 | 40 | 22 |
| 4 | Sturm GrazSturm Graz | 31 | 37 | 13 | 11 | 7 | 42 | 37 |
| 5 | LASK LinzLASK Linz | 31 | 33 | 11 | 11 | 9 | 39 | 34 |
| 6 | Tirol InnsbruckFC Tirol | 31 | 32 | 12 | 8 | 11 | 44 | 39 |
| 7 | Vorwärts SteyrVorwärts | 31 | 28 | 9 | 10 | 12 | 37 | 41 |
| 8 | Admira/WackerAdmira | 31 | 27 | 8 | 11 | 12 | 41 | 49 |
| 9 | FC LinzFC Linz | 31 | 20 | 5 | 10 | 16 | 32 | 66 |
| 10 | MödlingMödling | 31 | 14 | 3 | 8 | 20 | 23 | 48 |
Saturday May 13 1995 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 0 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 0 | 0 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 3 | 3 | LASK LinzLASK Linz |
Friday May 12 1995 | |||
| Admira/WackerAdmira | 1 | 1 | MödlingMödling |
| FC LinzFC Linz | 0 | 0 | Vorwärts SteyrVorwärts |
Standings on Tuesday May 9 19951995-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 30 | 40 | 17 | 6 | 7 | 55 | 42 |
| 2 | Austria WienAustria Wien | 30 | 38 | 14 | 10 | 6 | 53 | 28 |
| 3 | Austria SalzburgA Salzburg | 30 | 38 | 11 | 16 | 3 | 40 | 22 |
| 4 | Sturm GrazSturm Graz | 30 | 36 | 13 | 10 | 7 | 39 | 34 |
| 5 | LASK LinzLASK Linz | 30 | 32 | 11 | 10 | 9 | 36 | 31 |
| 6 | Tirol InnsbruckFC Tirol | 30 | 31 | 12 | 7 | 11 | 44 | 39 |
| 7 | Vorwärts SteyrVorwärts | 30 | 27 | 9 | 9 | 12 | 37 | 41 |
| 8 | Admira/WackerAdmira | 30 | 26 | 8 | 10 | 12 | 40 | 48 |
| 9 | FC LinzFC Linz | 30 | 19 | 5 | 9 | 16 | 32 | 66 |
| 10 | MödlingMödling | 30 | 13 | 3 | 7 | 20 | 22 | 47 |
Tuesday May 9 1995 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 2 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 2 | 0 | LASK LinzLASK Linz |
| FC LinzFC Linz | 0 | 1 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 2 | 2 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 1 | 0 | MödlingMödling |
Standings on Saturday May 6 19951995-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 29 | 38 | 16 | 6 | 7 | 53 | 42 |
| 2 | Austria SalzburgA Salzburg | 29 | 37 | 11 | 15 | 3 | 38 | 20 |
| 3 | Austria WienAustria Wien | 29 | 36 | 13 | 10 | 6 | 51 | 28 |
| 4 | Sturm GrazSturm Graz | 29 | 35 | 13 | 9 | 7 | 37 | 32 |
| 5 | LASK LinzLASK Linz | 29 | 32 | 11 | 10 | 8 | 36 | 29 |
| 6 | Tirol InnsbruckFC Tirol | 29 | 29 | 11 | 7 | 11 | 43 | 39 |
| 7 | Admira/WackerAdmira | 29 | 26 | 8 | 10 | 11 | 40 | 46 |
| 8 | Vorwärts SteyrVorwärts | 29 | 25 | 8 | 9 | 12 | 36 | 41 |
| 9 | FC LinzFC Linz | 29 | 19 | 5 | 9 | 15 | 32 | 65 |
| 10 | MödlingMödling | 29 | 13 | 3 | 7 | 19 | 22 | 46 |
Saturday May 6 1995 | |||
|---|---|---|---|
| MödlingMödling | 0 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 4 | 1 | FC LinzFC Linz |
| Tirol InnsbruckFC Tirol | 1 | 1 | Admira/WackerAdmira |
| Vorwärts SteyrVorwärts | 0 | 3 | Austria WienAustria Wien |
Friday May 5 1995 | |||
| LASK LinzLASK Linz | 2 | 0 | Austria SalzburgA Salzburg |
Standings on Saturday April 29 19951995-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 28 | 37 | 11 | 15 | 2 | 38 | 18 |
| 2 | Rapid WienRapid Wien | 28 | 36 | 15 | 6 | 7 | 49 | 41 |
| 3 | Austria WienAustria Wien | 28 | 34 | 12 | 10 | 6 | 48 | 28 |
| 4 | Sturm GrazSturm Graz | 28 | 34 | 13 | 8 | 7 | 37 | 32 |
| 5 | LASK LinzLASK Linz | 28 | 30 | 10 | 10 | 8 | 34 | 29 |
| 6 | Tirol InnsbruckFC Tirol | 28 | 28 | 11 | 6 | 11 | 42 | 38 |
| 7 | Vorwärts SteyrVorwärts | 28 | 25 | 8 | 9 | 11 | 36 | 38 |
| 8 | Admira/WackerAdmira | 28 | 25 | 8 | 9 | 11 | 39 | 45 |
| 9 | FC LinzFC Linz | 28 | 19 | 5 | 9 | 14 | 31 | 61 |
| 10 | MödlingMödling | 28 | 12 | 3 | 6 | 19 | 22 | 46 |
Saturday April 29 1995 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | Vorwärts SteyrVorwärts |
| Austria SalzburgA Salzburg | 2 | 0 | MödlingMödling |
| FC LinzFC Linz | 1 | 7 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 0 | LASK LinzLASK Linz |
Friday April 28 1995 | |||
| Sturm GrazSturm Graz | 3 | 0 | Tirol InnsbruckFC Tirol |
Standings on Saturday April 22 19951995-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 27 | 35 | 10 | 15 | 2 | 36 | 18 |
| 2 | Rapid WienRapid Wien | 27 | 34 | 14 | 6 | 7 | 46 | 41 |
| 3 | Austria WienAustria Wien | 27 | 32 | 11 | 10 | 6 | 41 | 27 |
| 4 | Sturm GrazSturm Graz | 27 | 32 | 12 | 8 | 7 | 34 | 32 |
| 5 | LASK LinzLASK Linz | 27 | 30 | 10 | 10 | 7 | 34 | 26 |
| 6 | Tirol InnsbruckFC Tirol | 27 | 28 | 11 | 6 | 10 | 42 | 35 |
| 7 | Vorwärts SteyrVorwärts | 27 | 25 | 8 | 9 | 10 | 36 | 37 |
| 8 | Admira/WackerAdmira | 27 | 23 | 7 | 9 | 11 | 38 | 45 |
| 9 | FC LinzFC Linz | 27 | 19 | 5 | 9 | 13 | 30 | 54 |
| 10 | MödlingMödling | 27 | 12 | 3 | 6 | 18 | 22 | 44 |
Saturday April 22 1995 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 2 | Rapid WienRapid Wien |
| MödlingMödling | 0 | 0 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 0 | 1 | Sturm GrazSturm Graz |
| Vorwärts SteyrVorwärts | 1 | 0 | Admira/WackerAdmira |
Friday April 21 1995 | |||
| Austria WienAustria Wien | 4 | 1 | FC LinzFC Linz |
Standings on Wednesday April 12 19951995-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 26 | 34 | 10 | 14 | 2 | 36 | 18 |
| 2 | Rapid WienRapid Wien | 26 | 32 | 13 | 6 | 7 | 44 | 40 |
| 3 | Austria WienAustria Wien | 26 | 30 | 10 | 10 | 6 | 37 | 26 |
| 4 | LASK LinzLASK Linz | 26 | 30 | 10 | 10 | 6 | 33 | 24 |
| 5 | Sturm GrazSturm Graz | 26 | 30 | 11 | 8 | 7 | 33 | 32 |
| 6 | Tirol InnsbruckFC Tirol | 26 | 28 | 11 | 6 | 9 | 42 | 34 |
| 7 | Vorwärts SteyrVorwärts | 26 | 23 | 7 | 9 | 10 | 35 | 37 |
| 8 | Admira/WackerAdmira | 26 | 23 | 7 | 9 | 10 | 38 | 44 |
| 9 | FC LinzFC Linz | 26 | 19 | 5 | 9 | 12 | 29 | 50 |
| 10 | MödlingMödling | 26 | 11 | 3 | 5 | 18 | 22 | 44 |
Wednesday April 12 1995 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | Tirol InnsbruckFC Tirol |
| LASK LinzLASK Linz | 3 | 1 | FC LinzFC Linz |
| Rapid WienRapid Wien | 2 | 1 | MödlingMödling |
| Sturm GrazSturm Graz | 1 | 0 | Vorwärts SteyrVorwärts |
Tuesday April 11 1995 | |||
| Admira/WackerAdmira | 2 | 1 | Austria WienAustria Wien |
Standings on Saturday April 8 19951995-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 25 | 33 | 10 | 13 | 2 | 35 | 17 |
| 2 | Austria WienAustria Wien | 25 | 30 | 10 | 10 | 5 | 36 | 24 |
| 3 | Rapid WienRapid Wien | 25 | 30 | 12 | 6 | 7 | 42 | 39 |
| 4 | LASK LinzLASK Linz | 25 | 28 | 9 | 10 | 6 | 30 | 23 |
| 5 | Sturm GrazSturm Graz | 25 | 28 | 10 | 8 | 7 | 32 | 32 |
| 6 | Tirol InnsbruckFC Tirol | 25 | 27 | 11 | 5 | 9 | 41 | 33 |
| 7 | Vorwärts SteyrVorwärts | 25 | 23 | 7 | 9 | 9 | 35 | 36 |
| 8 | Admira/WackerAdmira | 25 | 21 | 6 | 9 | 10 | 36 | 43 |
| 9 | FC LinzFC Linz | 25 | 19 | 5 | 9 | 11 | 28 | 47 |
| 10 | MödlingMödling | 25 | 11 | 3 | 5 | 17 | 21 | 42 |
Saturday April 8 1995 | |||
|---|---|---|---|
| MödlingMödling | 0 | 1 | LASK LinzLASK Linz |
| Tirol InnsbruckFC Tirol | 2 | 3 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 1 | 1 | Austria SalzburgA Salzburg |
Friday April 7 1995 | |||
| Austria WienAustria Wien | 0 | 0 | Sturm GrazSturm Graz |
| FC LinzFC Linz | 2 | 2 | Admira/WackerAdmira |
Tuesday April 4 1995 | |||
| Austria SalzburgA Salzburg | 1 | 1 | Sturm GrazSturm Graz |
Standings on Sunday April 2 19951995-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 23 | 31 | 10 | 11 | 2 | 33 | 15 |
| 2 | Austria WienAustria Wien | 24 | 29 | 10 | 9 | 5 | 36 | 24 |
| 3 | Rapid WienRapid Wien | 24 | 28 | 11 | 6 | 7 | 39 | 37 |
| 4 | Tirol InnsbruckFC Tirol | 24 | 27 | 11 | 5 | 8 | 39 | 30 |
| 5 | LASK LinzLASK Linz | 24 | 26 | 8 | 10 | 6 | 29 | 23 |
| 6 | Sturm GrazSturm Graz | 23 | 26 | 10 | 6 | 7 | 31 | 31 |
| 7 | Vorwärts SteyrVorwärts | 24 | 22 | 7 | 8 | 9 | 34 | 35 |
| 8 | Admira/WackerAdmira | 24 | 20 | 6 | 8 | 10 | 34 | 41 |
| 9 | FC LinzFC Linz | 24 | 18 | 5 | 8 | 11 | 26 | 45 |
| 10 | MödlingMödling | 24 | 11 | 3 | 5 | 16 | 21 | 41 |
Sunday April 2 1995 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 0 | Austria WienAustria Wien |
Saturday April 1 1995 | |||
| LASK LinzLASK Linz | 2 | 0 | Tirol InnsbruckFC Tirol |
| MödlingMödling | 1 | 1 | FC LinzFC Linz |
| Rapid WienRapid Wien | 3 | 1 | Vorwärts SteyrVorwärts |
| Sturm GrazSturm Graz | 2 | 2 | Admira/WackerAdmira |
Standings on Saturday March 25 19951995-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 29 | 10 | 9 | 4 | 36 | 21 |
| 2 | Austria SalzburgA Salzburg | 22 | 29 | 9 | 11 | 2 | 30 | 15 |
| 3 | Tirol InnsbruckFC Tirol | 23 | 27 | 11 | 5 | 7 | 39 | 28 |
| 4 | Rapid WienRapid Wien | 23 | 26 | 10 | 6 | 7 | 36 | 36 |
| 5 | Sturm GrazSturm Graz | 22 | 25 | 10 | 5 | 7 | 29 | 29 |
| 6 | LASK LinzLASK Linz | 23 | 24 | 7 | 10 | 6 | 27 | 23 |
| 7 | Vorwärts SteyrVorwärts | 23 | 22 | 7 | 8 | 8 | 33 | 32 |
| 8 | Admira/WackerAdmira | 23 | 19 | 6 | 7 | 10 | 32 | 39 |
| 9 | FC LinzFC Linz | 23 | 17 | 5 | 7 | 11 | 25 | 44 |
| 10 | MödlingMödling | 23 | 10 | 3 | 4 | 16 | 20 | 40 |
Saturday March 25 1995 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Rapid WienRapid Wien |
| FC LinzFC Linz | 0 | 2 | Sturm GrazSturm Graz |
| Tirol InnsbruckFC Tirol | 1 | 0 | MödlingMödling |
| Vorwärts SteyrVorwärts | 2 | 2 | LASK LinzLASK Linz |
Friday March 24 1995 | |||
| Admira/WackerAdmira | 0 | 1 | Austria SalzburgA Salzburg |
Standings on Wednesday March 22 19951995-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 28 | 10 | 8 | 4 | 35 | 20 |
| 2 | Austria SalzburgA Salzburg | 21 | 27 | 8 | 11 | 2 | 29 | 15 |
| 3 | Tirol InnsbruckFC Tirol | 22 | 25 | 10 | 5 | 7 | 38 | 28 |
| 4 | Rapid WienRapid Wien | 22 | 25 | 10 | 5 | 7 | 35 | 35 |
| 5 | LASK LinzLASK Linz | 22 | 23 | 7 | 9 | 6 | 25 | 21 |
| 6 | Sturm GrazSturm Graz | 21 | 23 | 9 | 5 | 7 | 27 | 29 |
| 7 | Vorwärts SteyrVorwärts | 22 | 21 | 7 | 7 | 8 | 31 | 30 |
| 8 | Admira/WackerAdmira | 22 | 19 | 6 | 7 | 9 | 32 | 38 |
| 9 | FC LinzFC Linz | 22 | 17 | 5 | 7 | 10 | 25 | 42 |
| 10 | MödlingMödling | 22 | 10 | 3 | 4 | 15 | 20 | 39 |
Wednesday March 22 1995 | |||
|---|---|---|---|
| LASK LinzLASK Linz | 1 | 0 | Austria WienAustria Wien |
| MödlingMödling | 1 | 0 | Vorwärts SteyrVorwärts |
| Tirol InnsbruckFC Tirol | 3 | 0 | FC LinzFC Linz |
Tuesday March 21 1995 | |||
| Rapid WienRapid Wien | 3 | 2 | Admira/WackerAdmira |
Standings on Saturday March 18 19951995-03-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 28 | 10 | 8 | 3 | 35 | 19 |
| 2 | Austria SalzburgA Salzburg | 21 | 27 | 8 | 11 | 2 | 29 | 15 |
| 3 | Tirol InnsbruckFC Tirol | 21 | 23 | 9 | 5 | 7 | 35 | 28 |
| 4 | Rapid WienRapid Wien | 21 | 23 | 9 | 5 | 7 | 32 | 33 |
| 5 | Sturm GrazSturm Graz | 21 | 23 | 9 | 5 | 7 | 27 | 29 |
| 6 | LASK LinzLASK Linz | 21 | 21 | 6 | 9 | 6 | 24 | 21 |
| 7 | Vorwärts SteyrVorwärts | 21 | 21 | 7 | 7 | 7 | 31 | 29 |
| 8 | Admira/WackerAdmira | 21 | 19 | 6 | 7 | 8 | 30 | 35 |
| 9 | FC LinzFC Linz | 21 | 17 | 5 | 7 | 9 | 25 | 39 |
| 10 | MödlingMödling | 21 | 8 | 2 | 4 | 15 | 19 | 39 |
Saturday March 18 1995 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | LASK LinzLASK Linz |
| Austria WienAustria Wien | 2 | 1 | MödlingMödling |
| Sturm GrazSturm Graz | 2 | 0 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 2 | 3 | Tirol InnsbruckFC Tirol |
Friday March 17 1995 | |||
| FC LinzFC Linz | 0 | 3 | Austria SalzburgA Salzburg |
Tuesday March 14 1995 | |||
| Austria SalzburgA Salzburg | 0 | 0 | LASK LinzLASK Linz |
Standings on Saturday March 11 19951995-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 26 | 9 | 8 | 3 | 33 | 18 |
| 2 | Austria SalzburgA Salzburg | 19 | 24 | 7 | 10 | 2 | 26 | 15 |
| 3 | Rapid WienRapid Wien | 20 | 23 | 9 | 5 | 6 | 32 | 31 |
| 4 | Tirol InnsbruckFC Tirol | 20 | 21 | 8 | 5 | 7 | 32 | 26 |
| 5 | Vorwärts SteyrVorwärts | 20 | 21 | 7 | 7 | 6 | 29 | 26 |
| 6 | Sturm GrazSturm Graz | 20 | 21 | 8 | 5 | 7 | 25 | 29 |
| 7 | LASK LinzLASK Linz | 19 | 19 | 6 | 7 | 6 | 23 | 20 |
| 8 | Admira/WackerAdmira | 20 | 18 | 6 | 6 | 8 | 29 | 34 |
| 9 | FC LinzFC Linz | 20 | 17 | 5 | 7 | 8 | 25 | 36 |
| 10 | MödlingMödling | 20 | 8 | 2 | 4 | 14 | 18 | 37 |
Saturday March 11 1995 | |||
|---|---|---|---|
| MödlingMödling | 0 | 0 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 0 | 2 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 1 | 2 | Austria WienAustria Wien |
| Vorwärts SteyrVorwärts | 1 | 0 | FC LinzFC Linz |
Friday March 10 1995 | |||
| LASK LinzLASK Linz | 1 | 2 | Sturm GrazSturm Graz |
Standings on Sunday March 5 19951995-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 24 | 8 | 8 | 3 | 31 | 17 |
| 2 | Rapid WienRapid Wien | 19 | 23 | 9 | 5 | 5 | 32 | 29 |
| 3 | Austria SalzburgA Salzburg | 18 | 22 | 6 | 10 | 2 | 24 | 15 |
| 4 | Tirol InnsbruckFC Tirol | 19 | 21 | 8 | 5 | 6 | 31 | 24 |
| 5 | LASK LinzLASK Linz | 18 | 19 | 6 | 7 | 5 | 22 | 18 |
| 6 | Vorwärts SteyrVorwärts | 19 | 19 | 6 | 7 | 6 | 28 | 26 |
| 7 | Sturm GrazSturm Graz | 19 | 19 | 7 | 5 | 7 | 23 | 28 |
| 8 | Admira/WackerAdmira | 19 | 17 | 6 | 5 | 8 | 29 | 34 |
| 9 | FC LinzFC Linz | 19 | 17 | 5 | 7 | 7 | 25 | 35 |
| 10 | MödlingMödling | 19 | 7 | 2 | 3 | 14 | 18 | 37 |
Sunday March 5 1995 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 0 | Tirol InnsbruckFC Tirol |
| Sturm GrazSturm Graz | 1 | 0 | MödlingMödling |
Saturday March 4 1995 | |||
| Austria WienAustria Wien | 1 | 1 | Vorwärts SteyrVorwärts |
| FC LinzFC Linz | 2 | 3 | Rapid WienRapid Wien |
Standings on Sunday November 27 19941994-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 23 | 8 | 7 | 3 | 30 | 16 |
| 2 | Austria SalzburgA Salzburg | 18 | 22 | 6 | 10 | 2 | 24 | 15 |
| 3 | Tirol InnsbruckFC Tirol | 18 | 21 | 8 | 5 | 5 | 31 | 22 |
| 4 | Rapid WienRapid Wien | 18 | 21 | 8 | 5 | 5 | 29 | 27 |
| 5 | LASK LinzLASK Linz | 18 | 19 | 6 | 7 | 5 | 22 | 18 |
| 6 | Vorwärts SteyrVorwärts | 18 | 18 | 6 | 6 | 6 | 27 | 25 |
| 7 | Sturm GrazSturm Graz | 18 | 17 | 6 | 5 | 7 | 22 | 28 |
| 8 | FC LinzFC Linz | 18 | 17 | 5 | 7 | 6 | 23 | 32 |
| 9 | Admira/WackerAdmira | 18 | 15 | 5 | 5 | 8 | 27 | 34 |
| 10 | MödlingMödling | 18 | 7 | 2 | 3 | 13 | 18 | 36 |
Sunday November 27 1994 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 1 | Tirol InnsbruckFC Tirol |
Saturday November 26 1994 | |||
| Austria SalzburgA Salzburg | 2 | 0 | MödlingMödling |
| FC LinzFC Linz | 3 | 1 | Vorwärts SteyrVorwärts |
| Rapid WienRapid Wien | 1 | 2 | LASK LinzLASK Linz |
| Sturm GrazSturm Graz | 1 | 4 | Austria WienAustria Wien |
