World LeagueSaturday June 18 1994 | |||
|---|---|---|---|
| FC LinzFC Linz | 3 | 2 | St PöltenSt Pölten |
Wednesday June 15 1994 | |||
| St PöltenSt Pölten | 1 | 2 | FC LinzFC Linz |
Wednesday June 8 1994 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 0 | Admira/WackerAdmira |
| Austria WienAustria Wien | 1 | 0 | Tirol InnsbruckFC Tirol |
| MödlingMödling | 0 | 0 | Wiener SCWiener SC |
| St PöltenSt Pölten | 2 | 1 | Sturm GrazSturm Graz |
| Vorwärts SteyrVorwärts | 0 | 1 | Rapid WienRapid Wien |
Standings on Sunday June 5 19941994-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 35 | 49 | 20 | 9 | 6 | 54 | 18 |
| 2 | Austria WienAustria Wien | 35 | 47 | 21 | 5 | 9 | 62 | 39 |
| 3 | Admira/WackerAdmira | 35 | 44 | 18 | 8 | 9 | 51 | 33 |
| 4 | Tirol InnsbruckFC Tirol | 35 | 39 | 14 | 11 | 10 | 48 | 32 |
| 5 | MödlingMödling | 35 | 34 | 12 | 10 | 13 | 32 | 49 |
| 6 | Sturm GrazSturm Graz | 35 | 33 | 12 | 9 | 14 | 36 | 40 |
| 7 | Rapid WienRapid Wien | 35 | 33 | 11 | 11 | 13 | 37 | 42 |
| 8 | Vorwärts SteyrVorwärts | 35 | 26 | 8 | 10 | 17 | 43 | 53 |
| 9 | St PöltenSt Pölten | 35 | 24 | 8 | 8 | 19 | 35 | 56 |
| 10 | Wiener SCWiener SC | 35 | 21 | 5 | 11 | 19 | 21 | 57 |
Sunday June 5 1994 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 1 | St PöltenSt Pölten |
| Rapid WienRapid Wien | 0 | 0 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 2 | 1 | MödlingMödling |
| Tirol InnsbruckFC Tirol | 4 | 2 | Vorwärts SteyrVorwärts |
| Wiener SCWiener SC | 0 | 3 | Austria WienAustria Wien |
Standings on Saturday May 28 19941994-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 34 | 48 | 20 | 8 | 6 | 54 | 18 |
| 2 | Austria WienAustria Wien | 34 | 45 | 20 | 5 | 9 | 59 | 39 |
| 3 | Admira/WackerAdmira | 34 | 42 | 17 | 8 | 9 | 48 | 32 |
| 4 | Tirol InnsbruckFC Tirol | 34 | 37 | 13 | 11 | 10 | 44 | 30 |
| 5 | MödlingMödling | 34 | 34 | 12 | 10 | 12 | 31 | 47 |
| 6 | Rapid WienRapid Wien | 34 | 32 | 11 | 10 | 13 | 37 | 42 |
| 7 | Sturm GrazSturm Graz | 34 | 31 | 11 | 9 | 14 | 34 | 39 |
| 8 | Vorwärts SteyrVorwärts | 34 | 26 | 8 | 10 | 16 | 41 | 49 |
| 9 | St PöltenSt Pölten | 34 | 24 | 8 | 8 | 18 | 34 | 53 |
| 10 | Wiener SCWiener SC | 34 | 21 | 5 | 11 | 18 | 21 | 54 |
Saturday May 28 1994 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 0 | Sturm GrazSturm Graz |
| MödlingMödling | 0 | 3 | Admira/WackerAdmira |
| St PöltenSt Pölten | 1 | 1 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 6 | 0 | Wiener SCWiener SC |
| Vorwärts SteyrVorwärts | 1 | 3 | Austria SalzburgA Salzburg |
Wednesday May 25 1994 | |||
| Austria SalzburgA Salzburg | 3 | 1 | Vorwärts SteyrVorwärts |
Standings on Saturday May 21 19941994-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 32 | 44 | 18 | 8 | 6 | 48 | 16 |
| 2 | Austria WienAustria Wien | 33 | 44 | 20 | 4 | 9 | 59 | 39 |
| 3 | Admira/WackerAdmira | 33 | 40 | 16 | 8 | 9 | 45 | 32 |
| 4 | Tirol InnsbruckFC Tirol | 33 | 35 | 12 | 11 | 10 | 38 | 30 |
| 5 | MödlingMödling | 33 | 34 | 12 | 10 | 11 | 31 | 44 |
| 6 | Rapid WienRapid Wien | 33 | 31 | 11 | 9 | 13 | 36 | 41 |
| 7 | Sturm GrazSturm Graz | 33 | 30 | 11 | 8 | 14 | 34 | 39 |
| 8 | Vorwärts SteyrVorwärts | 32 | 26 | 8 | 10 | 14 | 39 | 43 |
| 9 | St PöltenSt Pölten | 33 | 23 | 8 | 7 | 18 | 33 | 52 |
| 10 | Wiener SCWiener SC | 33 | 21 | 5 | 11 | 17 | 21 | 48 |
Saturday May 21 1994 | |||
|---|---|---|---|
| Admira/WackerAdmira | 4 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 2 | MödlingMödling |
| Sturm GrazSturm Graz | 0 | 0 | Tirol InnsbruckFC Tirol |
| Wiener SCWiener SC | 1 | 1 | Vorwärts SteyrVorwärts |
Friday May 20 1994 | |||
| Austria SalzburgA Salzburg | 4 | 1 | St PöltenSt Pölten |
Standings on Saturday May 14 19941994-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 32 | 44 | 20 | 4 | 8 | 57 | 35 |
| 2 | Austria SalzburgA Salzburg | 31 | 42 | 17 | 8 | 6 | 44 | 15 |
| 3 | Admira/WackerAdmira | 32 | 38 | 15 | 8 | 9 | 41 | 30 |
| 4 | Tirol InnsbruckFC Tirol | 32 | 34 | 12 | 10 | 10 | 38 | 30 |
| 5 | MödlingMödling | 32 | 32 | 11 | 10 | 11 | 29 | 44 |
| 6 | Rapid WienRapid Wien | 32 | 31 | 11 | 9 | 12 | 36 | 39 |
| 7 | Sturm GrazSturm Graz | 32 | 29 | 11 | 7 | 14 | 34 | 39 |
| 8 | Vorwärts SteyrVorwärts | 31 | 25 | 8 | 9 | 14 | 38 | 42 |
| 9 | St PöltenSt Pölten | 32 | 23 | 8 | 7 | 17 | 32 | 48 |
| 10 | Wiener SCWiener SC | 32 | 20 | 5 | 10 | 17 | 20 | 47 |
Saturday May 14 1994 | |||
|---|---|---|---|
| MödlingMödling | 3 | 2 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 0 | 1 | Admira/WackerAdmira |
| Vorwärts SteyrVorwärts | 1 | 1 | St PöltenSt Pölten |
| Wiener SCWiener SC | 1 | 0 | Sturm GrazSturm Graz |
Friday May 13 1994 | |||
| Austria WienAustria Wien | 2 | 0 | Rapid WienRapid Wien |
Standings on Sunday May 8 19941994-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 30 | 42 | 17 | 8 | 5 | 42 | 12 |
| 2 | Austria WienAustria Wien | 31 | 42 | 19 | 4 | 8 | 55 | 35 |
| 3 | Admira/WackerAdmira | 31 | 36 | 14 | 8 | 9 | 40 | 30 |
| 4 | Tirol InnsbruckFC Tirol | 31 | 34 | 12 | 10 | 9 | 38 | 29 |
| 5 | Rapid WienRapid Wien | 31 | 31 | 11 | 9 | 11 | 36 | 37 |
| 6 | MödlingMödling | 31 | 30 | 10 | 10 | 11 | 26 | 42 |
| 7 | Sturm GrazSturm Graz | 31 | 29 | 11 | 7 | 13 | 34 | 38 |
| 8 | Vorwärts SteyrVorwärts | 30 | 24 | 8 | 8 | 14 | 37 | 41 |
| 9 | St PöltenSt Pölten | 31 | 22 | 8 | 6 | 17 | 31 | 47 |
| 10 | Wiener SCWiener SC | 31 | 18 | 4 | 10 | 17 | 19 | 47 |
Sunday May 8 1994 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 3 | 1 | Vorwärts SteyrVorwärts |
Saturday May 7 1994 | |||
| Rapid WienRapid Wien | 2 | 0 | Tirol InnsbruckFC Tirol |
| St PöltenSt Pölten | 5 | 0 | MödlingMödling |
Friday May 6 1994 | |||
| Admira/WackerAdmira | 2 | 0 | Wiener SCWiener SC |
| Austria SalzburgA Salzburg | 6 | 0 | Austria WienAustria Wien |
Standings on Tuesday May 3 19941994-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 30 | 42 | 19 | 4 | 7 | 55 | 29 |
| 2 | Austria SalzburgA Salzburg | 29 | 40 | 16 | 8 | 5 | 36 | 12 |
| 3 | Tirol InnsbruckFC Tirol | 30 | 34 | 12 | 10 | 8 | 38 | 27 |
| 4 | Admira/WackerAdmira | 30 | 34 | 13 | 8 | 9 | 38 | 30 |
| 5 | MödlingMödling | 30 | 30 | 10 | 10 | 10 | 26 | 37 |
| 6 | Rapid WienRapid Wien | 30 | 29 | 10 | 9 | 11 | 34 | 37 |
| 7 | Sturm GrazSturm Graz | 30 | 27 | 10 | 7 | 13 | 31 | 37 |
| 8 | Vorwärts SteyrVorwärts | 29 | 24 | 8 | 8 | 13 | 36 | 38 |
| 9 | St PöltenSt Pölten | 30 | 20 | 7 | 6 | 17 | 26 | 47 |
| 10 | Wiener SCWiener SC | 30 | 18 | 4 | 10 | 16 | 19 | 45 |
Tuesday May 3 1994 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 1 | St PöltenSt Pölten |
| Sturm GrazSturm Graz | 1 | 0 | Admira/WackerAdmira |
| Tirol InnsbruckFC Tirol | 1 | 1 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 1 | 2 | MödlingMödling |
| Wiener SCWiener SC | 0 | 1 | Rapid WienRapid Wien |
Standings on Saturday April 30 19941994-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 42 | 19 | 4 | 6 | 55 | 28 |
| 2 | Austria SalzburgA Salzburg | 28 | 39 | 16 | 7 | 5 | 35 | 11 |
| 3 | Admira/WackerAdmira | 29 | 34 | 13 | 8 | 8 | 38 | 29 |
| 4 | Tirol InnsbruckFC Tirol | 29 | 33 | 12 | 9 | 8 | 37 | 26 |
| 5 | MödlingMödling | 29 | 28 | 9 | 10 | 10 | 24 | 36 |
| 6 | Rapid WienRapid Wien | 29 | 27 | 9 | 9 | 11 | 33 | 37 |
| 7 | Sturm GrazSturm Graz | 29 | 25 | 9 | 7 | 13 | 30 | 37 |
| 8 | Vorwärts SteyrVorwärts | 28 | 24 | 8 | 8 | 12 | 35 | 36 |
| 9 | St PöltenSt Pölten | 29 | 18 | 6 | 6 | 17 | 25 | 47 |
| 10 | Wiener SCWiener SC | 29 | 18 | 4 | 10 | 15 | 19 | 44 |
Saturday April 30 1994 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 1 | Wiener SCWiener SC |
| MödlingMödling | 0 | 4 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 4 | Sturm GrazSturm Graz |
| St PöltenSt Pölten | 0 | 0 | Tirol InnsbruckFC Tirol |
Friday April 29 1994 | |||
| Admira/WackerAdmira | 4 | 0 | Vorwärts SteyrVorwärts |
Standings on Saturday April 23 19941994-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 40 | 18 | 4 | 6 | 51 | 28 |
| 2 | Austria SalzburgA Salzburg | 27 | 39 | 16 | 7 | 4 | 35 | 10 |
| 3 | Tirol InnsbruckFC Tirol | 28 | 32 | 12 | 8 | 8 | 37 | 26 |
| 4 | Admira/WackerAdmira | 28 | 32 | 12 | 8 | 8 | 34 | 29 |
| 5 | MödlingMödling | 28 | 28 | 9 | 10 | 9 | 24 | 32 |
| 6 | Rapid WienRapid Wien | 28 | 27 | 9 | 9 | 10 | 31 | 33 |
| 7 | Vorwärts SteyrVorwärts | 27 | 24 | 8 | 8 | 11 | 35 | 32 |
| 8 | Sturm GrazSturm Graz | 28 | 23 | 8 | 7 | 13 | 26 | 35 |
| 9 | St PöltenSt Pölten | 28 | 17 | 6 | 5 | 17 | 25 | 47 |
| 10 | Wiener SCWiener SC | 28 | 16 | 3 | 10 | 15 | 18 | 44 |
Saturday April 23 1994 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 4 | 0 | MödlingMödling |
| Vorwärts SteyrVorwärts | 1 | 1 | Austria WienAustria Wien |
Friday April 22 1994 | |||
| Sturm GrazSturm Graz | 0 | 1 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 3 | 1 | St PöltenSt Pölten |
Standings on Sunday April 17 19941994-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 39 | 18 | 3 | 6 | 50 | 27 |
| 2 | Austria SalzburgA Salzburg | 26 | 37 | 15 | 7 | 4 | 34 | 10 |
| 3 | Admira/WackerAdmira | 27 | 31 | 12 | 7 | 8 | 34 | 29 |
| 4 | Tirol InnsbruckFC Tirol | 27 | 30 | 11 | 8 | 8 | 33 | 26 |
| 5 | MödlingMödling | 27 | 28 | 9 | 10 | 8 | 24 | 28 |
| 6 | Rapid WienRapid Wien | 27 | 26 | 9 | 8 | 10 | 31 | 33 |
| 7 | Vorwärts SteyrVorwärts | 26 | 23 | 8 | 7 | 11 | 34 | 31 |
| 8 | Sturm GrazSturm Graz | 27 | 23 | 8 | 7 | 12 | 26 | 34 |
| 9 | St PöltenSt Pölten | 27 | 17 | 6 | 5 | 16 | 24 | 44 |
| 10 | Wiener SCWiener SC | 27 | 14 | 2 | 10 | 15 | 15 | 43 |
Sunday April 17 1994 | |||
|---|---|---|---|
| MödlingMödling | 0 | 0 | Tirol InnsbruckFC Tirol |
Saturday April 16 1994 | |||
| Austria SalzburgA Salzburg | 0 | 0 | Sturm GrazSturm Graz |
| Austria WienAustria Wien | 1 | 0 | Vorwärts SteyrVorwärts |
| Rapid WienRapid Wien | 0 | 3 | Admira/WackerAdmira |
| St PöltenSt Pölten | 0 | 0 | Wiener SCWiener SC |
Standings on Sunday April 10 19941994-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 37 | 17 | 3 | 6 | 49 | 27 |
| 2 | Austria SalzburgA Salzburg | 25 | 36 | 15 | 6 | 4 | 34 | 10 |
| 3 | Tirol InnsbruckFC Tirol | 26 | 29 | 11 | 7 | 8 | 33 | 26 |
| 4 | Admira/WackerAdmira | 26 | 29 | 11 | 7 | 8 | 31 | 29 |
| 5 | MödlingMödling | 26 | 27 | 9 | 9 | 8 | 24 | 28 |
| 6 | Rapid WienRapid Wien | 26 | 26 | 9 | 8 | 9 | 31 | 30 |
| 7 | Vorwärts SteyrVorwärts | 25 | 23 | 8 | 7 | 10 | 34 | 30 |
| 8 | Sturm GrazSturm Graz | 26 | 22 | 8 | 6 | 12 | 26 | 34 |
| 9 | St PöltenSt Pölten | 26 | 16 | 6 | 4 | 16 | 24 | 44 |
| 10 | Wiener SCWiener SC | 26 | 13 | 2 | 9 | 15 | 15 | 43 |
Sunday April 10 1994 | |||
|---|---|---|---|
| Wiener SCWiener SC | 0 | 2 | MödlingMödling |
Saturday April 9 1994 | |||
| Admira/WackerAdmira | 0 | 3 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 3 | 0 | Vorwärts SteyrVorwärts |
| Sturm GrazSturm Graz | 2 | 0 | St PöltenSt Pölten |
| Tirol InnsbruckFC Tirol | 0 | 1 | Austria WienAustria Wien |
Standings on Wednesday April 6 19941994-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 35 | 16 | 3 | 6 | 48 | 27 |
| 2 | Austria SalzburgA Salzburg | 24 | 34 | 14 | 6 | 4 | 31 | 10 |
| 3 | Tirol InnsbruckFC Tirol | 25 | 29 | 11 | 7 | 7 | 33 | 25 |
| 4 | Admira/WackerAdmira | 25 | 29 | 11 | 7 | 7 | 31 | 26 |
| 5 | MödlingMödling | 25 | 25 | 8 | 9 | 8 | 22 | 28 |
| 6 | Rapid WienRapid Wien | 25 | 24 | 8 | 8 | 9 | 28 | 30 |
| 7 | Vorwärts SteyrVorwärts | 24 | 23 | 8 | 7 | 9 | 34 | 27 |
| 8 | Sturm GrazSturm Graz | 25 | 20 | 7 | 6 | 12 | 24 | 34 |
| 9 | St PöltenSt Pölten | 25 | 16 | 6 | 4 | 15 | 24 | 42 |
| 10 | Wiener SCWiener SC | 25 | 13 | 2 | 9 | 14 | 15 | 41 |
Wednesday April 6 1994 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 1 | 1 | Wiener SCWiener SC |
| MödlingMödling | 2 | 0 | Sturm GrazSturm Graz |
| St PöltenSt Pölten | 1 | 0 | Admira/WackerAdmira |
| Vorwärts SteyrVorwärts | 2 | 0 | Tirol InnsbruckFC Tirol |
Standings on Sunday March 27 19941994-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 34 | 16 | 2 | 6 | 47 | 26 |
| 2 | Austria SalzburgA Salzburg | 23 | 32 | 13 | 6 | 4 | 29 | 9 |
| 3 | Tirol InnsbruckFC Tirol | 24 | 29 | 11 | 7 | 6 | 33 | 23 |
| 4 | Admira/WackerAdmira | 24 | 29 | 11 | 7 | 6 | 31 | 25 |
| 5 | Rapid WienRapid Wien | 24 | 24 | 8 | 8 | 8 | 27 | 28 |
| 6 | MödlingMödling | 24 | 23 | 7 | 9 | 8 | 20 | 28 |
| 7 | Vorwärts SteyrVorwärts | 23 | 21 | 7 | 7 | 9 | 32 | 27 |
| 8 | Sturm GrazSturm Graz | 24 | 20 | 7 | 6 | 11 | 24 | 32 |
| 9 | St PöltenSt Pölten | 24 | 14 | 5 | 4 | 15 | 23 | 42 |
| 10 | Wiener SCWiener SC | 24 | 12 | 2 | 8 | 14 | 14 | 40 |
Sunday March 27 1994 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 0 | 0 | Austria WienAustria Wien |
Saturday March 26 1994 | |||
| Admira/WackerAdmira | 0 | 1 | MödlingMödling |
| Wiener SCWiener SC | 1 | 2 | Tirol InnsbruckFC Tirol |
Friday March 25 1994 | |||
| Rapid WienRapid Wien | 5 | 3 | St PöltenSt Pölten |
Standings on Saturday March 19 19941994-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 33 | 16 | 1 | 6 | 47 | 26 |
| 2 | Austria SalzburgA Salzburg | 23 | 32 | 13 | 6 | 4 | 29 | 9 |
| 3 | Admira/WackerAdmira | 23 | 29 | 11 | 7 | 5 | 31 | 24 |
| 4 | Tirol InnsbruckFC Tirol | 23 | 27 | 10 | 7 | 6 | 31 | 22 |
| 5 | Rapid WienRapid Wien | 23 | 22 | 7 | 8 | 8 | 22 | 25 |
| 6 | Vorwärts SteyrVorwärts | 23 | 21 | 7 | 7 | 9 | 32 | 27 |
| 7 | MödlingMödling | 23 | 21 | 6 | 9 | 8 | 19 | 28 |
| 8 | Sturm GrazSturm Graz | 23 | 19 | 7 | 5 | 11 | 24 | 32 |
| 9 | St PöltenSt Pölten | 23 | 14 | 5 | 4 | 14 | 20 | 37 |
| 10 | Wiener SCWiener SC | 23 | 12 | 2 | 8 | 13 | 13 | 38 |
Saturday March 19 1994 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 1 | Admira/WackerAdmira |
| MödlingMödling | 0 | 0 | Rapid WienRapid Wien |
| St PöltenSt Pölten | 0 | 0 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 2 | 1 | Sturm GrazSturm Graz |
Friday March 18 1994 | |||
| Vorwärts SteyrVorwärts | 1 | 1 | Wiener SCWiener SC |
Standings on Sunday March 13 19941994-03-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 22 | 31 | 13 | 5 | 4 | 29 | 9 |
| 2 | Austria WienAustria Wien | 22 | 31 | 15 | 1 | 6 | 44 | 25 |
| 3 | Admira/WackerAdmira | 22 | 29 | 11 | 7 | 4 | 30 | 21 |
| 4 | Tirol InnsbruckFC Tirol | 22 | 25 | 9 | 7 | 6 | 29 | 21 |
| 5 | Rapid WienRapid Wien | 22 | 21 | 7 | 7 | 8 | 22 | 25 |
| 6 | Vorwärts SteyrVorwärts | 22 | 20 | 7 | 6 | 9 | 31 | 26 |
| 7 | MödlingMödling | 22 | 20 | 6 | 8 | 8 | 19 | 28 |
| 8 | Sturm GrazSturm Graz | 22 | 19 | 7 | 5 | 10 | 23 | 30 |
| 9 | St PöltenSt Pölten | 22 | 13 | 5 | 3 | 14 | 20 | 37 |
| 10 | Wiener SCWiener SC | 22 | 11 | 2 | 7 | 13 | 12 | 37 |
Sunday March 13 1994 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 3 | 1 | Wiener SCWiener SC |
Saturday March 12 1994 | |||
| Admira/WackerAdmira | 2 | 0 | Tirol InnsbruckFC Tirol |
| Rapid WienRapid Wien | 1 | 1 | Austria WienAustria Wien |
| St PöltenSt Pölten | 0 | 1 | Vorwärts SteyrVorwärts |
Friday March 11 1994 | |||
| Austria SalzburgA Salzburg | 0 | 0 | MödlingMödling |
Standings on Sunday March 6 19941994-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 21 | 30 | 13 | 4 | 4 | 29 | 9 |
| 2 | Austria WienAustria Wien | 21 | 30 | 15 | 0 | 6 | 43 | 24 |
| 3 | Admira/WackerAdmira | 21 | 27 | 10 | 7 | 4 | 28 | 21 |
| 4 | Tirol InnsbruckFC Tirol | 21 | 25 | 9 | 7 | 5 | 29 | 19 |
| 5 | Rapid WienRapid Wien | 21 | 20 | 7 | 6 | 8 | 21 | 24 |
| 6 | MödlingMödling | 21 | 19 | 6 | 7 | 8 | 19 | 28 |
| 7 | Vorwärts SteyrVorwärts | 21 | 18 | 6 | 6 | 9 | 30 | 26 |
| 8 | Sturm GrazSturm Graz | 21 | 17 | 6 | 5 | 10 | 20 | 29 |
| 9 | St PöltenSt Pölten | 21 | 13 | 5 | 3 | 13 | 20 | 36 |
| 10 | Wiener SCWiener SC | 21 | 11 | 2 | 7 | 12 | 11 | 34 |
Sunday March 6 1994 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 4 | Austria SalzburgA Salzburg |
Saturday March 5 1994 | |||
| MödlingMödling | 4 | 1 | St PöltenSt Pölten |
| Tirol InnsbruckFC Tirol | 0 | 1 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 0 | 0 | Sturm GrazSturm Graz |
| Wiener SCWiener SC | 1 | 1 | Admira/WackerAdmira |
Standings on Saturday November 27 19931993-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 30 | 15 | 0 | 5 | 43 | 20 |
| 2 | Austria SalzburgA Salzburg | 20 | 28 | 12 | 4 | 4 | 25 | 9 |
| 3 | Admira/WackerAdmira | 20 | 26 | 10 | 6 | 4 | 27 | 20 |
| 4 | Tirol InnsbruckFC Tirol | 20 | 25 | 9 | 7 | 4 | 29 | 18 |
| 5 | Rapid WienRapid Wien | 20 | 18 | 6 | 6 | 8 | 20 | 24 |
| 6 | Vorwärts SteyrVorwärts | 20 | 17 | 6 | 5 | 9 | 30 | 26 |
| 7 | MödlingMödling | 20 | 17 | 5 | 7 | 8 | 15 | 27 |
| 8 | Sturm GrazSturm Graz | 20 | 16 | 6 | 4 | 10 | 20 | 29 |
| 9 | St PöltenSt Pölten | 20 | 13 | 5 | 3 | 12 | 19 | 32 |
| 10 | Wiener SCWiener SC | 20 | 10 | 2 | 6 | 12 | 10 | 33 |
Saturday November 27 1993 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | Sturm GrazSturm Graz |
| Austria SalzburgA Salzburg | 0 | 0 | Tirol InnsbruckFC Tirol |
| Rapid WienRapid Wien | 0 | 0 | Wiener SCWiener SC |
| St PöltenSt Pölten | 2 | 3 | Austria WienAustria Wien |
Friday November 26 1993 | |||
| MödlingMödling | 0 | 5 | Vorwärts SteyrVorwärts |
Standings on Saturday November 20 19931993-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 28 | 14 | 0 | 5 | 40 | 18 |
| 2 | Austria SalzburgA Salzburg | 19 | 27 | 12 | 3 | 4 | 25 | 9 |
| 3 | Admira/WackerAdmira | 19 | 25 | 10 | 5 | 4 | 26 | 19 |
| 4 | Tirol InnsbruckFC Tirol | 19 | 24 | 9 | 6 | 4 | 29 | 18 |
| 5 | Rapid WienRapid Wien | 19 | 17 | 6 | 5 | 8 | 20 | 24 |
| 6 | MödlingMödling | 19 | 17 | 5 | 7 | 7 | 15 | 22 |
| 7 | Vorwärts SteyrVorwärts | 19 | 15 | 5 | 5 | 9 | 25 | 26 |
| 8 | Sturm GrazSturm Graz | 19 | 15 | 6 | 3 | 10 | 19 | 28 |
| 9 | St PöltenSt Pölten | 19 | 13 | 5 | 3 | 11 | 17 | 29 |
| 10 | Wiener SCWiener SC | 19 | 9 | 2 | 5 | 12 | 10 | 33 |
Saturday November 20 1993 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 1 | 2 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 2 | 1 | St PöltenSt Pölten |
| Vorwärts SteyrVorwärts | 0 | 0 | Admira/WackerAdmira |
| Wiener SCWiener SC | 0 | 1 | Austria SalzburgA Salzburg |
Friday November 19 1993 | |||
| Austria WienAustria Wien | 3 | 0 | MödlingMödling |
Wednesday November 17 1993 | |||
| Sturm GrazSturm Graz | 1 | 0 | Tirol InnsbruckFC Tirol |
Standings on Saturday November 13 19931993-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 26 | 13 | 0 | 5 | 37 | 18 |
| 2 | Austria SalzburgA Salzburg | 18 | 25 | 11 | 3 | 4 | 24 | 9 |
| 3 | Admira/WackerAdmira | 18 | 24 | 10 | 4 | 4 | 26 | 19 |
| 4 | Tirol InnsbruckFC Tirol | 17 | 22 | 8 | 6 | 3 | 27 | 16 |
| 5 | MödlingMödling | 18 | 17 | 5 | 7 | 6 | 15 | 19 |
| 6 | Rapid WienRapid Wien | 18 | 15 | 5 | 5 | 8 | 18 | 23 |
| 7 | Vorwärts SteyrVorwärts | 18 | 14 | 5 | 4 | 9 | 25 | 26 |
| 8 | Sturm GrazSturm Graz | 17 | 13 | 5 | 3 | 9 | 17 | 26 |
| 9 | St PöltenSt Pölten | 18 | 13 | 5 | 3 | 10 | 16 | 27 |
| 10 | Wiener SCWiener SC | 18 | 9 | 2 | 5 | 11 | 10 | 32 |
Saturday November 13 1993 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 0 | Admira/WackerAdmira |
| Austria WienAustria Wien | 2 | 1 | Tirol InnsbruckFC Tirol |
| MödlingMödling | 1 | 0 | Wiener SCWiener SC |
| St PöltenSt Pölten | 2 | 1 | Sturm GrazSturm Graz |
| Vorwärts SteyrVorwärts | 3 | 0 | Rapid WienRapid Wien |
