World LeagueStandings on Sunday June 29 19241924-06-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 21 | 34 | 15 | 4 | 2 | 48 | 18 |
| 2 | First ViennaFirst Vienna | 20 | 31 | 14 | 3 | 3 | 51 | 25 |
| 3 | Wiener SCWiener SC | 22 | 30 | 11 | 8 | 3 | 42 | 17 |
| 4 | Rapid WienRapid Wien | 22 | 27 | 11 | 5 | 6 | 55 | 48 |
| 5 | SimmeringerSimmeringer | 21 | 23 | 8 | 7 | 6 | 44 | 31 |
| 6 | Hakoah WienHakoah Wien | 21 | 22 | 8 | 6 | 7 | 39 | 30 |
| 7 | Admira WienAdmira Wien | 21 | 21 | 7 | 7 | 7 | 35 | 32 |
| 8 | Wacker WienWacker Wien | 21 | 18 | 5 | 8 | 8 | 30 | 33 |
| 9 | Slovan WienSlovan Wien | 21 | 16 | 6 | 4 | 11 | 32 | 44 |
| 10 | Hertha WienHertha Wien | 21 | 16 | 4 | 8 | 9 | 20 | 31 |
| 11 | Ostmark WienOstmark Wien | 22 | 9 | 2 | 5 | 15 | 17 | 64 |
| 12 | Wiener AFWiener AF | 21 | 7 | 1 | 5 | 15 | 25 | 65 |
Sunday June 29 1924 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | SimmeringerSimmeringer |
| Hakoah WienHakoah Wien | 1 | 3 | Wacker WienWacker Wien |
| Hertha WienHertha Wien | 1 | 3 | Wiener AmateurAustria Wien |
| Ostmark WienOstmark Wien | 2 | 2 | Admira WienAdmira Wien |
| Wiener AFWiener AF | 2 | 3 | Rapid WienRapid Wien |
Wednesday June 25 1924 | |||
| First ViennaFirst Vienna | 2 | 1 | Hakoah WienHakoah Wien |
Standings on Saturday June 21 19241924-06-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 20 | 32 | 14 | 4 | 2 | 45 | 17 |
| 2 | Wiener SCWiener SC | 22 | 30 | 11 | 8 | 3 | 42 | 17 |
| 3 | First ViennaFirst Vienna | 18 | 27 | 12 | 3 | 3 | 47 | 23 |
| 4 | Rapid WienRapid Wien | 21 | 25 | 10 | 5 | 6 | 52 | 46 |
| 5 | SimmeringerSimmeringer | 20 | 23 | 8 | 7 | 5 | 43 | 29 |
| 6 | Hakoah WienHakoah Wien | 19 | 22 | 8 | 6 | 5 | 37 | 25 |
| 7 | Admira WienAdmira Wien | 20 | 20 | 7 | 6 | 7 | 33 | 30 |
| 8 | Slovan WienSlovan Wien | 21 | 16 | 6 | 4 | 11 | 32 | 44 |
| 9 | Wacker WienWacker Wien | 20 | 16 | 4 | 8 | 8 | 27 | 32 |
| 10 | Hertha WienHertha Wien | 20 | 16 | 4 | 8 | 8 | 19 | 28 |
| 11 | Ostmark WienOstmark Wien | 21 | 8 | 2 | 4 | 15 | 15 | 62 |
| 12 | Wiener AFWiener AF | 20 | 7 | 1 | 5 | 14 | 23 | 62 |
Saturday June 21 1924 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 2 | 0 | Slovan WienSlovan Wien |
| Wiener AFWiener AF | 2 | 4 | Admira WienAdmira Wien |
Thursday June 19 1924 | |||
| Hakoah WienHakoah Wien | 1 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 1 | 1 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 0 | 2 | Wiener AmateurAustria Wien |
Sunday June 15 1924 | |||
| Wiener SCWiener SC | 2 | 0 | First ViennaFirst Vienna |
Saturday June 14 1924 | |||
| Ostmark WienOstmark Wien | 0 | 0 | Hertha WienHertha Wien |
Thursday June 12 1924 | |||
| Rapid WienRapid Wien | 2 | 2 | Wacker WienWacker Wien |
Standings on Sunday June 1 19241924-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 19 | 30 | 13 | 4 | 2 | 43 | 17 |
| 2 | First ViennaFirst Vienna | 17 | 27 | 12 | 3 | 2 | 47 | 21 |
| 3 | Wiener SCWiener SC | 20 | 27 | 10 | 7 | 3 | 39 | 16 |
| 4 | Rapid WienRapid Wien | 19 | 23 | 10 | 3 | 6 | 49 | 43 |
| 5 | SimmeringerSimmeringer | 19 | 22 | 8 | 6 | 5 | 42 | 28 |
| 6 | Hakoah WienHakoah Wien | 18 | 21 | 8 | 5 | 5 | 36 | 24 |
| 7 | Admira WienAdmira Wien | 19 | 18 | 6 | 6 | 7 | 29 | 28 |
| 8 | Slovan WienSlovan Wien | 20 | 16 | 6 | 4 | 10 | 32 | 42 |
| 9 | Wacker WienWacker Wien | 18 | 15 | 4 | 7 | 7 | 25 | 28 |
| 10 | Hertha WienHertha Wien | 18 | 13 | 3 | 7 | 8 | 17 | 28 |
| 11 | Ostmark WienOstmark Wien | 20 | 7 | 2 | 3 | 15 | 15 | 62 |
| 12 | Wiener AFWiener AF | 19 | 7 | 1 | 5 | 13 | 21 | 58 |
Sunday June 1 1924 | |||
|---|---|---|---|
| Slovan WienSlovan Wien | 0 | 1 | Wiener SCWiener SC |
Saturday May 31 1924 | |||
| SimmeringerSimmeringer | 2 | 1 | Wiener AFWiener AF |
Thursday May 29 1924 | |||
| Wacker WienWacker Wien | 0 | 0 | Hertha WienHertha Wien |
| Wiener AmateurAustria Wien | 0 | 0 | Ostmark WienOstmark Wien |
Standings on Thursday May 22 19241924-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 18 | 29 | 13 | 3 | 2 | 43 | 17 |
| 2 | First ViennaFirst Vienna | 17 | 27 | 12 | 3 | 2 | 47 | 21 |
| 3 | Wiener SCWiener SC | 19 | 25 | 9 | 7 | 3 | 38 | 16 |
| 4 | Rapid WienRapid Wien | 19 | 23 | 10 | 3 | 6 | 49 | 43 |
| 5 | Hakoah WienHakoah Wien | 18 | 21 | 8 | 5 | 5 | 36 | 24 |
| 6 | SimmeringerSimmeringer | 18 | 20 | 7 | 6 | 5 | 40 | 27 |
| 7 | Admira WienAdmira Wien | 19 | 18 | 6 | 6 | 7 | 29 | 28 |
| 8 | Slovan WienSlovan Wien | 19 | 16 | 6 | 4 | 9 | 32 | 41 |
| 9 | Wacker WienWacker Wien | 17 | 14 | 4 | 6 | 7 | 25 | 28 |
| 10 | Hertha WienHertha Wien | 17 | 12 | 3 | 6 | 8 | 17 | 28 |
| 11 | Wiener AFWiener AF | 18 | 7 | 1 | 5 | 12 | 20 | 56 |
| 12 | Ostmark WienOstmark Wien | 19 | 6 | 2 | 2 | 15 | 15 | 62 |
Thursday May 22 1924 | |||
|---|---|---|---|
| Slovan WienSlovan Wien | 3 | 2 | Rapid WienRapid Wien |
Sunday May 18 1924 | |||
| Admira WienAdmira Wien | 1 | 1 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 2 | 1 | Slovan WienSlovan Wien |
| Hertha WienHertha Wien | 0 | 0 | Hakoah WienHakoah Wien |
| Rapid WienRapid Wien | 0 | 3 | Wiener SCWiener SC |
| Wiener AmateurAustria Wien | 2 | 1 | SimmeringerSimmeringer |
Saturday May 17 1924 | |||
| Ostmark WienOstmark Wien | 2 | 2 | Wiener AFWiener AF |
Standings on Sunday May 11 19241924-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 17 | 27 | 12 | 3 | 2 | 41 | 16 |
| 2 | First ViennaFirst Vienna | 16 | 25 | 11 | 3 | 2 | 45 | 20 |
| 3 | Rapid WienRapid Wien | 17 | 23 | 10 | 3 | 4 | 47 | 37 |
| 4 | Wiener SCWiener SC | 18 | 23 | 8 | 7 | 3 | 35 | 16 |
| 5 | Hakoah WienHakoah Wien | 17 | 20 | 8 | 4 | 5 | 36 | 24 |
| 6 | SimmeringerSimmeringer | 17 | 20 | 7 | 6 | 4 | 39 | 25 |
| 7 | Admira WienAdmira Wien | 18 | 17 | 6 | 5 | 7 | 28 | 27 |
| 8 | Slovan WienSlovan Wien | 17 | 14 | 5 | 4 | 8 | 28 | 37 |
| 9 | Wacker WienWacker Wien | 16 | 13 | 4 | 5 | 7 | 24 | 27 |
| 10 | Hertha WienHertha Wien | 16 | 11 | 3 | 5 | 8 | 17 | 28 |
| 11 | Wiener AFWiener AF | 17 | 6 | 1 | 4 | 12 | 18 | 54 |
| 12 | Ostmark WienOstmark Wien | 18 | 5 | 2 | 1 | 15 | 13 | 60 |
Sunday May 11 1924 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 0 | Wiener SCWiener SC |
| Hertha WienHertha Wien | 2 | 0 | Wiener AFWiener AF |
| SimmeringerSimmeringer | 7 | 1 | Ostmark WienOstmark Wien |
Standings on Thursday April 17 19241924-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 17 | 27 | 12 | 3 | 2 | 41 | 16 |
| 2 | First ViennaFirst Vienna | 16 | 25 | 11 | 3 | 2 | 45 | 20 |
| 3 | Rapid WienRapid Wien | 17 | 23 | 10 | 3 | 4 | 47 | 37 |
| 4 | Wiener SCWiener SC | 17 | 23 | 8 | 7 | 2 | 35 | 14 |
| 5 | Hakoah WienHakoah Wien | 17 | 20 | 8 | 4 | 5 | 36 | 24 |
| 6 | SimmeringerSimmeringer | 16 | 18 | 6 | 6 | 4 | 32 | 24 |
| 7 | Admira WienAdmira Wien | 17 | 15 | 5 | 5 | 7 | 26 | 27 |
| 8 | Slovan WienSlovan Wien | 17 | 14 | 5 | 4 | 8 | 28 | 37 |
| 9 | Wacker WienWacker Wien | 16 | 13 | 4 | 5 | 7 | 24 | 27 |
| 10 | Hertha WienHertha Wien | 15 | 9 | 2 | 5 | 8 | 15 | 28 |
| 11 | Wiener AFWiener AF | 16 | 6 | 1 | 4 | 11 | 18 | 52 |
| 12 | Ostmark WienOstmark Wien | 17 | 5 | 2 | 1 | 14 | 12 | 53 |
Thursday April 17 1924 | |||
|---|---|---|---|
| Wiener AFWiener AF | 2 | 6 | Hakoah WienHakoah Wien |
Sunday April 13 1924 | |||
| Hakoah WienHakoah Wien | 3 | 0 | Rapid WienRapid Wien |
| Slovan WienSlovan Wien | 0 | 1 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 0 | 1 | Ostmark WienOstmark Wien |
| Wiener AmateurAustria Wien | 2 | 0 | Wiener SCWiener SC |
Thursday April 10 1924 | |||
| Wiener SCWiener SC | 1 | 1 | Hakoah WienHakoah Wien |
Standings on Sunday April 6 19241924-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 16 | 25 | 11 | 3 | 2 | 45 | 20 |
| 2 | Wiener AmateurAustria Wien | 16 | 25 | 11 | 3 | 2 | 39 | 16 |
| 3 | Rapid WienRapid Wien | 16 | 23 | 10 | 3 | 3 | 47 | 34 |
| 4 | Wiener SCWiener SC | 15 | 22 | 8 | 6 | 1 | 34 | 11 |
| 5 | SimmeringerSimmeringer | 16 | 18 | 6 | 6 | 4 | 32 | 24 |
| 6 | Hakoah WienHakoah Wien | 14 | 15 | 6 | 3 | 5 | 26 | 21 |
| 7 | Slovan WienSlovan Wien | 16 | 14 | 5 | 4 | 7 | 28 | 36 |
| 8 | Admira WienAdmira Wien | 16 | 13 | 4 | 5 | 7 | 25 | 27 |
| 9 | Wacker WienWacker Wien | 15 | 13 | 4 | 5 | 6 | 24 | 26 |
| 10 | Hertha WienHertha Wien | 15 | 9 | 2 | 5 | 8 | 15 | 28 |
| 11 | Wiener AFWiener AF | 15 | 6 | 1 | 4 | 10 | 16 | 46 |
| 12 | Ostmark WienOstmark Wien | 16 | 3 | 1 | 1 | 14 | 11 | 53 |
Sunday April 6 1924 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 0 | 1 | Admira WienAdmira Wien |
| Hertha WienHertha Wien | 0 | 0 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 2 | 2 | Wiener AFWiener AF |
| Wiener AmateurAustria Wien | 2 | 0 | Slovan WienSlovan Wien |
| Wiener SCWiener SC | 3 | 0 | Ostmark WienOstmark Wien |
Saturday April 5 1924 | |||
| First ViennaFirst Vienna | 5 | 1 | Rapid WienRapid Wien |
Standings on Sunday March 30 19241924-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 15 | 23 | 10 | 3 | 2 | 40 | 19 |
| 2 | Wiener AmateurAustria Wien | 15 | 23 | 10 | 3 | 2 | 37 | 16 |
| 3 | Rapid WienRapid Wien | 15 | 23 | 10 | 3 | 2 | 46 | 29 |
| 4 | Wiener SCWiener SC | 14 | 20 | 7 | 6 | 1 | 31 | 11 |
| 5 | SimmeringerSimmeringer | 15 | 17 | 6 | 5 | 4 | 32 | 24 |
| 6 | Hakoah WienHakoah Wien | 13 | 15 | 6 | 3 | 4 | 26 | 20 |
| 7 | Slovan WienSlovan Wien | 15 | 14 | 5 | 4 | 6 | 28 | 34 |
| 8 | Wacker WienWacker Wien | 14 | 12 | 4 | 4 | 6 | 22 | 24 |
| 9 | Admira WienAdmira Wien | 15 | 11 | 3 | 5 | 7 | 24 | 27 |
| 10 | Hertha WienHertha Wien | 14 | 8 | 2 | 4 | 8 | 15 | 28 |
| 11 | Wiener AFWiener AF | 14 | 5 | 1 | 3 | 10 | 14 | 44 |
| 12 | Ostmark WienOstmark Wien | 15 | 3 | 1 | 1 | 13 | 11 | 50 |
Sunday March 30 1924 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 0 | Wiener SCWiener SC |
| Wiener AmateurAustria Wien | 2 | 2 | Rapid WienRapid Wien |
Saturday March 29 1924 | |||
| Admira WienAdmira Wien | 1 | 1 | Hertha WienHertha Wien |
Standings on Sunday March 16 19241924-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 14 | 22 | 10 | 2 | 2 | 35 | 14 |
| 2 | Rapid WienRapid Wien | 14 | 22 | 10 | 2 | 2 | 44 | 27 |
| 3 | First ViennaFirst Vienna | 14 | 21 | 9 | 3 | 2 | 38 | 19 |
| 4 | Wiener SCWiener SC | 13 | 20 | 7 | 6 | 0 | 31 | 9 |
| 5 | SimmeringerSimmeringer | 15 | 17 | 6 | 5 | 4 | 32 | 24 |
| 6 | Hakoah WienHakoah Wien | 13 | 15 | 6 | 3 | 4 | 26 | 20 |
| 7 | Slovan WienSlovan Wien | 15 | 14 | 5 | 4 | 6 | 28 | 34 |
| 8 | Wacker WienWacker Wien | 14 | 12 | 4 | 4 | 6 | 22 | 24 |
| 9 | Admira WienAdmira Wien | 14 | 10 | 3 | 4 | 7 | 23 | 26 |
| 10 | Hertha WienHertha Wien | 13 | 7 | 2 | 3 | 8 | 14 | 27 |
| 11 | Wiener AFWiener AF | 14 | 5 | 1 | 3 | 10 | 14 | 44 |
| 12 | Ostmark WienOstmark Wien | 15 | 3 | 1 | 1 | 13 | 11 | 50 |
Sunday March 16 1924 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 2 | Hertha WienHertha Wien |
| Wacker WienWacker Wien | 2 | 1 | SimmeringerSimmeringer |
| Wiener AmateurAustria Wien | 3 | 1 | Hakoah WienHakoah Wien |
| Wiener SCWiener SC | 7 | 0 | Wiener AFWiener AF |
Saturday March 15 1924 | |||
| First ViennaFirst Vienna | 1 | 0 | Admira WienAdmira Wien |
| Ostmark WienOstmark Wien | 1 | 0 | Slovan WienSlovan Wien |
Standings on Sunday March 9 19241924-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 13 | 20 | 9 | 2 | 2 | 32 | 13 |
| 2 | Rapid WienRapid Wien | 13 | 20 | 9 | 2 | 2 | 41 | 25 |
| 3 | First ViennaFirst Vienna | 13 | 19 | 8 | 3 | 2 | 37 | 19 |
| 4 | Wiener SCWiener SC | 12 | 18 | 6 | 6 | 0 | 24 | 9 |
| 5 | SimmeringerSimmeringer | 14 | 17 | 6 | 5 | 3 | 31 | 22 |
| 6 | Hakoah WienHakoah Wien | 12 | 15 | 6 | 3 | 3 | 25 | 17 |
| 7 | Slovan WienSlovan Wien | 14 | 14 | 5 | 4 | 5 | 28 | 33 |
| 8 | Admira WienAdmira Wien | 13 | 10 | 3 | 4 | 6 | 23 | 25 |
| 9 | Wacker WienWacker Wien | 13 | 10 | 3 | 4 | 6 | 20 | 23 |
| 10 | Hertha WienHertha Wien | 12 | 7 | 2 | 3 | 7 | 12 | 24 |
| 11 | Wiener AFWiener AF | 13 | 5 | 1 | 3 | 9 | 14 | 37 |
| 12 | Ostmark WienOstmark Wien | 14 | 1 | 0 | 1 | 13 | 10 | 50 |
Sunday March 9 1924 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 2 | Rapid WienRapid Wien |
| Ostmark WienOstmark Wien | 0 | 3 | Hakoah WienHakoah Wien |
awarded | |||
| Wiener AmateurAustria Wien | 0 | 2 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 1 | SimmeringerSimmeringer |
Saturday March 8 1924 | |||
| Wiener AFWiener AF | 0 | 3 | Slovan WienSlovan Wien |
Standings on Sunday March 2 19241924-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 12 | 20 | 9 | 2 | 1 | 32 | 11 |
| 2 | Rapid WienRapid Wien | 12 | 18 | 8 | 2 | 2 | 39 | 24 |
| 3 | First ViennaFirst Vienna | 12 | 17 | 7 | 3 | 2 | 35 | 19 |
| 4 | Wiener SCWiener SC | 11 | 17 | 6 | 5 | 0 | 23 | 8 |
| 5 | SimmeringerSimmeringer | 13 | 16 | 6 | 4 | 3 | 30 | 21 |
| 6 | Hakoah WienHakoah Wien | 11 | 13 | 5 | 3 | 3 | 22 | 17 |
| 7 | Slovan WienSlovan Wien | 13 | 12 | 4 | 4 | 5 | 25 | 33 |
| 8 | Admira WienAdmira Wien | 12 | 10 | 3 | 4 | 5 | 22 | 23 |
| 9 | Wacker WienWacker Wien | 13 | 10 | 3 | 4 | 6 | 20 | 23 |
| 10 | Hertha WienHertha Wien | 12 | 7 | 2 | 3 | 7 | 12 | 24 |
| 11 | Wiener AFWiener AF | 12 | 5 | 1 | 3 | 8 | 14 | 34 |
| 12 | Ostmark WienOstmark Wien | 13 | 1 | 0 | 1 | 12 | 10 | 47 |
Sunday March 2 1924 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 4 | 6 | Slovan WienSlovan Wien |
| Wacker WienWacker Wien | 1 | 3 | Wiener SCWiener SC |
Saturday March 1 1924 | |||
| First ViennaFirst Vienna | 7 | 2 | Ostmark WienOstmark Wien |
Standings on Sunday February 24 19241924-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 12 | 20 | 9 | 2 | 1 | 32 | 11 |
| 2 | Rapid WienRapid Wien | 12 | 18 | 8 | 2 | 2 | 39 | 24 |
| 3 | SimmeringerSimmeringer | 12 | 16 | 6 | 4 | 2 | 26 | 15 |
| 4 | First ViennaFirst Vienna | 11 | 15 | 6 | 3 | 2 | 28 | 17 |
| 5 | Wiener SCWiener SC | 10 | 15 | 5 | 5 | 0 | 20 | 7 |
| 6 | Hakoah WienHakoah Wien | 11 | 13 | 5 | 3 | 3 | 22 | 17 |
| 7 | Admira WienAdmira Wien | 12 | 10 | 3 | 4 | 5 | 22 | 23 |
| 8 | Wacker WienWacker Wien | 12 | 10 | 3 | 4 | 5 | 19 | 20 |
| 9 | Slovan WienSlovan Wien | 12 | 10 | 3 | 4 | 5 | 19 | 29 |
| 10 | Hertha WienHertha Wien | 12 | 7 | 2 | 3 | 7 | 12 | 24 |
| 11 | Wiener AFWiener AF | 12 | 5 | 1 | 3 | 8 | 14 | 34 |
| 12 | Ostmark WienOstmark Wien | 12 | 1 | 0 | 1 | 11 | 8 | 40 |
Sunday February 24 1924 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 3 | Wiener AmateurAustria Wien |
| First ViennaFirst Vienna | 4 | 3 | Wiener AFWiener AF |
| Hakoah WienHakoah Wien | 3 | 2 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 3 | 2 | Ostmark WienOstmark Wien |
| Slovan WienSlovan Wien | 1 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 0 | Hertha WienHertha Wien |
Standings on Sunday December 9 19231923-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 11 | 18 | 8 | 2 | 1 | 29 | 10 |
| 2 | Rapid WienRapid Wien | 11 | 16 | 7 | 2 | 2 | 36 | 22 |
| 3 | SimmeringerSimmeringer | 11 | 16 | 6 | 4 | 1 | 24 | 12 |
| 4 | First ViennaFirst Vienna | 10 | 13 | 5 | 3 | 2 | 24 | 14 |
| 5 | Wiener SCWiener SC | 9 | 13 | 4 | 5 | 0 | 18 | 7 |
| 6 | Hakoah WienHakoah Wien | 10 | 11 | 4 | 3 | 3 | 19 | 15 |
| 7 | Admira WienAdmira Wien | 11 | 10 | 3 | 4 | 4 | 21 | 20 |
| 8 | Wacker WienWacker Wien | 11 | 9 | 3 | 3 | 5 | 18 | 19 |
| 9 | Slovan WienSlovan Wien | 11 | 9 | 3 | 3 | 5 | 18 | 28 |
| 10 | Hertha WienHertha Wien | 11 | 7 | 2 | 3 | 6 | 12 | 22 |
| 11 | Wiener AFWiener AF | 11 | 5 | 1 | 3 | 7 | 11 | 30 |
| 12 | Ostmark WienOstmark Wien | 11 | 1 | 0 | 1 | 10 | 6 | 37 |
Sunday December 9 1923 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 1 | 3 | First ViennaFirst Vienna |
Saturday December 8 1923 | |||
| Ostmark WienOstmark Wien | 1 | 6 | Wiener AmateurAustria Wien |
Sunday December 2 1923 | |||
| Hakoah WienHakoah Wien | 3 | 1 | Wiener AFWiener AF |
| Hertha WienHertha Wien | 1 | 1 | Ostmark WienOstmark Wien |
| Wacker WienWacker Wien | 4 | 2 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 4 | 2 | Admira WienAdmira Wien |
Standings on Sunday November 25 19231923-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 16 | 7 | 2 | 1 | 34 | 18 |
| 2 | SimmeringerSimmeringer | 11 | 16 | 6 | 4 | 1 | 24 | 12 |
| 3 | Wiener AmateurAustria Wien | 9 | 14 | 6 | 2 | 1 | 19 | 7 |
| 4 | Wiener SCWiener SC | 9 | 13 | 4 | 5 | 0 | 18 | 7 |
| 5 | First ViennaFirst Vienna | 9 | 11 | 4 | 3 | 2 | 21 | 13 |
| 6 | Admira WienAdmira Wien | 10 | 10 | 3 | 4 | 3 | 19 | 16 |
| 7 | Hakoah WienHakoah Wien | 8 | 9 | 3 | 3 | 2 | 15 | 11 |
| 8 | Slovan WienSlovan Wien | 11 | 9 | 3 | 3 | 5 | 18 | 28 |
| 9 | Wacker WienWacker Wien | 10 | 7 | 2 | 3 | 5 | 14 | 17 |
| 10 | Hertha WienHertha Wien | 10 | 6 | 2 | 2 | 6 | 11 | 21 |
| 11 | Wiener AFWiener AF | 10 | 5 | 1 | 3 | 6 | 10 | 27 |
| 12 | Ostmark WienOstmark Wien | 9 | 0 | 0 | 0 | 9 | 4 | 30 |
Sunday November 25 1923 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 1 | 0 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 6 | 4 | Slovan WienSlovan Wien |
| SimmeringerSimmeringer | 5 | 1 | Wacker WienWacker Wien |
| Wiener AFWiener AF | 2 | 0 | Ostmark WienOstmark Wien |
| Wiener SCWiener SC | 1 | 1 | Admira WienAdmira Wien |
Standings on Sunday November 18 19231923-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 14 | 6 | 2 | 1 | 28 | 14 |
| 2 | Wiener AmateurAustria Wien | 9 | 14 | 6 | 2 | 1 | 19 | 7 |
| 3 | SimmeringerSimmeringer | 10 | 14 | 5 | 4 | 1 | 19 | 11 |
| 4 | Wiener SCWiener SC | 8 | 12 | 4 | 4 | 0 | 17 | 6 |
| 5 | First ViennaFirst Vienna | 8 | 11 | 4 | 3 | 1 | 21 | 12 |
| 6 | Hakoah WienHakoah Wien | 8 | 9 | 3 | 3 | 2 | 15 | 11 |
| 7 | Admira WienAdmira Wien | 9 | 9 | 3 | 3 | 3 | 18 | 15 |
| 8 | Slovan WienSlovan Wien | 10 | 9 | 3 | 3 | 4 | 14 | 22 |
| 9 | Wacker WienWacker Wien | 9 | 7 | 2 | 3 | 4 | 13 | 12 |
| 10 | Hertha WienHertha Wien | 9 | 4 | 1 | 2 | 6 | 10 | 21 |
| 11 | Wiener AFWiener AF | 9 | 3 | 0 | 3 | 6 | 8 | 27 |
| 12 | Ostmark WienOstmark Wien | 8 | 0 | 0 | 0 | 8 | 4 | 28 |
Sunday November 18 1923 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 4 | 1 | Hertha WienHertha Wien |
| Ostmark WienOstmark Wien | 0 | 1 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 1 | 1 | Admira WienAdmira Wien |
| Wiener AmateurAustria Wien | 4 | 0 | Wiener AFWiener AF |
| Wiener SCWiener SC | 2 | 0 | Slovan WienSlovan Wien |
Standings on Sunday November 11 19231923-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 14 | 6 | 2 | 1 | 28 | 14 |
| 2 | Wiener AmateurAustria Wien | 8 | 12 | 5 | 2 | 1 | 15 | 7 |
| 3 | SimmeringerSimmeringer | 9 | 12 | 4 | 4 | 1 | 18 | 11 |
| 4 | First ViennaFirst Vienna | 8 | 11 | 4 | 3 | 1 | 21 | 12 |
| 5 | Wiener SCWiener SC | 7 | 10 | 3 | 4 | 0 | 15 | 6 |
| 6 | Slovan WienSlovan Wien | 9 | 9 | 3 | 3 | 3 | 14 | 20 |
| 7 | Admira WienAdmira Wien | 8 | 8 | 3 | 2 | 3 | 17 | 14 |
| 8 | Hakoah WienHakoah Wien | 7 | 7 | 2 | 3 | 2 | 11 | 10 |
| 9 | Wacker WienWacker Wien | 8 | 6 | 2 | 2 | 4 | 12 | 11 |
| 10 | Hertha WienHertha Wien | 8 | 4 | 1 | 2 | 5 | 9 | 17 |
| 11 | Wiener AFWiener AF | 8 | 3 | 0 | 3 | 5 | 8 | 23 |
| 12 | Ostmark WienOstmark Wien | 7 | 0 | 0 | 0 | 7 | 4 | 27 |
Sunday November 11 1923 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 1 | Wiener AmateurAustria Wien |
| Ostmark WienOstmark Wien | 0 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 2 | 0 | Admira WienAdmira Wien |
| SimmeringerSimmeringer | 1 | 1 | Hakoah WienHakoah Wien |
