World LeagueStandings on Sunday July 1 19231923-07-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 36 | 15 | 6 | 2 | 75 | 38 |
| 2 | Wiener AmateurAustria Wien | 23 | 32 | 14 | 4 | 5 | 63 | 30 |
| 3 | Admira WienAdmira Wien | 23 | 25 | 11 | 3 | 9 | 55 | 51 |
| 4 | First ViennaFirst Vienna | 22 | 25 | 10 | 5 | 7 | 44 | 45 |
| 5 | Wiener SCWiener SC | 24 | 25 | 9 | 7 | 8 | 40 | 34 |
| 6 | Wacker WienWacker Wien | 24 | 25 | 8 | 9 | 7 | 42 | 40 |
| 7 | Hakoah WienHakoah Wien | 24 | 24 | 9 | 6 | 9 | 44 | 33 |
| 8 | Hertha WienHertha Wien | 23 | 22 | 6 | 10 | 7 | 38 | 40 |
| 9 | Wiener AFWiener AF | 24 | 21 | 8 | 5 | 11 | 34 | 53 |
| 10 | SimmeringerSimmeringer | 23 | 21 | 7 | 7 | 9 | 32 | 40 |
| 11 | FloridsdorferFloridsdorfer | 22 | 16 | 5 | 6 | 11 | 36 | 50 |
| 12 | Wiener ACWiener AC | 23 | 15 | 4 | 7 | 12 | 34 | 57 |
| 13 | RudolfshügelRudolfshügel | 22 | 13 | 5 | 3 | 14 | 27 | 53 |
Sunday July 1 1923 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 1 | 2 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 5 | 2 | First ViennaFirst Vienna |
| RudolfshügelRudolfshügel | 1 | 0 | Hakoah WienHakoah Wien |
| SimmeringerSimmeringer | 0 | 0 | FloridsdorferFloridsdorfer |
| Wiener AFWiener AF | 3 | 0 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 1 | 1 | Wiener ACWiener AC |
Standings on Wednesday June 27 19231923-06-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 34 | 14 | 6 | 2 | 70 | 36 |
| 2 | Wiener AmateurAustria Wien | 23 | 32 | 14 | 4 | 5 | 63 | 30 |
| 3 | First ViennaFirst Vienna | 21 | 25 | 10 | 5 | 6 | 42 | 40 |
| 4 | Wacker WienWacker Wien | 23 | 25 | 8 | 9 | 6 | 42 | 37 |
| 5 | Hakoah WienHakoah Wien | 23 | 24 | 9 | 6 | 8 | 44 | 32 |
| 6 | Wiener SCWiener SC | 23 | 24 | 9 | 6 | 8 | 39 | 33 |
| 7 | Admira WienAdmira Wien | 22 | 23 | 10 | 3 | 9 | 53 | 50 |
| 8 | Hertha WienHertha Wien | 22 | 22 | 6 | 10 | 6 | 37 | 38 |
| 9 | SimmeringerSimmeringer | 22 | 20 | 7 | 6 | 9 | 32 | 40 |
| 10 | Wiener AFWiener AF | 23 | 19 | 7 | 5 | 11 | 31 | 53 |
| 11 | FloridsdorferFloridsdorfer | 21 | 15 | 5 | 5 | 11 | 36 | 50 |
| 12 | Wiener ACWiener AC | 22 | 14 | 4 | 6 | 12 | 33 | 56 |
| 13 | RudolfshügelRudolfshügel | 21 | 11 | 4 | 3 | 14 | 26 | 53 |
Wednesday June 27 1923 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 1 | SimmeringerSimmeringer |
| Wacker WienWacker Wien | 2 | 3 | Admira WienAdmira Wien |
Sunday June 24 1923 | |||
| Admira WienAdmira Wien | 5 | 2 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 5 | 1 | Wiener AFWiener AF |
Saturday June 23 1923 | |||
| First ViennaFirst Vienna | 4 | 0 | Wiener ACWiener AC |
Standings on Wednesday June 20 19231923-06-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 34 | 14 | 6 | 2 | 70 | 36 |
| 2 | Wiener AmateurAustria Wien | 23 | 32 | 14 | 4 | 5 | 63 | 30 |
| 3 | Wacker WienWacker Wien | 22 | 25 | 8 | 9 | 5 | 40 | 34 |
| 4 | Hakoah WienHakoah Wien | 23 | 24 | 9 | 6 | 8 | 44 | 32 |
| 5 | Wiener SCWiener SC | 22 | 22 | 8 | 6 | 8 | 34 | 32 |
| 6 | Hertha WienHertha Wien | 22 | 22 | 6 | 10 | 6 | 37 | 38 |
| 7 | First ViennaFirst Vienna | 19 | 21 | 8 | 5 | 6 | 35 | 39 |
| 8 | SimmeringerSimmeringer | 21 | 20 | 7 | 6 | 8 | 31 | 37 |
| 9 | Admira WienAdmira Wien | 20 | 19 | 8 | 3 | 9 | 45 | 46 |
| 10 | Wiener AFWiener AF | 22 | 19 | 7 | 5 | 10 | 30 | 48 |
| 11 | FloridsdorferFloridsdorfer | 21 | 15 | 5 | 5 | 11 | 36 | 50 |
| 12 | Wiener ACWiener AC | 21 | 14 | 4 | 6 | 11 | 33 | 52 |
| 13 | RudolfshügelRudolfshügel | 20 | 11 | 4 | 3 | 13 | 24 | 48 |
Wednesday June 20 1923 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 3 | Wiener AmateurAustria Wien |
| Hertha WienHertha Wien | 3 | 3 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 5 | 1 | Admira WienAdmira Wien |
Standings on Sunday June 17 19231923-06-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 32 | 13 | 6 | 2 | 65 | 35 |
| 2 | Wiener AmateurAustria Wien | 22 | 30 | 13 | 4 | 5 | 60 | 28 |
| 3 | Wacker WienWacker Wien | 22 | 25 | 8 | 9 | 5 | 40 | 34 |
| 4 | Hakoah WienHakoah Wien | 23 | 24 | 9 | 6 | 8 | 44 | 32 |
| 5 | Wiener SCWiener SC | 22 | 22 | 8 | 6 | 8 | 34 | 32 |
| 6 | First ViennaFirst Vienna | 18 | 21 | 8 | 5 | 5 | 33 | 36 |
| 7 | Hertha WienHertha Wien | 21 | 21 | 6 | 9 | 6 | 34 | 35 |
| 8 | SimmeringerSimmeringer | 21 | 20 | 7 | 6 | 8 | 31 | 37 |
| 9 | Admira WienAdmira Wien | 19 | 19 | 8 | 3 | 8 | 44 | 41 |
| 10 | Wiener AFWiener AF | 22 | 19 | 7 | 5 | 10 | 30 | 48 |
| 11 | FloridsdorferFloridsdorfer | 21 | 15 | 5 | 5 | 11 | 36 | 50 |
| 12 | Wiener ACWiener AC | 20 | 13 | 4 | 5 | 11 | 30 | 49 |
| 13 | RudolfshügelRudolfshügel | 20 | 11 | 4 | 3 | 13 | 24 | 48 |
Sunday June 17 1923 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 0 | 1 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 2 | 1 | Wiener SCWiener SC |
| RudolfshügelRudolfshügel | 3 | 2 | Wiener AmateurAustria Wien |
| SimmeringerSimmeringer | 3 | 2 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 5 | 1 | Admira WienAdmira Wien |
| Wiener AFWiener AF | 2 | 2 | Hertha WienHertha Wien |
Standings on Sunday June 10 19231923-06-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 21 | 30 | 13 | 4 | 4 | 58 | 25 |
| 2 | Rapid WienRapid Wien | 20 | 30 | 12 | 6 | 2 | 63 | 34 |
| 3 | Wacker WienWacker Wien | 21 | 25 | 8 | 9 | 4 | 38 | 31 |
| 4 | Hakoah WienHakoah Wien | 22 | 24 | 9 | 6 | 7 | 44 | 31 |
| 5 | Wiener SCWiener SC | 21 | 22 | 8 | 6 | 7 | 33 | 30 |
| 6 | Hertha WienHertha Wien | 20 | 20 | 6 | 8 | 6 | 32 | 33 |
| 7 | Admira WienAdmira Wien | 18 | 19 | 8 | 3 | 7 | 43 | 36 |
| 8 | First ViennaFirst Vienna | 17 | 19 | 7 | 5 | 5 | 32 | 36 |
| 9 | Wiener AFWiener AF | 21 | 18 | 7 | 4 | 10 | 28 | 46 |
| 10 | SimmeringerSimmeringer | 20 | 18 | 6 | 6 | 8 | 28 | 35 |
| 11 | FloridsdorferFloridsdorfer | 21 | 15 | 5 | 5 | 11 | 36 | 50 |
| 12 | Wiener ACWiener AC | 19 | 11 | 3 | 5 | 11 | 25 | 48 |
| 13 | RudolfshügelRudolfshügel | 19 | 9 | 3 | 3 | 13 | 21 | 46 |
Sunday June 10 1923 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 3 | 1 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 1 | 1 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 1 | 1 | Hakoah WienHakoah Wien |
Wednesday June 6 1923 | |||
| Wiener AFWiener AF | 1 | 1 | First ViennaFirst Vienna |
| Wiener AmateurAustria Wien | 3 | 0 | Wiener ACWiener AC |
Standings on Sunday June 3 19231923-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 29 | 12 | 5 | 2 | 62 | 33 |
| 2 | Wiener AmateurAustria Wien | 20 | 28 | 12 | 4 | 4 | 55 | 25 |
| 3 | Wacker WienWacker Wien | 20 | 24 | 8 | 8 | 4 | 37 | 30 |
| 4 | Hakoah WienHakoah Wien | 21 | 23 | 9 | 5 | 7 | 43 | 30 |
| 5 | Wiener SCWiener SC | 20 | 21 | 8 | 5 | 7 | 32 | 29 |
| 6 | Hertha WienHertha Wien | 20 | 20 | 6 | 8 | 6 | 32 | 33 |
| 7 | Admira WienAdmira Wien | 18 | 19 | 8 | 3 | 7 | 43 | 36 |
| 8 | First ViennaFirst Vienna | 16 | 18 | 7 | 4 | 5 | 31 | 35 |
| 9 | Wiener AFWiener AF | 20 | 17 | 7 | 3 | 10 | 27 | 45 |
| 10 | SimmeringerSimmeringer | 19 | 16 | 5 | 6 | 8 | 25 | 34 |
| 11 | FloridsdorferFloridsdorfer | 21 | 15 | 5 | 5 | 11 | 36 | 50 |
| 12 | Wiener ACWiener AC | 18 | 11 | 3 | 5 | 10 | 25 | 45 |
| 13 | RudolfshügelRudolfshügel | 18 | 9 | 3 | 3 | 12 | 20 | 43 |
Sunday June 3 1923 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 1 | SimmeringerSimmeringer |
| RudolfshügelRudolfshügel | 2 | 3 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 0 | 2 | Hakoah WienHakoah Wien |
| Wiener AmateurAustria Wien | 3 | 0 | Rapid WienRapid |
| Wiener SCWiener SC | 0 | 0 | Hertha WienHertha Wien |
Standings on Sunday May 27 19231923-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 29 | 12 | 5 | 1 | 62 | 30 |
| 2 | Wiener AmateurAustria Wien | 19 | 26 | 11 | 4 | 4 | 52 | 25 |
| 3 | Wacker WienWacker Wien | 20 | 24 | 8 | 8 | 4 | 37 | 30 |
| 4 | Hakoah WienHakoah Wien | 20 | 21 | 8 | 5 | 7 | 41 | 30 |
| 5 | Wiener SCWiener SC | 19 | 20 | 8 | 4 | 7 | 32 | 29 |
| 6 | Hertha WienHertha Wien | 19 | 19 | 6 | 7 | 6 | 32 | 33 |
| 7 | First ViennaFirst Vienna | 16 | 18 | 7 | 4 | 5 | 31 | 35 |
| 8 | Admira WienAdmira Wien | 17 | 17 | 7 | 3 | 7 | 39 | 35 |
| 9 | Wiener AFWiener AF | 20 | 17 | 7 | 3 | 10 | 27 | 45 |
| 10 | SimmeringerSimmeringer | 18 | 16 | 5 | 6 | 7 | 24 | 30 |
| 11 | FloridsdorferFloridsdorfer | 20 | 13 | 4 | 5 | 11 | 33 | 48 |
| 12 | Wiener ACWiener AC | 17 | 11 | 3 | 5 | 9 | 25 | 43 |
| 13 | RudolfshügelRudolfshügel | 17 | 9 | 3 | 3 | 11 | 18 | 40 |
Sunday May 27 1923 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 3 | 0 | Wiener ACWiener AC |
| Hertha WienHertha Wien | 3 | 1 | RudolfshügelRudolfshügel |
| Wiener AFWiener AF | 2 | 4 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 0 | 1 | SimmeringerSimmeringer |
Saturday May 26 1923 | |||
| First ViennaFirst Vienna | 1 | 0 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 1 | 0 | Hakoah WienHakoah Wien |
Standings on Sunday May 20 19231923-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 27 | 11 | 5 | 1 | 58 | 28 |
| 2 | Wiener AmateurAustria Wien | 18 | 26 | 11 | 4 | 3 | 52 | 24 |
| 3 | Wacker WienWacker Wien | 19 | 22 | 7 | 8 | 4 | 36 | 30 |
| 4 | Hakoah WienHakoah Wien | 19 | 21 | 8 | 5 | 6 | 41 | 29 |
| 5 | Wiener SCWiener SC | 18 | 20 | 8 | 4 | 6 | 32 | 28 |
| 6 | Admira WienAdmira Wien | 17 | 17 | 7 | 3 | 7 | 39 | 35 |
| 7 | Wiener AFWiener AF | 19 | 17 | 7 | 3 | 9 | 25 | 41 |
| 8 | Hertha WienHertha Wien | 18 | 17 | 5 | 7 | 6 | 29 | 32 |
| 9 | First ViennaFirst Vienna | 15 | 16 | 6 | 4 | 5 | 30 | 35 |
| 10 | SimmeringerSimmeringer | 17 | 14 | 4 | 6 | 7 | 23 | 30 |
| 11 | Wiener ACWiener AC | 16 | 11 | 3 | 5 | 8 | 25 | 40 |
| 12 | FloridsdorferFloridsdorfer | 19 | 11 | 3 | 5 | 11 | 30 | 48 |
| 13 | RudolfshügelRudolfshügel | 16 | 9 | 3 | 3 | 10 | 17 | 37 |
Sunday May 20 1923 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 3 | Rapid WienRapid Wien |
| Wiener AmateurAustria Wien | 4 | 0 | Hertha WienHertha Wien |
Sunday May 13 1923 | |||
| FloridsdorferFloridsdorfer | 2 | 3 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 1 | 2 | Hakoah WienHakoah Wien |
| Wacker WienWacker Wien | 1 | 1 | Hertha WienHertha Wien |
| Wiener AmateurAustria Wien | 1 | 0 | Wiener AFWiener AF |
| Wiener SCWiener SC | 4 | 0 | Admira WienAdmira Wien |
Wednesday May 9 1923 | |||
| Rapid WienRapid Wien | 1 | 1 | Hakoah WienHakoah Wien |
Standings on Sunday April 29 19231923-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 24 | 10 | 4 | 1 | 54 | 27 |
| 2 | Wiener AmateurAustria Wien | 16 | 22 | 9 | 4 | 3 | 47 | 24 |
| 3 | Wacker WienWacker Wien | 18 | 21 | 7 | 7 | 4 | 35 | 29 |
| 4 | Hakoah WienHakoah Wien | 17 | 18 | 7 | 4 | 6 | 38 | 27 |
| 5 | Wiener SCWiener SC | 17 | 18 | 7 | 4 | 6 | 28 | 28 |
| 6 | Admira WienAdmira Wien | 16 | 17 | 7 | 3 | 6 | 39 | 31 |
| 7 | Wiener AFWiener AF | 18 | 17 | 7 | 3 | 8 | 25 | 40 |
| 8 | Hertha WienHertha Wien | 16 | 16 | 5 | 6 | 5 | 28 | 27 |
| 9 | First ViennaFirst Vienna | 14 | 14 | 5 | 4 | 5 | 27 | 33 |
| 10 | SimmeringerSimmeringer | 16 | 14 | 4 | 6 | 6 | 22 | 28 |
| 11 | FloridsdorferFloridsdorfer | 17 | 11 | 3 | 5 | 9 | 28 | 42 |
| 12 | Wiener ACWiener AC | 16 | 11 | 3 | 5 | 8 | 25 | 40 |
| 13 | RudolfshügelRudolfshügel | 16 | 9 | 3 | 3 | 10 | 17 | 37 |
Sunday April 29 1923 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 1 | 3 | SimmeringerSimmeringer |
| Wiener AFWiener AF | 2 | 1 | FloridsdorferFloridsdorfer |
Sunday April 22 1923 | |||
| First ViennaFirst Vienna | 2 | 2 | Hertha WienHertha Wien |
| FloridsdorferFloridsdorfer | 1 | 1 | Hakoah WienHakoah Wien |
| SimmeringerSimmeringer | 1 | 1 | Wiener SCWiener SC |
| Wiener ACWiener AC | 0 | 2 | Rapid WienRapid Wien |
| Wiener AFWiener AF | 1 | 0 | Admira WienAdmira Wien |
| Wiener AmateurAustria Wien | 4 | 2 | Wacker WienWacker Wien |
Standings on Tuesday April 17 19231923-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 22 | 9 | 4 | 1 | 52 | 27 |
| 2 | Wacker WienWacker Wien | 17 | 21 | 7 | 7 | 3 | 33 | 25 |
| 3 | Wiener AmateurAustria Wien | 15 | 20 | 8 | 4 | 3 | 43 | 22 |
| 4 | Hakoah WienHakoah Wien | 16 | 17 | 7 | 3 | 6 | 37 | 26 |
| 5 | Admira WienAdmira Wien | 15 | 17 | 7 | 3 | 5 | 39 | 30 |
| 6 | Wiener SCWiener SC | 16 | 17 | 7 | 3 | 6 | 27 | 27 |
| 7 | Hertha WienHertha Wien | 14 | 15 | 5 | 5 | 4 | 25 | 22 |
| 8 | First ViennaFirst Vienna | 13 | 13 | 5 | 3 | 5 | 25 | 31 |
| 9 | Wiener AFWiener AF | 16 | 13 | 5 | 3 | 8 | 22 | 39 |
| 10 | SimmeringerSimmeringer | 14 | 11 | 3 | 5 | 6 | 18 | 26 |
| 11 | Wiener ACWiener AC | 15 | 11 | 3 | 5 | 7 | 25 | 38 |
| 12 | FloridsdorferFloridsdorfer | 15 | 10 | 3 | 4 | 8 | 26 | 39 |
| 13 | RudolfshügelRudolfshügel | 16 | 9 | 3 | 3 | 10 | 17 | 37 |
Tuesday April 17 1923 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 1 | 0 | Wiener AFWiener AF |
Sunday April 8 1923 | |||
| Wiener AFWiener AF | 2 | 2 | RudolfshügelRudolfshügel |
| Wiener SCWiener SC | 0 | 1 | Wacker WienWacker Wien |
Standings on Sunday April 1 19231923-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 22 | 9 | 4 | 1 | 52 | 27 |
| 2 | Wiener AmateurAustria Wien | 15 | 20 | 8 | 4 | 3 | 43 | 22 |
| 3 | Wacker WienWacker Wien | 16 | 19 | 6 | 7 | 3 | 32 | 25 |
| 4 | Admira WienAdmira Wien | 15 | 17 | 7 | 3 | 5 | 39 | 30 |
| 5 | Wiener SCWiener SC | 15 | 17 | 7 | 3 | 5 | 27 | 26 |
| 6 | Hakoah WienHakoah Wien | 15 | 15 | 6 | 3 | 6 | 36 | 26 |
| 7 | Hertha WienHertha Wien | 14 | 15 | 5 | 5 | 4 | 25 | 22 |
| 8 | First ViennaFirst Vienna | 13 | 13 | 5 | 3 | 5 | 25 | 31 |
| 9 | Wiener AFWiener AF | 14 | 12 | 5 | 2 | 7 | 20 | 36 |
| 10 | SimmeringerSimmeringer | 14 | 11 | 3 | 5 | 6 | 18 | 26 |
| 11 | Wiener ACWiener AC | 15 | 11 | 3 | 5 | 7 | 25 | 38 |
| 12 | FloridsdorferFloridsdorfer | 15 | 10 | 3 | 4 | 8 | 26 | 39 |
| 13 | RudolfshügelRudolfshügel | 15 | 8 | 3 | 2 | 10 | 15 | 35 |
Sunday April 1 1923 | |||
|---|---|---|---|
| Wiener AmateurAustria Wien | 1 | 2 | Hakoah WienHakoah Wien |
Sunday March 25 1923 | |||
| Hakoah WienHakoah Wien | 6 | 1 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 6 | 0 | RudolfshügelRudolfshügel |
| Wacker WienWacker Wien | 3 | 0 | Wiener ACWiener AC |
| Wiener AFWiener AF | 1 | 3 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 2 | 0 | FloridsdorferFloridsdorfer |
Standings on Sunday March 11 19231923-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 14 | 20 | 8 | 4 | 2 | 42 | 20 |
| 2 | Rapid WienRapid Wien | 13 | 20 | 8 | 4 | 1 | 46 | 27 |
| 3 | Admira WienAdmira Wien | 14 | 17 | 7 | 3 | 4 | 38 | 24 |
| 4 | Wacker WienWacker Wien | 15 | 17 | 5 | 7 | 3 | 29 | 25 |
| 5 | Wiener SCWiener SC | 14 | 15 | 6 | 3 | 5 | 25 | 26 |
| 6 | Hertha WienHertha Wien | 14 | 15 | 5 | 5 | 4 | 25 | 22 |
| 7 | First ViennaFirst Vienna | 13 | 13 | 5 | 3 | 5 | 25 | 31 |
| 8 | Wiener AFWiener AF | 13 | 12 | 5 | 2 | 6 | 19 | 33 |
| 9 | Hakoah WienHakoah Wien | 13 | 11 | 4 | 3 | 6 | 28 | 24 |
| 10 | Wiener ACWiener AC | 14 | 11 | 3 | 5 | 6 | 25 | 35 |
| 11 | FloridsdorferFloridsdorfer | 14 | 10 | 3 | 4 | 7 | 26 | 37 |
| 12 | SimmeringerSimmeringer | 13 | 9 | 2 | 5 | 6 | 15 | 25 |
| 13 | RudolfshügelRudolfshügel | 14 | 8 | 3 | 2 | 9 | 15 | 29 |
Sunday March 11 1923 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 1 | Wiener AmateurAustria Wien |
| FloridsdorferFloridsdorfer | 2 | 1 | Wiener AFWiener AF |
| Wacker WienWacker Wien | 3 | 1 | RudolfshügelRudolfshügel |
Standings on Sunday February 25 19231923-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 13 | 20 | 8 | 4 | 1 | 41 | 18 |
| 2 | Rapid WienRapid Wien | 13 | 20 | 8 | 4 | 1 | 46 | 27 |
| 3 | Admira WienAdmira Wien | 13 | 15 | 6 | 3 | 4 | 36 | 23 |
| 4 | Wiener SCWiener SC | 14 | 15 | 6 | 3 | 5 | 25 | 26 |
| 5 | Hertha WienHertha Wien | 14 | 15 | 5 | 5 | 4 | 25 | 22 |
| 6 | Wacker WienWacker Wien | 14 | 15 | 4 | 7 | 3 | 26 | 24 |
| 7 | First ViennaFirst Vienna | 13 | 13 | 5 | 3 | 5 | 25 | 31 |
| 8 | Wiener AFWiener AF | 12 | 12 | 5 | 2 | 5 | 18 | 31 |
| 9 | Hakoah WienHakoah Wien | 13 | 11 | 4 | 3 | 6 | 28 | 24 |
| 10 | Wiener ACWiener AC | 14 | 11 | 3 | 5 | 6 | 25 | 35 |
| 11 | SimmeringerSimmeringer | 13 | 9 | 2 | 5 | 6 | 15 | 25 |
| 12 | RudolfshügelRudolfshügel | 13 | 8 | 3 | 2 | 8 | 14 | 26 |
| 13 | FloridsdorferFloridsdorfer | 13 | 8 | 2 | 4 | 7 | 24 | 36 |
Sunday February 25 1923 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 1 | Wacker WienWacker Wien |
| Hertha WienHertha Wien | 0 | 0 | Hakoah WienHakoah Wien |
| Wiener AFWiener AF | 3 | 5 | Wiener ACWiener AC |
| Wiener AmateurAustria Wien | 1 | 1 | Wiener SCWiener SC |
Standings on Sunday February 18 19231923-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 20 | 8 | 4 | 1 | 46 | 27 |
| 2 | Wiener AmateurAustria Wien | 12 | 19 | 8 | 3 | 1 | 40 | 17 |
| 3 | Admira WienAdmira Wien | 13 | 15 | 6 | 3 | 4 | 36 | 23 |
| 4 | Wiener SCWiener SC | 13 | 14 | 6 | 2 | 5 | 24 | 25 |
| 5 | Hertha WienHertha Wien | 13 | 14 | 5 | 4 | 4 | 25 | 22 |
| 6 | Wacker WienWacker Wien | 13 | 14 | 4 | 6 | 3 | 25 | 23 |
| 7 | First ViennaFirst Vienna | 13 | 13 | 5 | 3 | 5 | 25 | 31 |
| 8 | Wiener AFWiener AF | 11 | 12 | 5 | 2 | 4 | 15 | 26 |
| 9 | Hakoah WienHakoah Wien | 12 | 10 | 4 | 2 | 6 | 28 | 24 |
| 10 | SimmeringerSimmeringer | 13 | 9 | 2 | 5 | 6 | 15 | 25 |
| 11 | Wiener ACWiener AC | 13 | 9 | 2 | 5 | 6 | 20 | 32 |
| 12 | RudolfshügelRudolfshügel | 13 | 8 | 3 | 2 | 8 | 14 | 26 |
| 13 | FloridsdorferFloridsdorfer | 12 | 7 | 2 | 3 | 7 | 23 | 35 |
Sunday February 18 1923 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 1 | Admira WienAdmira Wien |
| Hertha WienHertha Wien | 3 | 4 | Rapid WienRapid Wien |
| RudolfshügelRudolfshügel | 1 | 3 | Wiener SCWiener SC |
| SimmeringerSimmeringer | 2 | 2 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 2 | 2 | First ViennaFirst Vienna |
Standings on Sunday February 4 19231923-02-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 12 | 19 | 8 | 3 | 1 | 40 | 17 |
| 2 | Rapid WienRapid Wien | 12 | 18 | 7 | 4 | 1 | 42 | 24 |
| 3 | Admira WienAdmira Wien | 12 | 14 | 6 | 2 | 4 | 35 | 22 |
| 4 | Hertha WienHertha Wien | 12 | 14 | 5 | 4 | 3 | 22 | 18 |
| 5 | Wacker WienWacker Wien | 12 | 13 | 4 | 5 | 3 | 23 | 21 |
| 6 | Wiener SCWiener SC | 12 | 12 | 5 | 2 | 5 | 21 | 24 |
| 7 | First ViennaFirst Vienna | 12 | 12 | 5 | 2 | 5 | 23 | 29 |
| 8 | Wiener AFWiener AF | 11 | 12 | 5 | 2 | 4 | 15 | 26 |
| 9 | Hakoah WienHakoah Wien | 12 | 10 | 4 | 2 | 6 | 28 | 24 |
| 10 | RudolfshügelRudolfshügel | 12 | 8 | 3 | 2 | 7 | 13 | 23 |
| 11 | SimmeringerSimmeringer | 12 | 8 | 2 | 4 | 6 | 13 | 23 |
| 12 | Wiener ACWiener AC | 12 | 8 | 2 | 4 | 6 | 18 | 30 |
| 13 | FloridsdorferFloridsdorfer | 11 | 6 | 2 | 2 | 7 | 22 | 34 |
Sunday February 4 1923 | |||
|---|---|---|---|
| Wiener ACWiener AC | 1 | 3 | Hertha WienHertha Wien |
| Wiener AFWiener AF | 2 | 1 | Wiener SCWiener SC |
| Wiener AmateurAustria Wien | 3 | 4 | First ViennaFirst Vienna |
Standings on Sunday January 28 19231923-01-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 11 | 19 | 8 | 3 | 0 | 37 | 13 |
| 2 | Rapid WienRapid Wien | 12 | 18 | 7 | 4 | 1 | 42 | 24 |
| 3 | Admira WienAdmira Wien | 12 | 14 | 6 | 2 | 4 | 35 | 22 |
| 4 | Wacker WienWacker Wien | 12 | 13 | 4 | 5 | 3 | 23 | 21 |
| 5 | Wiener SCWiener SC | 11 | 12 | 5 | 2 | 4 | 20 | 22 |
| 6 | Hertha WienHertha Wien | 11 | 12 | 4 | 4 | 3 | 19 | 17 |
| 7 | Hakoah WienHakoah Wien | 12 | 10 | 4 | 2 | 6 | 28 | 24 |
