World LeagueStandings on Sunday December 4 20052005-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 17 | 35 | 11 | 2 | 4 | 27 | 18 |
| 2 | Boca JuniorsBoca Juniors | 17 | 34 | 10 | 4 | 3 | 32 | 16 |
| 3 | Vélez SarsfieldVélez | 18 | 32 | 10 | 2 | 6 | 24 | 14 |
| 4 | IndependienteIndependiente | 17 | 31 | 8 | 7 | 2 | 32 | 18 |
| 5 | Argentinos JuniorsArgentinos Jrs | 18 | 28 | 8 | 4 | 6 | 19 | 18 |
| 6 | BanfieldBanfield | 18 | 27 | 5 | 12 | 1 | 24 | 14 |
| 7 | River PlateRiver Plate | 18 | 27 | 8 | 3 | 7 | 30 | 21 |
| 8 | Estudiantes La PlataEstudiantes | 18 | 27 | 8 | 3 | 7 | 21 | 20 |
| 9 | San LorenzoSan Lorenzo | 18 | 25 | 7 | 4 | 7 | 31 | 38 |
| 10 | Colón Santa FeColón | 18 | 23 | 6 | 5 | 7 | 26 | 27 |
| 11 | Olimpo Bahía BlancaOlimpo | 18 | 23 | 5 | 8 | 5 | 18 | 21 |
| 12 | Racing ClubRacing Club | 18 | 22 | 6 | 4 | 8 | 27 | 27 |
| 13 | Arsenal SarandíArsenal S | 18 | 22 | 5 | 7 | 6 | 22 | 22 |
| 14 | LanúsLanús | 18 | 22 | 5 | 7 | 6 | 19 | 29 |
| 15 | Rosario CentralR Central | 18 | 21 | 5 | 6 | 7 | 18 | 27 |
| 16 | Newell's Old BoysNewell's | 17 | 19 | 5 | 4 | 8 | 25 | 26 |
| 17 | QuilmesQuilmes | 18 | 18 | 4 | 6 | 8 | 19 | 26 |
| 18 | Gimnasia JujuyGimnasia J | 18 | 17 | 3 | 8 | 7 | 23 | 30 |
| 19 | Tiro Federal RosarioTiro Rosario | 18 | 14 | 4 | 2 | 12 | 22 | 31 |
| 20 | Instituto CórdobaInstituto C | 18 | 14 | 2 | 8 | 8 | 9 | 25 |
Sunday December 4 2005 | |||
|---|---|---|---|
| Gimnasia JujuyGimnasia J | 2 | 1 | Olimpo Bahía BlancaOlimpo |
| Instituto CórdobaInstituto C | 0 | 2 | Arsenal SarandíArsenal S |
| LanúsLanús | 0 | 4 | Vélez SarsfieldVélez |
| Racing ClubRacing Club | 1 | 1 | River PlateRiver Plate |
Saturday December 3 2005 | |||
| QuilmesQuilmes | 1 | 2 | Tiro Federal RosarioTiro Rosario |
| Rosario CentralR Central | 1 | 1 | Estudiantes La PlataEstudiantes |
| San LorenzoSan Lorenzo | 1 | 4 | Colón Santa FeColón |
Friday December 2 2005 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | BanfieldBanfield |
Standings on Sunday November 27 20052005-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 17 | 35 | 11 | 2 | 4 | 27 | 18 |
| 2 | Boca JuniorsBoca Juniors | 17 | 34 | 10 | 4 | 3 | 32 | 16 |
| 3 | IndependienteIndependiente | 17 | 31 | 8 | 7 | 2 | 32 | 18 |
| 4 | Vélez SarsfieldVélez | 17 | 29 | 9 | 2 | 6 | 20 | 14 |
| 5 | Argentinos JuniorsArgentinos Jrs | 17 | 27 | 8 | 3 | 6 | 18 | 17 |
| 6 | BanfieldBanfield | 17 | 26 | 5 | 11 | 1 | 23 | 13 |
| 7 | River PlateRiver Plate | 17 | 26 | 8 | 2 | 7 | 29 | 20 |
| 8 | Estudiantes La PlataEstudiantes | 17 | 26 | 8 | 2 | 7 | 20 | 19 |
| 9 | San LorenzoSan Lorenzo | 17 | 25 | 7 | 4 | 6 | 30 | 34 |
| 10 | Olimpo Bahía BlancaOlimpo | 17 | 23 | 5 | 8 | 4 | 17 | 19 |
| 11 | LanúsLanús | 17 | 22 | 5 | 7 | 5 | 19 | 25 |
| 12 | Racing ClubRacing Club | 17 | 21 | 6 | 3 | 8 | 26 | 26 |
| 13 | Colón Santa FeColón | 17 | 20 | 5 | 5 | 7 | 22 | 26 |
| 14 | Rosario CentralR Central | 17 | 20 | 5 | 5 | 7 | 17 | 26 |
| 15 | Newell's Old BoysNewell's | 17 | 19 | 5 | 4 | 8 | 25 | 26 |
| 16 | Arsenal SarandíArsenal S | 17 | 19 | 4 | 7 | 6 | 20 | 22 |
| 17 | QuilmesQuilmes | 17 | 18 | 4 | 6 | 7 | 18 | 24 |
| 18 | Gimnasia JujuyGimnasia J | 17 | 14 | 2 | 8 | 7 | 21 | 29 |
| 19 | Instituto CórdobaInstituto C | 17 | 14 | 2 | 8 | 7 | 9 | 23 |
| 20 | Tiro Federal RosarioTiro Rosario | 17 | 11 | 3 | 2 | 12 | 20 | 30 |
Sunday November 27 2005 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 1 | 3 | Boca JuniorsBoca Juniors |
| IndependienteIndependiente | 4 | 0 | Olimpo Bahía BlancaOlimpo |
| Newell's Old BoysNewell's | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
| QuilmesQuilmes | 2 | 2 | Gimnasia JujuyGimnasia J |
| River PlateRiver Plate | 1 | 3 | Gimnasia y EsgrimaGimnasia |
Saturday November 26 2005 | |||
| Arsenal SarandíArsenal S | 1 | 2 | LanúsLanús |
| Colón Santa FeColón | 1 | 1 | Instituto CórdobaInstituto C |
| Tiro Federal RosarioTiro Rosario | 1 | 2 | Racing ClubRacing Club |
| Vélez SarsfieldVélez | 0 | 2 | Rosario CentralR Central |
Friday November 25 2005 | |||
| BanfieldBanfield | 5 | 0 | San LorenzoSan Lorenzo |
Standings on Monday November 21 20052005-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 16 | 32 | 10 | 2 | 4 | 24 | 17 |
| 2 | Boca JuniorsBoca Juniors | 16 | 31 | 9 | 4 | 3 | 29 | 15 |
| 3 | Vélez SarsfieldVélez | 16 | 29 | 9 | 2 | 5 | 20 | 12 |
| 4 | IndependienteIndependiente | 16 | 28 | 7 | 7 | 2 | 28 | 18 |
| 5 | Argentinos JuniorsArgentinos Jrs | 16 | 27 | 8 | 3 | 5 | 18 | 14 |
| 6 | River PlateRiver Plate | 16 | 26 | 8 | 2 | 6 | 28 | 17 |
| 7 | Estudiantes La PlataEstudiantes | 16 | 26 | 8 | 2 | 6 | 19 | 16 |
| 8 | San LorenzoSan Lorenzo | 16 | 25 | 7 | 4 | 5 | 30 | 29 |
| 9 | BanfieldBanfield | 16 | 23 | 4 | 11 | 1 | 18 | 13 |
| 10 | Olimpo Bahía BlancaOlimpo | 16 | 23 | 5 | 8 | 3 | 17 | 15 |
| 11 | Arsenal SarandíArsenal S | 16 | 19 | 4 | 7 | 5 | 19 | 20 |
| 12 | Colón Santa FeColón | 16 | 19 | 5 | 4 | 7 | 21 | 25 |
| 13 | LanúsLanús | 16 | 19 | 4 | 7 | 5 | 17 | 24 |
| 14 | Racing ClubRacing Club | 16 | 18 | 5 | 3 | 8 | 24 | 25 |
| 15 | QuilmesQuilmes | 16 | 17 | 4 | 5 | 7 | 16 | 22 |
| 16 | Rosario CentralR Central | 16 | 17 | 4 | 5 | 7 | 15 | 26 |
| 17 | Newell's Old BoysNewell's | 16 | 16 | 4 | 4 | 8 | 22 | 26 |
| 18 | Gimnasia JujuyGimnasia J | 16 | 13 | 2 | 7 | 7 | 19 | 27 |
| 19 | Instituto CórdobaInstituto C | 16 | 13 | 2 | 7 | 7 | 8 | 22 |
| 20 | Tiro Federal RosarioTiro Rosario | 16 | 11 | 3 | 2 | 11 | 19 | 28 |
Monday November 21 2005 | |||
|---|---|---|---|
| San LorenzoSan Lorenzo | 4 | 2 | Newell's Old BoysNewell's |
Sunday November 20 2005 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 2 | 0 | Vélez SarsfieldVélez |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Tiro Federal RosarioTiro Rosario |
| LanúsLanús | 3 | 1 | Colón Santa FeColón |
| Olimpo Bahía BlancaOlimpo | 3 | 0 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 4 | 1 | QuilmesQuilmes |
| Rosario CentralR Central | 1 | 1 | Arsenal SarandíArsenal S |
Saturday November 19 2005 | |||
| Gimnasia JujuyGimnasia J | 1 | 1 | IndependienteIndependiente |
| Instituto CórdobaInstituto C | 0 | 0 | BanfieldBanfield |
Standings on Thursday November 17 20052005-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 15 | 31 | 10 | 1 | 4 | 23 | 16 |
| 2 | Vélez SarsfieldVélez | 15 | 29 | 9 | 2 | 4 | 20 | 10 |
| 3 | Boca JuniorsBoca Juniors | 15 | 28 | 8 | 4 | 3 | 27 | 15 |
| 4 | IndependienteIndependiente | 15 | 27 | 7 | 6 | 2 | 27 | 17 |
| 5 | River PlateRiver Plate | 15 | 26 | 8 | 2 | 5 | 28 | 16 |
| 6 | Estudiantes La PlataEstudiantes | 15 | 26 | 8 | 2 | 5 | 19 | 13 |
| 7 | Argentinos JuniorsArgentinos Jrs | 15 | 24 | 7 | 3 | 5 | 17 | 14 |
| 8 | BanfieldBanfield | 15 | 22 | 4 | 10 | 1 | 18 | 13 |
| 9 | San LorenzoSan Lorenzo | 15 | 22 | 6 | 4 | 5 | 26 | 27 |
| 10 | Olimpo Bahía BlancaOlimpo | 15 | 20 | 4 | 8 | 3 | 14 | 15 |
| 11 | Colón Santa FeColón | 15 | 19 | 5 | 4 | 6 | 20 | 22 |
| 12 | Arsenal SarandíArsenal S | 15 | 18 | 4 | 6 | 5 | 18 | 19 |
| 13 | QuilmesQuilmes | 15 | 17 | 4 | 5 | 6 | 15 | 18 |
| 14 | Newell's Old BoysNewell's | 15 | 16 | 4 | 4 | 7 | 20 | 22 |
| 15 | LanúsLanús | 15 | 16 | 3 | 7 | 5 | 14 | 23 |
| 16 | Rosario CentralR Central | 15 | 16 | 4 | 4 | 7 | 14 | 25 |
| 17 | Racing ClubRacing Club | 15 | 15 | 4 | 3 | 8 | 20 | 24 |
| 18 | Gimnasia JujuyGimnasia J | 15 | 12 | 2 | 6 | 7 | 18 | 26 |
| 19 | Instituto CórdobaInstituto C | 15 | 12 | 2 | 6 | 7 | 8 | 22 |
| 20 | Tiro Federal RosarioTiro Rosario | 15 | 10 | 3 | 1 | 11 | 18 | 27 |
Thursday November 17 2005 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 4 | 1 | Boca JuniorsBoca Juniors |
| Colón Santa FeColón | 2 | 0 | Rosario CentralR Central |
| River PlateRiver Plate | 5 | 1 | San LorenzoSan Lorenzo |
| Tiro Federal RosarioTiro Rosario | 1 | 4 | Argentinos JuniorsArgentinos Jrs |
| Vélez SarsfieldVélez | 2 | 0 | Olimpo Bahía BlancaOlimpo |
Wednesday November 16 2005 | |||
| BanfieldBanfield | 1 | 1 | LanúsLanús |
| Estudiantes La PlataEstudiantes | 1 | 1 | IndependienteIndependiente |
| Newell's Old BoysNewell's | 5 | 0 | Instituto CórdobaInstituto C |
Tuesday November 15 2005 | |||
| QuilmesQuilmes | 0 | 1 | Gimnasia y EsgrimaGimnasia |
| Racing ClubRacing Club | 3 | 3 | Gimnasia JujuyGimnasia J |
Standings on Sunday November 13 20052005-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 14 | 28 | 8 | 4 | 2 | 26 | 11 |
| 2 | Gimnasia y EsgrimaGimnasia | 14 | 28 | 9 | 1 | 4 | 22 | 16 |
| 3 | IndependienteIndependiente | 14 | 26 | 7 | 5 | 2 | 26 | 16 |
| 4 | Vélez SarsfieldVélez | 14 | 26 | 8 | 2 | 4 | 18 | 10 |
| 5 | Estudiantes La PlataEstudiantes | 14 | 25 | 8 | 1 | 5 | 18 | 12 |
| 6 | River PlateRiver Plate | 14 | 23 | 7 | 2 | 5 | 23 | 15 |
| 7 | San LorenzoSan Lorenzo | 14 | 22 | 6 | 4 | 4 | 25 | 22 |
| 8 | BanfieldBanfield | 14 | 21 | 4 | 9 | 1 | 17 | 12 |
| 9 | Argentinos JuniorsArgentinos Jrs | 14 | 21 | 6 | 3 | 5 | 13 | 13 |
| 10 | Olimpo Bahía BlancaOlimpo | 14 | 20 | 4 | 8 | 2 | 14 | 13 |
| 11 | QuilmesQuilmes | 14 | 17 | 4 | 5 | 5 | 15 | 17 |
| 12 | Colón Santa FeColón | 14 | 16 | 4 | 4 | 6 | 18 | 22 |
| 13 | Rosario CentralR Central | 14 | 16 | 4 | 4 | 6 | 14 | 23 |
| 14 | Arsenal SarandíArsenal S | 14 | 15 | 3 | 6 | 5 | 14 | 18 |
| 15 | LanúsLanús | 14 | 15 | 3 | 6 | 5 | 13 | 22 |
| 16 | Racing ClubRacing Club | 14 | 14 | 4 | 2 | 8 | 17 | 21 |
| 17 | Newell's Old BoysNewell's | 14 | 13 | 3 | 4 | 7 | 15 | 22 |
| 18 | Instituto CórdobaInstituto C | 14 | 12 | 2 | 6 | 6 | 8 | 17 |
| 19 | Gimnasia JujuyGimnasia J | 14 | 11 | 2 | 5 | 7 | 15 | 23 |
| 20 | Tiro Federal RosarioTiro Rosario | 14 | 10 | 3 | 1 | 10 | 17 | 23 |
Sunday November 13 2005 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 0 | 1 | Colón Santa FeColón |
| IndependienteIndependiente | 1 | 0 | Vélez SarsfieldVélez |
| Instituto CórdobaInstituto C | 1 | 4 | River PlateRiver Plate |
| LanúsLanús | 1 | 1 | Newell's Old BoysNewell's |
| Olimpo Bahía BlancaOlimpo | 0 | 0 | Arsenal SarandíArsenal S |
| San LorenzoSan Lorenzo | 5 | 3 | Tiro Federal RosarioTiro Rosario |
Saturday November 12 2005 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | QuilmesQuilmes |
| Gimnasia JujuyGimnasia J | 0 | 1 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 3 | 1 | Racing ClubRacing Club |
Friday November 11 2005 | |||
| Rosario CentralR Central | 0 | 0 | BanfieldBanfield |
Standings on Wednesday November 9 20052005-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 13 | 28 | 8 | 4 | 1 | 26 | 10 |
| 2 | Vélez SarsfieldVélez | 13 | 26 | 8 | 2 | 3 | 18 | 9 |
| 3 | Gimnasia y EsgrimaGimnasia | 13 | 25 | 8 | 1 | 4 | 19 | 15 |
| 4 | IndependienteIndependiente | 13 | 23 | 6 | 5 | 2 | 25 | 16 |
| 5 | Estudiantes La PlataEstudiantes | 13 | 22 | 7 | 1 | 5 | 17 | 12 |
| 6 | Argentinos JuniorsArgentinos Jrs | 13 | 21 | 6 | 3 | 4 | 12 | 11 |
| 7 | River PlateRiver Plate | 13 | 20 | 6 | 2 | 5 | 19 | 14 |
| 8 | BanfieldBanfield | 13 | 20 | 4 | 8 | 1 | 17 | 12 |
| 9 | San LorenzoSan Lorenzo | 13 | 19 | 5 | 4 | 4 | 20 | 19 |
| 10 | Olimpo Bahía BlancaOlimpo | 13 | 19 | 4 | 7 | 2 | 14 | 13 |
| 11 | Rosario CentralR Central | 13 | 15 | 4 | 3 | 6 | 14 | 23 |
| 12 | Racing ClubRacing Club | 13 | 14 | 4 | 2 | 7 | 16 | 18 |
| 13 | QuilmesQuilmes | 13 | 14 | 3 | 5 | 5 | 13 | 16 |
| 14 | Arsenal SarandíArsenal S | 13 | 14 | 3 | 5 | 5 | 14 | 18 |
| 15 | LanúsLanús | 13 | 14 | 3 | 5 | 5 | 12 | 21 |
| 16 | Colón Santa FeColón | 13 | 13 | 3 | 4 | 6 | 17 | 22 |
| 17 | Instituto CórdobaInstituto C | 13 | 12 | 2 | 6 | 5 | 7 | 13 |
| 18 | Newell's Old BoysNewell's | 13 | 12 | 3 | 3 | 7 | 14 | 21 |
| 19 | Gimnasia JujuyGimnasia J | 13 | 11 | 2 | 5 | 6 | 15 | 22 |
| 20 | Tiro Federal RosarioTiro Rosario | 13 | 10 | 3 | 1 | 9 | 14 | 18 |
Wednesday November 9 2005 | |||
|---|---|---|---|
| QuilmesQuilmes | 2 | 0 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
| River PlateRiver Plate | 4 | 1 | LanúsLanús |
| Tiro Federal RosarioTiro Rosario | 2 | 1 | Instituto CórdobaInstituto C |
Tuesday November 8 2005 | |||
| Arsenal SarandíArsenal S | 2 | 4 | IndependienteIndependiente |
| Colón Santa FeColón | 2 | 0 | Olimpo Bahía BlancaOlimpo |
| Gimnasia y EsgrimaGimnasia | 4 | 1 | Gimnasia JujuyGimnasia J |
Monday November 7 2005 | |||
| BanfieldBanfield | 1 | 1 | Boca JuniorsBoca Juniors |
Sunday November 6 2005 | |||
| Newell's Old BoysNewell's | 2 | 1 | Rosario CentralR Central |
| Vélez SarsfieldVélez | 0 | 2 | Estudiantes La PlataEstudiantes |
Standings on Sunday October 30 20052005-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 12 | 27 | 8 | 3 | 1 | 25 | 9 |
| 2 | Vélez SarsfieldVélez | 12 | 26 | 8 | 2 | 2 | 18 | 7 |
| 3 | Gimnasia y EsgrimaGimnasia | 12 | 22 | 7 | 1 | 4 | 15 | 14 |
| 4 | Argentinos JuniorsArgentinos Jrs | 12 | 21 | 6 | 3 | 3 | 12 | 8 |
| 5 | IndependienteIndependiente | 12 | 20 | 5 | 5 | 2 | 21 | 14 |
| 6 | BanfieldBanfield | 12 | 19 | 4 | 7 | 1 | 16 | 11 |
| 7 | San LorenzoSan Lorenzo | 12 | 19 | 5 | 4 | 3 | 20 | 17 |
| 8 | Estudiantes La PlataEstudiantes | 12 | 19 | 6 | 1 | 5 | 15 | 12 |
| 9 | Olimpo Bahía BlancaOlimpo | 12 | 19 | 4 | 7 | 1 | 14 | 11 |
| 10 | River PlateRiver Plate | 12 | 17 | 5 | 2 | 5 | 15 | 13 |
| 11 | Rosario CentralR Central | 12 | 15 | 4 | 3 | 5 | 13 | 21 |
| 12 | Arsenal SarandíArsenal S | 12 | 14 | 3 | 5 | 4 | 12 | 14 |
| 13 | LanúsLanús | 12 | 14 | 3 | 5 | 4 | 11 | 17 |
| 14 | Instituto CórdobaInstituto C | 12 | 12 | 2 | 6 | 4 | 6 | 11 |
| 15 | Gimnasia JujuyGimnasia J | 12 | 11 | 2 | 5 | 5 | 14 | 18 |
| 16 | Racing ClubRacing Club | 12 | 11 | 3 | 2 | 7 | 13 | 18 |
| 17 | QuilmesQuilmes | 12 | 11 | 2 | 5 | 5 | 11 | 16 |
| 18 | Colón Santa FeColón | 12 | 10 | 2 | 4 | 6 | 15 | 22 |
| 19 | Newell's Old BoysNewell's | 12 | 9 | 2 | 3 | 7 | 12 | 20 |
| 20 | Tiro Federal RosarioTiro Rosario | 12 | 7 | 2 | 1 | 9 | 12 | 17 |
Sunday October 30 2005 | |||
|---|---|---|---|
| Gimnasia JujuyGimnasia J | 1 | 2 | Vélez SarsfieldVélez |
| Instituto CórdobaInstituto C | 0 | 0 | QuilmesQuilmes |
| Rosario CentralR Central | 0 | 3 | River PlateRiver Plate |
| San LorenzoSan Lorenzo | 2 | 1 | Racing ClubRacing Club |
Saturday October 29 2005 | |||
| Boca JuniorsBoca Juniors | 2 | 1 | Newell's Old BoysNewell's |
Friday October 28 2005 | |||
| Argentinos JuniorsArgentinos Jrs | 0 | 1 | Gimnasia y EsgrimaGimnasia |
Standings on Friday October 21 20052005-10-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 11 | 24 | 7 | 3 | 1 | 23 | 8 |
| 2 | Vélez SarsfieldVélez | 11 | 23 | 7 | 2 | 2 | 16 | 6 |
| 3 | Argentinos JuniorsArgentinos Jrs | 11 | 21 | 6 | 3 | 2 | 12 | 7 |
| 4 | IndependienteIndependiente | 12 | 20 | 5 | 5 | 2 | 21 | 14 |
| 5 | BanfieldBanfield | 12 | 19 | 4 | 7 | 1 | 16 | 11 |
| 6 | Estudiantes La PlataEstudiantes | 12 | 19 | 6 | 1 | 5 | 15 | 12 |
| 7 | Olimpo Bahía BlancaOlimpo | 12 | 19 | 4 | 7 | 1 | 14 | 11 |
| 8 | Gimnasia y EsgrimaGimnasia | 11 | 19 | 6 | 1 | 4 | 14 | 14 |
| 9 | San LorenzoSan Lorenzo | 11 | 16 | 4 | 4 | 3 | 18 | 16 |
| 10 | Rosario CentralR Central | 11 | 15 | 4 | 3 | 4 | 13 | 18 |
| 11 | River PlateRiver Plate | 11 | 14 | 4 | 2 | 5 | 12 | 13 |
| 12 | Arsenal SarandíArsenal S | 12 | 14 | 3 | 5 | 4 | 12 | 14 |
| 13 | LanúsLanús | 12 | 14 | 3 | 5 | 4 | 11 | 17 |
| 14 | Gimnasia JujuyGimnasia J | 11 | 11 | 2 | 5 | 4 | 13 | 16 |
| 15 | Racing ClubRacing Club | 11 | 11 | 3 | 2 | 6 | 12 | 16 |
| 16 | Instituto CórdobaInstituto C | 11 | 11 | 2 | 5 | 4 | 6 | 11 |
| 17 | QuilmesQuilmes | 11 | 10 | 2 | 4 | 5 | 11 | 16 |
| 18 | Colón Santa FeColón | 12 | 10 | 2 | 4 | 6 | 15 | 22 |
| 19 | Newell's Old BoysNewell's | 11 | 9 | 2 | 3 | 6 | 11 | 18 |
| 20 | Tiro Federal RosarioTiro Rosario | 12 | 7 | 2 | 1 | 9 | 12 | 17 |
Friday October 21 2005 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 3 | 1 | Arsenal SarandíArsenal S |
| IndependienteIndependiente | 1 | 1 | Colón Santa FeColón |
| LanúsLanús | 0 | 2 | Tiro Federal RosarioTiro Rosario |
| Olimpo Bahía BlancaOlimpo | 2 | 2 | BanfieldBanfield |
Standings on Tuesday October 18 20052005-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 11 | 24 | 7 | 3 | 1 | 23 | 8 |
| 2 | Vélez SarsfieldVélez | 11 | 23 | 7 | 2 | 2 | 16 | 6 |
| 3 | Argentinos JuniorsArgentinos Jrs | 11 | 21 | 6 | 3 | 2 | 12 | 7 |
| 4 | IndependienteIndependiente | 11 | 19 | 5 | 4 | 2 | 20 | 13 |
| 5 | Gimnasia y EsgrimaGimnasia | 11 | 19 | 6 | 1 | 4 | 14 | 14 |
| 6 | BanfieldBanfield | 11 | 18 | 4 | 6 | 1 | 14 | 9 |
| 7 | Olimpo Bahía BlancaOlimpo | 11 | 18 | 4 | 6 | 1 | 12 | 9 |
| 8 | San LorenzoSan Lorenzo | 11 | 16 | 4 | 4 | 3 | 18 | 16 |
| 9 | Estudiantes La PlataEstudiantes | 11 | 16 | 5 | 1 | 5 | 12 | 11 |
| 10 | Rosario CentralR Central | 11 | 15 | 4 | 3 | 4 | 13 | 18 |
| 11 | Arsenal SarandíArsenal S | 11 | 14 | 3 | 5 | 3 | 11 | 11 |
| 12 | River PlateRiver Plate | 11 | 14 | 4 | 2 | 5 | 12 | 13 |
| 13 | LanúsLanús | 11 | 14 | 3 | 5 | 3 | 11 | 15 |
| 14 | Gimnasia JujuyGimnasia J | 11 | 11 | 2 | 5 | 4 | 13 | 16 |
| 15 | Racing ClubRacing Club | 11 | 11 | 3 | 2 | 6 | 12 | 16 |
| 16 | Instituto CórdobaInstituto C | 11 | 11 | 2 | 5 | 4 | 6 | 11 |
| 17 | QuilmesQuilmes | 11 | 10 | 2 | 4 | 5 | 11 | 16 |
| 18 | Colón Santa FeColón | 11 | 9 | 2 | 3 | 6 | 14 | 21 |
| 19 | Newell's Old BoysNewell's | 11 | 9 | 2 | 3 | 6 | 11 | 18 |
| 20 | Tiro Federal RosarioTiro Rosario | 11 | 4 | 1 | 1 | 9 | 10 | 17 |
Tuesday October 18 2005 | |||
|---|---|---|---|
| Tiro Federal RosarioTiro Rosario | 4 | 0 | Rosario CentralR Central |
Sunday October 16 2005 | |||
| Arsenal SarandíArsenal S | 0 | 1 | Vélez SarsfieldVélez |
| BanfieldBanfield | 2 | 2 | IndependienteIndependiente |
| Colón Santa FeColón | 2 | 1 | Estudiantes La PlataEstudiantes |
| Newell's Old BoysNewell's | 0 | 1 | Olimpo Bahía BlancaOlimpo |
| QuilmesQuilmes | 0 | 1 | LanúsLanús |
| River PlateRiver Plate | 0 | 0 | Boca JuniorsBoca Juniors |
Saturday October 15 2005 | |||
| Gimnasia y EsgrimaGimnasia | 3 | 2 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 2 | 3 | Instituto CórdobaInstituto C |
Friday October 14 2005 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | Gimnasia JujuyGimnasia J |
Standings on Friday October 7 20052005-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 10 | 23 | 7 | 2 | 1 | 23 | 8 |
| 2 | Argentinos JuniorsArgentinos Jrs | 10 | 21 | 6 | 3 | 1 | 11 | 5 |
| 3 | Vélez SarsfieldVélez | 10 | 20 | 6 | 2 | 2 | 15 | 6 |
| 4 | IndependienteIndependiente | 10 | 18 | 5 | 3 | 2 | 18 | 11 |
| 5 | BanfieldBanfield | 10 | 17 | 4 | 5 | 1 | 12 | 7 |
| 6 | San LorenzoSan Lorenzo | 10 | 16 | 4 | 4 | 2 | 16 | 13 |
| 7 | Estudiantes La PlataEstudiantes | 10 | 16 | 5 | 1 | 4 | 11 | 9 |
| 8 | Gimnasia y EsgrimaGimnasia | 10 | 16 | 5 | 1 | 4 | 11 | 12 |
| 9 | Olimpo Bahía BlancaOlimpo | 10 | 15 | 3 | 6 | 1 | 11 | 9 |
| 10 | Rosario CentralR Central | 10 | 15 | 4 | 3 | 3 | 13 | 14 |
| 11 | Arsenal SarandíArsenal S | 10 | 14 | 3 | 5 | 2 | 11 | 10 |
| 12 | River PlateRiver Plate | 10 | 13 | 4 | 1 | 5 | 12 | 13 |
| 13 | Racing ClubRacing Club | 10 | 11 | 3 | 2 | 5 | 10 | 13 |
| 14 | LanúsLanús | 10 | 11 | 2 | 5 | 3 | 10 | 15 |
| 15 | QuilmesQuilmes | 10 | 10 | 2 | 4 | 4 | 11 | 15 |
| 16 | Newell's Old BoysNewell's | 10 | 9 | 2 | 3 | 5 | 11 | 17 |
| 17 | Gimnasia JujuyGimnasia J | 10 | 8 | 1 | 5 | 4 | 11 | 15 |
| 18 | Instituto CórdobaInstituto C | 10 | 8 | 1 | 5 | 4 | 3 | 9 |
| 19 | Colón Santa FeColón | 10 | 6 | 1 | 3 | 6 | 12 | 20 |
| 20 | Tiro Federal RosarioTiro Rosario | 10 | 1 | 0 | 1 | 9 | 6 | 17 |
Friday October 7 2005 | |||
|---|---|---|---|
| Gimnasia JujuyGimnasia J | 1 | 1 | Arsenal SarandíArsenal S |
| Instituto CórdobaInstituto C | 0 | 1 | Gimnasia y EsgrimaGimnasia |
Wednesday October 5 2005 | |||
