World LeagueSunday May 19 2002 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 2 | LanúsLanús |
| BanfieldBanfield | 2 | 1 | IndependienteIndependiente |
| Boca JuniorsBoca Juniors | 1 | 0 | Newell's Old BoysNewell's |
| Nueva ChicagoNueva Chicago | 2 | 1 | Belgrano CórdobaBelgrano C |
| Rosario CentralR Central | 2 | 3 | River PlateRiver Plate |
| Talleres CórdobaTalleres C | 2 | 2 | Chacarita JuniorsChacarita Jrs |
| Unión Santa FeUnión SF | 0 | 0 | Colón Santa FeColón |
Saturday May 18 2002 | |||
| Estudiantes La PlataEstudiantes | 4 | 1 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 0 | 1 | Vélez SarsfieldVélez |
Friday May 17 2002 | |||
| HuracánHuracán | 2 | 2 | Gimnasia y EsgrimaGimnasia |
Standings on Sunday May 12 20022002-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 18 | 40 | 12 | 4 | 2 | 36 | 11 |
| 2 | Gimnasia y EsgrimaGimnasia | 18 | 36 | 11 | 3 | 4 | 31 | 21 |
| 3 | Boca JuniorsBoca Juniors | 18 | 32 | 9 | 5 | 4 | 25 | 17 |
| 4 | HuracánHuracán | 18 | 29 | 9 | 2 | 7 | 25 | 22 |
| 5 | Racing ClubRacing Club | 18 | 29 | 8 | 5 | 5 | 19 | 17 |
| 6 | Newell's Old BoysNewell's | 18 | 28 | 8 | 4 | 6 | 26 | 24 |
| 7 | BanfieldBanfield | 18 | 27 | 7 | 6 | 5 | 19 | 18 |
| 8 | San LorenzoSan Lorenzo | 18 | 26 | 6 | 8 | 4 | 23 | 19 |
| 9 | Estudiantes La PlataEstudiantes | 18 | 24 | 6 | 6 | 6 | 30 | 26 |
| 10 | Vélez SarsfieldVélez | 18 | 23 | 6 | 5 | 7 | 26 | 20 |
| 11 | Colón Santa FeColón | 18 | 23 | 6 | 5 | 7 | 24 | 23 |
| 12 | LanúsLanús | 18 | 23 | 5 | 8 | 5 | 18 | 18 |
| 13 | Nueva ChicagoNueva Chicago | 18 | 21 | 5 | 6 | 7 | 14 | 20 |
| 14 | Chacarita JuniorsChacarita Jrs | 18 | 20 | 4 | 8 | 6 | 21 | 22 |
| 15 | Rosario CentralR Central | 18 | 20 | 5 | 5 | 8 | 18 | 23 |
| 16 | Unión Santa FeUnión SF | 18 | 20 | 5 | 5 | 8 | 20 | 27 |
| 17 | Argentinos JuniorsArgentinos Jrs | 18 | 20 | 5 | 5 | 8 | 20 | 30 |
| 18 | Belgrano CórdobaBelgrano C | 18 | 18 | 5 | 3 | 10 | 15 | 22 |
| 19 | Talleres CórdobaTalleres C | 18 | 16 | 5 | 1 | 12 | 12 | 29 |
| 20 | IndependienteIndependiente | 18 | 15 | 3 | 6 | 9 | 13 | 26 |
Sunday May 12 2002 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 0 | 0 | Estudiantes La PlataEstudiantes |
| Chacarita JuniorsChacarita Jrs | 2 | 0 | Rosario CentralR Central |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | Talleres CórdobaTalleres C |
| IndependienteIndependiente | 1 | 1 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 2 | 0 | Nueva ChicagoNueva Chicago |
| River PlateRiver Plate | 5 | 1 | Argentinos JuniorsArgentinos Jrs |
Saturday May 11 2002 | |||
| Colón Santa FeColón | 2 | 4 | HuracánHuracán |
| LanúsLanús | 2 | 0 | Racing ClubRacing Club |
| San LorenzoSan Lorenzo | 0 | 4 | Unión Santa FeUnión SF |
| Vélez SarsfieldVélez | 3 | 0 | BanfieldBanfield |
Standings on Sunday May 5 20022002-05-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 17 | 37 | 11 | 4 | 2 | 31 | 10 |
| 2 | Gimnasia y EsgrimaGimnasia | 17 | 33 | 10 | 3 | 4 | 30 | 21 |
| 3 | Boca JuniorsBoca Juniors | 17 | 31 | 9 | 4 | 4 | 24 | 16 |
| 4 | Racing ClubRacing Club | 17 | 29 | 8 | 5 | 4 | 19 | 15 |
| 5 | BanfieldBanfield | 17 | 27 | 7 | 6 | 4 | 19 | 15 |
| 6 | San LorenzoSan Lorenzo | 17 | 26 | 6 | 8 | 3 | 23 | 15 |
| 7 | HuracánHuracán | 17 | 26 | 8 | 2 | 7 | 21 | 20 |
| 8 | Newell's Old BoysNewell's | 17 | 25 | 7 | 4 | 6 | 24 | 24 |
| 9 | Estudiantes La PlataEstudiantes | 17 | 23 | 6 | 5 | 6 | 30 | 26 |
| 10 | Colón Santa FeColón | 17 | 23 | 6 | 5 | 6 | 22 | 19 |
| 11 | Nueva ChicagoNueva Chicago | 17 | 21 | 5 | 6 | 6 | 14 | 18 |
| 12 | Vélez SarsfieldVélez | 17 | 20 | 5 | 5 | 7 | 23 | 20 |
| 13 | LanúsLanús | 17 | 20 | 4 | 8 | 5 | 16 | 18 |
| 14 | Rosario CentralR Central | 17 | 20 | 5 | 5 | 7 | 18 | 21 |
| 15 | Argentinos JuniorsArgentinos Jrs | 17 | 20 | 5 | 5 | 7 | 19 | 25 |
| 16 | Chacarita JuniorsChacarita Jrs | 17 | 17 | 3 | 8 | 6 | 19 | 22 |
| 17 | Belgrano CórdobaBelgrano C | 17 | 17 | 5 | 2 | 10 | 15 | 22 |
| 18 | Unión Santa FeUnión SF | 17 | 17 | 4 | 5 | 8 | 16 | 27 |
| 19 | Talleres CórdobaTalleres C | 17 | 16 | 5 | 1 | 11 | 12 | 28 |
| 20 | IndependienteIndependiente | 17 | 14 | 3 | 5 | 9 | 12 | 25 |
Sunday May 5 2002 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 1 | Vélez SarsfieldVélez |
| Estudiantes La PlataEstudiantes | 3 | 3 | Newell's Old BoysNewell's |
| HuracánHuracán | 1 | 1 | San LorenzoSan Lorenzo |
| LanúsLanús | 1 | 0 | River PlateRiver Plate |
| Rosario CentralR Central | 2 | 0 | Gimnasia y EsgrimaGimnasia |
| Talleres CórdobaTalleres C | 0 | 3 | Colón Santa FeColón |
Saturday May 4 2002 | |||
| Argentinos JuniorsArgentinos Jrs | 3 | 2 | Chacarita JuniorsChacarita Jrs |
| Nueva ChicagoNueva Chicago | 1 | 1 | IndependienteIndependiente |
| Unión Santa FeUnión SF | 1 | 0 | Belgrano CórdobaBelgrano C |
Friday May 3 2002 | |||
| Racing ClubRacing Club | 0 | 0 | BanfieldBanfield |
Standings on Monday April 29 20022002-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 16 | 37 | 11 | 4 | 1 | 31 | 9 |
| 2 | Gimnasia y EsgrimaGimnasia | 16 | 33 | 10 | 3 | 3 | 30 | 19 |
| 3 | Boca JuniorsBoca Juniors | 16 | 28 | 8 | 4 | 4 | 22 | 15 |
| 4 | Racing ClubRacing Club | 16 | 28 | 8 | 4 | 4 | 19 | 15 |
| 5 | BanfieldBanfield | 16 | 26 | 7 | 5 | 4 | 19 | 15 |
| 6 | San LorenzoSan Lorenzo | 16 | 25 | 6 | 7 | 3 | 22 | 14 |
| 7 | HuracánHuracán | 16 | 25 | 8 | 1 | 7 | 20 | 19 |
| 8 | Newell's Old BoysNewell's | 16 | 24 | 7 | 3 | 6 | 21 | 21 |
| 9 | Estudiantes La PlataEstudiantes | 16 | 22 | 6 | 4 | 6 | 27 | 23 |
| 10 | Vélez SarsfieldVélez | 16 | 20 | 5 | 5 | 6 | 22 | 18 |
| 11 | Colón Santa FeColón | 16 | 20 | 5 | 5 | 6 | 19 | 19 |
| 12 | Nueva ChicagoNueva Chicago | 16 | 20 | 5 | 5 | 6 | 13 | 17 |
| 13 | Chacarita JuniorsChacarita Jrs | 16 | 17 | 3 | 8 | 5 | 17 | 19 |
| 14 | LanúsLanús | 16 | 17 | 3 | 8 | 5 | 15 | 18 |
| 15 | Rosario CentralR Central | 16 | 17 | 4 | 5 | 7 | 16 | 21 |
| 16 | Belgrano CórdobaBelgrano C | 16 | 17 | 5 | 2 | 9 | 15 | 21 |
| 17 | Argentinos JuniorsArgentinos Jrs | 16 | 17 | 4 | 5 | 7 | 16 | 23 |
| 18 | Talleres CórdobaTalleres C | 16 | 16 | 5 | 1 | 10 | 12 | 25 |
| 19 | Unión Santa FeUnión SF | 16 | 14 | 3 | 5 | 8 | 15 | 27 |
| 20 | IndependienteIndependiente | 16 | 13 | 3 | 4 | 9 | 11 | 24 |
Monday April 29 2002 | |||
|---|---|---|---|
| BanfieldBanfield | 1 | 0 | Boca JuniorsBoca Juniors |
| Chacarita JuniorsChacarita Jrs | 1 | 1 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
| Newell's Old BoysNewell's | 0 | 2 | Unión Santa FeUnión SF |
| River PlateRiver Plate | 1 | 0 | Racing ClubRacing Club |
| Vélez SarsfieldVélez | 2 | 1 | Nueva ChicagoNueva Chicago |
Saturday April 27 2002 | |||
| Belgrano CórdobaBelgrano C | 0 | 1 | HuracánHuracán |
| Colón Santa FeColón | 2 | 2 | Rosario CentralR Central |
| IndependienteIndependiente | 0 | 0 | Estudiantes La PlataEstudiantes |
Friday April 26 2002 | |||
| San LorenzoSan Lorenzo | 3 | 1 | Talleres CórdobaTalleres C |
Standings on Saturday April 20 20022002-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 15 | 34 | 10 | 4 | 1 | 30 | 9 |
| 2 | Gimnasia y EsgrimaGimnasia | 15 | 30 | 9 | 3 | 3 | 27 | 19 |
| 3 | Boca JuniorsBoca Juniors | 15 | 28 | 8 | 4 | 3 | 22 | 14 |
| 4 | Racing ClubRacing Club | 15 | 28 | 8 | 4 | 3 | 19 | 14 |
| 5 | Newell's Old BoysNewell's | 15 | 24 | 7 | 3 | 5 | 21 | 19 |
| 6 | BanfieldBanfield | 15 | 23 | 6 | 5 | 4 | 18 | 15 |
| 7 | San LorenzoSan Lorenzo | 15 | 22 | 5 | 7 | 3 | 19 | 13 |
| 8 | HuracánHuracán | 15 | 22 | 7 | 1 | 7 | 19 | 19 |
| 9 | Estudiantes La PlataEstudiantes | 15 | 21 | 6 | 3 | 6 | 27 | 23 |
| 10 | Nueva ChicagoNueva Chicago | 15 | 20 | 5 | 5 | 5 | 12 | 15 |
| 11 | Colón Santa FeColón | 15 | 19 | 5 | 4 | 6 | 17 | 17 |
| 12 | Vélez SarsfieldVélez | 15 | 17 | 4 | 5 | 6 | 20 | 17 |
| 13 | Argentinos JuniorsArgentinos Jrs | 15 | 17 | 4 | 5 | 6 | 16 | 20 |
| 14 | Belgrano CórdobaBelgrano C | 15 | 17 | 5 | 2 | 8 | 15 | 20 |
| 15 | Chacarita JuniorsChacarita Jrs | 15 | 16 | 3 | 7 | 5 | 16 | 18 |
| 16 | LanúsLanús | 15 | 16 | 3 | 7 | 5 | 14 | 17 |
| 17 | Rosario CentralR Central | 15 | 16 | 4 | 4 | 7 | 14 | 19 |
| 18 | Talleres CórdobaTalleres C | 15 | 16 | 5 | 1 | 9 | 11 | 22 |
| 19 | IndependienteIndependiente | 15 | 12 | 3 | 3 | 9 | 11 | 24 |
| 20 | Unión Santa FeUnión SF | 15 | 11 | 2 | 5 | 8 | 13 | 27 |
Saturday April 20 2002 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Colón Santa FeColón |
| HuracánHuracán | 0 | 2 | Newell's Old BoysNewell's |
| LanúsLanús | 0 | 2 | Gimnasia y EsgrimaGimnasia |
| Nueva ChicagoNueva Chicago | 2 | 0 | BanfieldBanfield |
| Racing ClubRacing Club | 2 | 1 | Boca JuniorsBoca Juniors |
awarded | |||
| River PlateRiver Plate | 2 | 2 | Chacarita JuniorsChacarita Jrs |
| Rosario CentralR Central | 0 | 0 | San LorenzoSan Lorenzo |
| Talleres CórdobaTalleres C | 3 | 1 | Belgrano CórdobaBelgrano C |
| Unión Santa FeUnión SF | 0 | 0 | IndependienteIndependiente |
Friday April 19 2002 | |||
| Estudiantes La PlataEstudiantes | 3 | 2 | Vélez SarsfieldVélez |
Standings on Wednesday April 17 20022002-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 14 | 33 | 10 | 3 | 1 | 28 | 7 |
| 2 | Boca JuniorsBoca Juniors | 14 | 28 | 8 | 4 | 2 | 21 | 12 |
| 3 | Gimnasia y EsgrimaGimnasia | 14 | 27 | 8 | 3 | 3 | 25 | 19 |
| 4 | Racing ClubRacing Club | 14 | 25 | 7 | 4 | 3 | 17 | 13 |
| 5 | BanfieldBanfield | 14 | 23 | 6 | 5 | 3 | 18 | 13 |
| 6 | HuracánHuracán | 14 | 22 | 7 | 1 | 6 | 19 | 17 |
| 7 | San LorenzoSan Lorenzo | 14 | 21 | 5 | 6 | 3 | 19 | 13 |
| 8 | Newell's Old BoysNewell's | 14 | 21 | 6 | 3 | 5 | 19 | 19 |
| 9 | Estudiantes La PlataEstudiantes | 14 | 18 | 5 | 3 | 6 | 24 | 21 |
| 10 | Colón Santa FeColón | 14 | 18 | 5 | 3 | 6 | 17 | 17 |
| 11 | Vélez SarsfieldVélez | 14 | 17 | 4 | 5 | 5 | 18 | 14 |
| 12 | Belgrano CórdobaBelgrano C | 14 | 17 | 5 | 2 | 7 | 14 | 17 |
| 13 | Nueva ChicagoNueva Chicago | 14 | 17 | 4 | 5 | 5 | 10 | 15 |
| 14 | LanúsLanús | 14 | 16 | 3 | 7 | 4 | 14 | 15 |
| 15 | Argentinos JuniorsArgentinos Jrs | 14 | 16 | 4 | 4 | 6 | 16 | 20 |
| 16 | Chacarita JuniorsChacarita Jrs | 14 | 15 | 3 | 6 | 5 | 14 | 16 |
| 17 | Rosario CentralR Central | 14 | 15 | 4 | 3 | 7 | 14 | 19 |
| 18 | Talleres CórdobaTalleres C | 14 | 13 | 4 | 1 | 9 | 8 | 21 |
| 19 | IndependienteIndependiente | 14 | 11 | 3 | 2 | 9 | 11 | 24 |
| 20 | Unión Santa FeUnión SF | 14 | 10 | 2 | 4 | 8 | 13 | 27 |
Wednesday April 17 2002 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 2 | Estudiantes La PlataEstudiantes |
| Belgrano CórdobaBelgrano C | 1 | 1 | Rosario CentralR Central |
| Boca JuniorsBoca Juniors | 0 | 0 | Nueva ChicagoNueva Chicago |
| Chacarita JuniorsChacarita Jrs | 1 | 1 | Racing ClubRacing Club |
| Colón Santa FeColón | 2 | 1 | LanúsLanús |
| Gimnasia y EsgrimaGimnasia | 0 | 1 | River PlateRiver Plate |
| Newell's Old BoysNewell's | 3 | 0 | Talleres CórdobaTalleres C |
| Vélez SarsfieldVélez | 1 | 1 | Unión Santa FeUnión SF |
Tuesday April 16 2002 | |||
| IndependienteIndependiente | 0 | 4 | HuracánHuracán |
| San LorenzoSan Lorenzo | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
Standings on Sunday April 14 20022002-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 13 | 30 | 9 | 3 | 1 | 27 | 7 |
| 2 | Boca JuniorsBoca Juniors | 13 | 27 | 8 | 3 | 2 | 21 | 12 |
| 3 | Gimnasia y EsgrimaGimnasia | 13 | 27 | 8 | 3 | 2 | 25 | 18 |
| 4 | Racing ClubRacing Club | 13 | 24 | 7 | 3 | 3 | 16 | 12 |
| 5 | BanfieldBanfield | 13 | 22 | 6 | 4 | 3 | 16 | 11 |
| 6 | San LorenzoSan Lorenzo | 13 | 20 | 5 | 5 | 3 | 18 | 12 |
| 7 | HuracánHuracán | 13 | 19 | 6 | 1 | 6 | 15 | 17 |
| 8 | Newell's Old BoysNewell's | 13 | 18 | 5 | 3 | 5 | 16 | 19 |
| 9 | Estudiantes La PlataEstudiantes | 13 | 17 | 5 | 2 | 6 | 22 | 19 |
| 10 | Vélez SarsfieldVélez | 13 | 16 | 4 | 4 | 5 | 17 | 13 |
| 11 | LanúsLanús | 13 | 16 | 3 | 7 | 3 | 13 | 13 |
| 12 | Belgrano CórdobaBelgrano C | 13 | 16 | 5 | 1 | 7 | 13 | 16 |
| 13 | Nueva ChicagoNueva Chicago | 13 | 16 | 4 | 4 | 5 | 10 | 15 |
| 14 | Colón Santa FeColón | 13 | 15 | 4 | 3 | 6 | 15 | 16 |
| 15 | Argentinos JuniorsArgentinos Jrs | 13 | 15 | 4 | 3 | 6 | 15 | 19 |
| 16 | Chacarita JuniorsChacarita Jrs | 13 | 14 | 3 | 5 | 5 | 13 | 15 |
| 17 | Rosario CentralR Central | 13 | 14 | 4 | 2 | 7 | 13 | 18 |
| 18 | Talleres CórdobaTalleres C | 13 | 13 | 4 | 1 | 8 | 8 | 18 |
| 19 | IndependienteIndependiente | 13 | 11 | 3 | 2 | 8 | 11 | 20 |
| 20 | Unión Santa FeUnión SF | 13 | 9 | 2 | 3 | 8 | 12 | 26 |
Sunday April 14 2002 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 0 | 1 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 0 | 1 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 1 | 0 | Nueva ChicagoNueva Chicago |
| River PlateRiver Plate | 4 | 2 | Colón Santa FeColón |
| Rosario CentralR Central | 0 | 0 | Newell's Old BoysNewell's |
Saturday April 13 2002 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | Belgrano CórdobaBelgrano C |
| HuracánHuracán | 1 | 0 | Vélez SarsfieldVélez |
| Talleres CórdobaTalleres C | 0 | 0 | IndependienteIndependiente |
| Unión Santa FeUnión SF | 0 | 2 | BanfieldBanfield |
Friday April 12 2002 | |||
| LanúsLanús | 2 | 2 | San LorenzoSan Lorenzo |
Standings on Sunday April 7 20022002-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 12 | 27 | 8 | 3 | 1 | 23 | 5 |
| 2 | Boca JuniorsBoca Juniors | 12 | 24 | 7 | 3 | 2 | 20 | 12 |
| 3 | Gimnasia y EsgrimaGimnasia | 12 | 24 | 7 | 3 | 2 | 24 | 18 |
| 4 | Racing ClubRacing Club | 12 | 21 | 6 | 3 | 3 | 15 | 12 |
| 5 | San LorenzoSan Lorenzo | 12 | 19 | 5 | 4 | 3 | 16 | 10 |
| 6 | BanfieldBanfield | 12 | 19 | 5 | 4 | 3 | 14 | 11 |
| 7 | Estudiantes La PlataEstudiantes | 12 | 17 | 5 | 2 | 5 | 22 | 18 |
| 8 | Newell's Old BoysNewell's | 12 | 17 | 5 | 2 | 5 | 16 | 19 |
| 9 | Vélez SarsfieldVélez | 12 | 16 | 4 | 4 | 4 | 17 | 12 |
| 10 | HuracánHuracán | 12 | 16 | 5 | 1 | 6 | 14 | 17 |
| 11 | Nueva ChicagoNueva Chicago | 12 | 16 | 4 | 4 | 4 | 10 | 14 |
| 12 | Colón Santa FeColón | 12 | 15 | 4 | 3 | 5 | 13 | 12 |
| 13 | LanúsLanús | 12 | 15 | 3 | 6 | 3 | 11 | 11 |
| 14 | Argentinos JuniorsArgentinos Jrs | 12 | 15 | 4 | 3 | 5 | 14 | 17 |
| 15 | Chacarita JuniorsChacarita Jrs | 12 | 14 | 3 | 5 | 4 | 13 | 14 |
| 16 | Belgrano CórdobaBelgrano C | 12 | 13 | 4 | 1 | 7 | 11 | 15 |
| 17 | Rosario CentralR Central | 12 | 13 | 4 | 1 | 7 | 13 | 18 |
| 18 | Talleres CórdobaTalleres C | 12 | 12 | 4 | 0 | 8 | 8 | 18 |
| 19 | IndependienteIndependiente | 12 | 10 | 3 | 1 | 8 | 11 | 20 |
| 20 | Unión Santa FeUnión SF | 12 | 9 | 2 | 3 | 7 | 12 | 24 |
Sunday April 7 2002 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 1 | 0 | LanúsLanús |
| Boca JuniorsBoca Juniors | 3 | 0 | Unión Santa FeUnión SF |
| Colón Santa FeColón | 1 | 1 | Chacarita JuniorsChacarita Jrs |
| Gimnasia y EsgrimaGimnasia | 2 | 3 | Racing ClubRacing Club |
| Newell's Old BoysNewell's | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
| Nueva ChicagoNueva Chicago | 1 | 0 | Estudiantes La PlataEstudiantes |
| San LorenzoSan Lorenzo | 0 | 0 | River PlateRiver Plate |
Saturday April 6 2002 | |||
| IndependienteIndependiente | 1 | 4 | Rosario CentralR Central |
| Vélez SarsfieldVélez | 2 | 0 | Talleres CórdobaTalleres C |
Friday April 5 2002 | |||
| BanfieldBanfield | 0 | 0 | HuracánHuracán |
Standings on Wednesday April 3 20022002-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 11 | 26 | 8 | 2 | 1 | 23 | 5 |
| 2 | Gimnasia y EsgrimaGimnasia | 11 | 24 | 7 | 3 | 1 | 22 | 15 |
| 3 | Boca JuniorsBoca Juniors | 11 | 21 | 6 | 3 | 2 | 17 | 12 |
| 4 | San LorenzoSan Lorenzo | 11 | 18 | 5 | 3 | 3 | 16 | 10 |
| 5 | BanfieldBanfield | 11 | 18 | 5 | 3 | 3 | 14 | 11 |
| 6 | Racing ClubRacing Club | 11 | 18 | 5 | 3 | 3 | 12 | 10 |
| 7 | Estudiantes La PlataEstudiantes | 11 | 17 | 5 | 2 | 4 | 22 | 17 |
| 8 | LanúsLanús | 11 | 15 | 3 | 6 | 2 | 11 | 10 |
| 9 | Argentinos JuniorsArgentinos Jrs | 11 | 15 | 4 | 3 | 4 | 13 | 15 |
| 10 | HuracánHuracán | 11 | 15 | 5 | 0 | 6 | 14 | 17 |
| 11 | Colón Santa FeColón | 11 | 14 | 4 | 2 | 5 | 12 | 11 |
| 12 | Newell's Old BoysNewell's | 11 | 14 | 4 | 2 | 5 | 14 | 18 |
| 13 | Vélez SarsfieldVélez | 11 | 13 | 3 | 4 | 4 | 15 | 12 |
| 14 | Chacarita JuniorsChacarita Jrs | 11 | 13 | 3 | 4 | 4 | 12 | 13 |
| 15 | Nueva ChicagoNueva Chicago | 11 | 13 | 3 | 4 | 4 | 9 | 14 |
| 16 | Talleres CórdobaTalleres C | 11 | 12 | 4 | 0 | 7 | 8 | 16 |
| 17 | Belgrano CórdobaBelgrano C | 11 | 10 | 3 | 1 | 7 | 10 | 15 |
| 18 | IndependienteIndependiente | 11 | 10 | 3 | 1 | 7 | 10 | 16 |
| 19 | Rosario CentralR Central | 11 | 10 | 3 | 1 | 7 | 9 | 17 |
| 20 | Unión Santa FeUnión SF | 11 | 9 | 2 | 3 | 6 | 12 | 21 |
Wednesday April 3 2002 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 0 | 1 | San LorenzoSan Lorenzo |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | Colón Santa FeColón |
| HuracánHuracán | 0 | 2 | Boca JuniorsBoca Juniors |
| LanúsLanús | 1 | 0 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 0 | 0 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 2 | 1 | Belgrano CórdobaBelgrano C |
| Talleres CórdobaTalleres C | 1 | 2 | BanfieldBanfield |
| Unión Santa FeUnión SF | 0 | 2 | Nueva ChicagoNueva Chicago |
Tuesday April 2 2002 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | IndependienteIndependiente |
| Rosario CentralR Central | 0 | 3 | Vélez SarsfieldVélez |
Standings on Sunday March 31 20022002-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 10 | 23 | 7 | 2 | 1 | 21 | 4 |
| 2 | Gimnasia y EsgrimaGimnasia | 10 | 21 | 6 | 3 | 1 | 21 | 15 |
| 3 | Boca JuniorsBoca Juniors | 10 | 18 | 5 | 3 | 2 | 15 | 12 |
| 4 | Racing ClubRacing Club | 10 | 17 | 5 | 2 | 3 | 12 | 10 |
| 5 | Estudiantes La PlataEstudiantes | 10 | 16 | 5 | 1 | 4 | 22 | 17 |
| 6 | San LorenzoSan Lorenzo | 10 | 15 | 4 | 3 | 3 | 15 | 10 |
| 7 | BanfieldBanfield | 10 | 15 | 4 | 3 | 3 | 12 | 10 |
| 8 | HuracánHuracán | 10 | 15 | 5 | 0 | 5 | 14 | 15 |
| 9 | Colón Santa FeColón | 10 | 14 | 4 | 2 | 4 | 12 | 10 |
| 10 | Newell's Old BoysNewell's | 10 | 14 | 4 | 2 | 4 | 14 | 17 |
| 11 | Chacarita JuniorsChacarita Jrs | 10 | 13 | 3 | 4 | 3 | 12 | 12 |
| 12 | LanúsLanús | 10 | 12 | 2 | 6 | 2 | 10 | 10 |
| 13 | Argentinos JuniorsArgentinos Jrs | 10 | 12 | 3 | 3 | 4 | 12 | 15 |
| 14 | Talleres CórdobaTalleres C | 10 | 12 | 4 | 0 | 6 | 7 | 14 |
| 15 | Vélez SarsfieldVélez | 10 | 10 | 2 | 4 | 4 | 12 | 12 |
| 16 | Belgrano CórdobaBelgrano C | 10 | 10 | 3 | 1 | 6 | 9 | 13 |
| 17 | IndependienteIndependiente | 10 | 10 | 3 | 1 | 6 | 10 | 15 |
| 18 | Rosario CentralR Central | 10 | 10 | 3 | 1 | 6 | 9 | 14 |
| 19 | Nueva ChicagoNueva Chicago | 10 | 10 | 2 | 4 | 4 | 7 | 14 |
| 20 | Unión Santa FeUnión SF | 10 | 9 | 2 | 3 | 5 | 12 | 19 |
Sunday March 31 2002 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 1 | 0 | Chacarita JuniorsChacarita Jrs |
| Boca JuniorsBoca Juniors | 1 | 0 | Talleres CórdobaTalleres C |
| Estudiantes La PlataEstudiantes | 3 | 2 | Unión Santa FeUnión SF |
| Newell's Old BoysNewell's | 1 | 0 | River PlateRiver Plate |
| Nueva ChicagoNueva Chicago | 0 | 4 | HuracánHuracán |
| San LorenzoSan Lorenzo | 3 | 3 | Gimnasia y EsgrimaGimnasia |
Saturday March 30 2002 | |||
| BanfieldBanfield | 2 | 1 | Rosario CentralR Central |
| IndependienteIndependiente | 1 | 1 | LanúsLanús |
| Vélez SarsfieldVélez | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
Friday March 29 2002 | |||
| Colón Santa FeColón | 2 | 0 | Racing ClubRacing Club |
Standings on Thursday March 28 20022002-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 9 | 23 | 7 | 2 | 0 | 21 | 3 |
| 2 | Gimnasia y EsgrimaGimnasia | 9 | 20 | 6 | 2 | 1 | 18 | 12 |
| 3 | Racing ClubRacing Club | 9 | 17 | 5 | 2 | 2 | 12 | 8 |
| 4 | Boca JuniorsBoca Juniors | 9 | 15 | 4 | 3 | 2 | 14 | 12 |
| 5 | San LorenzoSan Lorenzo | 9 | 14 | 4 | 2 | 3 | 12 | 7 |
| 6 | Estudiantes La PlataEstudiantes | 9 | 13 | 4 | 1 | 4 | 19 | 15 |
