World LeagueStandings on Wednesday December 18 19911991-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 18 | 29 | 13 | 3 | 2 | 28 | 10 |
| 2 | Boca JuniorsBoca Juniors | 18 | 22 | 6 | 10 | 2 | 21 | 15 |
| 3 | Gimnasia y EsgrimaGimnasia | 18 | 21 | 7 | 7 | 4 | 15 | 14 |
| 4 | Vélez SarsfieldVélez | 18 | 20 | 8 | 4 | 6 | 25 | 16 |
| 5 | San LorenzoSan Lorenzo | 18 | 20 | 3 | 14 | 1 | 18 | 14 |
| 6 | Talleres CórdobaTalleres C | 18 | 20 | 7 | 6 | 5 | 19 | 20 |
| 7 | PlatensePlatense | 18 | 19 | 5 | 9 | 4 | 16 | 14 |
| 8 | Deportivo MandiyúDep Mandiyú | 18 | 18 | 6 | 6 | 6 | 19 | 19 |
| 9 | Argentinos JuniorsArgentinos Jrs | 18 | 18 | 4 | 10 | 4 | 17 | 17 |
| 10 | Deportivo EspañolDep Español | 18 | 18 | 6 | 6 | 6 | 23 | 24 |
| 11 | IndependienteIndependiente | 18 | 18 | 6 | 6 | 6 | 19 | 20 |
| 12 | Rosario CentralR Central | 18 | 17 | 4 | 9 | 5 | 16 | 18 |
| 13 | Ferro Carril OesteFerro Carril | 18 | 17 | 5 | 7 | 6 | 13 | 15 |
| 14 | HuracánHuracán | 18 | 17 | 4 | 9 | 5 | 15 | 20 |
| 15 | Racing ClubRacing Club | 18 | 16 | 3 | 10 | 5 | 13 | 14 |
| 16 | Belgrano CórdobaBelgrano C | 18 | 16 | 3 | 10 | 5 | 13 | 15 |
| 17 | Estudiantes La PlataEstudiantes | 18 | 16 | 4 | 8 | 6 | 14 | 19 |
| 18 | Newell's Old BoysNewell's | 18 | 14 | 3 | 8 | 7 | 14 | 16 |
| 19 | Unión Santa FeUnión SF | 18 | 14 | 3 | 8 | 7 | 12 | 18 |
| 20 | QuilmesQuilmes | 18 | 10 | 1 | 8 | 9 | 8 | 20 |
Wednesday December 18 1991 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 2 | 2 | River PlateRiver Plate |
Sunday December 15 1991 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 0 | 0 | Belgrano CórdobaBelgrano C |
| Gimnasia y EsgrimaGimnasia | 1 | 0 | Vélez SarsfieldVélez |
| QuilmesQuilmes | 0 | 0 | HuracánHuracán |
| Racing ClubRacing Club | 0 | 0 | Ferro Carril OesteFerro Carril |
| Rosario CentralR Central | 1 | 1 | Deportivo EspañolDep Español |
| San LorenzoSan Lorenzo | 2 | 2 | IndependienteIndependiente |
| Talleres CórdobaTalleres C | 1 | 1 | Estudiantes La PlataEstudiantes |
| Unión Santa FeUnión SF | 1 | 0 | Deportivo MandiyúDep Mandiyú |
Saturday December 14 1991 | |||
| PlatensePlatense | 0 | 1 | River PlateRiver Plate |
Standings on Thursday December 12 19911991-12-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 16 | 26 | 12 | 2 | 2 | 25 | 8 |
| 2 | Boca JuniorsBoca Juniors | 17 | 21 | 6 | 9 | 2 | 21 | 15 |
| 3 | Vélez SarsfieldVélez | 17 | 20 | 8 | 4 | 5 | 25 | 15 |
| 4 | San LorenzoSan Lorenzo | 17 | 19 | 3 | 13 | 1 | 16 | 12 |
| 5 | PlatensePlatense | 17 | 19 | 5 | 9 | 3 | 16 | 13 |
| 6 | Gimnasia y EsgrimaGimnasia | 17 | 19 | 6 | 7 | 4 | 14 | 14 |
| 7 | Talleres CórdobaTalleres C | 17 | 19 | 7 | 5 | 5 | 18 | 19 |
| 8 | Deportivo MandiyúDep Mandiyú | 17 | 18 | 6 | 6 | 5 | 19 | 18 |
| 9 | Argentinos JuniorsArgentinos Jrs | 17 | 17 | 4 | 9 | 4 | 16 | 16 |
| 10 | Deportivo EspañolDep Español | 17 | 17 | 6 | 5 | 6 | 22 | 23 |
| 11 | IndependienteIndependiente | 17 | 17 | 6 | 5 | 6 | 17 | 18 |
| 12 | Rosario CentralR Central | 17 | 16 | 4 | 8 | 5 | 15 | 17 |
| 13 | Ferro Carril OesteFerro Carril | 17 | 16 | 5 | 6 | 6 | 13 | 15 |
| 14 | HuracánHuracán | 17 | 16 | 4 | 8 | 5 | 15 | 20 |
| 15 | Racing ClubRacing Club | 17 | 15 | 3 | 9 | 5 | 13 | 14 |
| 16 | Belgrano CórdobaBelgrano C | 17 | 15 | 3 | 9 | 5 | 13 | 15 |
| 17 | Estudiantes La PlataEstudiantes | 16 | 14 | 4 | 6 | 6 | 11 | 16 |
| 18 | Newell's Old BoysNewell's | 17 | 13 | 3 | 7 | 7 | 13 | 15 |
| 19 | Unión Santa FeUnión SF | 17 | 12 | 2 | 8 | 7 | 11 | 18 |
| 20 | QuilmesQuilmes | 17 | 9 | 1 | 7 | 9 | 8 | 20 |
Thursday December 12 1991 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 0 | 1 | Gimnasia y EsgrimaGimnasia |
| Deportivo EspañolDep Español | 2 | 1 | Unión Santa FeUnión SF |
| Deportivo MandiyúDep Mandiyú | 3 | 0 | QuilmesQuilmes |
| Estudiantes La PlataEstudiantes | 1 | 0 | Boca JuniorsBoca Juniors |
| Ferro Carril OesteFerro Carril | 1 | 3 | Rosario CentralR Central |
| HuracánHuracán | 0 | 1 | PlatensePlatense |
| IndependienteIndependiente | 2 | 1 | Talleres CórdobaTalleres C |
| Newell's Old BoysNewell's | 1 | 1 | San LorenzoSan Lorenzo |
| River PlateRiver Plate | 0 | 1 | Argentinos JuniorsArgentinos Jrs |
| Vélez SarsfieldVélez | 0 | 2 | Racing ClubRacing Club |
Standings on Sunday December 8 19911991-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 15 | 26 | 12 | 2 | 1 | 25 | 7 |
| 2 | Boca JuniorsBoca Juniors | 16 | 21 | 6 | 9 | 1 | 21 | 14 |
| 3 | Vélez SarsfieldVélez | 16 | 20 | 8 | 4 | 4 | 25 | 13 |
| 4 | Talleres CórdobaTalleres C | 16 | 19 | 7 | 5 | 4 | 17 | 17 |
| 5 | San LorenzoSan Lorenzo | 16 | 18 | 3 | 12 | 1 | 15 | 11 |
| 6 | PlatensePlatense | 16 | 17 | 4 | 9 | 3 | 15 | 13 |
| 7 | Gimnasia y EsgrimaGimnasia | 16 | 17 | 5 | 7 | 4 | 13 | 14 |
| 8 | Ferro Carril OesteFerro Carril | 16 | 16 | 5 | 6 | 5 | 12 | 12 |
| 9 | Deportivo MandiyúDep Mandiyú | 16 | 16 | 5 | 6 | 5 | 16 | 18 |
| 10 | HuracánHuracán | 16 | 16 | 4 | 8 | 4 | 15 | 19 |
| 11 | Argentinos JuniorsArgentinos Jrs | 16 | 15 | 3 | 9 | 4 | 15 | 16 |
| 12 | Belgrano CórdobaBelgrano C | 16 | 15 | 3 | 9 | 4 | 13 | 14 |
| 13 | Deportivo EspañolDep Español | 16 | 15 | 5 | 5 | 6 | 20 | 22 |
| 14 | IndependienteIndependiente | 16 | 15 | 5 | 5 | 6 | 15 | 17 |
| 15 | Rosario CentralR Central | 16 | 14 | 3 | 8 | 5 | 12 | 16 |
| 16 | Racing ClubRacing Club | 16 | 13 | 2 | 9 | 5 | 11 | 14 |
| 17 | Newell's Old BoysNewell's | 16 | 12 | 3 | 6 | 7 | 12 | 14 |
| 18 | Estudiantes La PlataEstudiantes | 15 | 12 | 3 | 6 | 6 | 10 | 16 |
| 18 | Unión Santa FeUnión SF | 16 | 12 | 2 | 8 | 6 | 10 | 16 |
| 20 | QuilmesQuilmes | 16 | 9 | 1 | 7 | 8 | 8 | 17 |
Sunday December 8 1991 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 1 | HuracánHuracán |
| Boca JuniorsBoca Juniors | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 1 | 0 | IndependienteIndependiente |
| PlatensePlatense | 2 | 0 | Deportivo MandiyúDep Mandiyú |
| QuilmesQuilmes | 2 | 4 | Deportivo EspañolDep Español |
| Racing ClubRacing Club | 2 | 1 | Belgrano CórdobaBelgrano C |
| Rosario CentralR Central | 0 | 2 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 2 | 0 | River PlateRiver Plate |
| Talleres CórdobaTalleres C | 0 | 0 | Newell's Old BoysNewell's |
Saturday December 7 1991 | |||
| Unión Santa FeUnión SF | 0 | 0 | Ferro Carril OesteFerro Carril |
Thursday December 5 1991 | |||
| Deportivo MandiyúDep Mandiyú | 0 | 0 | River PlateRiver Plate |
Standings on Sunday December 1 19911991-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 13 | 25 | 12 | 1 | 0 | 25 | 5 |
| 2 | Boca JuniorsBoca Juniors | 15 | 19 | 5 | 9 | 1 | 18 | 13 |
| 3 | Vélez SarsfieldVélez | 15 | 18 | 7 | 4 | 4 | 23 | 13 |
| 4 | Talleres CórdobaTalleres C | 15 | 18 | 7 | 4 | 4 | 17 | 17 |
| 5 | Gimnasia y EsgrimaGimnasia | 15 | 17 | 5 | 7 | 3 | 12 | 11 |
| 6 | San LorenzoSan Lorenzo | 15 | 16 | 2 | 12 | 1 | 13 | 11 |
| 7 | Deportivo MandiyúDep Mandiyú | 14 | 15 | 5 | 5 | 4 | 16 | 16 |
| 8 | Argentinos JuniorsArgentinos Jrs | 15 | 15 | 3 | 9 | 3 | 15 | 15 |
| 9 | PlatensePlatense | 15 | 15 | 3 | 9 | 3 | 13 | 13 |
| 10 | Belgrano CórdobaBelgrano C | 15 | 15 | 3 | 9 | 3 | 12 | 12 |
| 10 | Ferro Carril OesteFerro Carril | 15 | 15 | 5 | 5 | 5 | 12 | 12 |
| 12 | IndependienteIndependiente | 15 | 15 | 5 | 5 | 5 | 15 | 16 |
| 13 | Rosario CentralR Central | 15 | 14 | 3 | 8 | 4 | 12 | 14 |
| 14 | HuracánHuracán | 15 | 14 | 3 | 8 | 4 | 14 | 19 |
| 15 | Deportivo EspañolDep Español | 15 | 13 | 4 | 5 | 6 | 16 | 20 |
| 16 | Newell's Old BoysNewell's | 15 | 11 | 3 | 5 | 7 | 12 | 14 |
| 17 | Racing ClubRacing Club | 15 | 11 | 1 | 9 | 5 | 9 | 13 |
| 18 | Unión Santa FeUnión SF | 15 | 11 | 2 | 7 | 6 | 10 | 16 |
| 19 | Estudiantes La PlataEstudiantes | 14 | 10 | 2 | 6 | 6 | 9 | 16 |
| 20 | QuilmesQuilmes | 15 | 9 | 1 | 7 | 7 | 6 | 13 |
Sunday December 1 1991 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 1 | 1 | Rosario CentralR Central |
| Deportivo EspañolDep Español | 1 | 1 | PlatensePlatense |
| Deportivo MandiyúDep Mandiyú | 3 | 0 | Argentinos JuniorsArgentinos Jrs |
| Ferro Carril OesteFerro Carril | 1 | 0 | QuilmesQuilmes |
| Gimnasia y EsgrimaGimnasia | 1 | 1 | Racing ClubRacing Club |
| HuracánHuracán | 2 | 2 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 1 | 1 | Boca JuniorsBoca Juniors |
| Newell's Old BoysNewell's | 3 | 0 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 5 | 1 | Talleres CórdobaTalleres C |
| Vélez SarsfieldVélez | 2 | 0 | Unión Santa FeUnión SF |
Standings on Thursday November 28 19911991-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 12 | 23 | 11 | 1 | 0 | 20 | 4 |
| 2 | Boca JuniorsBoca Juniors | 14 | 18 | 5 | 8 | 1 | 17 | 12 |
| 3 | Talleres CórdobaTalleres C | 14 | 18 | 7 | 4 | 3 | 16 | 12 |
| 4 | Vélez SarsfieldVélez | 14 | 16 | 6 | 4 | 4 | 21 | 13 |
| 5 | Gimnasia y EsgrimaGimnasia | 14 | 16 | 5 | 6 | 3 | 11 | 10 |
| 6 | Argentinos JuniorsArgentinos Jrs | 14 | 15 | 3 | 9 | 2 | 15 | 12 |
| 7 | San LorenzoSan Lorenzo | 14 | 15 | 2 | 11 | 1 | 11 | 9 |
| 8 | PlatensePlatense | 14 | 14 | 3 | 8 | 3 | 12 | 12 |
| 9 | Belgrano CórdobaBelgrano C | 14 | 14 | 3 | 8 | 3 | 11 | 11 |
| 10 | IndependienteIndependiente | 14 | 14 | 5 | 4 | 5 | 14 | 15 |
| 11 | Ferro Carril OesteFerro Carril | 14 | 13 | 4 | 5 | 5 | 11 | 12 |
| 12 | Rosario CentralR Central | 14 | 13 | 3 | 7 | 4 | 11 | 13 |
| 13 | Deportivo MandiyúDep Mandiyú | 13 | 13 | 4 | 5 | 4 | 13 | 16 |
| 14 | HuracánHuracán | 14 | 13 | 3 | 7 | 4 | 12 | 17 |
| 15 | Deportivo EspañolDep Español | 14 | 12 | 4 | 4 | 6 | 15 | 19 |
| 16 | Unión Santa FeUnión SF | 14 | 11 | 2 | 7 | 5 | 10 | 14 |
| 17 | Estudiantes La PlataEstudiantes | 13 | 10 | 2 | 6 | 5 | 9 | 13 |
| 18 | Racing ClubRacing Club | 14 | 10 | 1 | 8 | 5 | 8 | 12 |
| 19 | Newell's Old BoysNewell's | 14 | 9 | 2 | 5 | 7 | 9 | 14 |
| 20 | QuilmesQuilmes | 14 | 9 | 1 | 7 | 6 | 6 | 12 |
Thursday November 28 1991 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 5 | 2 | Deportivo EspañolDep Español |
| IndependienteIndependiente | 0 | 3 | Newell's Old BoysNewell's |
| PlatensePlatense | 0 | 0 | Ferro Carril OesteFerro Carril |
| QuilmesQuilmes | 1 | 2 | Vélez SarsfieldVélez |
| San LorenzoSan Lorenzo | 2 | 2 | Deportivo MandiyúDep Mandiyú |
| Talleres CórdobaTalleres C | 1 | 1 | HuracánHuracán |
Wednesday November 27 1991 | |||
| Boca JuniorsBoca Juniors | 0 | 0 | Racing ClubRacing Club |
| Rosario CentralR Central | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Unión Santa FeUnión SF | 1 | 2 | Belgrano CórdobaBelgrano C |
Standings on Monday November 25 19911991-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 12 | 23 | 11 | 1 | 0 | 20 | 4 |
| 2 | Boca JuniorsBoca Juniors | 13 | 17 | 5 | 7 | 1 | 17 | 12 |
| 3 | Talleres CórdobaTalleres C | 13 | 17 | 7 | 3 | 3 | 15 | 11 |
| 4 | Gimnasia y EsgrimaGimnasia | 13 | 15 | 5 | 5 | 3 | 11 | 10 |
| 5 | Vélez SarsfieldVélez | 13 | 14 | 5 | 4 | 4 | 19 | 12 |
| 6 | IndependienteIndependiente | 13 | 14 | 5 | 4 | 4 | 14 | 12 |
| 7 | San LorenzoSan Lorenzo | 13 | 14 | 2 | 10 | 1 | 9 | 7 |
| 8 | PlatensePlatense | 13 | 13 | 3 | 7 | 3 | 12 | 12 |
| 9 | Argentinos JuniorsArgentinos Jrs | 13 | 13 | 2 | 9 | 2 | 10 | 10 |
| 10 | Deportivo EspañolDep Español | 13 | 12 | 4 | 4 | 5 | 13 | 14 |
| 11 | Ferro Carril OesteFerro Carril | 13 | 12 | 4 | 4 | 5 | 11 | 12 |
| 12 | Belgrano CórdobaBelgrano C | 13 | 12 | 2 | 8 | 3 | 9 | 10 |
| 13 | Rosario CentralR Central | 13 | 12 | 3 | 6 | 4 | 11 | 13 |
| 14 | Deportivo MandiyúDep Mandiyú | 12 | 12 | 4 | 4 | 4 | 11 | 14 |
| 15 | HuracánHuracán | 13 | 12 | 3 | 6 | 4 | 11 | 16 |
| 16 | Unión Santa FeUnión SF | 13 | 11 | 2 | 7 | 4 | 9 | 12 |
| 17 | Estudiantes La PlataEstudiantes | 13 | 10 | 2 | 6 | 5 | 9 | 13 |
| 18 | Racing ClubRacing Club | 13 | 9 | 1 | 7 | 5 | 8 | 12 |
| 19 | QuilmesQuilmes | 13 | 9 | 1 | 7 | 5 | 5 | 10 |
| 20 | Newell's Old BoysNewell's | 13 | 7 | 1 | 5 | 7 | 6 | 14 |
Monday November 25 1991 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 0 | 0 | QuilmesQuilmes |
| Deportivo EspañolDep Español | 1 | 1 | San LorenzoSan Lorenzo |
| Deportivo MandiyúDep Mandiyú | 2 | 1 | Talleres CórdobaTalleres C |
| Ferro Carril OesteFerro Carril | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| Gimnasia y EsgrimaGimnasia | 3 | 1 | Unión Santa FeUnión SF |
| HuracánHuracán | 2 | 0 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 3 | 1 | IndependienteIndependiente |
| Vélez SarsfieldVélez | 2 | 2 | PlatensePlatense |
Sunday November 24 1991 | |||
| Newell's Old BoysNewell's | 1 | 1 | Boca JuniorsBoca Juniors |
Friday November 22 1991 | |||
| Racing ClubRacing Club | 1 | 1 | Rosario CentralR Central |
Standings on Sunday November 17 19911991-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 11 | 21 | 10 | 1 | 0 | 17 | 3 |
| 2 | Talleres CórdobaTalleres C | 12 | 17 | 7 | 3 | 2 | 14 | 9 |
| 3 | Boca JuniorsBoca Juniors | 12 | 16 | 5 | 6 | 1 | 16 | 11 |
| 4 | IndependienteIndependiente | 12 | 14 | 5 | 4 | 3 | 13 | 9 |
| 5 | Vélez SarsfieldVélez | 12 | 13 | 5 | 3 | 4 | 17 | 10 |
| 6 | San LorenzoSan Lorenzo | 12 | 13 | 2 | 9 | 1 | 8 | 6 |
| 7 | Gimnasia y EsgrimaGimnasia | 12 | 13 | 4 | 5 | 3 | 8 | 9 |
| 8 | PlatensePlatense | 12 | 12 | 3 | 6 | 3 | 10 | 10 |
| 9 | Argentinos JuniorsArgentinos Jrs | 12 | 12 | 2 | 8 | 2 | 9 | 9 |
| 10 | Deportivo EspañolDep Español | 12 | 11 | 4 | 3 | 5 | 12 | 13 |
| 11 | Ferro Carril OesteFerro Carril | 12 | 11 | 4 | 3 | 5 | 10 | 11 |
| 12 | Belgrano CórdobaBelgrano C | 12 | 11 | 2 | 7 | 3 | 9 | 10 |
| 13 | Unión Santa FeUnión SF | 12 | 11 | 2 | 7 | 3 | 8 | 9 |
| 14 | Rosario CentralR Central | 12 | 11 | 3 | 5 | 4 | 10 | 12 |
| 15 | Estudiantes La PlataEstudiantes | 12 | 10 | 2 | 6 | 4 | 9 | 11 |
| 16 | Deportivo MandiyúDep Mandiyú | 11 | 10 | 3 | 4 | 4 | 9 | 13 |
| 17 | HuracánHuracán | 12 | 10 | 2 | 6 | 4 | 9 | 16 |
| 18 | Racing ClubRacing Club | 12 | 8 | 1 | 6 | 5 | 7 | 11 |
| 19 | QuilmesQuilmes | 12 | 8 | 1 | 6 | 5 | 5 | 10 |
| 20 | Newell's Old BoysNewell's | 12 | 6 | 1 | 4 | 7 | 5 | 13 |
Sunday November 17 1991 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Vélez SarsfieldVélez |
| Boca JuniorsBoca Juniors | 1 | 1 | Rosario CentralR Central |
| Estudiantes La PlataEstudiantes | 3 | 0 | Deportivo MandiyúDep Mandiyú |
| Newell's Old BoysNewell's | 0 | 1 | River PlateRiver Plate |
| PlatensePlatense | 0 | 0 | Belgrano CórdobaBelgrano C |
| QuilmesQuilmes | 1 | 1 | Gimnasia y EsgrimaGimnasia |
| San LorenzoSan Lorenzo | 0 | 0 | Ferro Carril OesteFerro Carril |
| Talleres CórdobaTalleres C | 0 | 0 | Deportivo EspañolDep Español |
| Unión Santa FeUnión SF | 0 | 1 | Racing ClubRacing Club |
Friday November 15 1991 | |||
| IndependienteIndependiente | 2 | 0 | HuracánHuracán |
Standings on Sunday November 10 19911991-11-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 10 | 19 | 9 | 1 | 0 | 16 | 3 |
| 2 | Talleres CórdobaTalleres C | 11 | 16 | 7 | 2 | 2 | 14 | 9 |
| 3 | Boca JuniorsBoca Juniors | 11 | 15 | 5 | 5 | 1 | 15 | 10 |
| 4 | Vélez SarsfieldVélez | 11 | 12 | 5 | 2 | 4 | 16 | 9 |
| 5 | IndependienteIndependiente | 11 | 12 | 4 | 4 | 3 | 11 | 9 |
| 6 | San LorenzoSan Lorenzo | 11 | 12 | 2 | 8 | 1 | 8 | 6 |
| 7 | Gimnasia y EsgrimaGimnasia | 11 | 12 | 4 | 4 | 3 | 7 | 8 |
| 8 | PlatensePlatense | 11 | 11 | 3 | 5 | 3 | 10 | 10 |
| 9 | Unión Santa FeUnión SF | 11 | 11 | 2 | 7 | 2 | 8 | 8 |
| 10 | Argentinos JuniorsArgentinos Jrs | 11 | 11 | 2 | 7 | 2 | 8 | 8 |
| 11 | Deportivo EspañolDep Español | 11 | 10 | 4 | 2 | 5 | 12 | 13 |
| 12 | Ferro Carril OesteFerro Carril | 11 | 10 | 4 | 2 | 5 | 10 | 11 |
| 13 | Belgrano CórdobaBelgrano C | 11 | 10 | 2 | 6 | 3 | 9 | 10 |
| 13 | Deportivo MandiyúDep Mandiyú | 10 | 10 | 3 | 4 | 3 | 9 | 10 |
| 15 | Rosario CentralR Central | 11 | 10 | 3 | 4 | 4 | 9 | 11 |
| 16 | HuracánHuracán | 11 | 10 | 2 | 6 | 3 | 9 | 14 |
| 17 | Estudiantes La PlataEstudiantes | 11 | 8 | 1 | 6 | 4 | 6 | 11 |
| 18 | QuilmesQuilmes | 11 | 7 | 1 | 5 | 5 | 4 | 9 |
| 19 | Racing ClubRacing Club | 11 | 6 | 0 | 6 | 5 | 6 | 11 |
| 20 | Newell's Old BoysNewell's | 11 | 6 | 1 | 4 | 6 | 5 | 12 |
Sunday November 10 1991 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| Boca JuniorsBoca Juniors | 0 | 0 | River PlateRiver Plate |
| Deportivo EspañolDep Español | 3 | 3 | Estudiantes La PlataEstudiantes |
| Deportivo MandiyúDep Mandiyú | 1 | 1 | IndependienteIndependiente |
| Ferro Carril OesteFerro Carril | 1 | 0 | Talleres CórdobaTalleres C |
| Gimnasia y EsgrimaGimnasia | 0 | 0 | PlatensePlatense |
| HuracánHuracán | 1 | 1 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 1 | 1 | QuilmesQuilmes |
| Rosario CentralR Central | 1 | 0 | Unión Santa FeUnión SF |
Friday November 8 1991 | |||
| Vélez SarsfieldVélez | 1 | 1 | San LorenzoSan Lorenzo |
Standings on Sunday November 3 19911991-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 9 | 18 | 9 | 0 | 0 | 16 | 3 |
| 2 | Talleres CórdobaTalleres C | 10 | 16 | 7 | 2 | 1 | 14 | 8 |
| 3 | Boca JuniorsBoca Juniors | 10 | 14 | 5 | 4 | 1 | 15 | 10 |
| 4 | Vélez SarsfieldVélez | 10 | 11 | 5 | 1 | 4 | 15 | 8 |
| 5 | IndependienteIndependiente | 10 | 11 | 4 | 3 | 3 | 10 | 8 |
| 6 | San LorenzoSan Lorenzo | 10 | 11 | 2 | 7 | 1 | 7 | 5 |
| 7 | Unión Santa FeUnión SF | 10 | 11 | 2 | 7 | 1 | 8 | 7 |
| 8 | Gimnasia y EsgrimaGimnasia | 10 | 11 | 4 | 3 | 3 | 7 | 8 |
| 9 | PlatensePlatense | 10 | 10 | 3 | 4 | 3 | 10 | 10 |
| 10 | Argentinos JuniorsArgentinos Jrs | 10 | 10 | 2 | 6 | 2 | 7 | 7 |
| 11 | Deportivo EspañolDep Español | 10 | 9 | 4 | 1 | 5 | 9 | 10 |
| 12 | Belgrano CórdobaBelgrano C | 10 | 9 | 2 | 5 | 3 | 8 | 9 |
| 12 | Deportivo MandiyúDep Mandiyú | 9 | 9 | 3 | 3 | 3 | 8 | 9 |
| 14 | HuracánHuracán | 10 | 9 | 2 | 5 | 3 | 8 | 13 |
| 15 | Ferro Carril OesteFerro Carril | 10 | 8 | 3 | 2 | 5 | 9 | 11 |
| 16 | Rosario CentralR Central | 10 | 8 | 2 | 4 | 4 | 8 | 11 |
| 17 | Estudiantes La PlataEstudiantes | 10 | 7 | 1 | 5 | 4 | 3 | 8 |
| 18 | QuilmesQuilmes | 10 | 6 | 1 | 4 | 5 | 3 | 8 |
| 19 | Racing ClubRacing Club | 10 | 5 | 0 | 5 | 5 | 5 | 10 |
| 20 | Newell's Old BoysNewell's | 10 | 5 | 1 | 3 | 6 | 4 | 11 |
Sunday November 3 1991 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 0 | 1 | Ferro Carril OesteFerro Carril |
| Newell's Old BoysNewell's | 0 | 1 | Deportivo MandiyúDep Mandiyú |
| PlatensePlatense | 2 | 1 | Racing ClubRacing Club |
| QuilmesQuilmes | 0 | 0 | Rosario CentralR Central |
| River PlateRiver Plate | 1 | 0 | HuracánHuracán |
| San LorenzoSan Lorenzo | 1 | 1 | Belgrano CórdobaBelgrano C |
| Talleres CórdobaTalleres C | 1 | 0 | Vélez SarsfieldVélez |
| Unión Santa FeUnión SF | 0 | 0 | Boca JuniorsBoca Juniors |
Friday November 1 1991 | |||
| IndependienteIndependiente | 1 | 0 | Deportivo EspañolDep Español |
Standings on Sunday October 27 19911991-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 8 | 16 | 8 | 0 | 0 | 15 | 3 |
| 2 | Talleres CórdobaTalleres C | 9 | 14 | 6 | 2 | 1 | 13 | 8 |
| 3 | Boca JuniorsBoca Juniors | 9 | 13 | 5 | 3 | 1 | 15 | 10 |
| 4 | Vélez SarsfieldVélez | 9 | 11 | 5 | 1 | 3 | 15 | 7 |
| 5 | San LorenzoSan Lorenzo | 9 | 10 | 2 | 6 | 1 | 6 | 4 |
| 6 | Unión Santa FeUnión SF | 9 | 10 | 2 | 6 | 1 | 8 | 7 |
| 7 | Gimnasia y EsgrimaGimnasia | 9 | 10 | 4 | 2 | 3 | 7 | 8 |
| 8 | IndependienteIndependiente | 9 | 9 | 3 | 3 | 3 | 9 | 8 |
| 9 | Deportivo EspañolDep Español | 9 | 9 | 4 | 1 | 4 | 9 | 9 |
| 10 | Argentinos JuniorsArgentinos Jrs | 9 | 9 | 2 | 5 | 2 | 7 | 7 |
| 11 | HuracánHuracán | 9 | 9 | 2 | 5 | 2 | 8 | 12 |
| 12 | PlatensePlatense | 9 | 8 | 2 | 4 | 3 | 8 | 9 |
| 13 | Belgrano CórdobaBelgrano C | 9 | 8 | 2 | 4 | 3 | 7 | 8 |
