World LeagueStandings on Monday May 22 20002000-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 11 | 33 | 11 | 0 | 0 | 68 | 6 |
| 2 | FC Santa ColomaFC Santa Coloma | 12 | 28 | 9 | 1 | 2 | 34 | 10 |
| 3 | Inter d'EscaldesInter d'Escaldes | 11 | 20 | 6 | 2 | 3 | 24 | 23 |
| 4 | EncampEncamp | 11 | 14 | 4 | 2 | 5 | 29 | 28 |
| 5 | Sant JuliàSant Julià | 11 | 10 | 3 | 1 | 7 | 23 | 32 |
| 6 | Sporting d'EscaldesSporting d'Escaldes | 11 | 5 | 1 | 2 | 8 | 12 | 65 |
| 7 | PrincipatPrincipat | 11 | 3 | 1 | 0 | 10 | 15 | 41 |
| 8 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday May 22 2000 | |||
|---|---|---|---|
| FC Santa ColomaFC Santa Coloma | 4 | 1 | PrincipatPrincipat |
Sunday May 21 2000 | |||
| Constel·lació EsportivaConstel·lació | 10 | 0 | EncampEncamp |
| Sporting d'EscaldesSporting d'Escaldes | 3 | 2 | Sant JuliàSant Julià |
Standings on Monday May 15 20002000-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 10 | 30 | 10 | 0 | 0 | 58 | 6 |
| 2 | FC Santa ColomaFC Santa Coloma | 11 | 25 | 8 | 1 | 2 | 30 | 9 |
| 3 | Inter d'EscaldesInter d'Escaldes | 11 | 20 | 6 | 2 | 3 | 24 | 23 |
| 4 | EncampEncamp | 10 | 14 | 4 | 2 | 4 | 29 | 18 |
| 5 | Sant JuliàSant Julià | 10 | 10 | 3 | 1 | 6 | 21 | 29 |
| 6 | PrincipatPrincipat | 10 | 3 | 1 | 0 | 9 | 14 | 37 |
| 7 | Sporting d'EscaldesSporting d'Escaldes | 10 | 2 | 0 | 2 | 8 | 9 | 63 |
| 8 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday May 15 2000 | |||
|---|---|---|---|
| EncampEncamp | 1 | 2 | Inter d'EscaldesInter d'Escaldes |
| FC Santa ColomaFC Santa Coloma | 6 | 1 | Sporting d'EscaldesSporting d'Escaldes |
Sunday May 14 2000 | |||
| Sant JuliàSant Julià | 0 | 8 | Constel·lació EsportivaConstel·lació |
Standings on Monday May 8 20002000-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 9 | 27 | 9 | 0 | 0 | 50 | 6 |
| 2 | FC Santa ColomaFC Santa Coloma | 10 | 22 | 7 | 1 | 2 | 24 | 8 |
| 3 | Inter d'EscaldesInter d'Escaldes | 10 | 17 | 5 | 2 | 3 | 22 | 22 |
| 4 | EncampEncamp | 9 | 14 | 4 | 2 | 3 | 28 | 16 |
| 5 | Sant JuliàSant Julià | 9 | 10 | 3 | 1 | 5 | 21 | 21 |
| 6 | PrincipatPrincipat | 10 | 3 | 1 | 0 | 9 | 14 | 37 |
| 7 | Sporting d'EscaldesSporting d'Escaldes | 9 | 2 | 0 | 2 | 7 | 8 | 57 |
| 8 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday May 8 2000 | |||
|---|---|---|---|
| PrincipatPrincipat | 0 | 4 | EncampEncamp |
Sunday May 7 2000 | |||
| Constel·lació EsportivaConstel·lació | 2 | 1 | FC Santa ColomaFC Santa Coloma |
| Inter d'EscaldesInter d'Escaldes | 2 | 1 | Sant JuliàSant Julià |
Standings on Monday April 17 20002000-04-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 8 | 24 | 8 | 0 | 0 | 48 | 5 |
| 2 | FC Santa ColomaFC Santa Coloma | 9 | 22 | 7 | 1 | 1 | 23 | 6 |
| 3 | Inter d'EscaldesInter d'Escaldes | 9 | 14 | 4 | 2 | 3 | 20 | 21 |
| 4 | EncampEncamp | 8 | 11 | 3 | 2 | 3 | 24 | 16 |
| 5 | Sant JuliàSant Julià | 8 | 10 | 3 | 1 | 4 | 20 | 19 |
| 6 | PrincipatPrincipat | 9 | 3 | 1 | 0 | 8 | 14 | 33 |
| 7 | Sporting d'EscaldesSporting d'Escaldes | 9 | 2 | 0 | 2 | 7 | 8 | 57 |
| 8 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday April 17 2000 | |||
|---|---|---|---|
| FC Santa ColomaFC Santa Coloma | 2 | 0 | Inter d'EscaldesInter d'Escaldes |
Sunday April 16 2000 | |||
| EncampEncamp | 5 | 3 | Sporting d'EscaldesSporting d'Escaldes |
| Sant JuliàSant Julià | 1 | 0 | PrincipatPrincipat |
Standings on Monday April 10 20002000-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 8 | 24 | 8 | 0 | 0 | 48 | 5 |
| 2 | FC Santa ColomaFC Santa Coloma | 8 | 19 | 6 | 1 | 1 | 21 | 6 |
| 3 | Inter d'EscaldesInter d'Escaldes | 8 | 14 | 4 | 2 | 2 | 20 | 19 |
| 4 | EncampEncamp | 7 | 8 | 2 | 2 | 3 | 19 | 13 |
| 5 | Sant JuliàSant Julià | 7 | 7 | 2 | 1 | 4 | 19 | 19 |
| 6 | PrincipatPrincipat | 8 | 3 | 1 | 0 | 7 | 14 | 32 |
| 7 | Sporting d'EscaldesSporting d'Escaldes | 8 | 2 | 0 | 2 | 6 | 5 | 52 |
| 8 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday April 10 2000 | |||
|---|---|---|---|
| PrincipatPrincipat | 0 | 5 | Inter d'EscaldesInter d'Escaldes |
Sunday April 9 2000 | |||
| Sant JuliàSant Julià | 0 | 2 | FC Santa ColomaFC Santa Coloma |
| Sporting d'EscaldesSporting d'Escaldes | 1 | 9 | Constel·lació EsportivaConstel·lació |
Standings on Monday April 3 20002000-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 7 | 21 | 7 | 0 | 0 | 39 | 4 |
| 2 | FC Santa ColomaFC Santa Coloma | 7 | 16 | 5 | 1 | 1 | 19 | 6 |
| 3 | Inter d'EscaldesInter d'Escaldes | 7 | 11 | 3 | 2 | 2 | 15 | 19 |
| 4 | EncampEncamp | 7 | 8 | 2 | 2 | 3 | 19 | 13 |
| 5 | Sant JuliàSant Julià | 6 | 7 | 2 | 1 | 3 | 19 | 17 |
| 6 | PrincipatPrincipat | 7 | 3 | 1 | 0 | 6 | 14 | 27 |
| 7 | Sporting d'EscaldesSporting d'Escaldes | 7 | 2 | 0 | 2 | 5 | 4 | 43 |
| 8 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday April 3 2000 | |||
|---|---|---|---|
| EncampEncamp | 1 | 3 | FC Santa ColomaFC Santa Coloma |
Sunday April 2 2000 | |||
| Constel·lació EsportivaConstel·lació | 6 | 2 | PrincipatPrincipat |
| Inter d'EscaldesInter d'Escaldes | 5 | 1 | Sporting d'EscaldesSporting d'Escaldes |
Wednesday March 29 2000 | |||
| FC Santa ColomaFC Santa Coloma | 2 | 0 | EncampEncamp |
Standings on Saturday March 25 20002000-03-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 6 | 18 | 6 | 0 | 0 | 33 | 2 |
| 2 | FC Santa ColomaFC Santa Coloma | 5 | 10 | 3 | 1 | 1 | 14 | 5 |
| 3 | EncampEncamp | 5 | 8 | 2 | 2 | 1 | 18 | 8 |
| 4 | Inter d'EscaldesInter d'Escaldes | 6 | 8 | 2 | 2 | 2 | 10 | 18 |
| 5 | Sant JuliàSant Julià | 6 | 7 | 2 | 1 | 3 | 19 | 17 |
| 6 | PrincipatPrincipat | 6 | 3 | 1 | 0 | 5 | 12 | 21 |
| 7 | Sporting d'EscaldesSporting d'Escaldes | 6 | 2 | 0 | 2 | 4 | 3 | 38 |
| 8 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday March 25 2000 | |||
|---|---|---|---|
| PrincipatPrincipat | 0 | 3 | FC Santa ColomaFC Santa Coloma |
Monday November 8 1999 | |||
| FC Santa ColomaFC Santa Coloma | 6 | 0 | BenitoBenito |
annulled | |||
Sunday November 7 1999 | |||
| EncampEncamp | 2 | 2 | Sant JuliàSant Julià |
| Inter d'EscaldesInter d'Escaldes | 1 | 8 | Constel·lació EsportivaConstel·lació |
| Sporting d'EscaldesSporting d'Escaldes | 0 | 7 | PrincipatPrincipat |
Standings on Sunday October 31 19991999-10-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 5 | 15 | 5 | 0 | 0 | 25 | 1 |
| 2 | Inter d'EscaldesInter d'Escaldes | 5 | 8 | 2 | 2 | 1 | 9 | 10 |
| 3 | EncampEncamp | 4 | 7 | 2 | 1 | 1 | 16 | 6 |
| 4 | FC Santa ColomaFC Santa Coloma | 4 | 7 | 2 | 1 | 1 | 11 | 5 |
| 5 | Sant JuliàSant Julià | 5 | 6 | 2 | 0 | 3 | 17 | 15 |
| 6 | Sporting d'EscaldesSporting d'Escaldes | 5 | 2 | 0 | 2 | 3 | 3 | 31 |
| 7 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PrincipatPrincipat | 4 | 0 | 0 | 0 | 4 | 5 | 18 |
Sunday October 31 1999 | |||
|---|---|---|---|
| BenitoBenito | 1 | 7 | Inter d'EscaldesInter d'Escaldes |
annulled | |||
| EncampEncamp | 1 | 2 | Constel·lació EsportivaConstel·lació |
| Sant JuliàSant Julià | 11 | 0 | Sporting d'EscaldesSporting d'Escaldes |
Standings on Sunday October 24 19991999-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 4 | 12 | 4 | 0 | 0 | 23 | 0 |
| 2 | Inter d'EscaldesInter d'Escaldes | 5 | 8 | 2 | 2 | 1 | 9 | 10 |
| 3 | EncampEncamp | 3 | 7 | 2 | 1 | 0 | 15 | 4 |
| 4 | FC Santa ColomaFC Santa Coloma | 4 | 7 | 2 | 1 | 1 | 11 | 5 |
| 5 | Sant JuliàSant Julià | 4 | 3 | 1 | 0 | 3 | 6 | 15 |
| 6 | Sporting d'EscaldesSporting d'Escaldes | 4 | 2 | 0 | 2 | 2 | 3 | 20 |
| 7 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PrincipatPrincipat | 4 | 0 | 0 | 0 | 4 | 5 | 18 |
Monday October 25 1999 | |||
|---|---|---|---|
| PrincipatPrincipat | 1 | 0 | BenitoBenito |
annulled | |||
Sunday October 24 1999 | |||
| Constel·lació EsportivaConstel·lació | 5 | 0 | Sant JuliàSant Julià |
| Inter d'EscaldesInter d'Escaldes | 1 | 1 | EncampEncamp |
| Sporting d'EscaldesSporting d'Escaldes | 2 | 2 | FC Santa ColomaFC Santa Coloma |
Standings on Monday October 18 19991999-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 3 | 9 | 3 | 0 | 0 | 18 | 0 |
| 2 | Inter d'EscaldesInter d'Escaldes | 4 | 7 | 2 | 1 | 1 | 8 | 9 |
| 3 | EncampEncamp | 2 | 6 | 2 | 0 | 0 | 14 | 3 |
| 4 | FC Santa ColomaFC Santa Coloma | 3 | 6 | 2 | 0 | 1 | 9 | 3 |
| 5 | Sant JuliàSant Julià | 3 | 3 | 1 | 0 | 2 | 6 | 10 |
| 6 | Sporting d'EscaldesSporting d'Escaldes | 3 | 1 | 0 | 1 | 2 | 1 | 18 |
| 7 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PrincipatPrincipat | 4 | 0 | 0 | 0 | 4 | 5 | 18 |
Monday October 18 1999 | |||
|---|---|---|---|
| FC Santa ColomaFC Santa Coloma | 0 | 2 | Constel·lació EsportivaConstel·lació |
Sunday October 17 1999 | |||
| BenitoBenito | 2 | 0 | Sporting d'EscaldesSporting d'Escaldes |
annulled | |||
| EncampEncamp | 7 | 2 | PrincipatPrincipat |
| Sant JuliàSant Julià | 2 | 5 | Inter d'EscaldesInter d'Escaldes |
Standings on Monday October 4 19991999-10-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 2 | 6 | 2 | 0 | 0 | 16 | 0 |
| 2 | FC Santa ColomaFC Santa Coloma | 2 | 6 | 2 | 0 | 0 | 9 | 1 |
| 3 | Inter d'EscaldesInter d'Escaldes | 3 | 4 | 1 | 1 | 1 | 3 | 7 |
| 4 | EncampEncamp | 1 | 3 | 1 | 0 | 0 | 7 | 1 |
| 5 | Sant JuliàSant Julià | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
| 6 | Sporting d'EscaldesSporting d'Escaldes | 3 | 1 | 0 | 1 | 2 | 1 | 18 |
| 7 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PrincipatPrincipat | 3 | 0 | 0 | 0 | 3 | 3 | 11 |
Monday October 4 1999 | |||
|---|---|---|---|
| PrincipatPrincipat | 2 | 3 | Sant JuliàSant Julià |
Sunday October 3 1999 | |||
| Constel·lació EsportivaConstel·lació | 7 | 0 | BenitoBenito |
annulled | |||
| Inter d'EscaldesInter d'Escaldes | 0 | 6 | FC Santa ColomaFC Santa Coloma |
| Sporting d'EscaldesSporting d'Escaldes | 1 | 7 | EncampEncamp |
Standings on Monday September 27 19991999-09-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 2 | 6 | 2 | 0 | 0 | 16 | 0 |
| 2 | Inter d'EscaldesInter d'Escaldes | 2 | 4 | 1 | 1 | 0 | 3 | 1 |
| 3 | FC Santa ColomaFC Santa Coloma | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 4 | Sporting d'EscaldesSporting d'Escaldes | 2 | 1 | 0 | 1 | 1 | 0 | 11 |
| 5 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | EncampEncamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sant JuliàSant Julià | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 8 | PrincipatPrincipat | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
Monday September 27 1999 | |||
|---|---|---|---|
| FC Santa ColomaFC Santa Coloma | 3 | 1 | Sant JuliàSant Julià |
Sunday September 26 1999 | |||
| BenitoBenito | 0 | 3 | EncampEncamp |
annulled | |||
| Constel·lació EsportivaConstel·lació | 11 | 0 | Sporting d'EscaldesSporting d'Escaldes |
| Inter d'EscaldesInter d'Escaldes | 3 | 1 | PrincipatPrincipat |
Standings on Monday September 20 19991999-09-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Constel·lació EsportivaConstel·lació | 1 | 3 | 1 | 0 | 0 | 5 | 0 |
| 2 | Inter d'EscaldesInter d'Escaldes | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Sporting d'EscaldesSporting d'Escaldes | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | BenitoBenito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | EncampEncamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | FC Santa ColomaFC Santa Coloma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sant JuliàSant Julià | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PrincipatPrincipat | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Monday September 20 1999 | |||
|---|---|---|---|
| PrincipatPrincipat | 0 | 5 | Constel·lació EsportivaConstel·lació |
Sunday September 19 1999 | |||
| Sant JuliàSant Julià | 3 | 2 | BenitoBenito |
annulled | |||
| Sporting d'EscaldesSporting d'Escaldes | 0 | 0 | Inter d'EscaldesInter d'Escaldes |
World League