World LeagueSunday April 13 2008 | |||
|---|---|---|---|
| Verdes UnitedVerdes United | 1 | 0 | Belize Defence ForceBDF |
Sunday April 6 2008 | |||
| Belize Defence ForceBDF | 1 | 1 | Verdes UnitedVerdes United |
Sunday March 30 2008 | |||
|---|---|---|---|
| FC BelizeFC Belize | 2 | 1 | Belize Defence ForceBDF |
| Verdes UnitedVerdes United | 4 | 2 | WagiyaWagiya |
Standings on Sunday March 16 20082008-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belize Defence ForceBDF | 5 | 11 | 3 | 2 | 0 | 7 | 3 |
| 2 | Verdes UnitedVerdes United | 5 | 10 | 3 | 1 | 1 | 4 | 3 |
| 3 | FC BelizeFC Belize | 5 | 7 | 2 | 1 | 2 | 6 | 4 |
| 4 | WagiyaWagiya | 5 | 0 | 0 | 0 | 5 | 2 | 9 |
Sunday March 16 2008 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | Verdes UnitedVerdes United |
| WagiyaWagiya | 1 | 4 | FC BelizeFC Belize |
Standings on Sunday March 9 20082008-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belize Defence ForceBDF | 4 | 10 | 3 | 1 | 0 | 6 | 2 |
| 2 | Verdes UnitedVerdes United | 4 | 9 | 3 | 0 | 1 | 3 | 2 |
| 3 | FC BelizeFC Belize | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
| 4 | WagiyaWagiya | 4 | 0 | 0 | 0 | 4 | 1 | 5 |
Sunday March 9 2008 | |||
|---|---|---|---|
| FC BelizeFC Belize | 0 | 1 | Verdes UnitedVerdes United |
Saturday March 8 2008 | |||
| Belize Defence ForceBDF | 1 | 0 | WagiyaWagiya |
Standings on Sunday March 2 20082008-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belize Defence ForceBDF | 3 | 7 | 2 | 1 | 0 | 5 | 2 |
| 2 | Verdes UnitedVerdes United | 3 | 6 | 2 | 0 | 1 | 2 | 2 |
| 3 | FC BelizeFC Belize | 3 | 4 | 1 | 1 | 1 | 2 | 2 |
| 4 | WagiyaWagiya | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
Sunday March 2 2008 | |||
|---|---|---|---|
| Verdes UnitedVerdes United | 1 | 0 | FC BelizeFC Belize |
| WagiyaWagiya | 1 | 2 | Belize Defence ForceBDF |
Standings on Sunday February 24 20082008-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belize Defence ForceBDF | 2 | 4 | 1 | 1 | 0 | 3 | 1 |
| 2 | FC BelizeFC Belize | 2 | 4 | 1 | 1 | 0 | 2 | 1 |
| 3 | Verdes UnitedVerdes United | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 4 | WagiyaWagiya | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Sunday February 24 2008 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | FC BelizeFC Belize |
| WagiyaWagiya | 0 | 1 | Verdes UnitedVerdes United |
Standings on Sunday February 17 20082008-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belize Defence ForceBDF | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2 | FC BelizeFC Belize | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 3 | WagiyaWagiya | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Verdes UnitedVerdes United | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Sunday February 17 2008 | |||
|---|---|---|---|
| FC BelizeFC Belize | 1 | 0 | WagiyaWagiya |
| Verdes UnitedVerdes United | 0 | 2 | Belize Defence ForceBDF |
Final Standings on Sunday February 10 20082008-02-10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Verdes UnitedVerdes United | San Ignacio | 16 | 27 | 7 | 6 | 3 | 26 | 17 | Semi-finals | |
| 2 | FC BelizeFC Belize | Belize City | 16 | 27 | 8 | 3 | 5 | 29 | 22 | Semi-finals | |
| 3 | WagiyaWagiya | Dangriga | 16 | 26 | 7 | 5 | 4 | 29 | 24 | Semi-finals | |
| 4 | Belize Defence ForceBDF | Belize City | 16 | 26 | 6 | 8 | 2 | 18 | 14 | Semi-finals | |
| 5 | San Pedro DolphinsDolphins | 16 | 24 | 6 | 6 | 4 | 20 | 18 | |||
| 6 | Georgetown IbayaniIbayani | 16 | 19 | 5 | 4 | 7 | 28 | 32 | |||
| 7 | Suga Boys JuventusSuga Boys Juventus | Orange Walk | 16 | 17 | 5 | 2 | 9 | 31 | 32 | ||
| 8 | Revolutionary ConquerorsConquerors | Dangriga | 16 | 15 | 3 | 6 | 7 | 25 | 32 | ||
| 9 | Santel'sSantel's | Santa Elena | 16 | 14 | 4 | 2 | 10 | 16 | 31 | ||
Sunday February 10 2008 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | Verdes UnitedVerdes United |
| San Pedro DolphinsDolphins | 3 | 0 | Revolutionary ConquerorsConquerors |
Saturday February 9 2008 | |||
| Georgetown IbayaniIbayani | 2 | 3 | WagiyaWagiya |
| Santel'sSantel's | 0 | 2 | FC BelizeFC Belize |
Standings on Sunday January 27 20082008-01-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Verdes UnitedVerdes United | 15 | 26 | 7 | 5 | 3 | 25 | 16 |
| 2 | Belize Defence ForceBDF | 15 | 25 | 6 | 7 | 2 | 17 | 13 |
| 3 | FC BelizeFC Belize | 15 | 24 | 7 | 3 | 5 | 27 | 22 |
| 4 | WagiyaWagiya | 15 | 23 | 6 | 5 | 4 | 26 | 22 |
| 5 | San Pedro DolphinsDolphins | 15 | 21 | 5 | 6 | 4 | 17 | 18 |
| 6 | Georgetown IbayaniIbayani | 15 | 19 | 5 | 4 | 6 | 26 | 29 |
| 7 | Suga Boys JuventusSuga Boys Juventus | 16 | 17 | 5 | 2 | 9 | 31 | 32 |
| 8 | Revolutionary ConquerorsConquerors | 15 | 15 | 3 | 6 | 6 | 25 | 29 |
| 9 | Santel'sSantel's | 15 | 14 | 4 | 2 | 9 | 16 | 29 |
Sunday January 27 2008 | |||
|---|---|---|---|
| Suga Boys JuventusSuga Boys Juventus | 2 | 2 | Revolutionary ConquerorsConquerors |
| Verdes UnitedVerdes United | 1 | 2 | FC BelizeFC Belize |
| WagiyaWagiya | 1 | 2 | San Pedro DolphinsDolphins |
Saturday January 26 2008 | |||
| Santel'sSantel's | 0 | 2 | Belize Defence ForceBDF |
Standings on Thursday January 17 20082008-01-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Verdes UnitedVerdes United | 14 | 26 | 7 | 5 | 2 | 24 | 14 |
| 2 | WagiyaWagiya | 14 | 23 | 6 | 5 | 3 | 25 | 20 |
| 3 | Belize Defence ForceBDF | 14 | 22 | 5 | 7 | 2 | 15 | 13 |
| 4 | FC BelizeFC Belize | 14 | 21 | 6 | 3 | 5 | 25 | 21 |
| 5 | Georgetown IbayaniIbayani | 15 | 19 | 5 | 4 | 6 | 26 | 29 |
| 6 | San Pedro DolphinsDolphins | 14 | 18 | 4 | 6 | 4 | 15 | 17 |
| 7 | Suga Boys JuventusSuga Boys Juventus | 15 | 16 | 5 | 1 | 9 | 29 | 30 |
| 8 | Revolutionary ConquerorsConquerors | 14 | 14 | 3 | 5 | 6 | 23 | 27 |
| 9 | Santel'sSantel's | 14 | 14 | 4 | 2 | 8 | 16 | 27 |
Thursday January 17 2008 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 0 | WagiyaWagiya |
| Revolutionary ConquerorsConquerors | 3 | 2 | Georgetown IbayaniIbayani |
| Suga Boys JuventusSuga Boys Juventus | 7 | 0 | Santel'sSantel's |
| Verdes UnitedVerdes United | 2 | 0 | San Pedro DolphinsDolphins |
Standings on Sunday January 13 20082008-01-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Verdes UnitedVerdes United | 13 | 23 | 6 | 5 | 2 | 22 | 14 |
| 2 | WagiyaWagiya | 13 | 23 | 6 | 5 | 2 | 25 | 19 |
| 3 | FC BelizeFC Belize | 14 | 21 | 6 | 3 | 5 | 25 | 21 |
| 4 | Belize Defence ForceBDF | 13 | 19 | 4 | 7 | 2 | 14 | 13 |
| 5 | Georgetown IbayaniIbayani | 14 | 19 | 5 | 4 | 5 | 24 | 26 |
| 6 | San Pedro DolphinsDolphins | 13 | 18 | 4 | 6 | 3 | 15 | 15 |
| 7 | Santel'sSantel's | 13 | 14 | 4 | 2 | 7 | 16 | 20 |
| 8 | Suga Boys JuventusSuga Boys Juventus | 14 | 13 | 4 | 1 | 9 | 22 | 30 |
| 9 | Revolutionary ConquerorsConquerors | 13 | 11 | 2 | 5 | 6 | 20 | 25 |
Sunday January 13 2008 | |||
|---|---|---|---|
| FC BelizeFC Belize | 2 | 1 | Revolutionary ConquerorsConquerors |
| San Pedro DolphinsDolphins | 0 | 0 | Belize Defence ForceBDF |
Saturday January 12 2008 | |||
| Georgetown IbayaniIbayani | 3 | 2 | Suga Boys JuventusSuga Boys Juventus |
| Santel'sSantel's | 0 | 0 | Verdes UnitedVerdes United |
Thursday January 10 2008 | |||
| Santel'sSantel's | 1 | 2 | San Pedro DolphinsDolphins |
Standings on Sunday January 6 20082008-01-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WagiyaWagiya | 13 | 23 | 6 | 5 | 2 | 25 | 19 |
| 2 | Verdes UnitedVerdes United | 12 | 22 | 6 | 4 | 2 | 22 | 14 |
| 3 | FC BelizeFC Belize | 13 | 18 | 5 | 3 | 5 | 23 | 20 |
| 4 | Belize Defence ForceBDF | 12 | 18 | 4 | 6 | 2 | 14 | 13 |
| 5 | Georgetown IbayaniIbayani | 13 | 16 | 4 | 4 | 5 | 21 | 24 |
| 6 | San Pedro DolphinsDolphins | 11 | 14 | 3 | 5 | 3 | 13 | 14 |
| 7 | Santel'sSantel's | 11 | 13 | 4 | 1 | 6 | 15 | 18 |
| 8 | Suga Boys JuventusSuga Boys Juventus | 13 | 13 | 4 | 1 | 8 | 20 | 27 |
| 9 | Revolutionary ConquerorsConquerors | 12 | 11 | 2 | 5 | 5 | 19 | 23 |
Sunday January 6 2008 | |||
|---|---|---|---|
| FC BelizeFC Belize | 3 | 4 | Georgetown IbayaniIbayani |
| Revolutionary ConquerorsConquerors | 0 | 2 | WagiyaWagiya |
| Suga Boys JuventusSuga Boys Juventus | 0 | 3 | Verdes UnitedVerdes United |
Standings on Sunday December 30 20072007-12-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WagiyaWagiya | 12 | 20 | 5 | 5 | 2 | 23 | 19 |
| 2 | Verdes UnitedVerdes United | 11 | 19 | 5 | 4 | 2 | 19 | 14 |
| 3 | FC BelizeFC Belize | 12 | 18 | 5 | 3 | 4 | 20 | 16 |
| 4 | Belize Defence ForceBDF | 12 | 18 | 4 | 6 | 2 | 14 | 13 |
| 5 | San Pedro DolphinsDolphins | 11 | 14 | 3 | 5 | 3 | 13 | 14 |
| 6 | Santel'sSantel's | 11 | 13 | 4 | 1 | 6 | 15 | 18 |
| 7 | Suga Boys JuventusSuga Boys Juventus | 12 | 13 | 4 | 1 | 7 | 20 | 24 |
| 8 | Georgetown IbayaniIbayani | 12 | 13 | 3 | 4 | 5 | 17 | 21 |
| 9 | Revolutionary ConquerorsConquerors | 11 | 11 | 2 | 5 | 4 | 19 | 21 |
Sunday December 30 2007 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 3 | 2 | Suga Boys JuventusSuga Boys Juventus |
| San Pedro DolphinsDolphins | 1 | 2 | Georgetown IbayaniIbayani |
| Verdes UnitedVerdes United | 1 | 1 | Revolutionary ConquerorsConquerors |
| WagiyaWagiya | 3 | 2 | FC BelizeFC Belize |
Standings on Sunday December 23 20072007-12-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | FC BelizeFC Belize | 11 | 18 | 5 | 3 | 3 | 18 | 13 |
| 1 | Verdes UnitedVerdes United | 10 | 18 | 5 | 3 | 2 | 18 | 13 |
| 3 | WagiyaWagiya | 11 | 17 | 4 | 5 | 2 | 20 | 17 |
| 4 | Belize Defence ForceBDF | 11 | 15 | 3 | 6 | 2 | 11 | 11 |
| 5 | San Pedro DolphinsDolphins | 10 | 14 | 3 | 5 | 2 | 12 | 12 |
| 6 | Suga Boys JuventusSuga Boys Juventus | 11 | 13 | 4 | 1 | 6 | 18 | 21 |
| 7 | Santel'sSantel's | 11 | 13 | 4 | 1 | 6 | 15 | 18 |
| 8 | Revolutionary ConquerorsConquerors | 10 | 10 | 2 | 4 | 4 | 18 | 20 |
| 9 | Georgetown IbayaniIbayani | 11 | 10 | 2 | 4 | 5 | 15 | 20 |
Sunday December 23 2007 | |||
|---|---|---|---|
| FC BelizeFC Belize | 5 | 1 | San Pedro DolphinsDolphins |
| Revolutionary ConquerorsConquerors | 2 | 2 | Belize Defence ForceBDF |
| Suga Boys JuventusSuga Boys Juventus | 2 | 5 | WagiyaWagiya |
Saturday December 22 2007 | |||
| Georgetown IbayaniIbayani | 3 | 2 | Santel'sSantel's |
Standings on Sunday December 9 20072007-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Verdes UnitedVerdes United | 10 | 18 | 5 | 3 | 2 | 18 | 13 |
| 2 | FC BelizeFC Belize | 10 | 15 | 4 | 3 | 3 | 13 | 12 |
| 3 | San Pedro DolphinsDolphins | 9 | 14 | 3 | 5 | 1 | 11 | 7 |
| 4 | WagiyaWagiya | 10 | 14 | 3 | 5 | 2 | 15 | 15 |
| 5 | Belize Defence ForceBDF | 10 | 14 | 3 | 5 | 2 | 9 | 9 |
| 6 | Suga Boys JuventusSuga Boys Juventus | 10 | 13 | 4 | 1 | 5 | 16 | 16 |
| 7 | Santel'sSantel's | 10 | 13 | 4 | 1 | 5 | 13 | 15 |
| 8 | Revolutionary ConquerorsConquerors | 9 | 9 | 2 | 3 | 4 | 16 | 18 |
| 9 | Georgetown IbayaniIbayani | 10 | 7 | 1 | 4 | 5 | 12 | 18 |
Sunday December 9 2007 | |||
|---|---|---|---|
| FC BelizeFC Belize | 2 | 1 | Belize Defence ForceBDF |
| San Pedro DolphinsDolphins | 4 | 2 | Suga Boys JuventusSuga Boys Juventus |
| Verdes UnitedVerdes United | 2 | 2 | Georgetown IbayaniIbayani |
| WagiyaWagiya | 0 | 0 | Santel'sSantel's |
Standings on Sunday December 2 20072007-12-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Verdes UnitedVerdes United | 9 | 17 | 5 | 2 | 2 | 16 | 11 |
| 2 | Belize Defence ForceBDF | 9 | 14 | 3 | 5 | 1 | 8 | 7 |
| 3 | Suga Boys JuventusSuga Boys Juventus | 9 | 13 | 4 | 1 | 4 | 14 | 12 |
| 4 | WagiyaWagiya | 9 | 13 | 3 | 4 | 2 | 15 | 15 |
| 5 | FC BelizeFC Belize | 9 | 12 | 3 | 3 | 3 | 11 | 11 |
| 6 | Santel'sSantel's | 9 | 12 | 4 | 0 | 5 | 13 | 15 |
| 7 | San Pedro DolphinsDolphins | 8 | 11 | 2 | 5 | 1 | 7 | 5 |
| 8 | Revolutionary ConquerorsConquerors | 9 | 9 | 2 | 3 | 4 | 16 | 18 |
| 9 | Georgetown IbayaniIbayani | 9 | 6 | 1 | 3 | 5 | 10 | 16 |
Sunday December 2 2007 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | Georgetown IbayaniIbayani |
| Suga Boys JuventusSuga Boys Juventus | 1 | 0 | FC BelizeFC Belize |
| WagiyaWagiya | 2 | 4 | Verdes UnitedVerdes United |
Saturday December 1 2007 | |||
| Santel'sSantel's | 5 | 1 | Revolutionary ConquerorsConquerors |
Standings on Sunday November 25 20072007-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Verdes UnitedVerdes United | 8 | 14 | 4 | 2 | 2 | 12 | 9 |
| 2 | WagiyaWagiya | 8 | 13 | 3 | 4 | 1 | 13 | 11 |
| 3 | Belize Defence ForceBDF | 8 | 13 | 3 | 4 | 1 | 7 | 6 |
| 4 | FC BelizeFC Belize | 8 | 12 | 3 | 3 | 2 | 11 | 10 |
| 5 | San Pedro DolphinsDolphins | 8 | 11 | 2 | 5 | 1 | 7 | 5 |
| 6 | Suga Boys JuventusSuga Boys Juventus | 8 | 10 | 3 | 1 | 4 | 13 | 12 |
| 7 | Revolutionary ConquerorsConquerors | 8 | 9 | 2 | 3 | 3 | 15 | 13 |
| 8 | Santel'sSantel's | 8 | 9 | 3 | 0 | 5 | 8 | 14 |
| 9 | Georgetown IbayaniIbayani | 8 | 5 | 1 | 2 | 5 | 9 | 15 |
Sunday November 25 2007 | |||
|---|---|---|---|
| FC BelizeFC Belize | 2 | 2 | Verdes UnitedVerdes United |
| Revolutionary ConquerorsConquerors | 2 | 3 | Suga Boys JuventusSuga Boys Juventus |
| San Pedro DolphinsDolphins | 0 | 0 | WagiyaWagiya |
Saturday November 24 2007 | |||
| Georgetown IbayaniIbayani | 2 | 3 | Belize Defence ForceBDF |
Standings on Sunday November 18 20072007-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Verdes UnitedVerdes United | 7 | 13 | 4 | 1 | 2 | 10 | 7 |
| 2 | WagiyaWagiya | 7 | 12 | 3 | 3 | 1 | 13 | 11 |
| 3 | FC BelizeFC Belize | 7 | 11 | 3 | 2 | 2 | 9 | 8 |
| 4 | San Pedro DolphinsDolphins | 7 | 10 | 2 | 4 | 1 | 7 | 5 |
| 5 | Belize Defence ForceBDF | 7 | 10 | 2 | 4 | 1 | 4 | 4 |
| 6 | Revolutionary ConquerorsConquerors | 7 | 9 | 2 | 3 | 2 | 13 | 10 |
| 7 | Santel'sSantel's | 8 | 9 | 3 | 0 | 5 | 8 | 14 |
| 8 | Suga Boys JuventusSuga Boys Juventus | 7 | 7 | 2 | 1 | 4 | 10 | 10 |
| 9 | Georgetown IbayaniIbayani | 7 | 5 | 1 | 2 | 4 | 7 | 12 |
Sunday November 18 2007 | |||
|---|---|---|---|
| San Pedro DolphinsDolphins | 2 | 0 | Santel'sSantel's |
| Verdes UnitedVerdes United | 2 | 1 | Suga Boys JuventusSuga Boys Juventus |
| WagiyaWagiya | 2 | 2 | Revolutionary ConquerorsConquerors |
Saturday November 17 2007 | |||
| Georgetown IbayaniIbayani | 0 | 1 | FC BelizeFC Belize |
Standings on Sunday November 11 20072007-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WagiyaWagiya | 6 | 11 | 3 | 2 | 1 | 11 | 9 |
| 2 | Verdes UnitedVerdes United | 6 | 10 | 3 | 1 | 2 | 8 | 6 |
| 3 | Belize Defence ForceBDF | 7 | 10 | 2 | 4 | 1 | 4 | 4 |
| 4 | Santel'sSantel's | 7 | 9 | 3 | 0 | 4 | 8 | 12 |
| 5 | Revolutionary ConquerorsConquerors | 6 | 8 | 2 | 2 | 2 | 11 | 8 |
| 6 | FC BelizeFC Belize | 6 | 8 | 2 | 2 | 2 | 8 | 8 |
| 7 | Suga Boys JuventusSuga Boys Juventus | 6 | 7 | 2 | 1 | 3 | 9 | 8 |
| 8 | San Pedro DolphinsDolphins | 6 | 7 | 1 | 4 | 1 | 5 | 5 |
| 9 | Georgetown IbayaniIbayani | 6 | 5 | 1 | 2 | 3 | 7 | 11 |
Sunday November 11 2007 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | San Pedro DolphinsDolphins |
| Revolutionary ConquerorsConquerors | 2 | 3 | Verdes UnitedVerdes United |
| Suga Boys JuventusSuga Boys Juventus | 2 | 2 | Georgetown IbayaniIbayani |
Saturday November 10 2007 | |||
| Santel'sSantel's | 1 | 4 | WagiyaWagiya |
Standings on Sunday November 4 20072007-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Belize Defence ForceBDF | 6 | 9 | 2 | 3 | 1 | 3 | 3 |
| 2 | Santel'sSantel's | 6 | 9 | 3 | 0 | 3 | 7 | 8 |
| 3 | Revolutionary ConquerorsConquerors | 5 | 8 | 2 | 2 | 1 | 9 | 5 |
| 4 | FC BelizeFC Belize | 6 | 8 | 2 | 2 | 2 | 8 | 8 |
| 5 | WagiyaWagiya | 5 | 8 | 2 | 2 | 1 | 7 | 8 |
| 6 | Verdes UnitedVerdes United | 5 | 7 | 2 | 1 | 2 | 5 | 4 |
| 7 | Suga Boys JuventusSuga Boys Juventus | 5 | 6 | 2 | 0 | 3 | 7 | 6 |
| 8 | San Pedro DolphinsDolphins | 5 | 6 | 1 | 3 | 1 | 4 | 4 |
| 9 | Georgetown IbayaniIbayani | 5 | 4 | 1 | 1 | 3 | 5 | 9 |
Sunday November 4 2007 | |||
|---|---|---|---|
| FC BelizeFC Belize | 2 | 0 | Suga Boys JuventusSuga Boys Juventus |
| Verdes UnitedVerdes United | 2 | 0 | Santel'sSantel's |
| WagiyaWagiya | 0 | 0 | Belize Defence ForceBDF |
Saturday November 3 2007 | |||
| Georgetown IbayaniIbayani | 0 | 2 | Revolutionary ConquerorsConquerors |
Standings on Sunday October 28 20072007-10-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Santel'sSantel's | 5 | 9 | 3 | 0 | 2 | 7 | 6 |
| 2 | Belize Defence ForceBDF | 5 | 8 | 2 | 2 | 1 | 3 | 3 |
| 3 | WagiyaWagiya | 4 | 7 | 2 | 1 | 1 | 7 | 8 |
| 4 | Suga Boys JuventusSuga Boys Juventus | 4 | 6 | 2 | 0 | 2 | 7 | 4 |
| 5 | San Pedro DolphinsDolphins | 5 | 6 | 1 | 3 | 1 | 4 | 4 |
| 6 | Revolutionary ConquerorsConquerors | 4 | 5 | 1 | 2 | 1 | 7 | 5 |
| 7 | FC BelizeFC Belize | 5 | 5 | 1 | 2 | 2 | 6 | 8 |
| 8 | Verdes UnitedVerdes United | 4 | 4 | 1 | 1 | 2 | 3 | 4 |
| 9 | Georgetown IbayaniIbayani | 4 | 4 | 1 | 1 | 2 | 5 | 7 |
Sunday October 28 2007 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 0 | Santel'sSantel's |
| Revolutionary ConquerorsConquerors | 4 | 1 | FC BelizeFC Belize |
Saturday October 27 2007 | |||
| Georgetown IbayaniIbayani | 2 | 1 | Verdes UnitedVerdes United |
| Suga Boys JuventusSuga Boys Juventus | 0 | 1 | San Pedro DolphinsDolphins |
Standings on Sunday October 21 20072007-10-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Santel'sSantel's | 4 | 9 | 3 | 0 | 1 | 7 | 5 |
| 2 | WagiyaWagiya | 4 | 7 | 2 | 1 | 1 | 7 | 8 |
| 3 | Suga Boys JuventusSuga Boys Juventus | 3 | 6 | 2 | 0 | 1 | 7 | 3 |
| 4 | FC BelizeFC Belize | 4 | 5 | 1 | 2 | 1 | 5 | 4 |
| 5 | Belize Defence ForceBDF | 4 | 5 | 1 | 2 | 1 | 2 | 3 |
| 6 | Verdes UnitedVerdes United | 3 | 4 | 1 | 1 | 1 | 2 | 2 |
| 7 | San Pedro DolphinsDolphins | 4 | 3 | 0 | 3 | 1 | 3 | 4 |
| 8 | Revolutionary ConquerorsConquerors | 3 | 2 | 0 | 2 | 1 | 3 | 4 |
| 9 | Georgetown IbayaniIbayani | 3 | 1 | 0 | 1 | 2 | 3 | 6 |
Sunday October 21 2007 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 1 | 1 | Revolutionary ConquerorsConquerors |
| San Pedro DolphinsDolphins | 1 | 1 | FC BelizeFC Belize |
| WagiyaWagiya | 1 | 5 | Suga Boys JuventusSuga Boys Juventus |
Saturday October 20 2007 | |||
| Santel'sSantel's | 2 | 1 | Georgetown IbayaniIbayani |
Standings on Sunday October 14 20072007-10-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WagiyaWagiya | 3 | 7 | 2 | 1 | 0 | 6 | 3 |
| 2 | Santel'sSantel's | 3 | 6 | 2 | 0 | 1 | 5 | 4 |
| 3 | FC BelizeFC Belize | 3 | 4 | 1 | 1 | 1 | 4 | 3 |
| 4 | Verdes UnitedVerdes United | 3 | 4 | 1 | 1 | 1 | 2 | 2 |
| 5 | Belize Defence ForceBDF | 3 | 4 | 1 | 1 | 1 | 1 | 2 |
| 6 | Suga Boys JuventusSuga Boys Juventus | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 7 | San Pedro DolphinsDolphins | 3 | 2 | 0 | 2 | 1 | 2 | 3 |
| 8 | Revolutionary ConquerorsConquerors | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
| 9 | Georgetown IbayaniIbayani | 2 | 1 | 0 | 1 | 1 | 2 | 4 |
Sunday October 14 2007 | |||
|---|---|---|---|
| Revolutionary ConquerorsConquerors | 1 | 2 | Santel'sSantel's |
| Verdes UnitedVerdes United | 0 | 0 | Belize Defence ForceBDF |
Saturday October 13 2007 | |||
| FC BelizeFC Belize | 1 | 1 | WagiyaWagiya |
| Georgetown IbayaniIbayani | 1 | 1 | San Pedro DolphinsDolphins |
Standings on Sunday October 7 20072007-10-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | WagiyaWagiya | 2 | 6 | 2 | 0 | 0 | 5 | 2 |
| 2 | FC BelizeFC Belize | 2 | 3 | 1 | 0 | 1 | 3 | 2 |
| 3 | Santel'sSantel's | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 4 | Suga Boys JuventusSuga Boys Juventus | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 4 | Verdes UnitedVerdes United | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 6 | Belize Defence ForceBDF | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| 7 | Revolutionary ConquerorsConquerors | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | San Pedro DolphinsDolphins | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| 9 | Georgetown IbayaniIbayani | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Sunday October 7 2007 | |||
|---|---|---|---|
| Belize Defence ForceBDF | 0 | 2 | FC BelizeFC Belize |
| San Pedro DolphinsDolphins | 0 | 1 | Verdes UnitedVerdes United |
| Santel'sSantel's | 1 | 2 | Suga Boys JuventusSuga Boys Juventus |
| WagiyaWagiya | 3 | 1 | Georgetown IbayaniIbayani |
Standings on Thursday October 4 20072007-10-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Santel'sSantel's | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 1 | WagiyaWagiya | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 3 | Belize Defence ForceBDF | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 4 | Revolutionary ConquerorsConquerors | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
