World LeagueSunday July 14 2024 | |||
|---|---|---|---|
| Krumkachy MinskKrumkachy M | 0 | 1 | Dnepr MogilevDnepr M |
| ML VitebskML Vitebsk | 2 | 1 | Naftan NovopolotskNaftan N |
after extra time | |||
| Niva DolbiznoNiva D | 1 | 3 | FK GomelFK Gomel |
| OrshaOrsha | 0 | 3 | Arsenal DzerzhinskArsenal D |
| Volna PinskVolna P | 1 | 0 | Shakhtyor SoligorskShakhtyor S |
Saturday July 13 2024 | |||
| BaranovichiBaranovichi | 0 | 1 | SmorgonSmorgon |
| Bumprom GomelBumprom G | 0 | 6 | Slavia MozyrSlavia M |
| DMediaDMedia | 0 | 5 | BATE BorisovBATE Borisov |
| Energetik-BGU MinskEnergetik-BGU | 0 | 5 | SlutskSlutsk |
| LidaLida | 0 | 2 | VitebskVitebsk |
Friday July 12 2024 | |||
| Belshina BobruiskBelshina | 3 | 1 | FK MinskFK Minsk |
| SlonimSlonim | 0 | 2 | Dinamo BrestDinamo Brest |
Wednesday June 19 2024 | |||
| MioryMiory | 0 | 8 | Dinamo MinskDinamo Minsk |
| Uni MinskUni Minsk | 0 | 2 | Neman GrodnoNeman G |
after extra time | |||
Tuesday June 18 2024 | |||
| Lokomotiv GomelLokomotiv G | 0 | 5 | IslochIsloch |
| MolodechnoMolodechno | 0 | 2 | Torpedo ZhodinoTorpedo Zh |
Thursday May 30 2024 | |||
|---|---|---|---|
| Drut BelynichiDrut B | 1 | 1 | Energetik-BGUEnergetik-BGU |
| penalties | 4 | 5 | |
| Energetik MinskEnergetik M | 1 | 2 | SlonimSlonim |
after extra time | |||
| KobrynKobryn | 2 | 3 | Volna PinskVolna P |
| Novaya PripyatNovaya Pripyat | 1 | 3 | Krumkachy MinskKrumkachy M |
| Tekhnolog MogilevTekhnolog M | 0 | 2 | Bumprom GomelBumprom G |
Wednesday May 29 2024 | |||
| IvatsevichiIvatsevichi | 0 | 6 | Belshina BobruiskBelshina |
| Krechat BeriozaKrechat B | 1 | 8 | ML VitebskML Vitebsk |
| Leskhoz GomelLeskhoz G | 1 | 5 | Lokomotiv GomelLokomotiv G |
| PolotskPolotsk | 0 | 14 | Niva DolbiznoNiva D |
| Stanles PinskStanles P | 2 | 3 | MolodechnoMolodechno |
| Traktor MinskTraktor M | 2 | 2 | LidaLida |
| penalties | 7 | 8 | |
Thursday May 23 2024 | |||
| MioryMiory | 2 | 1 | OsipovichiOsipovichi |
after extra time | |||
Wednesday May 22 2024 | |||
| DMediaDMedia | 4 | 3 | OstrovetsOstrovets |
after extra time | |||
| KletskKletsk | 0 | 6 | OrshaOrsha |
| SvislochSvisloch | 0 | 8 | BaranovichiBaranovichi |
| Uni MinskUni Minsk | 2 | 1 | Partizan SoligorskPartizan S |
Tuesday May 14 2024 | |||
|---|---|---|---|
| SvislochSvisloch | 2 | 1 | Slonim CitySlonim City |
Sunday May 12 2024 | |||
| KobrynKobryn | 3 | 0 | Nadezhda BaranovichiNadezhda B |
| Novaya PripyatNovaya Pripyat | 5 | 2 | Volat LiakhovichiVolat L |
| UrozhaynayaUrozhaynaya | 3 | 7 | DMediaDMedia |
Saturday May 11 2024 | |||
| BGU MinskBGU Minsk | 0 | 3 | Uni MinskUni Minsk |
| Bobovnya KopylBobovnya K | 0 | 1 | KletskKletsk |
| Drut BelynichiDrut B | 2 | 1 | GorkiGorki |
| Energetik MinskEnergetik M | 3 | 2 | Kolos ChervenKolos Ch |
after extra time | |||
| Gazovik VitebskGazovik V | 2 | 3 | MioryMiory |
| IvatsevichiIvatsevichi | 8 | 3 | Kommunalnik BeloozerskKommunalnik B |
| Krechat BeriozaKrechat B | 1 | 0 | Agro-PelishcheAgro-Pelishche |
| MozyrMozyr | 3 | 4 | Leskhoz GomelLeskhoz G |
after extra time | |||
| PolotskPolotsk | 2 | 0 | Inform MinskInform M |
| Tekhnolog MogilevTekhnolog M | 3 | 0 | KirovskKirovsk |
awarded | |||
| Torpedo MinskTorpedo Minsk | 0 | 3 | Traktor MinskTraktor M |
awarded | |||
World League