World LeagueSunday December 8 2013 | |||
|---|---|---|---|
| GorodeyaGorodeya | 0 | 0 | Dnepr MogilevDnepr M |
Wednesday December 4 2013 | |||
| Dnepr MogilevDnepr M | 3 | 1 | GorodeyaGorodeya |
Saturday November 23 2013 | |||
|---|---|---|---|
| BeriozaBerioza | 1 | 1 | SmorgonSmorgon |
| GorodeyaGorodeya | 0 | 2 | LidaLida |
| Khimik SvetlogorskKhimik S | 1 | 1 | SlutskSlutsk |
| Minsk-2Minsk-2 | 2 | 1 | Vedrich RechitsaVedrich R |
| SKVICh MinskSKVICh M | 0 | 2 | IslochIsloch |
| SlonimSlonim | 2 | 2 | Granit MikashevichiGranit M |
| SmolevichiSmolevichi | 9 | 0 | PolotskPolotsk |
| VitebskVitebsk | 0 | 1 | Volna PinskVolna P |
Standings on Tuesday November 19 20132013-11-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SlutskSlutsk | 29 | 65 | 19 | 8 | 2 | 53 | 18 |
| 2 | GorodeyaGorodeya | 29 | 60 | 18 | 6 | 5 | 68 | 30 |
| 3 | VitebskVitebsk | 29 | 55 | 16 | 7 | 6 | 40 | 28 |
| 4 | BeriozaBerioza | 29 | 49 | 14 | 7 | 8 | 43 | 29 |
| 5 | LidaLida | 29 | 49 | 14 | 7 | 8 | 51 | 38 |
| 6 | SmorgonSmorgon | 29 | 45 | 13 | 6 | 10 | 44 | 34 |
| 7 | Granit MikashevichiGranit M | 29 | 44 | 12 | 8 | 9 | 40 | 29 |
| 8 | SmolevichiSmolevichi | 29 | 41 | 11 | 8 | 10 | 41 | 37 |
| 9 | Khimik SvetlogorskKhimik S | 29 | 40 | 11 | 7 | 11 | 36 | 35 |
| 10 | Vedrich RechitsaVedrich R | 29 | 39 | 9 | 12 | 8 | 46 | 34 |
| 11 | IslochIsloch | 29 | 38 | 10 | 8 | 11 | 37 | 37 |
| 12 | Volna PinskVolna P | 29 | 36 | 10 | 6 | 13 | 29 | 41 |
| 13 | SlonimSlonim | 29 | 33 | 7 | 12 | 10 | 36 | 43 |
| 14 | Minsk-2Minsk-2 | 29 | 23 | 6 | 5 | 18 | 30 | 48 |
| 15 | SKVICh MinskSKVICh M | 29 | 12 | 3 | 3 | 23 | 21 | 61 |
| 16 | PolotskPolotsk | 29 | 10 | 2 | 4 | 23 | 10 | 83 |
Tuesday November 19 2013 | |||
|---|---|---|---|
| PolotskPolotsk | 1 | 5 | Vedrich RechitsaVedrich R |
Saturday November 16 2013 | |||
| Granit MikashevichiGranit M | 1 | 1 | GorodeyaGorodeya |
| IslochIsloch | 1 | 0 | SlonimSlonim |
| LidaLida | 0 | 3 | BeriozaBerioza |
| PolotskPolotsk | 1 | 5 | SKVICh MinskSKVICh M |
| SlutskSlutsk | 1 | 0 | VitebskVitebsk |
| SmorgonSmorgon | 2 | 1 | Minsk-2Minsk-2 |
| Vedrich RechitsaVedrich R | 1 | 1 | Khimik SvetlogorskKhimik S |
| Volna PinskVolna P | 0 | 2 | SmolevichiSmolevichi |
Wednesday November 13 2013 | |||
| PolotskPolotsk | 0 | 4 | VitebskVitebsk |
Standings on Saturday November 9 20132013-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SlutskSlutsk | 28 | 62 | 18 | 8 | 2 | 52 | 18 |
| 2 | GorodeyaGorodeya | 28 | 59 | 18 | 5 | 5 | 67 | 29 |
| 3 | VitebskVitebsk | 27 | 52 | 15 | 7 | 5 | 36 | 27 |
| 4 | LidaLida | 28 | 49 | 14 | 7 | 7 | 51 | 35 |
| 5 | BeriozaBerioza | 28 | 46 | 13 | 7 | 8 | 40 | 29 |
| 6 | Granit MikashevichiGranit M | 28 | 43 | 12 | 7 | 9 | 39 | 28 |
| 7 | SmorgonSmorgon | 28 | 42 | 12 | 6 | 10 | 42 | 33 |
| 8 | Khimik SvetlogorskKhimik S | 28 | 39 | 11 | 6 | 11 | 35 | 34 |
| 9 | SmolevichiSmolevichi | 28 | 38 | 10 | 8 | 10 | 39 | 37 |
| 10 | Volna PinskVolna P | 28 | 36 | 10 | 6 | 12 | 29 | 39 |
| 11 | IslochIsloch | 28 | 35 | 9 | 8 | 11 | 36 | 37 |
| 12 | Vedrich RechitsaVedrich R | 27 | 35 | 8 | 11 | 8 | 40 | 32 |
| 13 | SlonimSlonim | 28 | 33 | 7 | 12 | 9 | 36 | 42 |
| 14 | Minsk-2Minsk-2 | 28 | 23 | 6 | 5 | 17 | 29 | 46 |
| 15 | PolotskPolotsk | 26 | 10 | 2 | 4 | 20 | 8 | 69 |
| 16 | SKVICh MinskSKVICh M | 28 | 9 | 2 | 3 | 23 | 16 | 60 |
Saturday November 9 2013 | |||
|---|---|---|---|
| BeriozaBerioza | 4 | 1 | Granit MikashevichiGranit M |
| GorodeyaGorodeya | 1 | 0 | IslochIsloch |
| Minsk-2Minsk-2 | 2 | 3 | Khimik SvetlogorskKhimik S |
| SKVICh MinskSKVICh M | 3 | 0 | Volna PinskVolna P |
| SlonimSlonim | 3 | 0 | PolotskPolotsk |
awarded | |||
| SmolevichiSmolevichi | 1 | 1 | SlutskSlutsk |
| SmorgonSmorgon | 0 | 3 | LidaLida |
| VitebskVitebsk | 2 | 1 | Vedrich RechitsaVedrich R |
Standings on Saturday November 2 20132013-11-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SlutskSlutsk | 27 | 61 | 18 | 7 | 2 | 51 | 17 |
| 2 | GorodeyaGorodeya | 27 | 56 | 17 | 5 | 5 | 66 | 29 |
| 3 | VitebskVitebsk | 26 | 49 | 14 | 7 | 5 | 34 | 26 |
| 4 | LidaLida | 27 | 46 | 13 | 7 | 7 | 48 | 35 |
| 5 | Granit MikashevichiGranit M | 27 | 43 | 12 | 7 | 8 | 38 | 24 |
| 6 | BeriozaBerioza | 27 | 43 | 12 | 7 | 8 | 36 | 28 |
| 7 | SmorgonSmorgon | 27 | 42 | 12 | 6 | 9 | 42 | 30 |
| 8 | SmolevichiSmolevichi | 27 | 37 | 10 | 7 | 10 | 38 | 36 |
| 9 | Volna PinskVolna P | 27 | 36 | 10 | 6 | 11 | 29 | 36 |
| 10 | Khimik SvetlogorskKhimik S | 27 | 36 | 10 | 6 | 11 | 32 | 32 |
| 11 | IslochIsloch | 27 | 35 | 9 | 8 | 10 | 36 | 36 |
| 12 | Vedrich RechitsaVedrich R | 26 | 35 | 8 | 11 | 7 | 39 | 30 |
| 13 | SlonimSlonim | 27 | 30 | 6 | 12 | 9 | 33 | 42 |
| 14 | Minsk-2Minsk-2 | 27 | 23 | 6 | 5 | 16 | 27 | 43 |
| 15 | PolotskPolotsk | 25 | 10 | 2 | 4 | 19 | 8 | 66 |
| 16 | SKVICh MinskSKVICh M | 27 | 6 | 1 | 3 | 23 | 13 | 60 |
Saturday November 2 2013 | |||
|---|---|---|---|
| Granit MikashevichiGranit M | 3 | 2 | SmorgonSmorgon |
| IslochIsloch | 1 | 2 | BeriozaBerioza |
| Khimik SvetlogorskKhimik S | 0 | 2 | VitebskVitebsk |
| LidaLida | 2 | 0 | Minsk-2Minsk-2 |
| PolotskPolotsk | 0 | 8 | GorodeyaGorodeya |
| SlutskSlutsk | 5 | 1 | SKVICh MinskSKVICh M |
| Vedrich RechitsaVedrich R | 2 | 1 | SmolevichiSmolevichi |
| Volna PinskVolna P | 0 | 3 | SlonimSlonim |
Standings on Sunday October 27 20132013-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SlutskSlutsk | 26 | 58 | 17 | 7 | 2 | 46 | 16 |
| 2 | GorodeyaGorodeya | 26 | 53 | 16 | 5 | 5 | 58 | 29 |
| 3 | VitebskVitebsk | 25 | 46 | 13 | 7 | 5 | 32 | 26 |
| 4 | LidaLida | 26 | 43 | 12 | 7 | 7 | 46 | 35 |
| 5 | SmorgonSmorgon | 26 | 42 | 12 | 6 | 8 | 40 | 27 |
| 6 | Granit MikashevichiGranit M | 26 | 40 | 11 | 7 | 8 | 35 | 22 |
| 7 | BeriozaBerioza | 26 | 40 | 11 | 7 | 8 | 34 | 27 |
| 8 | SmolevichiSmolevichi | 26 | 37 | 10 | 7 | 9 | 37 | 34 |
| 9 | Volna PinskVolna P | 26 | 36 | 10 | 6 | 10 | 29 | 33 |
| 10 | Khimik SvetlogorskKhimik S | 26 | 36 | 10 | 6 | 10 | 32 | 30 |
| 11 | IslochIsloch | 26 | 35 | 9 | 8 | 9 | 35 | 34 |
| 12 | Vedrich RechitsaVedrich R | 25 | 32 | 7 | 11 | 7 | 37 | 29 |
| 13 | SlonimSlonim | 26 | 27 | 5 | 12 | 9 | 30 | 42 |
| 14 | Minsk-2Minsk-2 | 26 | 23 | 6 | 5 | 15 | 27 | 41 |
| 15 | PolotskPolotsk | 24 | 10 | 2 | 4 | 18 | 8 | 58 |
| 16 | SKVICh MinskSKVICh M | 26 | 6 | 1 | 3 | 22 | 12 | 55 |
Sunday October 27 2013 | |||
|---|---|---|---|
| SmolevichiSmolevichi | 1 | 6 | Khimik SvetlogorskKhimik S |
Saturday October 26 2013 | |||
| BeriozaBerioza | 7 | 0 | PolotskPolotsk |
| GorodeyaGorodeya | 4 | 0 | Volna PinskVolna P |
| LidaLida | 1 | 3 | Granit MikashevichiGranit M |
| Minsk-2Minsk-2 | 0 | 1 | VitebskVitebsk |
| SKVICh MinskSKVICh M | 0 | 4 | Vedrich RechitsaVedrich R |
| SlonimSlonim | 0 | 0 | SlutskSlutsk |
| SmorgonSmorgon | 4 | 2 | IslochIsloch |
Wednesday October 23 2013 | |||
| Khimik SvetlogorskKhimik S | 6 | 0 | PolotskPolotsk |
Standings on Saturday October 19 20132013-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SlutskSlutsk | 25 | 57 | 17 | 6 | 2 | 46 | 16 |
| 2 | GorodeyaGorodeya | 25 | 50 | 15 | 5 | 5 | 54 | 29 |
| 3 | LidaLida | 25 | 43 | 12 | 7 | 6 | 45 | 32 |
| 4 | VitebskVitebsk | 24 | 43 | 12 | 7 | 5 | 31 | 26 |
| 5 | SmorgonSmorgon | 25 | 39 | 11 | 6 | 8 | 36 | 25 |
| 6 | Granit MikashevichiGranit M | 25 | 37 | 10 | 7 | 8 | 32 | 21 |
| 7 | BeriozaBerioza | 25 | 37 | 10 | 7 | 8 | 27 | 27 |
| 8 | SmolevichiSmolevichi | 25 | 37 | 10 | 7 | 8 | 36 | 28 |
| 9 | Volna PinskVolna P | 25 | 36 | 10 | 6 | 9 | 29 | 29 |
| 10 | IslochIsloch | 25 | 35 | 9 | 8 | 8 | 33 | 30 |
| 11 | Khimik SvetlogorskKhimik S | 24 | 30 | 8 | 6 | 10 | 20 | 29 |
| 12 | Vedrich RechitsaVedrich R | 24 | 29 | 6 | 11 | 7 | 33 | 29 |
| 13 | SlonimSlonim | 25 | 26 | 5 | 11 | 9 | 30 | 42 |
| 14 | Minsk-2Minsk-2 | 25 | 23 | 6 | 5 | 14 | 27 | 40 |
| 15 | PolotskPolotsk | 22 | 10 | 2 | 4 | 16 | 8 | 45 |
| 16 | SKVICh MinskSKVICh M | 25 | 6 | 1 | 3 | 21 | 12 | 51 |
Saturday October 19 2013 | |||
|---|---|---|---|
| Granit MikashevichiGranit M | 0 | 0 | Minsk-2Minsk-2 |
| IslochIsloch | 2 | 1 | LidaLida |
| Khimik SvetlogorskKhimik S | 2 | 0 | SKVICh MinskSKVICh M |
| PolotskPolotsk | 1 | 2 | SmorgonSmorgon |
| SlutskSlutsk | 1 | 0 | GorodeyaGorodeya |
| Vedrich RechitsaVedrich R | 0 | 0 | SlonimSlonim |
| VitebskVitebsk | 1 | 1 | SmolevichiSmolevichi |
| Volna PinskVolna P | 0 | 0 | BeriozaBerioza |
Standings on Saturday October 12 20132013-10-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SlutskSlutsk | 24 | 54 | 16 | 6 | 2 | 45 | 16 |
| 2 | GorodeyaGorodeya | 24 | 50 | 15 | 5 | 4 | 54 | 28 |
| 3 | LidaLida | 24 | 43 | 12 | 7 | 5 | 44 | 30 |
| 4 | VitebskVitebsk | 23 | 42 | 12 | 6 | 5 | 30 | 25 |
| 5 | SmolevichiSmolevichi | 24 | 36 | 10 | 6 | 8 | 35 | 27 |
| 6 | BeriozaBerioza | 24 | 36 | 10 | 6 | 8 | 27 | 27 |
| 7 | Granit MikashevichiGranit M | 24 | 36 | 10 | 6 | 8 | 32 | 21 |
| 8 | SmorgonSmorgon | 24 | 36 | 10 | 6 | 8 | 34 | 24 |
| 9 | Volna PinskVolna P | 24 | 35 | 10 | 5 | 9 | 29 | 29 |
| 10 | IslochIsloch | 24 | 32 | 8 | 8 | 8 | 31 | 29 |
| 11 | Vedrich RechitsaVedrich R | 23 | 28 | 6 | 10 | 7 | 33 | 29 |
| 12 | Khimik SvetlogorskKhimik S | 23 | 27 | 7 | 6 | 10 | 18 | 29 |
| 13 | SlonimSlonim | 24 | 25 | 5 | 10 | 9 | 30 | 42 |
| 14 | Minsk-2Minsk-2 | 24 | 22 | 6 | 4 | 14 | 27 | 40 |
| 15 | PolotskPolotsk | 21 | 10 | 2 | 4 | 15 | 7 | 43 |
| 16 | SKVICh MinskSKVICh M | 24 | 6 | 1 | 3 | 20 | 12 | 49 |
Saturday October 12 2013 | |||
|---|---|---|---|
| BeriozaBerioza | 1 | 1 | SlutskSlutsk |
| GorodeyaGorodeya | 1 | 1 | Vedrich RechitsaVedrich R |
| Granit MikashevichiGranit M | 3 | 1 | IslochIsloch |
| LidaLida | 5 | 0 | PolotskPolotsk |
| Minsk-2Minsk-2 | 2 | 1 | SmolevichiSmolevichi |
| SKVICh MinskSKVICh M | 1 | 2 | VitebskVitebsk |
| SlonimSlonim | 2 | 1 | Khimik SvetlogorskKhimik S |
| SmorgonSmorgon | 1 | 0 | Volna PinskVolna P |
Standings on Saturday October 5 20132013-10-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SlutskSlutsk | 23 | 53 | 16 | 5 | 2 | 44 | 15 |
| 2 | GorodeyaGorodeya | 23 | 49 | 15 | 4 | 4 | 53 | 27 |
| 3 | LidaLida | 23 | 40 | 11 | 7 | 5 | 39 | 30 |
| 4 | VitebskVitebsk | 22 | 39 | 11 | 6 | 5 | 28 | 24 |
| 5 | SmolevichiSmolevichi | 23 | 36 | 10 | 6 | 7 | 34 | 25 |
| 6 | Volna PinskVolna P | 23 | 35 | 10 | 5 | 8 | 29 | 28 |
| 7 | BeriozaBerioza | 23 | 35 | 10 | 5 | 8 | 26 | 26 |
| 8 | SmorgonSmorgon | 23 | 33 | 9 | 6 | 8 | 33 | 24 |
| 9 | Granit MikashevichiGranit M | 23 | 33 | 9 | 6 | 8 | 29 | 20 |
| 10 | IslochIsloch | 23 | 32 | 8 | 8 | 7 | 30 | 26 |
| 11 | Khimik SvetlogorskKhimik S | 22 | 27 | 7 | 6 | 9 | 17 | 27 |
| 12 | Vedrich RechitsaVedrich R | 22 | 27 | 6 | 9 | 7 | 32 | 28 |
| 13 | SlonimSlonim | 23 | 22 | 4 | 10 | 9 | 28 | 41 |
| 14 | Minsk-2Minsk-2 | 23 | 19 | 5 | 4 | 14 | 25 | 39 |
| 15 | PolotskPolotsk | 20 | 10 | 2 | 4 | 14 | 7 | 38 |
| 16 | SKVICh MinskSKVICh M | 23 | 6 | 1 | 3 | 19 | 11 | 47 |
Saturday October 5 2013 | |||
|---|---|---|---|
| IslochIsloch | 2 | 1 | Minsk-2Minsk-2 |
| Khimik SvetlogorskKhimik S | 0 | 0 | GorodeyaGorodeya |
| PolotskPolotsk | 0 | 4 | Granit MikashevichiGranit M |
| SKVICh MinskSKVICh M | 0 | 2 | SmolevichiSmolevichi |
| SlutskSlutsk | 1 | 0 | SmorgonSmorgon |
| Vedrich RechitsaVedrich R | 2 | 2 | BeriozaBerioza |
| VitebskVitebsk | 0 | 0 | SlonimSlonim |
| Volna PinskVolna P | 2 | 3 | LidaLida |
Standings on Saturday September 28 20132013-09-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SlutskSlutsk | 22 | 50 | 15 | 5 | 2 | 43 | 15 |
| 2 | GorodeyaGorodeya | 22 | 48 | 15 | 3 | 4 | 53 | 27 |
| 3 | VitebskVitebsk | 21 | 38 | 11 | 5 | 5 | 28 | 24 |
| 4 | LidaLida | 22 | 37 | 10 | 7 | 5 | 36 | 28 |
| 5 | Volna PinskVolna P | 22 | 35 | 10 | 5 | 7 | 27 | 25 |
| 6 | BeriozaBerioza | 22 | 34 | 10 | 4 | 8 | 24 | 24 |
| 7 | SmolevichiSmolevichi | 22 | 33 | 9 | 6 | 7 | 32 | 25 |
| 8 | SmorgonSmorgon | 22 | 33 | 9 | 6 | 7 | 33 | 23 |
| 9 | Granit MikashevichiGranit M | 22 | 30 | 8 | 6 | 8 | 25 | 20 |
| 10 | IslochIsloch | 22 | 29 | 7 | 8 | 7 | 28 | 25 |
| 11 | Khimik SvetlogorskKhimik S | 21 | 26 | 7 | 5 | 9 | 17 | 27 |
| 12 | Vedrich RechitsaVedrich R | 21 | 26 | 6 | 8 | 7 | 30 | 26 |
| 13 | SlonimSlonim | 22 | 21 | 4 | 9 | 9 | 28 | 41 |
| 14 | Minsk-2Minsk-2 | 22 | 19 | 5 | 4 | 13 | 24 | 37 |
| 15 | PolotskPolotsk | 19 | 10 | 2 | 4 | 13 | 7 | 34 |
| 16 | SKVICh MinskSKVICh M | 22 | 6 | 1 | 3 | 18 | 11 | 45 |
Saturday September 28 2013 | |||
|---|---|---|---|
| BeriozaBerioza | 0 | 1 | Khimik SvetlogorskKhimik S |
| GorodeyaGorodeya | 3 | 1 | VitebskVitebsk |
| Granit MikashevichiGranit M | 2 | 1 | Volna PinskVolna P |
| IslochIsloch | 6 | 0 | PolotskPolotsk |
| LidaLida | 1 | 3 | SlutskSlutsk |
| Minsk-2Minsk-2 | 4 | 1 | SKVICh MinskSKVICh M |
| SlonimSlonim | 0 | 1 | SmolevichiSmolevichi |
| SmorgonSmorgon | 0 | 0 | Vedrich RechitsaVedrich R |
Standings on Saturday September 21 20132013-09-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SlutskSlutsk | 21 | 47 | 14 | 5 | 2 | 40 | 14 |
| 2 | GorodeyaGorodeya | 21 | 45 | 14 | 3 | 4 | 50 | 26 |
| 3 | VitebskVitebsk | 20 | 38 | 11 | 5 | 4 | 27 | 21 |
| 4 | LidaLida | 21 | 37 | 10 | 7 | 4 | 35 | 25 |
| 5 | Volna PinskVolna P | 21 | 35 | 10 | 5 | 6 | 26 | 23 |
| 6 | BeriozaBerioza | 21 | 34 | 10 | 4 | 7 | 24 | 23 |
| 7 | SmorgonSmorgon | 21 | 32 | 9 | 5 | 7 | 33 | 23 |
| 8 | SmolevichiSmolevichi | 21 | 30 | 8 | 6 | 7 | 31 | 25 |
| 9 | Granit MikashevichiGranit M | 21 | 27 | 7 | 6 | 8 | 23 | 19 |
| 10 | IslochIsloch | 21 | 26 | 6 | 8 | 7 | 22 | 25 |
| 11 | Vedrich RechitsaVedrich R | 20 | 25 | 6 | 7 | 7 | 30 | 26 |
| 12 | Khimik SvetlogorskKhimik S | 20 | 23 | 6 | 5 | 9 | 16 | 27 |
| 13 | SlonimSlonim | 21 | 21 | 4 | 9 | 8 | 28 | 40 |
| 14 | Minsk-2Minsk-2 | 21 | 16 | 4 | 4 | 13 | 20 | 36 |
| 15 | PolotskPolotsk | 18 | 10 | 2 | 4 | 12 | 7 | 28 |
| 16 | SKVICh MinskSKVICh M | 21 | 6 | 1 | 3 | 17 | 10 | 41 |
Saturday September 21 2013 | |||
|---|---|---|---|
| Khimik SvetlogorskKhimik S | 0 | 0 | SmorgonSmorgon |
| PolotskPolotsk | 0 | 4 | Minsk-2Minsk-2 |
| SKVICh MinskSKVICh M | 0 | 2 | SlonimSlonim |
| SlutskSlutsk | 2 | 1 | Granit MikashevichiGranit M |
| SmolevichiSmolevichi | 4 | 0 | GorodeyaGorodeya |
| Vedrich RechitsaVedrich R | 3 | 3 | LidaLida |
| VitebskVitebsk | 1 | 0 | BeriozaBerioza |
| Volna PinskVolna P | 1 | 0 | IslochIsloch |
Standings on Sunday September 15 20132013-09-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GorodeyaGorodeya | 20 | 45 | 14 | 3 | 3 | 50 | 22 |
| 2 | SlutskSlutsk | 20 | 44 | 13 | 5 | 2 | 38 | 13 |
| 3 | LidaLida | 20 | 36 | 10 | 6 | 4 | 32 | 22 |
| 4 | VitebskVitebsk | 19 | 35 | 10 | 5 | 4 | 26 | 21 |
| 5 | BeriozaBerioza | 20 | 34 | 10 | 4 | 6 | 24 | 22 |
| 6 | Volna PinskVolna P | 20 | 32 | 9 | 5 | 6 | 25 | 23 |
| 7 | SmorgonSmorgon | 20 | 31 | 9 | 4 | 7 | 33 | 23 |
| 8 | Granit MikashevichiGranit M | 20 | 27 | 7 | 6 | 7 | 22 | 17 |
| 9 | SmolevichiSmolevichi | 20 | 27 | 7 | 6 | 7 | 27 | 25 |
| 10 | IslochIsloch | 20 | 26 | 6 | 8 | 6 | 22 | 24 |
| 11 | Vedrich RechitsaVedrich R | 19 | 24 | 6 | 6 | 7 | 27 | 23 |
| 12 | Khimik SvetlogorskKhimik S | 19 | 22 | 6 | 4 | 9 | 16 | 27 |
| 13 | SlonimSlonim | 20 | 18 | 3 | 9 | 8 | 26 | 40 |
| 14 | Minsk-2Minsk-2 | 20 | 13 | 3 | 4 | 13 | 16 | 36 |
| 15 | PolotskPolotsk | 17 | 10 | 2 | 4 | 11 | 7 | 24 |
| 16 | SKVICh MinskSKVICh M | 20 | 6 | 1 | 3 | 16 | 10 | 39 |
Sunday September 15 2013 | |||
|---|---|---|---|
| BeriozaBerioza | 2 | 1 | SmolevichiSmolevichi |
| Granit MikashevichiGranit M | 3 | 0 | Vedrich RechitsaVedrich R |
| IslochIsloch | 0 | 2 | SlutskSlutsk |
| LidaLida | 3 | 0 | Khimik SvetlogorskKhimik S |
| Minsk-2Minsk-2 | 1 | 2 | SlonimSlonim |
| PolotskPolotsk | 0 | 3 | Volna PinskVolna P |
| SKVICh MinskSKVICh M | 0 | 5 | GorodeyaGorodeya |
| SmorgonSmorgon | 4 | 0 | VitebskVitebsk |
Standings on Wednesday September 11 20132013-09-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GorodeyaGorodeya | 19 | 42 | 13 | 3 | 3 | 45 | 22 |
| 2 | SlutskSlutsk | 19 | 41 | 12 | 5 | 2 | 36 | 13 |
| 3 | VitebskVitebsk | 18 | 35 | 10 | 5 | 3 | 26 | 17 |
| 4 | LidaLida | 19 | 33 | 9 | 6 | 4 | 29 | 22 |
| 5 | BeriozaBerioza | 19 | 31 | 9 | 4 | 6 | 22 | 21 |
| 6 | Volna PinskVolna P | 19 | 29 | 8 | 5 | 6 | 22 | 23 |
| 7 | SmorgonSmorgon | 19 | 28 | 8 | 4 | 7 | 29 | 23 |
| 8 | SmolevichiSmolevichi | 19 | 27 | 7 | 6 | 6 | 26 | 23 |
| 9 | IslochIsloch | 19 | 26 | 6 | 8 | 5 | 22 | 22 |
| 10 | Vedrich RechitsaVedrich R | 18 | 24 | 6 | 6 | 6 | 27 | 20 |
| 11 | Granit MikashevichiGranit M | 19 | 24 | 6 | 6 | 7 | 19 | 17 |
| 12 | Khimik SvetlogorskKhimik S | 18 | 22 | 6 | 4 | 8 | 16 | 24 |
| 13 | SlonimSlonim | 19 | 15 | 2 | 9 | 8 | 24 | 39 |
| 14 | Minsk-2Minsk-2 | 19 | 13 | 3 | 4 | 12 | 15 | 34 |
| 15 | PolotskPolotsk | 16 | 10 | 2 | 4 | 10 | 7 | 21 |
| 16 | SKVICh MinskSKVICh M | 19 | 6 | 1 | 3 | 15 | 10 | 34 |
Wednesday September 11 2013 | |||
|---|---|---|---|
| IslochIsloch | 2 | 3 | Vedrich RechitsaVedrich R |
| Khimik SvetlogorskKhimik S | 1 | 0 | Granit MikashevichiGranit M |
| SKVICh MinskSKVICh M | 0 | 2 | BeriozaBerioza |
| SlonimSlonim | 2 | 2 | GorodeyaGorodeya |
| SlutskSlutsk | 3 | 0 | PolotskPolotsk |
| SmolevichiSmolevichi | 3 | 1 | SmorgonSmorgon |
| VitebskVitebsk | 0 | 0 | LidaLida |
| Volna PinskVolna P | 3 | 0 | Minsk-2Minsk-2 |
Standings on Saturday September 7 20132013-09-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GorodeyaGorodeya | 18 | 41 | 13 | 2 | 3 | 43 | 20 |
| 2 | SlutskSlutsk | 18 | 38 | 11 | 5 | 2 | 33 | 13 |
| 3 | VitebskVitebsk | 17 | 34 | 10 | 4 | 3 | 26 | 17 |
| 4 | LidaLida | 18 | 32 | 9 | 5 | 4 | 29 | 22 |
| 5 | BeriozaBerioza | 18 | 28 | 8 | 4 | 6 | 20 | 21 |
| 6 | SmorgonSmorgon | 18 | 28 | 8 | 4 | 6 | 28 | 20 |
| 7 | Volna PinskVolna P | 18 | 26 | 7 | 5 | 6 | 19 | 23 |
| 8 | IslochIsloch | 18 | 26 | 6 | 8 | 4 | 20 | 19 |
| 9 | Granit MikashevichiGranit M | 18 | 24 | 6 | 6 | 6 | 19 | 16 |
| 10 | SmolevichiSmolevichi | 18 | 24 | 6 | 6 | 6 | 23 | 22 |
| 11 | Vedrich RechitsaVedrich R | 17 | 21 | 5 | 6 | 6 | 24 | 18 |
| 12 | Khimik SvetlogorskKhimik S | 17 | 19 | 5 | 4 | 8 | 15 | 24 |
| 13 | SlonimSlonim | 18 | 14 | 2 | 8 | 8 | 22 | 37 |
| 14 | Minsk-2Minsk-2 | 18 | 13 | 3 | 4 | 11 | 15 | 31 |
| 15 | PolotskPolotsk | 15 | 10 | 2 | 4 | 9 | 7 | 18 |
| 16 | SKVICh MinskSKVICh M | 18 | 6 | 1 | 3 | 14 | 10 | 32 |
Saturday September 7 2013 | |||
|---|---|---|---|
| BeriozaBerioza | 1 | 0 | SlonimSlonim |
| Granit MikashevichiGranit M | 0 | 1 | VitebskVitebsk |
| IslochIsloch | 0 | 1 | Khimik SvetlogorskKhimik S |
| LidaLida | 2 | 1 | SmolevichiSmolevichi |
| Minsk-2Minsk-2 | 1 | 2 | GorodeyaGorodeya |
| SKVICh MinskSKVICh M | 0 | 3 | SmorgonSmorgon |
| Volna PinskVolna P | 0 | 3 | SlutskSlutsk |
Standings on Sunday September 1 20132013-09-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | GorodeyaGorodeya | 17 | 38 | 12 | 2 | 3 | 41 | 19 |
| 2 | SlutskSlutsk | 17 | 35 | 10 | 5 | 2 | 30 | 13 |
| 3 | VitebskVitebsk | 16 | 31 | 9 | 4 | 3 | 25 | 17 |
| 4 | LidaLida | 17 | 29 | 8 | 5 | 4 | 27 | 21 |
| 5 | Volna PinskVolna P | 17 | 26 | 7 | 5 | 5 | 19 | 20 |
| 6 | IslochIsloch | 17 | 26 | 6 | 8 | 3 | 20 | 18 |
| 7 | BeriozaBerioza | 17 | 25 | 7 | 4 | 6 | 19 | 21 |
