World LeagueStandings on Thursday July 9 20152015-07-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 16 | 32 | 10 | 2 | 4 | 43 | 15 |
| 2 | RendezvousRendezvous | 16 | 32 | 10 | 2 | 4 | 40 | 19 |
| 3 | Weymouth WalesWeymouth | 15 | 30 | 8 | 6 | 1 | 33 | 12 |
| 4 | UWI BlackbirdsBlackbirds | 15 | 30 | 9 | 3 | 3 | 33 | 14 |
| 5 | Brittons HillBrittons Hill | 18 | 30 | 9 | 3 | 6 | 33 | 30 |
| 6 | ParadiseParadise | 17 | 23 | 7 | 2 | 8 | 29 | 27 |
| 7 | Notre DameNotre Dame | 17 | 19 | 6 | 1 | 10 | 24 | 35 |
| 8 | PinelandsPinelands | 18 | 18 | 5 | 3 | 10 | 27 | 63 |
| 9 | Pride of Gall HillGall Hill | 18 | 13 | 4 | 1 | 13 | 17 | 34 |
| 10 | Silver SandsSilver Sands | 18 | 12 | 3 | 3 | 12 | 17 | 47 |
Thursday July 9 2015 | |||
|---|---|---|---|
| Notre DameNotre Dame | 1 | 3 | PinelandsPinelands |
| ParadiseParadise | 6 | 0 | Brittons HillBrittons Hill |
Tuesday July 7 2015 | |||
| Brittons HillBrittons Hill | 0 | 2 | UWI BlackbirdsBlackbirds |
| Pride of Gall HillGall Hill | 0 | 1 | Barbados Defence ForceBDF |
Standings on Saturday July 4 20152015-07-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 16 | 32 | 10 | 2 | 4 | 40 | 19 |
| 2 | Weymouth WalesWeymouth | 15 | 30 | 8 | 6 | 1 | 33 | 12 |
| 3 | Brittons HillBrittons Hill | 16 | 30 | 9 | 3 | 4 | 33 | 22 |
| 4 | Barbados Defence ForceBDF | 15 | 29 | 9 | 2 | 4 | 42 | 15 |
| 5 | UWI BlackbirdsBlackbirds | 14 | 27 | 8 | 3 | 3 | 31 | 14 |
| 6 | ParadiseParadise | 16 | 20 | 6 | 2 | 8 | 23 | 27 |
| 7 | Notre DameNotre Dame | 16 | 19 | 6 | 1 | 9 | 23 | 32 |
| 8 | PinelandsPinelands | 17 | 15 | 4 | 3 | 10 | 24 | 62 |
| 9 | Pride of Gall HillGall Hill | 17 | 13 | 4 | 1 | 12 | 17 | 33 |
| 10 | Silver SandsSilver Sands | 18 | 12 | 3 | 3 | 12 | 17 | 47 |
Saturday July 4 2015 | |||
|---|---|---|---|
| ParadiseParadise | 1 | 2 | Pride of Gall HillGall Hill |
| PinelandsPinelands | 2 | 2 | Silver SandsSilver Sands |
Thursday July 2 2015 | |||
| Notre DameNotre Dame | 4 | 0 | RendezvousRendezvous |
| Weymouth WalesWeymouth | 3 | 0 | ParadiseParadise |
Wednesday July 1 2015 | |||
| PinelandsPinelands | 0 | 6 | Barbados Defence ForceBDF |
| UWI BlackbirdsBlackbirds | 4 | 0 | Silver SandsSilver Sands |
Standings on Sunday June 28 20152015-06-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 15 | 32 | 10 | 2 | 3 | 40 | 15 |
| 2 | Brittons HillBrittons Hill | 16 | 30 | 9 | 3 | 4 | 33 | 22 |
| 3 | Weymouth WalesWeymouth | 14 | 27 | 7 | 6 | 1 | 30 | 12 |
| 4 | Barbados Defence ForceBDF | 14 | 26 | 8 | 2 | 4 | 36 | 15 |
| 5 | UWI BlackbirdsBlackbirds | 13 | 24 | 7 | 3 | 3 | 27 | 14 |
| 6 | ParadiseParadise | 14 | 20 | 6 | 2 | 6 | 22 | 22 |
| 7 | Notre DameNotre Dame | 15 | 16 | 5 | 1 | 9 | 19 | 32 |
| 8 | PinelandsPinelands | 15 | 14 | 4 | 2 | 9 | 22 | 54 |
| 9 | Silver SandsSilver Sands | 16 | 11 | 3 | 2 | 11 | 15 | 41 |
| 10 | Pride of Gall HillGall Hill | 16 | 10 | 3 | 1 | 12 | 15 | 32 |
Sunday June 28 2015 | |||
|---|---|---|---|
| RendezvousRendezvous | 3 | 2 | PinelandsPinelands |
| Silver SandsSilver Sands | 1 | 1 | Brittons HillBrittons Hill |
Thursday June 25 2015 | |||
| Brittons HillBrittons Hill | 2 | 1 | RendezvousRendezvous |
| Silver SandsSilver Sands | 1 | 0 | Pride of Gall HillGall Hill |
Sunday June 21 2015 | |||
| Notre DameNotre Dame | 1 | 2 | Pride of Gall HillGall Hill |
| RendezvousRendezvous | 0 | 2 | Barbados Defence ForceBDF |
Standings on Tuesday June 16 20152015-06-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 12 | 29 | 9 | 2 | 1 | 36 | 9 |
| 2 | Weymouth WalesWeymouth | 14 | 27 | 7 | 6 | 1 | 30 | 12 |
| 3 | Brittons HillBrittons Hill | 14 | 26 | 8 | 2 | 4 | 30 | 20 |
| 4 | UWI BlackbirdsBlackbirds | 13 | 24 | 7 | 3 | 3 | 27 | 14 |
| 5 | Barbados Defence ForceBDF | 13 | 23 | 7 | 2 | 4 | 34 | 15 |
| 6 | ParadiseParadise | 14 | 20 | 6 | 2 | 6 | 22 | 22 |
| 7 | Notre DameNotre Dame | 14 | 16 | 5 | 1 | 8 | 18 | 30 |
| 8 | PinelandsPinelands | 14 | 14 | 4 | 2 | 8 | 20 | 51 |
| 9 | Pride of Gall HillGall Hill | 14 | 7 | 2 | 1 | 11 | 13 | 30 |
| 10 | Silver SandsSilver Sands | 14 | 7 | 2 | 1 | 11 | 13 | 40 |
Tuesday June 16 2015 | |||
|---|---|---|---|
| Notre DameNotre Dame | 2 | 0 | Weymouth WalesWeymouth |
| Pride of Gall HillGall Hill | 1 | 2 | PinelandsPinelands |
Thursday June 4 2015 | |||
| Brittons HillBrittons Hill | 9 | 0 | PinelandsPinelands |
| ParadiseParadise | 3 | 1 | Notre DameNotre Dame |
Tuesday June 2 2015 | |||
| UWI BlackbirdsBlackbirds | 0 | 2 | Pride of Gall HillGall Hill |
| Weymouth WalesWeymouth | 2 | 2 | Silver SandsSilver Sands |
Standings on Thursday May 28 20152015-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 12 | 29 | 9 | 2 | 1 | 36 | 9 |
| 2 | Weymouth WalesWeymouth | 12 | 26 | 7 | 5 | 0 | 28 | 8 |
| 3 | UWI BlackbirdsBlackbirds | 12 | 24 | 7 | 3 | 2 | 27 | 12 |
| 4 | Barbados Defence ForceBDF | 13 | 23 | 7 | 2 | 4 | 34 | 15 |
| 5 | Brittons HillBrittons Hill | 13 | 23 | 7 | 2 | 4 | 21 | 20 |
| 6 | ParadiseParadise | 13 | 17 | 5 | 2 | 6 | 19 | 21 |
| 7 | Notre DameNotre Dame | 12 | 13 | 4 | 1 | 7 | 15 | 27 |
| 8 | PinelandsPinelands | 12 | 11 | 3 | 2 | 7 | 18 | 41 |
| 9 | Silver SandsSilver Sands | 13 | 6 | 2 | 0 | 11 | 11 | 38 |
| 10 | Pride of Gall HillGall Hill | 12 | 4 | 1 | 1 | 10 | 10 | 28 |
Thursday May 28 2015 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 3 | 2 | Pride of Gall HillGall Hill |
| Notre DameNotre Dame | 0 | 8 | Barbados Defence ForceBDF |
Thursday May 21 2015 | |||
| PinelandsPinelands | 0 | 8 | ParadiseParadise |
| RendezvousRendezvous | 5 | 3 | Silver SandsSilver Sands |
Standings on Tuesday May 19 20152015-05-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 11 | 26 | 8 | 2 | 1 | 31 | 6 |
| 2 | Weymouth WalesWeymouth | 12 | 26 | 7 | 5 | 0 | 28 | 8 |
| 3 | UWI BlackbirdsBlackbirds | 12 | 24 | 7 | 3 | 2 | 27 | 12 |
| 4 | Barbados Defence ForceBDF | 12 | 20 | 6 | 2 | 4 | 26 | 15 |
| 5 | Brittons HillBrittons Hill | 12 | 20 | 6 | 2 | 4 | 18 | 18 |
| 6 | ParadiseParadise | 12 | 14 | 4 | 2 | 6 | 11 | 21 |
| 7 | Notre DameNotre Dame | 11 | 13 | 4 | 1 | 6 | 15 | 19 |
| 8 | PinelandsPinelands | 11 | 11 | 3 | 2 | 6 | 18 | 33 |
| 9 | Silver SandsSilver Sands | 12 | 6 | 2 | 0 | 10 | 8 | 33 |
| 10 | Pride of Gall HillGall Hill | 11 | 4 | 1 | 1 | 9 | 8 | 25 |
Tuesday May 19 2015 | |||
|---|---|---|---|
| Pride of Gall HillGall Hill | 0 | 3 | Weymouth WalesWeymouth |
| Silver SandsSilver Sands | 0 | 2 | Notre DameNotre Dame |
Sunday May 17 2015 | |||
| Barbados Defence ForceBDF | 1 | 2 | Brittons HillBrittons Hill |
| PinelandsPinelands | 3 | 3 | UWI BlackbirdsBlackbirds |
| RendezvousRendezvous | 3 | 0 | ParadiseParadise |
Standings on Thursday May 14 20152015-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 10 | 23 | 7 | 2 | 1 | 28 | 6 |
| 2 | Weymouth WalesWeymouth | 11 | 23 | 6 | 5 | 0 | 25 | 8 |
| 3 | UWI BlackbirdsBlackbirds | 11 | 23 | 7 | 2 | 2 | 24 | 9 |
| 4 | Barbados Defence ForceBDF | 11 | 20 | 6 | 2 | 3 | 25 | 13 |
| 5 | Brittons HillBrittons Hill | 11 | 17 | 5 | 2 | 4 | 16 | 17 |
| 6 | ParadiseParadise | 11 | 14 | 4 | 2 | 5 | 11 | 18 |
| 7 | Notre DameNotre Dame | 10 | 10 | 3 | 1 | 6 | 13 | 19 |
| 8 | PinelandsPinelands | 10 | 10 | 3 | 1 | 6 | 15 | 30 |
| 9 | Silver SandsSilver Sands | 11 | 6 | 2 | 0 | 9 | 8 | 31 |
| 10 | Pride of Gall HillGall Hill | 10 | 4 | 1 | 1 | 8 | 8 | 22 |
Thursday May 14 2015 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 6 | 0 | Silver SandsSilver Sands |
| UWI BlackbirdsBlackbirds | 2 | 0 | ParadiseParadise |
Thursday May 7 2015 | |||
| Brittons HillBrittons Hill | 2 | 1 | Notre DameNotre Dame |
| PinelandsPinelands | 0 | 4 | Weymouth WalesWeymouth |
Standings on Sunday May 3 20152015-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 10 | 23 | 7 | 2 | 1 | 28 | 6 |
| 2 | UWI BlackbirdsBlackbirds | 10 | 20 | 6 | 2 | 2 | 22 | 9 |
| 3 | Weymouth WalesWeymouth | 10 | 20 | 5 | 5 | 0 | 21 | 8 |
| 4 | Barbados Defence ForceBDF | 10 | 17 | 5 | 2 | 3 | 19 | 13 |
| 5 | Brittons HillBrittons Hill | 10 | 14 | 4 | 2 | 4 | 14 | 16 |
| 6 | ParadiseParadise | 10 | 14 | 4 | 2 | 4 | 11 | 16 |
| 7 | Notre DameNotre Dame | 9 | 10 | 3 | 1 | 5 | 12 | 17 |
| 8 | PinelandsPinelands | 9 | 10 | 3 | 1 | 5 | 15 | 26 |
| 9 | Silver SandsSilver Sands | 10 | 6 | 2 | 0 | 8 | 8 | 25 |
| 10 | Pride of Gall HillGall Hill | 10 | 4 | 1 | 1 | 8 | 8 | 22 |
Sunday May 3 2015 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 0 | 2 | UWI BlackbirdsBlackbirds |
| ParadiseParadise | 1 | 0 | Silver SandsSilver Sands |
| Pride of Gall HillGall Hill | 2 | 3 | RendezvousRendezvous |
Thursday April 30 2015 | |||
| Barbados Defence ForceBDF | 3 | 1 | PinelandsPinelands |
| Brittons HillBrittons Hill | 1 | 1 | Weymouth WalesWeymouth |
Standings on Tuesday April 28 20152015-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 9 | 20 | 6 | 2 | 1 | 25 | 4 |
| 2 | Weymouth WalesWeymouth | 9 | 19 | 5 | 4 | 0 | 20 | 7 |
| 3 | UWI BlackbirdsBlackbirds | 9 | 17 | 5 | 2 | 2 | 20 | 9 |
| 4 | Barbados Defence ForceBDF | 8 | 14 | 4 | 2 | 2 | 16 | 10 |
| 5 | Brittons HillBrittons Hill | 9 | 13 | 4 | 1 | 4 | 13 | 15 |
| 6 | ParadiseParadise | 9 | 11 | 3 | 2 | 4 | 10 | 16 |
| 7 | Notre DameNotre Dame | 9 | 10 | 3 | 1 | 5 | 12 | 17 |
| 8 | PinelandsPinelands | 8 | 10 | 3 | 1 | 4 | 14 | 23 |
| 9 | Silver SandsSilver Sands | 9 | 6 | 2 | 0 | 7 | 8 | 24 |
| 10 | Pride of Gall HillGall Hill | 9 | 4 | 1 | 1 | 7 | 6 | 19 |
Tuesday April 28 2015 | |||
|---|---|---|---|
| PinelandsPinelands | 3 | 3 | Notre DameNotre Dame |
| Silver SandsSilver Sands | 2 | 0 | Barbados Defence ForceBDF |
Thursday April 16 2015 | |||
| Barbados Defence ForceBDF | 2 | 2 | Weymouth WalesWeymouth |
| ParadiseParadise | 2 | 3 | UWI BlackbirdsBlackbirds |
Standings on Tuesday April 14 20152015-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 9 | 20 | 6 | 2 | 1 | 25 | 4 |
| 2 | Weymouth WalesWeymouth | 8 | 18 | 5 | 3 | 0 | 18 | 5 |
| 3 | UWI BlackbirdsBlackbirds | 8 | 14 | 4 | 2 | 2 | 17 | 7 |
| 4 | Barbados Defence ForceBDF | 6 | 13 | 4 | 1 | 1 | 14 | 6 |
| 5 | Brittons HillBrittons Hill | 9 | 13 | 4 | 1 | 4 | 13 | 15 |
| 6 | ParadiseParadise | 8 | 11 | 3 | 2 | 3 | 8 | 13 |
| 7 | Notre DameNotre Dame | 8 | 9 | 3 | 0 | 5 | 9 | 14 |
| 8 | PinelandsPinelands | 7 | 9 | 3 | 0 | 4 | 11 | 20 |
| 9 | Pride of Gall HillGall Hill | 9 | 4 | 1 | 1 | 7 | 6 | 19 |
| 10 | Silver SandsSilver Sands | 8 | 3 | 1 | 0 | 7 | 6 | 24 |
Tuesday April 14 2015 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 2 | 0 | ParadiseParadise |
| UWI BlackbirdsBlackbirds | 5 | 1 | Notre DameNotre Dame |
Sunday April 12 2015 | |||
| Barbados Defence ForceBDF | 4 | 3 | RendezvousRendezvous |
| PinelandsPinelands | 1 | 5 | Brittons HillBrittons Hill |
| Pride of Gall HillGall Hill | 1 | 2 | Silver SandsSilver Sands |
Standings on Thursday April 9 20152015-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 8 | 20 | 6 | 2 | 0 | 22 | 0 |
| 2 | Weymouth WalesWeymouth | 8 | 18 | 5 | 3 | 0 | 18 | 5 |
| 3 | UWI BlackbirdsBlackbirds | 7 | 11 | 3 | 2 | 2 | 12 | 6 |
| 4 | ParadiseParadise | 7 | 11 | 3 | 2 | 2 | 8 | 11 |
| 5 | Barbados Defence ForceBDF | 5 | 10 | 3 | 1 | 1 | 10 | 3 |
| 6 | Notre DameNotre Dame | 7 | 9 | 3 | 0 | 4 | 8 | 9 |
| 7 | PinelandsPinelands | 6 | 9 | 3 | 0 | 3 | 10 | 15 |
| 8 | Brittons HillBrittons Hill | 7 | 7 | 2 | 1 | 4 | 6 | 14 |
| 9 | Pride of Gall HillGall Hill | 8 | 4 | 1 | 1 | 6 | 5 | 17 |
| 10 | Silver SandsSilver Sands | 7 | 0 | 0 | 0 | 7 | 4 | 23 |
Thursday April 9 2015 | |||
|---|---|---|---|
| Notre DameNotre Dame | 0 | 1 | ParadiseParadise |
| UWI BlackbirdsBlackbirds | 0 | 2 | RendezvousRendezvous |
Tuesday April 7 2015 | |||
| Barbados Defence ForceBDF | 2 | 0 | Pride of Gall HillGall Hill |
| Silver SandsSilver Sands | 2 | 4 | PinelandsPinelands |
Standings on Sunday April 5 20152015-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 8 | 18 | 5 | 3 | 0 | 18 | 5 |
| 2 | RendezvousRendezvous | 7 | 17 | 5 | 2 | 0 | 20 | 0 |
| 3 | UWI BlackbirdsBlackbirds | 6 | 11 | 3 | 2 | 1 | 12 | 4 |
| 4 | Notre DameNotre Dame | 6 | 9 | 3 | 0 | 3 | 8 | 8 |
| 5 | ParadiseParadise | 6 | 8 | 2 | 2 | 2 | 7 | 11 |
| 6 | Barbados Defence ForceBDF | 4 | 7 | 2 | 1 | 1 | 8 | 3 |
| 7 | Brittons HillBrittons Hill | 7 | 7 | 2 | 1 | 4 | 6 | 14 |
| 8 | PinelandsPinelands | 5 | 6 | 2 | 0 | 3 | 6 | 13 |
| 9 | Pride of Gall HillGall Hill | 7 | 4 | 1 | 1 | 5 | 5 | 15 |
| 10 | Silver SandsSilver Sands | 6 | 0 | 0 | 0 | 6 | 2 | 19 |
Sunday April 5 2015 | |||
|---|---|---|---|
| ParadiseParadise | 0 | 4 | Weymouth WalesWeymouth |
| RendezvousRendezvous | 3 | 0 | Notre DameNotre Dame |
| UWI BlackbirdsBlackbirds | 4 | 1 | Brittons HillBrittons Hill |
Thursday April 2 2015 | |||
| Silver SandsSilver Sands | 0 | 4 | RendezvousRendezvous |
| UWI BlackbirdsBlackbirds | 1 | 1 | Weymouth WalesWeymouth |
Standings on Sunday March 29 20152015-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 6 | 14 | 4 | 2 | 0 | 13 | 4 |
| 2 | RendezvousRendezvous | 5 | 11 | 3 | 2 | 0 | 13 | 0 |
| 3 | Notre DameNotre Dame | 5 | 9 | 3 | 0 | 2 | 8 | 5 |
| 4 | ParadiseParadise | 5 | 8 | 2 | 2 | 1 | 7 | 7 |
| 5 | Barbados Defence ForceBDF | 4 | 7 | 2 | 1 | 1 | 8 | 3 |
| 6 | UWI BlackbirdsBlackbirds | 4 | 7 | 2 | 1 | 1 | 7 | 2 |
| 7 | Brittons HillBrittons Hill | 6 | 7 | 2 | 1 | 3 | 5 | 10 |
| 8 | PinelandsPinelands | 5 | 6 | 2 | 0 | 3 | 6 | 13 |
| 9 | Pride of Gall HillGall Hill | 7 | 4 | 1 | 1 | 5 | 5 | 15 |
| 10 | Silver SandsSilver Sands | 5 | 0 | 0 | 0 | 5 | 2 | 15 |
Sunday March 29 2015 | |||
|---|---|---|---|
| Barbados Defence ForceBDF | 1 | 2 | Notre DameNotre Dame |
| ParadiseParadise | 3 | 2 | PinelandsPinelands |
| Pride of Gall HillGall Hill | 4 | 0 | Brittons HillBrittons Hill |
Standings on Sunday March 15 20152015-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Weymouth WalesWeymouth | 6 | 14 | 4 | 2 | 0 | 13 | 4 |
| 2 | RendezvousRendezvous | 5 | 11 | 3 | 2 | 0 | 13 | 0 |
| 3 | Barbados Defence ForceBDF | 3 | 7 | 2 | 1 | 0 | 7 | 1 |
| 4 | UWI BlackbirdsBlackbirds | 4 | 7 | 2 | 1 | 1 | 7 | 2 |
| 5 | Brittons HillBrittons Hill | 5 | 7 | 2 | 1 | 2 | 5 | 6 |
| 6 | Notre DameNotre Dame | 4 | 6 | 2 | 0 | 2 | 6 | 4 |
| 7 | PinelandsPinelands | 4 | 6 | 2 | 0 | 2 | 4 | 10 |
| 8 | ParadiseParadise | 4 | 5 | 1 | 2 | 1 | 4 | 5 |
| 9 | Pride of Gall HillGall Hill | 6 | 1 | 0 | 1 | 5 | 1 | 15 |
| 10 | Silver SandsSilver Sands | 5 | 0 | 0 | 0 | 5 | 2 | 15 |
Sunday March 15 2015 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 2 | 0 | Silver SandsSilver Sands |
| Pride of Gall HillGall Hill | 0 | 0 | ParadiseParadise |
| Weymouth WalesWeymouth | 0 | 0 | RendezvousRendezvous |
Thursday March 12 2015 | |||
| Pride of Gall HillGall Hill | 0 | 3 | UWI BlackbirdsBlackbirds |
| Silver SandsSilver Sands | 0 | 3 | Weymouth WalesWeymouth |
Standings on Sunday March 1 20152015-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 4 | 10 | 3 | 1 | 0 | 13 | 0 |
| 2 | Weymouth WalesWeymouth | 4 | 10 | 3 | 1 | 0 | 10 | 4 |
| 3 | Barbados Defence ForceBDF | 3 | 7 | 2 | 1 | 0 | 7 | 1 |
| 4 | Notre DameNotre Dame | 4 | 6 | 2 | 0 | 2 | 6 | 4 |
| 5 | PinelandsPinelands | 4 | 6 | 2 | 0 | 2 | 4 | 10 |
| 6 | UWI BlackbirdsBlackbirds | 3 | 4 | 1 | 1 | 1 | 4 | 2 |
| 7 | ParadiseParadise | 3 | 4 | 1 | 1 | 1 | 4 | 5 |
| 8 | Brittons HillBrittons Hill | 4 | 4 | 1 | 1 | 2 | 3 | 6 |
| 9 | Silver SandsSilver Sands | 3 | 0 | 0 | 0 | 3 | 2 | 10 |
| 10 | Pride of Gall HillGall Hill | 4 | 0 | 0 | 0 | 4 | 1 | 12 |
Sunday March 1 2015 | |||
|---|---|---|---|
| PinelandsPinelands | 2 | 0 | Pride of Gall HillGall Hill |
| RendezvousRendezvous | 3 | 0 | Brittons HillBrittons Hill |
| Weymouth WalesWeymouth | 1 | 0 | Notre DameNotre Dame |
Thursday February 26 2015 | |||
| ParadiseParadise | 0 | 0 | RendezvousRendezvous |
| UWI BlackbirdsBlackbirds | 0 | 1 | PinelandsPinelands |
Standings on Sunday February 22 20152015-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Barbados Defence ForceBDF | 3 | 7 | 2 | 1 | 0 | 7 | 1 |
| 2 | Weymouth WalesWeymouth | 3 | 7 | 2 | 1 | 0 | 9 | 4 |
| 3 | RendezvousRendezvous | 2 | 6 | 2 | 0 | 0 | 10 | 0 |
| 4 | Notre DameNotre Dame | 3 | 6 | 2 | 0 | 1 | 6 | 3 |
| 5 | UWI BlackbirdsBlackbirds | 2 | 4 | 1 | 1 | 0 | 4 | 1 |
| 6 | Brittons HillBrittons Hill | 3 | 4 | 1 | 1 | 1 | 3 | 3 |
| 7 | ParadiseParadise | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
| 8 | Silver SandsSilver Sands | 3 | 0 | 0 | 0 | 3 | 2 | 10 |
| 9 | PinelandsPinelands | 2 | 0 | 0 | 0 | 2 | 1 | 10 |
| 9 | Pride of Gall HillGall Hill | 3 | 0 | 0 | 0 | 3 | 1 | 10 |
Sunday February 22 2015 | |||
|---|---|---|---|
| Brittons HillBrittons Hill | 0 | 1 | Barbados Defence ForceBDF |
| Notre DameNotre Dame | 3 | 2 | Silver SandsSilver Sands |
| Weymouth WalesWeymouth | 2 | 1 | Pride of Gall HillGall Hill |
Thursday February 19 2015 | |||
| Notre DameNotre Dame | 3 | 0 | Pride of Gall HillGall Hill |
| Silver SandsSilver Sands | 0 | 3 | UWI BlackbirdsBlackbirds |
Standings on Tuesday February 17 20152015-02-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 2 | 6 | 2 | 0 | 0 | 10 | 0 |
| 2 | Barbados Defence ForceBDF | 2 | 4 | 1 | 1 | 0 | 6 | 1 |
| 3 | Weymouth WalesWeymouth | 2 | 4 | 1 | 1 | 0 | 7 | 3 |
| 4 | Brittons HillBrittons Hill | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 5 | ParadiseParadise | 2 | 3 | 1 | 0 | 1 | 4 | 5 |
| 6 | UWI BlackbirdsBlackbirds | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | Notre DameNotre Dame | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Silver SandsSilver Sands | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 9 | Pride of Gall HillGall Hill | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 10 | PinelandsPinelands | 2 | 0 | 0 | 0 | 2 | 1 | 10 |
Tuesday February 17 2015 | |||
|---|---|---|---|
| Silver SandsSilver Sands | 0 | 4 | ParadiseParadise |
| Weymouth WalesWeymouth | 5 | 1 | PinelandsPinelands |
Sunday February 15 2015 | |||
| ParadiseParadise | 0 | 5 | Barbados Defence ForceBDF |
| PinelandsPinelands | 0 | 5 | RendezvousRendezvous |
| Weymouth WalesWeymouth | 2 | 2 | Brittons HillBrittons Hill |
Standings on Sunday February 8 20152015-02-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | RendezvousRendezvous | 1 | 3 | 1 | 0 | 0 | 5 | 0 |
| 2 | Brittons HillBrittons Hill | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 3 | Barbados Defence ForceBDF | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | UWI BlackbirdsBlackbirds | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 5 | ParadiseParadise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PinelandsPinelands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Silver SandsSilver Sands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Weymouth WalesWeymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Notre DameNotre Dame | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | Pride of Gall HillGall Hill | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
Sunday February 8 2015 | |||
|---|---|---|---|
| Notre DameNotre Dame | 0 | 1 | Brittons HillBrittons Hill |
| RendezvousRendezvous | 5 | 0 | Pride of Gall HillGall Hill |
| UWI BlackbirdsBlackbirds | 1 | 1 | Barbados Defence ForceBDF |
World League