World LeagueStandings on Monday January 8 20182018-01-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 21 | 51 | 16 | 3 | 2 | 35 | 13 |
| 2 | Sheikh JamalSheikh Jamal | 21 | 47 | 14 | 5 | 2 | 44 | 20 |
| 3 | Chittagong AbahaniCtg Abahani | 21 | 43 | 13 | 4 | 4 | 27 | 13 |
| 4 | SaifSaif | 21 | 41 | 11 | 8 | 2 | 30 | 14 |
| 5 | MohammedanMohammedan | 21 | 32 | 9 | 5 | 7 | 31 | 25 |
| 6 | Sheikh RusselSheikh Russel | 21 | 26 | 6 | 8 | 7 | 21 | 21 |
| 7 | ArambaghArambagh | 21 | 20 | 5 | 5 | 11 | 25 | 35 |
| 8 | Brothers UnionBrothers Union | 21 | 19 | 4 | 7 | 10 | 19 | 30 |
| 9 | Team BJMCTeam BJMC | 21 | 19 | 4 | 7 | 10 | 15 | 27 |
| 10 | Muktijoddha SangsadMuktijoddha | 21 | 17 | 5 | 2 | 14 | 18 | 33 |
| 11 | RahmatganjRahmatganj | 21 | 15 | 2 | 9 | 10 | 17 | 30 |
| 12 | FarashganjFarashganj | 21 | 14 | 3 | 5 | 13 | 13 | 34 |
Monday January 8 2018 | |||
|---|---|---|---|
| ArambaghArambagh | 1 | 0 | Team BJMCTeam BJMC |
| RahmatganjRahmatganj | 0 | 0 | Sheikh RusselSheikh Russel |
Sunday January 7 2018 | |||
| Muktijoddha SangsadMuktijoddha | 2 | 3 | MohammedanMohammedan |
| SaifSaif | 3 | 0 | Chittagong AbahaniCtg Abahani |
Friday January 5 2018 | |||
| Brothers UnionBrothers Union | 1 | 0 | FarashganjFarashganj |
| Dhaka AbahaniDhaka Abahani | 2 | 0 | Sheikh JamalSheikh Jamal |
Standings on Tuesday January 2 20182018-01-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 20 | 48 | 15 | 3 | 2 | 33 | 13 |
| 2 | Sheikh JamalSheikh Jamal | 20 | 47 | 14 | 5 | 1 | 44 | 18 |
| 3 | Chittagong AbahaniCtg Abahani | 20 | 43 | 13 | 4 | 3 | 27 | 10 |
| 4 | SaifSaif | 20 | 38 | 10 | 8 | 2 | 27 | 14 |
| 5 | MohammedanMohammedan | 20 | 29 | 8 | 5 | 7 | 28 | 23 |
| 6 | Sheikh RusselSheikh Russel | 20 | 25 | 6 | 7 | 7 | 21 | 21 |
| 7 | Team BJMCTeam BJMC | 20 | 19 | 4 | 7 | 9 | 15 | 26 |
| 8 | ArambaghArambagh | 20 | 17 | 4 | 5 | 11 | 24 | 35 |
| 9 | Muktijoddha SangsadMuktijoddha | 20 | 17 | 5 | 2 | 13 | 16 | 30 |
| 10 | Brothers UnionBrothers Union | 20 | 16 | 3 | 7 | 10 | 18 | 30 |
| 11 | RahmatganjRahmatganj | 20 | 14 | 2 | 8 | 10 | 17 | 30 |
| 12 | FarashganjFarashganj | 20 | 14 | 3 | 5 | 12 | 13 | 33 |
Tuesday January 2 2018 | |||
|---|---|---|---|
| SaifSaif | 2 | 1 | Sheikh RusselSheikh Russel |
| Team BJMCTeam BJMC | 0 | 0 | RahmatganjRahmatganj |
Monday January 1 2018 | |||
| FarashganjFarashganj | 0 | 1 | Muktijoddha SangsadMuktijoddha |
| MohammedanMohammedan | 2 | 2 | ArambaghArambagh |
Sunday December 31 2017 | |||
| Brothers UnionBrothers Union | 0 | 2 | Dhaka AbahaniDhaka Abahani |
| Sheikh JamalSheikh Jamal | 3 | 1 | Chittagong AbahaniCtg Abahani |
Standings on Thursday December 28 20172017-12-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 19 | 45 | 14 | 3 | 2 | 31 | 13 |
| 2 | Sheikh JamalSheikh Jamal | 19 | 44 | 13 | 5 | 1 | 41 | 17 |
| 3 | Chittagong AbahaniCtg Abahani | 19 | 43 | 13 | 4 | 2 | 26 | 7 |
| 4 | SaifSaif | 19 | 35 | 9 | 8 | 2 | 25 | 13 |
| 5 | MohammedanMohammedan | 19 | 28 | 8 | 4 | 7 | 26 | 21 |
| 6 | Sheikh RusselSheikh Russel | 19 | 25 | 6 | 7 | 6 | 20 | 19 |
| 7 | Team BJMCTeam BJMC | 19 | 18 | 4 | 6 | 9 | 15 | 26 |
| 8 | Brothers UnionBrothers Union | 19 | 16 | 3 | 7 | 9 | 18 | 28 |
| 9 | ArambaghArambagh | 19 | 16 | 4 | 4 | 11 | 22 | 33 |
| 10 | Muktijoddha SangsadMuktijoddha | 19 | 14 | 4 | 2 | 13 | 15 | 30 |
| 11 | FarashganjFarashganj | 19 | 14 | 3 | 5 | 11 | 13 | 32 |
| 12 | RahmatganjRahmatganj | 19 | 13 | 2 | 7 | 10 | 17 | 30 |
Thursday December 28 2017 | |||
|---|---|---|---|
| RahmatganjRahmatganj | 1 | 2 | MohammedanMohammedan |
| Sheikh RusselSheikh Russel | 2 | 2 | Team BJMCTeam BJMC |
Wednesday December 27 2017 | |||
| ArambaghArambagh | 1 | 1 | FarashganjFarashganj |
| Sheikh JamalSheikh Jamal | 1 | 1 | SaifSaif |
Tuesday December 26 2017 | |||
| Chittagong AbahaniCtg Abahani | 1 | 1 | Brothers UnionBrothers Union |
| Dhaka AbahaniDhaka Abahani | 2 | 1 | Muktijoddha SangsadMuktijoddha |
Standings on Thursday December 21 20172017-12-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 18 | 43 | 13 | 4 | 1 | 40 | 16 |
| 2 | Chittagong AbahaniCtg Abahani | 18 | 42 | 13 | 3 | 2 | 25 | 6 |
| 3 | Dhaka AbahaniDhaka Abahani | 18 | 42 | 13 | 3 | 2 | 29 | 12 |
| 4 | SaifSaif | 18 | 34 | 9 | 7 | 2 | 24 | 12 |
| 5 | MohammedanMohammedan | 18 | 25 | 7 | 4 | 7 | 24 | 20 |
| 6 | Sheikh RusselSheikh Russel | 18 | 24 | 6 | 6 | 6 | 18 | 17 |
| 7 | Team BJMCTeam BJMC | 18 | 17 | 4 | 5 | 9 | 13 | 24 |
| 8 | Brothers UnionBrothers Union | 18 | 15 | 3 | 6 | 9 | 17 | 27 |
| 9 | ArambaghArambagh | 18 | 15 | 4 | 3 | 11 | 21 | 32 |
| 10 | Muktijoddha SangsadMuktijoddha | 18 | 14 | 4 | 2 | 12 | 14 | 28 |
| 11 | RahmatganjRahmatganj | 18 | 13 | 2 | 7 | 9 | 16 | 28 |
| 12 | FarashganjFarashganj | 18 | 13 | 3 | 4 | 11 | 12 | 31 |
Thursday December 21 2017 | |||
|---|---|---|---|
| MohammedanMohammedan | 0 | 0 | Sheikh RusselSheikh Russel |
| SaifSaif | 2 | 0 | Team BJMCTeam BJMC |
Wednesday December 20 2017 | |||
| Brothers UnionBrothers Union | 2 | 3 | Sheikh JamalSheikh Jamal |
| FarashganjFarashganj | 3 | 0 | RahmatganjRahmatganj |
Tuesday December 19 2017 | |||
| ArambaghArambagh | 0 | 1 | Dhaka AbahaniDhaka Abahani |
| Muktijoddha SangsadMuktijoddha | 2 | 0 | Chittagong AbahaniCtg Abahani |
Standings on Sunday December 17 20172017-12-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 17 | 42 | 13 | 3 | 1 | 25 | 4 |
| 2 | Sheikh JamalSheikh Jamal | 17 | 40 | 12 | 4 | 1 | 37 | 14 |
| 3 | Dhaka AbahaniDhaka Abahani | 17 | 39 | 12 | 3 | 2 | 28 | 12 |
| 4 | SaifSaif | 17 | 31 | 8 | 7 | 2 | 22 | 12 |
| 5 | MohammedanMohammedan | 17 | 24 | 7 | 3 | 7 | 24 | 20 |
| 6 | Sheikh RusselSheikh Russel | 17 | 23 | 6 | 5 | 6 | 18 | 17 |
| 7 | Team BJMCTeam BJMC | 17 | 17 | 4 | 5 | 8 | 13 | 22 |
| 8 | Brothers UnionBrothers Union | 17 | 15 | 3 | 6 | 8 | 15 | 24 |
| 9 | ArambaghArambagh | 17 | 15 | 4 | 3 | 10 | 21 | 31 |
| 10 | RahmatganjRahmatganj | 17 | 13 | 2 | 7 | 8 | 16 | 25 |
| 11 | Muktijoddha SangsadMuktijoddha | 17 | 11 | 3 | 2 | 12 | 12 | 28 |
| 12 | FarashganjFarashganj | 17 | 10 | 2 | 4 | 11 | 9 | 31 |
Sunday December 17 2017 | |||
|---|---|---|---|
| Sheikh RusselSheikh Russel | 2 | 0 | FarashganjFarashganj |
| Team BJMCTeam BJMC | 1 | 1 | MohammedanMohammedan |
Friday December 15 2017 | |||
| Brothers UnionBrothers Union | 0 | 0 | SaifSaif |
| Sheikh JamalSheikh Jamal | 3 | 1 | Muktijoddha SangsadMuktijoddha |
Thursday December 14 2017 | |||
| Chittagong AbahaniCtg Abahani | 1 | 0 | ArambaghArambagh |
| Dhaka AbahaniDhaka Abahani | 3 | 1 | RahmatganjRahmatganj |
Standings on Monday December 11 20172017-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 16 | 39 | 12 | 3 | 1 | 24 | 4 |
| 2 | Sheikh JamalSheikh Jamal | 16 | 37 | 11 | 4 | 1 | 34 | 13 |
| 3 | Dhaka AbahaniDhaka Abahani | 16 | 36 | 11 | 3 | 2 | 25 | 11 |
| 4 | SaifSaif | 16 | 30 | 8 | 6 | 2 | 22 | 12 |
| 5 | MohammedanMohammedan | 16 | 23 | 7 | 2 | 7 | 23 | 19 |
| 6 | Sheikh RusselSheikh Russel | 16 | 20 | 5 | 5 | 6 | 16 | 17 |
| 7 | Team BJMCTeam BJMC | 16 | 16 | 4 | 4 | 8 | 12 | 21 |
| 8 | ArambaghArambagh | 16 | 15 | 4 | 3 | 9 | 21 | 30 |
| 9 | Brothers UnionBrothers Union | 16 | 14 | 3 | 5 | 8 | 15 | 24 |
| 10 | RahmatganjRahmatganj | 16 | 13 | 2 | 7 | 7 | 15 | 22 |
| 11 | Muktijoddha SangsadMuktijoddha | 16 | 11 | 3 | 2 | 11 | 11 | 25 |
| 12 | FarashganjFarashganj | 16 | 10 | 2 | 4 | 10 | 9 | 29 |
Monday December 11 2017 | |||
|---|---|---|---|
| ArambaghArambagh | 4 | 6 | Sheikh JamalSheikh Jamal |
| Chittagong AbahaniCtg Abahani | 1 | 0 | RahmatganjRahmatganj |
Sunday December 10 2017 | |||
| Muktijoddha SangsadMuktijoddha | 2 | 0 | Brothers UnionBrothers Union |
| SaifSaif | 0 | 3 | MohammedanMohammedan |
Saturday December 9 2017 | |||
| FarashganjFarashganj | 1 | 0 | Team BJMCTeam BJMC |
| Sheikh RusselSheikh Russel | 0 | 1 | Dhaka AbahaniDhaka Abahani |
Standings on Thursday December 7 20172017-12-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 15 | 36 | 11 | 3 | 1 | 23 | 4 |
| 2 | Sheikh JamalSheikh Jamal | 15 | 34 | 10 | 4 | 1 | 28 | 9 |
| 3 | Dhaka AbahaniDhaka Abahani | 15 | 33 | 10 | 3 | 2 | 24 | 11 |
| 4 | SaifSaif | 15 | 30 | 8 | 6 | 1 | 22 | 9 |
| 5 | MohammedanMohammedan | 15 | 20 | 6 | 2 | 7 | 20 | 19 |
| 6 | Sheikh RusselSheikh Russel | 15 | 20 | 5 | 5 | 5 | 16 | 16 |
| 7 | Team BJMCTeam BJMC | 15 | 16 | 4 | 4 | 7 | 12 | 20 |
| 8 | ArambaghArambagh | 15 | 15 | 4 | 3 | 8 | 17 | 24 |
| 9 | Brothers UnionBrothers Union | 15 | 14 | 3 | 5 | 7 | 15 | 22 |
| 10 | RahmatganjRahmatganj | 15 | 13 | 2 | 7 | 6 | 15 | 21 |
| 11 | Muktijoddha SangsadMuktijoddha | 15 | 8 | 2 | 2 | 11 | 9 | 25 |
| 12 | FarashganjFarashganj | 15 | 7 | 1 | 4 | 10 | 8 | 29 |
Thursday December 7 2017 | |||
|---|---|---|---|
| Brothers UnionBrothers Union | 1 | 1 | ArambaghArambagh |
| Muktijoddha SangsadMuktijoddha | 0 | 2 | SaifSaif |
Wednesday December 6 2017 | |||
| MohammedanMohammedan | 2 | 0 | FarashganjFarashganj |
| Sheikh JamalSheikh Jamal | 1 | 1 | RahmatganjRahmatganj |
Tuesday December 5 2017 | |||
| Chittagong AbahaniCtg Abahani | 2 | 2 | Sheikh RusselSheikh Russel |
| Dhaka AbahaniDhaka Abahani | 4 | 1 | Team BJMCTeam BJMC |
Standings on Sunday December 3 20172017-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 14 | 35 | 11 | 2 | 1 | 21 | 2 |
| 2 | Sheikh JamalSheikh Jamal | 14 | 33 | 10 | 3 | 1 | 27 | 8 |
| 3 | Dhaka AbahaniDhaka Abahani | 14 | 30 | 9 | 3 | 2 | 20 | 10 |
| 4 | SaifSaif | 14 | 27 | 7 | 6 | 1 | 20 | 9 |
| 5 | Sheikh RusselSheikh Russel | 14 | 19 | 5 | 4 | 5 | 14 | 14 |
| 6 | MohammedanMohammedan | 14 | 17 | 5 | 2 | 7 | 18 | 19 |
| 7 | Team BJMCTeam BJMC | 14 | 16 | 4 | 4 | 6 | 11 | 16 |
| 8 | ArambaghArambagh | 14 | 14 | 4 | 2 | 8 | 16 | 23 |
| 9 | Brothers UnionBrothers Union | 14 | 13 | 3 | 4 | 7 | 14 | 21 |
| 10 | RahmatganjRahmatganj | 14 | 12 | 2 | 6 | 6 | 14 | 20 |
| 11 | Muktijoddha SangsadMuktijoddha | 14 | 8 | 2 | 2 | 10 | 9 | 23 |
| 12 | FarashganjFarashganj | 14 | 7 | 1 | 4 | 9 | 8 | 27 |
Sunday December 3 2017 | |||
|---|---|---|---|
| ArambaghArambagh | 2 | 0 | Muktijoddha SangsadMuktijoddha |
| SaifSaif | 2 | 2 | FarashganjFarashganj |
Thursday November 23 2017 | |||
| RahmatganjRahmatganj | 0 | 3 | Brothers UnionBrothers Union |
| Sheikh RusselSheikh Russel | 1 | 2 | Sheikh JamalSheikh Jamal |
Wednesday November 22 2017 | |||
| Chittagong AbahaniCtg Abahani | 2 | 0 | Team BJMCTeam BJMC |
| MohammedanMohammedan | 0 | 2 | Dhaka AbahaniDhaka Abahani |
Standings on Monday November 20 20172017-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 13 | 32 | 10 | 2 | 1 | 19 | 2 |
| 2 | Sheikh JamalSheikh Jamal | 13 | 30 | 9 | 3 | 1 | 25 | 7 |
| 3 | Dhaka AbahaniDhaka Abahani | 13 | 27 | 8 | 3 | 2 | 18 | 10 |
| 4 | SaifSaif | 13 | 26 | 7 | 5 | 1 | 18 | 7 |
| 5 | Sheikh RusselSheikh Russel | 13 | 19 | 5 | 4 | 4 | 13 | 12 |
| 6 | MohammedanMohammedan | 13 | 17 | 5 | 2 | 6 | 18 | 17 |
| 7 | Team BJMCTeam BJMC | 13 | 16 | 4 | 4 | 5 | 11 | 14 |
| 8 | RahmatganjRahmatganj | 13 | 12 | 2 | 6 | 5 | 14 | 17 |
| 9 | ArambaghArambagh | 13 | 11 | 3 | 2 | 8 | 14 | 23 |
| 10 | Brothers UnionBrothers Union | 13 | 10 | 2 | 4 | 7 | 11 | 21 |
| 11 | Muktijoddha SangsadMuktijoddha | 13 | 8 | 2 | 2 | 9 | 9 | 21 |
| 12 | FarashganjFarashganj | 13 | 6 | 1 | 3 | 9 | 6 | 25 |
Monday November 20 2017 | |||
|---|---|---|---|
| ArambaghArambagh | 0 | 0 | SaifSaif |
| Muktijoddha SangsadMuktijoddha | 2 | 2 | RahmatganjRahmatganj |
Sunday November 19 2017 | |||
| Brothers UnionBrothers Union | 1 | 0 | Sheikh RusselSheikh Russel |
| Sheikh JamalSheikh Jamal | 3 | 0 | Team BJMCTeam BJMC |
Saturday November 18 2017 | |||
| Chittagong AbahaniCtg Abahani | 1 | 0 | MohammedanMohammedan |
| Dhaka AbahaniDhaka Abahani | 2 | 1 | FarashganjFarashganj |
Standings on Wednesday November 15 20172017-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 12 | 29 | 9 | 2 | 1 | 18 | 2 |
| 2 | Sheikh JamalSheikh Jamal | 12 | 27 | 8 | 3 | 1 | 22 | 7 |
| 3 | SaifSaif | 12 | 25 | 7 | 4 | 1 | 18 | 7 |
| 4 | Dhaka AbahaniDhaka Abahani | 12 | 24 | 7 | 3 | 2 | 16 | 9 |
| 5 | Sheikh RusselSheikh Russel | 12 | 19 | 5 | 4 | 3 | 13 | 11 |
| 6 | MohammedanMohammedan | 12 | 17 | 5 | 2 | 5 | 18 | 16 |
| 7 | Team BJMCTeam BJMC | 12 | 16 | 4 | 4 | 4 | 11 | 11 |
| 8 | RahmatganjRahmatganj | 12 | 11 | 2 | 5 | 5 | 12 | 15 |
| 9 | ArambaghArambagh | 12 | 10 | 3 | 1 | 8 | 14 | 23 |
| 10 | Brothers UnionBrothers Union | 12 | 7 | 1 | 4 | 7 | 10 | 21 |
| 11 | Muktijoddha SangsadMuktijoddha | 12 | 7 | 2 | 1 | 9 | 7 | 19 |
| 12 | FarashganjFarashganj | 12 | 6 | 1 | 3 | 8 | 5 | 23 |
Wednesday November 15 2017 | |||
|---|---|---|---|
| RahmatganjRahmatganj | 1 | 2 | ArambaghArambagh |
| Sheikh RusselSheikh Russel | 1 | 0 | Muktijoddha SangsadMuktijoddha |
Tuesday November 14 2017 | |||
| MohammedanMohammedan | 0 | 3 | Sheikh JamalSheikh Jamal |
| Team BJMCTeam BJMC | 1 | 1 | Brothers UnionBrothers Union |
Monday November 13 2017 | |||
| Chittagong AbahaniCtg Abahani | 4 | 0 | FarashganjFarashganj |
| SaifSaif | 2 | 1 | Dhaka AbahaniDhaka Abahani |
Standings on Sunday October 15 20172017-10-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 11 | 26 | 8 | 2 | 1 | 14 | 2 |
| 2 | Sheikh JamalSheikh Jamal | 11 | 24 | 7 | 3 | 1 | 19 | 7 |
| 3 | Dhaka AbahaniDhaka Abahani | 11 | 24 | 7 | 3 | 1 | 15 | 7 |
| 4 | SaifSaif | 11 | 22 | 6 | 4 | 1 | 16 | 6 |
| 5 | MohammedanMohammedan | 11 | 17 | 5 | 2 | 4 | 18 | 13 |
| 6 | Sheikh RusselSheikh Russel | 11 | 16 | 4 | 4 | 3 | 12 | 11 |
| 7 | Team BJMCTeam BJMC | 11 | 15 | 4 | 3 | 4 | 10 | 10 |
| 8 | RahmatganjRahmatganj | 11 | 11 | 2 | 5 | 4 | 11 | 13 |
| 9 | ArambaghArambagh | 11 | 7 | 2 | 1 | 8 | 12 | 22 |
| 10 | Muktijoddha SangsadMuktijoddha | 11 | 7 | 2 | 1 | 8 | 7 | 18 |
| 11 | Brothers UnionBrothers Union | 11 | 6 | 1 | 3 | 7 | 9 | 20 |
| 12 | FarashganjFarashganj | 11 | 6 | 1 | 3 | 7 | 5 | 19 |
Sunday October 15 2017 | |||
|---|---|---|---|
| ArambaghArambagh | 1 | 2 | Sheikh RusselSheikh Russel |
| RahmatganjRahmatganj | 0 | 1 | SaifSaif |
Saturday October 14 2017 | |||
| Brothers UnionBrothers Union | 3 | 4 | MohammedanMohammedan |
| Muktijoddha SangsadMuktijoddha | 0 | 3 | Team BJMCTeam BJMC |
Friday October 13 2017 | |||
| Dhaka AbahaniDhaka Abahani | 1 | 0 | Chittagong AbahaniCtg Abahani |
| Sheikh JamalSheikh Jamal | 5 | 0 | FarashganjFarashganj |
Standings on Tuesday October 10 20172017-10-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 10 | 26 | 8 | 2 | 0 | 14 | 1 |
| 2 | Dhaka AbahaniDhaka Abahani | 10 | 21 | 6 | 3 | 1 | 14 | 7 |
| 2 | Sheikh JamalSheikh Jamal | 10 | 21 | 6 | 3 | 1 | 14 | 7 |
| 4 | SaifSaif | 10 | 19 | 5 | 4 | 1 | 15 | 6 |
| 5 | MohammedanMohammedan | 10 | 14 | 4 | 2 | 4 | 14 | 10 |
| 6 | Sheikh RusselSheikh Russel | 10 | 13 | 3 | 4 | 3 | 10 | 10 |
| 7 | Team BJMCTeam BJMC | 10 | 12 | 3 | 3 | 4 | 7 | 10 |
| 8 | RahmatganjRahmatganj | 10 | 11 | 2 | 5 | 3 | 11 | 12 |
| 9 | Muktijoddha SangsadMuktijoddha | 10 | 7 | 2 | 1 | 7 | 7 | 15 |
| 10 | ArambaghArambagh | 10 | 7 | 2 | 1 | 7 | 11 | 20 |
| 11 | FarashganjFarashganj | 10 | 6 | 1 | 3 | 6 | 5 | 14 |
| 12 | Brothers UnionBrothers Union | 10 | 6 | 1 | 3 | 6 | 6 | 16 |
Tuesday October 10 2017 | |||
|---|---|---|---|
| MohammedanMohammedan | 2 | 1 | Muktijoddha SangsadMuktijoddha |
| Sheikh RusselSheikh Russel | 1 | 1 | RahmatganjRahmatganj |
Monday October 9 2017 | |||
| Sheikh JamalSheikh Jamal | 1 | 1 | Dhaka AbahaniDhaka Abahani |
Sunday October 8 2017 | |||
| Chittagong AbahaniCtg Abahani | 0 | 0 | SaifSaif |
Saturday October 7 2017 | |||
| FarashganjFarashganj | 1 | 1 | Brothers UnionBrothers Union |
| Team BJMCTeam BJMC | 3 | 2 | ArambaghArambagh |
Standings on Wednesday October 4 20172017-10-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 9 | 25 | 8 | 1 | 0 | 14 | 1 |
| 2 | Dhaka AbahaniDhaka Abahani | 9 | 20 | 6 | 2 | 1 | 13 | 6 |
| 2 | Sheikh JamalSheikh Jamal | 9 | 20 | 6 | 2 | 1 | 13 | 6 |
| 4 | SaifSaif | 9 | 18 | 5 | 3 | 1 | 15 | 6 |
| 5 | Sheikh RusselSheikh Russel | 9 | 12 | 3 | 3 | 3 | 9 | 9 |
| 6 | MohammedanMohammedan | 9 | 11 | 3 | 2 | 4 | 12 | 9 |
| 7 | RahmatganjRahmatganj | 9 | 10 | 2 | 4 | 3 | 10 | 11 |
| 8 | Team BJMCTeam BJMC | 9 | 9 | 2 | 3 | 4 | 4 | 8 |
| 9 | Muktijoddha SangsadMuktijoddha | 9 | 7 | 2 | 1 | 6 | 6 | 13 |
| 10 | ArambaghArambagh | 9 | 7 | 2 | 1 | 6 | 9 | 17 |
| 11 | FarashganjFarashganj | 9 | 5 | 1 | 2 | 6 | 4 | 13 |
| 12 | Brothers UnionBrothers Union | 9 | 5 | 1 | 2 | 6 | 5 | 15 |
Wednesday October 4 2017 | |||
|---|---|---|---|
| ArambaghArambagh | 1 | 3 | MohammedanMohammedan |
| Sheikh RusselSheikh Russel | 1 | 1 | SaifSaif |
Tuesday October 3 2017 | |||
| Muktijoddha SangsadMuktijoddha | 0 | 0 | FarashganjFarashganj |
| RahmatganjRahmatganj | 1 | 2 | Team BJMCTeam BJMC |
Monday October 2 2017 | |||
| Chittagong AbahaniCtg Abahani | 1 | 0 | Sheikh JamalSheikh Jamal |
| Dhaka AbahaniDhaka Abahani | 3 | 2 | Brothers UnionBrothers Union |
Standings on Thursday September 14 20172017-09-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 8 | 22 | 7 | 1 | 0 | 13 | 1 |
| 2 | Sheikh JamalSheikh Jamal | 8 | 20 | 6 | 2 | 0 | 13 | 5 |
| 3 | SaifSaif | 8 | 17 | 5 | 2 | 1 | 14 | 5 |
| 4 | Dhaka AbahaniDhaka Abahani | 8 | 17 | 5 | 2 | 1 | 10 | 4 |
| 5 | Sheikh RusselSheikh Russel | 8 | 11 | 3 | 2 | 3 | 8 | 8 |
| 6 | RahmatganjRahmatganj | 8 | 10 | 2 | 4 | 2 | 9 | 9 |
| 7 | MohammedanMohammedan | 8 | 8 | 2 | 2 | 4 | 9 | 8 |
| 8 | ArambaghArambagh | 8 | 7 | 2 | 1 | 5 | 8 | 14 |
| 9 | Team BJMCTeam BJMC | 8 | 6 | 1 | 3 | 4 | 2 | 7 |
| 10 | Muktijoddha SangsadMuktijoddha | 8 | 6 | 2 | 0 | 6 | 6 | 13 |
| 11 | Brothers UnionBrothers Union | 8 | 5 | 1 | 2 | 5 | 3 | 12 |
| 12 | FarashganjFarashganj | 8 | 4 | 1 | 1 | 6 | 4 | 13 |
Thursday September 14 2017 | |||
|---|---|---|---|
| Team BJMCTeam BJMC | 0 | 1 | Sheikh RusselSheikh Russel |
Wednesday September 13 2017 | |||
| MohammedanMohammedan | 0 | 0 | RahmatganjRahmatganj |
Tuesday September 12 2017 | |||
| FarashganjFarashganj | 1 | 2 | ArambaghArambagh |
| SaifSaif | 0 | 0 | Sheikh JamalSheikh Jamal |
Monday September 11 2017 | |||
| Muktijoddha SangsadMuktijoddha | 0 | 2 | Dhaka AbahaniDhaka Abahani |
Sunday September 10 2017 | |||
| Brothers UnionBrothers Union | 0 | 2 | Chittagong AbahaniCtg Abahani |
Standings on Thursday September 7 20172017-09-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chittagong AbahaniCtg Abahani | 7 | 19 | 6 | 1 | 0 | 11 | 1 |
| 2 | Sheikh JamalSheikh Jamal | 7 | 19 | 6 | 1 | 0 | 13 | 5 |
| 3 | SaifSaif | 7 | 16 | 5 | 1 | 1 | 14 | 5 |
| 4 | Dhaka AbahaniDhaka Abahani | 7 | 14 | 4 | 2 | 1 | 8 | 4 |
| 5 | RahmatganjRahmatganj | 7 | 9 | 2 | 3 | 2 | 9 | 9 |
| 6 | Sheikh RusselSheikh Russel | 7 | 8 | 2 | 2 | 3 | 7 | 8 |
| 7 | MohammedanMohammedan | 7 | 7 | 2 | 1 | 4 | 9 | 8 |
| 8 | Team BJMCTeam BJMC | 7 | 6 | 1 | 3 | 3 | 2 | 6 |
| 9 | Muktijoddha SangsadMuktijoddha | 7 | 6 | 2 | 0 | 5 | 6 | 11 |
| 10 | Brothers UnionBrothers Union | 7 | 5 | 1 | 2 | 4 | 3 | 10 |
| 11 | ArambaghArambagh | 7 | 4 | 1 | 1 | 5 | 6 | 13 |
| 12 | FarashganjFarashganj | 7 | 4 | 1 | 1 | 5 | 3 | 11 |
Thursday September 7 2017 | |||
|---|---|---|---|
| Sheikh RusselSheikh Russel | 0 | 0 | MohammedanMohammedan |
| Team BJMCTeam BJMC | 0 | 0 | SaifSaif |
Wednesday September 6 2017 | |||
| RahmatganjRahmatganj | 1 | 1 | FarashganjFarashganj |
| Sheikh JamalSheikh Jamal | 2 | 1 | Brothers UnionBrothers Union |
Standings on Wednesday August 30 20172017-08-30 | ||||||||
