World LeagueStandings on Friday August 14 20152015-08-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 19 | 48 | 15 | 3 | 1 | 58 | 21 |
| 2 | MohammedanMohammedan | 19 | 37 | 11 | 4 | 4 | 38 | 17 |
| 3 | Sheikh RusselSheikh Russel | 18 | 36 | 11 | 3 | 4 | 34 | 25 |
| 4 | Brothers UnionBrothers Union | 20 | 35 | 10 | 5 | 5 | 29 | 21 |
| 5 | Dhaka AbahaniDhaka Abahani | 18 | 34 | 10 | 4 | 4 | 31 | 11 |
| 6 | Muktijoddha SangsadMuktijoddha | 19 | 25 | 7 | 4 | 8 | 28 | 31 |
| 7 | Team BJMCTeam BJMC | 19 | 19 | 5 | 4 | 10 | 22 | 27 |
| 8 | FeniFeni | 19 | 18 | 5 | 3 | 11 | 25 | 38 |
| 9 | Chittagong AbahaniCtg Abahani | 20 | 16 | 3 | 7 | 10 | 13 | 35 |
| 10 | RahmatganjRahmatganj | 19 | 14 | 3 | 5 | 11 | 21 | 35 |
| 11 | FarashganjFarashganj | 18 | 6 | 0 | 6 | 12 | 15 | 53 |
Friday August 14 2015 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 1 | 0 | Brothers UnionBrothers Union |
Tuesday August 11 2015 | |||
| Chittagong AbahaniCtg Abahani | 0 | 0 | Sheikh RusselSheikh Russel |
| FarashganjFarashganj | 0 | 3 | Team BJMCTeam BJMC |
awarded | |||
| RahmatganjRahmatganj | 0 | 1 | MohammedanMohammedan |
Monday August 10 2015 | |||
| FeniFeni | 0 | 2 | Brothers UnionBrothers Union |
Standings on Friday August 7 20152015-08-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 19 | 48 | 15 | 3 | 1 | 58 | 21 |
| 2 | Sheikh RusselSheikh Russel | 17 | 35 | 11 | 2 | 4 | 34 | 25 |
| 3 | MohammedanMohammedan | 18 | 34 | 10 | 4 | 4 | 37 | 17 |
| 4 | Dhaka AbahaniDhaka Abahani | 18 | 34 | 10 | 4 | 4 | 31 | 11 |
| 5 | Brothers UnionBrothers Union | 18 | 32 | 9 | 5 | 4 | 27 | 20 |
| 6 | Muktijoddha SangsadMuktijoddha | 19 | 25 | 7 | 4 | 8 | 28 | 31 |
| 7 | FeniFeni | 18 | 18 | 5 | 3 | 10 | 25 | 36 |
| 8 | Team BJMCTeam BJMC | 18 | 16 | 4 | 4 | 10 | 19 | 27 |
| 9 | RahmatganjRahmatganj | 18 | 14 | 3 | 5 | 10 | 21 | 34 |
| 10 | Chittagong AbahaniCtg Abahani | 18 | 12 | 2 | 6 | 10 | 12 | 35 |
| 11 | FarashganjFarashganj | 17 | 6 | 0 | 6 | 11 | 15 | 50 |
Friday August 7 2015 | |||
|---|---|---|---|
| Brothers UnionBrothers Union | 1 | 0 | RahmatganjRahmatganj |
| Chittagong AbahaniCtg Abahani | 0 | 0 | Team BJMCTeam BJMC |
| FeniFeni | 3 | 4 | Sheikh RusselSheikh Russel |
Thursday August 6 2015 | |||
| Dhaka AbahaniDhaka Abahani | 3 | 0 | FarashganjFarashganj |
awarded | |||
| Muktijoddha SangsadMuktijoddha | 1 | 2 | Sheikh JamalSheikh Jamal |
Standings on Friday July 31 20152015-07-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 18 | 45 | 14 | 3 | 1 | 56 | 20 |
| 2 | MohammedanMohammedan | 18 | 34 | 10 | 4 | 4 | 37 | 17 |
| 3 | Sheikh RusselSheikh Russel | 16 | 32 | 10 | 2 | 4 | 30 | 22 |
| 4 | Dhaka AbahaniDhaka Abahani | 17 | 31 | 9 | 4 | 4 | 28 | 11 |
| 5 | Brothers UnionBrothers Union | 17 | 29 | 8 | 5 | 4 | 26 | 20 |
| 6 | Muktijoddha SangsadMuktijoddha | 18 | 25 | 7 | 4 | 7 | 27 | 29 |
| 7 | FeniFeni | 17 | 18 | 5 | 3 | 9 | 22 | 32 |
| 8 | Team BJMCTeam BJMC | 17 | 15 | 4 | 3 | 10 | 19 | 27 |
| 9 | RahmatganjRahmatganj | 17 | 14 | 3 | 5 | 9 | 21 | 33 |
| 10 | Chittagong AbahaniCtg Abahani | 17 | 11 | 2 | 5 | 10 | 12 | 35 |
| 11 | FarashganjFarashganj | 16 | 6 | 0 | 6 | 10 | 15 | 47 |
Friday July 31 2015 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 0 | 2 | FeniFeni |
Thursday July 30 2015 | |||
| MohammedanMohammedan | 2 | 3 | Sheikh JamalSheikh Jamal |
Wednesday July 29 2015 | |||
| Muktijoddha SangsadMuktijoddha | 1 | 0 | Dhaka AbahaniDhaka Abahani |
| RahmatganjRahmatganj | 1 | 3 | Team BJMCTeam BJMC |
Standings on Monday July 27 20152015-07-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 17 | 42 | 13 | 3 | 1 | 53 | 18 |
| 2 | MohammedanMohammedan | 17 | 34 | 10 | 4 | 3 | 35 | 14 |
| 3 | Sheikh RusselSheikh Russel | 16 | 32 | 10 | 2 | 4 | 30 | 22 |
| 4 | Dhaka AbahaniDhaka Abahani | 16 | 31 | 9 | 4 | 3 | 28 | 10 |
| 5 | Brothers UnionBrothers Union | 17 | 29 | 8 | 5 | 4 | 26 | 20 |
| 6 | Muktijoddha SangsadMuktijoddha | 17 | 22 | 6 | 4 | 7 | 26 | 29 |
| 7 | FeniFeni | 16 | 15 | 4 | 3 | 9 | 20 | 32 |
| 8 | RahmatganjRahmatganj | 16 | 14 | 3 | 5 | 8 | 20 | 30 |
| 9 | Team BJMCTeam BJMC | 16 | 12 | 3 | 3 | 10 | 16 | 26 |
| 10 | Chittagong AbahaniCtg Abahani | 16 | 11 | 2 | 5 | 9 | 12 | 33 |
| 11 | FarashganjFarashganj | 16 | 6 | 0 | 6 | 10 | 15 | 47 |
Monday July 27 2015 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 1 | 1 | FarashganjFarashganj |
Sunday July 26 2015 | |||
| FeniFeni | 1 | 2 | MohammedanMohammedan |
| Sheikh RusselSheikh Russel | 2 | 1 | Team BJMCTeam BJMC |
Saturday July 25 2015 | |||
| Muktijoddha SangsadMuktijoddha | 2 | 3 | RahmatganjRahmatganj |
| Sheikh JamalSheikh Jamal | 5 | 1 | Brothers UnionBrothers Union |
Standings on Thursday July 23 20152015-07-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 16 | 39 | 12 | 3 | 1 | 48 | 17 |
| 2 | MohammedanMohammedan | 16 | 31 | 9 | 4 | 3 | 33 | 13 |
| 3 | Dhaka AbahaniDhaka Abahani | 16 | 31 | 9 | 4 | 3 | 28 | 10 |
| 4 | Brothers UnionBrothers Union | 16 | 29 | 8 | 5 | 3 | 25 | 15 |
| 5 | Sheikh RusselSheikh Russel | 15 | 29 | 9 | 2 | 4 | 28 | 21 |
| 6 | Muktijoddha SangsadMuktijoddha | 16 | 22 | 6 | 4 | 6 | 24 | 26 |
| 7 | FeniFeni | 15 | 15 | 4 | 3 | 8 | 19 | 30 |
| 8 | Team BJMCTeam BJMC | 15 | 12 | 3 | 3 | 9 | 15 | 24 |
| 9 | RahmatganjRahmatganj | 15 | 11 | 2 | 5 | 8 | 17 | 28 |
| 10 | Chittagong AbahaniCtg Abahani | 15 | 10 | 2 | 4 | 9 | 11 | 32 |
| 11 | FarashganjFarashganj | 15 | 5 | 0 | 5 | 10 | 14 | 46 |
Thursday July 23 2015 | |||
|---|---|---|---|
| FeniFeni | 4 | 2 | FarashganjFarashganj |
Wednesday July 22 2015 | |||
| Chittagong AbahaniCtg Abahani | 1 | 0 | RahmatganjRahmatganj |
| Muktijoddha SangsadMuktijoddha | 1 | 1 | MohammedanMohammedan |
Tuesday July 21 2015 | |||
| Dhaka AbahaniDhaka Abahani | 0 | 0 | Brothers UnionBrothers Union |
| Sheikh JamalSheikh Jamal | 4 | 3 | Sheikh RusselSheikh Russel |
Standings on Friday July 17 20152015-07-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 15 | 36 | 11 | 3 | 1 | 44 | 14 |
| 2 | MohammedanMohammedan | 15 | 30 | 9 | 3 | 3 | 32 | 12 |
| 3 | Dhaka AbahaniDhaka Abahani | 15 | 30 | 9 | 3 | 3 | 28 | 10 |
| 4 | Sheikh RusselSheikh Russel | 14 | 29 | 9 | 2 | 3 | 25 | 17 |
| 5 | Brothers UnionBrothers Union | 15 | 28 | 8 | 4 | 3 | 25 | 15 |
| 6 | Muktijoddha SangsadMuktijoddha | 15 | 21 | 6 | 3 | 6 | 23 | 25 |
| 7 | Team BJMCTeam BJMC | 15 | 12 | 3 | 3 | 9 | 15 | 24 |
| 8 | FeniFeni | 14 | 12 | 3 | 3 | 8 | 15 | 28 |
| 9 | RahmatganjRahmatganj | 14 | 11 | 2 | 5 | 7 | 17 | 27 |
| 10 | Chittagong AbahaniCtg Abahani | 14 | 7 | 1 | 4 | 9 | 10 | 32 |
| 11 | FarashganjFarashganj | 14 | 5 | 0 | 5 | 9 | 12 | 42 |
Friday July 17 2015 | |||
|---|---|---|---|
| FarashganjFarashganj | 1 | 6 | MohammedanMohammedan |
| FeniFeni | 6 | 3 | RahmatganjRahmatganj |
Thursday July 16 2015 | |||
| Muktijoddha SangsadMuktijoddha | 2 | 3 | Brothers UnionBrothers Union |
| Sheikh RusselSheikh Russel | 0 | 5 | Dhaka AbahaniDhaka Abahani |
Tuesday July 14 2015 | |||
| Team BJMCTeam BJMC | 1 | 4 | Sheikh JamalSheikh Jamal |
Standings on Sunday July 12 20152015-07-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 14 | 33 | 10 | 3 | 1 | 40 | 13 |
| 2 | Sheikh RusselSheikh Russel | 13 | 29 | 9 | 2 | 2 | 25 | 12 |
| 3 | MohammedanMohammedan | 14 | 27 | 8 | 3 | 3 | 26 | 11 |
| 4 | Dhaka AbahaniDhaka Abahani | 14 | 27 | 8 | 3 | 3 | 23 | 10 |
| 5 | Brothers UnionBrothers Union | 14 | 25 | 7 | 4 | 3 | 22 | 13 |
| 6 | Muktijoddha SangsadMuktijoddha | 14 | 21 | 6 | 3 | 5 | 21 | 22 |
| 7 | Team BJMCTeam BJMC | 14 | 12 | 3 | 3 | 8 | 14 | 20 |
| 8 | RahmatganjRahmatganj | 13 | 11 | 2 | 5 | 6 | 14 | 21 |
| 9 | FeniFeni | 13 | 9 | 2 | 3 | 8 | 9 | 25 |
| 10 | Chittagong AbahaniCtg Abahani | 14 | 7 | 1 | 4 | 9 | 10 | 32 |
| 11 | FarashganjFarashganj | 13 | 5 | 0 | 5 | 8 | 11 | 36 |
Sunday July 12 2015 | |||
|---|---|---|---|
| MohammedanMohammedan | 0 | 0 | Brothers UnionBrothers Union |
Saturday July 11 2015 | |||
| Dhaka AbahaniDhaka Abahani | 3 | 1 | Team BJMCTeam BJMC |
| Muktijoddha SangsadMuktijoddha | 1 | 5 | Sheikh RusselSheikh Russel |
Friday July 10 2015 | |||
| Chittagong AbahaniCtg Abahani | 1 | 5 | Sheikh JamalSheikh Jamal |
| RahmatganjRahmatganj | 2 | 2 | FarashganjFarashganj |
Standings on Wednesday July 8 20152015-07-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 13 | 30 | 9 | 3 | 1 | 35 | 12 |
| 2 | MohammedanMohammedan | 13 | 26 | 8 | 2 | 3 | 26 | 11 |
| 3 | Sheikh RusselSheikh Russel | 12 | 26 | 8 | 2 | 2 | 20 | 11 |
| 4 | Dhaka AbahaniDhaka Abahani | 13 | 24 | 7 | 3 | 3 | 20 | 9 |
| 5 | Brothers UnionBrothers Union | 13 | 24 | 7 | 3 | 3 | 22 | 13 |
| 6 | Muktijoddha SangsadMuktijoddha | 13 | 21 | 6 | 3 | 4 | 20 | 17 |
| 7 | Team BJMCTeam BJMC | 13 | 12 | 3 | 3 | 7 | 13 | 17 |
| 8 | RahmatganjRahmatganj | 12 | 10 | 2 | 4 | 6 | 12 | 19 |
| 9 | FeniFeni | 13 | 9 | 2 | 3 | 8 | 9 | 25 |
| 10 | Chittagong AbahaniCtg Abahani | 13 | 7 | 1 | 4 | 8 | 9 | 27 |
| 11 | FarashganjFarashganj | 12 | 4 | 0 | 4 | 8 | 9 | 34 |
Wednesday July 8 2015 | |||
|---|---|---|---|
| Sheikh RusselSheikh Russel | 2 | 1 | MohammedanMohammedan |
Tuesday July 7 2015 | |||
| Chittagong AbahaniCtg Abahani | 1 | 1 | Dhaka AbahaniDhaka Abahani |
| FarashganjFarashganj | 1 | 3 | Brothers UnionBrothers Union |
| Muktijoddha SangsadMuktijoddha | 0 | 1 | Team BJMCTeam BJMC |
Monday July 6 2015 | |||
| FeniFeni | 2 | 6 | Sheikh JamalSheikh Jamal |
Standings on Saturday July 4 20152015-07-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 12 | 27 | 8 | 3 | 1 | 29 | 10 |
| 2 | MohammedanMohammedan | 12 | 26 | 8 | 2 | 2 | 25 | 9 |
| 3 | Dhaka AbahaniDhaka Abahani | 12 | 23 | 7 | 2 | 3 | 19 | 8 |
| 4 | Sheikh RusselSheikh Russel | 11 | 23 | 7 | 2 | 2 | 18 | 10 |
| 5 | Brothers UnionBrothers Union | 12 | 21 | 6 | 3 | 3 | 19 | 12 |
| 6 | Muktijoddha SangsadMuktijoddha | 12 | 21 | 6 | 3 | 3 | 20 | 16 |
| 7 | RahmatganjRahmatganj | 12 | 10 | 2 | 4 | 6 | 12 | 19 |
| 8 | Team BJMCTeam BJMC | 12 | 9 | 2 | 3 | 7 | 12 | 17 |
| 9 | FeniFeni | 12 | 9 | 2 | 3 | 7 | 7 | 19 |
| 10 | Chittagong AbahaniCtg Abahani | 12 | 6 | 1 | 3 | 8 | 8 | 26 |
| 11 | FarashganjFarashganj | 11 | 4 | 0 | 4 | 7 | 8 | 31 |
Saturday July 4 2015 | |||
|---|---|---|---|
| MohammedanMohammedan | 2 | 1 | Team BJMCTeam BJMC |
Friday July 3 2015 | |||
| Brothers UnionBrothers Union | 1 | 3 | Sheikh RusselSheikh Russel |
| Chittagong AbahaniCtg Abahani | 1 | 1 | Muktijoddha SangsadMuktijoddha |
| FeniFeni | 0 | 3 | Dhaka AbahaniDhaka Abahani |
Thursday July 2 2015 | |||
| Sheikh JamalSheikh Jamal | 2 | 2 | RahmatganjRahmatganj |
Standings on Monday June 29 20152015-06-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 11 | 26 | 8 | 2 | 1 | 27 | 8 |
| 2 | MohammedanMohammedan | 11 | 23 | 7 | 2 | 2 | 23 | 8 |
| 3 | Brothers UnionBrothers Union | 11 | 21 | 6 | 3 | 2 | 18 | 9 |
| 4 | Dhaka AbahaniDhaka Abahani | 11 | 20 | 6 | 2 | 3 | 16 | 8 |
| 5 | Sheikh RusselSheikh Russel | 10 | 20 | 6 | 2 | 2 | 15 | 9 |
| 6 | Muktijoddha SangsadMuktijoddha | 11 | 20 | 6 | 2 | 3 | 19 | 15 |
| 7 | Team BJMCTeam BJMC | 11 | 9 | 2 | 3 | 6 | 11 | 15 |
| 8 | RahmatganjRahmatganj | 11 | 9 | 2 | 3 | 6 | 10 | 17 |
| 9 | FeniFeni | 11 | 9 | 2 | 3 | 6 | 7 | 16 |
| 10 | Chittagong AbahaniCtg Abahani | 11 | 5 | 1 | 2 | 8 | 7 | 25 |
| 11 | FarashganjFarashganj | 11 | 4 | 0 | 4 | 7 | 8 | 31 |
Monday June 29 2015 | |||
|---|---|---|---|
| Chittagong AbahaniCtg Abahani | 1 | 3 | MohammedanMohammedan |
| FeniFeni | 0 | 0 | Muktijoddha SangsadMuktijoddha |
| Team BJMCTeam BJMC | 2 | 2 | Brothers UnionBrothers Union |
Sunday June 28 2015 | |||
| FarashganjFarashganj | 1 | 9 | Sheikh JamalSheikh Jamal |
| RahmatganjRahmatganj | 2 | 3 | Dhaka AbahaniDhaka Abahani |
Standings on Sunday May 24 20152015-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 10 | 23 | 7 | 2 | 1 | 18 | 7 |
| 2 | MohammedanMohammedan | 10 | 20 | 6 | 2 | 2 | 20 | 7 |
| 3 | Brothers UnionBrothers Union | 10 | 20 | 6 | 2 | 2 | 16 | 7 |
| 4 | Sheikh RusselSheikh Russel | 10 | 20 | 6 | 2 | 2 | 15 | 9 |
| 5 | Muktijoddha SangsadMuktijoddha | 10 | 19 | 6 | 1 | 3 | 19 | 15 |
| 6 | Dhaka AbahaniDhaka Abahani | 10 | 17 | 5 | 2 | 3 | 13 | 6 |
| 7 | RahmatganjRahmatganj | 10 | 9 | 2 | 3 | 5 | 8 | 14 |
| 8 | Team BJMCTeam BJMC | 10 | 8 | 2 | 2 | 6 | 9 | 13 |
| 9 | FeniFeni | 10 | 8 | 2 | 2 | 6 | 7 | 16 |
| 10 | Chittagong AbahaniCtg Abahani | 10 | 5 | 1 | 2 | 7 | 6 | 22 |
| 11 | FarashganjFarashganj | 10 | 4 | 0 | 4 | 6 | 7 | 22 |
Sunday May 24 2015 | |||
|---|---|---|---|
| Team BJMCTeam BJMC | 1 | 0 | FeniFeni |
Friday May 22 2015 | |||
| FarashganjFarashganj | 0 | 3 | Muktijoddha SangsadMuktijoddha |
Thursday May 21 2015 | |||
| Brothers UnionBrothers Union | 2 | 0 | Chittagong AbahaniCtg Abahani |
Wednesday May 20 2015 | |||
| Dhaka AbahaniDhaka Abahani | 0 | 1 | MohammedanMohammedan |
| Sheikh RusselSheikh Russel | 1 | 1 | RahmatganjRahmatganj |
Standings on Sunday May 17 20152015-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 10 | 23 | 7 | 2 | 1 | 18 | 7 |
| 2 | Sheikh RusselSheikh Russel | 9 | 19 | 6 | 1 | 2 | 14 | 8 |
| 3 | MohammedanMohammedan | 9 | 17 | 5 | 2 | 2 | 19 | 7 |
| 4 | Dhaka AbahaniDhaka Abahani | 9 | 17 | 5 | 2 | 2 | 13 | 5 |
| 5 | Brothers UnionBrothers Union | 9 | 17 | 5 | 2 | 2 | 14 | 7 |
| 6 | Muktijoddha SangsadMuktijoddha | 9 | 16 | 5 | 1 | 3 | 16 | 15 |
| 7 | RahmatganjRahmatganj | 9 | 8 | 2 | 2 | 5 | 7 | 13 |
| 8 | FeniFeni | 9 | 8 | 2 | 2 | 5 | 7 | 15 |
| 9 | Team BJMCTeam BJMC | 9 | 5 | 1 | 2 | 6 | 8 | 13 |
| 10 | Chittagong AbahaniCtg Abahani | 9 | 5 | 1 | 2 | 6 | 6 | 20 |
| 11 | FarashganjFarashganj | 9 | 4 | 0 | 4 | 5 | 7 | 19 |
Sunday May 17 2015 | |||
|---|---|---|---|
| Sheikh RusselSheikh Russel | 2 | 0 | Chittagong AbahaniCtg Abahani |
| Team BJMCTeam BJMC | 4 | 0 | FarashganjFarashganj |
Saturday May 16 2015 | |||
| Brothers UnionBrothers Union | 3 | 1 | FeniFeni |
| MohammedanMohammedan | 5 | 0 | RahmatganjRahmatganj |
Thursday May 14 2015 | |||
| Sheikh JamalSheikh Jamal | 0 | 2 | Dhaka AbahaniDhaka Abahani |
Standings on Tuesday May 12 20152015-05-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 9 | 23 | 7 | 2 | 0 | 18 | 5 |
| 2 | Sheikh RusselSheikh Russel | 8 | 16 | 5 | 1 | 2 | 12 | 8 |
| 3 | Muktijoddha SangsadMuktijoddha | 9 | 16 | 5 | 1 | 3 | 16 | 15 |
| 4 | MohammedanMohammedan | 8 | 14 | 4 | 2 | 2 | 14 | 7 |
| 5 | Dhaka AbahaniDhaka Abahani | 8 | 14 | 4 | 2 | 2 | 11 | 5 |
| 6 | Brothers UnionBrothers Union | 8 | 14 | 4 | 2 | 2 | 11 | 6 |
| 7 | RahmatganjRahmatganj | 8 | 8 | 2 | 2 | 4 | 7 | 8 |
| 8 | FeniFeni | 8 | 8 | 2 | 2 | 4 | 6 | 12 |
| 9 | Chittagong AbahaniCtg Abahani | 8 | 5 | 1 | 2 | 5 | 6 | 18 |
| 10 | FarashganjFarashganj | 8 | 4 | 0 | 4 | 4 | 7 | 15 |
| 11 | Team BJMCTeam BJMC | 8 | 2 | 0 | 2 | 6 | 4 | 13 |
Tuesday May 12 2015 | |||
|---|---|---|---|
| RahmatganjRahmatganj | 0 | 1 | Brothers UnionBrothers Union |
| Team BJMCTeam BJMC | 1 | 1 | Chittagong AbahaniCtg Abahani |
Monday May 11 2015 | |||
| FarashganjFarashganj | 0 | 0 | Dhaka AbahaniDhaka Abahani |
| Sheikh RusselSheikh Russel | 2 | 1 | FeniFeni |
Sunday May 10 2015 | |||
| Sheikh JamalSheikh Jamal | 2 | 1 | Muktijoddha SangsadMuktijoddha |
Standings on Thursday May 7 20152015-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 8 | 20 | 6 | 2 | 0 | 16 | 4 |
| 2 | Muktijoddha SangsadMuktijoddha | 8 | 16 | 5 | 1 | 2 | 15 | 13 |
| 3 | MohammedanMohammedan | 8 | 14 | 4 | 2 | 2 | 14 | 7 |
| 4 | Dhaka AbahaniDhaka Abahani | 7 | 13 | 4 | 1 | 2 | 11 | 5 |
| 5 | Sheikh RusselSheikh Russel | 7 | 13 | 4 | 1 | 2 | 10 | 7 |
| 6 | Brothers UnionBrothers Union | 7 | 11 | 3 | 2 | 2 | 10 | 6 |
| 7 | RahmatganjRahmatganj | 7 | 8 | 2 | 2 | 3 | 7 | 7 |
| 8 | FeniFeni | 7 | 8 | 2 | 2 | 3 | 5 | 10 |
| 9 | Chittagong AbahaniCtg Abahani | 7 | 4 | 1 | 1 | 5 | 5 | 17 |
| 10 | FarashganjFarashganj | 7 | 3 | 0 | 3 | 4 | 7 | 15 |
| 11 | Team BJMCTeam BJMC | 7 | 1 | 0 | 1 | 6 | 3 | 12 |
Thursday May 7 2015 | |||
|---|---|---|---|
| FeniFeni | 2 | 1 | Chittagong AbahaniCtg Abahani |
| Sheikh RusselSheikh Russel | 2 | 2 | FarashganjFarashganj |
Wednesday May 6 2015 | |||
| Sheikh JamalSheikh Jamal | 1 | 1 | MohammedanMohammedan |
| Team BJMCTeam BJMC | 0 | 1 | RahmatganjRahmatganj |
Tuesday May 5 2015 | |||
| Dhaka AbahaniDhaka Abahani | 0 | 1 | Muktijoddha SangsadMuktijoddha |
Standings on Monday May 4 20152015-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 7 | 19 | 6 | 1 | 0 | 15 | 3 |
| 2 | MohammedanMohammedan | 7 | 13 | 4 | 1 | 2 | 13 | 6 |
| 3 | Dhaka AbahaniDhaka Abahani | 6 | 13 | 4 | 1 | 1 | 11 | 4 |
| 4 | Muktijoddha SangsadMuktijoddha | 7 | 13 | 4 | 1 | 2 | 14 | 13 |
| 5 | Sheikh RusselSheikh Russel | 6 | 12 | 4 | 0 | 2 | 8 | 5 |
| 6 | Brothers UnionBrothers Union | 7 | 11 | 3 | 2 | 2 | 10 | 6 |
| 7 | RahmatganjRahmatganj | 6 | 5 | 1 | 2 | 3 | 6 | 7 |
| 8 | FeniFeni | 6 | 5 | 1 | 2 | 3 | 3 | 9 |
| 9 | Chittagong AbahaniCtg Abahani | 6 | 4 | 1 | 1 | 4 | 4 | 15 |
| 10 | FarashganjFarashganj | 6 | 2 | 0 | 2 | 4 | 5 | 13 |
| 11 | Team BJMCTeam BJMC | 6 | 1 | 0 | 1 | 5 | 3 | 11 |
Monday May 4 2015 | |||
|---|---|---|---|
| FarashganjFarashganj | 2 | 2 | Chittagong AbahaniCtg Abahani |
Sunday May 3 2015 | |||
| MohammedanMohammedan | 1 | 1 | FeniFeni |
| Team BJMCTeam BJMC | 1 | 2 | Sheikh RusselSheikh Russel |
Saturday May 2 2015 | |||
| Brothers UnionBrothers Union | 0 | 0 | Sheikh JamalSheikh Jamal |
| RahmatganjRahmatganj | 1 | 1 | Muktijoddha SangsadMuktijoddha |
Standings on Thursday April 30 20152015-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 6 | 18 | 6 | 0 | 0 | 15 | 3 |
| 2 | Dhaka AbahaniDhaka Abahani | 6 | 13 | 4 | 1 | 1 | 11 | 4 |
| 3 | MohammedanMohammedan | 6 | 12 | 4 | 0 | 2 | 12 | 5 |
| 4 | Muktijoddha SangsadMuktijoddha | 6 | 12 | 4 | 0 | 2 | 13 | 12 |
| 5 | Brothers UnionBrothers Union | 6 | 10 | 3 | 1 | 2 | 10 | 6 |
| 6 | Sheikh RusselSheikh Russel | 5 | 9 | 3 | 0 | 2 | 6 | 4 |
| 7 | RahmatganjRahmatganj | 5 | 4 | 1 | 1 | 3 | 5 | 6 |
| 8 | FeniFeni | 5 | 4 | 1 | 1 | 3 | 2 | 8 |
| 9 | Chittagong AbahaniCtg Abahani | 5 | 3 | 1 | 0 | 4 | 2 | 13 |
| 10 | Team BJMCTeam BJMC | 5 | 1 | 0 | 1 | 4 | 2 | 9 |
| 11 | FarashganjFarashganj | 5 | 1 | 0 | 1 | 4 | 3 | 11 |
Thursday April 30 2015 | |||
|---|---|---|---|
| FarashganjFarashganj | 0 | 0 | FeniFeni |
Wednesday April 29 2015 | |||
| MohammedanMohammedan | 3 | 2 | Muktijoddha SangsadMuktijoddha |
| RahmatganjRahmatganj | 0 | 1 | Chittagong AbahaniCtg Abahani |
Monday April 27 2015 | |||
| Brothers UnionBrothers Union | 0 | 1 | Dhaka AbahaniDhaka Abahani |
| Sheikh RusselSheikh Russel | 0 | 1 | Sheikh JamalSheikh Jamal |
Standings on Saturday April 25 20152015-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 5 | 15 | 5 | 0 | 0 | 14 | 3 |
| 2 | Muktijoddha SangsadMuktijoddha | 5 | 12 | 4 | 0 | 1 | 11 | 9 |
| 3 | Dhaka AbahaniDhaka Abahani | 5 | 10 | 3 | 1 | 1 | 10 | 4 |
| 4 | Brothers UnionBrothers Union | 5 | 10 | 3 | 1 | 1 | 10 | 5 |
| 5 | MohammedanMohammedan | 5 | 9 | 3 | 0 | 2 | 9 | 3 |
| 6 | Sheikh RusselSheikh Russel | 4 | 9 | 3 | 0 | 1 | 6 | 3 |
| 7 | RahmatganjRahmatganj | 4 | 4 | 1 | 1 | 2 | 5 | 5 |
