World LeagueStandings on Wednesday May 1 20132013-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh RusselSheikh Russel | 15 | 35 | 11 | 2 | 2 | 28 | 13 |
| 2 | Dhaka AbahaniDhaka Abahani | 15 | 29 | 8 | 5 | 2 | 22 | 11 |
| 3 | Sheikh JamalSheikh Jamal | 15 | 28 | 8 | 4 | 3 | 19 | 9 |
| 4 | MohammedanMohammedan | 16 | 25 | 7 | 4 | 5 | 17 | 17 |
| 5 | Team BJMCTeam BJMC | 15 | 23 | 6 | 5 | 4 | 20 | 16 |
| 6 | Muktijoddha SangsadMuktijoddha | 15 | 16 | 4 | 4 | 7 | 10 | 12 |
| 7 | FeniFeni | 15 | 12 | 3 | 3 | 9 | 12 | 21 |
| 8 | Brothers UnionBrothers Union | 15 | 11 | 2 | 5 | 8 | 13 | 21 |
| 9 | ArambaghArambagh | 15 | 9 | 3 | 0 | 12 | 5 | 26 |
Wednesday May 1 2013 | |||
|---|---|---|---|
| Sheikh JamalSheikh Jamal | 1 | 2 | Sheikh RusselSheikh Russel |
Tuesday April 30 2013 | |||
| ArambaghArambagh | 1 | 0 | Brothers UnionBrothers Union |
Monday April 29 2013 | |||
| Dhaka AbahaniDhaka Abahani | 1 | 3 | Team BJMCTeam BJMC |
| FeniFeni | 1 | 1 | MohammedanMohammedan |
Standings on Friday April 26 20132013-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh RusselSheikh Russel | 14 | 32 | 10 | 2 | 2 | 26 | 12 |
| 2 | Dhaka AbahaniDhaka Abahani | 14 | 29 | 8 | 5 | 1 | 21 | 8 |
| 3 | Sheikh JamalSheikh Jamal | 14 | 28 | 8 | 4 | 2 | 18 | 7 |
| 4 | MohammedanMohammedan | 15 | 24 | 7 | 3 | 5 | 16 | 16 |
| 5 | Team BJMCTeam BJMC | 14 | 20 | 5 | 5 | 4 | 17 | 15 |
| 6 | Muktijoddha SangsadMuktijoddha | 15 | 16 | 4 | 4 | 7 | 10 | 12 |
| 7 | Brothers UnionBrothers Union | 14 | 11 | 2 | 5 | 7 | 13 | 20 |
| 8 | FeniFeni | 14 | 11 | 3 | 2 | 9 | 11 | 20 |
| 9 | ArambaghArambagh | 14 | 6 | 2 | 0 | 12 | 4 | 26 |
Friday April 26 2013 | |||
|---|---|---|---|
| FeniFeni | 2 | 1 | Sheikh JamalSheikh Jamal |
Wednesday April 10 2013 | |||
| MohammedanMohammedan | 1 | 0 | Muktijoddha SangsadMuktijoddha |
| Sheikh RusselSheikh Russel | 2 | 1 | ArambaghArambagh |
Tuesday April 9 2013 | |||
| Brothers UnionBrothers Union | 1 | 1 | Team BJMCTeam BJMC |
Standings on Sunday April 7 20132013-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh RusselSheikh Russel | 13 | 29 | 9 | 2 | 2 | 24 | 11 |
| 2 | Dhaka AbahaniDhaka Abahani | 14 | 29 | 8 | 5 | 1 | 21 | 8 |
| 3 | Sheikh JamalSheikh Jamal | 13 | 28 | 8 | 4 | 1 | 17 | 5 |
| 4 | MohammedanMohammedan | 14 | 21 | 6 | 3 | 5 | 15 | 16 |
| 5 | Team BJMCTeam BJMC | 13 | 19 | 5 | 4 | 4 | 16 | 14 |
| 6 | Muktijoddha SangsadMuktijoddha | 14 | 16 | 4 | 4 | 6 | 10 | 11 |
| 7 | Brothers UnionBrothers Union | 13 | 10 | 2 | 4 | 7 | 12 | 19 |
| 8 | FeniFeni | 13 | 8 | 2 | 2 | 9 | 9 | 19 |
| 9 | ArambaghArambagh | 13 | 6 | 2 | 0 | 11 | 3 | 24 |
Sunday April 7 2013 | |||
|---|---|---|---|
| ArambaghArambagh | 0 | 2 | Sheikh JamalSheikh Jamal |
| MohammedanMohammedan | 1 | 1 | Dhaka AbahaniDhaka Abahani |
Saturday April 6 2013 | |||
| Sheikh RusselSheikh Russel | 2 | 1 | Brothers UnionBrothers Union |
Standings on Thursday February 28 20132013-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 13 | 28 | 8 | 4 | 1 | 20 | 7 |
| 2 | Sheikh RusselSheikh Russel | 12 | 26 | 8 | 2 | 2 | 22 | 10 |
| 3 | Sheikh JamalSheikh Jamal | 12 | 25 | 7 | 4 | 1 | 15 | 5 |
| 4 | MohammedanMohammedan | 13 | 20 | 6 | 2 | 5 | 14 | 15 |
| 5 | Team BJMCTeam BJMC | 13 | 19 | 5 | 4 | 4 | 16 | 14 |
| 6 | Muktijoddha SangsadMuktijoddha | 14 | 16 | 4 | 4 | 6 | 10 | 11 |
| 7 | Brothers UnionBrothers Union | 12 | 10 | 2 | 4 | 6 | 11 | 17 |
| 8 | FeniFeni | 13 | 8 | 2 | 2 | 9 | 9 | 19 |
| 9 | ArambaghArambagh | 12 | 6 | 2 | 0 | 10 | 3 | 22 |
Thursday February 28 2013 | |||
|---|---|---|---|
| Muktijoddha SangsadMuktijoddha | 0 | 0 | FeniFeni |
Tuesday February 19 2013 | |||
| ArambaghArambagh | 0 | 1 | MohammedanMohammedan |
| Brothers UnionBrothers Union | 0 | 0 | FeniFeni |
Monday February 18 2013 | |||
| Team BJMCTeam BJMC | 1 | 0 | Muktijoddha SangsadMuktijoddha |
Sunday February 17 2013 | |||
| Dhaka AbahaniDhaka Abahani | 1 | 1 | Sheikh RusselSheikh Russel |
Standings on Friday February 15 20132013-02-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 12 | 27 | 8 | 3 | 1 | 19 | 6 |
| 2 | Sheikh RusselSheikh Russel | 11 | 25 | 8 | 1 | 2 | 21 | 9 |
| 3 | Sheikh JamalSheikh Jamal | 12 | 25 | 7 | 4 | 1 | 15 | 5 |
| 4 | MohammedanMohammedan | 12 | 17 | 5 | 2 | 5 | 13 | 15 |
| 5 | Team BJMCTeam BJMC | 12 | 16 | 4 | 4 | 4 | 15 | 14 |
| 6 | Muktijoddha SangsadMuktijoddha | 12 | 15 | 4 | 3 | 5 | 10 | 10 |
| 7 | Brothers UnionBrothers Union | 11 | 9 | 2 | 3 | 6 | 11 | 17 |
| 8 | FeniFeni | 11 | 6 | 2 | 0 | 9 | 9 | 19 |
| 9 | ArambaghArambagh | 11 | 6 | 2 | 0 | 9 | 3 | 21 |
Friday February 15 2013 | |||
|---|---|---|---|
| FeniFeni | 1 | 0 | ArambaghArambagh |
Thursday February 14 2013 | |||
| MohammedanMohammedan | 1 | 1 | Team BJMCTeam BJMC |
Wednesday February 13 2013 | |||
| Muktijoddha SangsadMuktijoddha | 0 | 2 | Sheikh RusselSheikh Russel |
| Sheikh JamalSheikh Jamal | 0 | 1 | Dhaka AbahaniDhaka Abahani |
Standings on Saturday February 9 20132013-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 11 | 25 | 7 | 4 | 0 | 15 | 4 |
| 2 | Dhaka AbahaniDhaka Abahani | 11 | 24 | 7 | 3 | 1 | 18 | 6 |
| 3 | Sheikh RusselSheikh Russel | 10 | 22 | 7 | 1 | 2 | 19 | 9 |
| 4 | MohammedanMohammedan | 11 | 16 | 5 | 1 | 5 | 12 | 14 |
| 5 | Muktijoddha SangsadMuktijoddha | 11 | 15 | 4 | 3 | 4 | 10 | 8 |
| 6 | Team BJMCTeam BJMC | 11 | 15 | 4 | 3 | 4 | 14 | 13 |
| 7 | Brothers UnionBrothers Union | 11 | 9 | 2 | 3 | 6 | 11 | 17 |
| 8 | ArambaghArambagh | 10 | 6 | 2 | 0 | 8 | 3 | 20 |
| 9 | FeniFeni | 10 | 3 | 1 | 0 | 9 | 8 | 19 |
Saturday February 9 2013 | |||
|---|---|---|---|
| Muktijoddha SangsadMuktijoddha | 0 | 2 | Sheikh JamalSheikh Jamal |
| Sheikh RusselSheikh Russel | 0 | 1 | MohammedanMohammedan |
Friday February 8 2013 | |||
| Brothers UnionBrothers Union | 1 | 1 | Dhaka AbahaniDhaka Abahani |
| Team BJMCTeam BJMC | 2 | 1 | FeniFeni |
Standings on Tuesday February 5 20132013-02-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 10 | 23 | 7 | 2 | 1 | 17 | 5 |
| 2 | Sheikh RusselSheikh Russel | 9 | 22 | 7 | 1 | 1 | 19 | 8 |
| 3 | Sheikh JamalSheikh Jamal | 10 | 22 | 6 | 4 | 0 | 13 | 4 |
| 4 | Muktijoddha SangsadMuktijoddha | 10 | 15 | 4 | 3 | 3 | 10 | 6 |
| 5 | MohammedanMohammedan | 10 | 13 | 4 | 1 | 5 | 11 | 14 |
| 6 | Team BJMCTeam BJMC | 10 | 12 | 3 | 3 | 4 | 12 | 12 |
| 7 | Brothers UnionBrothers Union | 10 | 8 | 2 | 2 | 6 | 10 | 16 |
| 8 | ArambaghArambagh | 10 | 6 | 2 | 0 | 8 | 3 | 20 |
| 9 | FeniFeni | 9 | 3 | 1 | 0 | 8 | 7 | 17 |
Tuesday February 5 2013 | |||
|---|---|---|---|
| MohammedanMohammedan | 0 | 1 | Sheikh JamalSheikh Jamal |
Sunday February 3 2013 | |||
| Dhaka AbahaniDhaka Abahani | 2 | 0 | ArambaghArambagh |
| Muktijoddha SangsadMuktijoddha | 1 | 1 | Brothers UnionBrothers Union |
| Team BJMCTeam BJMC | 3 | 4 | Sheikh RusselSheikh Russel |
Standings on Wednesday January 30 20132013-01-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 9 | 20 | 6 | 2 | 1 | 15 | 5 |
| 2 | Sheikh RusselSheikh Russel | 8 | 19 | 6 | 1 | 1 | 15 | 5 |
| 3 | Sheikh JamalSheikh Jamal | 9 | 19 | 5 | 4 | 0 | 12 | 4 |
| 4 | Muktijoddha SangsadMuktijoddha | 9 | 14 | 4 | 2 | 3 | 9 | 5 |
| 5 | MohammedanMohammedan | 9 | 13 | 4 | 1 | 4 | 11 | 13 |
| 6 | Team BJMCTeam BJMC | 9 | 12 | 3 | 3 | 3 | 9 | 8 |
| 7 | Brothers UnionBrothers Union | 9 | 7 | 2 | 1 | 6 | 9 | 15 |
| 8 | ArambaghArambagh | 9 | 6 | 2 | 0 | 7 | 3 | 18 |
| 9 | FeniFeni | 9 | 3 | 1 | 0 | 8 | 7 | 17 |
Wednesday January 30 2013 | |||
|---|---|---|---|
| ArambaghArambagh | 1 | 0 | Muktijoddha SangsadMuktijoddha |
Tuesday January 29 2013 | |||
| Brothers UnionBrothers Union | 4 | 1 | MohammedanMohammedan |
Monday January 28 2013 | |||
| FeniFeni | 2 | 3 | Dhaka AbahaniDhaka Abahani |
| Sheikh JamalSheikh Jamal | 0 | 0 | Team BJMCTeam BJMC |
Standings on Sunday January 20 20132013-01-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh RusselSheikh Russel | 8 | 19 | 6 | 1 | 1 | 15 | 5 |
| 2 | Sheikh JamalSheikh Jamal | 8 | 18 | 5 | 3 | 0 | 12 | 4 |
| 3 | Dhaka AbahaniDhaka Abahani | 8 | 17 | 5 | 2 | 1 | 12 | 3 |
| 4 | Muktijoddha SangsadMuktijoddha | 8 | 14 | 4 | 2 | 2 | 9 | 4 |
| 5 | MohammedanMohammedan | 8 | 13 | 4 | 1 | 3 | 10 | 9 |
| 6 | Team BJMCTeam BJMC | 8 | 11 | 3 | 2 | 3 | 9 | 8 |
| 7 | Brothers UnionBrothers Union | 8 | 4 | 1 | 1 | 6 | 5 | 14 |
| 8 | FeniFeni | 8 | 3 | 1 | 0 | 7 | 5 | 14 |
| 9 | ArambaghArambagh | 8 | 3 | 1 | 0 | 7 | 2 | 18 |
Sunday January 20 2013 | |||
|---|---|---|---|
| Muktijoddha SangsadMuktijoddha | 0 | 0 | Dhaka AbahaniDhaka Abahani |
Saturday January 19 2013 | |||
| Brothers UnionBrothers Union | 1 | 1 | Sheikh JamalSheikh Jamal |
Friday January 18 2013 | |||
| FeniFeni | 1 | 3 | Sheikh RusselSheikh Russel |
Thursday January 17 2013 | |||
| ArambaghArambagh | 0 | 2 | Team BJMCTeam BJMC |
Standings on Saturday January 12 20132013-01-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 7 | 17 | 5 | 2 | 0 | 11 | 3 |
| 2 | Dhaka AbahaniDhaka Abahani | 7 | 16 | 5 | 1 | 1 | 12 | 3 |
| 3 | Sheikh RusselSheikh Russel | 7 | 16 | 5 | 1 | 1 | 12 | 4 |
| 4 | Muktijoddha SangsadMuktijoddha | 7 | 13 | 4 | 1 | 2 | 9 | 4 |
| 5 | MohammedanMohammedan | 8 | 13 | 4 | 1 | 3 | 10 | 9 |
| 6 | Team BJMCTeam BJMC | 7 | 8 | 2 | 2 | 3 | 7 | 8 |
| 7 | FeniFeni | 7 | 3 | 1 | 0 | 6 | 4 | 11 |
| 8 | Brothers UnionBrothers Union | 7 | 3 | 1 | 0 | 6 | 4 | 13 |
| 9 | ArambaghArambagh | 7 | 3 | 1 | 0 | 6 | 2 | 16 |
Saturday January 12 2013 | |||
|---|---|---|---|
| Brothers UnionBrothers Union | 2 | 0 | ArambaghArambagh |
Friday January 11 2013 | |||
| Sheikh RusselSheikh Russel | 0 | 0 | Sheikh JamalSheikh Jamal |
Thursday January 10 2013 | |||
| MohammedanMohammedan | 1 | 0 | FeniFeni |
Wednesday January 9 2013 | |||
| Team BJMCTeam BJMC | 1 | 3 | Dhaka AbahaniDhaka Abahani |
Standings on Monday January 7 20132013-01-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sheikh JamalSheikh Jamal | 6 | 16 | 5 | 1 | 0 | 11 | 3 |
| 2 | Sheikh RusselSheikh Russel | 6 | 15 | 5 | 0 | 1 | 12 | 4 |
| 3 | Dhaka AbahaniDhaka Abahani | 6 | 13 | 4 | 1 | 1 | 9 | 2 |
| 4 | Muktijoddha SangsadMuktijoddha | 7 | 13 | 4 | 1 | 2 | 9 | 4 |
| 5 | MohammedanMohammedan | 7 | 10 | 3 | 1 | 3 | 9 | 9 |
| 6 | Team BJMCTeam BJMC | 6 | 8 | 2 | 2 | 2 | 6 | 5 |
| 7 | FeniFeni | 6 | 3 | 1 | 0 | 5 | 4 | 10 |
| 8 | ArambaghArambagh | 6 | 3 | 1 | 0 | 5 | 2 | 14 |
| 9 | Brothers UnionBrothers Union | 6 | 0 | 0 | 0 | 6 | 2 | 13 |
Monday January 7 2013 | |||
|---|---|---|---|
| Sheikh JamalSheikh Jamal | 2 | 1 | FeniFeni |
Saturday January 5 2013 | |||
| Muktijoddha SangsadMuktijoddha | 4 | 1 | MohammedanMohammedan |
Friday January 4 2013 | |||
| ArambaghArambagh | 0 | 6 | Sheikh RusselSheikh Russel |
Thursday January 3 2013 | |||
| Team BJMCTeam BJMC | 2 | 0 | Brothers UnionBrothers Union |
Standings on Saturday December 29 20122012-12-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 6 | 13 | 4 | 1 | 1 | 9 | 2 |
| 1 | Sheikh JamalSheikh Jamal | 5 | 13 | 4 | 1 | 0 | 9 | 2 |
| 3 | Sheikh RusselSheikh Russel | 5 | 12 | 4 | 0 | 1 | 6 | 4 |
| 4 | MohammedanMohammedan | 6 | 10 | 3 | 1 | 2 | 8 | 5 |
| 5 | Muktijoddha SangsadMuktijoddha | 6 | 10 | 3 | 1 | 2 | 5 | 3 |
| 6 | Team BJMCTeam BJMC | 5 | 5 | 1 | 2 | 2 | 4 | 5 |
| 7 | FeniFeni | 5 | 3 | 1 | 0 | 4 | 3 | 8 |
| 8 | ArambaghArambagh | 5 | 3 | 1 | 0 | 4 | 2 | 8 |
| 9 | Brothers UnionBrothers Union | 5 | 0 | 0 | 0 | 5 | 2 | 11 |
Saturday December 29 2012 | |||
|---|---|---|---|
| FeniFeni | 1 | 2 | Muktijoddha SangsadMuktijoddha |
| Sheikh JamalSheikh Jamal | 4 | 0 | ArambaghArambagh |
Friday December 28 2012 | |||
| Dhaka AbahaniDhaka Abahani | 2 | 0 | MohammedanMohammedan |
Thursday December 27 2012 | |||
| Brothers UnionBrothers Union | 1 | 2 | Sheikh RusselSheikh Russel |
Standings on Saturday December 22 20122012-12-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | MohammedanMohammedan | 5 | 10 | 3 | 1 | 1 | 8 | 3 |
| 2 | Dhaka AbahaniDhaka Abahani | 5 | 10 | 3 | 1 | 1 | 7 | 2 |
| 3 | Sheikh JamalSheikh Jamal | 4 | 10 | 3 | 1 | 0 | 5 | 2 |
| 4 | Sheikh RusselSheikh Russel | 4 | 9 | 3 | 0 | 1 | 4 | 3 |
| 5 | Muktijoddha SangsadMuktijoddha | 5 | 7 | 2 | 1 | 2 | 3 | 2 |
| 6 | Team BJMCTeam BJMC | 5 | 5 | 1 | 2 | 2 | 4 | 5 |
| 7 | ArambaghArambagh | 4 | 3 | 1 | 0 | 3 | 2 | 4 |
| 8 | FeniFeni | 4 | 3 | 1 | 0 | 3 | 2 | 6 |
| 9 | Brothers UnionBrothers Union | 4 | 0 | 0 | 0 | 4 | 1 | 9 |
Saturday December 22 2012 | |||
|---|---|---|---|
| FeniFeni | 2 | 1 | Brothers UnionBrothers Union |
| MohammedanMohammedan | 1 | 0 | ArambaghArambagh |
| Muktijoddha SangsadMuktijoddha | 0 | 0 | Team BJMCTeam BJMC |
Friday December 21 2012 | |||
| Sheikh RusselSheikh Russel | 1 | 0 | Dhaka AbahaniDhaka Abahani |
Standings on Monday December 17 20122012-12-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 4 | 10 | 3 | 1 | 0 | 7 | 1 |
| 2 | Sheikh JamalSheikh Jamal | 4 | 10 | 3 | 1 | 0 | 5 | 2 |
| 3 | MohammedanMohammedan | 4 | 7 | 2 | 1 | 1 | 7 | 3 |
| 4 | Muktijoddha SangsadMuktijoddha | 4 | 6 | 2 | 0 | 2 | 3 | 2 |
| 5 | Sheikh RusselSheikh Russel | 3 | 6 | 2 | 0 | 1 | 3 | 3 |
| 6 | Team BJMCTeam BJMC | 4 | 4 | 1 | 1 | 2 | 4 | 5 |
| 7 | ArambaghArambagh | 3 | 3 | 1 | 0 | 2 | 2 | 3 |
| 8 | FeniFeni | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| 9 | Brothers UnionBrothers Union | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
Monday December 17 2012 | |||
|---|---|---|---|
| Sheikh RusselSheikh Russel | 1 | 0 | Muktijoddha SangsadMuktijoddha |
| Team BJMCTeam BJMC | 1 | 1 | MohammedanMohammedan |
Sunday December 16 2012 | |||
| ArambaghArambagh | 1 | 0 | FeniFeni |
Friday December 14 2012 | |||
| Dhaka AbahaniDhaka Abahani | 0 | 0 | Sheikh JamalSheikh Jamal |
Standings on Thursday December 13 20122012-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 3 | 9 | 3 | 0 | 0 | 7 | 1 |
| 2 | Sheikh JamalSheikh Jamal | 3 | 9 | 3 | 0 | 0 | 5 | 2 |
| 3 | MohammedanMohammedan | 3 | 6 | 2 | 0 | 1 | 6 | 2 |
| 4 | Muktijoddha SangsadMuktijoddha | 3 | 6 | 2 | 0 | 1 | 3 | 1 |
| 5 | Team BJMCTeam BJMC | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
| 6 | Sheikh RusselSheikh Russel | 2 | 3 | 1 | 0 | 1 | 2 | 3 |
| 7 | ArambaghArambagh | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 8 | FeniFeni | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 9 | Brothers UnionBrothers Union | 3 | 0 | 0 | 0 | 3 | 0 | 7 |
Thursday December 13 2012 | |||
|---|---|---|---|
| MohammedanMohammedan | 3 | 1 | Sheikh RusselSheikh Russel |
Wednesday December 12 2012 | |||
| FeniFeni | 0 | 1 | Team BJMCTeam BJMC |
Thursday November 29 2012 | |||
| Dhaka AbahaniDhaka Abahani | 2 | 0 | Brothers UnionBrothers Union |
| Sheikh JamalSheikh Jamal | 1 | 0 | Muktijoddha SangsadMuktijoddha |
Standings on Sunday November 25 20122012-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 2 | 6 | 2 | 0 | 0 | 5 | 1 |
| 2 | Muktijoddha SangsadMuktijoddha | 2 | 6 | 2 | 0 | 0 | 3 | 0 |
| 3 | Sheikh JamalSheikh Jamal | 2 | 6 | 2 | 0 | 0 | 4 | 2 |
| 4 | MohammedanMohammedan | 2 | 3 | 1 | 0 | 1 | 3 | 1 |
| 5 | Sheikh RusselSheikh Russel | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 6 | Team BJMCTeam BJMC | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 7 | ArambaghArambagh | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 8 | FeniFeni | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Brothers UnionBrothers Union | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
Sunday November 25 2012 | |||
|---|---|---|---|
| Sheikh JamalSheikh Jamal | 1 | 0 | MohammedanMohammedan |
| Sheikh RusselSheikh Russel | 1 | 0 | Team BJMCTeam BJMC |
Saturday November 24 2012 | |||
| ArambaghArambagh | 1 | 2 | Dhaka AbahaniDhaka Abahani |
Friday November 23 2012 | |||
| Brothers UnionBrothers Union | 0 | 2 | Muktijoddha SangsadMuktijoddha |
Standings on Friday November 16 20122012-11-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dhaka AbahaniDhaka Abahani | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 1 | MohammedanMohammedan | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 3 | Sheikh JamalSheikh Jamal | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| 4 | Muktijoddha SangsadMuktijoddha | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 5 | Sheikh RusselSheikh Russel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Team BJMCTeam BJMC | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 7 | ArambaghArambagh | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Brothers UnionBrothers Union | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | FeniFeni | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Friday November 16 2012 | |||
|---|---|---|---|
| Muktijoddha SangsadMuktijoddha | 1 | 0 | ArambaghArambagh |
Wednesday November 14 2012 | |||
| MohammedanMohammedan | 3 | 0 | Brothers UnionBrothers Union |
| Team BJMCTeam BJMC | 2 | 3 | Sheikh JamalSheikh Jamal |
Tuesday November 13 2012 | |||
| Dhaka AbahaniDhaka Abahani | 3 | 0 | FeniFeni |
World League