World LeagueThursday February 21 2019 | |||
|---|---|---|---|
| Al-HiddAl-Hidd | 1 | 2 | Al-RiffaAl-Riffa |
after extra time | |||
Monday February 11 2019 | |||
|---|---|---|---|
| Al-HiddAl-Hidd | 2 | 2 | Al-HalaAl-Hala |
| Al-MuharraqAl-Muharraq | 0 | 1 | Al-RiffaAl-Riffa |
Wednesday February 6 2019 | |||
| Al-HalaAl-Hala | 0 | 3 | Al-HiddAl-Sahel |
| Al-RiffaAl-Riffa | 3 | 1 | Al-MuharraqAl-Muharraq |
Sunday December 9 2018 | |||
|---|---|---|---|
| Al-MuharraqAl-Muharraq | 1 | 0 | ManamaManama |
| penalties | 4 | 3 | |
| Al-RiffaAl-Riffa | 3 | 1 | Al-ShababAl-Shabab |
Saturday December 8 2018 | |||
| Al-HiddAl-Hidd | 1 | 0 | East RiffaEast Riffa |
| Al-NajmaAl-Najma | 0 | 0 | Al-HalaAl-Hala |
Wednesday December 5 2018 | |||
| Al-ShababAl-Shabab | 0 | 1 | Al-RiffaAl-Riffa |
| ManamaManama | 2 | 1 | Al-MuharraqAl-Muharraq |
Tuesday December 4 2018 | |||
| Al-HalaAl-Hala | 3 | 2 | Al-NajmaAl-Najma |
| East RiffaEast Riffa | 0 | 1 | Al-HiddAl-Hidd |
Saturday October 27 2018 | |||
|---|---|---|---|
| Al-IttihadAl-Ittihad | 1 | 3 | Al-NajmaAl-Najma |
| Isa TownIsa Town | 0 | 0 | East RiffaEast Riffa |
| penalties | 2 | 4 | |
| ManamaManama | 1 | 0 | Al-AhliAl-Ahli |
| SitraSitra | 0 | 2 | Al-HiddAl-Sahel |
Thursday October 25 2018 | |||
| Al-HalaAl-Hala | 1 | 0 | MalkiyaMalkiya |
| Al-MuharraqAl-Muharraq | 2 | 1 | BudaiyaBudaiya |
| Al-RiffaAl-Riffa | 1 | 1 | BusaiteenBusaiteen |
| penalties | 5 | 4 | |
| Al-ShababAl-Shabab | 2 | 2 | Bahrain SCBahrain SC |
Monday October 22 2018 | |||
| Al-AhliAl-Ahli | 2 | 2 | ManamaManama |
| Al-HiddAl-Sahel | 1 | 0 | SitraSitra |
| Al-NajmaAl-Najma | 2 | 1 | Al-IttihadAl-Ittihad |
| East RiffaEast Riffa | 0 | 0 | Isa TownIsa Town |
Sunday October 21 2018 | |||
| Bahrain SCBahrain SC | 0 | 1 | Al-ShababAl-Shabab |
| BudaiyaBudaiya | 0 | 1 | Al-MuharraqAl-Muharraq |
| BusaiteenBusaiteen | 2 | 2 | Al-RiffaAl-Riffa |
| MalkiyaMalkiya | 0 | 1 | Al-HalaAl-Hala |
Group 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | BusaiteenBusaiteen | 4 | 10 | 3 | 1 | 0 | 6 | 3 | Next Round | ||
| 2 | Bahrain SCBahrain SC | Muharraq | 4 | 8 | 2 | 2 | 0 | 7 | 3 | Next Round | |
| 3 | Al-IttihadAl-Ittihad | Manama | 4 | 7 | 2 | 1 | 1 | 8 | 6 | Next Round | |
| 4 | Al-IttifaqAl-Ittifaq | Maqabah | 4 | 3 | 1 | 0 | 3 | 2 | 5 | ||
| 5 | Al-TadamunAl-Tadamun | Buri | 4 | 0 | 0 | 0 | 4 | 5 | 11 | ||
Tuesday September 25 2018 | |||
|---|---|---|---|
| Bahrain SCBahrain SC | 1 | 1 | Al-IttihadAl-Ittihad |
| BusaiteenBusaiteen | 1 | 0 | Al-IttifaqAl-Ittifaq |
Friday September 14 2018 | |||
| Al-IttihadAl-Ittihad | 2 | 0 | Al-IttifaqAl-Ittifaq |
| Al-TadamunAl-Tadamun | 1 | 2 | BusaiteenBusaiteen |
Group 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Al-AhliAl-Ahli | Manama | 3 | 7 | 2 | 1 | 0 | 12 | 4 | Next Round | |
| 2 | SitraSitra | 3 | 6 | 2 | 0 | 1 | 4 | 5 | Next Round | ||
| 3 | Isa TownIsa Town | 3 | 3 | 1 | 0 | 2 | 3 | 8 | Next Round | ||
| 4 | QalaliQalali | 3 | 1 | 0 | 1 | 2 | 4 | 6 | |||
Friday September 14 2018 | |||
|---|---|---|---|
| Al-AhliAl-Ahli | 5 | 0 | SitraSitra |
| QalaliQalali | 1 | 2 | Isa TownIsa Town |
Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bahrain SCBahrain SC | 3 | 7 | 2 | 1 | 0 | 6 | 2 |
| 2 | BusaiteenBusaiteen | 2 | 4 | 1 | 1 | 0 | 3 | 2 |
| 3 | Al-IttihadAl-Ittihad | 2 | 3 | 1 | 0 | 1 | 5 | 5 |
| 4 | Al-IttifaqAl-Ittifaq | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 5 | Al-TadamunAl-Tadamun | 3 | 0 | 0 | 0 | 3 | 4 | 9 |
Sunday September 9 2018 | |||
|---|---|---|---|
| Al-TadamunAl-Tadamun | 0 | 2 | Al-IttifaqAl-Ittifaq |
| BusaiteenBusaiteen | 0 | 0 | Bahrain SCBahrain SC |
Tuesday September 4 2018 | |||
| Al-IttifaqAl-Ittifaq | 0 | 2 | Bahrain SCBahrain SC |
| Al-TadamunAl-Tadamun | 2 | 3 | Al-IttihadAl-Ittihad |
Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | SitraSitra | 2 | 6 | 2 | 0 | 0 | 4 | 0 |
| 2 | Al-AhliAl-Ahli | 2 | 4 | 1 | 1 | 0 | 7 | 4 |
| 3 | QalaliQalali | 2 | 1 | 0 | 1 | 1 | 3 | 4 |
| 4 | Isa TownIsa Town | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
Tuesday September 4 2018 | |||
|---|---|---|---|
| Isa TownIsa Town | 0 | 3 | SitraSitra |
| QalaliQalali | 3 | 3 | Al-AhliAl-Ahli |
Group 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Bahrain SCBahrain SC | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
| 2 | BusaiteenBusaiteen | 1 | 3 | 1 | 0 | 0 | 3 | 2 |
| 3 | Al-IttifaqAl-Ittifaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Al-IttihadAl-Ittihad | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 5 | Al-TadamunAl-Tadamun | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Thursday August 30 2018 | |||
|---|---|---|---|
| Al-IttihadAl-Ittihad | 2 | 3 | BusaiteenBusaiteen |
| Bahrain SCBahrain SC | 4 | 2 | Al-TadamunAl-Tadamun |
Group 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Al-AhliAl-Ahli | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| 2 | SitraSitra | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 3 | QalaliQalali | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Isa TownIsa Town | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Thursday August 30 2018 | |||
|---|---|---|---|
| Al-AhliAl-Ahli | 4 | 1 | Isa TownIsa Town |
| SitraSitra | 1 | 0 | QalaliQalali |
World League