World LeagueStandings on Sunday April 13 20142014-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Lyford CayLyford Cay | 16 | 40 | 13 | 1 | 2 | 63 | 13 |
| 2 | BearsBears | 17 | 39 | 12 | 3 | 2 | 55 | 33 |
| 3 | UnitedUnited | 17 | 38 | 12 | 2 | 3 | 33 | 14 |
| 4 | Future StarsFuture Stars | 18 | 32 | 10 | 2 | 6 | 52 | 43 |
| 5 | CavalierCavalier | 16 | 23 | 7 | 2 | 7 | 34 | 42 |
| 6 | College of the BahamasCollege | 17 | 20 | 6 | 2 | 9 | 36 | 32 |
| 7 | BocaBoca | 16 | 20 | 6 | 2 | 8 | 39 | 46 |
| 8 | Baha JuniorsBaha Juniors | 17 | 18 | 6 | 0 | 11 | 37 | 47 |
| 9 | BahaMar TigersTigers | 15 | 15 | 5 | 0 | 10 | 35 | 31 |
| 10 | DynamosDynamos | 15 | 13 | 4 | 1 | 10 | 38 | 59 |
| 11 | Lyford Cay WarriorsWarriors | 16 | 4 | 1 | 1 | 14 | 16 | 78 |
Sunday April 13 2014 | |||
|---|---|---|---|
| BocaBoca | 3 | 10 | DynamosDynamos |
| College of the BahamasCollege | 3 | 3 | BearsBears |
| UnitedUnited | 3 | 1 | Lyford CayLyford Cay |
Wednesday April 9 2014 | |||
| Baha JuniorsBaha Juniors | 1 | 3 | Future StarsFuture Stars |
| Lyford CayLyford Cay | 3 | 0 | Lyford Cay WarriorsWarriors |
Standings on Sunday April 6 20142014-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 16 | 38 | 12 | 2 | 2 | 52 | 30 |
| 2 | Lyford CayLyford Cay | 14 | 37 | 12 | 1 | 1 | 59 | 10 |
| 3 | UnitedUnited | 16 | 35 | 11 | 2 | 3 | 30 | 13 |
| 4 | Future StarsFuture Stars | 17 | 29 | 9 | 2 | 6 | 49 | 42 |
| 5 | CavalierCavalier | 16 | 23 | 7 | 2 | 7 | 34 | 42 |
| 6 | BocaBoca | 15 | 20 | 6 | 2 | 7 | 36 | 36 |
| 7 | College of the BahamasCollege | 16 | 19 | 6 | 1 | 9 | 33 | 29 |
| 8 | Baha JuniorsBaha Juniors | 16 | 18 | 6 | 0 | 10 | 36 | 44 |
| 9 | BahaMar TigersTigers | 15 | 15 | 5 | 0 | 10 | 35 | 31 |
| 10 | DynamosDynamos | 14 | 10 | 3 | 1 | 10 | 28 | 56 |
| 11 | Lyford Cay WarriorsWarriors | 15 | 4 | 1 | 1 | 13 | 16 | 75 |
Sunday April 6 2014 | |||
|---|---|---|---|
| BahaMar TigersTigers | 0 | 3 | UnitedUnited |
| BearsBears | 4 | 4 | BocaBoca |
Friday April 4 2014 | |||
| Lyford CayLyford Cay | DynamosDynamos | ||
Wednesday April 2 2014 | |||
| College of the BahamasCollege | 1 | 2 | Future StarsFuture Stars |
Standings on Sunday March 30 20142014-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Lyford CayLyford Cay | 14 | 37 | 12 | 1 | 1 | 59 | 10 |
| 2 | BearsBears | 15 | 37 | 12 | 1 | 2 | 48 | 26 |
| 3 | UnitedUnited | 15 | 32 | 10 | 2 | 3 | 27 | 13 |
| 4 | Future StarsFuture Stars | 16 | 26 | 8 | 2 | 6 | 47 | 41 |
| 5 | CavalierCavalier | 16 | 23 | 7 | 2 | 7 | 34 | 42 |
| 6 | College of the BahamasCollege | 15 | 19 | 6 | 1 | 8 | 32 | 27 |
| 7 | BocaBoca | 14 | 19 | 6 | 1 | 7 | 32 | 32 |
| 8 | Baha JuniorsBaha Juniors | 16 | 18 | 6 | 0 | 10 | 36 | 44 |
| 9 | BahaMar TigersTigers | 14 | 15 | 5 | 0 | 9 | 35 | 28 |
| 10 | DynamosDynamos | 14 | 10 | 3 | 1 | 10 | 28 | 56 |
| 11 | Lyford Cay WarriorsWarriors | 15 | 4 | 1 | 1 | 13 | 16 | 75 |
Sunday March 30 2014 | |||
|---|---|---|---|
| CavalierCavalier | 3 | 1 | Baha JuniorsBaha Juniors |
| DynamosDynamos | 0 | 7 | Lyford CayLyford Cay |
| Lyford Cay WarriorsWarriors | 0 | 13 | BahaMar TigersTigers |
Wednesday March 26 2014 | |||
| BahaMar TigersTigers | DynamosDynamos | ||
| Future StarsFuture Stars | 5 | 1 | CavalierCavalier |
Standings on Sunday March 23 20142014-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 15 | 37 | 12 | 1 | 2 | 48 | 26 |
| 2 | Lyford CayLyford Cay | 13 | 34 | 11 | 1 | 1 | 52 | 10 |
| 3 | UnitedUnited | 15 | 32 | 10 | 2 | 3 | 27 | 13 |
| 4 | Future StarsFuture Stars | 15 | 23 | 7 | 2 | 6 | 42 | 40 |
| 5 | CavalierCavalier | 14 | 20 | 6 | 2 | 6 | 30 | 36 |
| 6 | College of the BahamasCollege | 15 | 19 | 6 | 1 | 8 | 32 | 27 |
| 7 | BocaBoca | 14 | 19 | 6 | 1 | 7 | 32 | 32 |
| 8 | Baha JuniorsBaha Juniors | 15 | 18 | 6 | 0 | 9 | 35 | 41 |
| 9 | BahaMar TigersTigers | 13 | 12 | 4 | 0 | 9 | 22 | 28 |
| 10 | DynamosDynamos | 13 | 10 | 3 | 1 | 9 | 28 | 49 |
| 11 | Lyford Cay WarriorsWarriors | 14 | 4 | 1 | 1 | 12 | 16 | 62 |
Sunday March 23 2014 | |||
|---|---|---|---|
| Lyford CayLyford Cay | 1 | 1 | BearsBears |
| UnitedUnited | 2 | 0 | Baha JuniorsBaha Juniors |
Wednesday March 19 2014 | |||
| College of the BahamasCollege | 3 | 0 | BocaBoca |
awarded | |||
Sunday March 16 2014 | |||
| BearsBears | 3 | 1 | BahaMar TigersTigers |
| Lyford Cay WarriorsWarriors | 0 | 3 | Baha JuniorsBaha Juniors |
| UnitedUnited | 2 | 2 | Future StarsFuture Stars |
Standings on Wednesday March 12 20142014-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Lyford CayLyford Cay | 12 | 33 | 11 | 0 | 1 | 51 | 9 |
| 2 | BearsBears | 13 | 33 | 11 | 0 | 2 | 44 | 24 |
| 3 | UnitedUnited | 13 | 28 | 9 | 1 | 3 | 23 | 11 |
| 4 | Future StarsFuture Stars | 14 | 22 | 7 | 1 | 6 | 40 | 38 |
| 5 | CavalierCavalier | 14 | 20 | 6 | 2 | 6 | 30 | 36 |
| 6 | BocaBoca | 13 | 19 | 6 | 1 | 6 | 32 | 29 |
| 7 | College of the BahamasCollege | 14 | 16 | 5 | 1 | 8 | 29 | 27 |
| 8 | Baha JuniorsBaha Juniors | 13 | 15 | 5 | 0 | 8 | 32 | 39 |
| 9 | BahaMar TigersTigers | 12 | 12 | 4 | 0 | 8 | 21 | 25 |
| 10 | DynamosDynamos | 13 | 10 | 3 | 1 | 9 | 28 | 49 |
| 11 | Lyford Cay WarriorsWarriors | 13 | 4 | 1 | 1 | 11 | 16 | 59 |
Wednesday March 12 2014 | |||
|---|---|---|---|
| BocaBoca | 1 | 3 | Lyford CayLyford Cay |
| CavalierCavalier | 2 | 1 | College of the BahamasCollege |
Sunday March 9 2014 | |||
| Baha JuniorsBaha Juniors | 2 | 1 | DynamosDynamos |
| Future StarsFuture Stars | 3 | 0 | Lyford Cay WarriorsWarriors |
Standings on Wednesday March 5 20142014-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 13 | 33 | 11 | 0 | 2 | 44 | 24 |
| 2 | Lyford CayLyford Cay | 11 | 30 | 10 | 0 | 1 | 48 | 8 |
| 3 | UnitedUnited | 13 | 28 | 9 | 1 | 3 | 23 | 11 |
| 4 | BocaBoca | 12 | 19 | 6 | 1 | 5 | 31 | 26 |
| 5 | Future StarsFuture Stars | 13 | 19 | 6 | 1 | 6 | 37 | 38 |
| 6 | CavalierCavalier | 13 | 17 | 5 | 2 | 6 | 28 | 35 |
| 7 | College of the BahamasCollege | 13 | 16 | 5 | 1 | 7 | 28 | 25 |
| 8 | BahaMar TigersTigers | 12 | 12 | 4 | 0 | 8 | 21 | 25 |
| 9 | Baha JuniorsBaha Juniors | 12 | 12 | 4 | 0 | 8 | 30 | 38 |
| 10 | DynamosDynamos | 12 | 10 | 3 | 1 | 8 | 27 | 47 |
| 11 | Lyford Cay WarriorsWarriors | 12 | 4 | 1 | 1 | 10 | 16 | 56 |
Wednesday March 5 2014 | |||
|---|---|---|---|
| BocaBoca | BahaMar TigersTigers | ||
| UnitedUnited | 1 | 1 | CavalierCavalier |
Sunday March 2 2014 | |||
| Baha JuniorsBaha Juniors | 2 | 5 | BearsBears |
| DynamosDynamos | 1 | 5 | Future StarsFuture Stars |
| Lyford CayLyford Cay | 2 | 0 | College of the BahamasCollege |
Standings on Wednesday February 26 20142014-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 12 | 30 | 10 | 0 | 2 | 39 | 22 |
| 2 | Lyford CayLyford Cay | 10 | 27 | 9 | 0 | 1 | 46 | 8 |
| 3 | UnitedUnited | 12 | 27 | 9 | 0 | 3 | 22 | 10 |
| 4 | BocaBoca | 12 | 19 | 6 | 1 | 5 | 31 | 26 |
| 5 | College of the BahamasCollege | 12 | 16 | 5 | 1 | 6 | 28 | 23 |
| 6 | Future StarsFuture Stars | 12 | 16 | 5 | 1 | 6 | 32 | 37 |
| 7 | CavalierCavalier | 12 | 16 | 5 | 1 | 6 | 27 | 34 |
| 8 | BahaMar TigersTigers | 12 | 12 | 4 | 0 | 8 | 21 | 25 |
| 9 | Baha JuniorsBaha Juniors | 11 | 12 | 4 | 0 | 7 | 28 | 33 |
| 10 | DynamosDynamos | 11 | 10 | 3 | 1 | 7 | 26 | 42 |
| 11 | Lyford Cay WarriorsWarriors | 12 | 4 | 1 | 1 | 10 | 16 | 56 |
Wednesday February 26 2014 | |||
|---|---|---|---|
| UnitedUnited | 2 | 0 | College of the BahamasCollege |
Sunday February 23 2014 | |||
| Future StarsFuture Stars | 7 | 1 | BearsBears |
| Lyford CayLyford Cay | 1 | 0 | BahaMar TigersTigers |
Standings on Wednesday February 19 20142014-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 11 | 30 | 10 | 0 | 1 | 38 | 15 |
| 2 | Lyford CayLyford Cay | 9 | 24 | 8 | 0 | 1 | 45 | 8 |
| 3 | UnitedUnited | 11 | 24 | 8 | 0 | 3 | 20 | 10 |
| 4 | BocaBoca | 12 | 19 | 6 | 1 | 5 | 31 | 26 |
| 5 | College of the BahamasCollege | 11 | 16 | 5 | 1 | 5 | 28 | 21 |
| 6 | CavalierCavalier | 12 | 16 | 5 | 1 | 6 | 27 | 34 |
| 7 | Future StarsFuture Stars | 11 | 13 | 4 | 1 | 6 | 25 | 36 |
| 8 | BahaMar TigersTigers | 11 | 12 | 4 | 0 | 7 | 21 | 24 |
| 9 | Baha JuniorsBaha Juniors | 11 | 12 | 4 | 0 | 7 | 28 | 33 |
| 10 | DynamosDynamos | 11 | 10 | 3 | 1 | 7 | 26 | 42 |
| 11 | Lyford Cay WarriorsWarriors | 12 | 4 | 1 | 1 | 10 | 16 | 56 |
Wednesday February 19 2014 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 2 | 4 | BocaBoca |
| College of the BahamasCollege | 3 | 1 | BahaMar TigersTigers |
Sunday February 16 2014 | |||
| CavalierCavalier | 3 | 3 | DynamosDynamos |
| UnitedUnited | 3 | 0 | Lyford Cay WarriorsWarriors |
Standings on Wednesday February 12 20142014-02-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 11 | 30 | 10 | 0 | 1 | 38 | 15 |
| 2 | Lyford CayLyford Cay | 9 | 24 | 8 | 0 | 1 | 45 | 8 |
| 3 | UnitedUnited | 10 | 21 | 7 | 0 | 3 | 17 | 10 |
| 4 | BocaBoca | 11 | 16 | 5 | 1 | 5 | 27 | 24 |
| 5 | CavalierCavalier | 11 | 15 | 5 | 0 | 6 | 24 | 31 |
| 6 | College of the BahamasCollege | 10 | 13 | 4 | 1 | 5 | 25 | 20 |
| 7 | Future StarsFuture Stars | 11 | 13 | 4 | 1 | 6 | 25 | 36 |
| 8 | BahaMar TigersTigers | 10 | 12 | 4 | 0 | 6 | 20 | 21 |
| 9 | Baha JuniorsBaha Juniors | 10 | 12 | 4 | 0 | 6 | 26 | 29 |
| 10 | DynamosDynamos | 10 | 9 | 3 | 0 | 7 | 23 | 39 |
| 11 | Lyford Cay WarriorsWarriors | 11 | 4 | 1 | 1 | 9 | 16 | 53 |
Wednesday February 12 2014 | |||
|---|---|---|---|
| DynamosDynamos | 1 | 2 | UnitedUnited |
Sunday February 9 2014 | |||
| BearsBears | 5 | 0 | CavalierCavalier |
| BocaBoca | 3 | 3 | Future StarsFuture Stars |
| Lyford CayLyford Cay | 5 | 0 | Baha JuniorsBaha Juniors |
Wednesday February 5 2014 | |||
| BocaBoca | 1 | 3 | CavalierCavalier |
| Lyford Cay WarriorsWarriors | 0 | 7 | College of the BahamasCollege |
Standings on Sunday February 2 20142014-02-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 10 | 27 | 9 | 0 | 1 | 33 | 15 |
| 2 | Lyford CayLyford Cay | 8 | 21 | 7 | 0 | 1 | 40 | 8 |
| 3 | UnitedUnited | 9 | 18 | 6 | 0 | 3 | 15 | 9 |
| 4 | BocaBoca | 9 | 15 | 5 | 0 | 4 | 23 | 18 |
| 5 | Baha JuniorsBaha Juniors | 9 | 12 | 4 | 0 | 5 | 26 | 24 |
| 6 | BahaMar TigersTigers | 10 | 12 | 4 | 0 | 6 | 20 | 21 |
| 7 | CavalierCavalier | 9 | 12 | 4 | 0 | 5 | 21 | 25 |
| 8 | Future StarsFuture Stars | 10 | 12 | 4 | 0 | 6 | 22 | 33 |
| 9 | College of the BahamasCollege | 9 | 10 | 3 | 1 | 5 | 18 | 20 |
| 10 | DynamosDynamos | 9 | 9 | 3 | 0 | 6 | 22 | 37 |
| 11 | Lyford Cay WarriorsWarriors | 10 | 4 | 1 | 1 | 8 | 16 | 46 |
Sunday February 2 2014 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 4 | 2 | BahaMar TigersTigers |
| BearsBears | 2 | 0 | UnitedUnited |
| Lyford CayLyford Cay | 3 | 2 | Future StarsFuture Stars |
Standings on Wednesday January 29 20142014-01-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 9 | 24 | 8 | 0 | 1 | 31 | 15 |
| 2 | Lyford CayLyford Cay | 7 | 18 | 6 | 0 | 1 | 37 | 6 |
| 3 | UnitedUnited | 8 | 18 | 6 | 0 | 2 | 15 | 7 |
| 4 | BocaBoca | 9 | 15 | 5 | 0 | 4 | 23 | 18 |
| 5 | BahaMar TigersTigers | 9 | 12 | 4 | 0 | 5 | 18 | 17 |
| 6 | CavalierCavalier | 9 | 12 | 4 | 0 | 5 | 21 | 25 |
| 7 | Future StarsFuture Stars | 9 | 12 | 4 | 0 | 5 | 20 | 30 |
| 8 | College of the BahamasCollege | 9 | 10 | 3 | 1 | 5 | 18 | 20 |
| 9 | Baha JuniorsBaha Juniors | 8 | 9 | 3 | 0 | 5 | 22 | 22 |
| 10 | DynamosDynamos | 9 | 9 | 3 | 0 | 6 | 22 | 37 |
| 11 | Lyford Cay WarriorsWarriors | 10 | 4 | 1 | 1 | 8 | 16 | 46 |
Wednesday January 29 2014 | |||
|---|---|---|---|
| DynamosDynamos | 1 | 2 | Lyford Cay WarriorsWarriors |
Sunday January 26 2014 | |||
| CavalierCavalier | 0 | 9 | Lyford CayLyford Cay |
| Future StarsFuture Stars | 2 | 1 | BahaMar TigersTigers |
| UnitedUnited | 1 | 0 | BocaBoca |
Standings on Wednesday January 22 20142014-01-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 9 | 24 | 8 | 0 | 1 | 31 | 15 |
| 2 | Lyford CayLyford Cay | 6 | 15 | 5 | 0 | 1 | 28 | 6 |
| 3 | UnitedUnited | 7 | 15 | 5 | 0 | 2 | 14 | 7 |
| 4 | BocaBoca | 8 | 15 | 5 | 0 | 3 | 23 | 17 |
| 5 | CavalierCavalier | 8 | 12 | 4 | 0 | 4 | 21 | 16 |
| 6 | BahaMar TigersTigers | 8 | 12 | 4 | 0 | 4 | 17 | 15 |
| 7 | College of the BahamasCollege | 9 | 10 | 3 | 1 | 5 | 18 | 20 |
| 8 | Baha JuniorsBaha Juniors | 8 | 9 | 3 | 0 | 5 | 22 | 22 |
| 9 | Future StarsFuture Stars | 8 | 9 | 3 | 0 | 5 | 18 | 29 |
| 10 | DynamosDynamos | 8 | 9 | 3 | 0 | 5 | 21 | 35 |
| 11 | Lyford Cay WarriorsWarriors | 9 | 1 | 0 | 1 | 8 | 14 | 45 |
Wednesday January 22 2014 | |||
|---|---|---|---|
| DynamosDynamos | 4 | 3 | College of the BahamasCollege |
| Lyford Cay WarriorsWarriors | 3 | 5 | BearsBears |
Sunday January 19 2014 | |||
| BahaMar TigersTigers | 1 | 0 | CavalierCavalier |
| Lyford CayLyford Cay | 3 | 1 | UnitedUnited |
Standings on Wednesday January 15 20142014-01-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 8 | 21 | 7 | 0 | 1 | 26 | 12 |
| 2 | UnitedUnited | 6 | 15 | 5 | 0 | 1 | 13 | 4 |
| 3 | BocaBoca | 8 | 15 | 5 | 0 | 3 | 23 | 17 |
| 4 | Lyford CayLyford Cay | 5 | 12 | 4 | 0 | 1 | 25 | 5 |
| 5 | CavalierCavalier | 7 | 12 | 4 | 0 | 3 | 21 | 15 |
| 6 | College of the BahamasCollege | 8 | 10 | 3 | 1 | 4 | 15 | 16 |
| 7 | BahaMar TigersTigers | 7 | 9 | 3 | 0 | 4 | 16 | 15 |
| 8 | Baha JuniorsBaha Juniors | 8 | 9 | 3 | 0 | 5 | 22 | 22 |
| 9 | Future StarsFuture Stars | 8 | 9 | 3 | 0 | 5 | 18 | 29 |
| 10 | DynamosDynamos | 7 | 6 | 2 | 0 | 5 | 17 | 32 |
| 11 | Lyford Cay WarriorsWarriors | 8 | 1 | 0 | 1 | 7 | 11 | 40 |
Wednesday January 15 2014 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 2 | 0 | College of the BahamasCollege |
| BearsBears | 4 | 1 | DynamosDynamos |
Sunday January 12 2014 | |||
| BocaBoca | 7 | 3 | Lyford Cay WarriorsWarriors |
| UnitedUnited | 0 | 2 | BahaMar TigersTigers |
Wednesday January 8 2014 | |||
| BocaBoca | 3 | 1 | DynamosDynamos |
| Lyford CayLyford Cay | 5 | 0 | Lyford Cay WarriorsWarriors |
Standings on Wednesday December 18 20132013-12-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BearsBears | 7 | 18 | 6 | 0 | 1 | 22 | 11 |
| 2 | UnitedUnited | 5 | 15 | 5 | 0 | 0 | 13 | 2 |
| 3 | CavalierCavalier | 7 | 12 | 4 | 0 | 3 | 21 | 15 |
| 4 | College of the BahamasCollege | 7 | 10 | 3 | 1 | 3 | 15 | 14 |
| 5 | Lyford CayLyford Cay | 4 | 9 | 3 | 0 | 1 | 20 | 5 |
| 6 | BocaBoca | 6 | 9 | 3 | 0 | 3 | 13 | 13 |
| 7 | Future StarsFuture Stars | 8 | 9 | 3 | 0 | 5 | 18 | 29 |
| 8 | BahaMar TigersTigers | 6 | 6 | 2 | 0 | 4 | 14 | 15 |
| 9 | Baha JuniorsBaha Juniors | 7 | 6 | 2 | 0 | 5 | 20 | 22 |
| 10 | DynamosDynamos | 5 | 6 | 2 | 0 | 3 | 15 | 25 |
| 11 | Lyford Cay WarriorsWarriors | 6 | 1 | 0 | 1 | 5 | 8 | 28 |
Wednesday December 18 2013 | |||
|---|---|---|---|
| Future StarsFuture Stars | 5 | 2 | Baha JuniorsBaha Juniors |
Sunday December 15 2013 | |||
| BahaMar TigersTigers | 5 | 2 | Lyford Cay WarriorsWarriors |
| BearsBears | 2 | 1 | College of the BahamasCollege |
| Lyford CayLyford Cay | 10 | 0 | DynamosDynamos |
Standings on Wednesday December 11 20132013-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UnitedUnited | 5 | 15 | 5 | 0 | 0 | 13 | 2 |
| 2 | BearsBears | 6 | 15 | 5 | 0 | 1 | 20 | 10 |
| 3 | CavalierCavalier | 7 | 12 | 4 | 0 | 3 | 21 | 15 |
| 4 | College of the BahamasCollege | 6 | 10 | 3 | 1 | 2 | 14 | 12 |
| 5 | BocaBoca | 6 | 9 | 3 | 0 | 3 | 13 | 13 |
| 6 | Lyford CayLyford Cay | 3 | 6 | 2 | 0 | 1 | 10 | 5 |
| 7 | Baha JuniorsBaha Juniors | 6 | 6 | 2 | 0 | 4 | 18 | 17 |
| 8 | DynamosDynamos | 4 | 6 | 2 | 0 | 2 | 15 | 15 |
| 9 | Future StarsFuture Stars | 7 | 6 | 2 | 0 | 5 | 13 | 27 |
| 10 | BahaMar TigersTigers | 5 | 3 | 1 | 0 | 4 | 9 | 13 |
| 11 | Lyford Cay WarriorsWarriors | 5 | 1 | 0 | 1 | 4 | 6 | 23 |
Wednesday December 11 2013 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 3 | 1 | CavalierCavalier |
Sunday December 8 2013 | |||
| BahaMar TigersTigers | 4 | 1 | DynamosDynamos |
| BearsBears | 4 | 1 | BocaBoca |
| Future StarsFuture Stars | 4 | 1 | College of the BahamasCollege |
Standings on Wednesday December 4 20132013-12-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UnitedUnited | 5 | 15 | 5 | 0 | 0 | 13 | 2 |
| 2 | CavalierCavalier | 6 | 12 | 4 | 0 | 2 | 20 | 12 |
| 3 | BearsBears | 5 | 12 | 4 | 0 | 1 | 16 | 9 |
| 4 | College of the BahamasCollege | 5 | 10 | 3 | 1 | 1 | 13 | 8 |
| 5 | BocaBoca | 5 | 9 | 3 | 0 | 2 | 12 | 9 |
| 6 | Lyford CayLyford Cay | 3 | 6 | 2 | 0 | 1 | 10 | 5 |
| 7 | DynamosDynamos | 3 | 6 | 2 | 0 | 1 | 14 | 11 |
| 8 | Baha JuniorsBaha Juniors | 5 | 3 | 1 | 0 | 4 | 15 | 16 |
| 9 | Future StarsFuture Stars | 6 | 3 | 1 | 0 | 5 | 9 | 26 |
| 10 | Lyford Cay WarriorsWarriors | 5 | 1 | 0 | 1 | 4 | 6 | 23 |
| 11 | BahaMar TigersTigers | 4 | 0 | 0 | 0 | 4 | 5 | 12 |
Wednesday December 4 2013 | |||
|---|---|---|---|
| Baha JuniorsBaha Juniors | 2 | 3 | UnitedUnited |
| BearsBears | 3 | 1 | Lyford CayLyford Cay |
Sunday December 1 2013 | |||
| Baha JuniorsBaha Juniors | 7 | 1 | Lyford Cay WarriorsWarriors |
| BocaBoca | 0 | 2 | College of the BahamasCollege |
| CavalierCavalier | 3 | 0 | Future StarsFuture Stars |
awarded | |||
Standings on Wednesday November 27 20132013-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | UnitedUnited | 4 | 12 | 4 | 0 | 0 | 10 | 0 |
| 2 | CavalierCavalier | 5 | 9 | 3 | 0 | 2 | 17 | 12 |
| 3 | BearsBears | 4 | 9 | 3 | 0 | 1 | 13 | 8 |
| 4 | BocaBoca | 4 | 9 | 3 | 0 | 1 | 12 | 7 |
| 5 | College of the BahamasCollege | 4 | 7 | 2 | 1 | 1 | 11 | 8 |
| 6 | Lyford CayLyford Cay | 2 | 6 | 2 | 0 | 0 | 9 | 2 |
| 7 | DynamosDynamos | 3 | 6 | 2 | 0 | 1 | 14 | 11 |
| 8 | Future StarsFuture Stars | 5 | 3 | 1 | 0 | 4 | 9 | 23 |
| 9 | Lyford Cay WarriorsWarriors | 4 | 1 | 0 | 1 | 3 | 5 | 16 |
| 10 | Baha JuniorsBaha Juniors | 3 | 0 | 0 | 0 | 3 | 6 | 12 |
| 11 | BahaMar TigersTigers | 4 | 0 | 0 | 0 | 4 | 5 | 12 |
Wednesday November 27 2013 | |||
|---|---|---|---|
| BahaMar TigersTigers | 0 | 1 | BearsBears |
Sunday November 24 2013 | |||
| College of the BahamasCollege | 5 | 1 | CavalierCavalier |
| Future StarsFuture Stars | 0 | 3 | UnitedUnited |
| Lyford CayLyford Cay | 4 | 1 | BocaBoca |
Standings on Wednesday November 20 20132013-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CavalierCavalier | 4 | 9 | 3 | 0 | 1 | 16 | 7 |
| 2 | BocaBoca | 3 | 9 | 3 | 0 | 0 | 11 | 3 |
| 3 | UnitedUnited | 3 | 9 | 3 | 0 | 0 | 7 | 0 |
| 4 | BearsBears | 3 | 6 | 2 | 0 | 1 | 12 | 8 |
| 5 | DynamosDynamos | 3 | 6 | 2 | 0 | 1 | 14 | 11 |
| 6 | College of the BahamasCollege | 3 | 4 | 1 | 1 | 1 | 6 | 7 |
| 7 | Lyford CayLyford Cay | 1 | 3 | 1 | 0 | 0 | 5 | 1 |
| 8 | Future StarsFuture Stars | 4 | 3 | 1 | 0 | 3 | 9 | 20 |
| 9 | Lyford Cay WarriorsWarriors | 4 | 1 | 0 | 1 | 3 | 5 | 16 |
| 10 | Baha JuniorsBaha Juniors | 3 | 0 | 0 | 0 | 3 | 6 | 12 |
| 11 | BahaMar TigersTigers | 3 | 0 | 0 | 0 | 3 | 5 | 11 |
Wednesday November 20 2013 | |||
|---|---|---|---|
| DynamosDynamos | 5 | 3 | Baha JuniorsBaha Juniors |
Sunday November 17 2013 | |||
| BahaMar TigersTigers | 1 | 2 | BocaBoca |
Wednesday November 13 2013 | |||
| Lyford Cay WarriorsWarriors | 2 | 5 | Future StarsFuture Stars |
| UnitedUnited | 1 | 0 | CavalierCavalier |
Sunday November 10 2013 | |||
| BahaMar TigersTigers | 1 | 5 | Lyford CayLyford Cay |
| BearsBears | 4 | 2 | Baha JuniorsBaha Juniors |
Standings on Wednesday November 6 20132013-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | CavalierCavalier | 3 | 9 | 3 | 0 | 0 | 16 | 6 |
| 2 | BocaBoca | 2 | 6 | 2 | 0 | 0 | 9 | 2 |
