World LeagueStandings on Saturday May 4 20022002-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 35 | 72 | 22 | 6 | 7 | 60 | 19 |
| 2 | Sturm GrazSturm Graz | 35 | 65 | 18 | 11 | 6 | 68 | 39 |
| 3 | Grazer AKGrazer AK | 35 | 60 | 16 | 12 | 7 | 64 | 38 |
| 4 | Austria WienAustria Wien | 35 | 53 | 14 | 11 | 10 | 53 | 37 |
| 5 | KärntenKärnten | 35 | 50 | 14 | 8 | 13 | 39 | 49 |
| 6 | Austria SalzburgA Salzburg | 35 | 48 | 13 | 9 | 13 | 41 | 39 |
| 7 | BregenzBregenz | 35 | 44 | 12 | 8 | 15 | 50 | 69 |
| 8 | Rapid WienRapid Wien | 35 | 40 | 10 | 10 | 15 | 34 | 49 |
| 9 | RiedRied | 35 | 33 | 8 | 9 | 18 | 36 | 54 |
| 10 | Admira WackerAdmira | 35 | 15 | 3 | 6 | 26 | 24 | 76 |
Saturday May 4 2002 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 3 | RiedRied |
| Austria SalzburgA Salzburg | 1 | 0 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 2 | 1 | Tirol InnsbruckFC Tirol |
| KärntenKärnten | 1 | 1 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 4 | 1 | BregenzBregenz |
Standings on Wednesday May 1 20022002-05-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 34 | 72 | 22 | 6 | 6 | 59 | 17 |
| 2 | Sturm GrazSturm Graz | 34 | 62 | 17 | 11 | 6 | 64 | 38 |
| 3 | Grazer AKGrazer AK | 34 | 60 | 16 | 12 | 6 | 64 | 37 |
| 4 | Austria WienAustria Wien | 34 | 50 | 13 | 11 | 10 | 51 | 36 |
| 5 | KärntenKärnten | 34 | 49 | 14 | 7 | 13 | 38 | 48 |
| 6 | Austria SalzburgA Salzburg | 34 | 45 | 12 | 9 | 13 | 40 | 39 |
| 7 | BregenzBregenz | 34 | 44 | 12 | 8 | 14 | 49 | 65 |
| 8 | Rapid WienRapid Wien | 34 | 39 | 10 | 9 | 15 | 33 | 48 |
| 9 | RiedRied | 34 | 30 | 7 | 9 | 18 | 33 | 53 |
| 10 | Admira WackerAdmira | 34 | 15 | 3 | 6 | 25 | 23 | 73 |
Wednesday May 1 2002 | |||
|---|---|---|---|
| BregenzBregenz | 1 | 4 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 3 | 0 | KärntenKärnten |
| Rapid WienRapid Wien | 3 | 2 | Admira WackerAdmira |
| RiedRied | 0 | 1 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 3 | 4 | Sturm GrazSturm Graz |
Standings on Sunday April 28 20022002-04-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 33 | 72 | 22 | 6 | 5 | 56 | 13 |
| 2 | Sturm GrazSturm Graz | 33 | 59 | 16 | 11 | 6 | 60 | 35 |
| 3 | Grazer AKGrazer AK | 33 | 57 | 15 | 12 | 6 | 61 | 37 |
| 4 | KärntenKärnten | 33 | 49 | 14 | 7 | 12 | 38 | 45 |
| 5 | Austria WienAustria Wien | 33 | 47 | 12 | 11 | 10 | 47 | 35 |
| 6 | BregenzBregenz | 33 | 44 | 12 | 8 | 13 | 48 | 61 |
| 7 | Austria SalzburgA Salzburg | 33 | 42 | 11 | 9 | 13 | 39 | 39 |
| 8 | Rapid WienRapid Wien | 33 | 36 | 9 | 9 | 15 | 30 | 46 |
| 9 | RiedRied | 33 | 30 | 7 | 9 | 17 | 33 | 52 |
| 10 | Admira WackerAdmira | 33 | 15 | 3 | 6 | 24 | 21 | 70 |
Sunday April 28 2002 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 6 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 0 | 2 | Grazer AKGrazer AK |
Saturday April 27 2002 | |||
| BregenzBregenz | 2 | 0 | Tirol InnsbruckFC Tirol |
| KärntenKärnten | 3 | 1 | Admira WackerAdmira |
| Sturm GrazSturm Graz | 3 | 0 | RiedRied |
Wednesday April 24 2002 | |||
| Austria WienAustria Wien | 1 | 1 | Rapid WienRapid Wien |
Standings on Sunday April 21 20022002-04-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 32 | 72 | 22 | 6 | 4 | 56 | 11 |
| 2 | Sturm GrazSturm Graz | 32 | 56 | 15 | 11 | 6 | 57 | 35 |
| 3 | Grazer AKGrazer AK | 32 | 54 | 14 | 12 | 6 | 59 | 37 |
| 4 | Austria WienAustria Wien | 31 | 46 | 12 | 10 | 9 | 46 | 32 |
| 5 | KärntenKärnten | 32 | 46 | 13 | 7 | 12 | 35 | 44 |
| 6 | BregenzBregenz | 32 | 41 | 11 | 8 | 13 | 46 | 61 |
| 7 | Austria SalzburgA Salzburg | 32 | 39 | 10 | 9 | 13 | 33 | 38 |
| 8 | Rapid WienRapid Wien | 31 | 35 | 9 | 8 | 14 | 28 | 39 |
| 9 | RiedRied | 32 | 30 | 7 | 9 | 16 | 33 | 49 |
| 10 | Admira WackerAdmira | 32 | 15 | 3 | 6 | 23 | 20 | 67 |
Sunday April 21 2002 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 1 | 1 | Sturm GrazSturm Graz |
Saturday April 20 2002 | |||
| Admira WackerAdmira | 2 | 2 | Austria SalzburgA Salzburg |
| KärntenKärnten | 2 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 1 | Tirol InnsbruckFC Tirol |
| RiedRied | 0 | 2 | BregenzBregenz |
Standings on Saturday April 13 20022002-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 31 | 69 | 21 | 6 | 4 | 55 | 11 |
| 2 | Sturm GrazSturm Graz | 31 | 55 | 15 | 10 | 6 | 56 | 34 |
| 3 | Grazer AKGrazer AK | 31 | 53 | 14 | 11 | 6 | 58 | 36 |
| 4 | Austria WienAustria Wien | 30 | 45 | 12 | 9 | 9 | 44 | 30 |
| 5 | KärntenKärnten | 31 | 45 | 13 | 6 | 12 | 33 | 42 |
| 6 | Austria SalzburgA Salzburg | 31 | 38 | 10 | 8 | 13 | 31 | 36 |
| 7 | BregenzBregenz | 31 | 38 | 10 | 8 | 13 | 44 | 61 |
| 8 | Rapid WienRapid Wien | 30 | 35 | 9 | 8 | 13 | 28 | 38 |
| 9 | RiedRied | 31 | 30 | 7 | 9 | 15 | 33 | 47 |
| 10 | Admira WackerAdmira | 31 | 14 | 3 | 5 | 23 | 18 | 65 |
Saturday April 13 2002 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 1 | KärntenKärnten |
| BregenzBregenz | 1 | 4 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 3 | 0 | Admira WackerAdmira |
| Tirol InnsbruckFC Tirol | 1 | 1 | RiedRied |
Standings on Sunday April 7 20022002-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 30 | 68 | 21 | 5 | 4 | 54 | 10 |
| 2 | Sturm GrazSturm Graz | 30 | 52 | 14 | 10 | 6 | 53 | 34 |
| 3 | Grazer AKGrazer AK | 30 | 50 | 13 | 11 | 6 | 54 | 35 |
| 4 | Austria WienAustria Wien | 30 | 45 | 12 | 9 | 9 | 44 | 30 |
| 5 | KärntenKärnten | 30 | 42 | 12 | 6 | 12 | 32 | 42 |
| 6 | Austria SalzburgA Salzburg | 30 | 38 | 10 | 8 | 12 | 31 | 35 |
| 7 | BregenzBregenz | 30 | 38 | 10 | 8 | 12 | 43 | 57 |
| 8 | Rapid WienRapid Wien | 30 | 35 | 9 | 8 | 13 | 28 | 38 |
| 9 | RiedRied | 30 | 29 | 7 | 8 | 15 | 32 | 46 |
| 10 | Admira WackerAdmira | 30 | 14 | 3 | 5 | 22 | 18 | 62 |
Sunday April 7 2002 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 3 | 5 | Sturm GrazSturm Graz |
Saturday April 6 2002 | |||
| Admira WackerAdmira | 0 | 5 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 0 | 0 | Tirol InnsbruckFC Tirol |
| KärntenKärnten | 1 | 2 | BregenzBregenz |
| Rapid WienRapid Wien | 2 | 1 | RiedRied |
Standings on Wednesday April 3 20022002-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 29 | 67 | 21 | 4 | 4 | 54 | 10 |
| 2 | Grazer AKGrazer AK | 29 | 49 | 13 | 10 | 6 | 54 | 35 |
| 3 | Sturm GrazSturm Graz | 29 | 49 | 13 | 10 | 6 | 48 | 31 |
| 4 | Austria WienAustria Wien | 29 | 42 | 11 | 9 | 9 | 39 | 30 |
| 5 | KärntenKärnten | 29 | 42 | 12 | 6 | 11 | 31 | 40 |
| 6 | Austria SalzburgA Salzburg | 29 | 38 | 10 | 8 | 11 | 28 | 30 |
| 7 | BregenzBregenz | 29 | 35 | 9 | 8 | 12 | 41 | 56 |
| 8 | Rapid WienRapid Wien | 29 | 32 | 8 | 8 | 13 | 26 | 37 |
| 9 | RiedRied | 29 | 29 | 7 | 8 | 14 | 31 | 44 |
| 10 | Admira WackerAdmira | 29 | 14 | 3 | 5 | 21 | 18 | 57 |
Wednesday April 3 2002 | |||
|---|---|---|---|
| BregenzBregenz | 3 | 0 | Rapid WienRapid Wien |
| RiedRied | 0 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 5 | 1 | KärntenKärnten |
Tuesday April 2 2002 | |||
| Austria WienAustria Wien | 1 | 0 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 2 | 1 | Admira WackerAdmira |
Standings on Sunday March 31 20022002-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 28 | 64 | 20 | 4 | 4 | 52 | 9 |
| 2 | Grazer AKGrazer AK | 28 | 46 | 12 | 10 | 6 | 53 | 35 |
| 3 | Sturm GrazSturm Graz | 28 | 46 | 12 | 10 | 6 | 43 | 30 |
| 4 | KärntenKärnten | 28 | 42 | 12 | 6 | 10 | 30 | 35 |
| 5 | Austria WienAustria Wien | 28 | 39 | 10 | 9 | 9 | 38 | 30 |
| 6 | Austria SalzburgA Salzburg | 28 | 38 | 10 | 8 | 10 | 28 | 29 |
| 7 | Rapid WienRapid Wien | 28 | 32 | 8 | 8 | 12 | 26 | 34 |
| 8 | BregenzBregenz | 28 | 32 | 8 | 8 | 12 | 38 | 56 |
| 9 | RiedRied | 28 | 29 | 7 | 8 | 13 | 31 | 43 |
| 10 | Admira WackerAdmira | 28 | 14 | 3 | 5 | 20 | 17 | 55 |
Sunday March 31 2002 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 2 | 2 | Rapid WienRapid Wien |
Saturday March 30 2002 | |||
| Admira WackerAdmira | 0 | 2 | BregenzBregenz |
| Austria SalzburgA Salzburg | 1 | 1 | Tirol InnsbruckFC Tirol |
| Austria WienAustria Wien | 3 | 0 | Sturm GrazSturm Graz |
| KärntenKärnten | 2 | 1 | RiedRied |
Standings on Sunday March 24 20022002-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 27 | 63 | 20 | 3 | 4 | 51 | 8 |
| 2 | Sturm GrazSturm Graz | 27 | 46 | 12 | 10 | 5 | 43 | 27 |
| 3 | Grazer AKGrazer AK | 27 | 45 | 12 | 9 | 6 | 51 | 33 |
| 4 | KärntenKärnten | 27 | 39 | 11 | 6 | 10 | 28 | 34 |
| 5 | Austria SalzburgA Salzburg | 27 | 37 | 10 | 7 | 10 | 27 | 28 |
| 6 | Austria WienAustria Wien | 27 | 36 | 9 | 9 | 9 | 35 | 30 |
| 7 | Rapid WienRapid Wien | 27 | 31 | 8 | 7 | 12 | 24 | 32 |
| 8 | RiedRied | 27 | 29 | 7 | 8 | 12 | 30 | 41 |
| 9 | BregenzBregenz | 27 | 29 | 7 | 8 | 12 | 36 | 56 |
| 10 | Admira WackerAdmira | 27 | 14 | 3 | 5 | 19 | 17 | 53 |
Sunday March 24 2002 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 1 | 2 | Austria WienAustria Wien |
Saturday March 23 2002 | |||
| BregenzBregenz | 5 | 1 | Admira WackerAdmira |
| Rapid WienRapid Wien | 1 | 1 | Grazer AKGrazer AK |
| RiedRied | 1 | 0 | KärntenKärnten |
| Tirol InnsbruckFC Tirol | 1 | 0 | Austria SalzburgA Salzburg |
Standings on Sunday March 17 20022002-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 26 | 60 | 19 | 3 | 4 | 50 | 8 |
| 2 | Sturm GrazSturm Graz | 26 | 46 | 12 | 10 | 4 | 42 | 25 |
| 3 | Grazer AKGrazer AK | 26 | 44 | 12 | 8 | 6 | 50 | 32 |
| 4 | KärntenKärnten | 26 | 39 | 11 | 6 | 9 | 28 | 33 |
| 5 | Austria SalzburgA Salzburg | 26 | 37 | 10 | 7 | 9 | 27 | 27 |
| 6 | Austria WienAustria Wien | 26 | 33 | 8 | 9 | 9 | 33 | 29 |
| 7 | Rapid WienRapid Wien | 26 | 30 | 8 | 6 | 12 | 23 | 31 |
| 8 | RiedRied | 26 | 26 | 6 | 8 | 12 | 29 | 41 |
| 9 | BregenzBregenz | 26 | 26 | 6 | 8 | 12 | 31 | 55 |
| 10 | Admira WackerAdmira | 26 | 14 | 3 | 5 | 18 | 16 | 48 |
Sunday March 17 2002 | |||
|---|---|---|---|
| KärntenKärnten | 2 | 1 | Tirol InnsbruckFC Tirol |
Saturday March 16 2002 | |||
| Admira WackerAdmira | 0 | 2 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 2 | 1 | BregenzBregenz |
| Austria WienAustria Wien | 2 | 0 | RiedRied |
| Sturm GrazSturm Graz | 1 | 0 | Rapid WienRapid Wien |
Standings on Sunday March 10 20022002-03-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 25 | 60 | 19 | 3 | 3 | 49 | 6 |
| 2 | Sturm GrazSturm Graz | 25 | 43 | 11 | 10 | 4 | 41 | 25 |
| 3 | Grazer AKGrazer AK | 25 | 41 | 11 | 8 | 6 | 48 | 32 |
| 4 | KärntenKärnten | 25 | 36 | 10 | 6 | 9 | 26 | 32 |
| 5 | Austria SalzburgA Salzburg | 25 | 34 | 9 | 7 | 9 | 25 | 26 |
| 6 | Austria WienAustria Wien | 25 | 30 | 7 | 9 | 9 | 31 | 29 |
| 7 | Rapid WienRapid Wien | 25 | 30 | 8 | 6 | 11 | 23 | 30 |
| 8 | RiedRied | 25 | 26 | 6 | 8 | 11 | 29 | 39 |
| 9 | BregenzBregenz | 25 | 26 | 6 | 8 | 11 | 30 | 53 |
| 10 | Admira WackerAdmira | 25 | 14 | 3 | 5 | 17 | 16 | 46 |
Sunday March 10 2002 | |||
|---|---|---|---|
| Tirol InnsbruckFC Tirol | 2 | 0 | Austria WienAustria Wien |
Saturday March 9 2002 | |||
| BregenzBregenz | 1 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 0 | 0 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 2 | 0 | KärntenKärnten |
| RiedRied | 0 | 0 | Admira WackerAdmira |
Standings on Wednesday March 6 20022002-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 24 | 57 | 18 | 3 | 3 | 47 | 6 |
| 2 | Sturm GrazSturm Graz | 24 | 42 | 11 | 9 | 4 | 40 | 24 |
| 3 | Grazer AKGrazer AK | 24 | 40 | 11 | 7 | 6 | 48 | 32 |
| 4 | KärntenKärnten | 24 | 36 | 10 | 6 | 8 | 26 | 30 |
| 5 | Austria SalzburgA Salzburg | 24 | 33 | 9 | 6 | 9 | 25 | 26 |
| 6 | Austria WienAustria Wien | 24 | 30 | 7 | 9 | 8 | 31 | 27 |
| 7 | Rapid WienRapid Wien | 24 | 27 | 7 | 6 | 11 | 21 | 30 |
| 8 | RiedRied | 24 | 25 | 6 | 7 | 11 | 29 | 39 |
| 9 | BregenzBregenz | 24 | 25 | 6 | 7 | 11 | 29 | 52 |
| 10 | Admira WackerAdmira | 24 | 13 | 3 | 4 | 17 | 16 | 46 |
Wednesday March 6 2002 | |||
|---|---|---|---|
| KärntenKärnten | 0 | 2 | Tirol InnsbruckFC Tirol |
| Rapid WienRapid Wien | 1 | 1 | Austria WienAustria Wien |
Sunday March 3 2002 | |||
| Sturm GrazSturm Graz | 1 | 0 | Tirol InnsbruckFC Tirol |
Standings on Saturday March 2 20022002-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 22 | 54 | 17 | 3 | 2 | 45 | 5 |
| 2 | Grazer AKGrazer AK | 24 | 40 | 11 | 7 | 6 | 48 | 32 |
| 3 | Sturm GrazSturm Graz | 23 | 39 | 10 | 9 | 4 | 39 | 24 |
| 4 | KärntenKärnten | 23 | 36 | 10 | 6 | 7 | 26 | 28 |
| 5 | Austria SalzburgA Salzburg | 24 | 33 | 9 | 6 | 9 | 25 | 26 |
| 6 | Austria WienAustria Wien | 23 | 29 | 7 | 8 | 8 | 30 | 26 |
| 7 | Rapid WienRapid Wien | 23 | 26 | 7 | 5 | 11 | 20 | 29 |
| 8 | RiedRied | 24 | 25 | 6 | 7 | 11 | 29 | 39 |
| 9 | BregenzBregenz | 24 | 25 | 6 | 7 | 11 | 29 | 52 |
| 10 | Admira WackerAdmira | 24 | 13 | 3 | 4 | 17 | 16 | 46 |
Saturday March 2 2002 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 1 | Rapid WienRapid Wien |
| Austria SalzburgA Salzburg | 0 | 1 | RiedRied |
| Austria WienAustria Wien | 3 | 0 | BregenzBregenz |
| KärntenKärnten | 1 | 0 | Grazer AKGrazer AK |
Standings on Sunday February 24 20022002-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 22 | 54 | 17 | 3 | 2 | 45 | 5 |
| 2 | Grazer AKGrazer AK | 23 | 40 | 11 | 7 | 5 | 48 | 31 |
| 3 | Sturm GrazSturm Graz | 23 | 39 | 10 | 9 | 4 | 39 | 24 |
| 4 | Austria SalzburgA Salzburg | 23 | 33 | 9 | 6 | 8 | 25 | 25 |
| 5 | KärntenKärnten | 22 | 33 | 9 | 6 | 7 | 25 | 28 |
| 6 | Austria WienAustria Wien | 22 | 26 | 6 | 8 | 8 | 27 | 26 |
| 7 | BregenzBregenz | 23 | 25 | 6 | 7 | 10 | 29 | 49 |
| 8 | Rapid WienRapid Wien | 22 | 23 | 6 | 5 | 11 | 19 | 29 |
| 9 | RiedRied | 23 | 22 | 5 | 7 | 11 | 28 | 39 |
| 10 | Admira WackerAdmira | 23 | 13 | 3 | 4 | 16 | 16 | 45 |
Sunday February 24 2002 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 0 | Austria SalzburgA Salzburg |
Saturday February 23 2002 | |||
| Admira WackerAdmira | 0 | 0 | KärntenKärnten |
| Grazer AKGrazer AK | 1 | 1 | Austria WienAustria Wien |
| RiedRied | 1 | 1 | Sturm GrazSturm Graz |
| Tirol InnsbruckFC Tirol | 4 | 1 | BregenzBregenz |
Standings on Tuesday February 19 20022002-02-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 21 | 51 | 16 | 3 | 2 | 41 | 4 |
| 2 | Grazer AKGrazer AK | 22 | 39 | 11 | 6 | 5 | 47 | 30 |
| 3 | Sturm GrazSturm Graz | 22 | 38 | 10 | 8 | 4 | 38 | 23 |
| 4 | Austria SalzburgA Salzburg | 22 | 33 | 9 | 6 | 7 | 25 | 24 |
| 5 | KärntenKärnten | 21 | 32 | 9 | 5 | 7 | 25 | 28 |
| 6 | Austria WienAustria Wien | 21 | 25 | 6 | 7 | 8 | 26 | 25 |
| 7 | BregenzBregenz | 22 | 25 | 6 | 7 | 9 | 28 | 45 |
| 8 | RiedRied | 22 | 21 | 5 | 6 | 11 | 27 | 38 |
| 9 | Rapid WienRapid Wien | 21 | 20 | 5 | 5 | 11 | 18 | 29 |
| 10 | Admira WackerAdmira | 22 | 12 | 3 | 3 | 16 | 16 | 45 |
Tuesday February 19 2002 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 0 | 1 | Tirol InnsbruckFC Tirol |
Sunday December 2 2001 | |||
| Sturm GrazSturm Graz | 2 | 2 | Grazer AKGrazer AK |
Saturday December 1 2001 | |||
| Austria SalzburgA Salzburg | 2 | 0 | Admira WackerAdmira |
| Austria WienAustria Wien | 2 | 1 | KärntenKärnten |
| BregenzBregenz | 3 | 1 | RiedRied |
| Tirol InnsbruckFC Tirol | 1 | 0 | Rapid WienRapid Wien |
Standings on Wednesday November 28 20012001-11-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 19 | 45 | 14 | 3 | 2 | 39 | 4 |
| 2 | Grazer AKGrazer AK | 21 | 38 | 11 | 5 | 5 | 45 | 28 |
| 3 | Sturm GrazSturm Graz | 20 | 37 | 10 | 7 | 3 | 36 | 20 |
| 4 | KärntenKärnten | 20 | 32 | 9 | 5 | 6 | 24 | 26 |
| 5 | Austria SalzburgA Salzburg | 21 | 30 | 8 | 6 | 7 | 23 | 24 |
| 6 | Austria WienAustria Wien | 20 | 22 | 5 | 7 | 8 | 24 | 24 |
| 7 | BregenzBregenz | 21 | 22 | 5 | 7 | 9 | 25 | 44 |
| 8 | RiedRied | 21 | 21 | 5 | 6 | 10 | 26 | 35 |
| 9 | Rapid WienRapid Wien | 20 | 20 | 5 | 5 | 10 | 18 | 28 |
| 10 | Admira WackerAdmira | 21 | 12 | 3 | 3 | 15 | 16 | 43 |
Wednesday November 28 2001 | |||
|---|---|---|---|
| Admira WackerAdmira | 2 | 0 | Tirol InnsbruckFC Tirol |
| Austria SalzburgA Salzburg | 1 | 0 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 4 | 1 | RiedRied |
| KärntenKärnten | 2 | 2 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 2 | 2 | BregenzBregenz |
Standings on Sunday November 25 20012001-11-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 18 | 45 | 14 | 3 | 1 | 39 | 2 |
| 2 | Sturm GrazSturm Graz | 19 | 36 | 10 | 6 | 3 | 34 | 18 |
| 3 | Grazer AKGrazer AK | 20 | 35 | 10 | 5 | 5 | 41 | 27 |
| 4 | KärntenKärnten | 19 | 31 | 9 | 4 | 6 | 22 | 24 |
| 5 | Austria SalzburgA Salzburg | 20 | 27 | 7 | 6 | 7 | 22 | 24 |
| 6 | Austria WienAustria Wien | 19 | 22 | 5 | 7 | 7 | 24 | 23 |
| 7 | RiedRied | 20 | 21 | 5 | 6 | 9 | 25 | 31 |
| 8 | BregenzBregenz | 20 | 21 | 5 | 6 | 9 | 23 | 42 |
| 9 | Rapid WienRapid Wien | 19 | 19 | 5 | 4 | 10 | 16 | 26 |
| 10 | Admira WackerAdmira | 20 | 9 | 2 | 3 | 15 | 14 | 43 |
Sunday November 25 2001 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 1 | Austria WienAustria Wien |
Saturday November 24 2001 | |||
| Admira WackerAdmira | 3 | 4 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 5 | 0 | BregenzBregenz |
| KärntenKärnten | 3 | 1 | Austria SalzburgA Salzburg |
| RiedRied | 0 | 1 | Tirol InnsbruckFC Tirol |
Standings on Wednesday November 21 20012001-11-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 17 | 42 | 13 | 3 | 1 | 38 | 2 |
| 2 | Sturm GrazSturm Graz | 18 | 33 | 9 | 6 | 3 | 30 | 15 |
| 3 | Grazer AKGrazer AK | 19 | 32 | 9 | 5 | 5 | 36 | 27 |
| 4 | KärntenKärnten | 18 | 28 | 8 | 4 | 6 | 19 | 23 |
| 5 | Austria SalzburgA Salzburg | 19 | 27 | 7 | 6 | 6 | 21 | 21 |
| 6 | Austria WienAustria Wien | 18 | 21 | 5 | 6 | 7 | 23 | 22 |
| 7 | RiedRied | 19 | 21 | 5 | 6 | 8 | 25 | 30 |
| 8 | BregenzBregenz | 19 | 21 | 5 | 6 | 8 | 23 | 37 |
| 9 | Rapid WienRapid Wien | 18 | 18 | 5 | 3 | 10 | 15 | 25 |
| 10 | Admira WackerAdmira | 19 | 9 | 2 | 3 | 14 | 11 | 39 |
Wednesday November 21 2001 | |||
|---|---|---|---|
| BregenzBregenz | 2 | 2 | Grazer AKGrazer AK |
| KärntenKärnten | 1 | 1 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 1 | 1 | Admira WackerAdmira |
Standings on Sunday November 18 20012001-11-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 17 | 42 | 13 | 3 | 1 | 38 | 2 |
| 2 | Sturm GrazSturm Graz | 17 | 32 | 9 | 5 | 3 | 29 | 14 |
| 3 | Grazer AKGrazer AK | 18 | 31 | 9 | 4 | 5 | 34 | 25 |
| 4 | KärntenKärnten | 17 | 27 | 8 | 3 | 6 | 18 | 22 |
| 5 | Austria SalzburgA Salzburg | 18 | 26 | 7 | 5 | 6 | 20 | 20 |
| 6 | Austria WienAustria Wien | 18 | 21 | 5 | 6 | 7 | 23 | 22 |
| 7 | RiedRied | 19 | 21 | 5 | 6 | 8 | 25 | 30 |
| 8 | BregenzBregenz | 18 | 20 | 5 | 5 | 8 | 21 | 35 |
| 9 | Rapid WienRapid Wien | 18 | 18 | 5 | 3 | 10 | 15 | 25 |
| 10 | Admira WackerAdmira | 18 | 8 | 2 | 2 | 14 | 10 | 38 |
Sunday November 18 2001 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 1 | 2 | Austria SalzburgA Salzburg |
Saturday November 17 2001 | |||
| Austria WienAustria Wien | 0 | 0 | Admira WackerAdmira |
| BregenzBregenz | 0 | 1 | KärntenKärnten |
| RiedRied | 2 | 0 | Rapid WienRapid Wien |
| Tirol InnsbruckFC Tirol | 0 | 1 | Grazer AKGrazer AK |
Standings on Sunday November 4 20012001-11-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 16 | 42 | 13 | 3 | 0 | 38 | 1 |
| 2 | Sturm GrazSturm Graz | 16 | 32 | 9 | 5 | 2 | 28 | 12 |
| 3 | Grazer AKGrazer AK | 17 | 28 | 8 | 4 | 5 | 33 | 25 |
