World LeagueStandings on Wednesday May 13 19981998-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 35 | 78 | 23 | 9 | 3 | 78 | 28 |
| 2 | Rapid WienRapid Wien | 35 | 59 | 17 | 8 | 10 | 40 | 36 |
| 3 | Grazer AKGrazer AK | 35 | 58 | 17 | 7 | 11 | 50 | 31 |
| 4 | LASK LinzLASK Linz | 35 | 55 | 17 | 4 | 14 | 66 | 52 |
| 5 | Austria SalzburgA Salzburg | 35 | 53 | 15 | 8 | 12 | 46 | 32 |
| 6 | Tirol InnsbruckFC Tirol | 35 | 48 | 12 | 12 | 11 | 49 | 49 |
| 7 | Austria WienAustria Wien | 35 | 40 | 10 | 10 | 15 | 38 | 52 |
| 8 | RiedRied | 35 | 36 | 9 | 9 | 17 | 36 | 54 |
| 9 | Austria LustenauA Lustenau | 35 | 32 | 6 | 14 | 15 | 36 | 56 |
| 10 | Admira WackerAdmira | 35 | 22 | 5 | 7 | 23 | 34 | 83 |
Wednesday May 13 1998 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 1 | Austria WienAustria Wien |
| Austria SalzburgA Salzburg | 1 | 0 | RiedRied |
| Grazer AKGrazer AK | 0 | 0 | Sturm GrazSturm Graz |
| LASK LinzLASK Linz | 3 | 1 | Tirol InnsbruckFC Tirol |
| Rapid WienRapid Wien | 4 | 1 | Austria LustenauA Lustenau |
Standings on Saturday May 9 19981998-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 34 | 77 | 23 | 8 | 3 | 78 | 28 |
| 2 | Grazer AKGrazer AK | 34 | 57 | 17 | 6 | 11 | 50 | 31 |
| 3 | Rapid WienRapid Wien | 34 | 56 | 16 | 8 | 10 | 36 | 35 |
| 4 | LASK LinzLASK Linz | 34 | 52 | 16 | 4 | 14 | 63 | 51 |
| 5 | Austria SalzburgA Salzburg | 34 | 50 | 14 | 8 | 12 | 45 | 32 |
| 6 | Tirol InnsbruckFC Tirol | 34 | 48 | 12 | 12 | 10 | 48 | 46 |
| 7 | Austria WienAustria Wien | 34 | 39 | 10 | 9 | 15 | 37 | 51 |
| 8 | RiedRied | 34 | 36 | 9 | 9 | 16 | 36 | 53 |
| 9 | Austria LustenauA Lustenau | 34 | 32 | 6 | 14 | 14 | 35 | 52 |
| 10 | Admira WackerAdmira | 34 | 21 | 5 | 6 | 23 | 33 | 82 |
Saturday May 9 1998 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 4 | 1 | LASK LinzLASK Linz |
| Austria SalzburgA Salzburg | 4 | 0 | Admira WackerAdmira |
| Austria WienAustria Wien | 0 | 1 | Grazer AKGrazer AK |
| RiedRied | 1 | 3 | Tirol InnsbruckFC Tirol |
Friday May 8 1998 | |||
| Sturm GrazSturm Graz | 0 | 1 | Rapid WienRapid Wien |
Standings on Sunday May 3 19981998-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 33 | 77 | 23 | 8 | 2 | 78 | 27 |
| 2 | Grazer AKGrazer AK | 33 | 54 | 16 | 6 | 11 | 49 | 31 |
| 3 | Rapid WienRapid Wien | 33 | 53 | 15 | 8 | 10 | 35 | 35 |
| 4 | LASK LinzLASK Linz | 33 | 52 | 16 | 4 | 13 | 62 | 47 |
| 5 | Austria SalzburgA Salzburg | 33 | 47 | 13 | 8 | 12 | 41 | 32 |
| 6 | Tirol InnsbruckFC Tirol | 33 | 45 | 11 | 12 | 10 | 45 | 45 |
| 7 | Austria WienAustria Wien | 33 | 39 | 10 | 9 | 14 | 37 | 50 |
| 8 | RiedRied | 33 | 36 | 9 | 9 | 15 | 35 | 50 |
| 9 | Austria LustenauA Lustenau | 33 | 29 | 5 | 14 | 14 | 31 | 51 |
| 10 | Admira WackerAdmira | 33 | 21 | 5 | 6 | 22 | 33 | 78 |
Sunday May 3 1998 | |||
|---|---|---|---|
| Tirol InnsbruckFC Tirol | 1 | 1 | Austria LustenauA Lustenau |
Saturday May 2 1998 | |||
| Admira WackerAdmira | 1 | 1 | RiedRied |
| Grazer AKGrazer AK | 0 | 2 | Austria SalzburgA Salzburg |
| LASK LinzLASK Linz | 4 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 0 | 0 | Austria WienAustria Wien |
Standings on Wednesday April 29 19981998-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 32 | 77 | 23 | 8 | 1 | 78 | 23 |
| 2 | Grazer AKGrazer AK | 32 | 54 | 16 | 6 | 10 | 49 | 29 |
| 3 | Rapid WienRapid Wien | 32 | 52 | 15 | 7 | 10 | 35 | 35 |
| 4 | LASK LinzLASK Linz | 32 | 49 | 15 | 4 | 13 | 58 | 47 |
| 5 | Austria SalzburgA Salzburg | 32 | 44 | 12 | 8 | 12 | 39 | 32 |
| 6 | Tirol InnsbruckFC Tirol | 32 | 44 | 11 | 11 | 10 | 44 | 44 |
| 7 | Austria WienAustria Wien | 32 | 38 | 10 | 8 | 14 | 37 | 50 |
| 8 | RiedRied | 32 | 35 | 9 | 8 | 15 | 34 | 49 |
| 9 | Austria LustenauA Lustenau | 32 | 28 | 5 | 13 | 14 | 30 | 50 |
| 10 | Admira WackerAdmira | 32 | 20 | 5 | 5 | 22 | 32 | 77 |
Wednesday April 29 1998 | |||
|---|---|---|---|
| Admira WackerAdmira | 1 | 4 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 1 | 0 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 1 | 4 | LASK LinzLASK Linz |
| RiedRied | 1 | 1 | Austria LustenauA Lustenau |
| Sturm GrazSturm Graz | 2 | 2 | Tirol InnsbruckFC Tirol |
Standings on Sunday April 26 19981998-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 31 | 76 | 23 | 7 | 1 | 76 | 21 |
| 2 | Rapid WienRapid Wien | 31 | 52 | 15 | 7 | 9 | 35 | 34 |
| 3 | Grazer AKGrazer AK | 31 | 51 | 15 | 6 | 10 | 45 | 28 |
| 4 | LASK LinzLASK Linz | 31 | 46 | 14 | 4 | 13 | 54 | 46 |
| 5 | Tirol InnsbruckFC Tirol | 31 | 43 | 11 | 10 | 10 | 42 | 42 |
| 6 | Austria SalzburgA Salzburg | 31 | 41 | 11 | 8 | 12 | 38 | 32 |
| 7 | Austria WienAustria Wien | 31 | 38 | 10 | 8 | 13 | 36 | 46 |
| 8 | RiedRied | 31 | 34 | 9 | 7 | 15 | 33 | 48 |
| 9 | Austria LustenauA Lustenau | 31 | 27 | 5 | 12 | 14 | 29 | 49 |
| 10 | Admira WackerAdmira | 31 | 20 | 5 | 5 | 21 | 31 | 73 |
Sunday April 26 1998 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 3 | Sturm GrazSturm Graz |
Saturday April 25 1998 | |||
| Grazer AKGrazer AK | 3 | 0 | RiedRied |
| LASK LinzLASK Linz | 0 | 2 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 2 | 0 | Admira WackerAdmira |
| Tirol InnsbruckFC Tirol | 2 | 0 | Austria WienAustria Wien |
Standings on Saturday April 18 19981998-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 30 | 73 | 22 | 7 | 1 | 73 | 21 |
| 2 | Rapid WienRapid Wien | 30 | 49 | 14 | 7 | 9 | 33 | 34 |
| 3 | Grazer AKGrazer AK | 30 | 48 | 14 | 6 | 10 | 42 | 28 |
| 4 | LASK LinzLASK Linz | 30 | 46 | 14 | 4 | 12 | 54 | 44 |
| 5 | Tirol InnsbruckFC Tirol | 30 | 40 | 10 | 10 | 10 | 40 | 42 |
| 6 | Austria SalzburgA Salzburg | 30 | 38 | 10 | 8 | 12 | 36 | 32 |
| 7 | Austria WienAustria Wien | 30 | 38 | 10 | 8 | 12 | 36 | 44 |
| 8 | RiedRied | 30 | 34 | 9 | 7 | 14 | 33 | 45 |
| 9 | Austria LustenauA Lustenau | 30 | 27 | 5 | 12 | 13 | 29 | 46 |
| 10 | Admira WackerAdmira | 30 | 20 | 5 | 5 | 20 | 31 | 71 |
Saturday April 18 1998 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 3 | LASK LinzLASK Linz |
| Austria SalzburgA Salzburg | 1 | 1 | Tirol InnsbruckFC Tirol |
| Austria WienAustria Wien | 1 | 1 | Austria LustenauA Lustenau |
| Grazer AKGrazer AK | 0 | 1 | Rapid WienRapid Wien |
| RiedRied | 1 | 4 | Sturm GrazSturm Graz |
Standings on Monday April 13 19981998-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 29 | 70 | 21 | 7 | 1 | 69 | 20 |
| 2 | Grazer AKGrazer AK | 29 | 48 | 14 | 6 | 9 | 42 | 27 |
| 3 | Rapid WienRapid Wien | 29 | 46 | 13 | 7 | 9 | 32 | 34 |
| 4 | LASK LinzLASK Linz | 29 | 43 | 13 | 4 | 12 | 51 | 44 |
| 5 | Tirol InnsbruckFC Tirol | 29 | 39 | 10 | 9 | 10 | 39 | 41 |
| 6 | Austria SalzburgA Salzburg | 29 | 37 | 10 | 7 | 12 | 35 | 31 |
| 7 | Austria WienAustria Wien | 29 | 37 | 10 | 7 | 12 | 35 | 43 |
| 8 | RiedRied | 29 | 34 | 9 | 7 | 13 | 32 | 41 |
| 9 | Austria LustenauA Lustenau | 29 | 26 | 5 | 11 | 13 | 28 | 45 |
| 10 | Admira WackerAdmira | 29 | 20 | 5 | 5 | 19 | 31 | 68 |
Monday April 13 1998 | |||
|---|---|---|---|
| Sturm GrazSturm Graz | 5 | 0 | Austria WienAustria Wien |
Sunday April 12 1998 | |||
| LASK LinzLASK Linz | 1 | 0 | Grazer AKGrazer AK |
Saturday April 11 1998 | |||
| Austria LustenauA Lustenau | 1 | 0 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 1 | 0 | RiedRied |
| Tirol InnsbruckFC Tirol | 2 | 2 | Admira WackerAdmira |
Standings on Sunday April 5 19981998-04-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 28 | 67 | 20 | 7 | 1 | 64 | 20 |
| 2 | Grazer AKGrazer AK | 28 | 48 | 14 | 6 | 8 | 42 | 26 |
| 3 | Rapid WienRapid Wien | 28 | 43 | 12 | 7 | 9 | 31 | 34 |
| 4 | LASK LinzLASK Linz | 28 | 40 | 12 | 4 | 12 | 50 | 44 |
| 5 | Tirol InnsbruckFC Tirol | 28 | 38 | 10 | 8 | 10 | 37 | 39 |
| 6 | Austria SalzburgA Salzburg | 28 | 37 | 10 | 7 | 11 | 35 | 30 |
| 7 | Austria WienAustria Wien | 28 | 37 | 10 | 7 | 11 | 35 | 38 |
| 8 | RiedRied | 28 | 34 | 9 | 7 | 12 | 32 | 40 |
| 9 | Austria LustenauA Lustenau | 28 | 23 | 4 | 11 | 13 | 27 | 45 |
| 10 | Admira WackerAdmira | 28 | 19 | 5 | 4 | 19 | 29 | 66 |
Sunday April 5 1998 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | Sturm GrazSturm Graz |
Saturday April 4 1998 | |||
| Admira WackerAdmira | 3 | 0 | Austria LustenauA Lustenau |
| Grazer AKGrazer AK | 1 | 2 | Tirol InnsbruckFC Tirol |
| Rapid WienRapid Wien | 2 | 1 | LASK LinzLASK Linz |
| RiedRied | 3 | 1 | Austria WienAustria Wien |
Standings on Tuesday March 31 19981998-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 27 | 66 | 20 | 6 | 1 | 63 | 19 |
| 2 | Grazer AKGrazer AK | 27 | 48 | 14 | 6 | 7 | 41 | 24 |
| 3 | LASK LinzLASK Linz | 27 | 40 | 12 | 4 | 11 | 49 | 42 |
| 4 | Rapid WienRapid Wien | 27 | 40 | 11 | 7 | 9 | 29 | 33 |
| 5 | Austria WienAustria Wien | 27 | 37 | 10 | 7 | 10 | 34 | 35 |
| 6 | Austria SalzburgA Salzburg | 27 | 36 | 10 | 6 | 11 | 34 | 29 |
| 7 | Tirol InnsbruckFC Tirol | 27 | 35 | 9 | 8 | 10 | 35 | 38 |
| 8 | RiedRied | 27 | 31 | 8 | 7 | 12 | 29 | 39 |
| 9 | Austria LustenauA Lustenau | 27 | 23 | 4 | 11 | 12 | 27 | 42 |
| 10 | Admira WackerAdmira | 27 | 16 | 4 | 4 | 19 | 26 | 66 |
Tuesday March 31 1998 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 0 | Austria WienAustria Wien |
Saturday March 28 1998 | |||
| Austria LustenauA Lustenau | 2 | 2 | Admira WackerAdmira |
| Austria WienAustria Wien | 1 | 0 | RiedRied |
| Sturm GrazSturm Graz | 1 | 0 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 1 | 1 | Grazer AKGrazer AK |
Friday March 27 1998 | |||
| LASK LinzLASK Linz | 5 | 0 | Rapid WienRapid Wien |
Standings on Saturday March 21 19981998-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 26 | 63 | 19 | 6 | 1 | 62 | 19 |
| 2 | Grazer AKGrazer AK | 26 | 47 | 14 | 5 | 7 | 40 | 23 |
| 3 | Rapid WienRapid Wien | 26 | 40 | 11 | 7 | 8 | 29 | 28 |
| 4 | LASK LinzLASK Linz | 26 | 37 | 11 | 4 | 11 | 44 | 42 |
| 5 | Austria SalzburgA Salzburg | 25 | 35 | 10 | 5 | 10 | 34 | 28 |
| 6 | Tirol InnsbruckFC Tirol | 26 | 34 | 9 | 7 | 10 | 34 | 37 |
| 7 | Austria WienAustria Wien | 25 | 33 | 9 | 6 | 10 | 33 | 35 |
| 8 | RiedRied | 26 | 31 | 8 | 7 | 11 | 29 | 38 |
| 9 | Austria LustenauA Lustenau | 26 | 22 | 4 | 10 | 12 | 25 | 40 |
| 10 | Admira WackerAdmira | 26 | 15 | 4 | 3 | 19 | 24 | 64 |
Saturday March 21 1998 | |||
|---|---|---|---|
| Admira WackerAdmira | 2 | 4 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 1 | 0 | Austria LustenauA Lustenau |
| LASK LinzLASK Linz | 2 | 0 | RiedRied |
| Rapid WienRapid Wien | 0 | 0 | Tirol InnsbruckFC Tirol |
Standings on Saturday March 14 19981998-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 25 | 60 | 18 | 6 | 1 | 58 | 17 |
| 2 | Grazer AKGrazer AK | 25 | 44 | 13 | 5 | 7 | 39 | 23 |
| 3 | Rapid WienRapid Wien | 25 | 39 | 11 | 6 | 8 | 29 | 28 |
| 4 | Austria SalzburgA Salzburg | 25 | 35 | 10 | 5 | 10 | 34 | 28 |
| 5 | LASK LinzLASK Linz | 25 | 34 | 10 | 4 | 11 | 42 | 42 |
| 6 | Austria WienAustria Wien | 25 | 33 | 9 | 6 | 10 | 33 | 35 |
| 7 | Tirol InnsbruckFC Tirol | 25 | 33 | 9 | 6 | 10 | 34 | 37 |
| 8 | RiedRied | 25 | 31 | 8 | 7 | 10 | 29 | 36 |
| 9 | Austria LustenauA Lustenau | 25 | 22 | 4 | 10 | 11 | 25 | 39 |
| 10 | Admira WackerAdmira | 25 | 15 | 4 | 3 | 18 | 22 | 60 |
Saturday March 14 1998 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 1 | 2 | Admira WackerAdmira |
| RiedRied | 3 | 1 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 2 | 1 | Grazer AKGrazer AK |
| Tirol InnsbruckFC Tirol | 2 | 1 | LASK LinzLASK Linz |
Standings on Wednesday March 11 19981998-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 24 | 57 | 17 | 6 | 1 | 56 | 16 |
| 2 | Grazer AKGrazer AK | 24 | 44 | 13 | 5 | 6 | 38 | 21 |
| 3 | Rapid WienRapid Wien | 24 | 38 | 11 | 5 | 8 | 28 | 27 |
| 4 | Austria SalzburgA Salzburg | 24 | 35 | 10 | 5 | 9 | 33 | 25 |
| 5 | LASK LinzLASK Linz | 24 | 34 | 10 | 4 | 10 | 41 | 40 |
| 6 | Austria WienAustria Wien | 24 | 33 | 9 | 6 | 9 | 32 | 33 |
| 7 | Tirol InnsbruckFC Tirol | 24 | 30 | 8 | 6 | 10 | 32 | 36 |
| 8 | RiedRied | 24 | 28 | 7 | 7 | 10 | 26 | 35 |
| 9 | Austria LustenauA Lustenau | 24 | 21 | 4 | 9 | 11 | 24 | 38 |
| 10 | Admira WackerAdmira | 24 | 12 | 3 | 3 | 18 | 20 | 59 |
Wednesday March 11 1998 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 0 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 1 | 0 | Austria WienAustria Wien |
| LASK LinzLASK Linz | 1 | 0 | Austria LustenauA Lustenau |
| Tirol InnsbruckFC Tirol | 1 | 4 | RiedRied |
Tuesday March 10 1998 | |||
| Rapid WienRapid Wien | 1 | 3 | Sturm GrazSturm Graz |
Standings on Saturday March 7 19981998-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 23 | 54 | 16 | 6 | 1 | 53 | 15 |
| 2 | Grazer AKGrazer AK | 23 | 41 | 12 | 5 | 6 | 37 | 21 |
| 3 | Rapid WienRapid Wien | 23 | 38 | 11 | 5 | 7 | 27 | 24 |
| 4 | Austria SalzburgA Salzburg | 23 | 34 | 10 | 4 | 9 | 33 | 25 |
| 5 | Austria WienAustria Wien | 23 | 33 | 9 | 6 | 8 | 32 | 32 |
| 6 | LASK LinzLASK Linz | 23 | 31 | 9 | 4 | 10 | 40 | 40 |
| 7 | Tirol InnsbruckFC Tirol | 23 | 30 | 8 | 6 | 9 | 31 | 32 |
| 8 | RiedRied | 23 | 25 | 6 | 7 | 10 | 22 | 34 |
| 9 | Austria LustenauA Lustenau | 23 | 21 | 4 | 9 | 10 | 24 | 37 |
| 10 | Admira WackerAdmira | 23 | 11 | 3 | 2 | 18 | 20 | 59 |
Saturday March 7 1998 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 0 | 0 | Tirol InnsbruckFC Tirol |
| Austria SalzburgA Salzburg | 0 | 0 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 1 | 1 | Rapid WienRapid Wien |
| RiedRied | 2 | 1 | Admira WackerAdmira |
| Sturm GrazSturm Graz | 2 | 1 | LASK LinzLASK Linz |
Standings on Saturday February 28 19981998-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 22 | 51 | 15 | 6 | 1 | 51 | 14 |
| 2 | Grazer AKGrazer AK | 22 | 40 | 12 | 4 | 6 | 37 | 21 |
| 3 | Rapid WienRapid Wien | 22 | 37 | 11 | 4 | 7 | 26 | 23 |
| 4 | Austria SalzburgA Salzburg | 22 | 33 | 10 | 3 | 9 | 33 | 25 |
| 5 | Austria WienAustria Wien | 22 | 32 | 9 | 5 | 8 | 31 | 31 |
| 6 | LASK LinzLASK Linz | 22 | 31 | 9 | 4 | 9 | 39 | 38 |
| 7 | Tirol InnsbruckFC Tirol | 22 | 29 | 8 | 5 | 9 | 31 | 32 |
| 8 | RiedRied | 22 | 22 | 5 | 7 | 10 | 20 | 33 |
| 9 | Austria LustenauA Lustenau | 22 | 20 | 4 | 8 | 10 | 24 | 37 |
| 10 | Admira WackerAdmira | 22 | 11 | 3 | 2 | 17 | 19 | 57 |
Saturday February 28 1998 | |||
|---|---|---|---|
| Austria LustenauA Lustenau | 1 | 1 | RiedRied |
| Grazer AKGrazer AK | 2 | 1 | Admira WackerAdmira |
| LASK LinzLASK Linz | 1 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 1 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 1 | 1 | Sturm GrazSturm Graz |
Standings on Wednesday December 3 19971997-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 21 | 50 | 15 | 5 | 1 | 50 | 13 |
| 2 | Grazer AKGrazer AK | 21 | 37 | 11 | 4 | 6 | 35 | 20 |
| 3 | Rapid WienRapid Wien | 21 | 37 | 11 | 4 | 6 | 26 | 22 |
| 4 | LASK LinzLASK Linz | 21 | 31 | 9 | 4 | 8 | 38 | 36 |
| 5 | Austria SalzburgA Salzburg | 21 | 30 | 9 | 3 | 9 | 32 | 25 |
| 6 | Austria WienAustria Wien | 21 | 29 | 8 | 5 | 8 | 29 | 30 |
| 7 | Tirol InnsbruckFC Tirol | 21 | 28 | 8 | 4 | 9 | 30 | 31 |
| 8 | RiedRied | 21 | 21 | 5 | 6 | 10 | 19 | 32 |
| 9 | Austria LustenauA Lustenau | 21 | 19 | 4 | 7 | 10 | 23 | 36 |
| 10 | Admira WackerAdmira | 21 | 11 | 3 | 2 | 16 | 18 | 55 |
Wednesday December 3 1997 | |||
|---|---|---|---|
| Admira WackerAdmira | 0 | 1 | Rapid WienRapid Wien |
Saturday November 29 1997 | |||
| Austria LustenauA Lustenau | 3 | 1 | Austria WienAustria Wien |
| LASK LinzLASK Linz | 3 | 5 | Admira WackerAdmira |
| Rapid WienRapid Wien | 2 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 4 | 1 | RiedRied |
| Tirol InnsbruckFC Tirol | 2 | 1 | Austria SalzburgA Salzburg |
Standings on Sunday November 23 19971997-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 20 | 47 | 14 | 5 | 1 | 46 | 12 |
| 2 | Grazer AKGrazer AK | 20 | 37 | 11 | 4 | 5 | 35 | 18 |
| 3 | LASK LinzLASK Linz | 20 | 31 | 9 | 4 | 7 | 35 | 31 |
| 4 | Rapid WienRapid Wien | 19 | 31 | 9 | 4 | 6 | 23 | 22 |
| 5 | Austria SalzburgA Salzburg | 20 | 30 | 9 | 3 | 8 | 31 | 23 |
| 6 | Austria WienAustria Wien | 20 | 29 | 8 | 5 | 7 | 28 | 27 |
| 7 | Tirol InnsbruckFC Tirol | 20 | 25 | 7 | 4 | 9 | 28 | 30 |
| 8 | RiedRied | 20 | 21 | 5 | 6 | 9 | 18 | 28 |
| 9 | Austria LustenauA Lustenau | 20 | 16 | 3 | 7 | 10 | 20 | 35 |
| 10 | Admira WackerAdmira | 19 | 8 | 2 | 2 | 15 | 13 | 51 |
Sunday November 23 1997 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Sturm GrazSturm Graz |
Saturday November 22 1997 | |||
| Admira WackerAdmira | 2 | 4 | Tirol InnsbruckFC Tirol |
| Austria SalzburgA Salzburg | 2 | 0 | Austria LustenauA Lustenau |
| Grazer AKGrazer AK | 1 | 3 | LASK LinzLASK Linz |
| RiedRied | 1 | 2 | Rapid WienRapid Wien |
Standings on Wednesday November 19 19971997-11-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 19 | 46 | 14 | 4 | 1 | 45 | 11 |
| 2 | Grazer AKGrazer AK | 19 | 37 | 11 | 4 | 4 | 34 | 15 |
| 3 | LASK LinzLASK Linz | 19 | 28 | 8 | 4 | 7 | 32 | 30 |
| 4 | Austria WienAustria Wien | 19 | 28 | 8 | 4 | 7 | 27 | 26 |
| 5 | Rapid WienRapid Wien | 18 | 28 | 8 | 4 | 6 | 21 | 21 |
| 6 | Austria SalzburgA Salzburg | 19 | 27 | 8 | 3 | 8 | 29 | 23 |
| 7 | Tirol InnsbruckFC Tirol | 19 | 22 | 6 | 4 | 9 | 24 | 28 |
| 8 | RiedRied | 19 | 21 | 5 | 6 | 8 | 17 | 26 |
| 9 | Austria LustenauA Lustenau | 19 | 16 | 3 | 7 | 9 | 20 | 33 |
| 10 | Admira WackerAdmira | 18 | 8 | 2 | 2 | 14 | 11 | 47 |
Wednesday November 19 1997 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 1 | LASK LinzLASK Linz |
| Austria WienAustria Wien | 1 | 2 | Tirol InnsbruckFC Tirol |
| RiedRied | 0 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 5 | 1 | Austria LustenauA Lustenau |
Standings on Sunday November 16 19971997-11-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 18 | 43 | 13 | 4 | 1 | 40 | 10 |
| 2 | Grazer AKGrazer AK | 18 | 34 | 10 | 4 | 4 | 33 | 15 |
| 3 | LASK LinzLASK Linz | 18 | 28 | 8 | 4 | 6 | 31 | 28 |
| 4 | Austria WienAustria Wien | 18 | 28 | 8 | 4 | 6 | 26 | 24 |
| 5 | Rapid WienRapid Wien | 18 | 28 | 8 | 4 | 6 | 21 | 21 |
| 6 | Austria SalzburgA Salzburg | 18 | 24 | 7 | 3 | 8 | 27 | 22 |
| 7 | RiedRied | 18 | 21 | 5 | 6 | 7 | 17 | 25 |
| 8 | Tirol InnsbruckFC Tirol | 18 | 19 | 5 | 4 | 9 | 22 | 27 |
| 9 | Austria LustenauA Lustenau | 18 | 16 | 3 | 7 | 8 | 19 | 28 |
| 10 | Admira WackerAdmira | 18 | 8 | 2 | 2 | 14 | 11 | 47 |
Sunday November 16 1997 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 2 | 0 | Austria WienAustria Wien |
Saturday November 15 1997 | |||
| Admira WackerAdmira | 1 | 3 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 2 | 1 | Austria SalzburgA Salzburg |
| LASK LinzLASK Linz | 1 | 0 | Austria LustenauA Lustenau |
| Tirol InnsbruckFC Tirol | 1 | 1 | RiedRied |
Standings on Sunday November 9 19971997-11-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 17 | 40 | 12 | 4 | 1 | 37 | 9 |
| 2 | Grazer AKGrazer AK | 17 | 31 | 9 | 4 | 4 | 31 | 14 |
| 3 | Austria WienAustria Wien | 17 | 28 | 8 | 4 | 5 | 26 | 22 |
| 4 | LASK LinzLASK Linz | 17 | 25 | 7 | 4 | 6 | 30 | 28 |
| 5 | Rapid WienRapid Wien | 17 | 25 | 7 | 4 | 6 | 19 | 21 |
| 6 | Austria SalzburgA Salzburg | 17 | 24 | 7 | 3 | 7 | 26 | 20 |
| 7 | RiedRied | 17 | 20 | 5 | 5 | 7 | 16 | 24 |
| 8 | Tirol InnsbruckFC Tirol | 17 | 18 | 5 | 3 | 9 | 21 | 26 |
| 9 | Austria LustenauA Lustenau | 17 | 16 | 3 | 7 | 7 | 19 | 27 |
| 10 | Admira WackerAdmira | 17 | 8 | 2 | 2 | 13 | 10 | 44 |
Sunday November 9 1997 | |||
|---|---|---|---|
