World LeagueStandings on Saturday May 30 19921992-05-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria SalzburgA Salzburg | 35 | 33 | 23 | 4 | 8 | 61 | 35 |
| 2 | Austria WienAustria Wien | 35 | 31 | 20 | 7 | 8 | 71 | 35 |
| 3 | Tirol InnsbruckFC Tirol | 35 | 31 | 20 | 5 | 10 | 68 | 49 |
| 4 | Admira/WackerAdmira | 35 | 29 | 17 | 8 | 10 | 55 | 40 |
| 5 | Rapid WienRapid Wien | 35 | 28 | 16 | 9 | 10 | 58 | 39 |
| 6 | Stahl LinzFC Linz | 35 | 24 | 15 | 8 | 12 | 45 | 43 |
| 7 | Vorwärts SteyrVorwärts | 35 | 20 | 12 | 4 | 19 | 46 | 47 |
| 8 | St PöltenSt Pölten | 35 | 17 | 9 | 8 | 18 | 37 | 58 |
Saturday May 30 1992 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 2 | Tirol InnsbruckFC Tirol |
| Austria SalzburgA Salzburg | 3 | 1 | Stahl LinzFC Linz |
| Rapid WienRapid Wien | 4 | 3 | Vorwärts SteyrVorwärts |
| St PöltenSt Pölten | 1 | 0 | Austria WienAustria Wien |
Standings on Saturday May 23 19921992-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 34 | 31 | 20 | 7 | 7 | 71 | 34 |
| 2 | Austria SalzburgA Salzburg | 34 | 31 | 22 | 4 | 8 | 58 | 34 |
| 3 | Tirol InnsbruckFC Tirol | 34 | 29 | 19 | 5 | 10 | 66 | 48 |
| 4 | Admira/WackerAdmira | 34 | 29 | 17 | 8 | 9 | 54 | 38 |
| 5 | Rapid WienRapid Wien | 34 | 26 | 15 | 9 | 10 | 54 | 36 |
| 6 | Stahl LinzFC Linz | 34 | 24 | 15 | 8 | 11 | 44 | 40 |
| 7 | Vorwärts SteyrVorwärts | 34 | 20 | 12 | 4 | 18 | 43 | 43 |
| 8 | St PöltenSt Pölten | 34 | 15 | 8 | 8 | 18 | 36 | 58 |
Saturday May 23 1992 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Rapid WienRapid Wien |
| Stahl LinzFC Linz | 1 | 0 | Tirol InnsbruckFC Tirol |
| Vorwärts SteyrVorwärts | 1 | 2 | Admira/WackerAdmira |
Friday May 22 1992 | |||
| Austria SalzburgA Salzburg | 1 | 0 | St PöltenSt Pölten |
Standings on Wednesday May 13 19921992-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 33 | 29 | 19 | 7 | 7 | 69 | 33 |
| 2 | Austria SalzburgA Salzburg | 33 | 29 | 21 | 4 | 8 | 57 | 34 |
| 3 | Tirol InnsbruckFC Tirol | 33 | 29 | 19 | 5 | 9 | 66 | 47 |
| 4 | Admira/WackerAdmira | 33 | 27 | 16 | 8 | 9 | 52 | 37 |
| 5 | Rapid WienRapid Wien | 33 | 26 | 15 | 9 | 9 | 53 | 34 |
| 6 | Stahl LinzFC Linz | 33 | 22 | 14 | 8 | 11 | 43 | 40 |
| 7 | Vorwärts SteyrVorwärts | 33 | 20 | 12 | 4 | 17 | 42 | 41 |
| 8 | St PöltenSt Pölten | 33 | 15 | 8 | 8 | 17 | 36 | 57 |
Wednesday May 13 1992 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 1 | Austria SalzburgA Salzburg |
| St PöltenSt Pölten | 1 | 1 | Stahl LinzFC Linz |
| Tirol InnsbruckFC Tirol | 2 | 1 | Vorwärts SteyrVorwärts |
Tuesday May 12 1992 | |||
| Admira/WackerAdmira | 1 | 0 | Austria WienAustria Wien |
Standings on Saturday May 9 19921992-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 32 | 29 | 19 | 7 | 6 | 69 | 32 |
| 2 | Austria SalzburgA Salzburg | 32 | 28 | 21 | 3 | 8 | 56 | 33 |
| 3 | Tirol InnsbruckFC Tirol | 32 | 27 | 18 | 5 | 9 | 64 | 46 |
| 4 | Rapid WienRapid Wien | 32 | 25 | 15 | 8 | 9 | 52 | 33 |
| 5 | Admira/WackerAdmira | 32 | 25 | 15 | 8 | 9 | 51 | 37 |
| 6 | Stahl LinzFC Linz | 32 | 21 | 14 | 7 | 11 | 42 | 39 |
| 7 | Vorwärts SteyrVorwärts | 32 | 20 | 12 | 4 | 16 | 41 | 39 |
| 8 | St PöltenSt Pölten | 32 | 14 | 8 | 7 | 17 | 35 | 56 |
Saturday May 9 1992 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 0 | Admira/WackerAdmira |
| Austria WienAustria Wien | 3 | 0 | Tirol InnsbruckFC Tirol |
| St PöltenSt Pölten | 3 | 2 | Rapid WienRapid Wien |
| Stahl LinzFC Linz | 1 | 0 | Vorwärts SteyrVorwärts |
Standings on Saturday May 2 19921992-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 31 | 27 | 18 | 7 | 6 | 66 | 32 |
| 2 | Tirol InnsbruckFC Tirol | 31 | 27 | 18 | 5 | 8 | 64 | 43 |
| 3 | Austria SalzburgA Salzburg | 31 | 26 | 20 | 3 | 8 | 54 | 33 |
| 4 | Rapid WienRapid Wien | 31 | 25 | 15 | 8 | 8 | 50 | 30 |
| 5 | Admira/WackerAdmira | 31 | 25 | 15 | 8 | 8 | 51 | 35 |
| 6 | Vorwärts SteyrVorwärts | 31 | 20 | 12 | 4 | 15 | 41 | 38 |
| 7 | Stahl LinzFC Linz | 31 | 19 | 13 | 7 | 11 | 41 | 39 |
| 8 | St PöltenSt Pölten | 31 | 12 | 7 | 7 | 17 | 32 | 54 |
Saturday May 2 1992 | |||
|---|---|---|---|
| Admira/WackerAdmira | 4 | 1 | St PöltenSt Pölten |
| Rapid WienRapid Wien | 4 | 1 | Stahl LinzFC Linz |
| Tirol InnsbruckFC Tirol | 5 | 0 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 3 | 1 | Austria WienAustria Wien |
Standings on Sunday April 26 19921992-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 30 | 27 | 18 | 7 | 5 | 65 | 29 |
| 2 | Austria SalzburgA Salzburg | 30 | 26 | 20 | 3 | 7 | 54 | 28 |
| 3 | Tirol InnsbruckFC Tirol | 30 | 25 | 17 | 5 | 8 | 59 | 43 |
| 4 | Rapid WienRapid Wien | 30 | 23 | 14 | 8 | 8 | 46 | 29 |
| 5 | Admira/WackerAdmira | 30 | 23 | 14 | 8 | 8 | 47 | 34 |
| 6 | Stahl LinzFC Linz | 30 | 19 | 13 | 7 | 10 | 40 | 35 |
| 7 | Vorwärts SteyrVorwärts | 30 | 18 | 11 | 4 | 15 | 38 | 37 |
| 8 | St PöltenSt Pölten | 30 | 12 | 7 | 7 | 16 | 31 | 50 |
Sunday April 26 1992 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 0 | Stahl LinzFC Linz |
Saturday April 25 1992 | |||
| Admira/WackerAdmira | 3 | 1 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 0 | 2 | Austria SalzburgA Salzburg |
Friday April 24 1992 | |||
| Tirol InnsbruckFC Tirol | 3 | 0 | St PöltenSt Pölten |
Standings on Wednesday April 22 19921992-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 25 | 17 | 7 | 5 | 61 | 29 |
| 2 | Austria SalzburgA Salzburg | 29 | 24 | 19 | 3 | 7 | 52 | 28 |
| 3 | Rapid WienRapid Wien | 29 | 23 | 14 | 8 | 7 | 45 | 26 |
| 4 | Tirol InnsbruckFC Tirol | 29 | 23 | 16 | 5 | 8 | 56 | 43 |
| 5 | Admira/WackerAdmira | 29 | 21 | 13 | 8 | 8 | 44 | 33 |
| 6 | Stahl LinzFC Linz | 29 | 19 | 13 | 7 | 9 | 40 | 31 |
| 7 | Vorwärts SteyrVorwärts | 29 | 18 | 11 | 4 | 14 | 38 | 35 |
| 8 | St PöltenSt Pölten | 29 | 12 | 7 | 7 | 15 | 31 | 47 |
Wednesday April 22 1992 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 0 | Vorwärts SteyrVorwärts |
| Rapid WienRapid Wien | 0 | 0 | Admira/WackerAdmira |
| Stahl LinzFC Linz | 0 | 1 | Austria WienAustria Wien |
Tuesday April 21 1992 | |||
| St PöltenSt Pölten | 1 | 2 | Tirol InnsbruckFC Tirol |
Standings on Sunday April 12 19921992-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 23 | 16 | 7 | 5 | 60 | 29 |
| 2 | Austria SalzburgA Salzburg | 28 | 22 | 18 | 3 | 7 | 50 | 28 |
| 3 | Rapid WienRapid Wien | 28 | 22 | 14 | 7 | 7 | 45 | 26 |
| 4 | Tirol InnsbruckFC Tirol | 28 | 21 | 15 | 5 | 8 | 54 | 42 |
| 5 | Admira/WackerAdmira | 28 | 20 | 13 | 7 | 8 | 44 | 33 |
| 6 | Stahl LinzFC Linz | 28 | 19 | 13 | 7 | 8 | 40 | 30 |
| 7 | Vorwärts SteyrVorwärts | 28 | 18 | 11 | 4 | 13 | 38 | 33 |
| 8 | St PöltenSt Pölten | 28 | 12 | 7 | 7 | 14 | 30 | 45 |
Sunday April 12 1992 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 1 | Stahl LinzFC Linz |
Saturday April 11 1992 | |||
| Austria SalzburgA Salzburg | 1 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 4 | 0 | Tirol InnsbruckFC Tirol |
| St PöltenSt Pölten | 1 | 4 | Vorwärts SteyrVorwärts |
Standings on Wednesday April 8 19921992-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 22 | 16 | 6 | 5 | 59 | 28 |
| 2 | Austria SalzburgA Salzburg | 27 | 21 | 18 | 2 | 7 | 49 | 27 |
| 3 | Tirol InnsbruckFC Tirol | 27 | 21 | 15 | 5 | 7 | 54 | 38 |
| 4 | Rapid WienRapid Wien | 27 | 20 | 13 | 7 | 7 | 41 | 26 |
| 5 | Stahl LinzFC Linz | 27 | 19 | 13 | 7 | 7 | 39 | 27 |
| 6 | Admira/WackerAdmira | 27 | 18 | 12 | 7 | 8 | 41 | 32 |
| 7 | Vorwärts SteyrVorwärts | 27 | 16 | 10 | 4 | 13 | 34 | 32 |
| 8 | St PöltenSt Pölten | 27 | 12 | 7 | 7 | 13 | 29 | 41 |
Wednesday April 8 1992 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 1 | St PöltenSt Pölten |
| Stahl LinzFC Linz | 1 | 2 | Austria SalzburgA Salzburg |
| Tirol InnsbruckFC Tirol | 2 | 0 | Admira/WackerAdmira |
Tuesday April 7 1992 | |||
| Vorwärts SteyrVorwärts | 1 | 0 | Rapid WienRapid Wien |
Standings on Saturday April 4 19921992-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 20 | 15 | 6 | 5 | 56 | 27 |
| 2 | Rapid WienRapid Wien | 26 | 20 | 13 | 7 | 6 | 41 | 25 |
| 3 | Austria SalzburgA Salzburg | 26 | 19 | 17 | 2 | 7 | 47 | 26 |
| 4 | Tirol InnsbruckFC Tirol | 26 | 19 | 14 | 5 | 7 | 52 | 38 |
| 5 | Stahl LinzFC Linz | 26 | 19 | 13 | 7 | 6 | 38 | 25 |
| 6 | Admira/WackerAdmira | 26 | 18 | 12 | 7 | 7 | 41 | 30 |
| 7 | Vorwärts SteyrVorwärts | 26 | 14 | 9 | 4 | 13 | 33 | 32 |
| 8 | St PöltenSt Pölten | 26 | 12 | 7 | 7 | 12 | 28 | 38 |
Saturday April 4 1992 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 0 | Austria WienAustria Wien |
| Tirol InnsbruckFC Tirol | 0 | 1 | Stahl LinzFC Linz |
Friday April 3 1992 | |||
| Admira/WackerAdmira | 2 | 1 | Vorwärts SteyrVorwärts |
| St PöltenSt Pölten | 1 | 2 | Austria SalzburgA Salzburg |
Standings on Sunday March 22 19921992-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 20 | 15 | 6 | 4 | 56 | 26 |
| 2 | Tirol InnsbruckFC Tirol | 25 | 19 | 14 | 5 | 6 | 52 | 37 |
| 3 | Rapid WienRapid Wien | 25 | 18 | 12 | 7 | 6 | 40 | 25 |
| 4 | Austria SalzburgA Salzburg | 25 | 17 | 16 | 2 | 7 | 45 | 25 |
| 5 | Stahl LinzFC Linz | 25 | 17 | 12 | 7 | 6 | 37 | 25 |
| 6 | Admira/WackerAdmira | 25 | 16 | 11 | 7 | 7 | 39 | 29 |
| 7 | Vorwärts SteyrVorwärts | 25 | 14 | 9 | 4 | 12 | 32 | 30 |
| 8 | St PöltenSt Pölten | 25 | 12 | 7 | 7 | 11 | 27 | 36 |
Sunday March 22 1992 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 2 | Admira/WackerAdmira |
Saturday March 21 1992 | |||
| Austria SalzburgA Salzburg | 0 | 2 | Rapid WienRapid Wien |
| Vorwärts SteyrVorwärts | 2 | 0 | Tirol InnsbruckFC Tirol |
Friday March 20 1992 | |||
| Stahl LinzFC Linz | 0 | 0 | St PöltenSt Pölten |
Standings on Sunday March 15 19921992-03-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tirol InnsbruckFC Tirol | 24 | 19 | 14 | 5 | 5 | 52 | 35 |
| 2 | Austria WienAustria Wien | 24 | 18 | 14 | 6 | 4 | 53 | 24 |
| 3 | Austria SalzburgA Salzburg | 24 | 17 | 16 | 2 | 6 | 45 | 23 |
| 4 | Rapid WienRapid Wien | 24 | 16 | 11 | 7 | 6 | 38 | 25 |
| 5 | Stahl LinzFC Linz | 24 | 16 | 12 | 6 | 6 | 37 | 25 |
| 6 | Admira/WackerAdmira | 24 | 16 | 11 | 7 | 6 | 37 | 26 |
| 7 | Vorwärts SteyrVorwärts | 24 | 12 | 8 | 4 | 12 | 30 | 30 |
| 8 | St PöltenSt Pölten | 24 | 11 | 7 | 6 | 11 | 27 | 36 |
Sunday March 15 1992 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 2 | Austria SalzburgA Salzburg |
| Vorwärts SteyrVorwärts | 1 | 0 | Stahl LinzFC Linz |
Saturday March 14 1992 | |||
| Rapid WienRapid Wien | 1 | 0 | St PöltenSt Pölten |
| Tirol InnsbruckFC Tirol | 2 | 1 | Austria WienAustria Wien |
Standings on Saturday March 7 19921992-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 18 | 14 | 6 | 3 | 52 | 22 |
| 2 | Austria SalzburgA Salzburg | 23 | 17 | 16 | 2 | 5 | 43 | 20 |
| 3 | Tirol InnsbruckFC Tirol | 23 | 17 | 13 | 5 | 5 | 50 | 34 |
| 4 | Stahl LinzFC Linz | 23 | 16 | 12 | 6 | 5 | 37 | 24 |
| 5 | Rapid WienRapid Wien | 23 | 14 | 10 | 7 | 6 | 37 | 25 |
| 6 | Admira/WackerAdmira | 23 | 14 | 10 | 7 | 6 | 34 | 24 |
| 7 | St PöltenSt Pölten | 23 | 11 | 7 | 6 | 10 | 27 | 35 |
| 8 | Vorwärts SteyrVorwärts | 23 | 10 | 7 | 4 | 12 | 29 | 30 |
Saturday March 7 1992 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 2 | Tirol InnsbruckFC Tirol |
| Austria WienAustria Wien | 1 | 1 | Vorwärts SteyrVorwärts |
| St PöltenSt Pölten | 2 | 1 | Admira/WackerAdmira |
| Stahl LinzFC Linz | 1 | 0 | Rapid WienRapid Wien |
Final Standings on Thursday June 4 19921992-06-04 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Sturm GrazSturm Graz | 14 | 17 | 4 | 9 | 1 | 18 | 11 | |||
| 2 | MödlingMödling | 14 | 16 | 5 | 6 | 3 | 16 | 15 | Promotion | ||
| 3 | LinzerLinzer | 14 | 15 | 5 | 5 | 4 | 19 | 17 | Promotion | ||
| 4 | Wiener SCWiener SC | 14 | 14 | 5 | 4 | 5 | 23 | 18 | Promotion | ||
| 5 | First ViennaFirst Vienna | 14 | 14 | 5 | 4 | 5 | 15 | 13 | Relegation | ||
| 6 | Donawitzer AlpineDonawitzer | Leoben | 14 | 14 | 6 | 2 | 6 | 17 | 20 | Relegation | |
| 7 | KremserKremser | 14 | 12 | 3 | 6 | 5 | 22 | 25 | Relegation | ||
| 8 | Grazer AKGrazer AK | 14 | 10 | 3 | 4 | 7 | 12 | 23 | |||
Thursday June 4 1992 | |||
|---|---|---|---|
| Grazer AKGrazer AK | 4 | 4 | Wiener SCWiener SC |
Wednesday June 3 1992 | |||
| First ViennaFirst Vienna | 2 | 1 | Sturm GrazSturm Graz |
| KremserKremser | 2 | 2 | Donawitzer AlpineDonawitzer |
| MödlingMödling | 2 | 1 | LinzerLinzer |
Standings on Saturday May 30 19921992-05-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 13 | 17 | 4 | 9 | 0 | 17 | 9 |
| 2 | LinzerLinzer | 13 | 15 | 5 | 5 | 3 | 18 | 15 |
| 3 | MödlingMödling | 13 | 14 | 4 | 6 | 3 | 14 | 14 |
| 4 | Wiener SCWiener SC | 13 | 13 | 5 | 3 | 5 | 19 | 14 |
| 5 | Donawitzer AlpineDonawitzer | 13 | 13 | 6 | 1 | 6 | 15 | 18 |
| 6 | First ViennaFirst Vienna | 13 | 12 | 4 | 4 | 5 | 13 | 12 |
| 7 | KremserKremser | 13 | 11 | 3 | 5 | 5 | 20 | 23 |
| 8 | Grazer AKGrazer AK | 13 | 9 | 3 | 3 | 7 | 8 | 19 |
Saturday May 30 1992 | |||
|---|---|---|---|
| Donawitzer AlpineDonawitzer | 3 | 2 | First ViennaFirst Vienna |
| LinzerLinzer | 2 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 1 | 1 | MödlingMödling |
| Wiener SCWiener SC | 3 | 1 | KremserKremser |
Standings on Sunday May 24 19921992-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 12 | 16 | 4 | 8 | 0 | 16 | 8 |
| 2 | LinzerLinzer | 12 | 13 | 4 | 5 | 3 | 16 | 14 |
| 3 | MödlingMödling | 12 | 13 | 4 | 5 | 3 | 13 | 13 |
| 4 | First ViennaFirst Vienna | 12 | 12 | 4 | 4 | 4 | 11 | 9 |
| 5 | Wiener SCWiener SC | 12 | 11 | 4 | 3 | 5 | 16 | 13 |
| 6 | KremserKremser | 12 | 11 | 3 | 5 | 4 | 19 | 20 |
| 7 | Donawitzer AlpineDonawitzer | 12 | 11 | 5 | 1 | 6 | 12 | 16 |
| 8 | Grazer AKGrazer AK | 12 | 9 | 3 | 3 | 6 | 7 | 17 |
Sunday May 24 1992 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 0 | Wiener SCWiener SC |
Saturday May 23 1992 | |||
| MödlingMödling | 1 | 0 | Grazer AKGrazer AK |
Friday May 22 1992 | |||
| KremserKremser | 3 | 4 | LinzerLinzer |
| Sturm GrazSturm Graz | 2 | 0 | Donawitzer AlpineDonawitzer |
Standings on Saturday May 16 19921992-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 11 | 14 | 3 | 8 | 0 | 14 | 8 |
| 2 | First ViennaFirst Vienna | 11 | 11 | 4 | 3 | 4 | 11 | 9 |
| 3 | LinzerLinzer | 11 | 11 | 3 | 5 | 3 | 12 | 11 |
| 4 | KremserKremser | 11 | 11 | 3 | 5 | 3 | 16 | 16 |
| 5 | MödlingMödling | 11 | 11 | 3 | 5 | 3 | 12 | 13 |
| 6 | Donawitzer AlpineDonawitzer | 11 | 11 | 5 | 1 | 5 | 12 | 14 |
| 7 | Wiener SCWiener SC | 11 | 10 | 4 | 2 | 5 | 16 | 13 |
| 8 | Grazer AKGrazer AK | 11 | 9 | 3 | 3 | 5 | 7 | 16 |
Saturday May 16 1992 | |||
|---|---|---|---|
| Donawitzer AlpineDonawitzer | 1 | 2 | MödlingMödling |
| Grazer AKGrazer AK | 0 | 1 | KremserKremser |
| LinzerLinzer | 2 | 0 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 2 | 2 | Sturm GrazSturm Graz |
Standings on Sunday May 10 19921992-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 10 | 13 | 3 | 7 | 0 | 12 | 6 |
| 2 | First ViennaFirst Vienna | 10 | 11 | 4 | 3 | 3 | 11 | 7 |
| 3 | Donawitzer AlpineDonawitzer | 10 | 11 | 5 | 1 | 4 | 11 | 12 |
| 4 | Wiener SCWiener SC | 10 | 9 | 4 | 1 | 5 | 14 | 11 |
| 5 | KremserKremser | 10 | 9 | 2 | 5 | 3 | 15 | 16 |
| 6 | LinzerLinzer | 10 | 9 | 2 | 5 | 3 | 10 | 11 |
| 7 | MödlingMödling | 10 | 9 | 2 | 5 | 3 | 10 | 12 |
| 8 | Grazer AKGrazer AK | 10 | 9 | 3 | 3 | 4 | 7 | 15 |
Sunday May 10 1992 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 0 | Grazer AKGrazer AK |
Saturday May 9 1992 | |||
| Donawitzer AlpineDonawitzer | 2 | 0 | Wiener SCWiener SC |
| MödlingMödling | 0 | 0 | KremserKremser |
| Sturm GrazSturm Graz | 1 | 1 | LinzerLinzer |
Standings on Sunday May 3 19921992-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 9 | 12 | 3 | 6 | 0 | 11 | 5 |
| 2 | Wiener SCWiener SC | 9 | 9 | 4 | 1 | 4 | 14 | 9 |
| 3 | First ViennaFirst Vienna | 9 | 9 | 3 | 3 | 3 | 9 | 7 |
| 4 | Donawitzer AlpineDonawitzer | 9 | 9 | 4 | 1 | 4 | 9 | 12 |
| 5 | Grazer AKGrazer AK | 9 | 9 | 3 | 3 | 3 | 7 | 13 |
| 6 | KremserKremser | 9 | 8 | 2 | 4 | 3 | 15 | 16 |
| 7 | LinzerLinzer | 9 | 8 | 2 | 4 | 3 | 9 | 10 |
| 8 | MödlingMödling | 9 | 8 | 2 | 4 | 3 | 10 | 12 |
Sunday May 3 1992 | |||
|---|---|---|---|
| Wiener SCWiener SC | 4 | 0 | MödlingMödling |
Saturday May 2 1992 | |||
| Grazer AKGrazer AK | 0 | 0 | Sturm GrazSturm Graz |
| KremserKremser | 1 | 5 | First ViennaFirst Vienna |
Friday May 1 1992 | |||
| LinzerLinzer | 1 | 0 | Donawitzer AlpineDonawitzer |
Standings on Saturday April 25 19921992-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 8 | 11 | 3 | 5 | 0 | 11 | 5 |
| 2 | Donawitzer AlpineDonawitzer | 8 | 9 | 4 | 1 | 3 | 9 | 11 |
| 3 | KremserKremser | 8 | 8 | 2 | 4 | 2 | 14 | 11 |
| 4 | MödlingMödling | 8 | 8 | 2 | 4 | 2 | 10 | 8 |
| 5 | Grazer AKGrazer AK | 8 | 8 | 3 | 2 | 3 | 7 | 13 |
| 6 | Wiener SCWiener SC | 8 | 7 | 3 | 1 | 4 | 10 | 9 |
| 7 | First ViennaFirst Vienna | 8 | 7 | 2 | 3 | 3 | 4 | 6 |
| 8 | LinzerLinzer | 8 | 6 | 1 | 4 | 3 | 8 | 10 |
Saturday April 25 1992 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 0 | MödlingMödling |
| Grazer AKGrazer AK | 1 | 0 | Donawitzer AlpineDonawitzer |
| KremserKremser | 1 | 1 | Sturm GrazSturm Graz |
| LinzerLinzer | 0 | 1 | Wiener SCWiener SC |
Standings on Wednesday April 22 19921992-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 7 | 10 | 3 | 4 | 0 | 10 | 4 |
| 2 | Donawitzer AlpineDonawitzer | 7 | 9 | 4 | 1 | 2 | 9 | 10 |
| 3 | KremserKremser | 7 | 7 | 2 | 3 | 2 | 13 | 10 |
| 4 | MödlingMödling | 7 | 7 | 2 | 3 | 2 | 10 | 8 |
| 5 | LinzerLinzer | 7 | 6 | 1 | 4 | 2 | 8 | 9 |
| 6 | First ViennaFirst Vienna | 7 | 6 | 2 | 2 | 3 | 4 | 6 |
| 7 | Grazer AKGrazer AK | 7 | 6 | 2 | 2 | 3 | 6 | 13 |
| 8 | Wiener SCWiener SC | 7 | 5 | 2 | 1 | 4 | 9 | 9 |
Wednesday April 22 1992 | |||
|---|---|---|---|
| Donawitzer AlpineDonawitzer | 1 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 3 | 1 | KremserKremser |
Tuesday April 21 1992 | |||
| MödlingMödling | 1 | 0 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 1 | LinzerLinzer |
Standings on Sunday April 12 19921992-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 6 | 8 | 2 | 4 | 0 | 7 | 3 |
| 2 | KremserKremser | 6 | 7 | 2 | 3 | 1 | 12 | 7 |
| 3 | Donawitzer AlpineDonawitzer | 6 | 7 | 3 | 1 | 2 | 8 | 10 |
| 4 | First ViennaFirst Vienna | 6 | 6 | 2 | 2 | 2 | 4 | 5 |
| 5 | Grazer AKGrazer AK | 6 | 6 | 2 | 2 | 2 | 6 | 12 |
| 6 | MödlingMödling | 6 | 5 | 1 | 3 | 2 | 9 | 8 |
| 7 | LinzerLinzer | 6 | 5 | 1 | 3 | 2 | 7 | 8 |
| 8 | Wiener SCWiener SC | 6 | 4 | 2 | 0 | 4 | 8 | 8 |
Sunday April 12 1992 | |||
|---|---|---|---|
| Wiener SCWiener SC | 5 | 1 | Grazer AKGrazer AK |
Saturday April 11 1992 | |||
| Donawitzer AlpineDonawitzer | 2 | 2 | KremserKremser |
| LinzerLinzer | 3 | 2 | MödlingMödling |
| Sturm GrazSturm Graz | 0 | 0 | First ViennaFirst Vienna |
Standings on Wednesday April 8 19921992-04-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 5 | 7 | 2 | 3 | 0 | 7 | 3 |
| 2 | KremserKremser | 5 | 6 | 2 | 2 | 1 | 10 | 5 |
| 3 | Donawitzer AlpineDonawitzer | 5 | 6 | 3 | 0 | 2 | 6 | 8 |
| 4 | Grazer AKGrazer AK | 5 | 6 | 2 | 2 | 1 | 5 | 7 |
