World LeagueStandings on Friday May 31 19851985-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 52 | 24 | 4 | 1 | 81 | 16 |
| 2 | Rapid WienRapid Wien | 29 | 44 | 18 | 8 | 3 | 82 | 27 |
| 3 | LinzerLASK | 29 | 36 | 16 | 4 | 9 | 46 | 37 |
| 4 | Wattens-WackerFC Tirol | 29 | 32 | 12 | 8 | 9 | 50 | 42 |
| 5 | Sturm GrazSturm Graz | 29 | 32 | 13 | 6 | 10 | 50 | 48 |
| 6 | Admira/WackerAdmira | 29 | 31 | 11 | 9 | 9 | 48 | 41 |
| 7 | Austria KlagenfurtA Klagenfurt | 29 | 29 | 9 | 11 | 9 | 37 | 37 |
| 8 | EisenstadtEisenstadt | 29 | 28 | 9 | 10 | 10 | 27 | 28 |
| 9 | Grazer AKGrazer AK | 29 | 27 | 8 | 11 | 10 | 28 | 32 |
| 10 | VÖEST LinzFC Linz | 29 | 26 | 9 | 8 | 12 | 33 | 43 |
| 11 | Donawitzer AlpineLeoben | 29 | 25 | 10 | 5 | 14 | 35 | 45 |
| 12 | Wiener SCWiener SC | 29 | 25 | 10 | 5 | 14 | 40 | 52 |
| 13 | Spittal/DrauSpittal/Drau | 29 | 23 | 9 | 5 | 15 | 27 | 54 |
| 14 | Favoritner ACFavoritner AC | 29 | 21 | 7 | 7 | 15 | 26 | 56 |
| 15 | Austria SalzburgA Salzburg | 29 | 18 | 7 | 4 | 18 | 33 | 62 |
| 16 | First ViennaFirst Vienna | 29 | 15 | 3 | 9 | 17 | 26 | 49 |
Friday May 31 1985 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | EisenstadtEisenstadt |
| Austria SalzburgA Salzburg | 3 | 1 | Grazer AKGrazer AK |
| Donawitzer AlpineLeoben | 3 | 1 | First ViennaFirst Vienna |
| Favoritner ACFavoritner AC | 0 | 0 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 0 | 3 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 7 | 2 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 3 | 2 | Spittal/DrauSpittal/Drau |
| Wattens-WackerFC Tirol | 1 | 2 | Wiener SCWiener SC |
Standings on Sunday May 26 19851985-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 50 | 23 | 4 | 1 | 78 | 16 |
| 2 | Rapid WienRapid Wien | 28 | 42 | 17 | 8 | 3 | 75 | 25 |
| 3 | LinzerLASK | 28 | 36 | 16 | 4 | 8 | 46 | 34 |
| 4 | Wattens-WackerFC Tirol | 28 | 32 | 12 | 8 | 8 | 49 | 40 |
| 5 | Admira/WackerAdmira | 28 | 30 | 11 | 8 | 9 | 48 | 41 |
| 6 | Sturm GrazSturm Graz | 28 | 30 | 12 | 6 | 10 | 47 | 46 |
| 7 | Austria KlagenfurtA Klagenfurt | 28 | 28 | 9 | 10 | 9 | 37 | 37 |
| 8 | EisenstadtEisenstadt | 28 | 27 | 9 | 9 | 10 | 27 | 28 |
| 9 | Grazer AKGrazer AK | 28 | 27 | 8 | 11 | 9 | 27 | 29 |
| 10 | VÖEST LinzFC Linz | 28 | 26 | 9 | 8 | 11 | 31 | 36 |
| 11 | Donawitzer AlpineLeoben | 28 | 23 | 9 | 5 | 14 | 32 | 44 |
| 12 | Wiener SCWiener SC | 28 | 23 | 9 | 5 | 14 | 38 | 51 |
| 13 | Spittal/DrauSpittal/Drau | 28 | 23 | 9 | 5 | 14 | 25 | 51 |
| 14 | Favoritner ACFavoritner AC | 28 | 20 | 7 | 6 | 15 | 26 | 56 |
| 15 | Austria SalzburgA Salzburg | 28 | 16 | 6 | 4 | 18 | 30 | 61 |
| 16 | First ViennaFirst Vienna | 28 | 15 | 3 | 9 | 16 | 25 | 46 |
Sunday May 26 1985 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 0 | 4 | Austria WienAustria Wien |
Friday May 24 1985 | |||
| Admira/WackerAdmira | 2 | 1 | Sturm GrazSturm Graz |
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 2 | 0 | Wattens-WackerFC Tirol |
| EisenstadtEisenstadt | 1 | 1 | First ViennaFirst Vienna |
| Grazer AKGrazer AK | 3 | 0 | Donawitzer AlpineLeoben |
| Spittal/DrauSpittal/Drau | 3 | 1 | LinzerLASK |
| VÖEST LinzFC Linz | 4 | 0 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 2 | 0 | Favoritner ACFavoritner AC |
Standings on Tuesday May 21 19851985-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 46 | 21 | 4 | 1 | 72 | 16 |
| 2 | Rapid WienRapid Wien | 27 | 41 | 17 | 7 | 3 | 74 | 24 |
| 3 | LinzerLASK | 27 | 36 | 16 | 4 | 7 | 45 | 31 |
| 4 | Wattens-WackerFC Tirol | 27 | 32 | 12 | 8 | 7 | 49 | 38 |
| 5 | Sturm GrazSturm Graz | 27 | 30 | 12 | 6 | 9 | 46 | 44 |
| 6 | Admira/WackerAdmira | 27 | 28 | 10 | 8 | 9 | 46 | 40 |
| 7 | Austria KlagenfurtA Klagenfurt | 27 | 27 | 9 | 9 | 9 | 36 | 36 |
| 8 | EisenstadtEisenstadt | 27 | 26 | 9 | 8 | 10 | 26 | 27 |
| 9 | Grazer AKGrazer AK | 27 | 25 | 7 | 11 | 9 | 24 | 29 |
| 10 | VÖEST LinzFC Linz | 27 | 24 | 8 | 8 | 11 | 27 | 36 |
| 11 | Donawitzer AlpineLeoben | 27 | 23 | 9 | 5 | 13 | 32 | 41 |
| 12 | Wiener SCWiener SC | 27 | 21 | 8 | 5 | 14 | 36 | 51 |
| 13 | Spittal/DrauSpittal/Drau | 27 | 21 | 8 | 5 | 14 | 22 | 50 |
| 14 | Favoritner ACFavoritner AC | 26 | 20 | 7 | 6 | 13 | 26 | 50 |
| 15 | Austria SalzburgA Salzburg | 27 | 16 | 6 | 4 | 17 | 30 | 57 |
| 16 | First ViennaFirst Vienna | 27 | 14 | 3 | 8 | 16 | 24 | 45 |
Tuesday May 21 1985 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 4 | Rapid WienRapid Wien |
| Austria KlagenfurtA Klagenfurt | 3 | 0 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 3 | 0 | Donawitzer AlpineLeoben |
| EisenstadtEisenstadt | 0 | 0 | VÖEST LinzFC Linz |
| LinzerLASK | 4 | 0 | Wattens-WackerFC Tirol |
| Spittal/DrauSpittal/Drau | 1 | 3 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 3 | 0 | Favoritner ACFavoritner AC |
| Wiener SCWiener SC | 2 | 1 | First ViennaFirst Vienna |
Standings on Saturday May 18 19851985-05-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 44 | 20 | 4 | 1 | 69 | 16 |
| 2 | Rapid WienRapid Wien | 26 | 39 | 16 | 7 | 3 | 70 | 23 |
| 3 | LinzerLASK | 26 | 34 | 15 | 4 | 7 | 41 | 31 |
| 4 | Wattens-WackerFC Tirol | 26 | 32 | 12 | 8 | 6 | 49 | 34 |
| 5 | Admira/WackerAdmira | 26 | 28 | 10 | 8 | 8 | 45 | 36 |
| 6 | Sturm GrazSturm Graz | 26 | 28 | 11 | 6 | 9 | 43 | 44 |
| 7 | EisenstadtEisenstadt | 26 | 25 | 9 | 7 | 10 | 26 | 27 |
| 8 | Grazer AKGrazer AK | 26 | 25 | 7 | 11 | 8 | 24 | 26 |
| 9 | Austria KlagenfurtA Klagenfurt | 26 | 25 | 8 | 9 | 9 | 33 | 36 |
| 10 | Donawitzer AlpineLeoben | 26 | 23 | 9 | 5 | 12 | 32 | 38 |
| 11 | VÖEST LinzFC Linz | 26 | 23 | 8 | 7 | 11 | 27 | 36 |
| 12 | Spittal/DrauSpittal/Drau | 26 | 21 | 8 | 5 | 13 | 21 | 47 |
| 13 | Favoritner ACFavoritner AC | 25 | 20 | 7 | 6 | 12 | 26 | 47 |
| 14 | Wiener SCWiener SC | 26 | 19 | 7 | 5 | 14 | 34 | 50 |
| 15 | First ViennaFirst Vienna | 26 | 14 | 3 | 8 | 15 | 23 | 43 |
| 16 | Austria SalzburgA Salzburg | 26 | 14 | 5 | 4 | 17 | 27 | 56 |
Saturday May 18 1985 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 1 | 2 | VÖEST LinzFC Linz |
| First ViennaFirst Vienna | 0 | 0 | Grazer AKGrazer AK |
| Wattens-WackerFC Tirol | 4 | 1 | Spittal/DrauSpittal/Drau |
| Wiener SCWiener SC | 1 | 5 | Rapid WienRapid Wien |
Friday May 17 1985 | |||
| Austria SalzburgA Salzburg | 0 | 0 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 2 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 2 | 0 | EisenstadtEisenstadt |
Standings on Saturday May 11 19851985-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 44 | 20 | 4 | 1 | 69 | 16 |
| 2 | Rapid WienRapid Wien | 25 | 37 | 15 | 7 | 3 | 65 | 22 |
| 3 | LinzerLASK | 25 | 32 | 14 | 4 | 7 | 39 | 30 |
| 4 | Wattens-WackerFC Tirol | 25 | 30 | 11 | 8 | 6 | 45 | 33 |
| 5 | Admira/WackerAdmira | 25 | 28 | 10 | 8 | 7 | 44 | 34 |
| 6 | Sturm GrazSturm Graz | 25 | 26 | 10 | 6 | 9 | 41 | 44 |
| 7 | EisenstadtEisenstadt | 25 | 25 | 9 | 7 | 9 | 26 | 25 |
| 8 | Grazer AKGrazer AK | 25 | 24 | 7 | 10 | 8 | 24 | 26 |
| 9 | Austria KlagenfurtA Klagenfurt | 25 | 24 | 8 | 8 | 9 | 33 | 36 |
| 10 | Donawitzer AlpineLeoben | 25 | 23 | 9 | 5 | 11 | 31 | 36 |
| 11 | VÖEST LinzFC Linz | 25 | 21 | 7 | 7 | 11 | 25 | 35 |
| 12 | Spittal/DrauSpittal/Drau | 25 | 21 | 8 | 5 | 12 | 20 | 43 |
| 13 | Favoritner ACFavoritner AC | 25 | 20 | 7 | 6 | 12 | 26 | 47 |
| 14 | Wiener SCWiener SC | 25 | 19 | 7 | 5 | 13 | 33 | 45 |
| 15 | First ViennaFirst Vienna | 25 | 13 | 3 | 7 | 15 | 23 | 43 |
| 16 | Austria SalzburgA Salzburg | 25 | 13 | 5 | 3 | 17 | 27 | 56 |
Saturday May 11 1985 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 2 | Wattens-WackerFC Tirol |
| Wiener SCWiener SC | 4 | 0 | Austria SalzburgA Salzburg |
Friday May 10 1985 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 0 | Donawitzer AlpineLeoben |
| Austria WienAustria Wien | 1 | 0 | Rapid WienRapid Wien |
| EisenstadtEisenstadt | 0 | 0 | Grazer AKGrazer AK |
| Spittal/DrauSpittal/Drau | 0 | 1 | Favoritner ACFavoritner AC |
| Sturm GrazSturm Graz | 2 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 2 | 1 | First ViennaFirst Vienna |
Standings on Saturday May 4 19851985-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 42 | 19 | 4 | 1 | 68 | 16 |
| 2 | Rapid WienRapid Wien | 24 | 37 | 15 | 7 | 2 | 65 | 21 |
| 3 | LinzerLASK | 24 | 32 | 14 | 4 | 6 | 39 | 28 |
| 4 | Admira/WackerAdmira | 24 | 28 | 10 | 8 | 6 | 43 | 32 |
| 4 | Wattens-WackerFC Tirol | 24 | 28 | 10 | 8 | 6 | 43 | 32 |
| 6 | EisenstadtEisenstadt | 24 | 24 | 9 | 6 | 9 | 26 | 25 |
| 7 | Sturm GrazSturm Graz | 24 | 24 | 9 | 6 | 9 | 39 | 44 |
| 8 | Grazer AKGrazer AK | 24 | 23 | 7 | 9 | 8 | 24 | 26 |
| 9 | Donawitzer AlpineLeoben | 24 | 23 | 9 | 5 | 10 | 31 | 34 |
| 10 | Austria KlagenfurtA Klagenfurt | 24 | 22 | 7 | 8 | 9 | 31 | 36 |
| 11 | Spittal/DrauSpittal/Drau | 24 | 21 | 8 | 5 | 11 | 20 | 42 |
| 12 | VÖEST LinzFC Linz | 24 | 19 | 6 | 7 | 11 | 23 | 34 |
| 13 | Favoritner ACFavoritner AC | 24 | 18 | 6 | 6 | 12 | 25 | 47 |
| 14 | Wiener SCWiener SC | 24 | 17 | 6 | 5 | 13 | 29 | 45 |
| 15 | First ViennaFirst Vienna | 24 | 13 | 3 | 7 | 14 | 22 | 41 |
| 16 | Austria SalzburgA Salzburg | 24 | 13 | 5 | 3 | 16 | 27 | 52 |
Saturday May 4 1985 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 7 | Austria WienAustria Wien |
| Donawitzer AlpineLeoben | 3 | 0 | Wiener SCWiener SC |
| Favoritner ACFavoritner AC | 2 | 1 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 4 | 0 | Spittal/DrauSpittal/Drau |
| Wattens-WackerFC Tirol | 5 | 0 | Sturm GrazSturm Graz |
Friday May 3 1985 | |||
| First ViennaFirst Vienna | 2 | 2 | Austria KlagenfurtA Klagenfurt |
| Grazer AKGrazer AK | 3 | 1 | VÖEST LinzFC Linz |
| LinzerLASK | 2 | 0 | EisenstadtEisenstadt |
Standings on Saturday April 20 19851985-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 40 | 18 | 4 | 1 | 61 | 14 |
| 2 | Rapid WienRapid Wien | 23 | 35 | 14 | 7 | 2 | 61 | 21 |
| 3 | LinzerLASK | 23 | 30 | 13 | 4 | 6 | 37 | 28 |
| 4 | Admira/WackerAdmira | 23 | 28 | 10 | 8 | 5 | 42 | 30 |
| 5 | Wattens-WackerFC Tirol | 23 | 26 | 9 | 8 | 6 | 38 | 32 |
| 6 | EisenstadtEisenstadt | 23 | 24 | 9 | 6 | 8 | 26 | 23 |
| 7 | Sturm GrazSturm Graz | 23 | 24 | 9 | 6 | 8 | 39 | 39 |
| 8 | Grazer AKGrazer AK | 23 | 21 | 6 | 9 | 8 | 21 | 25 |
| 9 | Austria KlagenfurtA Klagenfurt | 23 | 21 | 7 | 7 | 9 | 29 | 34 |
| 10 | Donawitzer AlpineLeoben | 23 | 21 | 8 | 5 | 10 | 28 | 34 |
| 11 | Spittal/DrauSpittal/Drau | 23 | 21 | 8 | 5 | 10 | 20 | 38 |
| 12 | VÖEST LinzFC Linz | 23 | 19 | 6 | 7 | 10 | 22 | 31 |
| 13 | Wiener SCWiener SC | 23 | 17 | 6 | 5 | 12 | 29 | 42 |
| 14 | Favoritner ACFavoritner AC | 23 | 16 | 5 | 6 | 12 | 23 | 46 |
| 15 | Austria SalzburgA Salzburg | 23 | 13 | 5 | 3 | 15 | 25 | 45 |
| 16 | First ViennaFirst Vienna | 23 | 12 | 3 | 6 | 14 | 20 | 39 |
Saturday April 20 1985 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 3 | 0 | Spittal/DrauSpittal/Drau |
| First ViennaFirst Vienna | 1 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 2 | Sturm GrazSturm Graz |
Friday April 19 1985 | |||
| Austria SalzburgA Salzburg | 0 | 1 | Admira/WackerAdmira |
| Favoritner ACFavoritner AC | 1 | 1 | LinzerLASK |
| Grazer AKGrazer AK | 2 | 0 | Wiener SCWiener SC |
| VÖEST LinzFC Linz | 2 | 0 | Austria KlagenfurtA Klagenfurt |
| Wattens-WackerFC Tirol | 0 | 0 | EisenstadtEisenstadt |
Standings on Saturday April 13 19851985-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 39 | 18 | 3 | 1 | 60 | 13 |
| 2 | Rapid WienRapid Wien | 22 | 34 | 14 | 6 | 2 | 59 | 19 |
| 3 | LinzerLASK | 22 | 29 | 13 | 3 | 6 | 36 | 27 |
| 4 | Admira/WackerAdmira | 22 | 26 | 9 | 8 | 5 | 41 | 30 |
| 5 | Wattens-WackerFC Tirol | 22 | 25 | 9 | 7 | 6 | 38 | 32 |
| 6 | EisenstadtEisenstadt | 22 | 23 | 9 | 5 | 8 | 26 | 23 |
| 7 | Sturm GrazSturm Graz | 22 | 23 | 9 | 5 | 8 | 37 | 37 |
| 8 | Austria KlagenfurtA Klagenfurt | 22 | 21 | 7 | 7 | 8 | 29 | 32 |
| 9 | Spittal/DrauSpittal/Drau | 22 | 21 | 8 | 5 | 9 | 20 | 35 |
| 10 | Grazer AKGrazer AK | 22 | 19 | 5 | 9 | 8 | 19 | 25 |
| 11 | Donawitzer AlpineLeoben | 22 | 19 | 7 | 5 | 10 | 25 | 34 |
| 12 | Wiener SCWiener SC | 22 | 17 | 6 | 5 | 11 | 29 | 40 |
| 13 | VÖEST LinzFC Linz | 22 | 17 | 5 | 7 | 10 | 20 | 31 |
| 14 | Favoritner ACFavoritner AC | 22 | 15 | 5 | 5 | 12 | 22 | 45 |
| 15 | Austria SalzburgA Salzburg | 22 | 13 | 5 | 3 | 14 | 25 | 44 |
| 16 | First ViennaFirst Vienna | 22 | 11 | 3 | 5 | 14 | 19 | 38 |
Saturday April 13 1985 | |||
|---|---|---|---|
| Spittal/DrauSpittal/Drau | 2 | 1 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 1 | VÖEST LinzFC Linz |
Friday April 12 1985 | |||
| Admira/WackerAdmira | 2 | 0 | Donawitzer AlpineLeoben |
| Austria WienAustria Wien | 3 | 0 | Grazer AKGrazer AK |
| EisenstadtEisenstadt | 0 | 1 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 0 | 3 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 0 | 1 | Austria SalzburgA Salzburg |
| Wattens-WackerFC Tirol | 0 | 0 | Favoritner ACFavoritner AC |
Standings on Sunday April 7 19851985-04-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 37 | 17 | 3 | 1 | 57 | 13 |
| 2 | Rapid WienRapid Wien | 21 | 32 | 13 | 6 | 2 | 56 | 19 |
| 3 | LinzerLASK | 21 | 29 | 13 | 3 | 5 | 36 | 24 |
| 4 | Admira/WackerAdmira | 21 | 24 | 8 | 8 | 5 | 39 | 30 |
| 5 | Wattens-WackerFC Tirol | 21 | 24 | 9 | 6 | 6 | 38 | 32 |
| 6 | EisenstadtEisenstadt | 21 | 23 | 9 | 5 | 7 | 26 | 22 |
| 7 | Sturm GrazSturm Graz | 21 | 23 | 9 | 5 | 7 | 37 | 36 |
| 8 | Grazer AKGrazer AK | 21 | 19 | 5 | 9 | 7 | 19 | 22 |
| 9 | Austria KlagenfurtA Klagenfurt | 21 | 19 | 6 | 7 | 8 | 28 | 32 |
| 10 | Donawitzer AlpineLeoben | 21 | 19 | 7 | 5 | 9 | 25 | 32 |
| 11 | Spittal/DrauSpittal/Drau | 21 | 19 | 7 | 5 | 9 | 18 | 34 |
| 12 | Wiener SCWiener SC | 21 | 16 | 6 | 4 | 11 | 28 | 39 |
| 13 | VÖEST LinzFC Linz | 21 | 16 | 5 | 6 | 10 | 19 | 30 |
| 14 | Favoritner ACFavoritner AC | 21 | 14 | 5 | 4 | 12 | 22 | 45 |
| 15 | First ViennaFirst Vienna | 21 | 11 | 3 | 5 | 13 | 18 | 36 |
| 16 | Austria SalzburgA Salzburg | 21 | 11 | 4 | 3 | 14 | 24 | 44 |
Sunday April 7 1985 | |||
|---|---|---|---|
| Favoritner ACFavoritner AC | 1 | 2 | EisenstadtEisenstadt |
Saturday April 6 1985 | |||
| Donawitzer AlpineLeoben | 0 | 0 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 1 | 1 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 1 | 1 | Wattens-WackerFC Tirol |
| VÖEST LinzFC Linz | 0 | 1 | Austria WienAustria Wien |
Friday April 5 1985 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 1 | Wiener SCWiener SC |
| Austria SalzburgA Salzburg | 0 | 1 | LinzerLASK |
| Grazer AKGrazer AK | 0 | 0 | Spittal/DrauSpittal/Drau |
Tuesday April 2 1985 | |||
| Austria KlagenfurtA Klagenfurt | 0 | 0 | Spittal/DrauSpittal/Drau |
Standings on Sunday March 31 19851985-03-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 35 | 16 | 3 | 1 | 56 | 13 |
| 2 | Rapid WienRapid Wien | 20 | 31 | 13 | 5 | 2 | 55 | 18 |
| 3 | LinzerLASK | 20 | 27 | 12 | 3 | 5 | 35 | 24 |
| 4 | Admira/WackerAdmira | 20 | 23 | 8 | 7 | 5 | 38 | 29 |
| 5 | Wattens-WackerFC Tirol | 20 | 23 | 9 | 5 | 6 | 37 | 31 |
| 6 | Sturm GrazSturm Graz | 20 | 22 | 9 | 4 | 7 | 37 | 36 |
| 7 | EisenstadtEisenstadt | 20 | 21 | 8 | 5 | 7 | 24 | 21 |
| 8 | Grazer AKGrazer AK | 20 | 18 | 5 | 8 | 7 | 19 | 22 |
| 9 | Donawitzer AlpineLeoben | 20 | 18 | 7 | 4 | 9 | 25 | 32 |
| 10 | Spittal/DrauSpittal/Drau | 19 | 17 | 7 | 3 | 9 | 18 | 34 |
| 11 | Austria KlagenfurtA Klagenfurt | 19 | 16 | 5 | 6 | 8 | 26 | 31 |
| 12 | Wiener SCWiener SC | 20 | 16 | 6 | 4 | 10 | 27 | 37 |
| 13 | VÖEST LinzFC Linz | 20 | 16 | 5 | 6 | 9 | 19 | 29 |
| 14 | Favoritner ACFavoritner AC | 20 | 14 | 5 | 4 | 11 | 21 | 43 |
| 15 | Austria SalzburgA Salzburg | 20 | 11 | 4 | 3 | 13 | 24 | 43 |
| 16 | First ViennaFirst Vienna | 20 | 10 | 3 | 4 | 13 | 17 | 35 |
Sunday March 31 1985 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 0 | Austria KlagenfurtA Klagenfurt |
Saturday March 30 1985 | |||
| Admira/WackerAdmira | 5 | 0 | Grazer AKGrazer AK |
| EisenstadtEisenstadt | 1 | 0 | Wiener SCWiener SC |
| Favoritner ACFavoritner AC | 2 | 6 | Rapid WienRapid Wien |
| LinzerLASK | 3 | 0 | Donawitzer AlpineLeoben |
| Spittal/DrauSpittal/Drau | 0 | 4 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 4 | 0 | First ViennaFirst Vienna |
| Wattens-WackerFC Tirol | 4 | 2 | Austria SalzburgA Salzburg |
Standings on Sunday March 24 19851985-03-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 33 | 15 | 3 | 1 | 54 | 13 |
| 2 | Rapid WienRapid Wien | 19 | 29 | 12 | 5 | 2 | 49 | 16 |
| 3 | LinzerLASK | 19 | 25 | 11 | 3 | 5 | 32 | 24 |
| 4 | Admira/WackerAdmira | 19 | 21 | 7 | 7 | 5 | 33 | 29 |
| 4 | Wattens-WackerFC Tirol | 19 | 21 | 8 | 5 | 6 | 33 | 29 |
| 6 | Sturm GrazSturm Graz | 19 | 20 | 8 | 4 | 7 | 33 | 36 |
| 7 | EisenstadtEisenstadt | 19 | 19 | 7 | 5 | 7 | 23 | 21 |
| 8 | Grazer AKGrazer AK | 19 | 18 | 5 | 8 | 6 | 19 | 17 |
| 9 | Donawitzer AlpineLeoben | 19 | 18 | 7 | 4 | 8 | 25 | 29 |
| 10 | Spittal/DrauSpittal/Drau | 18 | 17 | 7 | 3 | 8 | 18 | 30 |
| 11 | Austria KlagenfurtA Klagenfurt | 18 | 16 | 5 | 6 | 7 | 26 | 29 |
| 12 | Wiener SCWiener SC | 19 | 16 | 6 | 4 | 9 | 27 | 36 |
| 13 | VÖEST LinzFC Linz | 19 | 14 | 4 | 6 | 9 | 15 | 29 |
| 14 | Favoritner ACFavoritner AC | 19 | 14 | 5 | 4 | 10 | 19 | 37 |
| 15 | Austria SalzburgA Salzburg | 19 | 11 | 4 | 3 | 12 | 22 | 39 |
| 16 | First ViennaFirst Vienna | 19 | 10 | 3 | 4 | 12 | 17 | 31 |
Sunday March 24 1985 | |||
|---|---|---|---|
| Donawitzer AlpineLeoben | 1 | 1 | Wattens-WackerFC Tirol |
| First ViennaFirst Vienna | 0 | 2 | LinzerLASK |
| Wiener SCWiener SC | 0 | 0 | Austria WienAustria Wien |
Saturday March 23 1985 | |||
| Grazer AKGrazer AK | 0 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 1 | 1 | EisenstadtEisenstadt |
| VÖEST LinzFC Linz | 1 | 1 | Admira/WackerAdmira |
Friday March 22 1985 | |||
| Austria SalzburgA Salzburg | 2 | 0 | Favoritner ACFavoritner AC |
Standings on Saturday March 16 19851985-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 32 | 15 | 2 | 1 | 54 | 13 |
| 2 | Rapid WienRapid Wien | 18 | 28 | 12 | 4 | 2 | 48 | 15 |
| 3 | LinzerLASK | 18 | 23 | 10 | 3 | 5 | 30 | 24 |
| 4 | Admira/WackerAdmira | 18 | 20 | 7 | 6 | 5 | 32 | 28 |
| 4 | Wattens-WackerFC Tirol | 18 | 20 | 8 | 4 | 6 | 32 | 28 |
| 6 | Sturm GrazSturm Graz | 18 | 19 | 8 | 3 | 7 | 33 | 36 |
| 7 | EisenstadtEisenstadt | 18 | 18 | 7 | 4 | 7 | 22 | 20 |
| 8 | Grazer AKGrazer AK | 18 | 17 | 5 | 7 | 6 | 19 | 17 |
| 9 | Donawitzer AlpineLeoben | 18 | 17 | 7 | 3 | 8 | 24 | 28 |
| 10 | Spittal/DrauSpittal/Drau | 18 | 17 | 7 | 3 | 8 | 18 | 30 |
| 11 | Austria KlagenfurtA Klagenfurt | 18 | 16 | 5 | 6 | 7 | 26 | 29 |
| 12 | Wiener SCWiener SC | 18 | 15 | 6 | 3 | 9 | 27 | 36 |
| 13 | Favoritner ACFavoritner AC | 18 | 14 | 5 | 4 | 9 | 19 | 35 |
| 14 | VÖEST LinzFC Linz | 18 | 13 | 4 | 5 | 9 | 14 | 28 |
| 15 | First ViennaFirst Vienna | 18 | 10 | 3 | 4 | 11 | 17 | 29 |
| 16 | Austria SalzburgA Salzburg | 18 | 9 | 3 | 3 | 12 | 20 | 39 |
Saturday March 16 1985 | |||
|---|---|---|---|
| Admira/WackerAdmira | 4 | 0 | Austria KlagenfurtA Klagenfurt |
| EisenstadtEisenstadt | 0 | 1 | Austria WienAustria Wien |
| Favoritner ACFavoritner AC | 0 | 1 | Donawitzer AlpineLeoben |
| LinzerLASK | 2 | 0 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 4 | 0 | Austria SalzburgA Salzburg |
| Spittal/DrauSpittal/Drau | 2 | 0 | Wiener SCWiener SC |
| Sturm GrazSturm Graz | 3 | 2 | VÖEST LinzFC Linz |
