World LeagueStandings on Saturday June 18 19831983-06-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 29 | 46 | 19 | 8 | 2 | 68 | 18 |
| 2 | Austria WienAustria Wien | 29 | 46 | 21 | 4 | 4 | 68 | 27 |
| 3 | Wattens-WackerFC Tirol | 29 | 38 | 13 | 12 | 4 | 54 | 33 |
| 4 | Sturm GrazSturm Graz | 29 | 36 | 16 | 4 | 9 | 48 | 31 |
| 5 | Austria SalzburgA Salzburg | 29 | 34 | 14 | 6 | 9 | 45 | 31 |
| 6 | Austria KlagenfurtA Klagenfurt | 29 | 30 | 12 | 6 | 11 | 49 | 48 |
| 7 | VÖEST LinzFC Linz | 29 | 30 | 11 | 8 | 10 | 38 | 42 |
| 8 | Grazer AKGrazer AK | 29 | 30 | 11 | 8 | 10 | 33 | 40 |
| 9 | EisenstadtEisenstadt | 29 | 29 | 8 | 13 | 8 | 41 | 44 |
| 10 | Wiener SCWiener SC | 29 | 26 | 10 | 6 | 13 | 42 | 58 |
| 11 | LinzerLASK | 29 | 25 | 9 | 7 | 13 | 41 | 46 |
| 12 | Admira/WackerAdmira | 29 | 25 | 8 | 9 | 12 | 39 | 45 |
| 13 | NeusiedlNeusiedl | 29 | 21 | 7 | 7 | 15 | 29 | 41 |
| 14 | First ViennaFirst Vienna | 29 | 19 | 7 | 5 | 17 | 25 | 54 |
| 15 | Union WelsUnion Wels | 29 | 18 | 5 | 8 | 16 | 24 | 45 |
| 16 | SimmeringerSimmeringer | 29 | 11 | 2 | 7 | 20 | 18 | 59 |
Saturday June 18 1983 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 2 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 0 | 0 | SimmeringerSimmeringer |
| NeusiedlNeusiedl | 4 | 0 | Austria KlagenfurtA Klagenfurt |
| Rapid WienRapid Wien | 1 | 0 | Union WelsUnion Wels |
| Sturm GrazSturm Graz | 2 | 0 | VÖEST LinzFC Linz |
| Wattens-WackerFC Tirol | 1 | 0 | EisenstadtEisenstadt |
Friday June 17 1983 | |||
| Admira/WackerAdmira | 3 | 0 | Wiener SCWiener SC |
| LinzerLASK | 3 | 3 | Grazer AKGrazer AK |
Standings on Saturday June 11 19831983-06-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 28 | 44 | 18 | 8 | 2 | 67 | 18 |
| 2 | Austria WienAustria Wien | 28 | 44 | 20 | 4 | 4 | 66 | 27 |
| 3 | Wattens-WackerFC Tirol | 28 | 36 | 12 | 12 | 4 | 53 | 33 |
| 4 | Austria SalzburgA Salzburg | 28 | 34 | 14 | 6 | 8 | 45 | 29 |
| 5 | Sturm GrazSturm Graz | 28 | 34 | 15 | 4 | 9 | 46 | 31 |
| 6 | Austria KlagenfurtA Klagenfurt | 28 | 30 | 12 | 6 | 10 | 49 | 44 |
| 7 | VÖEST LinzFC Linz | 28 | 30 | 11 | 8 | 9 | 38 | 40 |
| 8 | EisenstadtEisenstadt | 28 | 29 | 8 | 13 | 7 | 41 | 43 |
| 9 | Grazer AKGrazer AK | 28 | 29 | 11 | 7 | 10 | 30 | 37 |
| 10 | Wiener SCWiener SC | 28 | 26 | 10 | 6 | 12 | 42 | 55 |
| 11 | LinzerLASK | 28 | 24 | 9 | 6 | 13 | 38 | 43 |
| 12 | Admira/WackerAdmira | 28 | 23 | 7 | 9 | 12 | 36 | 45 |
| 13 | NeusiedlNeusiedl | 28 | 19 | 6 | 7 | 15 | 25 | 41 |
| 14 | Union WelsUnion Wels | 28 | 18 | 5 | 8 | 15 | 24 | 44 |
| 15 | First ViennaFirst Vienna | 28 | 18 | 7 | 4 | 17 | 25 | 54 |
| 16 | SimmeringerSimmeringer | 28 | 10 | 2 | 6 | 20 | 18 | 59 |
Saturday June 11 1983 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 5 | 2 | Austria SalzburgA Salzburg |
| Austria WienAustria Wien | 4 | 2 | Sturm GrazSturm Graz |
| EisenstadtEisenstadt | 1 | 1 | NeusiedlNeusiedl |
| First ViennaFirst Vienna | 1 | 0 | LinzerLASK |
| Grazer AKGrazer AK | 0 | 4 | Rapid WienRapid Wien |
| Union WelsUnion Wels | 2 | 2 | Wattens-WackerFC Tirol |
Friday June 10 1983 | |||
| SimmeringerSimmeringer | 0 | 2 | Wiener SCWiener SC |
| VÖEST LinzFC Linz | 3 | 2 | Admira/WackerAdmira |
Standings on Saturday June 4 19831983-06-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 27 | 42 | 17 | 8 | 2 | 63 | 18 |
| 2 | Austria WienAustria Wien | 27 | 42 | 19 | 4 | 4 | 62 | 25 |
| 3 | Wattens-WackerFC Tirol | 27 | 35 | 12 | 11 | 4 | 51 | 31 |
| 4 | Austria SalzburgA Salzburg | 27 | 34 | 14 | 6 | 7 | 43 | 24 |
| 5 | Sturm GrazSturm Graz | 27 | 34 | 15 | 4 | 8 | 44 | 27 |
| 6 | Grazer AKGrazer AK | 27 | 29 | 11 | 7 | 9 | 30 | 33 |
| 7 | Austria KlagenfurtA Klagenfurt | 27 | 28 | 11 | 6 | 10 | 44 | 42 |
| 8 | EisenstadtEisenstadt | 27 | 28 | 8 | 12 | 7 | 40 | 42 |
| 9 | VÖEST LinzFC Linz | 27 | 28 | 10 | 8 | 9 | 35 | 38 |
| 10 | LinzerLASK | 27 | 24 | 9 | 6 | 12 | 38 | 42 |
| 11 | Wiener SCWiener SC | 27 | 24 | 9 | 6 | 12 | 40 | 55 |
| 12 | Admira/WackerAdmira | 27 | 23 | 7 | 9 | 11 | 34 | 42 |
| 13 | NeusiedlNeusiedl | 27 | 18 | 6 | 6 | 15 | 24 | 40 |
| 14 | Union WelsUnion Wels | 27 | 17 | 5 | 7 | 15 | 22 | 42 |
| 15 | First ViennaFirst Vienna | 27 | 16 | 6 | 4 | 17 | 24 | 54 |
| 16 | SimmeringerSimmeringer | 27 | 10 | 2 | 6 | 19 | 18 | 57 |
Saturday June 4 1983 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 4 | Austria WienAustria Wien |
| NeusiedlNeusiedl | 1 | 0 | Union WelsUnion Wels |
| Sturm GrazSturm Graz | 3 | 1 | Austria KlagenfurtA Klagenfurt |
| Wattens-WackerFC Tirol | 2 | 2 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 0 | 2 | VÖEST LinzFC Linz |
Friday June 3 1983 | |||
| Austria SalzburgA Salzburg | 6 | 2 | EisenstadtEisenstadt |
| LinzerLASK | 4 | 2 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 2 | 1 | First ViennaFirst Vienna |
Standings on Saturday May 28 19831983-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 26 | 40 | 16 | 8 | 2 | 61 | 17 |
| 2 | Austria WienAustria Wien | 26 | 40 | 18 | 4 | 4 | 58 | 24 |
| 3 | Wattens-WackerFC Tirol | 26 | 34 | 12 | 10 | 4 | 49 | 29 |
| 4 | Sturm GrazSturm Graz | 26 | 32 | 14 | 4 | 8 | 41 | 26 |
| 5 | Austria SalzburgA Salzburg | 26 | 32 | 13 | 6 | 7 | 37 | 22 |
| 6 | Austria KlagenfurtA Klagenfurt | 26 | 28 | 11 | 6 | 9 | 43 | 39 |
| 7 | EisenstadtEisenstadt | 26 | 28 | 8 | 12 | 6 | 38 | 36 |
| 8 | Grazer AKGrazer AK | 26 | 28 | 11 | 6 | 9 | 28 | 31 |
| 9 | VÖEST LinzFC Linz | 26 | 26 | 9 | 8 | 9 | 33 | 38 |
| 10 | Wiener SCWiener SC | 26 | 24 | 9 | 6 | 11 | 40 | 53 |
| 11 | Admira/WackerAdmira | 26 | 23 | 7 | 9 | 10 | 33 | 38 |
| 12 | LinzerLASK | 26 | 22 | 8 | 6 | 12 | 34 | 40 |
| 13 | Union WelsUnion Wels | 26 | 17 | 5 | 7 | 14 | 22 | 41 |
| 14 | NeusiedlNeusiedl | 26 | 16 | 5 | 6 | 15 | 23 | 40 |
| 15 | First ViennaFirst Vienna | 26 | 16 | 6 | 4 | 16 | 23 | 52 |
| 16 | SimmeringerSimmeringer | 26 | 10 | 2 | 6 | 18 | 16 | 53 |
Saturday May 28 1983 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 2 | 1 | Admira/WackerAdmira |
| EisenstadtEisenstadt | 1 | 2 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 0 | 4 | Wattens-WackerFC Tirol |
| Grazer AKGrazer AK | 2 | 1 | NeusiedlNeusiedl |
| LinzerLASK | 3 | 0 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 0 | 1 | VÖEST LinzFC Linz |
Friday May 27 1983 | |||
| Austria WienAustria Wien | 3 | 1 | Wiener SCWiener SC |
| Union WelsUnion Wels | 0 | 1 | Austria SalzburgA Salzburg |
Standings on Saturday May 21 19831983-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 40 | 16 | 8 | 1 | 61 | 14 |
| 2 | Austria WienAustria Wien | 25 | 38 | 17 | 4 | 4 | 55 | 23 |
| 3 | Wattens-WackerFC Tirol | 25 | 32 | 11 | 10 | 4 | 45 | 29 |
| 4 | Sturm GrazSturm Graz | 25 | 30 | 13 | 4 | 8 | 39 | 25 |
| 5 | Austria SalzburgA Salzburg | 25 | 30 | 12 | 6 | 7 | 36 | 22 |
| 6 | EisenstadtEisenstadt | 25 | 28 | 8 | 12 | 5 | 37 | 34 |
| 7 | Austria KlagenfurtA Klagenfurt | 25 | 26 | 10 | 6 | 9 | 41 | 38 |
| 8 | Grazer AKGrazer AK | 25 | 26 | 10 | 6 | 9 | 26 | 30 |
| 9 | VÖEST LinzFC Linz | 25 | 24 | 8 | 8 | 9 | 32 | 38 |
| 10 | Wiener SCWiener SC | 25 | 24 | 9 | 6 | 10 | 39 | 50 |
| 11 | Admira/WackerAdmira | 25 | 23 | 7 | 9 | 9 | 32 | 36 |
| 12 | LinzerLASK | 25 | 20 | 7 | 6 | 12 | 31 | 40 |
| 13 | Union WelsUnion Wels | 25 | 17 | 5 | 7 | 13 | 22 | 40 |
| 14 | NeusiedlNeusiedl | 25 | 16 | 5 | 6 | 14 | 22 | 38 |
| 15 | First ViennaFirst Vienna | 25 | 16 | 6 | 4 | 15 | 23 | 48 |
| 16 | SimmeringerSimmeringer | 25 | 10 | 2 | 6 | 17 | 16 | 52 |
Saturday May 21 1983 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | EisenstadtEisenstadt |
| NeusiedlNeusiedl | 4 | 0 | First ViennaFirst Vienna |
| VÖEST LinzFC Linz | 1 | 3 | Austria WienAustria Wien |
| Wattens-WackerFC Tirol | 1 | 1 | LinzerLASK |
| Wiener SCWiener SC | 2 | 2 | Austria KlagenfurtA Klagenfurt |
Friday May 20 1983 | |||
| Austria SalzburgA Salzburg | 2 | 0 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 3 | 0 | SimmeringerSimmeringer |
| Sturm GrazSturm Graz | 3 | 1 | Union WelsUnion Wels |
Standings on Sunday May 15 19831983-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 38 | 15 | 8 | 1 | 58 | 14 |
| 2 | Austria WienAustria Wien | 24 | 36 | 16 | 4 | 4 | 52 | 22 |
| 3 | Wattens-WackerFC Tirol | 24 | 31 | 11 | 9 | 4 | 44 | 28 |
| 4 | Sturm GrazSturm Graz | 24 | 28 | 12 | 4 | 8 | 36 | 24 |
| 5 | Austria SalzburgA Salzburg | 24 | 28 | 11 | 6 | 7 | 34 | 22 |
| 6 | EisenstadtEisenstadt | 24 | 27 | 8 | 11 | 5 | 36 | 33 |
| 7 | Grazer AKGrazer AK | 24 | 26 | 10 | 6 | 8 | 26 | 28 |
| 8 | Austria KlagenfurtA Klagenfurt | 24 | 25 | 10 | 5 | 9 | 39 | 36 |
| 9 | VÖEST LinzFC Linz | 24 | 24 | 8 | 8 | 8 | 31 | 35 |
| 10 | Wiener SCWiener SC | 24 | 23 | 9 | 5 | 10 | 37 | 48 |
| 11 | Admira/WackerAdmira | 24 | 22 | 7 | 8 | 9 | 31 | 35 |
| 12 | LinzerLASK | 24 | 19 | 7 | 5 | 12 | 30 | 39 |
| 13 | Union WelsUnion Wels | 24 | 17 | 5 | 7 | 12 | 21 | 37 |
| 14 | First ViennaFirst Vienna | 24 | 16 | 6 | 4 | 14 | 23 | 44 |
| 15 | NeusiedlNeusiedl | 24 | 14 | 4 | 6 | 14 | 18 | 38 |
| 16 | SimmeringerSimmeringer | 24 | 10 | 2 | 6 | 16 | 16 | 49 |
Sunday May 15 1983 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 1 | Wattens-WackerFC Tirol |
| SimmeringerSimmeringer | 0 | 4 | Austria WienAustria Wien |
Saturday May 14 1983 | |||
| EisenstadtEisenstadt | 1 | 2 | Wiener SCWiener SC |
| First ViennaFirst Vienna | 1 | 1 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 2 | 1 | Sturm GrazSturm Graz |
| Union WelsUnion Wels | 3 | 0 | Admira/WackerAdmira |
Friday May 13 1983 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 3 | VÖEST LinzFC Linz |
| LinzerLASK | 2 | 0 | NeusiedlNeusiedl |
Thursday May 12 1983 | |||
| Austria WienAustria Wien | 0 | 3 | Rapid WienRapid Wien |
Standings on Saturday May 7 19831983-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 35 | 14 | 7 | 1 | 54 | 13 |
| 2 | Austria WienAustria Wien | 22 | 34 | 15 | 4 | 3 | 48 | 19 |
| 3 | Wattens-WackerFC Tirol | 23 | 30 | 11 | 8 | 4 | 43 | 27 |
| 4 | Sturm GrazSturm Graz | 23 | 28 | 12 | 4 | 7 | 35 | 22 |
| 5 | Austria SalzburgA Salzburg | 23 | 27 | 11 | 5 | 7 | 33 | 21 |
| 6 | EisenstadtEisenstadt | 23 | 27 | 8 | 11 | 4 | 35 | 31 |
| 7 | Austria KlagenfurtA Klagenfurt | 23 | 25 | 10 | 5 | 8 | 38 | 33 |
| 8 | Grazer AKGrazer AK | 23 | 24 | 9 | 6 | 8 | 24 | 27 |
| 9 | Admira/WackerAdmira | 23 | 22 | 7 | 8 | 8 | 31 | 32 |
| 10 | VÖEST LinzFC Linz | 23 | 22 | 7 | 8 | 8 | 28 | 34 |
| 11 | Wiener SCWiener SC | 23 | 21 | 8 | 5 | 10 | 35 | 47 |
| 12 | LinzerLASK | 23 | 17 | 6 | 5 | 12 | 28 | 39 |
| 13 | Union WelsUnion Wels | 23 | 15 | 4 | 7 | 12 | 18 | 37 |
| 14 | First ViennaFirst Vienna | 23 | 15 | 6 | 3 | 14 | 22 | 43 |
| 15 | NeusiedlNeusiedl | 23 | 14 | 4 | 6 | 13 | 18 | 36 |
| 16 | SimmeringerSimmeringer | 23 | 10 | 2 | 6 | 15 | 16 | 45 |
Saturday May 7 1983 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | Grazer AKGrazer AK |
| NeusiedlNeusiedl | 2 | 1 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 2 | 1 | First ViennaFirst Vienna |
| VÖEST LinzFC Linz | 1 | 1 | EisenstadtEisenstadt |
| Wattens-WackerFC Tirol | 1 | 0 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 3 | 0 | Union WelsUnion Wels |
Friday May 6 1983 | |||
| Austria SalzburgA Salzburg | 4 | 1 | LinzerLASK |
| Austria WienAustria Wien | 1 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Saturday April 30 19831983-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 35 | 14 | 7 | 0 | 53 | 11 |
| 2 | Austria WienAustria Wien | 21 | 32 | 14 | 4 | 3 | 47 | 19 |
| 3 | Wattens-WackerFC Tirol | 22 | 28 | 10 | 8 | 4 | 42 | 27 |
| 4 | Sturm GrazSturm Graz | 22 | 26 | 11 | 4 | 7 | 33 | 21 |
| 5 | EisenstadtEisenstadt | 22 | 26 | 8 | 10 | 4 | 34 | 30 |
| 6 | Austria SalzburgA Salzburg | 22 | 25 | 10 | 5 | 7 | 29 | 20 |
| 7 | Austria KlagenfurtA Klagenfurt | 22 | 25 | 10 | 5 | 7 | 38 | 32 |
| 8 | Grazer AKGrazer AK | 22 | 23 | 9 | 5 | 8 | 24 | 27 |
| 9 | Admira/WackerAdmira | 22 | 21 | 7 | 7 | 8 | 31 | 32 |
| 10 | VÖEST LinzFC Linz | 22 | 21 | 7 | 7 | 8 | 27 | 33 |
| 11 | Wiener SCWiener SC | 22 | 19 | 7 | 5 | 10 | 32 | 47 |
| 12 | LinzerLASK | 22 | 17 | 6 | 5 | 11 | 27 | 35 |
| 13 | Union WelsUnion Wels | 22 | 15 | 4 | 7 | 11 | 18 | 34 |
| 14 | First ViennaFirst Vienna | 22 | 15 | 6 | 3 | 13 | 21 | 41 |
| 15 | NeusiedlNeusiedl | 22 | 12 | 3 | 6 | 13 | 16 | 35 |
| 16 | SimmeringerSimmeringer | 22 | 10 | 2 | 6 | 14 | 16 | 44 |
Saturday April 30 1983 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 0 | 1 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 1 | 0 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 5 | 2 | Austria SalzburgA Salzburg |
| SimmeringerSimmeringer | 0 | 1 | Austria KlagenfurtA Klagenfurt |
| Union WelsUnion Wels | 1 | 1 | VÖEST LinzFC Linz |
| Wattens-WackerFC Tirol | 3 | 0 | NeusiedlNeusiedl |
Friday April 29 1983 | |||
| Grazer AKGrazer AK | 0 | 0 | Wiener SCWiener SC |
| LinzerLASK | 0 | 0 | Sturm GrazSturm Graz |
Standings on Sunday April 24 19831983-04-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 33 | 13 | 7 | 0 | 48 | 9 |
| 2 | Austria WienAustria Wien | 20 | 30 | 13 | 4 | 3 | 46 | 19 |
| 3 | Wattens-WackerFC Tirol | 21 | 26 | 9 | 8 | 4 | 39 | 27 |
| 4 | EisenstadtEisenstadt | 21 | 26 | 8 | 10 | 3 | 34 | 29 |
| 5 | Sturm GrazSturm Graz | 21 | 25 | 11 | 3 | 7 | 33 | 21 |
| 6 | Austria SalzburgA Salzburg | 21 | 25 | 10 | 5 | 6 | 27 | 15 |
| 7 | Austria KlagenfurtA Klagenfurt | 21 | 23 | 9 | 5 | 7 | 37 | 32 |
| 8 | Grazer AKGrazer AK | 21 | 22 | 9 | 4 | 8 | 24 | 27 |
| 9 | Admira/WackerAdmira | 21 | 21 | 7 | 7 | 7 | 31 | 31 |
| 10 | VÖEST LinzFC Linz | 21 | 20 | 7 | 6 | 8 | 26 | 32 |
| 11 | Wiener SCWiener SC | 21 | 18 | 7 | 4 | 10 | 32 | 47 |
| 12 | LinzerLASK | 21 | 16 | 6 | 4 | 11 | 27 | 35 |
| 13 | Union WelsUnion Wels | 21 | 14 | 4 | 6 | 11 | 17 | 33 |
| 14 | First ViennaFirst Vienna | 21 | 13 | 5 | 3 | 13 | 20 | 41 |
| 15 | NeusiedlNeusiedl | 21 | 12 | 3 | 6 | 12 | 16 | 32 |
| 16 | SimmeringerSimmeringer | 21 | 10 | 2 | 6 | 13 | 16 | 43 |
Sunday April 24 1983 | |||
|---|---|---|---|
| Austria WienAustria Wien | 4 | 0 | Union WelsUnion Wels |
Saturday April 23 1983 | |||
| Admira/WackerAdmira | 3 | 0 | LinzerLASK |
| Austria KlagenfurtA Klagenfurt | 0 | 0 | EisenstadtEisenstadt |
| Austria SalzburgA Salzburg | 1 | 0 | Wattens-WackerFC Tirol |
| NeusiedlNeusiedl | 4 | 1 | SimmeringerSimmeringer |
| Sturm GrazSturm Graz | 0 | 0 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 4 | 3 | First ViennaFirst Vienna |
Friday April 22 1983 | |||
| VÖEST LinzFC Linz | 1 | 1 | Grazer AKGrazer AK |
Standings on Saturday April 16 19831983-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 32 | 13 | 6 | 0 | 48 | 9 |
| 2 | Austria WienAustria Wien | 19 | 28 | 12 | 4 | 3 | 42 | 19 |
| 3 | Wattens-WackerFC Tirol | 20 | 26 | 9 | 8 | 3 | 39 | 26 |
| 4 | EisenstadtEisenstadt | 20 | 25 | 8 | 9 | 3 | 34 | 29 |
| 5 | Sturm GrazSturm Graz | 20 | 24 | 11 | 2 | 7 | 33 | 21 |
| 6 | Austria SalzburgA Salzburg | 20 | 23 | 9 | 5 | 6 | 26 | 15 |
| 7 | Austria KlagenfurtA Klagenfurt | 20 | 22 | 9 | 4 | 7 | 37 | 32 |
| 8 | Grazer AKGrazer AK | 20 | 21 | 9 | 3 | 8 | 23 | 26 |
| 9 | Admira/WackerAdmira | 20 | 19 | 6 | 7 | 7 | 28 | 31 |
| 10 | VÖEST LinzFC Linz | 20 | 19 | 7 | 5 | 8 | 25 | 31 |
| 11 | LinzerLASK | 20 | 16 | 6 | 4 | 10 | 27 | 32 |
| 12 | Wiener SCWiener SC | 20 | 16 | 6 | 4 | 10 | 28 | 44 |
| 13 | Union WelsUnion Wels | 20 | 14 | 4 | 6 | 10 | 17 | 29 |
| 14 | First ViennaFirst Vienna | 20 | 13 | 5 | 3 | 12 | 17 | 37 |
| 15 | NeusiedlNeusiedl | 20 | 10 | 2 | 6 | 12 | 12 | 31 |
| 16 | SimmeringerSimmeringer | 20 | 10 | 2 | 6 | 12 | 15 | 39 |
Saturday April 16 1983 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 0 | VÖEST LinzFC Linz |
| Grazer AKGrazer AK | 3 | 0 | Austria WienAustria Wien |
| NeusiedlNeusiedl | 0 | 2 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 2 | 0 | Admira/WackerAdmira |
| SimmeringerSimmeringer | 2 | 3 | EisenstadtEisenstadt |
| Union WelsUnion Wels | 3 | 0 | Austria KlagenfurtA Klagenfurt |
| Wattens-WackerFC Tirol | 3 | 1 | Sturm GrazSturm Graz |
Friday April 15 1983 | |||
| LinzerLASK | 2 | 1 | Wiener SCWiener SC |
Standings on Sunday April 10 19831983-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 30 | 12 | 6 | 0 | 46 | 9 |
| 2 | Austria WienAustria Wien | 18 | 28 | 12 | 4 | 2 | 42 | 16 |
| 3 | Sturm GrazSturm Graz | 19 | 24 | 11 | 2 | 6 | 32 | 18 |
| 4 | Wattens-WackerFC Tirol | 19 | 24 | 8 | 8 | 3 | 36 | 25 |
| 5 | EisenstadtEisenstadt | 19 | 23 | 7 | 9 | 3 | 31 | 27 |
| 6 | Austria KlagenfurtA Klagenfurt | 19 | 22 | 9 | 4 | 6 | 37 | 29 |
| 7 | Austria SalzburgA Salzburg | 19 | 21 | 8 | 5 | 6 | 24 | 15 |
| 8 | Admira/WackerAdmira | 19 | 19 | 6 | 7 | 6 | 28 | 29 |
| 9 | VÖEST LinzFC Linz | 19 | 19 | 7 | 5 | 7 | 25 | 30 |
| 10 | Grazer AKGrazer AK | 19 | 19 | 8 | 3 | 8 | 20 | 26 |
| 11 | Wiener SCWiener SC | 19 | 16 | 6 | 4 | 9 | 27 | 42 |
| 12 | LinzerLASK | 19 | 14 | 5 | 4 | 10 | 25 | 31 |
| 13 | Union WelsUnion Wels | 19 | 12 | 3 | 6 | 10 | 14 | 29 |
| 14 | First ViennaFirst Vienna | 19 | 11 | 4 | 3 | 12 | 16 | 37 |
| 15 | NeusiedlNeusiedl | 19 | 10 | 2 | 6 | 11 | 12 | 29 |
| 16 | SimmeringerSimmeringer | 19 | 10 | 2 | 6 | 11 | 13 | 36 |
Sunday April 10 1983 | |||
|---|---|---|---|
| Austria WienAustria Wien | 5 | 1 | First ViennaFirst Vienna |
Saturday April 9 1983 | |||
| Admira/WackerAdmira | 2 | 2 | Wattens-WackerFC Tirol |
| Austria SalzburgA Salzburg | 3 | 0 | SimmeringerSimmeringer |
| Wiener SCWiener SC | 0 | 4 | Rapid WienRapid Wien |
Friday April 8 1983 | |||
| Austria KlagenfurtA Klagenfurt | 2 | 0 | Grazer AKGrazer AK |
| EisenstadtEisenstadt | 2 | 2 | Union WelsUnion Wels |
| Sturm GrazSturm Graz | 1 | 0 | NeusiedlNeusiedl |
| VÖEST LinzFC Linz | 2 | 0 | LinzerLASK |
Standings on Saturday April 2 19831983-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 28 | 11 | 6 | 0 | 42 | 9 |
| 2 | Austria WienAustria Wien | 17 | 26 | 11 | 4 | 2 | 37 | 15 |
| 3 | Wattens-WackerFC Tirol | 18 | 23 | 8 | 7 | 3 | 34 | 23 |
| 4 | Sturm GrazSturm Graz | 18 | 22 | 10 | 2 | 6 | 31 | 18 |
| 5 | EisenstadtEisenstadt | 18 | 22 | 7 | 8 | 3 | 29 | 25 |
| 6 | Austria KlagenfurtA Klagenfurt | 18 | 20 | 8 | 4 | 6 | 35 | 29 |
| 7 | Austria SalzburgA Salzburg | 18 | 19 | 7 | 5 | 6 | 21 | 15 |
| 8 | Grazer AKGrazer AK | 18 | 19 | 8 | 3 | 7 | 20 | 24 |
| 9 | Admira/WackerAdmira | 18 | 18 | 6 | 6 | 6 | 26 | 27 |
| 10 | VÖEST LinzFC Linz | 18 | 17 | 6 | 5 | 7 | 23 | 30 |
| 11 | Wiener SCWiener SC | 18 | 16 | 6 | 4 | 8 | 27 | 38 |
| 12 | LinzerLASK | 18 | 14 | 5 | 4 | 9 | 25 | 29 |
| 13 | Union WelsUnion Wels | 18 | 11 | 3 | 5 | 10 | 12 | 27 |
| 14 | First ViennaFirst Vienna | 18 | 11 | 4 | 3 | 11 | 15 | 32 |
| 15 | NeusiedlNeusiedl | 18 | 10 | 2 | 6 | 10 | 12 | 28 |
| 16 | SimmeringerSimmeringer | 18 | 10 | 2 | 6 | 10 | 13 | 33 |
Saturday April 2 1983 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 0 | Austria KlagenfurtA Klagenfurt |
| Grazer AKGrazer AK | 0 | 2 | EisenstadtEisenstadt |
| LinzerLASK | 1 | 5 | Austria WienAustria Wien |
| NeusiedlNeusiedl | 1 | 1 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 4 | 0 | VÖEST LinzFC Linz |
| SimmeringerSimmeringer | 0 | 0 | Union WelsUnion Wels |
| Wattens-WackerFC Tirol | 3 | 0 | Wiener SCWiener SC |
Friday April 1 1983 | |||
| Austria SalzburgA Salzburg | 2 | 0 | Sturm GrazSturm Graz |
Standings on Sunday March 27 19831983-03-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
