World LeagueStandings on Saturday June 13 19811981-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 35 | 45 | 17 | 11 | 7 | 57 | 35 |
| 2 | Austria WienAustria Wien | 35 | 44 | 19 | 6 | 10 | 71 | 45 |
| 3 | Rapid WienRapid Wien | 35 | 41 | 17 | 7 | 11 | 65 | 42 |
| 4 | Admira/WackerAdmira | 35 | 40 | 16 | 8 | 11 | 54 | 51 |
| 5 | Grazer AKGrazer AK | 35 | 38 | 13 | 12 | 10 | 51 | 43 |
| 6 | VÖEST LinzFC Linz | 35 | 36 | 12 | 12 | 11 | 43 | 38 |
| 7 | LinzerLASK | 35 | 32 | 10 | 12 | 13 | 38 | 50 |
| 8 | Wiener SCWiener SC | 35 | 32 | 12 | 8 | 15 | 45 | 65 |
| 9 | Austria SalzburgA Salzburg | 35 | 21 | 9 | 3 | 23 | 38 | 61 |
| 10 | EisenstadtEisenstadt | 35 | 21 | 6 | 9 | 20 | 25 | 57 |
Saturday June 13 1981 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 0 | 3 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 4 | 2 | Admira/WackerAdmira |
| LinzerLASK | 2 | 2 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 1 | 0 | Austria SalzburgA Salzburg |
Friday June 12 1981 | |||
| Wiener SCWiener SC | 0 | 3 | VÖEST LinzFC Linz |
Standings on Friday June 5 19811981-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 34 | 44 | 17 | 10 | 7 | 55 | 33 |
| 2 | Austria WienAustria Wien | 34 | 42 | 18 | 6 | 10 | 68 | 45 |
| 3 | Admira/WackerAdmira | 34 | 40 | 16 | 8 | 10 | 52 | 47 |
| 4 | Rapid WienRapid Wien | 34 | 39 | 16 | 7 | 11 | 64 | 42 |
| 5 | Grazer AKGrazer AK | 34 | 36 | 12 | 12 | 10 | 47 | 41 |
| 6 | VÖEST LinzFC Linz | 34 | 34 | 11 | 12 | 11 | 40 | 38 |
| 7 | Wiener SCWiener SC | 34 | 32 | 12 | 8 | 14 | 45 | 62 |
| 8 | LinzerLASK | 34 | 31 | 10 | 11 | 13 | 36 | 48 |
| 9 | Austria SalzburgA Salzburg | 34 | 21 | 9 | 3 | 22 | 38 | 60 |
| 10 | EisenstadtEisenstadt | 34 | 21 | 6 | 9 | 19 | 25 | 54 |
Friday June 5 1981 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 2 | EisenstadtEisenstadt |
| Austria SalzburgA Salzburg | 1 | 0 | LinzerLASK |
| Austria WienAustria Wien | 0 | 0 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 7 | 0 | Wiener SCWiener SC |
| VÖEST LinzFC Linz | 5 | 2 | Grazer AKGrazer AK |
Standings on Sunday May 31 19811981-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 33 | 42 | 16 | 10 | 7 | 48 | 33 |
| 2 | Austria WienAustria Wien | 33 | 41 | 18 | 5 | 10 | 68 | 45 |
| 3 | Rapid WienRapid Wien | 33 | 38 | 16 | 6 | 11 | 64 | 42 |
| 4 | Admira/WackerAdmira | 33 | 38 | 15 | 8 | 10 | 49 | 45 |
| 5 | Grazer AKGrazer AK | 33 | 36 | 12 | 12 | 9 | 45 | 36 |
| 6 | VÖEST LinzFC Linz | 33 | 32 | 10 | 12 | 11 | 35 | 36 |
| 7 | Wiener SCWiener SC | 33 | 32 | 12 | 8 | 13 | 45 | 55 |
| 8 | LinzerLASK | 33 | 31 | 10 | 11 | 12 | 36 | 47 |
| 9 | EisenstadtEisenstadt | 33 | 21 | 6 | 9 | 18 | 23 | 51 |
| 10 | Austria SalzburgA Salzburg | 33 | 19 | 8 | 3 | 22 | 37 | 60 |
Sunday May 31 1981 | |||
|---|---|---|---|
| LinzerLASK | 3 | 2 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 2 | 3 | Admira/WackerAdmira |
Saturday May 30 1981 | |||
| EisenstadtEisenstadt | 2 | 0 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 3 | 1 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 2 | 0 | Grazer AKGrazer AK |
Standings on Saturday May 23 19811981-05-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 32 | 41 | 18 | 5 | 9 | 66 | 42 |
| 2 | Sturm GrazSturm Graz | 32 | 40 | 15 | 10 | 7 | 45 | 32 |
| 3 | Rapid WienRapid Wien | 32 | 38 | 16 | 6 | 10 | 62 | 39 |
| 4 | Grazer AKGrazer AK | 32 | 36 | 12 | 12 | 8 | 45 | 34 |
| 5 | Admira/WackerAdmira | 32 | 36 | 14 | 8 | 10 | 46 | 43 |
| 6 | VÖEST LinzFC Linz | 32 | 32 | 10 | 12 | 10 | 35 | 34 |
| 7 | Wiener SCWiener SC | 32 | 30 | 11 | 8 | 13 | 43 | 55 |
| 8 | LinzerLASK | 32 | 29 | 9 | 11 | 12 | 33 | 45 |
| 9 | Austria SalzburgA Salzburg | 32 | 19 | 8 | 3 | 21 | 36 | 57 |
| 10 | EisenstadtEisenstadt | 32 | 19 | 5 | 9 | 18 | 21 | 51 |
Saturday May 23 1981 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 3 | LinzerLASK |
| Austria SalzburgA Salzburg | 2 | 0 | Wiener SCWiener SC |
| Austria WienAustria Wien | 5 | 2 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 3 | 1 | EisenstadtEisenstadt |
| VÖEST LinzFC Linz | 1 | 0 | Rapid WienRapid Wien |
Standings on Saturday May 16 19811981-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 31 | 40 | 15 | 10 | 6 | 43 | 27 |
| 2 | Austria WienAustria Wien | 31 | 39 | 17 | 5 | 9 | 61 | 40 |
| 3 | Rapid WienRapid Wien | 31 | 38 | 16 | 6 | 9 | 62 | 38 |
| 4 | Admira/WackerAdmira | 31 | 36 | 14 | 8 | 9 | 45 | 40 |
| 5 | Grazer AKGrazer AK | 31 | 34 | 11 | 12 | 8 | 42 | 33 |
| 6 | VÖEST LinzFC Linz | 31 | 30 | 9 | 12 | 10 | 34 | 34 |
| 7 | Wiener SCWiener SC | 31 | 30 | 11 | 8 | 12 | 43 | 53 |
| 8 | LinzerLASK | 31 | 27 | 8 | 11 | 12 | 30 | 44 |
| 9 | EisenstadtEisenstadt | 31 | 19 | 5 | 9 | 17 | 20 | 48 |
| 10 | Austria SalzburgA Salzburg | 31 | 17 | 7 | 3 | 21 | 34 | 57 |
Saturday May 16 1981 | |||
|---|---|---|---|
| LinzerLASK | 1 | 1 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 0 | 0 | Admira/WackerAdmira |
| Wiener SCWiener SC | 4 | 1 | EisenstadtEisenstadt |
Friday May 15 1981 | |||
| Austria SalzburgA Salzburg | 3 | 0 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 1 | Grazer AKGrazer AK |
Standings on Saturday May 9 19811981-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 30 | 39 | 17 | 5 | 8 | 61 | 37 |
| 2 | Sturm GrazSturm Graz | 30 | 39 | 15 | 9 | 6 | 43 | 27 |
| 3 | Rapid WienRapid Wien | 30 | 36 | 15 | 6 | 9 | 59 | 37 |
| 4 | Admira/WackerAdmira | 30 | 35 | 14 | 7 | 9 | 45 | 40 |
| 5 | Grazer AKGrazer AK | 30 | 34 | 11 | 12 | 7 | 41 | 30 |
| 6 | VÖEST LinzFC Linz | 30 | 29 | 9 | 11 | 10 | 33 | 33 |
| 7 | Wiener SCWiener SC | 30 | 28 | 10 | 8 | 12 | 39 | 52 |
| 8 | LinzerLASK | 30 | 26 | 8 | 10 | 12 | 29 | 43 |
| 9 | EisenstadtEisenstadt | 30 | 19 | 5 | 9 | 16 | 19 | 44 |
| 10 | Austria SalzburgA Salzburg | 30 | 15 | 6 | 3 | 21 | 31 | 57 |
Saturday May 9 1981 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 1 | Wiener SCWiener SC |
| EisenstadtEisenstadt | 0 | 0 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 2 | 2 | Sturm GrazSturm Graz |
Friday May 8 1981 | |||
| Admira/WackerAdmira | 6 | 1 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 1 | 1 | LinzerLASK |
Standings on Sunday May 3 19811981-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 29 | 38 | 15 | 8 | 6 | 41 | 25 |
| 2 | Austria WienAustria Wien | 29 | 37 | 16 | 5 | 8 | 55 | 36 |
| 3 | Rapid WienRapid Wien | 29 | 35 | 15 | 5 | 9 | 59 | 37 |
| 4 | Grazer AKGrazer AK | 29 | 33 | 11 | 11 | 7 | 40 | 29 |
| 5 | Admira/WackerAdmira | 29 | 33 | 13 | 7 | 9 | 39 | 39 |
| 6 | VÖEST LinzFC Linz | 29 | 28 | 9 | 10 | 10 | 31 | 31 |
| 7 | Wiener SCWiener SC | 29 | 28 | 10 | 8 | 11 | 38 | 46 |
| 8 | LinzerLASK | 29 | 25 | 8 | 9 | 12 | 28 | 42 |
| 9 | EisenstadtEisenstadt | 29 | 18 | 5 | 8 | 16 | 19 | 44 |
| 10 | Austria SalzburgA Salzburg | 29 | 15 | 6 | 3 | 20 | 30 | 51 |
Sunday May 3 1981 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | Admira/WackerAdmira |
Saturday May 2 1981 | |||
| LinzerLASK | 0 | 0 | EisenstadtEisenstadt |
| Sturm GrazSturm Graz | 4 | 1 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 3 | 5 | Rapid WienRapid Wien |
Friday May 1 1981 | |||
| Austria SalzburgA Salzburg | 0 | 2 | VÖEST LinzFC Linz |
Standings on Wednesday April 22 19811981-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 28 | 36 | 14 | 8 | 6 | 37 | 24 |
| 2 | Austria WienAustria Wien | 28 | 35 | 15 | 5 | 8 | 54 | 36 |
| 3 | Rapid WienRapid Wien | 28 | 33 | 14 | 5 | 9 | 54 | 34 |
| 4 | Grazer AKGrazer AK | 28 | 33 | 11 | 11 | 6 | 39 | 25 |
| 5 | Admira/WackerAdmira | 28 | 33 | 13 | 7 | 8 | 39 | 38 |
| 6 | Wiener SCWiener SC | 28 | 28 | 10 | 8 | 10 | 35 | 41 |
| 7 | VÖEST LinzFC Linz | 28 | 26 | 8 | 10 | 10 | 29 | 31 |
| 8 | LinzerLASK | 28 | 24 | 8 | 8 | 12 | 28 | 42 |
| 9 | EisenstadtEisenstadt | 28 | 17 | 5 | 7 | 16 | 19 | 44 |
| 10 | Austria SalzburgA Salzburg | 28 | 15 | 6 | 3 | 19 | 30 | 49 |
Wednesday April 22 1981 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 0 | Admira/WackerAdmira |
Tuesday April 21 1981 | |||
| EisenstadtEisenstadt | 0 | 1 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 3 | 0 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 4 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 2 | 0 | Austria WienAustria Wien |
Standings on Saturday April 18 19811981-04-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 35 | 15 | 5 | 7 | 54 | 34 |
| 2 | Sturm GrazSturm Graz | 27 | 34 | 13 | 8 | 6 | 36 | 24 |
| 3 | Admira/WackerAdmira | 27 | 33 | 13 | 7 | 7 | 39 | 36 |
| 4 | Rapid WienRapid Wien | 27 | 31 | 13 | 5 | 9 | 50 | 34 |
| 5 | Grazer AKGrazer AK | 27 | 31 | 10 | 11 | 6 | 36 | 25 |
| 6 | Wiener SCWiener SC | 27 | 26 | 9 | 8 | 10 | 33 | 41 |
| 7 | VÖEST LinzFC Linz | 27 | 24 | 7 | 10 | 10 | 27 | 31 |
| 8 | LinzerLASK | 27 | 24 | 8 | 8 | 11 | 28 | 38 |
| 9 | EisenstadtEisenstadt | 27 | 17 | 5 | 7 | 15 | 19 | 43 |
| 10 | Austria SalzburgA Salzburg | 27 | 15 | 6 | 3 | 18 | 30 | 46 |
Saturday April 18 1981 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 0 | Wiener SCWiener SC |
| Austria SalzburgA Salzburg | 4 | 1 | Grazer AKGrazer AK |
| Austria WienAustria Wien | 4 | 0 | VÖEST LinzFC Linz |
| LinzerLASK | 1 | 1 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 1 | 1 | EisenstadtEisenstadt |
Standings on Sunday April 12 19811981-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 33 | 14 | 5 | 7 | 50 | 34 |
| 2 | Sturm GrazSturm Graz | 26 | 33 | 13 | 7 | 6 | 35 | 23 |
| 3 | Grazer AKGrazer AK | 26 | 31 | 10 | 11 | 5 | 35 | 21 |
| 4 | Admira/WackerAdmira | 26 | 31 | 12 | 7 | 7 | 36 | 36 |
| 5 | Rapid WienRapid Wien | 26 | 30 | 13 | 4 | 9 | 49 | 33 |
| 6 | Wiener SCWiener SC | 26 | 26 | 9 | 8 | 9 | 33 | 38 |
| 7 | VÖEST LinzFC Linz | 26 | 24 | 7 | 10 | 9 | 27 | 27 |
| 8 | LinzerLASK | 26 | 23 | 8 | 7 | 11 | 27 | 37 |
| 9 | EisenstadtEisenstadt | 26 | 16 | 5 | 6 | 15 | 18 | 42 |
| 10 | Austria SalzburgA Salzburg | 26 | 13 | 5 | 3 | 18 | 26 | 45 |
Sunday April 12 1981 | |||
|---|---|---|---|
| Wiener SCWiener SC | 0 | 1 | LinzerLASK |
Saturday April 11 1981 | |||
| EisenstadtEisenstadt | 1 | 0 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 1 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 1 | Sturm GrazSturm Graz |
Friday April 10 1981 | |||
| VÖEST LinzFC Linz | 0 | 0 | Admira/WackerAdmira |
Standings on Saturday April 4 19811981-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 25 | 33 | 13 | 7 | 5 | 34 | 20 |
| 2 | Austria WienAustria Wien | 25 | 32 | 14 | 4 | 7 | 49 | 33 |
| 3 | Grazer AKGrazer AK | 25 | 30 | 10 | 10 | 5 | 34 | 20 |
| 4 | Admira/WackerAdmira | 25 | 30 | 12 | 6 | 7 | 36 | 36 |
| 5 | Rapid WienRapid Wien | 25 | 28 | 12 | 4 | 9 | 46 | 32 |
| 6 | Wiener SCWiener SC | 25 | 26 | 9 | 8 | 8 | 33 | 37 |
| 7 | VÖEST LinzFC Linz | 25 | 23 | 7 | 9 | 9 | 27 | 27 |
| 8 | LinzerLASK | 25 | 21 | 7 | 7 | 11 | 26 | 37 |
| 9 | EisenstadtEisenstadt | 25 | 14 | 4 | 6 | 15 | 17 | 42 |
| 10 | Austria SalzburgA Salzburg | 25 | 13 | 5 | 3 | 17 | 26 | 44 |
Saturday April 4 1981 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 1 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 4 | 0 | EisenstadtEisenstadt |
Friday April 3 1981 | |||
| Sturm GrazSturm Graz | 1 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 1 | 2 | Wiener SCWiener SC |
Standings on Saturday March 28 19811981-03-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 24 | 31 | 12 | 7 | 5 | 33 | 20 |
| 2 | Austria WienAustria Wien | 24 | 30 | 13 | 4 | 7 | 45 | 33 |
| 3 | Grazer AKGrazer AK | 24 | 29 | 10 | 9 | 5 | 33 | 19 |
| 4 | Admira/WackerAdmira | 24 | 29 | 12 | 5 | 7 | 35 | 35 |
| 5 | Rapid WienRapid Wien | 24 | 27 | 12 | 3 | 9 | 45 | 31 |
| 6 | Wiener SCWiener SC | 24 | 24 | 8 | 8 | 8 | 31 | 36 |
| 7 | VÖEST LinzFC Linz | 24 | 23 | 7 | 9 | 8 | 26 | 25 |
| 8 | LinzerLASK | 24 | 21 | 7 | 7 | 10 | 26 | 36 |
| 9 | EisenstadtEisenstadt | 24 | 14 | 4 | 6 | 14 | 17 | 38 |
| 10 | Austria SalzburgA Salzburg | 24 | 12 | 5 | 2 | 17 | 25 | 43 |
Saturday March 28 1981 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 2 | 0 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 5 | 1 | Austria WienAustria Wien |
Friday March 27 1981 | |||
| Grazer AKGrazer AK | 0 | 1 | VÖEST LinzFC Linz |
| LinzerLASK | 1 | 0 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 0 | 0 | Sturm GrazSturm Graz |
Standings on Saturday March 21 19811981-03-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 30 | 13 | 4 | 6 | 44 | 28 |
| 2 | Sturm GrazSturm Graz | 23 | 30 | 12 | 6 | 5 | 33 | 20 |
| 3 | Grazer AKGrazer AK | 23 | 29 | 10 | 9 | 4 | 33 | 18 |
| 4 | Admira/WackerAdmira | 23 | 29 | 12 | 5 | 6 | 35 | 33 |
| 5 | Rapid WienRapid Wien | 23 | 25 | 11 | 3 | 9 | 40 | 30 |
| 6 | Wiener SCWiener SC | 23 | 23 | 8 | 7 | 8 | 31 | 36 |
| 7 | VÖEST LinzFC Linz | 23 | 21 | 6 | 9 | 8 | 25 | 25 |
| 8 | LinzerLASK | 23 | 19 | 6 | 7 | 10 | 25 | 36 |
| 9 | Austria SalzburgA Salzburg | 23 | 12 | 5 | 2 | 16 | 25 | 42 |
| 10 | EisenstadtEisenstadt | 23 | 12 | 3 | 6 | 14 | 15 | 38 |
Saturday March 21 1981 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 3 | Rapid WienRapid Wien |
| Austria SalzburgA Salzburg | 1 | 3 | Sturm GrazSturm Graz |
| Austria WienAustria Wien | 2 | 0 | LinzerLASK |
| Grazer AKGrazer AK | 3 | 0 | Wiener SCWiener SC |
Friday March 20 1981 | |||
| VÖEST LinzFC Linz | 1 | 0 | EisenstadtEisenstadt |
Standings on Tuesday March 17 19811981-03-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira/WackerAdmira | 22 | 29 | 12 | 5 | 5 | 35 | 30 |
| 2 | Austria WienAustria Wien | 22 | 28 | 12 | 4 | 6 | 42 | 28 |
| 3 | Sturm GrazSturm Graz | 22 | 28 | 11 | 6 | 5 | 30 | 19 |
| 4 | Grazer AKGrazer AK | 22 | 27 | 9 | 9 | 4 | 30 | 18 |
| 5 | Rapid WienRapid Wien | 22 | 23 | 10 | 3 | 9 | 37 | 30 |
| 6 | Wiener SCWiener SC | 22 | 23 | 8 | 7 | 7 | 31 | 33 |
| 7 | VÖEST LinzFC Linz | 22 | 19 | 5 | 9 | 8 | 24 | 25 |
| 8 | LinzerLASK | 22 | 19 | 6 | 7 | 9 | 25 | 34 |
| 9 | Austria SalzburgA Salzburg | 22 | 12 | 5 | 2 | 15 | 24 | 39 |
| 10 | EisenstadtEisenstadt | 22 | 12 | 3 | 6 | 13 | 15 | 37 |
Tuesday March 17 1981 | |||
|---|---|---|---|
| LinzerLASK | 2 | 3 | Admira/WackerAdmira |
Sunday March 15 1981 | |||
| Wiener SCWiener SC | 5 | 1 | Austria SalzburgA Salzburg |
Saturday March 14 1981 | |||
| EisenstadtEisenstadt | 0 | 0 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 0 | 0 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 1 | 1 | Austria WienAustria Wien |
Standings on Wednesday March 11 19811981-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 27 | 12 | 3 | 6 | 41 | 27 |
| 2 | Sturm GrazSturm Graz | 21 | 27 | 11 | 5 | 5 | 29 | 18 |
| 3 | Admira/WackerAdmira | 21 | 27 | 11 | 5 | 5 | 32 | 28 |
| 4 | Grazer AKGrazer AK | 21 | 26 | 9 | 8 | 4 | 30 | 18 |
| 5 | Rapid WienRapid Wien | 21 | 22 | 10 | 2 | 9 | 37 | 30 |
| 6 | Wiener SCWiener SC | 21 | 21 | 7 | 7 | 7 | 26 | 32 |
| 7 | LinzerLASK | 21 | 19 | 6 | 7 | 8 | 23 | 31 |
| 8 | VÖEST LinzFC Linz | 21 | 18 | 5 | 8 | 8 | 24 | 25 |
| 9 | Austria SalzburgA Salzburg | 21 | 12 | 5 | 2 | 14 | 23 | 34 |
| 10 | EisenstadtEisenstadt | 21 | 11 | 3 | 5 | 13 | 15 | 37 |
Wednesday March 11 1981 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | Sturm GrazSturm Graz |
Saturday March 7 1981 | |||
| Austria WienAustria Wien | 2 | 1 | Austria SalzburgA Salzburg |
| EisenstadtEisenstadt | 1 | 1 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 1 | 3 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 1 | 1 | LinzerLASK |
Standings on Saturday February 28 19811981-02-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 20 | 27 | 11 | 5 | 4 | 29 | 17 |
| 2 | Grazer AKGrazer AK | 20 | 26 | 9 | 8 | 3 | 29 | 15 |
| 3 | Austria WienAustria Wien | 20 | 25 | 11 | 3 | 6 | 39 | 26 |
| 4 | Admira/WackerAdmira | 20 | 25 | 10 | 5 | 5 | 31 | 28 |
| 5 | Rapid WienRapid Wien | 20 | 20 | 9 | 2 | 9 | 34 | 29 |
| 6 | Wiener SCWiener SC | 20 | 20 | 7 | 6 | 7 | 25 | 31 |
| 7 | LinzerLASK | 20 | 18 | 6 | 6 | 8 | 22 | 30 |
| 8 | VÖEST LinzFC Linz | 20 | 17 | 5 | 7 | 8 | 23 | 24 |
| 9 | Austria SalzburgA Salzburg | 20 | 12 | 5 | 2 | 13 | 22 | 32 |
| 10 | EisenstadtEisenstadt | 20 | 10 | 3 | 4 | 13 | 14 | 36 |
Saturday February 28 1981 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 1 | Admira/WackerAdmira |
| LinzerLASK | 0 | 3 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 3 | 1 | EisenstadtEisenstadt |
| Sturm GrazSturm Graz | 0 | 0 | VÖEST LinzFC Linz |
| Wiener SCWiener SC | 3 | 5 | Austria WienAustria Wien |
Standings on Saturday February 21 19811981-02-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 19 | 26 | 11 | 4 | 4 | 29 | 17 |
| 2 | Grazer AKGrazer AK | 19 | 24 | 8 | 8 | 3 | 26 | 15 |
| 3 | Austria WienAustria Wien | 19 | 23 | 10 | 3 | 6 | 34 | 23 |
| 4 | Admira/WackerAdmira | 19 | 23 | 9 | 5 | 5 | 30 | 28 |
| 5 | Wiener SCWiener SC | 19 | 20 | 7 | 6 | 6 | 22 | 26 |
| 6 | Rapid WienRapid Wien | 19 | 18 | 8 | 2 | 9 | 31 | 28 |
| 7 | LinzerLASK | 19 | 18 | 6 | 6 | 7 | 22 | 27 |
| 8 | VÖEST LinzFC Linz | 19 | 16 | 5 | 6 | 8 | 23 | 24 |
| 9 | Austria SalzburgA Salzburg | 19 | 12 | 5 | 2 | 12 | 22 | 31 |
| 10 | EisenstadtEisenstadt | 19 | 10 | 3 | 4 | 12 | 13 | 33 |
Saturday February 21 1981 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 1 | Austria WienAustria Wien |
| EisenstadtEisenstadt | 3 | 0 | LinzerLASK |
| Grazer AKGrazer AK | 0 | 0 | Sturm GrazSturm Graz |
| Rapid WienRapid Wien | 2 | 0 | Wiener SCWiener SC |
| VÖEST LinzFC Linz | 0 | 2 | Austria SalzburgA Salzburg |
Standings on Saturday November 29 19801980-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Sturm GrazSturm Graz | 18 | 25 | 11 | 3 | 4 | 29 | 17 |
| 2 | Austria WienAustria Wien | 18 | 23 | 10 | 3 | 5 | 33 | 21 |
| 3 | Grazer AKGrazer AK | 18 | 23 | 8 | 7 | 3 | 26 | 15 |
| 4 | Admira/WackerAdmira | 18 | 21 | 8 | 5 | 5 | 28 | 27 |
| 5 | Wiener SCWiener SC | 18 | 20 | 7 | 6 | 5 | 22 | 24 |
| 6 | LinzerLASK | 18 | 18 | 6 | 6 | 6 | 22 | 24 |
| 7 | Rapid WienRapid Wien | 18 | 16 | 7 | 2 | 9 | 29 | 28 |
| 8 | VÖEST LinzFC Linz | 18 | 16 | 5 | 6 | 7 | 23 | 22 |
| 9 | Austria SalzburgA Salzburg | 18 | 10 | 4 | 2 | 12 | 20 | 31 |
| 10 | EisenstadtEisenstadt | 18 | 8 | 2 | 4 | 12 | 10 | 33 |
Saturday November 29 1980 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 5 | VÖEST LinzFC Linz |
| Austria SalzburgA Salzburg | 4 | 1 | EisenstadtEisenstadt |
| Austria WienAustria Wien | 3 | 2 | Grazer AKGrazer AK |
| LinzerLASK | 2 | 0 | Wiener SCWiener SC |
| Sturm GrazSturm Graz | 3 | 1 | Rapid WienRapid Wien |
Standings on Saturday November 22 19801980-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Grazer AKGrazer AK | 17 | 23 | 8 | 7 | 2 | 24 | 12 |
| 2 | Sturm GrazSturm Graz | 17 | 23 | 10 | 3 | 4 | 26 | 16 |
| 3 | Austria WienAustria Wien | 17 | 21 | 9 | 3 | 5 | 30 | 19 |
| 4 | Admira/WackerAdmira | 17 | 21 | 8 | 5 | 4 | 25 | 22 |
| 5 | Wiener SCWiener SC | 17 | 20 | 7 | 6 | 4 | 22 | 22 |
| 6 | Rapid WienRapid Wien | 17 | 16 | 7 | 2 | 8 | 28 | 25 |
| 7 | LinzerLASK | 17 | 16 | 5 | 6 | 6 | 20 | 24 |
| 8 | VÖEST LinzFC Linz | 17 | 14 | 4 | 6 | 7 | 18 | 19 |
| 9 | Austria SalzburgA Salzburg | 17 | 8 | 3 | 2 | 12 | 16 | 30 |
| 10 | EisenstadtEisenstadt | 17 | 8 | 2 | 4 | 11 | 9 | 29 |
Saturday November 22 1980 | |||
