World LeagueStandings on Friday June 13 19751975-06-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 35 | 49 | 23 | 3 | 9 | 73 | 34 |
| 2 | VÖEST LinzFC Linz | 35 | 40 | 15 | 10 | 10 | 49 | 32 |
| 3 | Rapid WienRapid Wien | 35 | 40 | 16 | 8 | 11 | 54 | 38 |
| 4 | Austria WACAustria Wien | 35 | 37 | 14 | 9 | 12 | 57 | 48 |
| 5 | Sturm GrazSturm Graz | 35 | 34 | 12 | 10 | 13 | 42 | 43 |
| 6 | LinzerLASK | 35 | 34 | 12 | 10 | 13 | 48 | 52 |
| 7 | Admira/WackerAdmira | 35 | 31 | 11 | 9 | 15 | 45 | 53 |
| 8 | Austria SalzburgA Salzburg | 35 | 31 | 11 | 9 | 15 | 37 | 54 |
| 9 | Austria KlagenfurtA Klagenfurt | 35 | 28 | 11 | 6 | 18 | 32 | 53 |
| 10 | EisenstadtEisenstadt | 35 | 26 | 8 | 10 | 17 | 32 | 62 |
Friday June 13 1975 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 0 | VÖEST LinzFC Linz |
| Austria KlagenfurtA Klagenfurt | 0 | 2 | Austria SalzburgA Salzburg |
| EisenstadtEisenstadt | 0 | 3 | Rapid WienRapid Wien |
| LinzerLASK | 1 | 1 | Wattens-WackerFC Tirol |
| Sturm GrazSturm Graz | 2 | 0 | Austria WACAustria Wien |
Standings on Friday May 30 19751975-05-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 34 | 48 | 23 | 2 | 9 | 72 | 33 |
| 2 | VÖEST LinzFC Linz | 34 | 39 | 15 | 9 | 10 | 49 | 32 |
| 3 | Rapid WienRapid Wien | 34 | 38 | 15 | 8 | 11 | 51 | 38 |
| 4 | Austria WACAustria Wien | 34 | 37 | 14 | 9 | 11 | 57 | 46 |
| 5 | LinzerLASK | 34 | 33 | 12 | 9 | 13 | 47 | 51 |
| 6 | Sturm GrazSturm Graz | 34 | 32 | 11 | 10 | 13 | 40 | 43 |
| 7 | Admira/WackerAdmira | 34 | 30 | 11 | 8 | 15 | 45 | 53 |
| 8 | Austria SalzburgA Salzburg | 34 | 29 | 10 | 9 | 15 | 35 | 54 |
| 9 | Austria KlagenfurtA Klagenfurt | 34 | 28 | 11 | 6 | 17 | 32 | 51 |
| 10 | EisenstadtEisenstadt | 34 | 26 | 8 | 10 | 16 | 32 | 59 |
Friday May 30 1975 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | Rapid WienRapid Wien |
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Sturm GrazSturm Graz |
| Austria SalzburgA Salzburg | 0 | 2 | Wattens-WackerFC Tirol |
| Austria WACAustria Wien | 2 | 3 | LinzerLASK |
| VÖEST LinzFC Linz | 1 | 0 | EisenstadtEisenstadt |
Standings on Saturday May 24 19751975-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 33 | 46 | 22 | 2 | 9 | 70 | 33 |
| 2 | VÖEST LinzFC Linz | 33 | 37 | 14 | 9 | 10 | 48 | 32 |
| 3 | Rapid WienRapid Wien | 33 | 37 | 15 | 7 | 11 | 50 | 37 |
| 4 | Austria WACAustria Wien | 33 | 37 | 14 | 9 | 10 | 55 | 43 |
| 5 | Sturm GrazSturm Graz | 33 | 31 | 11 | 9 | 13 | 39 | 42 |
| 6 | LinzerLASK | 33 | 31 | 11 | 9 | 13 | 44 | 49 |
| 7 | Admira/WackerAdmira | 33 | 29 | 11 | 7 | 15 | 44 | 52 |
| 8 | Austria SalzburgA Salzburg | 33 | 29 | 10 | 9 | 14 | 35 | 52 |
| 9 | Austria KlagenfurtA Klagenfurt | 33 | 27 | 11 | 5 | 17 | 31 | 50 |
| 10 | EisenstadtEisenstadt | 33 | 26 | 8 | 10 | 15 | 32 | 58 |
Saturday May 24 1975 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 0 | 3 | VÖEST LinzFC Linz |
| LinzerLASK | 3 | 3 | Austria WACAustria Wien |
| Rapid WienRapid Wien | 0 | 3 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 2 | 0 | Austria KlagenfurtA Klagenfurt |
| Wattens-WackerFC Tirol | 1 | 2 | Austria SalzburgA Salzburg |
Standings on Wednesday May 21 19751975-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 32 | 46 | 22 | 2 | 8 | 69 | 31 |
| 2 | Rapid WienRapid Wien | 32 | 37 | 15 | 7 | 10 | 50 | 34 |
| 3 | Austria WACAustria Wien | 32 | 36 | 14 | 8 | 10 | 52 | 40 |
| 4 | VÖEST LinzFC Linz | 32 | 35 | 13 | 9 | 10 | 45 | 32 |
| 5 | LinzerLASK | 32 | 30 | 11 | 8 | 13 | 41 | 46 |
| 6 | Sturm GrazSturm Graz | 32 | 29 | 10 | 9 | 13 | 37 | 42 |
| 7 | Admira/WackerAdmira | 32 | 27 | 10 | 7 | 15 | 41 | 52 |
| 8 | Austria KlagenfurtA Klagenfurt | 32 | 27 | 11 | 5 | 16 | 31 | 48 |
| 9 | Austria SalzburgA Salzburg | 32 | 27 | 9 | 9 | 14 | 33 | 51 |
| 10 | EisenstadtEisenstadt | 32 | 26 | 8 | 10 | 14 | 32 | 55 |
Wednesday May 21 1975 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 0 | 1 | LinzerLASK |
| VÖEST LinzFC Linz | 0 | 1 | Rapid WienRapid Wien |
| Wattens-WackerFC Tirol | 3 | 0 | EisenstadtEisenstadt |
Tuesday May 20 1975 | |||
| Admira/WackerAdmira | 2 | 0 | Sturm GrazSturm Graz |
| Austria SalzburgA Salzburg | 0 | 1 | Austria WACAustria Wien |
Standings on Friday May 16 19751975-05-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 31 | 44 | 21 | 2 | 8 | 66 | 31 |
| 2 | Rapid WienRapid Wien | 31 | 35 | 14 | 7 | 10 | 49 | 34 |
| 3 | VÖEST LinzFC Linz | 31 | 35 | 13 | 9 | 9 | 45 | 31 |
| 4 | Austria WACAustria Wien | 31 | 34 | 13 | 8 | 10 | 51 | 40 |
| 5 | Sturm GrazSturm Graz | 31 | 29 | 10 | 9 | 12 | 37 | 40 |
| 6 | LinzerLASK | 31 | 28 | 10 | 8 | 13 | 40 | 46 |
| 7 | Austria KlagenfurtA Klagenfurt | 31 | 27 | 11 | 5 | 15 | 31 | 47 |
| 8 | Austria SalzburgA Salzburg | 31 | 27 | 9 | 9 | 13 | 33 | 50 |
| 9 | EisenstadtEisenstadt | 31 | 26 | 8 | 10 | 13 | 32 | 52 |
| 10 | Admira/WackerAdmira | 31 | 25 | 9 | 7 | 15 | 39 | 52 |
Friday May 16 1975 | |||
|---|---|---|---|
| Austria WACAustria Wien | 3 | 2 | Austria SalzburgA Salzburg |
| EisenstadtEisenstadt | 1 | 4 | Wattens-WackerFC Tirol |
| LinzerLASK | 1 | 0 | Austria KlagenfurtA Klagenfurt |
| Rapid WienRapid Wien | 0 | 3 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 4 | 1 | Admira/WackerAdmira |
Standings on Saturday May 10 19751975-05-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 30 | 42 | 20 | 2 | 8 | 62 | 30 |
| 2 | Rapid WienRapid Wien | 30 | 35 | 14 | 7 | 9 | 49 | 31 |
| 3 | VÖEST LinzFC Linz | 30 | 33 | 12 | 9 | 9 | 42 | 31 |
| 4 | Austria WACAustria Wien | 30 | 32 | 12 | 8 | 10 | 48 | 38 |
| 5 | Sturm GrazSturm Graz | 30 | 27 | 9 | 9 | 12 | 33 | 39 |
| 6 | Austria KlagenfurtA Klagenfurt | 30 | 27 | 11 | 5 | 14 | 31 | 46 |
| 7 | Austria SalzburgA Salzburg | 30 | 27 | 9 | 9 | 12 | 31 | 47 |
| 8 | LinzerLASK | 30 | 26 | 9 | 8 | 13 | 39 | 46 |
| 9 | EisenstadtEisenstadt | 30 | 26 | 8 | 10 | 12 | 31 | 48 |
| 10 | Admira/WackerAdmira | 30 | 25 | 9 | 7 | 14 | 38 | 48 |
Saturday May 10 1975 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | Austria WACAustria Wien |
| Austria KlagenfurtA Klagenfurt | 1 | 0 | EisenstadtEisenstadt |
| Sturm GrazSturm Graz | 0 | 0 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 2 | 1 | LinzerLASK |
| Wattens-WackerFC Tirol | 2 | 0 | Rapid WienRapid Wien |
Standings on Wednesday May 7 19751975-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 29 | 40 | 19 | 2 | 8 | 60 | 30 |
| 2 | Rapid WienRapid Wien | 29 | 35 | 14 | 7 | 8 | 49 | 29 |
| 3 | Austria WACAustria Wien | 29 | 32 | 12 | 8 | 9 | 48 | 37 |
| 4 | VÖEST LinzFC Linz | 29 | 31 | 11 | 9 | 9 | 40 | 30 |
| 5 | LinzerLASK | 29 | 26 | 9 | 8 | 12 | 38 | 44 |
| 6 | Sturm GrazSturm Graz | 29 | 26 | 9 | 8 | 12 | 33 | 39 |
| 7 | Austria SalzburgA Salzburg | 29 | 26 | 9 | 8 | 12 | 31 | 47 |
| 8 | EisenstadtEisenstadt | 29 | 26 | 8 | 10 | 11 | 31 | 47 |
| 9 | Austria KlagenfurtA Klagenfurt | 29 | 25 | 10 | 5 | 14 | 30 | 46 |
| 10 | Admira/WackerAdmira | 29 | 23 | 8 | 7 | 14 | 37 | 48 |
Wednesday May 7 1975 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 0 | 0 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 2 | 2 | VÖEST LinzFC Linz |
| Rapid WienRapid Wien | 3 | 2 | Wattens-WackerFC Tirol |
Tuesday May 6 1975 | |||
| Austria SalzburgA Salzburg | 0 | 2 | Sturm GrazSturm Graz |
| Austria WACAustria Wien | 3 | 0 | Admira/WackerAdmira |
Standings on Saturday May 3 19751975-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 28 | 40 | 19 | 2 | 7 | 58 | 27 |
| 2 | Rapid WienRapid Wien | 28 | 33 | 13 | 7 | 8 | 46 | 27 |
| 3 | VÖEST LinzFC Linz | 28 | 30 | 11 | 8 | 9 | 38 | 28 |
| 4 | Austria WACAustria Wien | 28 | 30 | 11 | 8 | 9 | 45 | 37 |
| 5 | Austria SalzburgA Salzburg | 28 | 26 | 9 | 8 | 11 | 31 | 45 |
| 6 | LinzerLASK | 28 | 25 | 9 | 7 | 12 | 36 | 42 |
| 7 | EisenstadtEisenstadt | 28 | 25 | 8 | 9 | 11 | 31 | 47 |
| 8 | Sturm GrazSturm Graz | 28 | 24 | 8 | 8 | 12 | 31 | 39 |
| 9 | Austria KlagenfurtA Klagenfurt | 28 | 24 | 10 | 4 | 14 | 30 | 46 |
| 10 | Admira/WackerAdmira | 28 | 23 | 8 | 7 | 13 | 37 | 45 |
Saturday May 3 1975 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 1 | Austria SalzburgA Salzburg |
| Austria WACAustria Wien | 1 | 2 | EisenstadtEisenstadt |
| LinzerLASK | 3 | 0 | Sturm GrazSturm Graz |
| Wattens-WackerFC Tirol | 1 | 2 | VÖEST LinzFC Linz |
Friday May 2 1975 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 1 | Rapid WienRapid Wien |
Standings on Saturday April 26 19751975-04-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 27 | 40 | 19 | 2 | 6 | 57 | 25 |
| 2 | Rapid WienRapid Wien | 27 | 32 | 13 | 6 | 8 | 45 | 26 |
| 3 | Austria WACAustria Wien | 27 | 30 | 11 | 8 | 8 | 44 | 35 |
| 4 | VÖEST LinzFC Linz | 27 | 28 | 10 | 8 | 9 | 36 | 27 |
| 5 | Austria SalzburgA Salzburg | 27 | 26 | 9 | 8 | 10 | 30 | 43 |
| 6 | Sturm GrazSturm Graz | 27 | 24 | 8 | 8 | 11 | 31 | 36 |
| 7 | LinzerLASK | 27 | 23 | 8 | 7 | 12 | 33 | 42 |
| 8 | Austria KlagenfurtA Klagenfurt | 27 | 23 | 10 | 3 | 14 | 29 | 45 |
| 9 | EisenstadtEisenstadt | 27 | 23 | 7 | 9 | 11 | 29 | 46 |
| 10 | Admira/WackerAdmira | 27 | 21 | 7 | 7 | 13 | 35 | 44 |
Saturday April 26 1975 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 1 | Austria KlagenfurtA Klagenfurt |
| Sturm GrazSturm Graz | 0 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 0 | 1 | Wattens-WackerFC Tirol |
Friday April 25 1975 | |||
| Austria SalzburgA Salzburg | 0 | 0 | Admira/WackerAdmira |
| EisenstadtEisenstadt | 1 | 1 | Austria WACAustria Wien |
Standings on Saturday April 19 19751975-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 26 | 38 | 18 | 2 | 6 | 56 | 25 |
| 2 | Rapid WienRapid Wien | 26 | 31 | 13 | 5 | 8 | 44 | 25 |
| 3 | Austria WACAustria Wien | 26 | 29 | 11 | 7 | 8 | 43 | 34 |
| 4 | VÖEST LinzFC Linz | 26 | 28 | 10 | 8 | 8 | 36 | 26 |
| 5 | Austria SalzburgA Salzburg | 26 | 25 | 9 | 7 | 10 | 30 | 43 |
| 6 | Sturm GrazSturm Graz | 26 | 23 | 8 | 7 | 11 | 31 | 36 |
| 7 | LinzerLASK | 26 | 22 | 8 | 6 | 12 | 33 | 42 |
| 8 | Austria KlagenfurtA Klagenfurt | 26 | 22 | 10 | 2 | 14 | 28 | 44 |
| 9 | EisenstadtEisenstadt | 26 | 22 | 7 | 8 | 11 | 28 | 45 |
| 10 | Admira/WackerAdmira | 26 | 20 | 7 | 6 | 13 | 35 | 44 |
Saturday April 19 1975 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 3 | Wattens-WackerFC Tirol |
| Austria KlagenfurtA Klagenfurt | 1 | 0 | VÖEST LinzFC Linz |
| Austria WACAustria Wien | 1 | 0 | Rapid WienRapid Wien |
| LinzerLASK | 3 | 1 | Austria SalzburgA Salzburg |
| Sturm GrazSturm Graz | 1 | 1 | EisenstadtEisenstadt |
Standings on Saturday April 12 19751975-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 25 | 36 | 17 | 2 | 6 | 53 | 23 |
| 2 | Rapid WienRapid Wien | 25 | 31 | 13 | 5 | 7 | 44 | 24 |
| 3 | VÖEST LinzFC Linz | 25 | 28 | 10 | 8 | 7 | 36 | 25 |
| 4 | Austria WACAustria Wien | 25 | 27 | 10 | 7 | 8 | 42 | 34 |
| 5 | Austria SalzburgA Salzburg | 25 | 25 | 9 | 7 | 9 | 29 | 40 |
| 6 | Sturm GrazSturm Graz | 25 | 22 | 8 | 6 | 11 | 30 | 35 |
| 7 | EisenstadtEisenstadt | 25 | 21 | 7 | 7 | 11 | 27 | 44 |
| 8 | Admira/WackerAdmira | 25 | 20 | 7 | 6 | 12 | 33 | 41 |
| 9 | LinzerLASK | 25 | 20 | 7 | 6 | 12 | 30 | 41 |
| 10 | Austria KlagenfurtA Klagenfurt | 25 | 20 | 9 | 2 | 14 | 27 | 44 |
Saturday April 12 1975 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 3 | Austria WACAustria Wien |
| Wattens-WackerFC Tirol | 3 | 0 | Admira/WackerAdmira |
Friday April 11 1975 | |||
| Austria SalzburgA Salzburg | 1 | 0 | LinzerLASK |
| EisenstadtEisenstadt | 1 | 1 | Sturm GrazSturm Graz |
| VÖEST LinzFC Linz | 6 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Sunday April 6 19751975-04-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 24 | 34 | 16 | 2 | 6 | 50 | 23 |
| 2 | Rapid WienRapid Wien | 24 | 31 | 13 | 5 | 6 | 43 | 21 |
| 3 | VÖEST LinzFC Linz | 24 | 26 | 9 | 8 | 7 | 30 | 25 |
| 4 | Austria WACAustria Wien | 24 | 25 | 9 | 7 | 8 | 39 | 33 |
| 5 | Austria SalzburgA Salzburg | 24 | 23 | 8 | 7 | 9 | 28 | 40 |
| 6 | Sturm GrazSturm Graz | 24 | 21 | 8 | 5 | 11 | 29 | 34 |
| 7 | Admira/WackerAdmira | 24 | 20 | 7 | 6 | 11 | 33 | 38 |
| 8 | LinzerLASK | 24 | 20 | 7 | 6 | 11 | 30 | 40 |
| 9 | Austria KlagenfurtA Klagenfurt | 24 | 20 | 9 | 2 | 13 | 27 | 38 |
| 10 | EisenstadtEisenstadt | 24 | 20 | 7 | 6 | 11 | 26 | 43 |
Sunday April 6 1975 | |||
|---|---|---|---|
| Austria WACAustria Wien | 0 | 0 | VÖEST LinzFC Linz |
Saturday April 5 1975 | |||
| Austria KlagenfurtA Klagenfurt | 1 | 4 | Wattens-WackerFC Tirol |
| LinzerLASK | 2 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 4 | 0 | Rapid WienRapid Wien |
Friday April 4 1975 | |||
| Austria SalzburgA Salzburg | 3 | 1 | EisenstadtEisenstadt |
Standings on Saturday March 22 19751975-03-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 23 | 32 | 15 | 2 | 6 | 46 | 22 |
| 2 | Rapid WienRapid Wien | 23 | 31 | 13 | 5 | 5 | 43 | 17 |
| 3 | VÖEST LinzFC Linz | 23 | 25 | 9 | 7 | 7 | 30 | 25 |
| 4 | Austria WACAustria Wien | 23 | 24 | 9 | 6 | 8 | 39 | 33 |
| 5 | Austria SalzburgA Salzburg | 23 | 21 | 7 | 7 | 9 | 25 | 39 |
| 6 | Admira/WackerAdmira | 23 | 20 | 7 | 6 | 10 | 32 | 36 |
| 7 | Austria KlagenfurtA Klagenfurt | 23 | 20 | 9 | 2 | 12 | 26 | 34 |
| 8 | EisenstadtEisenstadt | 23 | 20 | 7 | 6 | 10 | 25 | 40 |
| 9 | Sturm GrazSturm Graz | 23 | 19 | 7 | 5 | 11 | 25 | 34 |
| 10 | LinzerLASK | 23 | 18 | 6 | 6 | 11 | 28 | 39 |
Saturday March 22 1975 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 3 | LinzerLASK |
| EisenstadtEisenstadt | 2 | 1 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 2 | 1 | Sturm GrazSturm Graz |
| VÖEST LinzFC Linz | 0 | 2 | Austria WACAustria Wien |
| Wattens-WackerFC Tirol | 3 | 0 | Austria KlagenfurtA Klagenfurt |
Standings on Wednesday March 19 19751975-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerFC Tirol | 22 | 30 | 14 | 2 | 6 | 43 | 22 |
| 2 | Rapid WienRapid Wien | 22 | 29 | 12 | 5 | 5 | 41 | 16 |
| 3 | VÖEST LinzFC Linz | 22 | 25 | 9 | 7 | 6 | 30 | 23 |
| 4 | Austria WACAustria Wien | 22 | 22 | 8 | 6 | 8 | 37 | 33 |
| 5 | Austria SalzburgA Salzburg | 22 | 21 | 7 | 7 | 8 | 24 | 37 |
| 6 | Admira/WackerAdmira | 22 | 20 | 7 | 6 | 9 | 32 | 33 |
| 7 | Austria KlagenfurtA Klagenfurt | 22 | 20 | 9 | 2 | 11 | 26 | 31 |
| 8 | Sturm GrazSturm Graz | 22 | 19 | 7 | 5 | 10 | 24 | 32 |
| 9 | EisenstadtEisenstadt | 22 | 18 | 6 | 6 | 10 | 23 | 39 |
| 10 | LinzerLASK | 22 | 16 | 5 | 6 | 11 | 25 | 39 |
Wednesday March 19 1975 | |||
|---|---|---|---|
| Admira/WackerAdmira | 3 | 1 | Austria KlagenfurtA Klagenfurt |
| Austria SalzburgA Salzburg | 1 | 0 | Rapid WienRapid Wien |
| Austria WACAustria Wien | 2 | 2 | Wattens-WackerFC Tirol |
| LinzerLASK | 3 | 0 | EisenstadtEisenstadt |
| Sturm GrazSturm Graz | 1 | 0 | VÖEST LinzFC Linz |
Standings on Saturday March 8 19751975-03-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 29 | 12 | 5 | 4 | 41 | 15 |
| 2 | Wattens-WackerFC Tirol | 21 | 29 | 14 | 1 | 6 | 41 | 20 |
| 3 | VÖEST LinzFC Linz | 21 | 25 | 9 | 7 | 5 | 30 | 22 |
| 4 | Austria WACAustria Wien | 21 | 21 | 8 | 5 | 8 | 35 | 31 |
| 5 | Austria KlagenfurtA Klagenfurt | 21 | 20 | 9 | 2 | 10 | 25 | 28 |
| 6 | Austria SalzburgA Salzburg | 21 | 19 | 6 | 7 | 8 | 23 | 37 |
| 7 | Admira/WackerAdmira | 21 | 18 | 6 | 6 | 9 | 29 | 32 |
| 8 | EisenstadtEisenstadt | 21 | 18 | 6 | 6 | 9 | 23 | 36 |
| 9 | Sturm GrazSturm Graz | 21 | 17 | 6 | 5 | 10 | 23 | 32 |
| 10 | LinzerLASK | 21 | 14 | 4 | 6 | 11 | 22 | 39 |
Saturday March 8 1975 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 0 | Admira/WackerAdmira |
| EisenstadtEisenstadt | 2 | 0 | LinzerLASK |
| Rapid WienRapid Wien | 2 | 1 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 0 | 0 | Sturm GrazSturm Graz |
| Wattens-WackerFC Tirol | 1 | 0 | Austria WACAustria Wien |
Standings on Saturday March 1 19751975-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 27 | 11 | 5 | 4 | 39 | 14 |
| 2 | Wattens-WackerFC Tirol | 20 | 27 | 13 | 1 | 6 | 40 | 20 |
| 3 | VÖEST LinzFC Linz | 20 | 24 | 9 | 6 | 5 | 30 | 22 |
| 4 | Austria WACAustria Wien | 20 | 21 | 8 | 5 | 7 | 35 | 30 |
| 5 | Austria SalzburgA Salzburg | 20 | 19 | 6 | 7 | 7 | 22 | 35 |
| 6 | Admira/WackerAdmira | 20 | 18 | 6 | 6 | 8 | 29 | 31 |
| 7 | Austria KlagenfurtA Klagenfurt | 20 | 18 | 8 | 2 | 10 | 24 | 28 |
| 8 | Sturm GrazSturm Graz | 20 | 16 | 6 | 4 | 10 | 23 | 32 |
| 9 | EisenstadtEisenstadt | 20 | 16 | 5 | 6 | 9 | 21 | 36 |
| 10 | LinzerLASK | 20 | 14 | 4 | 6 | 10 | 22 | 37 |
Saturday March 1 1975 | |||
|---|---|---|---|
| Admira/WackerAdmira | 0 | 1 | EisenstadtEisenstadt |
| Austria SalzburgA Salzburg | 1 | 1 | VÖEST LinzFC Linz |
| Austria WACAustria Wien | 3 | 1 | Austria KlagenfurtA Klagenfurt |
| LinzerLASK | 1 | 1 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 0 | 2 | Wattens-WackerFC Tirol |
Standings on Saturday February 22 19751975-02-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 26 | 11 | 4 | 4 | 38 | 13 |
| 2 | Wattens-WackerFC Tirol | 19 | 25 | 12 | 1 | 6 | 38 | 20 |
| 3 | VÖEST LinzFC Linz | 19 | 23 | 9 | 5 | 5 | 29 | 21 |
| 4 | Austria WACAustria Wien | 19 | 19 | 7 | 5 | 7 | 32 | 29 |
| 5 | Admira/WackerAdmira | 19 | 18 | 6 | 6 | 7 | 29 | 30 |
| 6 | Austria KlagenfurtA Klagenfurt | 19 | 18 | 8 | 2 | 9 | 23 | 25 |
| 7 | Austria SalzburgA Salzburg | 19 | 18 | 6 | 6 | 7 | 21 | 34 |
| 8 | Sturm GrazSturm Graz | 19 | 16 | 6 | 4 | 9 | 23 | 30 |
| 9 | EisenstadtEisenstadt | 19 | 14 | 4 | 6 | 9 | 20 | 36 |
| 10 | LinzerLASK | 19 | 13 | 4 | 5 | 10 | 21 | 36 |
Saturday February 22 1975 | |||
|---|---|---|---|
| Austria KlagenfurtA Klagenfurt | 1 | 0 | Austria WACAustria Wien |
| EisenstadtEisenstadt | 1 | 1 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 0 | 1 | LinzerLASK |
| VÖEST LinzFC Linz | 3 | 2 | Austria SalzburgA Salzburg |
| Wattens-WackerFC Tirol | 2 | 1 | Sturm GrazSturm Graz |
Standings on Wednesday December 11 19741974-12-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 26 | 11 | 4 | 3 | 38 | 12 |
| 2 | Wattens-WackerFC Tirol | 18 | 23 | 11 | 1 | 6 | 36 | 19 |
| 3 | VÖEST LinzFC Linz | 18 | 21 | 8 | 5 | 5 | 26 | 19 |
| 4 | Austria WACAustria Wien | 18 | 19 | 7 | 5 | 6 | 32 | 28 |
| 5 | Austria SalzburgA Salzburg | 18 | 18 | 6 | 6 | 6 | 19 | 31 |
| 6 | Admira/WackerAdmira | 18 | 17 | 6 | 5 | 7 | 28 | 29 |
| 7 | Austria KlagenfurtA Klagenfurt | 18 | 16 | 7 | 2 | 9 | 22 | 25 |
| 8 | Sturm GrazSturm Graz | 18 | 16 | 6 | 4 | 8 | 22 | 28 |
| 9 | EisenstadtEisenstadt | 18 | 13 | 4 | 5 | 9 | 19 | 35 |
| 10 | LinzerLASK | 18 | 11 | 3 | 5 | 10 | 20 | 36 |
Wednesday December 11 1974 | |||
|---|---|---|---|
| LinzerLASK | 1 | 5 | Wattens-WackerFC Tirol |
Sunday December 8 1974 | |||
| Sturm GrazSturm Graz | 3 | 0 | Austria WACAustria Wien |
Saturday December 7 1974 | |||
| Admira/WackerAdmira | 1 | 1 | VÖEST LinzFC Linz |
| Austria KlagenfurtA Klagenfurt | 2 | 1 | Austria SalzburgA Salzburg |
| EisenstadtEisenstadt | 0 | 1 | Rapid WienRapid Wien |
Standings on Sunday December 1 19741974-12-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 24 | 10 | 4 | 3 | 37 | 12 |
| 2 | Wattens-WackerFC Tirol | 17 | 21 | 10 | 1 | 6 | 31 | 18 |
| 3 | VÖEST LinzFC Linz | 17 | 20 | 8 | 4 | 5 | 25 | 18 |
| 4 | Austria WACAustria Wien | 17 | 19 | 7 | 5 | 5 | 32 | 25 |
| 5 | Austria SalzburgA Salzburg | 17 | 18 | 6 | 6 | 5 | 18 | 29 |
| 6 | Admira/WackerAdmira | 17 | 16 | 6 | 4 | 7 | 27 | 28 |
