World LeagueStandings on Wednesday June 14 19721972-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 27 | 38 | 15 | 8 | 4 | 48 | 19 |
| 2 | Austria WienAustria Wien | 27 | 36 | 16 | 4 | 7 | 45 | 33 |
| 3 | VÖEST LinzFC Linz | 27 | 34 | 15 | 4 | 8 | 51 | 25 |
| 4 | Austria SalzburgA Salzburg | 27 | 33 | 11 | 11 | 5 | 46 | 29 |
| 5 | Rapid WienRapid Wien | 27 | 32 | 12 | 8 | 7 | 37 | 21 |
| 6 | Donawitzer AlpineDonawitzer | 27 | 29 | 10 | 9 | 8 | 29 | 26 |
| 7 | Sturm GrazSturm Graz | 27 | 28 | 12 | 4 | 11 | 36 | 39 |
| 8 | Grazer AKGrazer AK | 28 | 28 | 9 | 10 | 9 | 32 | 42 |
| 9 | First ViennaFirst Vienna | 27 | 25 | 9 | 7 | 11 | 30 | 30 |
| 10 | Wiener SCWiener SC | 27 | 25 | 10 | 5 | 12 | 27 | 42 |
| 11 | Admira/WackerAdmira | 27 | 24 | 6 | 12 | 9 | 31 | 38 |
| 12 | LinzerLASK | 27 | 23 | 8 | 7 | 12 | 36 | 38 |
| 13 | EisenstadtEisenstadt | 27 | 22 | 8 | 6 | 13 | 28 | 30 |
| 14 | SimmeringerSimmeringer | 27 | 21 | 8 | 5 | 14 | 22 | 47 |
| 15 | BischofshofenBischofshofen | 27 | 8 | 1 | 6 | 20 | 21 | 60 |
Wednesday June 14 1972 | |||
|---|---|---|---|
| BischofshofenBischofshofen | 1 | 3 | Rapid WienRapid Wien |
| Donawitzer AlpineDonawitzer | 0 | 0 | EisenstadtEisenstadt |
| Grazer AKGrazer AK | 1 | 2 | Wattens-WackerWattens-Wacker |
| VÖEST LinzFC Linz | 2 | 3 | Austria WienAustria Wien |
| Wiener SCWiener SC | 0 | 1 | Austria SalzburgA Salzburg |
Tuesday June 13 1972 | |||
| First ViennaFirst Vienna | 2 | 0 | LinzerLASK |
| SimmeringerSimmeringer | 1 | 0 | Sturm GrazSturm Graz |
Standings on Saturday June 3 19721972-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 26 | 36 | 14 | 8 | 4 | 46 | 18 |
| 2 | VÖEST LinzFC Linz | 26 | 34 | 15 | 4 | 7 | 49 | 22 |
| 3 | Austria WienAustria Wien | 26 | 34 | 15 | 4 | 7 | 42 | 31 |
| 4 | Austria SalzburgA Salzburg | 26 | 31 | 10 | 11 | 5 | 45 | 29 |
| 5 | Rapid WienRapid Wien | 26 | 30 | 11 | 8 | 7 | 34 | 20 |
| 6 | Donawitzer AlpineDonawitzer | 26 | 28 | 10 | 8 | 8 | 29 | 26 |
| 7 | Sturm GrazSturm Graz | 26 | 28 | 12 | 4 | 10 | 36 | 38 |
| 8 | Grazer AKGrazer AK | 27 | 28 | 9 | 10 | 8 | 31 | 40 |
| 9 | Wiener SCWiener SC | 26 | 25 | 10 | 5 | 11 | 27 | 41 |
| 10 | Admira/WackerAdmira | 27 | 24 | 6 | 12 | 9 | 31 | 38 |
| 11 | LinzerLASK | 26 | 23 | 8 | 7 | 11 | 36 | 36 |
| 12 | First ViennaFirst Vienna | 26 | 23 | 8 | 7 | 11 | 28 | 30 |
| 13 | EisenstadtEisenstadt | 26 | 21 | 8 | 5 | 13 | 28 | 30 |
| 14 | SimmeringerSimmeringer | 26 | 19 | 7 | 5 | 14 | 21 | 47 |
| 15 | BischofshofenBischofshofen | 26 | 8 | 1 | 6 | 19 | 20 | 57 |
Saturday June 3 1972 | |||
|---|---|---|---|
| BischofshofenBischofshofen | 2 | 2 | Austria SalzburgA Salzburg |
Friday June 2 1972 | |||
| Admira/WackerAdmira | 2 | 2 | SimmeringerSimmeringer |
| Austria WienAustria Wien | 4 | 0 | Grazer AKGrazer AK |
Thursday June 1 1972 | |||
| EisenstadtEisenstadt | 6 | 0 | BischofshofenBischofshofen |
Wednesday May 31 1972 | |||
| Austria SalzburgA Salzburg | 0 | 0 | Donawitzer AlpineDonawitzer |
| LinzerLASK | 2 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 3 | 0 | VÖEST LinzFC Linz |
| Sturm GrazSturm Graz | 4 | 1 | First ViennaFirst Vienna |
Standings on Sunday May 28 19721972-05-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 26 | 36 | 14 | 8 | 4 | 46 | 18 |
| 2 | VÖEST LinzFC Linz | 25 | 34 | 15 | 4 | 6 | 49 | 19 |
| 3 | Austria WienAustria Wien | 25 | 32 | 14 | 4 | 7 | 38 | 31 |
| 4 | Austria SalzburgA Salzburg | 24 | 29 | 10 | 9 | 5 | 43 | 27 |
| 5 | Rapid WienRapid Wien | 25 | 28 | 10 | 8 | 7 | 31 | 20 |
| 6 | Grazer AKGrazer AK | 26 | 28 | 9 | 10 | 7 | 31 | 36 |
| 7 | Donawitzer AlpineDonawitzer | 25 | 27 | 10 | 7 | 8 | 29 | 26 |
| 8 | Sturm GrazSturm Graz | 25 | 26 | 11 | 4 | 10 | 32 | 37 |
| 9 | Wiener SCWiener SC | 25 | 25 | 10 | 5 | 10 | 27 | 39 |
| 10 | First ViennaFirst Vienna | 25 | 23 | 8 | 7 | 10 | 27 | 26 |
| 11 | Admira/WackerAdmira | 26 | 23 | 6 | 11 | 9 | 29 | 36 |
| 12 | LinzerLASK | 25 | 21 | 7 | 7 | 11 | 34 | 36 |
| 13 | EisenstadtEisenstadt | 25 | 19 | 7 | 5 | 13 | 22 | 30 |
| 14 | SimmeringerSimmeringer | 25 | 18 | 7 | 4 | 14 | 19 | 45 |
| 15 | BischofshofenBischofshofen | 24 | 7 | 1 | 5 | 18 | 18 | 49 |
Sunday May 28 1972 | |||
|---|---|---|---|
| Donawitzer AlpineDonawitzer | 1 | 1 | LinzerLASK |
| First ViennaFirst Vienna | 2 | 2 | Admira/WackerAdmira |
| VÖEST LinzFC Linz | 3 | 0 | EisenstadtEisenstadt |
| Wattens-WackerWattens-Wacker | 2 | 0 | Austria WienAustria Wien |
Saturday May 27 1972 | |||
| Grazer AKGrazer AK | 1 | 0 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 2 | 1 | Sturm GrazSturm Graz |
Standings on Thursday May 25 19721972-05-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 25 | 34 | 13 | 8 | 4 | 44 | 18 |
| 2 | VÖEST LinzFC Linz | 24 | 32 | 14 | 4 | 6 | 46 | 19 |
| 3 | Austria WienAustria Wien | 24 | 32 | 14 | 4 | 6 | 38 | 29 |
| 4 | Austria SalzburgA Salzburg | 24 | 29 | 10 | 9 | 5 | 43 | 27 |
| 5 | Rapid WienRapid Wien | 24 | 28 | 10 | 8 | 6 | 31 | 19 |
| 6 | Donawitzer AlpineDonawitzer | 24 | 26 | 10 | 6 | 8 | 28 | 25 |
| 7 | Sturm GrazSturm Graz | 24 | 26 | 11 | 4 | 9 | 31 | 35 |
| 8 | Grazer AKGrazer AK | 25 | 26 | 8 | 10 | 7 | 30 | 36 |
| 9 | Wiener SCWiener SC | 24 | 23 | 9 | 5 | 10 | 25 | 38 |
| 10 | First ViennaFirst Vienna | 24 | 22 | 8 | 6 | 10 | 25 | 24 |
| 11 | Admira/WackerAdmira | 25 | 22 | 6 | 10 | 9 | 27 | 34 |
| 12 | LinzerLASK | 24 | 20 | 7 | 6 | 11 | 33 | 35 |
| 13 | EisenstadtEisenstadt | 24 | 19 | 7 | 5 | 12 | 22 | 27 |
| 14 | SimmeringerSimmeringer | 25 | 18 | 7 | 4 | 14 | 19 | 45 |
| 15 | BischofshofenBischofshofen | 24 | 7 | 1 | 5 | 18 | 18 | 49 |
Thursday May 25 1972 | |||
|---|---|---|---|
| EisenstadtEisenstadt | 2 | 0 | Grazer AKGrazer AK |
| Rapid WienRapid Wien | 1 | 2 | Wattens-WackerWattens-Wacker |
Wednesday May 24 1972 | |||
| Admira/WackerAdmira | 0 | 0 | Wiener SCWiener SC |
Sunday May 21 1972 | |||
| SimmeringerSimmeringer | 2 | 1 | First ViennaFirst Vienna |
Saturday May 20 1972 | |||
| Austria SalzburgA Salzburg | 1 | 0 | VÖEST LinzFC Linz |
Friday May 19 1972 | |||
| LinzerLASK | 3 | 1 | BischofshofenBischofshofen |
| Sturm GrazSturm Graz | 1 | 0 | Donawitzer AlpineDonawitzer |
Standings on Sunday May 14 19721972-05-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 23 | 32 | 14 | 4 | 5 | 46 | 18 |
| 2 | Wattens-WackerWattens-Wacker | 24 | 32 | 12 | 8 | 4 | 42 | 17 |
| 3 | Austria WienAustria Wien | 24 | 32 | 14 | 4 | 6 | 38 | 29 |
| 4 | Rapid WienRapid Wien | 23 | 28 | 10 | 8 | 5 | 30 | 17 |
| 5 | Austria SalzburgA Salzburg | 23 | 27 | 9 | 9 | 5 | 42 | 27 |
| 6 | Donawitzer AlpineDonawitzer | 23 | 26 | 10 | 6 | 7 | 28 | 24 |
| 7 | Grazer AKGrazer AK | 24 | 26 | 8 | 10 | 6 | 30 | 34 |
| 8 | Sturm GrazSturm Graz | 23 | 24 | 10 | 4 | 9 | 30 | 35 |
| 9 | First ViennaFirst Vienna | 23 | 22 | 8 | 6 | 9 | 24 | 22 |
| 10 | Wiener SCWiener SC | 23 | 22 | 9 | 4 | 10 | 25 | 38 |
| 11 | Admira/WackerAdmira | 24 | 21 | 6 | 9 | 9 | 27 | 34 |
| 12 | LinzerLASK | 23 | 18 | 6 | 6 | 11 | 30 | 34 |
| 13 | EisenstadtEisenstadt | 23 | 17 | 6 | 5 | 12 | 20 | 27 |
| 14 | SimmeringerSimmeringer | 24 | 16 | 6 | 4 | 14 | 17 | 44 |
| 15 | BischofshofenBischofshofen | 23 | 7 | 1 | 5 | 17 | 17 | 46 |
Sunday May 14 1972 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 0 | SimmeringerSimmeringer |
Saturday May 13 1972 | |||
| Austria WienAustria Wien | 2 | 1 | Rapid WienRapid Wien |
| BischofshofenBischofshofen | 0 | 1 | Sturm GrazSturm Graz |
| Donawitzer AlpineDonawitzer | 2 | 2 | Admira/WackerAdmira |
| Grazer AKGrazer AK | 1 | 0 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 1 | 0 | LinzerLASK |
| Wattens-WackerWattens-Wacker | 1 | 0 | EisenstadtEisenstadt |
Standings on Thursday May 11 19721972-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 22 | 30 | 13 | 4 | 5 | 45 | 18 |
| 2 | Wattens-WackerWattens-Wacker | 23 | 30 | 11 | 8 | 4 | 41 | 17 |
| 3 | Austria WienAustria Wien | 23 | 30 | 13 | 4 | 6 | 36 | 28 |
| 4 | Rapid WienRapid Wien | 22 | 28 | 10 | 8 | 4 | 29 | 15 |
| 5 | Austria SalzburgA Salzburg | 22 | 27 | 9 | 9 | 4 | 42 | 26 |
| 6 | Donawitzer AlpineDonawitzer | 22 | 25 | 10 | 5 | 7 | 26 | 22 |
| 7 | Grazer AKGrazer AK | 23 | 24 | 7 | 10 | 6 | 29 | 34 |
| 8 | First ViennaFirst Vienna | 23 | 22 | 8 | 6 | 9 | 24 | 22 |
| 9 | Sturm GrazSturm Graz | 22 | 22 | 9 | 4 | 9 | 29 | 35 |
| 10 | Admira/WackerAdmira | 23 | 20 | 6 | 8 | 9 | 25 | 32 |
| 11 | Wiener SCWiener SC | 22 | 20 | 8 | 4 | 10 | 23 | 38 |
| 12 | LinzerLASK | 22 | 18 | 6 | 6 | 10 | 30 | 33 |
| 13 | EisenstadtEisenstadt | 22 | 17 | 6 | 5 | 11 | 20 | 26 |
| 14 | SimmeringerSimmeringer | 23 | 16 | 6 | 4 | 13 | 17 | 42 |
| 15 | BischofshofenBischofshofen | 22 | 7 | 1 | 5 | 16 | 17 | 45 |
Thursday May 11 1972 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 0 | Wiener SCWiener SC |
Wednesday May 10 1972 | |||
| Admira/WackerAdmira | 1 | 0 | BischofshofenBischofshofen |
| Austria SalzburgA Salzburg | 0 | 1 | Wattens-WackerWattens-Wacker |
| EisenstadtEisenstadt | 0 | 2 | Austria WienAustria Wien |
| LinzerLASK | 3 | 0 | Grazer AKGrazer AK |
| SimmeringerSimmeringer | 1 | 0 | Donawitzer AlpineDonawitzer |
| Sturm GrazSturm Graz | 2 | 0 | VÖEST LinzFC Linz |
Standings on Sunday May 7 19721972-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 21 | 30 | 13 | 4 | 4 | 45 | 16 |
| 2 | Wattens-WackerWattens-Wacker | 22 | 28 | 10 | 8 | 4 | 40 | 17 |
| 3 | Rapid WienRapid Wien | 22 | 28 | 10 | 8 | 4 | 29 | 15 |
| 4 | Austria WienAustria Wien | 22 | 28 | 12 | 4 | 6 | 34 | 28 |
| 5 | Austria SalzburgA Salzburg | 21 | 27 | 9 | 9 | 3 | 42 | 25 |
| 6 | Donawitzer AlpineDonawitzer | 21 | 25 | 10 | 5 | 6 | 26 | 21 |
| 7 | Grazer AKGrazer AK | 22 | 24 | 7 | 10 | 5 | 29 | 31 |
| 8 | First ViennaFirst Vienna | 22 | 21 | 8 | 5 | 9 | 24 | 22 |
| 9 | Sturm GrazSturm Graz | 21 | 20 | 8 | 4 | 9 | 27 | 35 |
| 10 | Wiener SCWiener SC | 21 | 19 | 8 | 3 | 10 | 23 | 38 |
| 11 | Admira/WackerAdmira | 22 | 18 | 5 | 8 | 9 | 24 | 32 |
| 12 | EisenstadtEisenstadt | 21 | 17 | 6 | 5 | 10 | 20 | 24 |
| 13 | LinzerLASK | 21 | 16 | 5 | 6 | 10 | 27 | 33 |
| 14 | SimmeringerSimmeringer | 22 | 14 | 5 | 4 | 13 | 16 | 42 |
| 15 | BischofshofenBischofshofen | 21 | 7 | 1 | 5 | 15 | 17 | 44 |
Sunday May 7 1972 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 1 | Austria SalzburgA Salzburg |
Saturday May 6 1972 | |||
| BischofshofenBischofshofen | 0 | 0 | SimmeringerSimmeringer |
| Donawitzer AlpineDonawitzer | 1 | 0 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 2 | 0 | EisenstadtEisenstadt |
| Wattens-WackerWattens-Wacker | 1 | 1 | LinzerLASK |
Friday May 5 1972 | |||
| Grazer AKGrazer AK | 3 | 4 | Sturm GrazSturm Graz |
| VÖEST LinzFC Linz | 5 | 0 | Admira/WackerAdmira |
Standings on Sunday April 23 19721972-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | VÖEST LinzFC Linz | 20 | 28 | 12 | 4 | 4 | 40 | 16 |
| 2 | Wattens-WackerWattens-Wacker | 21 | 27 | 10 | 7 | 4 | 39 | 16 |
| 3 | Austria WienAustria Wien | 21 | 27 | 12 | 3 | 6 | 33 | 27 |
| 4 | Austria SalzburgA Salzburg | 20 | 26 | 9 | 8 | 3 | 41 | 24 |
| 5 | Rapid WienRapid Wien | 21 | 26 | 9 | 8 | 4 | 27 | 15 |
| 6 | Grazer AKGrazer AK | 21 | 24 | 7 | 10 | 4 | 26 | 27 |
| 7 | Donawitzer AlpineDonawitzer | 20 | 23 | 9 | 5 | 6 | 25 | 21 |
| 8 | First ViennaFirst Vienna | 21 | 21 | 8 | 5 | 8 | 24 | 21 |
| 9 | Wiener SCWiener SC | 21 | 19 | 8 | 3 | 10 | 23 | 38 |
| 10 | Admira/WackerAdmira | 21 | 18 | 5 | 8 | 8 | 24 | 27 |
| 11 | Sturm GrazSturm Graz | 20 | 18 | 7 | 4 | 9 | 23 | 32 |
| 12 | EisenstadtEisenstadt | 20 | 17 | 6 | 5 | 9 | 20 | 22 |
| 13 | LinzerLASK | 20 | 15 | 5 | 5 | 10 | 26 | 32 |
| 14 | SimmeringerSimmeringer | 21 | 13 | 5 | 3 | 13 | 16 | 42 |
| 15 | BischofshofenBischofshofen | 20 | 6 | 1 | 4 | 15 | 17 | 44 |
Sunday April 23 1972 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 1 | 3 | VÖEST LinzFC Linz |
| Wiener SCWiener SC | 1 | 0 | Donawitzer AlpineDonawitzer |
Saturday April 22 1972 | |||
| Admira/WackerAdmira | 1 | 1 | Grazer AKGrazer AK |
| Austria SalzburgA Salzburg | 1 | 1 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 4 | 1 | BischofshofenBischofshofen |
| LinzerLASK | 0 | 0 | Austria WienAustria Wien |
Friday April 21 1972 | |||
| Sturm GrazSturm Graz | 2 | 2 | Wattens-WackerWattens-Wacker |
Wednesday April 19 1972 | |||
| Donawitzer AlpineDonawitzer | 1 | 0 | BischofshofenBischofshofen |
Standings on Sunday April 16 19721972-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 20 | 26 | 10 | 6 | 4 | 37 | 14 |
| 2 | VÖEST LinzFC Linz | 19 | 26 | 11 | 4 | 4 | 37 | 15 |
| 3 | Austria WienAustria Wien | 20 | 26 | 12 | 2 | 6 | 33 | 27 |
| 4 | Austria SalzburgA Salzburg | 19 | 25 | 9 | 7 | 3 | 40 | 23 |
| 5 | Rapid WienRapid Wien | 20 | 25 | 9 | 7 | 4 | 26 | 14 |
| 6 | Grazer AKGrazer AK | 20 | 23 | 7 | 9 | 4 | 25 | 26 |
| 7 | Donawitzer AlpineDonawitzer | 18 | 21 | 8 | 5 | 5 | 24 | 20 |
| 8 | First ViennaFirst Vienna | 20 | 19 | 7 | 5 | 8 | 20 | 20 |
| 9 | EisenstadtEisenstadt | 20 | 17 | 6 | 5 | 9 | 20 | 22 |
| 10 | Admira/WackerAdmira | 20 | 17 | 5 | 7 | 8 | 23 | 26 |
| 11 | Sturm GrazSturm Graz | 19 | 17 | 7 | 3 | 9 | 21 | 30 |
| 12 | Wiener SCWiener SC | 20 | 17 | 7 | 3 | 10 | 22 | 38 |
| 13 | LinzerLASK | 19 | 14 | 5 | 4 | 10 | 26 | 32 |
| 14 | SimmeringerSimmeringer | 20 | 13 | 5 | 3 | 12 | 15 | 39 |
| 15 | BischofshofenBischofshofen | 18 | 6 | 1 | 4 | 13 | 16 | 39 |
Sunday April 16 1972 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 1 | Sturm GrazSturm Graz |
Saturday April 15 1972 | |||
| BischofshofenBischofshofen | 1 | 3 | Wiener SCWiener SC |
| EisenstadtEisenstadt | 0 | 1 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 0 | 0 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 2 | 1 | LinzerLASK |
| VÖEST LinzFC Linz | 2 | 0 | First ViennaFirst Vienna |
| Wattens-WackerWattens-Wacker | 1 | 1 | Admira/WackerAdmira |
Standings on Wednesday April 12 19721972-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 19 | 25 | 10 | 5 | 4 | 36 | 13 |
| 2 | VÖEST LinzFC Linz | 18 | 24 | 10 | 4 | 4 | 35 | 15 |
| 3 | Austria WienAustria Wien | 19 | 24 | 11 | 2 | 6 | 31 | 26 |
| 4 | Austria SalzburgA Salzburg | 18 | 23 | 8 | 7 | 3 | 39 | 23 |
| 5 | Rapid WienRapid Wien | 19 | 23 | 8 | 7 | 4 | 24 | 13 |
| 6 | Grazer AKGrazer AK | 19 | 22 | 7 | 8 | 4 | 25 | 26 |
| 7 | Donawitzer AlpineDonawitzer | 18 | 21 | 8 | 5 | 5 | 24 | 20 |
| 8 | First ViennaFirst Vienna | 19 | 19 | 7 | 5 | 7 | 20 | 18 |
| 9 | EisenstadtEisenstadt | 19 | 17 | 6 | 5 | 8 | 20 | 21 |
| 10 | Sturm GrazSturm Graz | 18 | 17 | 7 | 3 | 8 | 20 | 28 |
| 11 | Admira/WackerAdmira | 19 | 16 | 5 | 6 | 8 | 22 | 25 |
| 12 | Wiener SCWiener SC | 19 | 15 | 6 | 3 | 10 | 19 | 37 |
| 13 | LinzerLASK | 18 | 14 | 5 | 4 | 9 | 25 | 30 |
| 14 | SimmeringerSimmeringer | 19 | 12 | 5 | 2 | 12 | 15 | 39 |
| 15 | BischofshofenBischofshofen | 17 | 6 | 1 | 4 | 12 | 15 | 36 |
Wednesday April 12 1972 | |||
|---|---|---|---|
| LinzerLASK | 1 | 2 | EisenstadtEisenstadt |
| SimmeringerSimmeringer | 2 | 1 | Wattens-WackerWattens-Wacker |
| Sturm GrazSturm Graz | 3 | 1 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 1 | 1 | VÖEST LinzFC Linz |
Tuesday April 11 1972 | |||
| Admira/WackerAdmira | 0 | 1 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 0 | 1 | Grazer AKGrazer AK |
Standings on Saturday April 1 19721972-04-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 18 | 25 | 10 | 5 | 3 | 35 | 11 |
| 2 | VÖEST LinzFC Linz | 17 | 23 | 10 | 3 | 4 | 34 | 14 |
| 3 | Austria SalzburgA Salzburg | 18 | 23 | 8 | 7 | 3 | 39 | 23 |
| 4 | Rapid WienRapid Wien | 18 | 23 | 8 | 7 | 3 | 23 | 10 |
| 5 | Austria WienAustria Wien | 18 | 22 | 10 | 2 | 6 | 30 | 26 |
| 6 | Donawitzer AlpineDonawitzer | 18 | 21 | 8 | 5 | 5 | 24 | 20 |
| 7 | Grazer AKGrazer AK | 18 | 20 | 6 | 8 | 4 | 24 | 26 |
| 8 | First ViennaFirst Vienna | 18 | 19 | 7 | 5 | 6 | 20 | 17 |
| 9 | Admira/WackerAdmira | 18 | 16 | 5 | 6 | 7 | 22 | 24 |
| 10 | EisenstadtEisenstadt | 18 | 15 | 5 | 5 | 8 | 18 | 20 |
| 11 | Sturm GrazSturm Graz | 17 | 15 | 6 | 3 | 8 | 17 | 27 |
| 12 | LinzerLASK | 17 | 14 | 5 | 4 | 8 | 24 | 28 |
| 13 | Wiener SCWiener SC | 18 | 14 | 6 | 2 | 10 | 18 | 36 |
| 14 | SimmeringerSimmeringer | 18 | 10 | 4 | 2 | 12 | 13 | 38 |
| 15 | BischofshofenBischofshofen | 17 | 6 | 1 | 4 | 12 | 15 | 36 |
Saturday April 1 1972 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 1 | LinzerLASK |
| Rapid WienRapid Wien | 1 | 1 | Admira/WackerAdmira |
| VÖEST LinzFC Linz | 2 | 1 | Donawitzer AlpineDonawitzer |
| Wattens-WackerWattens-Wacker | 0 | 1 | First ViennaFirst Vienna |
Friday March 31 1972 | |||
| Austria WienAustria Wien | 3 | 1 | SimmeringerSimmeringer |
| EisenstadtEisenstadt | 2 | 0 | Sturm GrazSturm Graz |
| Grazer AKGrazer AK | 2 | 0 | Wiener SCWiener SC |
Standings on Sunday March 26 19721972-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 17 | 25 | 10 | 5 | 2 | 35 | 10 |
| 2 | Austria SalzburgA Salzburg | 17 | 22 | 8 | 6 | 3 | 38 | 22 |
| 3 | Rapid WienRapid Wien | 17 | 22 | 8 | 6 | 3 | 22 | 9 |
| 4 | VÖEST LinzFC Linz | 16 | 21 | 9 | 3 | 4 | 32 | 13 |
| 5 | Donawitzer AlpineDonawitzer | 17 | 21 | 8 | 5 | 4 | 23 | 18 |
| 6 | Austria WienAustria Wien | 17 | 20 | 9 | 2 | 6 | 27 | 25 |
| 7 | Grazer AKGrazer AK | 17 | 18 | 5 | 8 | 4 | 22 | 26 |
| 8 | First ViennaFirst Vienna | 17 | 17 | 6 | 5 | 6 | 19 | 17 |
| 9 | Admira/WackerAdmira | 17 | 15 | 5 | 5 | 7 | 21 | 23 |
| 10 | Sturm GrazSturm Graz | 16 | 15 | 6 | 3 | 7 | 17 | 25 |
| 11 | Wiener SCWiener SC | 17 | 14 | 6 | 2 | 9 | 18 | 34 |
| 12 | LinzerLASK | 16 | 13 | 5 | 3 | 8 | 23 | 27 |
| 13 | EisenstadtEisenstadt | 17 | 13 | 4 | 5 | 8 | 16 | 20 |
| 14 | SimmeringerSimmeringer | 17 | 10 | 4 | 2 | 11 | 12 | 35 |
| 15 | BischofshofenBischofshofen | 17 | 6 | 1 | 4 | 12 | 15 | 36 |
Sunday March 26 1972 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 2 | Austria WienAustria Wien |
| Wiener SCWiener SC | 0 | 0 | Wattens-WackerWattens-Wacker |
Saturday March 25 1972 | |||
| Admira/WackerAdmira | 1 | 1 | EisenstadtEisenstadt |
| BischofshofenBischofshofen | 1 | 2 | VÖEST LinzFC Linz |
| Donawitzer AlpineDonawitzer | 0 | 1 | Grazer AKGrazer AK |
| SimmeringerSimmeringer | 0 | 4 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 2 | 2 | Austria SalzburgA Salzburg |
Standings on Sunday March 19 19721972-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wattens-WackerWattens-Wacker | 16 | 24 | 10 | 4 | 2 | 35 | 10 |
| 2 | Austria SalzburgA Salzburg | 16 | 21 | 8 | 5 | 3 | 36 | 20 |
| 3 | Donawitzer AlpineDonawitzer | 16 | 21 | 8 | 5 | 3 | 23 | 17 |
| 4 | Rapid WienRapid Wien | 16 | 20 | 7 | 6 | 3 | 18 | 9 |
| 5 | VÖEST LinzFC Linz | 15 | 19 | 8 | 3 | 4 | 30 | 12 |
| 6 | Austria WienAustria Wien | 16 | 18 | 8 | 2 | 6 | 25 | 24 |
| 7 | First ViennaFirst Vienna | 16 | 17 | 6 | 5 | 5 | 18 | 15 |
| 8 | Grazer AKGrazer AK | 16 | 16 | 4 | 8 | 4 | 21 | 26 |
| 9 | Admira/WackerAdmira | 16 | 14 | 5 | 4 | 7 | 20 | 22 |
| 10 | Sturm GrazSturm Graz | 15 | 14 | 6 | 2 | 7 | 15 | 23 |
| 11 | LinzerLASK | 16 | 13 | 5 | 3 | 8 | 23 | 27 |
| 12 | Wiener SCWiener SC | 16 | 13 | 6 | 1 | 9 | 18 | 34 |
| 13 | EisenstadtEisenstadt | 16 | 12 | 4 | 4 | 8 | 15 | 19 |
| 14 | SimmeringerSimmeringer | 16 | 10 | 4 | 2 | 10 | 12 | 31 |
| 15 | BischofshofenBischofshofen | 16 | 6 | 1 | 4 | 11 | 14 | 34 |
