World LeagueStandings on Wednesday May 26 19481948-05-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 27 | 13 | 1 | 3 | 53 | 21 |
| 2 | Wacker WienWacker Wien | 17 | 25 | 12 | 1 | 4 | 59 | 19 |
| 3 | Austria WienAustria Wien | 17 | 21 | 9 | 3 | 5 | 72 | 34 |
| 4 | Wiener SCWiener SC | 17 | 21 | 9 | 3 | 5 | 36 | 28 |
| 5 | WienWien | 18 | 21 | 9 | 3 | 6 | 33 | 28 |
| 6 | Admira WienAdmira Wien | 17 | 18 | 7 | 4 | 6 | 25 | 35 |
| 7 | First ViennaFirst Vienna | 17 | 16 | 7 | 2 | 8 | 43 | 45 |
| 8 | FloridsdorferFloridsdorfer | 18 | 9 | 3 | 3 | 12 | 21 | 47 |
| 9 | Rapid OberlaaRapid Oberlaa | 17 | 9 | 4 | 1 | 12 | 19 | 56 |
| 10 | Wiener ACWiener AC | 17 | 5 | 2 | 1 | 14 | 16 | 64 |
Wednesday May 26 1948 | |||
|---|---|---|---|
| WienWien | 2 | 3 | FloridsdorferFloridsdorfer |
Sunday May 23 1948 | |||
| Austria WienAustria Wien | 8 | 2 | Wiener ACWiener AC |
| FloridsdorferFloridsdorfer | 1 | 3 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 0 | 2 | WienWien |
Saturday May 22 1948 | |||
| First ViennaFirst Vienna | 0 | 1 | Admira WienAdmira Wien |
| Rapid OberlaaRapid Oberlaa | 2 | 3 | Wiener SCWiener SC |
Standings on Sunday May 9 19481948-05-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 27 | 13 | 1 | 2 | 53 | 19 |
| 2 | Wacker WienWacker Wien | 16 | 23 | 11 | 1 | 4 | 56 | 18 |
| 3 | Austria WienAustria Wien | 16 | 19 | 8 | 3 | 5 | 64 | 32 |
| 4 | Wiener SCWiener SC | 16 | 19 | 8 | 3 | 5 | 33 | 26 |
| 5 | WienWien | 16 | 19 | 8 | 3 | 5 | 29 | 25 |
| 6 | First ViennaFirst Vienna | 16 | 16 | 7 | 2 | 7 | 43 | 44 |
| 7 | Admira WienAdmira Wien | 16 | 16 | 6 | 4 | 6 | 24 | 35 |
| 8 | Rapid OberlaaRapid Oberlaa | 16 | 9 | 4 | 1 | 11 | 17 | 53 |
| 9 | FloridsdorferFloridsdorfer | 16 | 7 | 2 | 3 | 11 | 17 | 42 |
| 10 | Wiener ACWiener AC | 16 | 5 | 2 | 1 | 13 | 14 | 56 |
Sunday May 9 1948 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 6 | Rapid WienRapid Wien |
| WienWien | 1 | 1 | Austria WienAustria Wien |
Saturday May 8 1948 | |||
| Wacker WienWacker Wien | 7 | 1 | Rapid OberlaaRapid Oberlaa |
| Wiener ACWiener AC | 1 | 2 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 2 | 2 | First ViennaFirst Vienna |
Standings on Sunday April 25 19481948-04-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 25 | 12 | 1 | 2 | 47 | 19 |
| 2 | Wacker WienWacker Wien | 15 | 21 | 10 | 1 | 4 | 49 | 17 |
| 3 | Austria WienAustria Wien | 15 | 18 | 8 | 2 | 5 | 63 | 31 |
| 4 | Wiener SCWiener SC | 15 | 18 | 8 | 2 | 5 | 31 | 24 |
| 5 | WienWien | 15 | 18 | 8 | 2 | 5 | 28 | 24 |
| 6 | Admira WienAdmira Wien | 15 | 16 | 6 | 4 | 5 | 24 | 29 |
| 7 | First ViennaFirst Vienna | 15 | 15 | 7 | 1 | 7 | 41 | 42 |
| 8 | Rapid OberlaaRapid Oberlaa | 15 | 9 | 4 | 1 | 10 | 16 | 46 |
| 9 | FloridsdorferFloridsdorfer | 15 | 5 | 1 | 3 | 11 | 15 | 41 |
| 10 | Wiener ACWiener AC | 15 | 5 | 2 | 1 | 12 | 13 | 54 |
Sunday April 25 1948 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 3 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 0 | 6 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 4 | 0 | Wiener ACWiener AC |
Saturday April 24 1948 | |||
| Admira WienAdmira Wien | 1 | 3 | Wiener SCWiener SC |
| Rapid OberlaaRapid Oberlaa | 0 | 2 | WienWien |
Standings on Sunday April 11 19481948-04-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 23 | 11 | 1 | 2 | 43 | 19 |
| 2 | Wacker WienWacker Wien | 14 | 19 | 9 | 1 | 4 | 43 | 17 |
| 3 | Austria WienAustria Wien | 14 | 16 | 7 | 2 | 5 | 57 | 28 |
| 4 | Wiener SCWiener SC | 14 | 16 | 7 | 2 | 5 | 28 | 23 |
| 5 | WienWien | 14 | 16 | 7 | 2 | 5 | 26 | 24 |
| 6 | Admira WienAdmira Wien | 14 | 16 | 6 | 4 | 4 | 23 | 26 |
| 7 | First ViennaFirst Vienna | 14 | 15 | 7 | 1 | 6 | 41 | 36 |
| 8 | Rapid OberlaaRapid Oberlaa | 14 | 9 | 4 | 1 | 9 | 16 | 44 |
| 9 | FloridsdorferFloridsdorfer | 14 | 5 | 1 | 3 | 10 | 12 | 35 |
| 10 | Wiener ACWiener AC | 14 | 5 | 2 | 1 | 11 | 13 | 50 |
Sunday April 11 1948 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 2 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 2 | 2 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 2 | 2 | Austria WienAustria Wien |
Saturday April 10 1948 | |||
| First ViennaFirst Vienna | 3 | 2 | Rapid OberlaaRapid Oberlaa |
| Wiener ACWiener AC | 1 | 1 | WienWien |
Standings on Sunday April 4 19481948-04-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 22 | 11 | 0 | 2 | 41 | 17 |
| 2 | Wacker WienWacker Wien | 13 | 18 | 9 | 0 | 4 | 41 | 15 |
| 3 | Austria WienAustria Wien | 13 | 15 | 7 | 1 | 5 | 55 | 26 |
| 4 | Wiener SCWiener SC | 13 | 15 | 7 | 1 | 5 | 26 | 21 |
| 5 | WienWien | 13 | 15 | 7 | 1 | 5 | 25 | 23 |
| 6 | Admira WienAdmira Wien | 13 | 15 | 6 | 3 | 4 | 21 | 24 |
| 7 | First ViennaFirst Vienna | 13 | 13 | 6 | 1 | 6 | 38 | 34 |
| 8 | Rapid OberlaaRapid Oberlaa | 13 | 9 | 4 | 1 | 8 | 14 | 41 |
| 9 | FloridsdorferFloridsdorfer | 13 | 4 | 1 | 2 | 10 | 10 | 33 |
| 10 | Wiener ACWiener AC | 13 | 4 | 2 | 0 | 11 | 12 | 49 |
Sunday April 4 1948 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | Admira WienAdmira Wien |
| FloridsdorferFloridsdorfer | 0 | 1 | Rapid OberlaaRapid Oberlaa |
| Rapid WienRapid Wien | 2 | 1 | First ViennaFirst Vienna |
Saturday April 3 1948 | |||
| WienWien | 1 | 3 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 1 | 5 | Wiener SCWiener SC |
Standings on Sunday March 14 19481948-03-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 20 | 10 | 0 | 2 | 39 | 16 |
| 2 | Wacker WienWacker Wien | 12 | 16 | 8 | 0 | 4 | 38 | 14 |
| 3 | Austria WienAustria Wien | 12 | 15 | 7 | 1 | 4 | 54 | 24 |
| 4 | WienWien | 12 | 15 | 7 | 1 | 4 | 24 | 20 |
| 5 | First ViennaFirst Vienna | 12 | 13 | 6 | 1 | 5 | 37 | 32 |
| 6 | Wiener SCWiener SC | 12 | 13 | 6 | 1 | 5 | 21 | 20 |
| 7 | Admira WienAdmira Wien | 12 | 13 | 5 | 3 | 4 | 19 | 23 |
| 8 | Rapid OberlaaRapid Oberlaa | 12 | 7 | 3 | 1 | 8 | 13 | 41 |
| 9 | FloridsdorferFloridsdorfer | 12 | 4 | 1 | 2 | 9 | 10 | 32 |
| 10 | Wiener ACWiener AC | 12 | 4 | 2 | 0 | 10 | 11 | 44 |
Sunday March 14 1948 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 0 | 2 | Austria WienAustria Wien |
| Wiener SCWiener SC | 1 | 2 | Rapid WienRapid Wien |
Saturday March 13 1948 | |||
| Admira WienAdmira Wien | 2 | 0 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 2 | 3 | WienWien |
| Rapid OberlaaRapid Oberlaa | 1 | 0 | Wiener ACWiener AC |
Standings on Sunday March 7 19481948-03-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 18 | 9 | 0 | 2 | 37 | 15 |
| 2 | Wacker WienWacker Wien | 11 | 16 | 8 | 0 | 3 | 38 | 12 |
| 3 | Austria WienAustria Wien | 11 | 13 | 6 | 1 | 4 | 52 | 24 |
| 4 | First ViennaFirst Vienna | 11 | 13 | 6 | 1 | 4 | 35 | 29 |
| 5 | WienWien | 11 | 13 | 6 | 1 | 4 | 21 | 18 |
| 6 | Wiener SCWiener SC | 11 | 13 | 6 | 1 | 4 | 20 | 18 |
| 7 | Admira WienAdmira Wien | 11 | 11 | 4 | 3 | 4 | 17 | 23 |
| 8 | Rapid OberlaaRapid Oberlaa | 11 | 5 | 2 | 1 | 8 | 12 | 41 |
| 9 | FloridsdorferFloridsdorfer | 11 | 4 | 1 | 2 | 8 | 10 | 30 |
| 10 | Wiener ACWiener AC | 11 | 4 | 2 | 0 | 9 | 11 | 43 |
Sunday March 7 1948 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 0 | 1 | Wacker WienWacker Wien |
| Wiener ACWiener AC | 1 | 2 | Admira WienAdmira Wien |
Saturday March 6 1948 | |||
| Austria WienAustria Wien | 10 | 1 | Rapid OberlaaRapid Oberlaa |
| FloridsdorferFloridsdorfer | 1 | 2 | First ViennaFirst Vienna |
| WienWien | 1 | 3 | Wiener SCWiener SC |
Standings on Sunday February 29 19481948-02-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 18 | 9 | 0 | 1 | 37 | 14 |
| 2 | Wacker WienWacker Wien | 10 | 14 | 7 | 0 | 3 | 37 | 12 |
| 3 | WienWien | 10 | 13 | 6 | 1 | 3 | 20 | 15 |
| 4 | Austria WienAustria Wien | 10 | 11 | 5 | 1 | 4 | 42 | 23 |
| 5 | First ViennaFirst Vienna | 10 | 11 | 5 | 1 | 4 | 33 | 28 |
| 6 | Wiener SCWiener SC | 10 | 11 | 5 | 1 | 4 | 17 | 17 |
| 7 | Admira WienAdmira Wien | 10 | 9 | 3 | 3 | 4 | 15 | 22 |
| 8 | Rapid OberlaaRapid Oberlaa | 10 | 5 | 2 | 1 | 7 | 11 | 31 |
| 9 | FloridsdorferFloridsdorfer | 10 | 4 | 1 | 2 | 7 | 9 | 28 |
| 10 | Wiener ACWiener AC | 10 | 4 | 2 | 0 | 8 | 10 | 41 |
Sunday February 29 1948 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 1 | WienWien |
| First ViennaFirst Vienna | 4 | 3 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 10 | 1 | Wiener ACWiener AC |
Saturday February 28 1948 | |||
| Rapid OberlaaRapid Oberlaa | 2 | 3 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 2 | 0 | FloridsdorferFloridsdorfer |
Standings on Sunday November 23 19471947-11-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 16 | 8 | 0 | 1 | 34 | 12 |
| 2 | Wacker WienWacker Wien | 9 | 12 | 6 | 0 | 3 | 27 | 11 |
| 3 | WienWien | 9 | 12 | 6 | 0 | 3 | 19 | 14 |
| 4 | Austria WienAustria Wien | 9 | 11 | 5 | 1 | 3 | 39 | 19 |
| 5 | First ViennaFirst Vienna | 9 | 9 | 4 | 1 | 4 | 29 | 25 |
| 6 | Wiener SCWiener SC | 9 | 9 | 4 | 1 | 4 | 15 | 17 |
| 7 | Admira WienAdmira Wien | 9 | 8 | 3 | 2 | 4 | 14 | 21 |
| 8 | Rapid OberlaaRapid Oberlaa | 9 | 5 | 2 | 1 | 6 | 9 | 28 |
| 9 | FloridsdorferFloridsdorfer | 9 | 4 | 1 | 2 | 6 | 9 | 26 |
| 10 | Wiener ACWiener AC | 9 | 4 | 2 | 0 | 7 | 9 | 31 |
Sunday November 23 1947 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 4 | 0 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 7 | 2 | Austria WienAustria Wien |
Saturday November 22 1947 | |||
| FloridsdorferFloridsdorfer | 1 | 4 | WienWien |
| Rapid OberlaaRapid Oberlaa | 0 | 5 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 1 | Wacker WienWacker Wien |
Standings on Sunday November 2 19471947-11-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 8 | 14 | 7 | 0 | 1 | 27 | 10 |
| 2 | Wacker WienWacker Wien | 8 | 12 | 6 | 0 | 2 | 26 | 8 |
| 3 | Austria WienAustria Wien | 8 | 11 | 5 | 1 | 2 | 37 | 12 |
| 4 | WienWien | 8 | 10 | 5 | 0 | 3 | 15 | 13 |
| 5 | First ViennaFirst Vienna | 8 | 7 | 3 | 1 | 4 | 25 | 25 |
| 6 | Wiener SCWiener SC | 8 | 7 | 3 | 1 | 4 | 12 | 16 |
| 7 | Admira WienAdmira Wien | 8 | 6 | 2 | 2 | 4 | 9 | 21 |
| 8 | Rapid OberlaaRapid Oberlaa | 8 | 5 | 2 | 1 | 5 | 9 | 23 |
| 9 | FloridsdorferFloridsdorfer | 8 | 4 | 1 | 2 | 5 | 8 | 22 |
| 10 | Wiener ACWiener AC | 8 | 4 | 2 | 0 | 6 | 9 | 27 |
Sunday November 2 1947 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 5 | 1 | FloridsdorferFloridsdorfer |
| WienWien | 0 | 1 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 3 | 1 | Rapid OberlaaRapid Oberlaa |
Saturday November 1 1947 | |||
| Admira WienAdmira Wien | 2 | 0 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 0 | 7 | Austria WienAustria Wien |
Standings on Sunday October 26 19471947-10-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 7 | 12 | 6 | 0 | 1 | 26 | 10 |
| 2 | Wacker WienWacker Wien | 7 | 10 | 5 | 0 | 2 | 21 | 7 |
| 3 | WienWien | 7 | 10 | 5 | 0 | 2 | 15 | 12 |
| 4 | Austria WienAustria Wien | 7 | 9 | 4 | 1 | 2 | 30 | 12 |
| 5 | First ViennaFirst Vienna | 7 | 7 | 3 | 1 | 3 | 25 | 23 |
| 6 | Wiener SCWiener SC | 7 | 5 | 2 | 1 | 4 | 9 | 15 |
| 7 | Rapid OberlaaRapid Oberlaa | 7 | 5 | 2 | 1 | 4 | 8 | 20 |
| 8 | FloridsdorferFloridsdorfer | 7 | 4 | 1 | 2 | 4 | 7 | 17 |
| 9 | Wiener ACWiener AC | 7 | 4 | 2 | 0 | 5 | 9 | 20 |
| 10 | Admira WienAdmira Wien | 7 | 4 | 1 | 2 | 4 | 7 | 21 |
Sunday October 26 1947 | |||
|---|---|---|---|
| Austria WienAustria Wien | 7 | 0 | WienWien |
| First ViennaFirst Vienna | 5 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 1 | 2 | Admira WienAdmira Wien |
Saturday October 25 1947 | |||
| FloridsdorferFloridsdorfer | 1 | 2 | Wiener ACWiener AC |
| Rapid OberlaaRapid Oberlaa | 0 | 1 | Wacker WienWacker Wien |
Standings on Sunday October 19 19471947-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 12 | 6 | 0 | 0 | 25 | 8 |
| 2 | WienWien | 6 | 10 | 5 | 0 | 1 | 15 | 5 |
| 3 | Wacker WienWacker Wien | 6 | 8 | 4 | 0 | 2 | 20 | 7 |
| 4 | Austria WienAustria Wien | 6 | 7 | 3 | 1 | 2 | 23 | 12 |
| 5 | First ViennaFirst Vienna | 6 | 5 | 2 | 1 | 3 | 20 | 22 |
| 6 | Wiener SCWiener SC | 6 | 5 | 2 | 1 | 3 | 8 | 10 |
| 7 | Rapid OberlaaRapid Oberlaa | 6 | 5 | 2 | 1 | 3 | 8 | 19 |
| 8 | FloridsdorferFloridsdorfer | 6 | 4 | 1 | 2 | 3 | 6 | 15 |
| 9 | Wiener ACWiener AC | 6 | 2 | 1 | 0 | 5 | 7 | 19 |
| 10 | Admira WienAdmira Wien | 6 | 2 | 0 | 2 | 4 | 5 | 20 |
Sunday October 19 1947 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 7 | 0 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 0 | 5 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 1 | 1 | Admira WienAdmira Wien |
Saturday October 18 1947 | |||
| FloridsdorferFloridsdorfer | 1 | 3 | Austria WienAustria Wien |
| WienWien | 3 | 0 | Rapid OberlaaRapid Oberlaa |
Standings on Sunday October 12 19471947-10-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 5 | 10 | 5 | 0 | 0 | 20 | 8 |
| 2 | WienWien | 5 | 8 | 4 | 0 | 1 | 12 | 5 |
| 3 | Wacker WienWacker Wien | 5 | 6 | 3 | 0 | 2 | 13 | 7 |
| 4 | Austria WienAustria Wien | 5 | 5 | 2 | 1 | 2 | 20 | 11 |
| 5 | First ViennaFirst Vienna | 5 | 5 | 2 | 1 | 2 | 20 | 15 |
| 6 | Rapid OberlaaRapid Oberlaa | 5 | 5 | 2 | 1 | 2 | 8 | 16 |
| 7 | Wiener SCWiener SC | 5 | 4 | 2 | 0 | 3 | 7 | 9 |
| 8 | FloridsdorferFloridsdorfer | 5 | 4 | 1 | 2 | 2 | 5 | 12 |
| 9 | Wiener ACWiener AC | 5 | 2 | 1 | 0 | 4 | 7 | 14 |
| 10 | Admira WienAdmira Wien | 5 | 1 | 0 | 1 | 4 | 4 | 19 |
Sunday October 12 1947 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 4 | Wacker WienWacker Wien |
| Austria WienAustria Wien | 3 | 0 | Wiener SCWiener SC |
| Rapid OberlaaRapid Oberlaa | 0 | 7 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 5 | 0 | FloridsdorferFloridsdorfer |
Saturday October 11 1947 | |||
| WienWien | 3 | 1 | Wiener ACWiener AC |
Standings on Sunday September 28 19471947-09-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 4 | 8 | 4 | 0 | 0 | 15 | 8 |
| 2 | WienWien | 4 | 6 | 3 | 0 | 1 | 9 | 4 |
| 3 | Rapid OberlaaRapid Oberlaa | 4 | 5 | 2 | 1 | 1 | 8 | 9 |
| 4 | Wacker WienWacker Wien | 4 | 4 | 2 | 0 | 2 | 9 | 7 |
| 5 | Wiener SCWiener SC | 4 | 4 | 2 | 0 | 2 | 7 | 6 |
| 6 | FloridsdorferFloridsdorfer | 4 | 4 | 1 | 2 | 1 | 5 | 7 |
| 7 | Austria WienAustria Wien | 4 | 3 | 1 | 1 | 2 | 17 | 11 |
| 8 | First ViennaFirst Vienna | 4 | 3 | 1 | 1 | 2 | 13 | 15 |
| 9 | Wiener ACWiener AC | 4 | 2 | 1 | 0 | 3 | 6 | 11 |
| 10 | Admira WienAdmira Wien | 4 | 1 | 0 | 1 | 3 | 4 | 15 |
Sunday September 28 1947 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 3 | 4 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 0 | 1 | WienWien |
Saturday September 27 1947 | |||
| Admira WienAdmira Wien | 0 | 9 | Austria WienAustria Wien |
| Rapid OberlaaRapid Oberlaa | 0 | 0 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 2 | 0 | Wiener ACWiener AC |
Standings on Sunday September 21 19471947-09-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 3 | 6 | 3 | 0 | 0 | 11 | 5 |
| 2 | WienWien | 3 | 4 | 2 | 0 | 1 | 8 | 4 |
| 3 | Wacker WienWacker Wien | 3 | 4 | 2 | 0 | 1 | 9 | 6 |
| 4 | Rapid OberlaaRapid Oberlaa | 3 | 4 | 2 | 0 | 1 | 8 | 9 |
| 5 | First ViennaFirst Vienna | 3 | 3 | 1 | 1 | 1 | 10 | 11 |
| 6 | FloridsdorferFloridsdorfer | 3 | 3 | 1 | 1 | 1 | 5 | 7 |
| 7 | Wiener SCWiener SC | 3 | 2 | 1 | 0 | 2 | 5 | 6 |
| 8 | Wiener ACWiener AC | 3 | 2 | 1 | 0 | 2 | 6 | 9 |
| 9 | Admira WienAdmira Wien | 3 | 1 | 0 | 1 | 2 | 4 | 6 |
| 10 | Austria WienAustria Wien | 3 | 1 | 0 | 1 | 2 | 8 | 11 |
Sunday September 21 1947 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 3 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 1 | 0 | Wiener SCWiener SC |
Saturday September 20 1947 | |||
| FloridsdorferFloridsdorfer | 2 | 2 | Admira WienAdmira Wien |
| WienWien | 4 | 0 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 2 | 3 | Rapid OberlaaRapid Oberlaa |
Standings on Sunday September 7 19471947-09-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 2 | 4 | 2 | 0 | 0 | 10 | 5 |
| 2 | First ViennaFirst Vienna | 2 | 3 | 1 | 1 | 0 | 10 | 7 |
| 3 | Wacker WienWacker Wien | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
| 4 | Wiener SCWiener SC | 2 | 2 | 1 | 0 | 1 | 5 | 5 |
| 5 | WienWien | 2 | 2 | 1 | 0 | 1 | 4 | 4 |
| 6 | Rapid OberlaaRapid Oberlaa | 2 | 2 | 1 | 0 | 1 | 5 | 7 |
| 7 | Wiener ACWiener AC | 2 | 2 | 1 | 0 | 1 | 4 | 6 |
| 8 | FloridsdorferFloridsdorfer | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| 9 | Austria WienAustria Wien | 2 | 1 | 0 | 1 | 1 | 7 | 8 |
| 10 | Admira WienAdmira Wien | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
Sunday September 7 1947 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 3 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 4 | 1 | FloridsdorferFloridsdorfer |
| Wacker WienWacker Wien | 2 | 4 | Rapid WienRapid Wien |
Saturday September 6 1947 | |||
| Rapid OberlaaRapid Oberlaa | 2 | 1 | Austria WienAustria Wien |
| Wiener SCWiener SC | 4 | 3 | WienWien |
Standings on Sunday August 31 19471947-08-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 1 | 2 | 1 | 0 | 0 | 6 | 3 |
| 2 | Wacker WienWacker Wien | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| 3 | FloridsdorferFloridsdorfer | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 4 | WienWien | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 | Austria WienAustria Wien | 1 | 1 | 0 | 1 | 0 | 6 | 6 |
| 5 | First ViennaFirst Vienna | 1 | 1 | 0 | 1 | 0 | 6 | 6 |
| 7 | Wiener SCWiener SC | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Admira WienAdmira Wien | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Rapid OberlaaRapid Oberlaa | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 10 | Wiener ACWiener AC | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Sunday August 31 1947 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 6 | First ViennaFirst Vienna |
| FloridsdorferFloridsdorfer | 2 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 6 | 3 | Rapid OberlaaRapid Oberlaa |
| Wiener ACWiener AC | 1 | 4 | Wacker WienWacker Wien |
Saturday August 30 1947 | |||
| WienWien | 1 | 0 | Admira WienAdmira Wien |
World League