World LeagueStandings on Thursday June 1 19331933-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 21 | 33 | 15 | 3 | 3 | 49 | 25 |
| 2 | Rapid WienRapid Wien | 22 | 32 | 15 | 2 | 5 | 65 | 35 |
| 3 | Admira WienAdmira Wien | 22 | 25 | 11 | 3 | 8 | 63 | 42 |
| 4 | Wiener ACWiener AC | 22 | 23 | 10 | 3 | 9 | 46 | 41 |
| 5 | WienWien | 22 | 23 | 9 | 5 | 8 | 39 | 37 |
| 6 | Wacker WienWacker Wien | 22 | 20 | 10 | 0 | 12 | 49 | 58 |
| 7 | Hakoah WienHakoah Wien | 21 | 19 | 9 | 1 | 11 | 29 | 38 |
| 8 | Austria WienAustria Wien | 20 | 18 | 8 | 2 | 10 | 32 | 41 |
| 9 | Wiener SCWiener SC | 20 | 18 | 7 | 4 | 9 | 35 | 39 |
| 10 | FloridsdorferFloridsdorfer | 22 | 17 | 6 | 5 | 11 | 35 | 47 |
| 11 | BrigittenauerBrigittenauer | 22 | 14 | 6 | 2 | 14 | 28 | 55 |
| 12 | Libertas WienLibertas Wien | 20 | 14 | 4 | 6 | 10 | 19 | 31 |
Thursday June 1 1933 | |||
|---|---|---|---|
| WienWien | 3 | 0 | Libertas WienLibertas Wien |
Tuesday May 30 1933 | |||
| Austria WienAustria Wien | 2 | 4 | WienWien |
| Wiener ACWiener AC | 2 | 2 | FloridsdorferFloridsdorfer |
Sunday May 28 1933 | |||
| BrigittenauerBrigittenauer | 0 | 3 | Wiener ACWiener AC |
awarded | |||
| First ViennaFirst Vienna | 2 | 2 | Admira WienAdmira Wien |
| FloridsdorferFloridsdorfer | 1 | 2 | Rapid WienRapid Wien |
| Libertas WienLibertas Wien | 0 | 1 | Hakoah WienHakoah Wien |
| Wiener SCWiener SC | 3 | 1 | Wacker WienWacker Wien |
Standings on Sunday May 21 19331933-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 20 | 32 | 15 | 2 | 3 | 47 | 23 |
| 2 | Rapid WienRapid Wien | 21 | 30 | 14 | 2 | 5 | 63 | 34 |
| 3 | Admira WienAdmira Wien | 21 | 24 | 11 | 2 | 8 | 61 | 40 |
| 4 | Wacker WienWacker Wien | 21 | 20 | 10 | 0 | 11 | 48 | 55 |
| 5 | Wiener ACWiener AC | 20 | 20 | 9 | 2 | 9 | 41 | 39 |
| 6 | WienWien | 20 | 19 | 7 | 5 | 8 | 32 | 35 |
| 7 | Austria WienAustria Wien | 19 | 18 | 8 | 2 | 9 | 30 | 37 |
| 8 | Hakoah WienHakoah Wien | 20 | 17 | 8 | 1 | 11 | 28 | 38 |
| 9 | Wiener SCWiener SC | 19 | 16 | 6 | 4 | 9 | 32 | 38 |
| 10 | FloridsdorferFloridsdorfer | 20 | 16 | 6 | 4 | 10 | 32 | 43 |
| 11 | BrigittenauerBrigittenauer | 21 | 14 | 6 | 2 | 13 | 28 | 52 |
| 12 | Libertas WienLibertas Wien | 18 | 14 | 4 | 6 | 8 | 19 | 27 |
Sunday May 21 1933 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 2 | Libertas WienLibertas Wien |
| Hakoah WienHakoah Wien | 4 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 0 | BrigittenauerBrigittenauer |
| Wacker WienWacker Wien | 3 | 1 | FloridsdorferFloridsdorfer |
| WienWien | 0 | 0 | Wiener SCWiener SC |
| Wiener ACWiener AC | 1 | 5 | First ViennaFirst Vienna |
Standings on Wednesday May 17 19331933-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 19 | 30 | 14 | 2 | 3 | 42 | 22 |
| 2 | Rapid WienRapid Wien | 20 | 28 | 13 | 2 | 5 | 60 | 34 |
| 3 | Admira WienAdmira Wien | 20 | 24 | 11 | 2 | 7 | 60 | 38 |
| 4 | Wiener ACWiener AC | 19 | 20 | 9 | 2 | 8 | 40 | 34 |
| 5 | Wacker WienWacker Wien | 20 | 18 | 9 | 0 | 11 | 45 | 54 |
| 6 | Austria WienAustria Wien | 18 | 18 | 8 | 2 | 8 | 29 | 33 |
| 7 | WienWien | 19 | 18 | 7 | 4 | 8 | 32 | 35 |
| 8 | FloridsdorferFloridsdorfer | 19 | 16 | 6 | 4 | 9 | 31 | 40 |
| 9 | Hakoah WienHakoah Wien | 19 | 15 | 7 | 1 | 11 | 24 | 37 |
| 10 | Wiener SCWiener SC | 18 | 15 | 6 | 3 | 9 | 32 | 38 |
| 11 | BrigittenauerBrigittenauer | 20 | 14 | 6 | 2 | 12 | 28 | 49 |
| 12 | Libertas WienLibertas Wien | 17 | 12 | 3 | 6 | 8 | 17 | 26 |
Wednesday May 17 1933 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 3 | WienWien |
| Rapid WienRapid Wien | 7 | 2 | Wacker WienWacker Wien |
Tuesday May 16 1933 | |||
| Libertas WienLibertas Wien | 3 | 1 | Wiener ACWiener AC |
Sunday May 14 1933 | |||
| Austria WienAustria Wien | 1 | 2 | Admira WienAdmira Wien |
| BrigittenauerBrigittenauer | 3 | 1 | Wacker WienWacker Wien |
| First ViennaFirst Vienna | 4 | 1 | Rapid WienRapid Wien |
| WienWien | 4 | 0 | Hakoah WienHakoah Wien |
Saturday May 13 1933 | |||
| Wiener SCWiener SC | 1 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday May 7 19331933-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 17 | 28 | 13 | 2 | 2 | 37 | 18 |
| 2 | Rapid WienRapid Wien | 18 | 26 | 12 | 2 | 4 | 52 | 28 |
| 3 | Admira WienAdmira Wien | 19 | 22 | 10 | 2 | 7 | 58 | 37 |
| 4 | Wiener ACWiener AC | 18 | 20 | 9 | 2 | 7 | 39 | 31 |
| 5 | Wacker WienWacker Wien | 18 | 18 | 9 | 0 | 9 | 42 | 44 |
| 6 | Austria WienAustria Wien | 17 | 18 | 8 | 2 | 7 | 28 | 31 |
| 7 | Hakoah WienHakoah Wien | 18 | 15 | 7 | 1 | 10 | 24 | 33 |
| 8 | Wiener SCWiener SC | 17 | 15 | 6 | 3 | 8 | 31 | 36 |
| 9 | WienWien | 17 | 14 | 5 | 4 | 8 | 25 | 34 |
| 10 | FloridsdorferFloridsdorfer | 18 | 14 | 5 | 4 | 9 | 29 | 39 |
| 11 | BrigittenauerBrigittenauer | 19 | 12 | 5 | 2 | 12 | 25 | 48 |
| 12 | Libertas WienLibertas Wien | 16 | 10 | 2 | 6 | 8 | 14 | 25 |
Sunday May 7 1933 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 3 | 1 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 5 | 1 | Libertas WienLibertas Wien |
| Wacker WienWacker Wien | 2 | 3 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 3 | 1 | Austria WienAustria Wien |
Saturday May 6 1933 | |||
| Admira WienAdmira Wien | 6 | 1 | WienWien |
| FloridsdorferFloridsdorfer | 4 | 0 | BrigittenauerBrigittenauer |
Wednesday May 3 1933 | |||
| Admira WienAdmira Wien | 5 | 2 | BrigittenauerBrigittenauer |
Monday May 1 1933 | |||
| BrigittenauerBrigittenauer | 0 | 4 | Hakoah WienHakoah Wien |
Standings on Sunday April 2 19331933-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 16 | 26 | 12 | 2 | 2 | 34 | 16 |
| 2 | Rapid WienRapid Wien | 17 | 24 | 11 | 2 | 4 | 47 | 27 |
| 3 | Wacker WienWacker Wien | 17 | 18 | 9 | 0 | 8 | 40 | 41 |
| 4 | Admira WienAdmira Wien | 17 | 18 | 8 | 2 | 7 | 47 | 34 |
| 5 | Wiener ACWiener AC | 17 | 18 | 8 | 2 | 7 | 36 | 30 |
| 6 | Austria WienAustria Wien | 16 | 18 | 8 | 2 | 6 | 27 | 28 |
| 7 | Wiener SCWiener SC | 16 | 15 | 6 | 3 | 7 | 30 | 33 |
| 8 | WienWien | 16 | 14 | 5 | 4 | 7 | 24 | 28 |
| 9 | BrigittenauerBrigittenauer | 16 | 12 | 5 | 2 | 9 | 23 | 35 |
| 10 | FloridsdorferFloridsdorfer | 17 | 12 | 4 | 4 | 9 | 25 | 39 |
| 11 | Hakoah WienHakoah Wien | 16 | 11 | 5 | 1 | 10 | 17 | 32 |
| 12 | Libertas WienLibertas Wien | 15 | 10 | 2 | 6 | 7 | 13 | 20 |
Sunday April 2 1933 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 2 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 6 | 1 | FloridsdorferFloridsdorfer |
| Hakoah WienHakoah Wien | 1 | 0 | Admira WienAdmira Wien |
| Libertas WienLibertas Wien | 0 | 1 | Wacker WienWacker Wien |
| WienWien | 2 | 0 | Wiener ACWiener AC |
Saturday April 1 1933 | |||
| BrigittenauerBrigittenauer | 2 | 1 | Wiener SCWiener SC |
Standings on Sunday March 26 19331933-03-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 15 | 24 | 11 | 2 | 2 | 28 | 15 |
| 2 | Rapid WienRapid Wien | 16 | 22 | 10 | 2 | 4 | 45 | 27 |
| 3 | Admira WienAdmira Wien | 16 | 18 | 8 | 2 | 6 | 47 | 33 |
| 4 | Wiener ACWiener AC | 16 | 18 | 8 | 2 | 6 | 36 | 28 |
| 5 | Austria WienAustria Wien | 15 | 18 | 8 | 2 | 5 | 27 | 26 |
| 6 | Wacker WienWacker Wien | 16 | 16 | 8 | 0 | 8 | 39 | 41 |
| 7 | Wiener SCWiener SC | 15 | 15 | 6 | 3 | 6 | 29 | 31 |
| 8 | WienWien | 15 | 12 | 4 | 4 | 7 | 22 | 28 |
| 9 | FloridsdorferFloridsdorfer | 16 | 12 | 4 | 4 | 8 | 24 | 33 |
| 10 | BrigittenauerBrigittenauer | 15 | 10 | 4 | 2 | 9 | 21 | 34 |
| 11 | Libertas WienLibertas Wien | 14 | 10 | 2 | 6 | 6 | 13 | 19 |
| 12 | Hakoah WienHakoah Wien | 15 | 9 | 4 | 1 | 10 | 16 | 32 |
Sunday March 26 1933 | |||
|---|---|---|---|
| BrigittenauerBrigittenauer | 0 | 3 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 2 | 1 | WienWien |
| Wacker WienWacker Wien | 2 | 3 | Austria WienAustria Wien |
| Wiener ACWiener AC | 4 | 0 | Hakoah WienHakoah Wien |
| Wiener SCWiener SC | 2 | 2 | Admira WienAdmira Wien |
Saturday March 25 1933 | |||
| FloridsdorferFloridsdorfer | 1 | 2 | Libertas WienLibertas Wien |
Standings on Sunday March 19 19331933-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 14 | 22 | 10 | 2 | 2 | 25 | 15 |
| 2 | Rapid WienRapid Wien | 15 | 20 | 9 | 2 | 4 | 43 | 26 |
| 3 | Admira WienAdmira Wien | 15 | 17 | 8 | 1 | 6 | 45 | 31 |
| 4 | Wacker WienWacker Wien | 15 | 16 | 8 | 0 | 7 | 37 | 38 |
| 5 | Wiener ACWiener AC | 15 | 16 | 7 | 2 | 6 | 32 | 28 |
| 6 | Austria WienAustria Wien | 14 | 16 | 7 | 2 | 5 | 24 | 24 |
| 7 | Wiener SCWiener SC | 14 | 14 | 6 | 2 | 6 | 27 | 29 |
| 8 | WienWien | 14 | 12 | 4 | 4 | 6 | 21 | 26 |
| 9 | FloridsdorferFloridsdorfer | 15 | 12 | 4 | 4 | 7 | 23 | 31 |
| 10 | BrigittenauerBrigittenauer | 14 | 10 | 4 | 2 | 8 | 21 | 31 |
| 11 | Hakoah WienHakoah Wien | 14 | 9 | 4 | 1 | 9 | 16 | 28 |
| 12 | Libertas WienLibertas Wien | 13 | 8 | 1 | 6 | 6 | 11 | 18 |
Sunday March 19 1933 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 3 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 2 | 0 | Wiener SCWiener SC |
| Hakoah WienHakoah Wien | 0 | 4 | Rapid WienRapid Wien |
| Libertas WienLibertas Wien | 1 | 1 | BrigittenauerBrigittenauer |
Saturday March 18 1933 | |||
| Austria WienAustria Wien | 1 | 5 | FloridsdorferFloridsdorfer |
| WienWien | 2 | 6 | Wacker WienWacker Wien |
Standings on Sunday March 12 19331933-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 13 | 20 | 9 | 2 | 2 | 23 | 15 |
| 2 | Rapid WienRapid Wien | 14 | 18 | 8 | 2 | 4 | 39 | 26 |
| 3 | Wiener ACWiener AC | 14 | 16 | 7 | 2 | 5 | 29 | 23 |
| 4 | Austria WienAustria Wien | 13 | 16 | 7 | 2 | 4 | 23 | 19 |
| 5 | Admira WienAdmira Wien | 14 | 15 | 7 | 1 | 6 | 40 | 28 |
| 6 | Wacker WienWacker Wien | 14 | 14 | 7 | 0 | 7 | 31 | 36 |
| 7 | Wiener SCWiener SC | 13 | 14 | 6 | 2 | 5 | 27 | 27 |
| 8 | WienWien | 13 | 12 | 4 | 4 | 5 | 19 | 20 |
| 9 | FloridsdorferFloridsdorfer | 14 | 10 | 3 | 4 | 7 | 18 | 30 |
| 10 | Hakoah WienHakoah Wien | 13 | 9 | 4 | 1 | 8 | 16 | 24 |
| 11 | BrigittenauerBrigittenauer | 13 | 9 | 4 | 1 | 8 | 20 | 30 |
| 12 | Libertas WienLibertas Wien | 12 | 7 | 1 | 5 | 6 | 10 | 17 |
Sunday March 12 1933 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 2 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 5 | 1 | Hakoah WienHakoah Wien |
| Wiener SCWiener SC | 1 | 1 | Wiener ACWiener AC |
Saturday March 11 1933 | |||
| BrigittenauerBrigittenauer | 1 | 2 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 1 | 1 | Libertas WienLibertas Wien |
| FloridsdorferFloridsdorfer | 2 | 0 | WienWien |
Standings on Sunday March 5 19331933-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 12 | 19 | 9 | 1 | 2 | 22 | 14 |
| 2 | Rapid WienRapid Wien | 13 | 16 | 7 | 2 | 4 | 35 | 24 |
| 3 | Admira WienAdmira Wien | 13 | 15 | 7 | 1 | 5 | 38 | 24 |
| 4 | Wiener ACWiener AC | 13 | 15 | 7 | 1 | 5 | 28 | 22 |
| 5 | Austria WienAustria Wien | 12 | 14 | 6 | 2 | 4 | 21 | 18 |
| 6 | Wiener SCWiener SC | 12 | 13 | 6 | 1 | 5 | 26 | 26 |
| 7 | Wacker WienWacker Wien | 13 | 12 | 6 | 0 | 7 | 26 | 35 |
| 8 | WienWien | 12 | 12 | 4 | 4 | 4 | 19 | 18 |
| 9 | Hakoah WienHakoah Wien | 12 | 9 | 4 | 1 | 7 | 15 | 19 |
| 10 | BrigittenauerBrigittenauer | 12 | 9 | 4 | 1 | 7 | 19 | 28 |
| 11 | FloridsdorferFloridsdorfer | 13 | 8 | 2 | 4 | 7 | 16 | 30 |
| 12 | Libertas WienLibertas Wien | 11 | 6 | 1 | 4 | 6 | 9 | 16 |
Sunday March 5 1933 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 2 | First ViennaFirst Vienna |
| WienWien | 1 | 1 | BrigittenauerBrigittenauer |
| Wiener ACWiener AC | 3 | 1 | Rapid WienRapid Wien |
Saturday March 4 1933 | |||
| Admira WienAdmira Wien | 3 | 4 | Wacker WienWacker Wien |
| Hakoah WienHakoah Wien | 1 | 0 | FloridsdorferFloridsdorfer |
Standings on Sunday February 26 19331933-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 11 | 17 | 8 | 1 | 2 | 20 | 13 |
| 2 | Rapid WienRapid Wien | 12 | 16 | 7 | 2 | 3 | 34 | 21 |
| 3 | Admira WienAdmira Wien | 12 | 15 | 7 | 1 | 4 | 35 | 20 |
| 4 | Austria WienAustria Wien | 11 | 14 | 6 | 2 | 3 | 20 | 16 |
| 5 | Wiener ACWiener AC | 12 | 13 | 6 | 1 | 5 | 25 | 21 |
| 6 | Wiener SCWiener SC | 12 | 13 | 6 | 1 | 5 | 26 | 26 |
| 7 | WienWien | 11 | 11 | 4 | 3 | 4 | 18 | 17 |
| 8 | Wacker WienWacker Wien | 12 | 10 | 5 | 0 | 7 | 22 | 32 |
| 9 | BrigittenauerBrigittenauer | 11 | 8 | 4 | 0 | 7 | 18 | 27 |
| 10 | FloridsdorferFloridsdorfer | 12 | 8 | 2 | 4 | 6 | 16 | 29 |
| 11 | Hakoah WienHakoah Wien | 11 | 7 | 3 | 1 | 7 | 14 | 19 |
| 12 | Libertas WienLibertas Wien | 11 | 6 | 1 | 4 | 6 | 9 | 16 |
Sunday February 26 1933 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 7 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 1 | 4 | Rapid WienRapid Wien |
Saturday February 25 1933 | |||
| Wacker WienWacker Wien | 4 | 3 | Wiener ACWiener AC |
Standings on Sunday November 20 19321932-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 11 | 17 | 8 | 1 | 2 | 20 | 13 |
| 2 | Rapid WienRapid Wien | 11 | 14 | 6 | 2 | 3 | 30 | 20 |
| 3 | Austria WienAustria Wien | 11 | 14 | 6 | 2 | 3 | 20 | 16 |
| 4 | Admira WienAdmira Wien | 11 | 13 | 6 | 1 | 4 | 28 | 20 |
| 5 | Wiener ACWiener AC | 11 | 13 | 6 | 1 | 4 | 22 | 17 |
| 6 | Wiener SCWiener SC | 11 | 13 | 6 | 1 | 4 | 25 | 22 |
| 7 | WienWien | 11 | 11 | 4 | 3 | 4 | 18 | 17 |
| 8 | BrigittenauerBrigittenauer | 11 | 8 | 4 | 0 | 7 | 18 | 27 |
| 9 | Wacker WienWacker Wien | 11 | 8 | 4 | 0 | 7 | 18 | 29 |
| 10 | FloridsdorferFloridsdorfer | 11 | 8 | 2 | 4 | 5 | 16 | 22 |
| 11 | Hakoah WienHakoah Wien | 11 | 7 | 3 | 1 | 7 | 14 | 19 |
| 12 | Libertas WienLibertas Wien | 11 | 6 | 1 | 4 | 6 | 9 | 16 |
Sunday November 20 1932 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 0 | Hakoah WienHakoah Wien |
| FloridsdorferFloridsdorfer | 2 | 3 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 0 | 2 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 2 | 1 | Libertas WienLibertas Wien |
Saturday November 19 1932 | |||
| Wiener ACWiener AC | 2 | 1 | WienWien |
Standings on Sunday November 13 19321932-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 10 | 15 | 7 | 1 | 2 | 17 | 11 |
| 2 | Rapid WienRapid Wien | 10 | 14 | 6 | 2 | 2 | 30 | 18 |
| 3 | Wiener SCWiener SC | 11 | 13 | 6 | 1 | 4 | 25 | 22 |
| 4 | Austria WienAustria Wien | 10 | 12 | 5 | 2 | 3 | 18 | 16 |
| 5 | Admira WienAdmira Wien | 10 | 11 | 5 | 1 | 4 | 27 | 20 |
| 6 | Wiener ACWiener AC | 10 | 11 | 5 | 1 | 4 | 20 | 16 |
| 7 | WienWien | 10 | 11 | 4 | 3 | 3 | 17 | 15 |
| 8 | BrigittenauerBrigittenauer | 11 | 8 | 4 | 0 | 7 | 18 | 27 |
| 9 | FloridsdorferFloridsdorfer | 10 | 8 | 2 | 4 | 4 | 14 | 19 |
| 10 | Hakoah WienHakoah Wien | 10 | 7 | 3 | 1 | 6 | 14 | 18 |
| 11 | Wacker WienWacker Wien | 10 | 6 | 3 | 0 | 7 | 16 | 28 |
| 12 | Libertas WienLibertas Wien | 10 | 6 | 1 | 4 | 5 | 8 | 14 |
Sunday November 13 1932 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 1 | Wiener SCWiener SC |
| Austria WienAustria Wien | 0 | 2 | Wacker WienWacker Wien |
| Hakoah WienHakoah Wien | 0 | 2 | Wiener ACWiener AC |
| Libertas WienLibertas Wien | 1 | 1 | FloridsdorferFloridsdorfer |
| WienWien | 2 | 1 | Rapid WienRapid Wien |
Saturday November 12 1932 | |||
| First ViennaFirst Vienna | 2 | 1 | BrigittenauerBrigittenauer |
Standings on Sunday November 6 19321932-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 14 | 6 | 2 | 1 | 29 | 16 |
| 2 | First ViennaFirst Vienna | 9 | 13 | 6 | 1 | 2 | 15 | 10 |
| 3 | Wiener SCWiener SC | 10 | 13 | 6 | 1 | 3 | 24 | 20 |
| 4 | Austria WienAustria Wien | 9 | 12 | 5 | 2 | 2 | 18 | 14 |
| 5 | Admira WienAdmira Wien | 9 | 9 | 4 | 1 | 4 | 25 | 19 |
| 6 | Wiener ACWiener AC | 9 | 9 | 4 | 1 | 4 | 18 | 16 |
| 7 | WienWien | 9 | 9 | 3 | 3 | 3 | 15 | 14 |
| 8 | BrigittenauerBrigittenauer | 10 | 8 | 4 | 0 | 6 | 17 | 25 |
| 9 | Hakoah WienHakoah Wien | 9 | 7 | 3 | 1 | 5 | 14 | 16 |
| 10 | FloridsdorferFloridsdorfer | 9 | 7 | 2 | 3 | 4 | 13 | 18 |
| 11 | Libertas WienLibertas Wien | 9 | 5 | 1 | 3 | 5 | 7 | 13 |
| 12 | Wacker WienWacker Wien | 9 | 4 | 2 | 0 | 7 | 14 | 28 |
Sunday November 6 1932 | |||
|---|---|---|---|
| BrigittenauerBrigittenauer | 1 | 0 | Libertas WienLibertas Wien |
| Rapid WienRapid Wien | 5 | 2 | Hakoah WienHakoah Wien |
| Wacker WienWacker Wien | 1 | 4 | WienWien |
| Wiener ACWiener AC | 1 | 5 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 1 | 1 | First ViennaFirst Vienna |
Saturday November 5 1932 | |||
| FloridsdorferFloridsdorfer | 0 | 2 | Austria WienAustria Wien |
Standings on Sunday October 30 19321932-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 8 | 12 | 6 | 0 | 2 | 14 | 9 |
| 2 | Wiener SCWiener SC | 9 | 12 | 6 | 0 | 3 | 23 | 19 |
| 3 | Rapid WienRapid Wien | 8 | 12 | 5 | 2 | 1 | 24 | 14 |
| 4 | Austria WienAustria Wien | 8 | 10 | 4 | 2 | 2 | 16 | 14 |
| 5 | Wiener ACWiener AC | 8 | 9 | 4 | 1 | 3 | 17 | 11 |
| 6 | Admira WienAdmira Wien | 8 | 7 | 3 | 1 | 4 | 20 | 18 |
| 7 | Hakoah WienHakoah Wien | 8 | 7 | 3 | 1 | 4 | 12 | 11 |
| 8 | WienWien | 8 | 7 | 2 | 3 | 3 | 11 | 13 |
| 9 | FloridsdorferFloridsdorfer | 8 | 7 | 2 | 3 | 3 | 13 | 16 |
| 10 | BrigittenauerBrigittenauer | 9 | 6 | 3 | 0 | 6 | 16 | 25 |
| 11 | Libertas WienLibertas Wien | 8 | 5 | 1 | 3 | 4 | 7 | 12 |
| 12 | Wacker WienWacker Wien | 8 | 4 | 2 | 0 | 6 | 13 | 24 |
Sunday October 30 1932 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 7 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 1 | 5 | BrigittenauerBrigittenauer |
| WienWien | 2 | 2 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 2 | 3 | Wiener SCWiener SC |
Saturday October 29 1932 | |||
| Libertas WienLibertas Wien | 0 | 1 | First ViennaFirst Vienna |
Standings on Saturday October 22 19321932-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 7 | 10 | 5 | 0 | 2 | 13 | 9 |
| 2 | Wiener SCWiener SC | 8 | 10 | 5 | 0 | 3 | 20 | 17 |
| 3 | Rapid WienRapid Wien | 7 | 10 | 4 | 2 | 1 | 17 | 10 |
| 4 | Austria WienAustria Wien | 7 | 10 | 4 | 2 | 1 | 15 | 9 |
| 5 | Wiener ACWiener AC | 7 | 9 | 4 | 1 | 2 | 15 | 8 |
| 6 | Admira WienAdmira Wien | 7 | 7 | 3 | 1 | 3 | 16 | 11 |
| 7 | Hakoah WienHakoah Wien | 8 | 7 | 3 | 1 | 4 | 12 | 11 |
| 8 | WienWien | 7 | 6 | 2 | 2 | 3 | 9 | 11 |
| 9 | FloridsdorferFloridsdorfer | 7 | 6 | 2 | 2 | 3 | 11 | 14 |
| 10 | Libertas WienLibertas Wien | 7 | 5 | 1 | 3 | 3 | 7 | 11 |
| 11 | Wacker WienWacker Wien | 8 | 4 | 2 | 0 | 6 | 13 | 24 |
| 12 | BrigittenauerBrigittenauer | 8 | 4 | 2 | 0 | 6 | 11 | 24 |
Saturday October 22 1932 | |||
|---|---|---|---|
| Wiener SCWiener SC | 3 | 0 | BrigittenauerBrigittenauer |
Sunday October 16 1932 | |||
| First ViennaFirst Vienna | 0 | 1 | Austria WienAustria Wien |
| FloridsdorferFloridsdorfer | 3 | 2 | Hakoah WienHakoah Wien |
| Rapid WienRapid Wien | 3 | 1 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 3 | 2 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 4 | 3 | Libertas WienLibertas Wien |
Saturday October 15 1932 | |||
| BrigittenauerBrigittenauer | 1 | 3 | WienWien |
Standings on Sunday October 9 19321932-10-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 6 | 10 | 5 | 0 | 1 | 13 | 8 |
| 2 | Wiener ACWiener AC | 6 | 9 | 4 | 1 | 1 | 14 | 5 |
| 3 | Austria WienAustria Wien | 6 | 8 | 3 | 2 | 1 | 14 | 9 |
| 3 | Rapid WienRapid Wien | 6 | 8 | 3 | 2 | 1 | 14 | 9 |
| 5 | Admira WienAdmira Wien | 6 | 7 | 3 | 1 | 2 | 14 | 8 |
| 6 | Hakoah WienHakoah Wien | 7 | 7 | 3 | 1 | 3 | 10 | 8 |
| 7 | Wiener SCWiener SC | 6 | 6 | 3 | 0 | 3 | 13 | 14 |
| 8 | Libertas WienLibertas Wien | 6 | 5 | 1 | 3 | 2 | 4 | 7 |
| 9 | BrigittenauerBrigittenauer | 6 | 4 | 2 | 0 | 4 | 10 | 18 |
| 10 | FloridsdorferFloridsdorfer | 6 | 4 | 1 | 2 | 3 | 8 | 12 |
| 11 | WienWien | 6 | 4 | 1 | 2 | 3 | 6 | 10 |
| 12 | Wacker WienWacker Wien | 7 | 2 | 1 | 0 | 6 | 10 | 22 |
Sunday October 9 1932 | |||
