World LeagueStandings on Thursday May 29 19301930-05-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 30 | 13 | 4 | 3 | 67 | 29 |
| 2 | Admira WienAdmira Wien | 19 | 27 | 11 | 5 | 3 | 53 | 33 |
| 3 | Wiener ACWiener AC | 20 | 25 | 10 | 5 | 5 | 39 | 29 |
| 4 | First ViennaFirst Vienna | 18 | 24 | 10 | 4 | 4 | 40 | 30 |
| 5 | Austria WienAustria Wien | 19 | 18 | 8 | 2 | 9 | 52 | 40 |
| 6 | FloridsdorferFloridsdorfer | 19 | 18 | 6 | 6 | 7 | 35 | 40 |
| 7 | NicholsonNicholson | 20 | 18 | 6 | 6 | 8 | 28 | 45 |
| 8 | Wacker WienWacker Wien | 19 | 17 | 7 | 3 | 9 | 33 | 44 |
| 9 | Wiener SCWiener SC | 19 | 15 | 6 | 3 | 10 | 30 | 43 |
| 10 | Hakoah WienHakoah Wien | 19 | 10 | 4 | 2 | 13 | 30 | 55 |
| 11 | Hertha WienHertha Wien | 20 | 10 | 3 | 4 | 13 | 33 | 52 |
Thursday May 29 1930 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 0 | 4 | FloridsdorferFloridsdorfer |
Sunday May 25 1930 | |||
| Admira WienAdmira Wien | 4 | 4 | Hakoah WienHakoah Wien |
| Wiener SCWiener SC | 1 | 5 | Rapid WienRapid Wien |
Saturday May 24 1930 | |||
| Austria WienAustria Wien | 1 | 2 | Wacker WienWacker Wien |
| Hertha WienHertha Wien | 1 | 3 | NicholsonNicholson |
Standings on Wednesday May 21 19301930-05-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 28 | 12 | 4 | 3 | 62 | 28 |
| 2 | Admira WienAdmira Wien | 18 | 26 | 11 | 4 | 3 | 49 | 29 |
| 3 | Wiener ACWiener AC | 20 | 25 | 10 | 5 | 5 | 39 | 29 |
| 4 | First ViennaFirst Vienna | 18 | 24 | 10 | 4 | 4 | 40 | 30 |
| 5 | Austria WienAustria Wien | 18 | 18 | 8 | 2 | 8 | 51 | 38 |
| 6 | FloridsdorferFloridsdorfer | 18 | 16 | 5 | 6 | 7 | 31 | 40 |
| 7 | NicholsonNicholson | 19 | 16 | 5 | 6 | 8 | 25 | 44 |
| 8 | Wiener SCWiener SC | 18 | 15 | 6 | 3 | 9 | 29 | 38 |
| 9 | Wacker WienWacker Wien | 18 | 15 | 6 | 3 | 9 | 31 | 43 |
| 10 | Hertha WienHertha Wien | 19 | 10 | 3 | 4 | 12 | 32 | 49 |
| 11 | Hakoah WienHakoah Wien | 17 | 9 | 4 | 1 | 12 | 26 | 47 |
Wednesday May 21 1930 | |||
|---|---|---|---|
| NicholsonNicholson | 2 | 5 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 4 | 2 | Hakoah WienHakoah Wien |
Sunday May 18 1930 | |||
| Admira WienAdmira Wien | 0 | 0 | FloridsdorferFloridsdorfer |
| Austria WienAustria Wien | 4 | 5 | Hakoah WienHakoah Wien |
| Hertha WienHertha Wien | 0 | 2 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 1 | 5 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 3 | 2 | Wiener ACWiener AC |
Standings on Sunday May 11 19301930-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 17 | 25 | 11 | 3 | 3 | 49 | 29 |
| 2 | Wiener ACWiener AC | 19 | 25 | 10 | 5 | 4 | 37 | 26 |
| 3 | Rapid WienRapid Wien | 17 | 24 | 10 | 4 | 3 | 55 | 26 |
| 4 | First ViennaFirst Vienna | 17 | 22 | 9 | 4 | 4 | 35 | 29 |
| 5 | Austria WienAustria Wien | 17 | 18 | 8 | 2 | 7 | 47 | 33 |
| 6 | NicholsonNicholson | 18 | 16 | 5 | 6 | 7 | 23 | 39 |
| 7 | FloridsdorferFloridsdorfer | 17 | 15 | 5 | 5 | 7 | 31 | 40 |
| 8 | Wiener SCWiener SC | 17 | 13 | 5 | 3 | 9 | 26 | 36 |
| 9 | Wacker WienWacker Wien | 16 | 13 | 5 | 3 | 8 | 26 | 36 |
| 10 | Hertha WienHertha Wien | 18 | 10 | 3 | 4 | 11 | 32 | 47 |
| 11 | Hakoah WienHakoah Wien | 15 | 7 | 3 | 1 | 11 | 19 | 39 |
Sunday May 11 1930 | |||
|---|---|---|---|
| Wiener ACWiener AC | 2 | 1 | Hakoah WienHakoah Wien |
Friday May 9 1930 | |||
| Wiener ACWiener AC | 3 | 0 | NicholsonNicholson |
Sunday May 4 1930 | |||
| Wacker WienWacker Wien | 4 | 2 | FloridsdorferFloridsdorfer |
Saturday May 3 1930 | |||
| Austria WienAustria Wien | 1 | 4 | Admira WienAdmira Wien |
| Wiener ACWiener AC | 3 | 2 | Hertha WienHertha Wien |
| Wiener SCWiener SC | 1 | 2 | NicholsonNicholson |
Standings on Sunday April 27 19301930-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 24 | 10 | 4 | 3 | 55 | 26 |
| 2 | Admira WienAdmira Wien | 16 | 23 | 10 | 3 | 3 | 45 | 28 |
| 3 | First ViennaFirst Vienna | 17 | 22 | 9 | 4 | 4 | 35 | 29 |
| 4 | Wiener ACWiener AC | 16 | 19 | 7 | 5 | 4 | 29 | 23 |
| 5 | Austria WienAustria Wien | 16 | 18 | 8 | 2 | 6 | 46 | 29 |
| 6 | FloridsdorferFloridsdorfer | 16 | 15 | 5 | 5 | 6 | 29 | 36 |
| 7 | NicholsonNicholson | 16 | 14 | 4 | 6 | 6 | 21 | 35 |
| 8 | Wiener SCWiener SC | 16 | 13 | 5 | 3 | 8 | 25 | 34 |
| 9 | Wacker WienWacker Wien | 15 | 11 | 4 | 3 | 8 | 22 | 34 |
| 10 | Hertha WienHertha Wien | 17 | 10 | 3 | 4 | 10 | 30 | 44 |
| 11 | Hakoah WienHakoah Wien | 14 | 7 | 3 | 1 | 10 | 18 | 37 |
Sunday April 27 1930 | |||
|---|---|---|---|
| Hakoah WienHakoah Wien | 1 | 2 | NicholsonNicholson |
Saturday April 26 1930 | |||
| FloridsdorferFloridsdorfer | 3 | 2 | Wiener SCWiener SC |
Sunday April 20 1930 | |||
| Admira WienAdmira Wien | 3 | 2 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 2 | 0 | Wiener ACWiener AC |
Saturday April 19 1930 | |||
| FloridsdorferFloridsdorfer | 1 | 3 | Austria WienAustria Wien |
Standings on Saturday April 12 19301930-04-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 22 | 9 | 4 | 3 | 53 | 26 |
| 2 | First ViennaFirst Vienna | 16 | 22 | 9 | 4 | 3 | 33 | 26 |
| 3 | Admira WienAdmira Wien | 15 | 21 | 9 | 3 | 3 | 42 | 26 |
| 4 | Wiener ACWiener AC | 15 | 19 | 7 | 5 | 3 | 29 | 21 |
| 5 | Austria WienAustria Wien | 15 | 16 | 7 | 2 | 6 | 43 | 28 |
| 6 | Wiener SCWiener SC | 15 | 13 | 5 | 3 | 7 | 23 | 31 |
| 7 | FloridsdorferFloridsdorfer | 14 | 13 | 4 | 5 | 5 | 25 | 31 |
| 8 | NicholsonNicholson | 15 | 12 | 3 | 6 | 6 | 19 | 34 |
| 9 | Wacker WienWacker Wien | 15 | 11 | 4 | 3 | 8 | 22 | 34 |
| 10 | Hertha WienHertha Wien | 17 | 10 | 3 | 4 | 10 | 30 | 44 |
| 11 | Hakoah WienHakoah Wien | 13 | 7 | 3 | 1 | 9 | 17 | 35 |
Saturday April 12 1930 | |||
|---|---|---|---|
| NicholsonNicholson | 1 | 1 | Admira WienAdmira Wien |
Saturday April 5 1930 | |||
| Austria WienAustria Wien | 3 | 4 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 2 | 0 | Hertha WienHertha Wien |
Standings on Sunday March 30 19301930-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 22 | 9 | 4 | 3 | 53 | 26 |
| 2 | Admira WienAdmira Wien | 14 | 20 | 9 | 2 | 3 | 41 | 25 |
| 3 | First ViennaFirst Vienna | 15 | 20 | 8 | 4 | 3 | 29 | 23 |
| 4 | Wiener ACWiener AC | 15 | 19 | 7 | 5 | 3 | 29 | 21 |
| 5 | Austria WienAustria Wien | 14 | 16 | 7 | 2 | 5 | 40 | 24 |
| 6 | FloridsdorferFloridsdorfer | 14 | 13 | 4 | 5 | 5 | 25 | 31 |
| 7 | Wiener SCWiener SC | 14 | 11 | 4 | 3 | 7 | 21 | 31 |
| 8 | Wacker WienWacker Wien | 15 | 11 | 4 | 3 | 8 | 22 | 34 |
| 9 | NicholsonNicholson | 14 | 11 | 3 | 5 | 6 | 18 | 33 |
| 10 | Hertha WienHertha Wien | 16 | 10 | 3 | 4 | 9 | 30 | 42 |
| 11 | Hakoah WienHakoah Wien | 13 | 7 | 3 | 1 | 9 | 17 | 35 |
Sunday March 30 1930 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 3 | Wiener ACWiener AC |
| Rapid WienRapid Wien | 6 | 1 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 1 | 3 | Admira WienAdmira Wien |
Saturday March 29 1930 | |||
| First ViennaFirst Vienna | 3 | 1 | Hertha WienHertha Wien |
Standings on Sunday March 9 19301930-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 20 | 8 | 4 | 3 | 47 | 25 |
| 2 | Admira WienAdmira Wien | 13 | 18 | 8 | 2 | 3 | 38 | 24 |
| 3 | First ViennaFirst Vienna | 14 | 18 | 7 | 4 | 3 | 26 | 22 |
| 4 | Wiener ACWiener AC | 14 | 17 | 6 | 5 | 3 | 26 | 19 |
| 5 | Austria WienAustria Wien | 14 | 16 | 7 | 2 | 5 | 40 | 24 |
| 6 | FloridsdorferFloridsdorfer | 13 | 13 | 4 | 5 | 4 | 23 | 28 |
| 7 | Wacker WienWacker Wien | 14 | 11 | 4 | 3 | 7 | 21 | 28 |
| 8 | Wiener SCWiener SC | 13 | 11 | 4 | 3 | 6 | 20 | 28 |
| 9 | NicholsonNicholson | 14 | 11 | 3 | 5 | 6 | 18 | 33 |
| 10 | Hertha WienHertha Wien | 15 | 10 | 3 | 4 | 8 | 29 | 39 |
| 11 | Hakoah WienHakoah Wien | 13 | 7 | 3 | 1 | 9 | 17 | 35 |
Sunday March 9 1930 | |||
|---|---|---|---|
| Austria WienAustria Wien | 3 | 1 | Hertha WienHertha Wien |
| First ViennaFirst Vienna | 2 | 1 | Rapid WienRapid Wien |
| NicholsonNicholson | 1 | 3 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 0 | 0 | Wacker WienWacker Wien |
Saturday March 8 1930 | |||
| Hakoah WienHakoah Wien | 1 | 3 | Wiener SCWiener SC |
Standings on Sunday March 2 19301930-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 20 | 8 | 4 | 2 | 46 | 23 |
| 2 | Admira WienAdmira Wien | 13 | 18 | 8 | 2 | 3 | 38 | 24 |
| 3 | Wiener ACWiener AC | 13 | 16 | 6 | 4 | 3 | 26 | 19 |
| 4 | First ViennaFirst Vienna | 13 | 16 | 6 | 4 | 3 | 24 | 21 |
| 5 | Austria WienAustria Wien | 13 | 14 | 6 | 2 | 5 | 37 | 23 |
| 6 | FloridsdorferFloridsdorfer | 12 | 11 | 3 | 5 | 4 | 20 | 27 |
| 7 | NicholsonNicholson | 13 | 11 | 3 | 5 | 5 | 17 | 30 |
| 8 | Wacker WienWacker Wien | 13 | 10 | 4 | 2 | 7 | 21 | 28 |
| 9 | Hertha WienHertha Wien | 14 | 10 | 3 | 4 | 7 | 28 | 36 |
| 10 | Wiener SCWiener SC | 12 | 9 | 3 | 3 | 6 | 17 | 27 |
| 11 | Hakoah WienHakoah Wien | 12 | 7 | 3 | 1 | 8 | 16 | 32 |
Sunday March 2 1930 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 2 | Hertha WienHertha Wien |
| Rapid WienRapid Wien | 4 | 8 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 2 | 2 | NicholsonNicholson |
| Wiener ACWiener AC | 2 | 4 | First ViennaFirst Vienna |
Standings on Sunday February 23 19301930-02-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 20 | 8 | 4 | 1 | 42 | 15 |
| 2 | Admira WienAdmira Wien | 12 | 16 | 7 | 2 | 3 | 35 | 22 |
| 3 | Wiener ACWiener AC | 12 | 16 | 6 | 4 | 2 | 24 | 15 |
| 4 | First ViennaFirst Vienna | 12 | 14 | 5 | 4 | 3 | 20 | 19 |
| 5 | Austria WienAustria Wien | 12 | 12 | 5 | 2 | 5 | 29 | 19 |
| 6 | FloridsdorferFloridsdorfer | 12 | 11 | 3 | 5 | 4 | 20 | 27 |
| 7 | Hertha WienHertha Wien | 13 | 10 | 3 | 4 | 6 | 26 | 33 |
| 8 | NicholsonNicholson | 12 | 10 | 3 | 4 | 5 | 15 | 28 |
| 9 | Wacker WienWacker Wien | 12 | 9 | 4 | 1 | 7 | 19 | 26 |
| 10 | Wiener SCWiener SC | 12 | 9 | 3 | 3 | 6 | 17 | 27 |
| 11 | Hakoah WienHakoah Wien | 12 | 7 | 3 | 1 | 8 | 16 | 32 |
Sunday February 23 1930 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 2 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 1 | 1 | NicholsonNicholson |
| Hakoah WienHakoah Wien | 3 | 2 | Hertha WienHertha Wien |
| Rapid WienRapid Wien | 6 | 0 | Admira WienAdmira Wien |
| Wacker WienWacker Wien | 2 | 1 | Wiener SCWiener SC |
Standings on Sunday February 16 19301930-02-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 18 | 7 | 4 | 1 | 36 | 15 |
| 2 | Admira WienAdmira Wien | 11 | 16 | 7 | 2 | 2 | 35 | 16 |
| 3 | Wiener ACWiener AC | 11 | 14 | 5 | 4 | 2 | 22 | 15 |
| 4 | First ViennaFirst Vienna | 11 | 13 | 5 | 3 | 3 | 19 | 18 |
| 5 | Austria WienAustria Wien | 11 | 12 | 5 | 2 | 4 | 29 | 17 |
| 6 | FloridsdorferFloridsdorfer | 12 | 11 | 3 | 5 | 4 | 20 | 27 |
| 7 | Hertha WienHertha Wien | 12 | 10 | 3 | 4 | 5 | 24 | 30 |
| 8 | Wiener SCWiener SC | 11 | 9 | 3 | 3 | 5 | 16 | 25 |
| 9 | NicholsonNicholson | 11 | 9 | 3 | 3 | 5 | 14 | 27 |
| 10 | Wacker WienWacker Wien | 11 | 7 | 3 | 1 | 7 | 17 | 25 |
| 11 | Hakoah WienHakoah Wien | 11 | 5 | 2 | 1 | 8 | 13 | 30 |
Sunday February 16 1930 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 5 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 4 | 1 | Wiener SCWiener SC |
| Hertha WienHertha Wien | 2 | 1 | FloridsdorferFloridsdorfer |
| NicholsonNicholson | 3 | 3 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 3 | 1 | Hakoah WienHakoah Wien |
Standings on Sunday February 9 19301930-02-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 10 | 16 | 7 | 2 | 1 | 33 | 11 |
| 2 | Rapid WienRapid Wien | 11 | 16 | 6 | 4 | 1 | 33 | 14 |
| 3 | Wiener ACWiener AC | 10 | 12 | 4 | 4 | 2 | 17 | 13 |
| 4 | Austria WienAustria Wien | 10 | 11 | 5 | 1 | 4 | 26 | 14 |
| 5 | First ViennaFirst Vienna | 10 | 11 | 4 | 3 | 3 | 15 | 17 |
| 6 | FloridsdorferFloridsdorfer | 11 | 11 | 3 | 5 | 3 | 19 | 25 |
| 7 | Wiener SCWiener SC | 10 | 9 | 3 | 3 | 4 | 15 | 21 |
| 8 | NicholsonNicholson | 10 | 8 | 3 | 2 | 5 | 11 | 24 |
| 9 | Hertha WienHertha Wien | 11 | 8 | 2 | 4 | 5 | 22 | 29 |
| 10 | Wacker WienWacker Wien | 11 | 7 | 3 | 1 | 7 | 17 | 25 |
| 11 | Hakoah WienHakoah Wien | 10 | 5 | 2 | 1 | 7 | 12 | 27 |
Sunday February 9 1930 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 3 | 2 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 2 | 1 | Hertha WienHertha Wien |
Thursday February 6 1930 | |||
| First ViennaFirst Vienna | 4 | 3 | Hakoah WienHakoah Wien |
Standings on Sunday January 26 19301930-01-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 10 | 16 | 7 | 2 | 1 | 33 | 11 |
| 2 | Rapid WienRapid Wien | 10 | 16 | 6 | 4 | 0 | 31 | 11 |
| 3 | Wiener ACWiener AC | 10 | 12 | 4 | 4 | 2 | 17 | 13 |
| 4 | Austria WienAustria Wien | 10 | 11 | 5 | 1 | 4 | 26 | 14 |
| 5 | First ViennaFirst Vienna | 9 | 9 | 3 | 3 | 3 | 11 | 14 |
| 6 | Wiener SCWiener SC | 10 | 9 | 3 | 3 | 4 | 15 | 21 |
| 7 | FloridsdorferFloridsdorfer | 10 | 9 | 2 | 5 | 3 | 16 | 23 |
| 8 | NicholsonNicholson | 10 | 8 | 3 | 2 | 5 | 11 | 24 |
| 9 | Hertha WienHertha Wien | 10 | 8 | 2 | 4 | 4 | 21 | 27 |
| 10 | Wacker WienWacker Wien | 10 | 5 | 2 | 1 | 7 | 15 | 24 |
| 11 | Hakoah WienHakoah Wien | 9 | 5 | 2 | 1 | 6 | 9 | 23 |
Sunday January 26 1930 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 3 | Austria WienAustria Wien |
Sunday December 1 1929 | |||
| NicholsonNicholson | 1 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 7 | 4 | Hertha WienHertha Wien |
| Wacker WienWacker Wien | 0 | 6 | Admira WienAdmira Wien |
| Wiener ACWiener AC | 0 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday November 24 19291929-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 9 | 14 | 6 | 2 | 1 | 27 | 11 |
| 2 | Rapid WienRapid Wien | 9 | 14 | 5 | 4 | 0 | 24 | 7 |
| 3 | Wiener ACWiener AC | 9 | 12 | 4 | 4 | 1 | 17 | 12 |
| 4 | Austria WienAustria Wien | 9 | 9 | 4 | 1 | 4 | 23 | 14 |
| 5 | First ViennaFirst Vienna | 8 | 9 | 3 | 3 | 2 | 11 | 11 |
| 6 | Wiener SCWiener SC | 9 | 9 | 3 | 3 | 3 | 15 | 20 |
| 7 | Hertha WienHertha Wien | 9 | 8 | 2 | 4 | 3 | 17 | 20 |
| 8 | FloridsdorferFloridsdorfer | 9 | 7 | 1 | 5 | 3 | 15 | 23 |
| 9 | NicholsonNicholson | 9 | 6 | 2 | 2 | 5 | 10 | 24 |
| 10 | Wacker WienWacker Wien | 9 | 5 | 2 | 1 | 6 | 15 | 18 |
| 11 | Hakoah WienHakoah Wien | 9 | 5 | 2 | 1 | 6 | 9 | 23 |
Sunday November 24 1929 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 1 | NicholsonNicholson |
| Hakoah WienHakoah Wien | 2 | 6 | Rapid WienRapid Wien |
| Hertha WienHertha Wien | 1 | 0 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 1 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 3 | 1 | Wacker WienWacker Wien |
Standings on Sunday November 17 19291929-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 8 | 13 | 6 | 1 | 1 | 26 | 10 |
| 2 | Rapid WienRapid Wien | 8 | 12 | 4 | 4 | 0 | 18 | 5 |
| 3 | Wiener ACWiener AC | 8 | 11 | 4 | 3 | 1 | 16 | 11 |
| 4 | Austria WienAustria Wien | 9 | 9 | 4 | 1 | 4 | 23 | 14 |
| 5 | First ViennaFirst Vienna | 7 | 9 | 3 | 3 | 1 | 11 | 10 |
| 6 | Wiener SCWiener SC | 8 | 7 | 2 | 3 | 3 | 12 | 19 |
| 7 | Hertha WienHertha Wien | 8 | 6 | 1 | 4 | 3 | 16 | 20 |
| 8 | FloridsdorferFloridsdorfer | 8 | 6 | 1 | 4 | 3 | 14 | 22 |
| 9 | Wacker WienWacker Wien | 8 | 5 | 2 | 1 | 5 | 14 | 15 |
| 10 | Hakoah WienHakoah Wien | 8 | 5 | 2 | 1 | 5 | 7 | 17 |
| 11 | NicholsonNicholson | 8 | 5 | 2 | 1 | 5 | 9 | 23 |
Sunday November 17 1929 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 6 | 2 | Wiener SCWiener SC |
| Hertha WienHertha Wien | 2 | 6 | Austria WienAustria Wien |
| NicholsonNicholson | 0 | 2 | First ViennaFirst Vienna |
Standings on Tuesday November 12 19291929-11-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 8 | 12 | 4 | 4 | 0 | 18 | 5 |
| 2 | Admira WienAdmira Wien | 7 | 11 | 5 | 1 | 1 | 20 | 8 |
| 3 | Wiener ACWiener AC | 8 | 11 | 4 | 3 | 1 | 16 | 11 |
| 4 | Austria WienAustria Wien | 8 | 7 | 3 | 1 | 4 | 17 | 12 |
| 5 | First ViennaFirst Vienna | 6 | 7 | 2 | 3 | 1 | 9 | 10 |
| 6 | Wiener SCWiener SC | 7 | 7 | 2 | 3 | 2 | 10 | 13 |
| 7 | Hertha WienHertha Wien | 7 | 6 | 1 | 4 | 2 | 14 | 14 |
| 8 | FloridsdorferFloridsdorfer | 8 | 6 | 1 | 4 | 3 | 14 | 22 |
| 9 | Wacker WienWacker Wien | 8 | 5 | 2 | 1 | 5 | 14 | 15 |
| 10 | Hakoah WienHakoah Wien | 8 | 5 | 2 | 1 | 5 | 7 | 17 |
| 11 | NicholsonNicholson | 7 | 5 | 2 | 1 | 4 | 9 | 21 |
Tuesday November 12 1929 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 6 | 2 | NicholsonNicholson |
| Wacker WienWacker Wien | 2 | 4 | Wiener ACWiener AC |
| Wiener SCWiener SC | 3 | 3 | FloridsdorferFloridsdorfer |
Sunday November 10 1929 | |||
| Hakoah WienHakoah Wien | 0 | 3 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 0 | First ViennaFirst Vienna |
Standings on Sunday November 3 19291929-11-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 7 | 11 | 4 | 3 | 0 | 18 | 5 |
| 2 | Admira WienAdmira Wien | 6 | 9 | 4 | 1 | 1 | 14 | 6 |
| 3 | Wiener ACWiener AC | 7 | 9 | 3 | 3 | 1 | 12 | 9 |
| 4 | First ViennaFirst Vienna | 5 | 6 | 2 | 2 | 1 | 9 | 10 |
| 5 | Wiener SCWiener SC | 6 | 6 | 2 | 2 | 2 | 7 | 10 |
| 6 | Hertha WienHertha Wien | 7 | 6 | 1 | 4 | 2 | 14 | 14 |
| 7 | Austria WienAustria Wien | 7 | 5 | 2 | 1 | 4 | 14 | 12 |
| 8 | Wacker WienWacker Wien | 7 | 5 | 2 | 1 | 4 | 12 | 11 |
| 9 | Hakoah WienHakoah Wien | 7 | 5 | 2 | 1 | 4 | 7 | 14 |
| 10 | NicholsonNicholson | 6 | 5 | 2 | 1 | 3 | 7 | 15 |
| 11 | FloridsdorferFloridsdorfer | 7 | 5 | 1 | 3 | 3 | 11 | 19 |
Sunday November 3 1929 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 4 | Rapid WienRapid Wien |
| FloridsdorferFloridsdorfer | 1 | 4 | Admira WienAdmira Wien |
| Hertha WienHertha Wien | 2 | 3 | Hakoah WienHakoah Wien |
Saturday November 2 1929 | |||
| NicholsonNicholson | 3 | 2 | Wacker WienWacker Wien |
Friday November 1 1929 | |||
| Wiener ACWiener AC | 2 | 1 | Wiener SCWiener SC |
Standings on Sunday October 27 19291929-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 9 | 3 | 3 | 0 | 14 | 3 |
| 2 | Admira WienAdmira Wien | 5 | 7 | 3 | 1 | 1 | 10 | 5 |
| 3 | Wiener ACWiener AC | 6 | 7 | 2 | 3 | 1 | 10 | 8 |
| 4 | First ViennaFirst Vienna | 5 | 6 | 2 | 2 | 1 | 9 | 10 |
| 5 | Wiener SCWiener SC | 5 | 6 | 2 | 2 | 1 | 6 | 8 |
| 6 | Hertha WienHertha Wien | 6 | 6 | 1 | 4 | 1 | 12 | 11 |
| 7 | Austria WienAustria Wien | 6 | 5 | 2 | 1 | 3 | 12 | 8 |
| 8 | Wacker WienWacker Wien | 6 | 5 | 2 | 1 | 3 | 10 | 8 |
| 9 | FloridsdorferFloridsdorfer | 6 | 5 | 1 | 3 | 2 | 10 | 15 |
| 10 | Hakoah WienHakoah Wien | 6 | 3 | 1 | 1 | 4 | 4 | 12 |
| 11 | NicholsonNicholson | 5 | 3 | 1 | 1 | 3 | 4 | 13 |
Sunday October 27 1929 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 5 | Wacker WienWacker Wien |
| Hakoah WienHakoah Wien | 0 | 2 | Wiener ACWiener AC |
Sunday October 20 1929 | |||
| Austria WienAustria Wien | 3 | 0 | FloridsdorferFloridsdorfer |
| First ViennaFirst Vienna | 0 | 3 | Admira WienAdmira Wien |
| Hakoah WienHakoah Wien | 1 | 0 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 5 | 1 | Wiener SCWiener SC |
Standings on Saturday October 19 19291929-10-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 5 | 7 | 2 | 3 | 0 | 9 | 2 |
| 2 | First ViennaFirst Vienna | 4 | 6 | 2 | 2 | 0 | 9 | 7 |
| 3 | Wiener SCWiener SC | 4 | 6 | 2 | 2 | 0 | 5 | 3 |
| 4 | Hertha WienHertha Wien | 6 | 6 | 1 | 4 | 1 | 12 | 11 |
| 5 | Admira WienAdmira Wien | 4 | 5 | 2 | 1 | 1 | 7 | 5 |
| 6 | FloridsdorferFloridsdorfer | 4 | 5 | 1 | 3 | 0 | 10 | 7 |
| 7 | Wiener ACWiener AC | 5 | 5 | 1 | 3 | 1 | 8 | 8 |
| 8 | Austria WienAustria Wien | 5 | 3 | 1 | 1 | 3 | 9 | 8 |
| 9 | Wacker WienWacker Wien | 4 | 3 | 1 | 1 | 2 | 5 | 7 |
