World LeagueSunday August 3 1913 | |||
|---|---|---|---|
| Wacker WienWacker Wien | 2 | 2 | Hertha WienHertha Wien |
Sunday July 20 1913 | |||
| Hertha WienHertha Wien | 2 | 0 | Wacker WienWacker Wien |
Sunday June 29 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 3 | Wiener AFWiener AF |
| RudolfshügelRudolfshügel | 0 | 5 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 4 | 1 | First ViennaFirst Vienna |
Standings on Wednesday June 25 19131913-06-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 31 | 14 | 3 | 0 | 54 | 17 |
| 2 | Wiener AFWiener AF | 17 | 24 | 11 | 2 | 4 | 36 | 19 |
| 3 | Wiener SCWiener SC | 17 | 19 | 9 | 1 | 7 | 41 | 23 |
| 4 | Wiener AmateurAustria Wien | 18 | 19 | 9 | 1 | 8 | 39 | 31 |
| 5 | Wiener ACWiener AC | 18 | 19 | 8 | 3 | 7 | 41 | 28 |
| 6 | SimmeringerSimmeringer | 18 | 15 | 7 | 1 | 10 | 29 | 53 |
| 7 | RudolfshügelRudolfshügel | 17 | 15 | 6 | 3 | 8 | 19 | 39 |
| 8 | First ViennaFirst Vienna | 17 | 13 | 5 | 3 | 9 | 18 | 33 |
| 9 | FloridsdorferFloridsdorfer | 17 | 13 | 5 | 3 | 9 | 23 | 46 |
| 10 | Hertha WienHertha Wien | 18 | 6 | 3 | 0 | 15 | 31 | 42 |
Wednesday June 25 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 2 | RudolfshügelRudolfshügel |
| Hertha WienHertha Wien | 0 | 4 | SimmeringerSimmeringer |
| Wiener AmateurAustria Wien | 2 | 0 | Wiener SCWiener SC |
Sunday June 22 1913 | |||
| RudolfshügelRudolfshügel | 3 | 2 | Wiener SCWiener SC |
Standings on Sunday June 1 19131913-06-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 31 | 14 | 3 | 0 | 54 | 17 |
| 2 | Wiener AFWiener AF | 17 | 24 | 11 | 2 | 4 | 36 | 19 |
| 3 | Wiener SCWiener SC | 15 | 19 | 9 | 1 | 5 | 39 | 18 |
| 4 | Wiener ACWiener AC | 18 | 19 | 8 | 3 | 7 | 41 | 28 |
| 5 | Wiener AmateurAustria Wien | 17 | 17 | 8 | 1 | 8 | 37 | 31 |
| 6 | SimmeringerSimmeringer | 17 | 13 | 6 | 1 | 10 | 25 | 53 |
| 7 | First ViennaFirst Vienna | 17 | 13 | 5 | 3 | 9 | 18 | 33 |
| 8 | RudolfshügelRudolfshügel | 15 | 12 | 5 | 2 | 8 | 14 | 35 |
| 9 | FloridsdorferFloridsdorfer | 16 | 12 | 5 | 2 | 9 | 21 | 44 |
| 10 | Hertha WienHertha Wien | 17 | 6 | 3 | 0 | 14 | 31 | 38 |
Sunday June 1 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 2 | 3 | Hertha WienHertha Wien |
awarded to Floridsdorfer | |||
Sunday May 25 1913 | |||
| First ViennaFirst Vienna | 1 | 2 | Wiener AFWiener AF |
| SimmeringerSimmeringer | 5 | 2 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 0 | 0 | RudolfshügelRudolfshügel |
Standings on Thursday May 22 19131913-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 31 | 14 | 3 | 0 | 54 | 17 |
| 2 | Wiener AFWiener AF | 16 | 22 | 10 | 2 | 4 | 34 | 18 |
| 3 | Wiener SCWiener SC | 15 | 19 | 9 | 1 | 5 | 39 | 18 |
| 4 | Wiener ACWiener AC | 17 | 18 | 8 | 2 | 7 | 41 | 28 |
| 5 | Wiener AmateurAustria Wien | 16 | 17 | 8 | 1 | 7 | 35 | 26 |
| 6 | First ViennaFirst Vienna | 16 | 13 | 5 | 3 | 8 | 17 | 31 |
| 7 | RudolfshügelRudolfshügel | 14 | 11 | 5 | 1 | 8 | 14 | 35 |
| 8 | SimmeringerSimmeringer | 16 | 11 | 5 | 1 | 10 | 20 | 51 |
| 9 | FloridsdorferFloridsdorfer | 15 | 10 | 4 | 2 | 9 | 19 | 41 |
| 10 | Hertha WienHertha Wien | 16 | 6 | 3 | 0 | 13 | 28 | 36 |
Thursday May 22 1913 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | Wiener AmateurAustria Wien |
| Hertha WienHertha Wien | 4 | 3 | Wiener ACWiener AC |
| SimmeringerSimmeringer | 1 | 0 | Wiener AFWiener AF |
Sunday May 18 1913 | |||
| RudolfshügelRudolfshügel | 0 | 1 | First ViennaFirst Vienna |
| SimmeringerSimmeringer | 2 | 4 | Rapid WienRapid Wien |
Standings on Sunday May 4 19131913-05-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 29 | 13 | 3 | 0 | 50 | 15 |
| 2 | Wiener AFWiener AF | 15 | 22 | 10 | 2 | 3 | 34 | 17 |
| 3 | Wiener SCWiener SC | 15 | 19 | 9 | 1 | 5 | 39 | 18 |
| 4 | Wiener ACWiener AC | 16 | 18 | 8 | 2 | 6 | 38 | 24 |
| 5 | Wiener AmateurAustria Wien | 15 | 17 | 8 | 1 | 6 | 34 | 24 |
| 6 | RudolfshügelRudolfshügel | 13 | 11 | 5 | 1 | 7 | 14 | 34 |
| 7 | FloridsdorferFloridsdorfer | 15 | 10 | 4 | 2 | 9 | 19 | 41 |
| 8 | SimmeringerSimmeringer | 14 | 9 | 4 | 1 | 9 | 17 | 47 |
| 9 | First ViennaFirst Vienna | 14 | 9 | 3 | 3 | 8 | 14 | 30 |
| 10 | Hertha WienHertha Wien | 15 | 4 | 2 | 0 | 13 | 24 | 33 |
Sunday May 4 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 0 | 4 | Wiener ACWiener AC |
| Wiener AFWiener AF | 2 | 2 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 6 | 1 | Hertha WienHertha Wien |
Thursday May 1 1913 | |||
| Rapid WienRapid Wien | 2 | 1 | Hertha WienHertha Wien |
| SimmeringerSimmeringer | 3 | 0 | RudolfshügelRudolfshügel |
| Wiener AmateurAustria Wien | 2 | 4 | Wiener AFWiener AF |
Standings on Sunday April 20 19131913-04-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 26 | 12 | 2 | 0 | 46 | 12 |
| 2 | Wiener AFWiener AF | 13 | 19 | 9 | 1 | 3 | 28 | 13 |
| 3 | Wiener SCWiener SC | 14 | 17 | 8 | 1 | 5 | 33 | 17 |
| 4 | Wiener AmateurAustria Wien | 14 | 17 | 8 | 1 | 5 | 32 | 20 |
| 5 | Wiener ACWiener AC | 15 | 16 | 7 | 2 | 6 | 34 | 24 |
| 6 | RudolfshügelRudolfshügel | 12 | 11 | 5 | 1 | 6 | 14 | 31 |
| 7 | FloridsdorferFloridsdorfer | 14 | 10 | 4 | 2 | 8 | 19 | 37 |
| 8 | First ViennaFirst Vienna | 14 | 9 | 3 | 3 | 8 | 14 | 30 |
| 9 | SimmeringerSimmeringer | 13 | 7 | 3 | 1 | 9 | 14 | 47 |
| 10 | Hertha WienHertha Wien | 13 | 4 | 2 | 0 | 11 | 22 | 25 |
Sunday April 20 1913 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 2 | Rapid WienRapid Wien |
| SimmeringerSimmeringer | 1 | 3 | FloridsdorferFloridsdorfer |
| Wiener AmateurAustria Wien | 3 | 1 | Wiener ACWiener AC |
Standings on Sunday April 13 19131913-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 24 | 11 | 2 | 0 | 44 | 11 |
| 2 | Wiener AFWiener AF | 13 | 19 | 9 | 1 | 3 | 28 | 13 |
| 3 | Wiener SCWiener SC | 14 | 17 | 8 | 1 | 5 | 33 | 17 |
| 4 | Wiener ACWiener AC | 14 | 16 | 7 | 2 | 5 | 33 | 21 |
| 5 | Wiener AmateurAustria Wien | 13 | 15 | 7 | 1 | 5 | 29 | 19 |
| 6 | RudolfshügelRudolfshügel | 12 | 11 | 5 | 1 | 6 | 14 | 31 |
| 7 | First ViennaFirst Vienna | 13 | 9 | 3 | 3 | 7 | 13 | 28 |
| 8 | FloridsdorferFloridsdorfer | 13 | 8 | 3 | 2 | 8 | 16 | 36 |
| 9 | SimmeringerSimmeringer | 12 | 7 | 3 | 1 | 8 | 13 | 44 |
| 10 | Hertha WienHertha Wien | 13 | 4 | 2 | 0 | 11 | 22 | 25 |
Sunday April 13 1913 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 0 | Wiener ACWiener AC |
| Hertha WienHertha Wien | 1 | 1 | Wiener AmateurAustria Wien |
awarded to Austria Wien | |||
| Rapid WienRapid Wien | 5 | 0 | Wiener SCWiener SC |
Standings on Sunday March 30 19131913-03-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 22 | 10 | 2 | 0 | 39 | 11 |
| 2 | Wiener AFWiener AF | 13 | 19 | 9 | 1 | 3 | 28 | 13 |
| 3 | Wiener SCWiener SC | 13 | 17 | 8 | 1 | 4 | 33 | 12 |
| 4 | Wiener ACWiener AC | 13 | 16 | 7 | 2 | 4 | 33 | 20 |
| 5 | Wiener AmateurAustria Wien | 12 | 13 | 6 | 1 | 5 | 28 | 18 |
| 6 | RudolfshügelRudolfshügel | 12 | 11 | 5 | 1 | 6 | 14 | 31 |
| 7 | FloridsdorferFloridsdorfer | 13 | 8 | 3 | 2 | 8 | 16 | 36 |
| 8 | SimmeringerSimmeringer | 12 | 7 | 3 | 1 | 8 | 13 | 44 |
| 9 | First ViennaFirst Vienna | 12 | 7 | 2 | 3 | 7 | 12 | 28 |
| 10 | Hertha WienHertha Wien | 12 | 4 | 2 | 0 | 10 | 21 | 24 |
Sunday March 30 1913 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 5 | 0 | FloridsdorferFloridsdorfer |
| Wiener ACWiener AC | 1 | 2 | SimmeringerSimmeringer |
| Wiener AFWiener AF | 1 | 0 | Wiener SCWiener SC |
| Wiener AmateurAustria Wien | 1 | 2 | RudolfshügelRudolfshügel |
Standings on Sunday March 16 19131913-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 20 | 9 | 2 | 0 | 34 | 11 |
| 2 | Wiener SCWiener SC | 12 | 17 | 8 | 1 | 3 | 33 | 11 |
| 3 | Wiener AFWiener AF | 12 | 17 | 8 | 1 | 3 | 27 | 13 |
| 4 | Wiener ACWiener AC | 12 | 16 | 7 | 2 | 3 | 32 | 18 |
| 5 | Wiener AmateurAustria Wien | 11 | 13 | 6 | 1 | 4 | 27 | 16 |
| 6 | RudolfshügelRudolfshügel | 11 | 9 | 4 | 1 | 6 | 12 | 30 |
| 7 | FloridsdorferFloridsdorfer | 12 | 8 | 3 | 2 | 7 | 16 | 31 |
| 8 | First ViennaFirst Vienna | 12 | 7 | 2 | 3 | 7 | 12 | 28 |
| 9 | SimmeringerSimmeringer | 11 | 5 | 2 | 1 | 8 | 11 | 43 |
| 10 | Hertha WienHertha Wien | 12 | 4 | 2 | 0 | 10 | 21 | 24 |
Sunday March 16 1913 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 4 | 3 | First ViennaFirst Vienna |
| Hertha WienHertha Wien | 2 | 3 | Wiener AFWiener AF |
| Rapid WienRapid Wien | 4 | 3 | Wiener ACWiener AC |
| Wiener SCWiener SC | 2 | 0 | SimmeringerSimmeringer |
Standings on Sunday March 9 19131913-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 10 | 18 | 8 | 2 | 0 | 30 | 8 |
| 2 | Wiener ACWiener AC | 11 | 16 | 7 | 2 | 2 | 29 | 14 |
| 3 | Wiener SCWiener SC | 11 | 15 | 7 | 1 | 3 | 31 | 11 |
| 4 | Wiener AFWiener AF | 11 | 15 | 7 | 1 | 3 | 24 | 11 |
| 5 | Wiener AmateurAustria Wien | 11 | 13 | 6 | 1 | 4 | 27 | 16 |
| 6 | RudolfshügelRudolfshügel | 11 | 9 | 4 | 1 | 6 | 12 | 30 |
| 7 | First ViennaFirst Vienna | 11 | 7 | 2 | 3 | 6 | 9 | 24 |
| 8 | FloridsdorferFloridsdorfer | 11 | 6 | 2 | 2 | 7 | 12 | 28 |
| 9 | SimmeringerSimmeringer | 10 | 5 | 2 | 1 | 7 | 11 | 41 |
| 10 | Hertha WienHertha Wien | 11 | 4 | 2 | 0 | 9 | 19 | 21 |
Sunday March 9 1913 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 3 | SimmeringerSimmeringer |
| Hertha WienHertha Wien | 1 | 0 | RudolfshügelRudolfshügel |
awarded to Rudolfshügel | |||
| Wiener ACWiener AC | 1 | 1 | Wiener AFWiener AF |
| Wiener AmateurAustria Wien | 1 | 4 | Rapid WienRapid Wien |
| Wiener SCWiener SC | 4 | 2 | FloridsdorferFloridsdorfer |
Standings on Sunday March 2 19131913-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 16 | 7 | 2 | 0 | 26 | 7 |
| 2 | Wiener ACWiener AC | 10 | 15 | 7 | 1 | 2 | 28 | 13 |
| 3 | Wiener AFWiener AF | 10 | 14 | 7 | 0 | 3 | 23 | 10 |
| 4 | Wiener SCWiener SC | 10 | 13 | 6 | 1 | 3 | 27 | 9 |
| 5 | Wiener AmateurAustria Wien | 10 | 13 | 6 | 1 | 3 | 26 | 12 |
| 6 | RudolfshügelRudolfshügel | 10 | 7 | 3 | 1 | 6 | 12 | 29 |
| 7 | First ViennaFirst Vienna | 10 | 7 | 2 | 3 | 5 | 8 | 21 |
| 8 | FloridsdorferFloridsdorfer | 10 | 6 | 2 | 2 | 6 | 10 | 24 |
| 9 | Hertha WienHertha Wien | 10 | 4 | 2 | 0 | 8 | 18 | 21 |
| 10 | SimmeringerSimmeringer | 9 | 3 | 1 | 1 | 7 | 8 | 40 |
Sunday March 2 1913 | |||
|---|---|---|---|
| Hertha WienHertha Wien | 5 | 1 | First ViennaFirst Vienna |
awarded to First Vienna | |||
| Wiener ACWiener AC | 1 | 2 | Wiener SCWiener SC |
| Wiener AFWiener AF | 4 | 1 | RudolfshügelRudolfshügel |
| Wiener AmateurAustria Wien | 0 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday December 8 19121912-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 9 | 16 | 7 | 2 | 0 | 26 | 7 |
| 2 | Wiener ACWiener AC | 9 | 15 | 7 | 1 | 1 | 27 | 11 |
| 3 | Wiener AmateurAustria Wien | 9 | 13 | 6 | 1 | 2 | 26 | 11 |
| 4 | Wiener AFWiener AF | 9 | 12 | 6 | 0 | 3 | 19 | 9 |
| 5 | Wiener SCWiener SC | 9 | 11 | 5 | 1 | 3 | 25 | 8 |
| 6 | RudolfshügelRudolfshügel | 9 | 7 | 3 | 1 | 5 | 11 | 25 |
| 7 | First ViennaFirst Vienna | 9 | 5 | 1 | 3 | 5 | 7 | 16 |
| 8 | Hertha WienHertha Wien | 9 | 4 | 2 | 0 | 7 | 13 | 20 |
| 9 | FloridsdorferFloridsdorfer | 9 | 4 | 1 | 2 | 6 | 9 | 24 |
| 10 | SimmeringerSimmeringer | 9 | 3 | 1 | 1 | 7 | 8 | 40 |
Sunday December 8 1912 | |||
|---|---|---|---|
| Wiener ACWiener AC | 1 | 2 | Wiener AmateurAustria Wien |
| Wiener AFWiener AF | 2 | 0 | First ViennaFirst Vienna |
Sunday December 1 1912 | |||
| First ViennaFirst Vienna | 1 | 1 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 2 | 1 | Wiener AFWiener AF |
| Wiener ACWiener AC | 3 | 2 | Hertha WienHertha Wien |
| Wiener SCWiener SC | 5 | 0 | RudolfshügelRudolfshügel |
Standings on Sunday November 24 19121912-11-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 8 | 14 | 6 | 2 | 0 | 24 | 6 |
| 2 | Wiener ACWiener AC | 7 | 13 | 6 | 1 | 0 | 23 | 7 |
| 3 | Wiener AmateurAustria Wien | 8 | 11 | 5 | 1 | 2 | 24 | 10 |
| 4 | Wiener AFWiener AF | 7 | 10 | 5 | 0 | 2 | 16 | 7 |
| 5 | Wiener SCWiener SC | 8 | 9 | 4 | 1 | 3 | 20 | 8 |
| 6 | RudolfshügelRudolfshügel | 8 | 7 | 3 | 1 | 4 | 11 | 20 |
| 7 | Hertha WienHertha Wien | 8 | 4 | 2 | 0 | 6 | 11 | 17 |
| 8 | First ViennaFirst Vienna | 7 | 4 | 1 | 2 | 4 | 6 | 13 |
| 9 | FloridsdorferFloridsdorfer | 8 | 3 | 1 | 1 | 6 | 8 | 23 |
| 10 | SimmeringerSimmeringer | 9 | 3 | 1 | 1 | 7 | 8 | 40 |
Sunday November 24 1912 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 4 | 1 | RudolfshügelRudolfshügel |
| SimmeringerSimmeringer | 1 | 4 | Wiener SCWiener SC |
| Wiener ACWiener AC | 5 | 1 | First ViennaFirst Vienna |
| Wiener AFWiener AF | 2 | 0 | FloridsdorferFloridsdorfer |
Standings on Sunday November 17 19121912-11-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 7 | 12 | 5 | 2 | 0 | 20 | 5 |
| 2 | Wiener AmateurAustria Wien | 8 | 11 | 5 | 1 | 2 | 24 | 10 |
| 3 | Wiener ACWiener AC | 6 | 11 | 5 | 1 | 0 | 18 | 6 |
| 4 | Wiener AFWiener AF | 6 | 8 | 4 | 0 | 2 | 14 | 7 |
| 5 | Wiener SCWiener SC | 7 | 7 | 3 | 1 | 3 | 16 | 7 |
| 6 | RudolfshügelRudolfshügel | 7 | 7 | 3 | 1 | 3 | 10 | 16 |
| 7 | Hertha WienHertha Wien | 8 | 4 | 2 | 0 | 6 | 11 | 17 |
| 8 | First ViennaFirst Vienna | 6 | 4 | 1 | 2 | 3 | 5 | 8 |
| 9 | FloridsdorferFloridsdorfer | 7 | 3 | 1 | 1 | 5 | 8 | 21 |
| 10 | SimmeringerSimmeringer | 8 | 3 | 1 | 1 | 6 | 7 | 36 |
Sunday November 17 1912 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 3 | Rapid WienRapid Wien |
| RudolfshügelRudolfshügel | 0 | 4 | Hertha WienHertha Wien |
| SimmeringerSimmeringer | 0 | 5 | Wiener ACWiener AC |
| Wiener AmateurAustria Wien | 2 | 0 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 1 | 2 | Wiener AFWiener AF |
Standings on Friday November 15 19121912-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 10 | 4 | 2 | 0 | 17 | 4 |
| 2 | Wiener AmateurAustria Wien | 7 | 9 | 4 | 1 | 2 | 22 | 10 |
| 3 | Wiener ACWiener AC | 5 | 9 | 4 | 1 | 0 | 13 | 6 |
| 4 | Wiener SCWiener SC | 6 | 7 | 3 | 1 | 2 | 15 | 5 |
| 5 | RudolfshügelRudolfshügel | 6 | 7 | 3 | 1 | 2 | 10 | 12 |
| 6 | Wiener AFWiener AF | 5 | 6 | 3 | 0 | 2 | 12 | 6 |
| 7 | First ViennaFirst Vienna | 5 | 4 | 1 | 2 | 2 | 5 | 6 |
| 8 | FloridsdorferFloridsdorfer | 6 | 3 | 1 | 1 | 4 | 7 | 18 |
| 9 | SimmeringerSimmeringer | 7 | 3 | 1 | 1 | 5 | 7 | 31 |
| 10 | Hertha WienHertha Wien | 7 | 2 | 1 | 0 | 6 | 7 | 17 |
Friday November 15 1912 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 2 | Hertha WienHertha Wien |
| FloridsdorferFloridsdorfer | 1 | 1 | SimmeringerSimmeringer |
| RudolfshügelRudolfshügel | 1 | 0 | Wiener AFWiener AF |
| Wiener SCWiener SC | 0 | 1 | Rapid WienRapid Wien |
Standings on Sunday November 10 19121912-11-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener AmateurAustria Wien | 7 | 9 | 4 | 1 | 2 | 22 | 10 |
| 2 | Wiener ACWiener AC | 5 | 9 | 4 | 1 | 0 | 13 | 6 |
| 3 | Rapid WienRapid Wien | 5 | 8 | 3 | 2 | 0 | 16 | 4 |
| 4 | Wiener SCWiener SC | 5 | 7 | 3 | 1 | 1 | 15 | 4 |
| 5 | Wiener AFWiener AF | 4 | 6 | 3 | 0 | 1 | 12 | 5 |
| 6 | RudolfshügelRudolfshügel | 5 | 5 | 2 | 1 | 2 | 9 | 12 |
| 7 | First ViennaFirst Vienna | 4 | 4 | 1 | 2 | 1 | 5 | 4 |
| 8 | FloridsdorferFloridsdorfer | 5 | 2 | 1 | 0 | 4 | 6 | 17 |
| 9 | SimmeringerSimmeringer | 6 | 2 | 1 | 0 | 5 | 6 | 30 |
| 10 | Hertha WienHertha Wien | 6 | 0 | 0 | 0 | 6 | 5 | 17 |
Sunday November 10 1912 | |||
|---|---|---|---|
| Wiener AmateurAustria Wien | 7 | 1 | SimmeringerSimmeringer |
Friday November 1 1912 | |||
| First ViennaFirst Vienna | 0 | 0 | RudolfshügelRudolfshügel |
| Hertha WienHertha Wien | 1 | 2 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 7 | 0 | SimmeringerSimmeringer |
| Wiener AFWiener AF | 2 | 1 | Wiener AmateurAustria Wien |
Standings on Sunday October 27 19121912-10-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 5 | 9 | 4 | 1 | 0 | 13 | 6 |
| 2 | Wiener SCWiener SC | 5 | 7 | 3 | 1 | 1 | 15 | 4 |
| 3 | Wiener AmateurAustria Wien | 5 | 7 | 3 | 1 | 1 | 14 | 7 |
| 4 | Rapid WienRapid Wien | 4 | 6 | 2 | 2 | 0 | 9 | 4 |
| 5 | Wiener AFWiener AF | 3 | 4 | 2 | 0 | 1 | 10 | 4 |
| 6 | RudolfshügelRudolfshügel | 4 | 4 | 2 | 0 | 2 | 9 | 12 |
| 7 | First ViennaFirst Vienna | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
| 8 | SimmeringerSimmeringer | 4 | 2 | 1 | 0 | 3 | 5 | 16 |
| 9 | Hertha WienHertha Wien | 5 | 0 | 0 | 0 | 5 | 4 | 15 |
| 10 | FloridsdorferFloridsdorfer | 4 | 0 | 0 | 0 | 4 | 4 | 16 |
Sunday October 27 1912 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 3 | Wiener AmateurAustria Wien |
Sunday October 13 1912 | |||
| Hertha WienHertha Wien | 2 | 4 | Rapid WienRapid Wien |
Sunday September 29 1912 | |||
| Hertha WienHertha Wien | 1 | 4 | Wiener SCWiener SC |
| Wiener ACWiener AC | 1 | 1 | Rapid WienRapid Wien |
Standings on Sunday September 22 19121912-09-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 4 | 8 | 4 | 0 | 0 | 12 | 5 |
| 2 | Wiener SCWiener SC | 4 | 5 | 2 | 1 | 1 | 11 | 3 |
| 3 | Wiener AmateurAustria Wien | 4 | 5 | 2 | 1 | 1 | 11 | 6 |
| 4 | Wiener AFWiener AF | 3 | 4 | 2 | 0 | 1 | 10 | 4 |
| 5 | RudolfshügelRudolfshügel | 4 | 4 | 2 | 0 | 2 | 9 | 12 |
| 6 | Rapid WienRapid Wien | 2 | 3 | 1 | 1 | 0 | 4 | 1 |
| 7 | First ViennaFirst Vienna | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
| 8 | SimmeringerSimmeringer | 4 | 2 | 1 | 0 | 3 | 5 | 16 |
| 9 | Hertha WienHertha Wien | 3 | 0 | 0 | 0 | 3 | 1 | 7 |
| 10 | FloridsdorferFloridsdorfer | 3 | 0 | 0 | 0 | 3 | 3 | 13 |
Sunday September 22 1912 | |||
|---|---|---|---|
| RudolfshügelRudolfshügel | 5 | 1 | SimmeringerSimmeringer |
| Wiener AmateurAustria Wien | 3 | 0 | Hertha WienHertha Wien |
| Wiener SCWiener SC | 0 | 1 | Wiener ACWiener AC |
Standings on Sunday September 15 19121912-09-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 3 | 6 | 3 | 0 | 0 | 11 | 5 |
| 2 | Wiener SCWiener SC | 3 | 5 | 2 | 1 | 0 | 11 | 2 |
| 3 | Wiener AFWiener AF | 3 | 4 | 2 | 0 | 1 | 10 | 4 |
| 4 | Rapid WienRapid Wien | 2 | 3 | 1 | 1 | 0 | 4 | 1 |
| 5 | Wiener AmateurAustria Wien | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
| 6 | First ViennaFirst Vienna | 3 | 3 | 1 | 1 | 1 | 5 | 4 |
| 7 | RudolfshügelRudolfshügel | 3 | 2 | 1 | 0 | 2 | 4 | 11 |
| 7 | SimmeringerSimmeringer | 3 | 2 | 1 | 0 | 2 | 4 | 11 |
| 9 | Hertha WienHertha Wien | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 10 | FloridsdorferFloridsdorfer | 3 | 0 | 0 | 0 | 3 | 3 | 13 |
Sunday September 15 1912 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 0 | 2 | Wiener SCWiener SC |
| RudolfshügelRudolfshügel | 1 | 6 | Wiener AmateurAustria Wien |
| Wiener ACWiener AC | 4 | 2 | FloridsdorferFloridsdorfer |
| Wiener AFWiener AF | 6 | 1 | SimmeringerSimmeringer |
Standings on Sunday September 8 19121912-09-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Wiener ACWiener AC | 2 | 4 | 2 | 0 | 0 | 7 | 3 |
| 2 | Wiener SCWiener SC | 2 | 3 | 1 | 1 | 0 | 9 | 2 |
| 3 | First ViennaFirst Vienna | 2 | 3 | 1 | 1 | 0 | 5 | 2 |
| 4 | Rapid WienRapid Wien | 2 | 3 | 1 | 1 | 0 | 4 | 1 |
| 5 | Wiener AFWiener AF | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
| 6 | RudolfshügelRudolfshügel | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| 6 | SimmeringerSimmeringer | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| 8 | Wiener AmateurAustria Wien | 2 | 1 | 0 | 1 | 1 | 2 | 5 |
| 9 | Hertha WienHertha Wien | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 10 | FloridsdorferFloridsdorfer | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
Sunday September 8 1912 | |||
|---|---|---|---|
