World LeagueStandings on Sunday August 9 19811981-08-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 33 | 49 | 20 | 9 | 4 | 59 | 26 |
| 2 | Ferro Carril OesteFerro Carril | 33 | 47 | 17 | 13 | 3 | 47 | 20 |
| 3 | River PlateRiver Plate | 33 | 38 | 14 | 10 | 9 | 61 | 49 |
| 4 | Racing ClubRacing Club | 33 | 37 | 12 | 13 | 8 | 45 | 29 |
| 5 | Newell's Old BoysNewell's | 33 | 37 | 13 | 11 | 9 | 55 | 43 |
| 6 | IndependienteIndependiente | 33 | 36 | 14 | 8 | 11 | 42 | 34 |
| 7 | Rosario CentralR Central | 33 | 34 | 9 | 16 | 8 | 36 | 38 |
| 8 | Instituto CórdobaInstituto C | 33 | 32 | 13 | 6 | 14 | 55 | 52 |
| 9 | PlatensePlatense | 33 | 31 | 10 | 11 | 12 | 39 | 46 |
| 10 | Vélez SarsfieldVélez | 33 | 31 | 8 | 15 | 10 | 38 | 45 |
| 11 | HuracánHuracán | 33 | 31 | 11 | 9 | 13 | 40 | 50 |
| 12 | UniónUnión SF | 33 | 30 | 10 | 10 | 13 | 37 | 37 |
| 13 | Estudiantes La PlataEstudiantes | 33 | 30 | 11 | 8 | 14 | 35 | 41 |
| 14 | Sarmiento JunínSarmiento J | 33 | 28 | 8 | 12 | 13 | 43 | 52 |
| 15 | San LorenzoSan Lorenzo | 33 | 28 | 9 | 10 | 14 | 31 | 47 |
| 16 | Talleres CórdobaTalleres C | 33 | 27 | 9 | 9 | 15 | 34 | 44 |
| 17 | Argentinos JuniorsArgentinos Jrs | 33 | 27 | 8 | 11 | 14 | 43 | 57 |
| 18 | Colón Santa FeColón | 33 | 21 | 6 | 9 | 18 | 26 | 56 |
Sunday August 9 1981 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 1 | UniónUnión SF |
| Colón Santa FeColón | 0 | 1 | PlatensePlatense |
| Estudiantes La PlataEstudiantes | 0 | 1 | Sarmiento JunínSarmiento J |
| Ferro Carril OesteFerro Carril | 3 | 3 | HuracánHuracán |
| Instituto CórdobaInstituto C | 1 | 2 | IndependienteIndependiente |
| Racing ClubRacing Club | 2 | 0 | Talleres CórdobaTalleres C |
| River PlateRiver Plate | 5 | 2 | Newell's Old BoysNewell's |
| Rosario CentralR Central | 1 | 0 | Boca JuniorsBoca Juniors |
| Vélez SarsfieldVélez | 0 | 0 | San LorenzoSan Lorenzo |
Standings on Sunday August 2 19811981-08-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 32 | 49 | 20 | 9 | 3 | 59 | 25 |
| 2 | Ferro Carril OesteFerro Carril | 32 | 46 | 17 | 12 | 3 | 44 | 17 |
| 3 | Newell's Old BoysNewell's | 32 | 37 | 13 | 11 | 8 | 53 | 38 |
| 4 | River PlateRiver Plate | 32 | 36 | 13 | 10 | 9 | 56 | 47 |
| 5 | Racing ClubRacing Club | 32 | 35 | 11 | 13 | 8 | 43 | 29 |
| 6 | IndependienteIndependiente | 32 | 34 | 13 | 8 | 11 | 40 | 33 |
| 7 | Instituto CórdobaInstituto C | 32 | 32 | 13 | 6 | 13 | 54 | 50 |
| 8 | Rosario CentralR Central | 32 | 32 | 8 | 16 | 8 | 35 | 38 |
| 9 | UniónUnión SF | 32 | 30 | 10 | 10 | 12 | 36 | 35 |
| 10 | Estudiantes La PlataEstudiantes | 32 | 30 | 11 | 8 | 13 | 35 | 40 |
| 11 | Vélez SarsfieldVélez | 32 | 30 | 8 | 14 | 10 | 38 | 45 |
| 12 | HuracánHuracán | 32 | 30 | 11 | 8 | 13 | 37 | 47 |
| 13 | PlatensePlatense | 32 | 29 | 9 | 11 | 12 | 38 | 46 |
| 14 | Talleres CórdobaTalleres C | 32 | 27 | 9 | 9 | 14 | 34 | 42 |
| 15 | San LorenzoSan Lorenzo | 32 | 27 | 9 | 9 | 14 | 31 | 47 |
| 16 | Sarmiento JunínSarmiento J | 32 | 26 | 7 | 12 | 13 | 42 | 52 |
| 17 | Argentinos JuniorsArgentinos Jrs | 32 | 25 | 7 | 11 | 14 | 41 | 56 |
| 18 | Colón Santa FeColón | 32 | 21 | 6 | 9 | 17 | 26 | 55 |
Sunday August 2 1981 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 0 | Ferro Carril OesteFerro Carril |
| HuracánHuracán | 4 | 1 | Colón Santa FeColón |
| Newell's Old BoysNewell's | 3 | 0 | IndependienteIndependiente |
| PlatensePlatense | 3 | 0 | Estudiantes La PlataEstudiantes |
| Racing ClubRacing Club | 3 | 2 | Instituto CórdobaInstituto C |
| San LorenzoSan Lorenzo | 2 | 1 | River PlateRiver Plate |
| Sarmiento JunínSarmiento J | 4 | 3 | Argentinos JuniorsArgentinos Jrs |
| Talleres CórdobaTalleres C | 2 | 2 | Rosario CentralR Central |
| UniónUnión SF | 1 | 1 | Vélez SarsfieldVélez |
Standings on Sunday July 26 19811981-07-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 31 | 47 | 19 | 9 | 3 | 58 | 25 |
| 2 | Ferro Carril OesteFerro Carril | 31 | 46 | 17 | 12 | 2 | 44 | 16 |
| 3 | River PlateRiver Plate | 31 | 36 | 13 | 10 | 8 | 55 | 45 |
| 4 | Newell's Old BoysNewell's | 31 | 35 | 12 | 11 | 8 | 50 | 38 |
| 5 | IndependienteIndependiente | 31 | 34 | 13 | 8 | 10 | 40 | 30 |
| 6 | Racing ClubRacing Club | 31 | 33 | 10 | 13 | 8 | 40 | 27 |
| 7 | Instituto CórdobaInstituto C | 31 | 32 | 13 | 6 | 12 | 52 | 47 |
| 8 | Rosario CentralR Central | 31 | 31 | 8 | 15 | 8 | 33 | 36 |
| 9 | Estudiantes La PlataEstudiantes | 31 | 30 | 11 | 8 | 12 | 35 | 37 |
| 10 | UniónUnión SF | 31 | 29 | 10 | 9 | 12 | 35 | 34 |
| 11 | Vélez SarsfieldVélez | 31 | 29 | 8 | 13 | 10 | 37 | 44 |
| 12 | HuracánHuracán | 31 | 28 | 10 | 8 | 13 | 33 | 46 |
| 13 | PlatensePlatense | 31 | 27 | 8 | 11 | 12 | 35 | 46 |
| 14 | Talleres CórdobaTalleres C | 31 | 26 | 9 | 8 | 14 | 32 | 40 |
| 15 | Argentinos JuniorsArgentinos Jrs | 31 | 25 | 7 | 11 | 13 | 38 | 52 |
| 16 | San LorenzoSan Lorenzo | 31 | 25 | 8 | 9 | 14 | 29 | 46 |
| 17 | Sarmiento JunínSarmiento J | 31 | 24 | 6 | 12 | 13 | 38 | 49 |
| 18 | Colón Santa FeColón | 31 | 21 | 6 | 9 | 16 | 25 | 51 |
Sunday July 26 1981 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 1 | PlatensePlatense |
| Colón Santa FeColón | 0 | 2 | Boca JuniorsBoca Juniors |
| Estudiantes La PlataEstudiantes | 2 | 1 | HuracánHuracán |
| Ferro Carril OesteFerro Carril | 1 | 1 | Talleres CórdobaTalleres C |
| IndependienteIndependiente | 0 | 0 | San LorenzoSan Lorenzo |
| Instituto CórdobaInstituto C | 2 | 1 | Newell's Old BoysNewell's |
| River PlateRiver Plate | 1 | 0 | UniónUnión SF |
| Rosario CentralR Central | 1 | 1 | Racing ClubRacing Club |
| Vélez SarsfieldVélez | 1 | 1 | Sarmiento JunínSarmiento J |
Standings on Sunday July 19 19811981-07-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 30 | 45 | 18 | 9 | 3 | 56 | 25 |
| 2 | Ferro Carril OesteFerro Carril | 30 | 45 | 17 | 11 | 2 | 43 | 15 |
| 3 | Newell's Old BoysNewell's | 30 | 35 | 12 | 11 | 7 | 49 | 36 |
| 4 | River PlateRiver Plate | 30 | 34 | 12 | 10 | 8 | 54 | 45 |
| 5 | IndependienteIndependiente | 30 | 33 | 13 | 7 | 10 | 40 | 30 |
| 6 | Racing ClubRacing Club | 30 | 32 | 10 | 12 | 8 | 39 | 26 |
| 7 | Instituto CórdobaInstituto C | 30 | 30 | 12 | 6 | 12 | 50 | 46 |
| 8 | Rosario CentralR Central | 30 | 30 | 8 | 14 | 8 | 32 | 35 |
| 9 | UniónUnión SF | 30 | 29 | 10 | 9 | 11 | 35 | 33 |
| 10 | Estudiantes La PlataEstudiantes | 30 | 28 | 10 | 8 | 12 | 33 | 36 |
| 11 | Vélez SarsfieldVélez | 30 | 28 | 8 | 12 | 10 | 36 | 43 |
| 12 | HuracánHuracán | 30 | 28 | 10 | 8 | 12 | 32 | 44 |
| 13 | PlatensePlatense | 30 | 27 | 8 | 11 | 11 | 34 | 43 |
| 14 | Talleres CórdobaTalleres C | 30 | 25 | 9 | 7 | 14 | 31 | 39 |
| 15 | San LorenzoSan Lorenzo | 30 | 24 | 8 | 8 | 14 | 29 | 46 |
| 16 | Sarmiento JunínSarmiento J | 30 | 23 | 6 | 11 | 13 | 37 | 48 |
| 17 | Argentinos JuniorsArgentinos Jrs | 30 | 23 | 6 | 11 | 13 | 35 | 51 |
| 18 | Colón Santa FeColón | 30 | 21 | 6 | 9 | 15 | 25 | 49 |
Sunday July 19 1981 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 0 | Estudiantes La PlataEstudiantes |
| HuracánHuracán | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
| PlatensePlatense | 1 | 0 | Vélez SarsfieldVélez |
| Racing ClubRacing Club | 0 | 1 | Ferro Carril OesteFerro Carril |
| Rosario CentralR Central | 2 | 2 | Instituto CórdobaInstituto C |
| San LorenzoSan Lorenzo | 1 | 1 | Newell's Old BoysNewell's |
| Sarmiento JunínSarmiento J | 1 | 3 | River PlateRiver Plate |
| Talleres CórdobaTalleres C | 3 | 0 | Colón Santa FeColón |
| UniónUnión SF | 2 | 0 | IndependienteIndependiente |
Standings on Sunday July 12 19811981-07-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 29 | 43 | 17 | 9 | 3 | 55 | 25 |
| 2 | Ferro Carril OesteFerro Carril | 29 | 43 | 16 | 11 | 2 | 42 | 15 |
| 3 | Newell's Old BoysNewell's | 29 | 34 | 12 | 10 | 7 | 48 | 35 |
| 4 | IndependienteIndependiente | 29 | 33 | 13 | 7 | 9 | 40 | 28 |
| 5 | Racing ClubRacing Club | 29 | 32 | 10 | 12 | 7 | 39 | 25 |
| 6 | River PlateRiver Plate | 29 | 32 | 11 | 10 | 8 | 51 | 44 |
| 7 | Instituto CórdobaInstituto C | 29 | 29 | 12 | 5 | 12 | 48 | 44 |
| 8 | Rosario CentralR Central | 29 | 29 | 8 | 13 | 8 | 30 | 33 |
| 9 | Estudiantes La PlataEstudiantes | 29 | 28 | 10 | 8 | 11 | 33 | 35 |
| 10 | Vélez SarsfieldVélez | 29 | 28 | 8 | 12 | 9 | 36 | 42 |
| 11 | UniónUnión SF | 29 | 27 | 9 | 9 | 11 | 33 | 33 |
| 12 | HuracánHuracán | 29 | 26 | 9 | 8 | 12 | 31 | 44 |
| 13 | PlatensePlatense | 29 | 25 | 7 | 11 | 11 | 33 | 43 |
| 14 | Sarmiento JunínSarmiento J | 29 | 23 | 6 | 11 | 12 | 36 | 45 |
| 15 | Talleres CórdobaTalleres C | 29 | 23 | 8 | 7 | 14 | 28 | 39 |
| 16 | Argentinos JuniorsArgentinos Jrs | 29 | 23 | 6 | 11 | 12 | 35 | 50 |
| 17 | San LorenzoSan Lorenzo | 29 | 23 | 8 | 7 | 14 | 28 | 45 |
| 18 | Colón Santa FeColón | 29 | 21 | 6 | 9 | 14 | 25 | 46 |
Sunday July 12 1981 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 2 | 2 | Boca JuniorsBoca Juniors |
| Colón Santa FeColón | 1 | 1 | Racing ClubRacing Club |
| Estudiantes La PlataEstudiantes | 2 | 1 | Talleres CórdobaTalleres C |
| Ferro Carril OesteFerro Carril | 2 | 0 | Rosario CentralR Central |
| IndependienteIndependiente | 1 | 0 | Sarmiento JunínSarmiento J |
| Instituto CórdobaInstituto C | 6 | 2 | San LorenzoSan Lorenzo |
| Newell's Old BoysNewell's | 2 | 2 | UniónUnión SF |
| River PlateRiver Plate | 1 | 0 | PlatensePlatense |
| Vélez SarsfieldVélez | 0 | 4 | HuracánHuracán |
Standings on Thursday July 9 19811981-07-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 28 | 42 | 17 | 8 | 3 | 53 | 23 |
| 2 | Ferro Carril OesteFerro Carril | 28 | 41 | 15 | 11 | 2 | 40 | 15 |
| 3 | Newell's Old BoysNewell's | 28 | 33 | 12 | 9 | 7 | 46 | 33 |
| 4 | Racing ClubRacing Club | 28 | 31 | 10 | 11 | 7 | 38 | 24 |
| 5 | IndependienteIndependiente | 28 | 31 | 12 | 7 | 9 | 39 | 28 |
| 6 | River PlateRiver Plate | 28 | 30 | 10 | 10 | 8 | 50 | 44 |
| 7 | Rosario CentralR Central | 28 | 29 | 8 | 13 | 7 | 30 | 31 |
| 8 | Vélez SarsfieldVélez | 28 | 28 | 8 | 12 | 8 | 36 | 38 |
| 9 | Instituto CórdobaInstituto C | 28 | 27 | 11 | 5 | 12 | 42 | 42 |
| 10 | UniónUnión SF | 28 | 26 | 9 | 8 | 11 | 31 | 31 |
| 11 | Estudiantes La PlataEstudiantes | 28 | 26 | 9 | 8 | 11 | 31 | 34 |
| 12 | PlatensePlatense | 28 | 25 | 7 | 11 | 10 | 33 | 42 |
| 13 | HuracánHuracán | 28 | 24 | 8 | 8 | 12 | 27 | 44 |
| 14 | Sarmiento JunínSarmiento J | 28 | 23 | 6 | 11 | 11 | 36 | 44 |
| 15 | Talleres CórdobaTalleres C | 28 | 23 | 8 | 7 | 13 | 27 | 37 |
| 16 | San LorenzoSan Lorenzo | 28 | 23 | 8 | 7 | 13 | 26 | 39 |
| 17 | Argentinos JuniorsArgentinos Jrs | 28 | 22 | 6 | 10 | 12 | 33 | 48 |
| 18 | Colón Santa FeColón | 28 | 20 | 6 | 8 | 14 | 24 | 45 |
Thursday July 9 1981 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | Vélez SarsfieldVélez |
| Ferro Carril OesteFerro Carril | 4 | 0 | Instituto CórdobaInstituto C |
| HuracánHuracán | 1 | 3 | River PlateRiver Plate |
| PlatensePlatense | 2 | 1 | IndependienteIndependiente |
| Racing ClubRacing Club | 0 | 1 | Estudiantes La PlataEstudiantes |
| Rosario CentralR Central | 1 | 1 | Colón Santa FeColón |
| Sarmiento JunínSarmiento J | 3 | 2 | Newell's Old BoysNewell's |
| Talleres CórdobaTalleres C | 0 | 2 | Argentinos JuniorsArgentinos Jrs |
awarded | |||
| UniónUnión SF | 2 | 1 | San LorenzoSan Lorenzo |
Standings on Sunday July 5 19811981-07-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 27 | 41 | 17 | 7 | 3 | 52 | 22 |
| 2 | Ferro Carril OesteFerro Carril | 27 | 39 | 14 | 11 | 2 | 36 | 15 |
| 3 | Newell's Old BoysNewell's | 27 | 33 | 12 | 9 | 6 | 44 | 30 |
| 4 | Racing ClubRacing Club | 27 | 31 | 10 | 11 | 6 | 38 | 23 |
| 5 | IndependienteIndependiente | 27 | 31 | 12 | 7 | 8 | 38 | 26 |
| 6 | River PlateRiver Plate | 27 | 28 | 9 | 10 | 8 | 47 | 43 |
| 7 | Rosario CentralR Central | 27 | 28 | 8 | 12 | 7 | 29 | 30 |
| 8 | Instituto CórdobaInstituto C | 27 | 27 | 11 | 5 | 11 | 42 | 38 |
| 9 | Vélez SarsfieldVélez | 27 | 27 | 8 | 11 | 8 | 35 | 37 |
| 10 | UniónUnión SF | 27 | 24 | 8 | 8 | 11 | 29 | 30 |
| 11 | Estudiantes La PlataEstudiantes | 27 | 24 | 8 | 8 | 11 | 30 | 34 |
| 12 | HuracánHuracán | 27 | 24 | 8 | 8 | 11 | 26 | 41 |
| 13 | Talleres CórdobaTalleres C | 27 | 23 | 8 | 7 | 12 | 27 | 35 |
| 14 | PlatensePlatense | 27 | 23 | 6 | 11 | 10 | 31 | 41 |
| 15 | San LorenzoSan Lorenzo | 27 | 23 | 8 | 7 | 12 | 25 | 37 |
| 16 | Sarmiento JunínSarmiento J | 27 | 21 | 5 | 11 | 11 | 33 | 42 |
| 17 | Argentinos JuniorsArgentinos Jrs | 27 | 20 | 5 | 10 | 12 | 31 | 48 |
| 18 | Colón Santa FeColón | 27 | 19 | 6 | 7 | 14 | 23 | 44 |
Sunday July 5 1981 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 1 | Racing ClubRacing Club |
| Colón Santa FeColón | 0 | 0 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 2 | 1 | Rosario CentralR Central |
| IndependienteIndependiente | 0 | 0 | HuracánHuracán |
| Instituto CórdobaInstituto C | 2 | 1 | UniónUnión SF |
| Newell's Old BoysNewell's | 1 | 0 | PlatensePlatense |
| River PlateRiver Plate | 1 | 1 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 1 | 1 | Sarmiento JunínSarmiento J |
| Vélez SarsfieldVélez | 0 | 0 | Talleres CórdobaTalleres C |
Standings on Sunday June 28 19811981-06-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 26 | 40 | 17 | 6 | 3 | 51 | 21 |
| 2 | Ferro Carril OesteFerro Carril | 26 | 38 | 14 | 10 | 2 | 36 | 15 |
| 3 | Newell's Old BoysNewell's | 26 | 31 | 11 | 9 | 6 | 43 | 30 |
| 4 | Racing ClubRacing Club | 26 | 30 | 10 | 10 | 6 | 37 | 22 |
| 5 | IndependienteIndependiente | 26 | 30 | 12 | 6 | 8 | 38 | 26 |
| 6 | Rosario CentralR Central | 26 | 28 | 8 | 12 | 6 | 28 | 28 |
| 7 | River PlateRiver Plate | 26 | 27 | 9 | 9 | 8 | 46 | 42 |
| 8 | Vélez SarsfieldVélez | 26 | 26 | 8 | 10 | 8 | 35 | 37 |
| 9 | Instituto CórdobaInstituto C | 26 | 25 | 10 | 5 | 11 | 40 | 37 |
| 10 | UniónUnión SF | 26 | 24 | 8 | 8 | 10 | 28 | 28 |
| 11 | PlatensePlatense | 26 | 23 | 6 | 11 | 9 | 31 | 40 |
| 12 | HuracánHuracán | 26 | 23 | 8 | 7 | 11 | 26 | 41 |
| 13 | Estudiantes La PlataEstudiantes | 26 | 22 | 7 | 8 | 11 | 28 | 33 |
| 14 | Talleres CórdobaTalleres C | 26 | 22 | 8 | 6 | 12 | 27 | 35 |
| 15 | San LorenzoSan Lorenzo | 26 | 22 | 8 | 6 | 12 | 24 | 36 |
| 16 | Sarmiento JunínSarmiento J | 26 | 20 | 5 | 10 | 11 | 32 | 41 |
| 17 | Argentinos JuniorsArgentinos Jrs | 26 | 19 | 5 | 9 | 12 | 30 | 47 |
| 18 | Colón Santa FeColón | 26 | 18 | 6 | 6 | 14 | 23 | 44 |
Sunday June 28 1981 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | IndependienteIndependiente |
| Colón Santa FeColón | 2 | 1 | Instituto CórdobaInstituto C |
| Ferro Carril OesteFerro Carril | 0 | 0 | Estudiantes La PlataEstudiantes |
| HuracánHuracán | 2 | 0 | Newell's Old BoysNewell's |
| PlatensePlatense | 1 | 0 | San LorenzoSan Lorenzo |
| Racing ClubRacing Club | 3 | 0 | Vélez SarsfieldVélez |
| Rosario CentralR Central | 2 | 4 | Argentinos JuniorsArgentinos Jrs |
| Sarmiento JunínSarmiento J | 2 | 1 | UniónUnión SF |
| Talleres CórdobaTalleres C | 2 | 1 | River PlateRiver Plate |
Standings on Wednesday June 24 19811981-06-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 25 | 39 | 17 | 5 | 3 | 50 | 20 |
| 2 | Ferro Carril OesteFerro Carril | 25 | 37 | 14 | 9 | 2 | 36 | 15 |
| 3 | Newell's Old BoysNewell's | 25 | 31 | 11 | 9 | 5 | 43 | 28 |
| 4 | IndependienteIndependiente | 25 | 29 | 12 | 5 | 8 | 37 | 25 |
| 5 | Racing ClubRacing Club | 25 | 28 | 9 | 10 | 6 | 34 | 22 |
| 6 | Rosario CentralR Central | 25 | 28 | 8 | 12 | 5 | 26 | 24 |
| 7 | River PlateRiver Plate | 25 | 27 | 9 | 9 | 7 | 45 | 40 |
| 8 | Vélez SarsfieldVélez | 25 | 26 | 8 | 10 | 7 | 35 | 34 |
| 9 | Instituto CórdobaInstituto C | 25 | 25 | 10 | 5 | 10 | 39 | 35 |
| 10 | UniónUnión SF | 25 | 24 | 8 | 8 | 9 | 27 | 26 |
| 11 | San LorenzoSan Lorenzo | 25 | 22 | 8 | 6 | 11 | 24 | 35 |
| 12 | Estudiantes La PlataEstudiantes | 25 | 21 | 7 | 7 | 11 | 28 | 33 |
| 13 | PlatensePlatense | 25 | 21 | 5 | 11 | 9 | 30 | 40 |
| 14 | HuracánHuracán | 25 | 21 | 7 | 7 | 11 | 24 | 41 |
| 15 | Talleres CórdobaTalleres C | 25 | 20 | 7 | 6 | 12 | 25 | 34 |
| 16 | Sarmiento JunínSarmiento J | 25 | 18 | 4 | 10 | 11 | 30 | 40 |
| 17 | Argentinos JuniorsArgentinos Jrs | 25 | 17 | 4 | 9 | 12 | 26 | 45 |
| 18 | Colón Santa FeColón | 25 | 16 | 5 | 6 | 14 | 21 | 43 |
Wednesday June 24 1981 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 1 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 1 | 1 | Colón Santa FeColón |
| IndependienteIndependiente | 1 | 0 | Talleres CórdobaTalleres C |
| Instituto CórdobaInstituto C | 0 | 0 | Sarmiento JunínSarmiento J |
| Newell's Old BoysNewell's | 0 | 2 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 3 | 1 | Racing ClubRacing Club |
| San LorenzoSan Lorenzo | 0 | 1 | HuracánHuracán |
| UniónUnión SF | 2 | 0 | PlatensePlatense |
| Vélez SarsfieldVélez | 0 | 0 | Rosario CentralR Central |
Standings on Sunday June 21 19811981-06-21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 24 | 37 | 16 | 5 | 3 | 48 | 20 |
| 2 | Ferro Carril OesteFerro Carril | 24 | 35 | 13 | 9 | 2 | 35 | 15 |
| 3 | Newell's Old BoysNewell's | 24 | 31 | 11 | 9 | 4 | 43 | 26 |
| 4 | Racing ClubRacing Club | 24 | 28 | 9 | 10 | 5 | 33 | 19 |
| 5 | IndependienteIndependiente | 24 | 27 | 11 | 5 | 8 | 36 | 25 |
| 6 | Rosario CentralR Central | 24 | 27 | 8 | 11 | 5 | 26 | 24 |
| 7 | River PlateRiver Plate | 24 | 25 | 8 | 9 | 7 | 42 | 39 |
| 8 | Vélez SarsfieldVélez | 24 | 25 | 8 | 9 | 7 | 35 | 34 |
| 9 | Instituto CórdobaInstituto C | 24 | 24 | 10 | 4 | 10 | 39 | 35 |
| 10 | UniónUnión SF | 24 | 22 | 7 | 8 | 9 | 25 | 26 |
| 11 | San LorenzoSan Lorenzo | 24 | 22 | 8 | 6 | 10 | 24 | 34 |
| 12 | PlatensePlatense | 24 | 21 | 5 | 11 | 8 | 30 | 38 |
| 13 | Estudiantes La PlataEstudiantes | 24 | 20 | 7 | 6 | 11 | 27 | 32 |
| 14 | Talleres CórdobaTalleres C | 24 | 20 | 7 | 6 | 11 | 25 | 33 |
| 15 | HuracánHuracán | 24 | 19 | 6 | 7 | 11 | 23 | 41 |
| 16 | Sarmiento JunínSarmiento J | 24 | 17 | 4 | 9 | 11 | 30 | 40 |
| 17 | Argentinos JuniorsArgentinos Jrs | 24 | 17 | 4 | 9 | 11 | 26 | 44 |
| 18 | Colón Santa FeColón | 24 | 15 | 5 | 5 | 14 | 20 | 42 |
Sunday June 21 1981 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 4 | 0 | San LorenzoSan Lorenzo |
| Colón Santa FeColón | 2 | 0 | Argentinos JuniorsArgentinos Jrs |
| Estudiantes La PlataEstudiantes | 2 | 1 | Instituto CórdobaInstituto C |
| Ferro Carril OesteFerro Carril | 3 | 0 | Vélez SarsfieldVélez |
| HuracánHuracán | 1 | 1 | UniónUnión SF |
| PlatensePlatense | 2 | 2 | Sarmiento JunínSarmiento J |
| Racing ClubRacing Club | 0 | 0 | IndependienteIndependiente |
| Rosario CentralR Central | 2 | 2 | River PlateRiver Plate |
Saturday June 20 1981 | |||
| Talleres CórdobaTalleres C | 2 | 4 | Newell's Old BoysNewell's |
Standings on Sunday June 14 19811981-06-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 23 | 35 | 15 | 5 | 3 | 44 | 20 |
| 2 | Ferro Carril OesteFerro Carril | 23 | 33 | 12 | 9 | 2 | 32 | 15 |
| 3 | Newell's Old BoysNewell's | 23 | 29 | 10 | 9 | 4 | 39 | 24 |
| 4 | Racing ClubRacing Club | 23 | 27 | 9 | 9 | 5 | 33 | 19 |
| 5 | IndependienteIndependiente | 23 | 26 | 11 | 4 | 8 | 36 | 25 |
| 6 | Rosario CentralR Central | 23 | 26 | 8 | 10 | 5 | 24 | 22 |
| 7 | Vélez SarsfieldVélez | 23 | 25 | 8 | 9 | 6 | 35 | 31 |
| 8 | Instituto CórdobaInstituto C | 23 | 24 | 10 | 4 | 9 | 38 | 33 |
| 9 | River PlateRiver Plate | 23 | 24 | 8 | 8 | 7 | 40 | 37 |
| 10 | San LorenzoSan Lorenzo | 23 | 22 | 8 | 6 | 9 | 24 | 30 |
| 11 | UniónUnión SF | 23 | 21 | 7 | 7 | 9 | 24 | 25 |
| 12 | Talleres CórdobaTalleres C | 23 | 20 | 7 | 6 | 10 | 23 | 29 |
| 13 | PlatensePlatense | 23 | 20 | 5 | 10 | 8 | 28 | 36 |
| 14 | Estudiantes La PlataEstudiantes | 23 | 18 | 6 | 6 | 11 | 25 | 31 |
| 15 | HuracánHuracán | 23 | 18 | 6 | 6 | 11 | 22 | 40 |
| 16 | Argentinos JuniorsArgentinos Jrs | 23 | 17 | 4 | 9 | 10 | 26 | 42 |
| 17 | Sarmiento JunínSarmiento J | 23 | 16 | 4 | 8 | 11 | 28 | 38 |
| 18 | Colón Santa FeColón | 23 | 13 | 4 | 5 | 14 | 18 | 42 |
Sunday June 14 1981 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 0 | 2 | Estudiantes La PlataEstudiantes |
| IndependienteIndependiente | 1 | 1 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 1 | 1 | Racing ClubRacing Club |
| River PlateRiver Plate | 0 | 1 | Ferro Carril OesteFerro Carril |
| San LorenzoSan Lorenzo | 2 | 1 | Talleres CórdobaTalleres C |
| Sarmiento JunínSarmiento J | 2 | 0 | HuracánHuracán |
