World LeagueWednesday December 23 1970 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 1 | Rosario CentralR Central |
after extra time | |||
Sunday December 20 1970 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 0 | Chacarita JuniorsChacarita Jrs |
Saturday December 19 1970 | |||
| Rosario CentralR Central | 3 | 0 | Gimnasia y EsgrimaGimnasia |
Sunday December 27 1970 | |||
|---|---|---|---|
| Gimnasia MendozaGimnasia M | 4 | 1 | KimberleyKimberley |
Sunday December 20 1970 | |||
| KimberleyKimberley | 1 | 1 | Gimnasia MendozaGimnasia M |
Wednesday December 16 1970 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 0 | San Martín San JuanSan Martín SJ |
| Chacarita JuniorsChacarita Jrs | 4 | 4 | Talleres CórdobaTalleres C |
| Gimnasia MendozaGimnasia M | 2 | 1 | River PlateRiver Plate |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 2 | 0 | BanfieldBanfield |
| KimberleyKimberley | 2 | 0 | AtlantaAtlanta |
| PlatensePlatense | 4 | 2 | Racing ClubRacing Club |
| Rosario CentralR Central | 4 | 3 | Gimnasia JujuyGimnasia J |
| San Martín TucumánSan Martín T | 3 | 2 | Newell's Old BoysNewell's |
| Vélez SarsfieldVélez | 1 | 1 | Estudiantes La PlataEstudiantes |
Standings on Sunday December 13 19701970-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Chacarita JuniorsChacarita Jrs | 19 | 28 | 13 | 2 | 4 | 21 | 15 |
| 2 | River PlateRiver Plate | 19 | 26 | 11 | 4 | 4 | 29 | 18 |
| 3 | Gimnasia y EsgrimaGimnasia | 19 | 25 | 11 | 3 | 5 | 44 | 30 |
| 4 | San LorenzoSan Lorenzo | 19 | 24 | 11 | 2 | 6 | 44 | 24 |
| 5 | Gimnasia MendozaGimnasia M | 19 | 21 | 9 | 3 | 7 | 31 | 31 |
| 6 | Racing ClubRacing Club | 19 | 17 | 5 | 7 | 7 | 33 | 26 |
| 7 | Newell's Old BoysNewell's | 19 | 15 | 5 | 5 | 9 | 27 | 33 |
| 8 | Talleres CórdobaTalleres C | 19 | 14 | 4 | 6 | 9 | 23 | 38 |
| 9 | San Martín TucumánSan Martín T | 19 | 12 | 4 | 4 | 11 | 16 | 35 |
| 10 | PlatensePlatense | 19 | 8 | 2 | 4 | 13 | 17 | 44 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 19 | 27 | 12 | 3 | 4 | 38 | 23 |
| 2 | Boca JuniorsBoca Juniors | 19 | 27 | 12 | 3 | 4 | 34 | 20 |
| 3 | Vélez SarsfieldVélez | 19 | 24 | 9 | 6 | 4 | 38 | 23 |
| 4 | IndependienteIndependiente | 19 | 19 | 8 | 3 | 8 | 35 | 35 |
| 5 | Estudiantes La PlataEstudiantes | 19 | 19 | 7 | 5 | 7 | 30 | 21 |
| 6 | BanfieldBanfield | 19 | 18 | 6 | 6 | 7 | 29 | 27 |
| 7 | AtlantaAtlanta | 19 | 16 | 5 | 6 | 8 | 17 | 20 |
| 8 | Gimnasia JujuyGimnasia J | 19 | 14 | 4 | 6 | 9 | 24 | 39 |
| 9 | KimberleyKimberley | 19 | 13 | 3 | 7 | 9 | 31 | 41 |
| 10 | San Martín San JuanSan Martín SJ | 19 | 13 | 4 | 5 | 10 | 27 | 45 |
Sunday December 13 1970 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 3 | Boca JuniorsBoca Juniors |
| Estudiantes La PlataEstudiantes | 0 | 1 | IndependienteIndependiente |
| Gimnasia JujuyGimnasia J | 3 | 1 | Vélez SarsfieldVélez |
| Newell's Old BoysNewell's | 4 | 1 | Gimnasia MendozaGimnasia M |
| Racing ClubRacing Club | 1 | 2 | Gimnasia y EsgrimaGimnasia |
| River PlateRiver Plate | 1 | 2 | Chacarita JuniorsChacarita Jrs |
| San Martín San JuanSan Martín SJ | 1 | 2 | Rosario CentralR Central |
| Talleres CórdobaTalleres C | 1 | 1 | PlatensePlatense |
Saturday December 12 1970 | |||
| BanfieldBanfield | 6 | 1 | KimberleyKimberley |
Friday December 11 1970 | |||
| San LorenzoSan Lorenzo | 2 | 1 | San Martín TucumánSan Martín T |
Standings on Tuesday December 8 19701970-12-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 18 | 26 | 11 | 4 | 3 | 28 | 16 |
| 2 | Chacarita JuniorsChacarita Jrs | 18 | 26 | 12 | 2 | 4 | 19 | 14 |
| 3 | Gimnasia y EsgrimaGimnasia | 18 | 23 | 10 | 3 | 5 | 42 | 29 |
| 4 | San LorenzoSan Lorenzo | 18 | 22 | 10 | 2 | 6 | 42 | 23 |
| 5 | Gimnasia MendozaGimnasia M | 18 | 21 | 9 | 3 | 6 | 30 | 27 |
| 6 | Racing ClubRacing Club | 18 | 17 | 5 | 7 | 6 | 32 | 24 |
| 7 | Newell's Old BoysNewell's | 18 | 13 | 4 | 5 | 9 | 23 | 32 |
| 8 | Talleres CórdobaTalleres C | 18 | 13 | 4 | 5 | 9 | 22 | 37 |
| 9 | San Martín TucumánSan Martín T | 18 | 12 | 4 | 4 | 10 | 15 | 33 |
| 10 | PlatensePlatense | 18 | 7 | 2 | 3 | 13 | 16 | 43 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 18 | 25 | 11 | 3 | 4 | 36 | 22 |
| 2 | Boca JuniorsBoca Juniors | 18 | 25 | 11 | 3 | 4 | 31 | 19 |
| 3 | Vélez SarsfieldVélez | 18 | 24 | 9 | 6 | 3 | 37 | 20 |
| 4 | Estudiantes La PlataEstudiantes | 18 | 19 | 7 | 5 | 6 | 30 | 20 |
| 5 | IndependienteIndependiente | 18 | 17 | 7 | 3 | 8 | 34 | 35 |
| 6 | BanfieldBanfield | 18 | 16 | 5 | 6 | 7 | 23 | 26 |
| 7 | AtlantaAtlanta | 18 | 16 | 5 | 6 | 7 | 16 | 17 |
| 8 | KimberleyKimberley | 18 | 13 | 3 | 7 | 8 | 30 | 35 |
| 9 | San Martín San JuanSan Martín SJ | 18 | 13 | 4 | 5 | 9 | 26 | 43 |
| 10 | Gimnasia JujuyGimnasia J | 18 | 12 | 3 | 6 | 9 | 21 | 38 |
Tuesday December 8 1970 | |||
|---|---|---|---|
| BanfieldBanfield | 1 | 1 | AtlantaAtlanta |
| Chacarita JuniorsChacarita Jrs | 2 | 0 | Newell's Old BoysNewell's |
| Gimnasia MendozaGimnasia M | 3 | 2 | San LorenzoSan Lorenzo |
| Gimnasia y EsgrimaGimnasia | 6 | 0 | PlatensePlatense |
| IndependienteIndependiente | 5 | 2 | Gimnasia JujuyGimnasia J |
| KimberleyKimberley | 0 | 0 | Estudiantes La PlataEstudiantes |
| River PlateRiver Plate | 2 | 1 | Talleres CórdobaTalleres C |
| Rosario CentralR Central | 3 | 1 | Boca JuniorsBoca Juniors |
| San Martín TucumánSan Martín T | 0 | 0 | Racing ClubRacing Club |
| Vélez SarsfieldVélez | 4 | 0 | San Martín San JuanSan Martín SJ |
Standings on Saturday December 5 19701970-12-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 17 | 24 | 10 | 4 | 3 | 26 | 15 |
| 2 | Chacarita JuniorsChacarita Jrs | 17 | 24 | 11 | 2 | 4 | 17 | 14 |
| 3 | San LorenzoSan Lorenzo | 17 | 22 | 10 | 2 | 5 | 40 | 20 |
| 4 | Gimnasia y EsgrimaGimnasia | 17 | 21 | 9 | 3 | 5 | 36 | 29 |
| 5 | Gimnasia MendozaGimnasia M | 17 | 19 | 8 | 3 | 6 | 27 | 25 |
| 6 | Racing ClubRacing Club | 17 | 16 | 5 | 6 | 6 | 32 | 24 |
| 7 | Newell's Old BoysNewell's | 17 | 13 | 4 | 5 | 8 | 23 | 30 |
| 8 | Talleres CórdobaTalleres C | 17 | 13 | 4 | 5 | 8 | 21 | 35 |
| 9 | San Martín TucumánSan Martín T | 17 | 11 | 4 | 3 | 10 | 15 | 33 |
| 10 | PlatensePlatense | 17 | 7 | 2 | 3 | 12 | 16 | 37 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 17 | 25 | 11 | 3 | 3 | 30 | 16 |
| 2 | Rosario CentralR Central | 17 | 23 | 10 | 3 | 4 | 33 | 21 |
| 3 | Vélez SarsfieldVélez | 17 | 22 | 8 | 6 | 3 | 33 | 20 |
| 4 | Estudiantes La PlataEstudiantes | 17 | 18 | 7 | 4 | 6 | 30 | 20 |
| 5 | IndependienteIndependiente | 17 | 15 | 6 | 3 | 8 | 29 | 33 |
| 6 | BanfieldBanfield | 17 | 15 | 5 | 5 | 7 | 22 | 25 |
| 7 | AtlantaAtlanta | 17 | 15 | 5 | 5 | 7 | 15 | 16 |
| 8 | San Martín San JuanSan Martín SJ | 17 | 13 | 4 | 5 | 8 | 26 | 39 |
| 9 | KimberleyKimberley | 17 | 12 | 3 | 6 | 8 | 30 | 35 |
| 10 | Gimnasia JujuyGimnasia J | 17 | 12 | 3 | 6 | 8 | 19 | 33 |
Saturday December 5 1970 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 1 | Rosario CentralR Central |
| Boca JuniorsBoca Juniors | 1 | 0 | Vélez SarsfieldVélez |
| Estudiantes La PlataEstudiantes | 1 | 2 | BanfieldBanfield |
| Gimnasia JujuyGimnasia J | 3 | 1 | KimberleyKimberley |
| Newell's Old BoysNewell's | 2 | 2 | River PlateRiver Plate |
| PlatensePlatense | 0 | 0 | San Martín TucumánSan Martín T |
| Racing ClubRacing Club | 3 | 2 | Gimnasia MendozaGimnasia M |
| San Martín San JuanSan Martín SJ | 2 | 1 | IndependienteIndependiente |
| Talleres CórdobaTalleres C | 2 | 2 | Gimnasia y EsgrimaGimnasia |
Friday December 4 1970 | |||
| San LorenzoSan Lorenzo | 3 | 0 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday November 29 19701970-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Chacarita JuniorsChacarita Jrs | 16 | 24 | 11 | 2 | 3 | 17 | 11 |
| 2 | River PlateRiver Plate | 16 | 23 | 10 | 3 | 3 | 24 | 13 |
| 3 | San LorenzoSan Lorenzo | 16 | 20 | 9 | 2 | 5 | 37 | 20 |
| 4 | Gimnasia y EsgrimaGimnasia | 16 | 20 | 9 | 2 | 5 | 34 | 27 |
| 5 | Gimnasia MendozaGimnasia M | 16 | 19 | 8 | 3 | 5 | 25 | 22 |
| 6 | Racing ClubRacing Club | 16 | 14 | 4 | 6 | 6 | 29 | 22 |
| 7 | Newell's Old BoysNewell's | 16 | 12 | 4 | 4 | 8 | 21 | 28 |
| 8 | Talleres CórdobaTalleres C | 16 | 12 | 4 | 4 | 8 | 19 | 33 |
| 9 | San Martín TucumánSan Martín T | 16 | 10 | 4 | 2 | 10 | 15 | 33 |
| 10 | PlatensePlatense | 16 | 6 | 2 | 2 | 12 | 16 | 37 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Boca JuniorsBoca Juniors | 16 | 23 | 10 | 3 | 3 | 29 | 16 |
| 2 | Vélez SarsfieldVélez | 16 | 22 | 8 | 6 | 2 | 33 | 19 |
| 3 | Rosario CentralR Central | 16 | 22 | 10 | 2 | 4 | 32 | 20 |
| 4 | Estudiantes La PlataEstudiantes | 16 | 18 | 7 | 4 | 5 | 29 | 18 |
| 5 | IndependienteIndependiente | 16 | 15 | 6 | 3 | 7 | 28 | 31 |
| 6 | AtlantaAtlanta | 16 | 14 | 5 | 4 | 7 | 14 | 15 |
| 7 | BanfieldBanfield | 16 | 13 | 4 | 5 | 7 | 20 | 24 |
| 8 | KimberleyKimberley | 16 | 12 | 3 | 6 | 7 | 29 | 32 |
| 9 | San Martín San JuanSan Martín SJ | 16 | 11 | 3 | 5 | 8 | 24 | 38 |
| 10 | Gimnasia JujuyGimnasia J | 16 | 10 | 2 | 6 | 8 | 16 | 32 |
Sunday November 29 1970 | |||
|---|---|---|---|
| BanfieldBanfield | 2 | 0 | Gimnasia JujuyGimnasia J |
| Chacarita JuniorsChacarita Jrs | 1 | 0 | Racing ClubRacing Club |
| Estudiantes La PlataEstudiantes | 0 | 1 | AtlantaAtlanta |
| Gimnasia MendozaGimnasia M | 3 | 0 | PlatensePlatense |
| IndependienteIndependiente | 2 | 3 | Boca JuniorsBoca Juniors |
| KimberleyKimberley | 2 | 2 | San Martín San JuanSan Martín SJ |
| Newell's Old BoysNewell's | 3 | 2 | Talleres CórdobaTalleres C |
| River PlateRiver Plate | 2 | 1 | San LorenzoSan Lorenzo |
| San Martín TucumánSan Martín T | 3 | 0 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 3 | 2 | Rosario CentralR Central |
Standings on Sunday November 22 19701970-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Chacarita JuniorsChacarita Jrs | 15 | 22 | 10 | 2 | 3 | 16 | 11 |
| 2 | River PlateRiver Plate | 15 | 21 | 9 | 3 | 3 | 22 | 12 |
| 3 | San LorenzoSan Lorenzo | 15 | 20 | 9 | 2 | 4 | 36 | 18 |
| 4 | Gimnasia y EsgrimaGimnasia | 15 | 20 | 9 | 2 | 4 | 34 | 24 |
| 5 | Gimnasia MendozaGimnasia M | 15 | 17 | 7 | 3 | 5 | 22 | 22 |
| 6 | Racing ClubRacing Club | 15 | 14 | 4 | 6 | 5 | 29 | 21 |
| 7 | Talleres CórdobaTalleres C | 15 | 12 | 4 | 4 | 7 | 17 | 30 |
| 8 | Newell's Old BoysNewell's | 15 | 10 | 3 | 4 | 8 | 18 | 26 |
| 9 | San Martín TucumánSan Martín T | 15 | 8 | 3 | 2 | 10 | 12 | 33 |
| 10 | PlatensePlatense | 15 | 6 | 2 | 2 | 11 | 16 | 34 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 15 | 22 | 10 | 2 | 3 | 30 | 17 |
| 2 | Boca JuniorsBoca Juniors | 15 | 21 | 9 | 3 | 3 | 26 | 14 |
| 3 | Vélez SarsfieldVélez | 15 | 20 | 7 | 6 | 2 | 30 | 17 |
| 4 | Estudiantes La PlataEstudiantes | 15 | 18 | 7 | 4 | 4 | 29 | 17 |
| 5 | IndependienteIndependiente | 15 | 15 | 6 | 3 | 6 | 26 | 28 |
| 6 | AtlantaAtlanta | 15 | 12 | 4 | 4 | 7 | 13 | 15 |
| 7 | KimberleyKimberley | 15 | 11 | 3 | 5 | 7 | 27 | 30 |
| 8 | BanfieldBanfield | 15 | 11 | 3 | 5 | 7 | 18 | 24 |
| 9 | San Martín San JuanSan Martín SJ | 15 | 10 | 3 | 4 | 8 | 22 | 36 |
| 10 | Gimnasia JujuyGimnasia J | 15 | 10 | 2 | 6 | 7 | 16 | 30 |
Sunday November 22 1970 | |||
|---|---|---|---|
| Gimnasia JujuyGimnasia J | 1 | 1 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 3 | 1 | Gimnasia MendozaGimnasia M |
| PlatensePlatense | 1 | 2 | Chacarita JuniorsChacarita Jrs |
| Racing ClubRacing Club | 0 | 2 | River PlateRiver Plate |
| Rosario CentralR Central | 3 | 2 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 2 | 0 | Newell's Old BoysNewell's |
| San Martín San JuanSan Martín SJ | 0 | 0 | BanfieldBanfield |
| Talleres CórdobaTalleres C | 1 | 2 | San Martín TucumánSan Martín T |
Saturday November 21 1970 | |||
| AtlantaAtlanta | 0 | 0 | Vélez SarsfieldVélez |
Friday November 20 1970 | |||
| Boca JuniorsBoca Juniors | 2 | 1 | KimberleyKimberley |
Standings on Sunday November 15 19701970-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Chacarita JuniorsChacarita Jrs | 14 | 20 | 9 | 2 | 3 | 14 | 10 |
| 2 | River PlateRiver Plate | 14 | 19 | 8 | 3 | 3 | 20 | 12 |
| 3 | San LorenzoSan Lorenzo | 14 | 18 | 8 | 2 | 4 | 34 | 18 |
| 4 | Gimnasia y EsgrimaGimnasia | 14 | 18 | 8 | 2 | 4 | 31 | 23 |
| 5 | Gimnasia MendozaGimnasia M | 14 | 17 | 7 | 3 | 4 | 21 | 19 |
| 6 | Racing ClubRacing Club | 14 | 14 | 4 | 6 | 4 | 29 | 19 |
| 7 | Talleres CórdobaTalleres C | 14 | 12 | 4 | 4 | 6 | 16 | 28 |
| 8 | Newell's Old BoysNewell's | 14 | 10 | 3 | 4 | 7 | 18 | 24 |
| 9 | PlatensePlatense | 14 | 6 | 2 | 2 | 10 | 15 | 32 |
| 10 | San Martín TucumánSan Martín T | 14 | 6 | 2 | 2 | 10 | 10 | 32 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 14 | 20 | 9 | 2 | 3 | 27 | 15 |
| 2 | Vélez SarsfieldVélez | 14 | 19 | 7 | 5 | 2 | 30 | 17 |
| 3 | Boca JuniorsBoca Juniors | 14 | 19 | 8 | 3 | 3 | 24 | 13 |
| 4 | Estudiantes La PlataEstudiantes | 14 | 17 | 7 | 3 | 4 | 28 | 16 |
| 5 | IndependienteIndependiente | 14 | 15 | 6 | 3 | 5 | 24 | 25 |
| 6 | KimberleyKimberley | 14 | 11 | 3 | 5 | 6 | 26 | 28 |
| 7 | AtlantaAtlanta | 14 | 11 | 4 | 3 | 7 | 13 | 15 |
| 8 | BanfieldBanfield | 14 | 10 | 3 | 4 | 7 | 18 | 24 |
| 9 | San Martín San JuanSan Martín SJ | 14 | 9 | 3 | 3 | 8 | 22 | 36 |
| 10 | Gimnasia JujuyGimnasia J | 14 | 9 | 2 | 5 | 7 | 15 | 29 |
Sunday November 15 1970 | |||
|---|---|---|---|
| BanfieldBanfield | 4 | 1 | PlatensePlatense |
| Chacarita JuniorsChacarita Jrs | 1 | 0 | AtlantaAtlanta |
| Gimnasia y EsgrimaGimnasia | 4 | 1 | Estudiantes La PlataEstudiantes |
| IndependienteIndependiente | 2 | 1 | Racing ClubRacing Club |
| KimberleyKimberley | 8 | 3 | Talleres CórdobaTalleres C |
| Newell's Old BoysNewell's | 1 | 4 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 1 | 0 | Vélez SarsfieldVélez |
| San Martín San JuanSan Martín SJ | 2 | 0 | Gimnasia MendozaGimnasia M |
| San Martín TucumánSan Martín T | 1 | 1 | Gimnasia JujuyGimnasia J |
Saturday November 14 1970 | |||
| Boca JuniorsBoca Juniors | 0 | 0 | River PlateRiver Plate |
Standings on Wednesday November 11 19701970-11-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 13 | 18 | 8 | 2 | 3 | 20 | 12 |
| 2 | Chacarita JuniorsChacarita Jrs | 13 | 18 | 8 | 2 | 3 | 13 | 10 |
| 3 | Gimnasia MendozaGimnasia M | 13 | 17 | 7 | 3 | 3 | 21 | 17 |
| 4 | San LorenzoSan Lorenzo | 13 | 16 | 7 | 2 | 4 | 33 | 18 |
| 5 | Gimnasia y EsgrimaGimnasia | 13 | 16 | 7 | 2 | 4 | 27 | 22 |
| 6 | Racing ClubRacing Club | 13 | 14 | 4 | 6 | 3 | 28 | 17 |
| 7 | Talleres CórdobaTalleres C | 13 | 12 | 4 | 4 | 5 | 13 | 20 |
| 8 | Newell's Old BoysNewell's | 13 | 10 | 3 | 4 | 6 | 17 | 20 |
| 9 | PlatensePlatense | 13 | 6 | 2 | 2 | 9 | 14 | 28 |
| 10 | San Martín TucumánSan Martín T | 13 | 5 | 2 | 1 | 10 | 9 | 31 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 13 | 19 | 7 | 5 | 1 | 30 | 16 |
| 2 | Boca JuniorsBoca Juniors | 13 | 18 | 8 | 2 | 3 | 24 | 13 |
| 3 | Rosario CentralR Central | 13 | 18 | 8 | 2 | 3 | 23 | 14 |
| 4 | Estudiantes La PlataEstudiantes | 13 | 17 | 7 | 3 | 3 | 27 | 12 |
| 5 | IndependienteIndependiente | 13 | 13 | 5 | 3 | 5 | 22 | 24 |
| 6 | AtlantaAtlanta | 13 | 11 | 4 | 3 | 6 | 13 | 14 |
| 7 | KimberleyKimberley | 13 | 9 | 2 | 5 | 6 | 18 | 25 |
| 8 | BanfieldBanfield | 13 | 8 | 2 | 4 | 7 | 14 | 23 |
| 9 | Gimnasia JujuyGimnasia J | 13 | 8 | 2 | 4 | 7 | 14 | 28 |
| 10 | San Martín San JuanSan Martín SJ | 13 | 7 | 2 | 3 | 8 | 20 | 36 |
Wednesday November 11 1970 | |||
|---|---|---|---|
| BanfieldBanfield | 1 | 2 | Boca JuniorsBoca Juniors |
| Chacarita JuniorsChacarita Jrs | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| Estudiantes La PlataEstudiantes | 4 | 0 | San Martín San JuanSan Martín SJ |
| Gimnasia JujuyGimnasia J | 3 | 2 | AtlantaAtlanta |
| Gimnasia MendozaGimnasia M | 2 | 0 | San Martín TucumánSan Martín T |
| KimberleyKimberley | 0 | 0 | Rosario CentralR Central |
| Newell's Old BoysNewell's | 2 | 2 | Racing ClubRacing Club |
| River PlateRiver Plate | 2 | 0 | PlatensePlatense |
| San LorenzoSan Lorenzo | 4 | 1 | Talleres CórdobaTalleres C |
Tuesday November 10 1970 | |||
| IndependienteIndependiente | 2 | 3 | Vélez SarsfieldVélez |
Standings on Sunday November 8 19701970-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 12 | 16 | 7 | 2 | 3 | 27 | 21 |
| 2 | River PlateRiver Plate | 12 | 16 | 7 | 2 | 3 | 18 | 12 |
| 3 | Chacarita JuniorsChacarita Jrs | 12 | 16 | 7 | 2 | 3 | 12 | 10 |
| 4 | Gimnasia MendozaGimnasia M | 12 | 15 | 6 | 3 | 3 | 19 | 17 |
| 5 | San LorenzoSan Lorenzo | 12 | 14 | 6 | 2 | 4 | 29 | 17 |
| 6 | Racing ClubRacing Club | 12 | 13 | 4 | 5 | 3 | 26 | 15 |
| 7 | Talleres CórdobaTalleres C | 12 | 12 | 4 | 4 | 4 | 12 | 16 |
| 8 | Newell's Old BoysNewell's | 12 | 9 | 3 | 3 | 6 | 15 | 18 |
| 9 | PlatensePlatense | 12 | 6 | 2 | 2 | 8 | 14 | 26 |
| 10 | San Martín TucumánSan Martín T | 12 | 5 | 2 | 1 | 9 | 9 | 29 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 12 | 17 | 6 | 5 | 1 | 27 | 14 |
| 2 | Rosario CentralR Central | 12 | 17 | 8 | 1 | 3 | 23 | 14 |
| 3 | Boca JuniorsBoca Juniors | 12 | 16 | 7 | 2 | 3 | 22 | 12 |
| 4 | Estudiantes La PlataEstudiantes | 12 | 15 | 6 | 3 | 3 | 23 | 12 |
| 5 | IndependienteIndependiente | 12 | 13 | 5 | 3 | 4 | 20 | 21 |
| 6 | AtlantaAtlanta | 12 | 11 | 4 | 3 | 5 | 11 | 11 |
| 7 | KimberleyKimberley | 12 | 8 | 2 | 4 | 6 | 18 | 25 |
| 8 | BanfieldBanfield | 12 | 8 | 2 | 4 | 6 | 13 | 21 |
| 9 | San Martín San JuanSan Martín SJ | 12 | 7 | 2 | 3 | 7 | 20 | 32 |
| 10 | Gimnasia JujuyGimnasia J | 12 | 6 | 1 | 4 | 7 | 11 | 26 |
Sunday November 8 1970 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 0 | IndependienteIndependiente |
| Boca JuniorsBoca Juniors | 0 | 0 | Estudiantes La PlataEstudiantes |
| Gimnasia y EsgrimaGimnasia | 2 | 1 | River PlateRiver Plate |
| PlatensePlatense | 3 | 4 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 2 | 2 | San LorenzoSan Lorenzo |
| Rosario CentralR Central | 2 | 0 | BanfieldBanfield |
| San Martín San JuanSan Martín SJ | 6 | 3 | Gimnasia JujuyGimnasia J |
| San Martín TucumánSan Martín T | 0 | 1 | Chacarita JuniorsChacarita Jrs |
awarded | |||
| Talleres CórdobaTalleres C | 1 | 2 | Gimnasia MendozaGimnasia M |
| Vélez SarsfieldVélez | 1 | 1 | KimberleyKimberley |
Standings on Sunday November 1 19701970-11-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 11 | 16 | 7 | 2 | 2 | 17 | 10 |
| 2 | Gimnasia y EsgrimaGimnasia | 11 | 14 | 6 | 2 | 3 | 25 | 20 |
| 3 | Chacarita JuniorsChacarita Jrs | 11 | 14 | 6 | 2 | 3 | 11 | 10 |
| 4 | San LorenzoSan Lorenzo | 11 | 13 | 6 | 1 | 4 | 27 | 15 |
| 5 | Gimnasia MendozaGimnasia M | 11 | 13 | 5 | 3 | 3 | 17 | 16 |
| 6 | Racing ClubRacing Club | 11 | 12 | 4 | 4 | 3 | 24 | 13 |
| 7 | Talleres CórdobaTalleres C | 11 | 12 | 4 | 4 | 3 | 11 | 14 |
| 8 | Newell's Old BoysNewell's | 11 | 7 | 2 | 3 | 6 | 11 | 15 |
| 9 | PlatensePlatense | 11 | 6 | 2 | 2 | 7 | 11 | 22 |
| 10 | San Martín TucumánSan Martín T | 11 | 5 | 2 | 1 | 8 | 9 | 28 |
Group B | ||||||||
| M | P | W | D | L | F | A | ||
| 1 | Vélez SarsfieldVélez | 11 | 16 | 6 | 4 | 1 | 26 | 13 |
| 2 | Boca JuniorsBoca Juniors | 11 | 15 | 7 | 1 | 3 | 22 | 12 |
| 3 | Rosario CentralR Central | 11 | 15 | 7 | 1 | 3 | 21 | 14 |
| 4 | Estudiantes La PlataEstudiantes | 11 | 14 | 6 | 2 | 3 | 23 | 12 |
| 5 | IndependienteIndependiente | 11 | 13 | 5 | 3 | 3 | 20 | 20 |
| 6 | AtlantaAtlanta | 11 | 9 | 3 | 3 | 5 | 10 | 11 |
| 7 | BanfieldBanfield | 11 | 8 | 2 | 4 | 5 | 13 | 19 |
| 8 | KimberleyKimberley | 11 | 7 | 2 | 3 | 6 | 17 | 24 |
| 9 | Gimnasia JujuyGimnasia J | 11 | 6 | 1 | 4 | 6 | 8 | 20 |
| 10 | San Martín San JuanSan Martín SJ | 11 | 5 | 1 | 3 | 7 | 14 | 29 |
Sunday November 1 1970 | |||
|---|---|---|---|
| AtlantaAtlanta | 5 | 0 | San Martín San JuanSan Martín SJ |
| BanfieldBanfield | 1 | 5 | Vélez SarsfieldVélez |
| Chacarita JuniorsChacarita Jrs | 5 | 2 | Gimnasia MendozaGimnasia M |
| Estudiantes La PlataEstudiantes | 2 | 0 | Rosario CentralR Central |
| Gimnasia JujuyGimnasia J | 0 | 3 | Boca JuniorsBoca Juniors |
