World LeagueStandings on Sunday December 10 19671967-12-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 14 | 24 | 11 | 2 | 1 | 39 | 14 |
| 2 | Estudiantes La PlataEstudiantes | 14 | 22 | 8 | 6 | 0 | 17 | 7 |
| 3 | River PlateRiver Plate | 14 | 19 | 9 | 1 | 4 | 32 | 13 |
| 4 | Vélez SarsfieldVélez | 14 | 19 | 8 | 3 | 3 | 26 | 12 |
| 5 | Rosario CentralR Central | 14 | 18 | 7 | 4 | 3 | 24 | 13 |
| 6 | San LorenzoSan Lorenzo | 14 | 17 | 7 | 3 | 4 | 30 | 13 |
| 7 | Boca JuniorsBoca Juniors | 14 | 16 | 6 | 4 | 4 | 21 | 18 |
| 8 | PlatensePlatense | 14 | 15 | 5 | 5 | 4 | 17 | 17 |
| 9 | LanúsLanús | 14 | 14 | 7 | 0 | 7 | 20 | 24 |
| 10 | Ferro Carril OesteFerro Carril | 14 | 13 | 4 | 5 | 5 | 20 | 22 |
| 11 | QuilmesQuilmes | 14 | 13 | 5 | 3 | 6 | 16 | 18 |
| 12 | Racing ClubRacing Club | 14 | 10 | 2 | 6 | 6 | 11 | 19 |
| 13 | San Martín MendozaSan Martín M | 14 | 9 | 3 | 3 | 8 | 17 | 31 |
| 14 | Central CórdobaCentral SdE | 14 | 8 | 2 | 4 | 8 | 11 | 25 |
| 15 | San Lorenzo Mar del PlataSan Lorenzo MdP | 14 | 5 | 1 | 3 | 10 | 10 | 32 |
| 16 | Chaco For EverChaco | 14 | 2 | 1 | 0 | 13 | 10 | 43 |
Sunday December 10 1967 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 0 | 0 | Estudiantes La PlataEstudiantes |
| Central CórdobaCentral SdE | 1 | 2 | LanúsLanús |
| Ferro Carril OesteFerro Carril | 5 | 1 | Chaco For EverChaco |
| QuilmesQuilmes | 1 | 0 | San Lorenzo Mar del PlataSan Lorenzo MdP |
| Racing ClubRacing Club | 1 | 1 | San LorenzoSan Lorenzo |
| Rosario CentralR Central | 1 | 1 | Vélez SarsfieldVélez |
| San Martín MendozaSan Martín M | 1 | 4 | PlatensePlatense |
Friday December 8 1967 | |||
| River PlateRiver Plate | 0 | 2 | IndependienteIndependiente |
Wednesday December 6 1967 | |||
| Vélez SarsfieldVélez | 3 | 0 | Racing ClubRacing Club |
Tuesday December 5 1967 | |||
| Central CórdobaCentral SdE | 0 | 0 | Racing ClubRacing Club |
Standings on Sunday December 3 19671967-12-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 13 | 22 | 10 | 2 | 1 | 37 | 14 |
| 2 | Estudiantes La PlataEstudiantes | 13 | 21 | 8 | 5 | 0 | 17 | 7 |
| 3 | River PlateRiver Plate | 13 | 19 | 9 | 1 | 3 | 32 | 11 |
| 4 | Rosario CentralR Central | 13 | 17 | 7 | 3 | 3 | 23 | 12 |
| 5 | San LorenzoSan Lorenzo | 13 | 16 | 7 | 2 | 4 | 29 | 12 |
| 6 | Vélez SarsfieldVélez | 12 | 16 | 7 | 2 | 3 | 22 | 11 |
| 7 | Boca JuniorsBoca Juniors | 13 | 15 | 6 | 3 | 4 | 21 | 18 |
| 8 | PlatensePlatense | 13 | 13 | 4 | 5 | 4 | 13 | 16 |
| 9 | LanúsLanús | 13 | 12 | 6 | 0 | 7 | 18 | 23 |
| 10 | QuilmesQuilmes | 13 | 11 | 4 | 3 | 6 | 15 | 18 |
| 11 | Ferro Carril OesteFerro Carril | 13 | 11 | 3 | 5 | 5 | 15 | 21 |
| 12 | San Martín MendozaSan Martín M | 13 | 9 | 3 | 3 | 7 | 16 | 27 |
| 13 | Racing ClubRacing Club | 11 | 8 | 2 | 4 | 5 | 10 | 15 |
| 14 | Central CórdobaCentral SdE | 12 | 7 | 2 | 3 | 7 | 10 | 23 |
| 15 | San Lorenzo Mar del PlataSan Lorenzo MdP | 13 | 5 | 1 | 3 | 9 | 10 | 31 |
| 16 | Chaco For EverChaco | 13 | 2 | 1 | 0 | 12 | 9 | 38 |
Sunday December 3 1967 | |||
|---|---|---|---|
| Chaco For EverChaco | 1 | 2 | QuilmesQuilmes |
| Estudiantes La PlataEstudiantes | 2 | 1 | Racing ClubRacing Club |
| IndependienteIndependiente | 3 | 2 | Boca JuniorsBoca Juniors |
| LanúsLanús | 3 | 2 | San Martín MendozaSan Martín M |
| PlatensePlatense | 1 | 1 | Central CórdobaCentral SdE |
| San LorenzoSan Lorenzo | 0 | 2 | Rosario CentralR Central |
| Vélez SarsfieldVélez | 2 | 1 | River PlateRiver Plate |
Saturday December 2 1967 | |||
| San Lorenzo Mar del PlataSan Lorenzo MdP | 0 | 2 | Ferro Carril OesteFerro Carril |
Wednesday November 29 1967 | |||
| Racing ClubRacing Club | 2 | 1 | San Martín MendozaSan Martín M |
Standings on Sunday November 26 19671967-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 12 | 20 | 9 | 2 | 1 | 34 | 12 |
| 2 | River PlateRiver Plate | 12 | 19 | 9 | 1 | 2 | 31 | 9 |
| 3 | Estudiantes La PlataEstudiantes | 12 | 19 | 7 | 5 | 0 | 15 | 6 |
| 4 | San LorenzoSan Lorenzo | 12 | 16 | 7 | 2 | 3 | 29 | 10 |
| 5 | Rosario CentralR Central | 12 | 15 | 6 | 3 | 3 | 21 | 12 |
| 6 | Boca JuniorsBoca Juniors | 12 | 15 | 6 | 3 | 3 | 19 | 15 |
| 7 | Vélez SarsfieldVélez | 11 | 14 | 6 | 2 | 3 | 20 | 10 |
| 8 | PlatensePlatense | 12 | 12 | 4 | 4 | 4 | 12 | 15 |
| 9 | LanúsLanús | 12 | 10 | 5 | 0 | 7 | 15 | 21 |
| 10 | QuilmesQuilmes | 12 | 9 | 3 | 3 | 6 | 13 | 17 |
| 11 | Ferro Carril OesteFerro Carril | 12 | 9 | 2 | 5 | 5 | 13 | 21 |
| 12 | San Martín MendozaSan Martín M | 11 | 9 | 3 | 3 | 5 | 13 | 22 |
| 13 | Central CórdobaCentral SdE | 11 | 6 | 2 | 2 | 7 | 9 | 22 |
| 14 | Racing ClubRacing Club | 9 | 6 | 1 | 4 | 4 | 7 | 12 |
| 15 | San Lorenzo Mar del PlataSan Lorenzo MdP | 12 | 5 | 1 | 3 | 8 | 10 | 29 |
| 16 | Chaco For EverChaco | 12 | 2 | 1 | 0 | 11 | 8 | 36 |
Sunday November 26 1967 | |||
|---|---|---|---|
| Chaco For EverChaco | 2 | 1 | Central CórdobaCentral SdE |
| Ferro Carril OesteFerro Carril | 2 | 1 | San Martín MendozaSan Martín M |
| River PlateRiver Plate | 0 | 1 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 3 | 1 | IndependienteIndependiente |
| San Lorenzo Mar del PlataSan Lorenzo MdP | 2 | 2 | PlatensePlatense |
| Vélez SarsfieldVélez | 1 | 1 | Estudiantes La PlataEstudiantes |
Saturday November 25 1967 | |||
| QuilmesQuilmes | 0 | 1 | LanúsLanús |
Friday November 24 1967 | |||
| Racing ClubRacing Club | 2 | 2 | Rosario CentralR Central |
Tuesday November 21 1967 | |||
| Racing ClubRacing Club | 0 | 0 | PlatensePlatense |
Standings on Sunday November 19 19671967-11-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 11 | 20 | 9 | 2 | 0 | 33 | 9 |
| 2 | River PlateRiver Plate | 11 | 19 | 9 | 1 | 1 | 31 | 8 |
| 3 | Estudiantes La PlataEstudiantes | 11 | 18 | 7 | 4 | 0 | 14 | 5 |
| 4 | San LorenzoSan Lorenzo | 11 | 14 | 6 | 2 | 3 | 26 | 9 |
| 5 | Rosario CentralR Central | 11 | 14 | 6 | 2 | 3 | 19 | 10 |
| 6 | Vélez SarsfieldVélez | 10 | 13 | 6 | 1 | 3 | 19 | 9 |
| 7 | Boca JuniorsBoca Juniors | 11 | 13 | 5 | 3 | 3 | 18 | 15 |
| 8 | PlatensePlatense | 10 | 10 | 4 | 2 | 4 | 10 | 13 |
| 9 | QuilmesQuilmes | 11 | 9 | 3 | 3 | 5 | 13 | 16 |
| 10 | San Martín MendozaSan Martín M | 10 | 9 | 3 | 3 | 4 | 12 | 20 |
| 11 | LanúsLanús | 11 | 8 | 4 | 0 | 7 | 14 | 21 |
| 12 | Ferro Carril OesteFerro Carril | 11 | 7 | 1 | 5 | 5 | 11 | 20 |
| 13 | Central CórdobaCentral SdE | 10 | 6 | 2 | 2 | 6 | 8 | 20 |
| 14 | San Lorenzo Mar del PlataSan Lorenzo MdP | 11 | 4 | 1 | 2 | 8 | 8 | 27 |
| 15 | Racing ClubRacing Club | 7 | 4 | 1 | 2 | 4 | 5 | 10 |
| 16 | Chaco For EverChaco | 11 | 0 | 0 | 0 | 11 | 6 | 35 |
Sunday November 19 1967 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 1 | 1 | Racing ClubRacing Club |
| Central CórdobaCentral SdE | 3 | 1 | San Lorenzo Mar del PlataSan Lorenzo MdP |
| IndependienteIndependiente | 1 | 0 | Vélez SarsfieldVélez |
| PlatensePlatense | 1 | 1 | QuilmesQuilmes |
| River PlateRiver Plate | 1 | 0 | San LorenzoSan Lorenzo |
| Rosario CentralR Central | 0 | 0 | Estudiantes La PlataEstudiantes |
| San Martín MendozaSan Martín M | 2 | 1 | Chaco For EverChaco |
Standings on Wednesday November 15 19671967-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 10 | 18 | 8 | 2 | 0 | 32 | 9 |
| 2 | River PlateRiver Plate | 10 | 17 | 8 | 1 | 1 | 30 | 8 |
| 3 | Estudiantes La PlataEstudiantes | 10 | 17 | 7 | 3 | 0 | 14 | 5 |
| 4 | San LorenzoSan Lorenzo | 10 | 14 | 6 | 2 | 2 | 26 | 8 |
| 5 | Vélez SarsfieldVélez | 9 | 13 | 6 | 1 | 2 | 19 | 8 |
| 6 | Rosario CentralR Central | 10 | 13 | 6 | 1 | 3 | 19 | 10 |
| 7 | Boca JuniorsBoca Juniors | 10 | 12 | 5 | 2 | 3 | 17 | 14 |
| 8 | PlatensePlatense | 9 | 9 | 4 | 1 | 4 | 9 | 12 |
| 9 | LanúsLanús | 11 | 8 | 4 | 0 | 7 | 14 | 21 |
| 10 | QuilmesQuilmes | 10 | 8 | 3 | 2 | 5 | 12 | 15 |
| 11 | Ferro Carril OesteFerro Carril | 11 | 7 | 1 | 5 | 5 | 11 | 20 |
| 12 | San Martín MendozaSan Martín M | 9 | 7 | 2 | 3 | 4 | 10 | 19 |
| 13 | San Lorenzo Mar del PlataSan Lorenzo MdP | 10 | 4 | 1 | 2 | 7 | 7 | 24 |
| 14 | Central CórdobaCentral SdE | 9 | 4 | 1 | 2 | 6 | 5 | 19 |
| 15 | Racing ClubRacing Club | 6 | 3 | 1 | 1 | 4 | 4 | 9 |
| 16 | Chaco For EverChaco | 10 | 0 | 0 | 0 | 10 | 5 | 33 |
Wednesday November 15 1967 | |||
|---|---|---|---|
| LanúsLanús | 2 | 0 | Ferro Carril OesteFerro Carril |
Monday November 13 1967 | |||
| Ferro Carril OesteFerro Carril | 2 | 2 | PlatensePlatense |
Sunday November 12 1967 | |||
| Boca JuniorsBoca Juniors | 3 | 1 | Vélez SarsfieldVélez |
| Chaco For EverChaco | 0 | 2 | LanúsLanús |
| QuilmesQuilmes | 3 | 0 | Central CórdobaCentral SdE |
| Racing ClubRacing Club | 2 | 4 | River PlateRiver Plate |
| Rosario CentralR Central | 1 | 1 | IndependienteIndependiente |
| San Lorenzo Mar del PlataSan Lorenzo MdP | 0 | 0 | San Martín MendozaSan Martín M |
Friday November 10 1967 | |||
| Estudiantes La PlataEstudiantes | 0 | 0 | San LorenzoSan Lorenzo |
Standings on Sunday November 5 19671967-11-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 9 | 17 | 8 | 1 | 0 | 31 | 8 |
| 2 | Estudiantes La PlataEstudiantes | 9 | 16 | 7 | 2 | 0 | 14 | 5 |
| 3 | River PlateRiver Plate | 9 | 15 | 7 | 1 | 1 | 26 | 6 |
| 4 | San LorenzoSan Lorenzo | 9 | 13 | 6 | 1 | 2 | 26 | 8 |
| 5 | Vélez SarsfieldVélez | 8 | 13 | 6 | 1 | 1 | 18 | 5 |
| 6 | Rosario CentralR Central | 9 | 12 | 6 | 0 | 3 | 18 | 9 |
| 7 | Boca JuniorsBoca Juniors | 9 | 10 | 4 | 2 | 3 | 14 | 13 |
| 8 | PlatensePlatense | 8 | 8 | 4 | 0 | 4 | 7 | 10 |
| 9 | San Martín MendozaSan Martín M | 8 | 6 | 2 | 2 | 4 | 10 | 19 |
| 10 | QuilmesQuilmes | 9 | 6 | 2 | 2 | 5 | 9 | 15 |
| 11 | Ferro Carril OesteFerro Carril | 9 | 6 | 1 | 4 | 4 | 9 | 16 |
| 12 | LanúsLanús | 9 | 4 | 2 | 0 | 7 | 10 | 21 |
| 13 | Central CórdobaCentral SdE | 8 | 4 | 1 | 2 | 5 | 5 | 16 |
| 14 | San Lorenzo Mar del PlataSan Lorenzo MdP | 9 | 3 | 1 | 1 | 7 | 7 | 24 |
| 15 | Racing ClubRacing Club | 5 | 3 | 1 | 1 | 3 | 2 | 5 |
| 16 | Chaco For EverChaco | 9 | 0 | 0 | 0 | 9 | 5 | 31 |
Sunday November 5 1967 | |||
|---|---|---|---|
| Central CórdobaCentral SdE | 1 | 1 | Ferro Carril OesteFerro Carril |
| IndependienteIndependiente | 0 | 0 | Estudiantes La PlataEstudiantes |
| LanúsLanús | 0 | 3 | San Lorenzo Mar del PlataSan Lorenzo MdP |
| PlatensePlatense | 3 | 0 | Chaco For EverChaco |
| River PlateRiver Plate | 3 | 2 | Rosario CentralR Central |
| San LorenzoSan Lorenzo | 4 | 0 | Boca JuniorsBoca Juniors |
| San Martín MendozaSan Martín M | 2 | 2 | QuilmesQuilmes |
Standings on Sunday October 29 19671967-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 8 | 16 | 8 | 0 | 0 | 31 | 8 |
| 2 | Estudiantes La PlataEstudiantes | 8 | 15 | 7 | 1 | 0 | 14 | 5 |
| 3 | River PlateRiver Plate | 8 | 13 | 6 | 1 | 1 | 23 | 4 |
| 4 | Vélez SarsfieldVélez | 8 | 13 | 6 | 1 | 1 | 18 | 5 |
| 5 | Rosario CentralR Central | 8 | 12 | 6 | 0 | 2 | 16 | 6 |
| 6 | San LorenzoSan Lorenzo | 8 | 11 | 5 | 1 | 2 | 22 | 8 |
| 7 | Boca JuniorsBoca Juniors | 8 | 10 | 4 | 2 | 2 | 14 | 9 |
| 8 | PlatensePlatense | 7 | 6 | 3 | 0 | 4 | 4 | 10 |
| 9 | Ferro Carril OesteFerro Carril | 8 | 5 | 1 | 3 | 4 | 8 | 15 |
| 10 | San Martín MendozaSan Martín M | 7 | 5 | 2 | 1 | 4 | 8 | 17 |
| 11 | QuilmesQuilmes | 8 | 5 | 2 | 1 | 5 | 7 | 13 |
| 12 | LanúsLanús | 8 | 4 | 2 | 0 | 6 | 10 | 18 |
| 13 | Central CórdobaCentral SdE | 7 | 3 | 1 | 1 | 5 | 4 | 15 |
| 14 | Racing ClubRacing Club | 5 | 3 | 1 | 1 | 3 | 2 | 5 |
| 15 | San Lorenzo Mar del PlataSan Lorenzo MdP | 8 | 1 | 0 | 1 | 7 | 4 | 24 |
| 16 | Chaco For EverChaco | 8 | 0 | 0 | 0 | 8 | 5 | 28 |
Sunday October 29 1967 | |||
|---|---|---|---|
| Chaco For EverChaco | 0 | 2 | Vélez SarsfieldVélez |
| Ferro Carril OesteFerro Carril | 1 | 1 | Estudiantes La PlataEstudiantes |
| QuilmesQuilmes | 2 | 1 | River PlateRiver Plate |
| Rosario CentralR Central | 3 | 0 | PlatensePlatense |
| San LorenzoSan Lorenzo | 4 | 1 | Central CórdobaCentral SdE |
| San Lorenzo Mar del PlataSan Lorenzo MdP | 0 | 3 | IndependienteIndependiente |
Friday October 27 1967 | |||
| Boca JuniorsBoca Juniors | 3 | 1 | LanúsLanús |
Standings on Sunday October 22 19671967-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 7 | 14 | 7 | 0 | 0 | 28 | 8 |
| 2 | Estudiantes La PlataEstudiantes | 7 | 14 | 7 | 0 | 0 | 13 | 4 |
| 3 | River PlateRiver Plate | 7 | 13 | 6 | 1 | 0 | 22 | 2 |
| 4 | Vélez SarsfieldVélez | 7 | 11 | 5 | 1 | 1 | 16 | 5 |
| 5 | Rosario CentralR Central | 7 | 10 | 5 | 0 | 2 | 13 | 6 |
| 6 | San LorenzoSan Lorenzo | 7 | 9 | 4 | 1 | 2 | 18 | 7 |
| 7 | Boca JuniorsBoca Juniors | 7 | 8 | 3 | 2 | 2 | 11 | 8 |
| 8 | PlatensePlatense | 6 | 6 | 3 | 0 | 3 | 4 | 7 |
| 9 | San Martín MendozaSan Martín M | 7 | 5 | 2 | 1 | 4 | 8 | 17 |
| 10 | LanúsLanús | 7 | 4 | 2 | 0 | 5 | 9 | 15 |
| 11 | Ferro Carril OesteFerro Carril | 7 | 4 | 1 | 2 | 4 | 7 | 14 |
| 12 | QuilmesQuilmes | 7 | 3 | 1 | 1 | 5 | 5 | 12 |
| 13 | Central CórdobaCentral SdE | 6 | 3 | 1 | 1 | 4 | 3 | 11 |
| 14 | Racing ClubRacing Club | 5 | 3 | 1 | 1 | 3 | 2 | 5 |
| 15 | San Lorenzo Mar del PlataSan Lorenzo MdP | 7 | 1 | 0 | 1 | 6 | 4 | 21 |
| 16 | Chaco For EverChaco | 7 | 0 | 0 | 0 | 7 | 5 | 26 |
Sunday October 22 1967 | |||
|---|---|---|---|
| IndependienteIndependiente | 6 | 0 | Chaco For EverChaco |
| LanúsLanús | 1 | 0 | Rosario CentralR Central |
| PlatensePlatense | 1 | 0 | San LorenzoSan Lorenzo |
| River PlateRiver Plate | 5 | 0 | San Lorenzo Mar del PlataSan Lorenzo MdP |
| San Martín MendozaSan Martín M | 1 | 1 | Boca JuniorsBoca Juniors |
| Vélez SarsfieldVélez | 2 | 1 | Ferro Carril OesteFerro Carril |
Friday October 20 1967 | |||
| Estudiantes La PlataEstudiantes | 2 | 1 | QuilmesQuilmes |
Standings on Wednesday October 18 19671967-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 6 | 12 | 6 | 0 | 0 | 22 | 8 |
| 2 | Estudiantes La PlataEstudiantes | 6 | 12 | 6 | 0 | 0 | 11 | 3 |
| 3 | River PlateRiver Plate | 6 | 11 | 5 | 1 | 0 | 17 | 2 |
| 4 | Rosario CentralR Central | 6 | 10 | 5 | 0 | 1 | 13 | 5 |
| 5 | San LorenzoSan Lorenzo | 6 | 9 | 4 | 1 | 1 | 18 | 6 |
| 6 | Vélez SarsfieldVélez | 6 | 9 | 4 | 1 | 1 | 14 | 4 |
| 7 | Boca JuniorsBoca Juniors | 6 | 7 | 3 | 1 | 2 | 10 | 7 |
| 8 | San Martín MendozaSan Martín M | 6 | 4 | 2 | 0 | 4 | 7 | 16 |
| 9 | Ferro Carril OesteFerro Carril | 6 | 4 | 1 | 2 | 3 | 6 | 12 |
| 10 | PlatensePlatense | 5 | 4 | 2 | 0 | 3 | 3 | 7 |
| 11 | QuilmesQuilmes | 6 | 3 | 1 | 1 | 4 | 4 | 10 |
| 12 | Central CórdobaCentral SdE | 6 | 3 | 1 | 1 | 4 | 3 | 11 |
| 13 | Racing ClubRacing Club | 5 | 3 | 1 | 1 | 3 | 2 | 5 |
| 14 | LanúsLanús | 6 | 2 | 1 | 0 | 5 | 8 | 15 |
| 15 | San Lorenzo Mar del PlataSan Lorenzo MdP | 6 | 1 | 0 | 1 | 5 | 4 | 16 |
| 16 | Chaco For EverChaco | 6 | 0 | 0 | 0 | 6 | 5 | 20 |
Wednesday October 18 1967 | |||
|---|---|---|---|
| Rosario CentralR Central | 1 | 2 | San Martín MendozaSan Martín M |
| San LorenzoSan Lorenzo | 5 | 2 | LanúsLanús |
Sunday October 15 1967 | |||
| Boca JuniorsBoca Juniors | 1 | 2 | Central CórdobaCentral SdE |
| Chaco For EverChaco | 1 | 3 | River PlateRiver Plate |
| Ferro Carril OesteFerro Carril | 1 | 2 | IndependienteIndependiente |
| QuilmesQuilmes | 0 | 2 | Vélez SarsfieldVélez |
| San Lorenzo Mar del PlataSan Lorenzo MdP | 0 | 1 | Estudiantes La PlataEstudiantes |
Standings on Sunday October 8 19671967-10-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 5 | 10 | 5 | 0 | 0 | 20 | 7 |
| 2 | Rosario CentralR Central | 5 | 10 | 5 | 0 | 0 | 12 | 3 |
| 3 | Estudiantes La PlataEstudiantes | 5 | 10 | 5 | 0 | 0 | 10 | 3 |
| 4 | River PlateRiver Plate | 5 | 9 | 4 | 1 | 0 | 14 | 1 |
| 5 | San LorenzoSan Lorenzo | 5 | 7 | 3 | 1 | 1 | 13 | 4 |
| 6 | Vélez SarsfieldVélez | 5 | 7 | 3 | 1 | 1 | 12 | 4 |
| 7 | Boca JuniorsBoca Juniors | 5 | 7 | 3 | 1 | 1 | 9 | 5 |
| 8 | Ferro Carril OesteFerro Carril | 5 | 4 | 1 | 2 | 2 | 5 | 10 |
| 9 | PlatensePlatense | 5 | 4 | 2 | 0 | 3 | 3 | 7 |
| 10 | QuilmesQuilmes | 5 | 3 | 1 | 1 | 3 | 4 | 8 |
| 11 | Racing ClubRacing Club | 5 | 3 | 1 | 1 | 3 | 2 | 5 |
| 12 | LanúsLanús | 5 | 2 | 1 | 0 | 4 | 6 | 10 |
| 13 | San Martín MendozaSan Martín M | 5 | 2 | 1 | 0 | 4 | 5 | 15 |
| 14 | San Lorenzo Mar del PlataSan Lorenzo MdP | 5 | 1 | 0 | 1 | 4 | 4 | 15 |
| 15 | Central CórdobaCentral SdE | 5 | 1 | 0 | 1 | 4 | 1 | 10 |
| 16 | Chaco For EverChaco | 5 | 0 | 0 | 0 | 5 | 4 | 17 |
Sunday October 8 1967 | |||
|---|---|---|---|
| Central CórdobaCentral SdE | 0 | 1 | Rosario CentralR Central |
| Estudiantes La PlataEstudiantes | 3 | 1 | Chaco For EverChaco |
| IndependienteIndependiente | 4 | 2 | QuilmesQuilmes |
| LanúsLanús | 2 | 0 | Racing ClubRacing Club |
| PlatensePlatense | 1 | 0 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 1 | 1 | Ferro Carril OesteFerro Carril |
| San Martín MendozaSan Martín M | 2 | 1 | San LorenzoSan Lorenzo |
| Vélez SarsfieldVélez | 8 | 1 | San Lorenzo Mar del PlataSan Lorenzo MdP |
Standings on Thursday October 5 19671967-10-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 4 | 8 | 4 | 0 | 0 | 16 | 5 |
| 2 | River PlateRiver Plate | 4 | 8 | 4 | 0 | 0 | 13 | 0 |
| 3 | Rosario CentralR Central | 4 | 8 | 4 | 0 | 0 | 11 | 3 |
| 4 | Estudiantes La PlataEstudiantes | 4 | 8 | 4 | 0 | 0 | 7 | 2 |
| 5 | San LorenzoSan Lorenzo | 4 | 7 | 3 | 1 | 0 | 12 | 2 |
| 6 | Boca JuniorsBoca Juniors | 4 | 7 | 3 | 1 | 0 | 9 | 4 |
| 7 | Vélez SarsfieldVélez | 4 | 5 | 2 | 1 | 1 | 4 | 3 |
| 8 | Ferro Carril OesteFerro Carril | 4 | 3 | 1 | 1 | 2 | 4 | 9 |
| 9 | Racing ClubRacing Club | 4 | 3 | 1 | 1 | 2 | 2 | 3 |
| 10 | QuilmesQuilmes | 4 | 3 | 1 | 1 | 2 | 2 | 4 |
| 11 | PlatensePlatense | 4 | 2 | 1 | 0 | 3 | 2 | 7 |
| 12 | San Lorenzo Mar del PlataSan Lorenzo MdP | 4 | 1 | 0 | 1 | 3 | 3 | 7 |
| 13 | Central CórdobaCentral SdE | 4 | 1 | 0 | 1 | 3 | 1 | 9 |
| 14 | LanúsLanús | 4 | 0 | 0 | 0 | 4 | 4 | 10 |
| 15 | Chaco For EverChaco | 4 | 0 | 0 | 0 | 4 | 3 | 14 |
| 15 | San Martín MendozaSan Martín M | 4 | 0 | 0 | 0 | 4 | 3 | 14 |
Thursday October 5 1967 | |||
|---|---|---|---|
| QuilmesQuilmes | 1 | 0 | Racing ClubRacing Club |
Wednesday October 4 1967 | |||
| San Lorenzo Mar del PlataSan Lorenzo MdP | 1 | 2 | Boca JuniorsBoca Juniors |
Sunday October 1 1967 | |||
| Chaco For EverChaco | 1 | 5 | Rosario CentralR Central |
| Estudiantes La PlataEstudiantes | 2 | 1 | Central CórdobaCentral SdE |
| Ferro Carril OesteFerro Carril | 0 | 4 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 5 | 2 | LanúsLanús |
| River PlateRiver Plate | 8 | 0 | San Martín MendozaSan Martín M |
Friday September 29 1967 | |||
| Vélez SarsfieldVélez | 0 | 1 | PlatensePlatense |
Standings on Sunday September 24 19671967-09-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | IndependienteIndependiente | 3 | 6 | 3 | 0 | 0 | 11 | 3 |
| 2 | Rosario CentralR Central | 3 | 6 | 3 | 0 | 0 | 6 | 2 |
| 3 | River PlateRiver Plate | 3 | 6 | 3 | 0 | 0 | 5 | 0 |
| 4 | Estudiantes La PlataEstudiantes | 3 | 6 | 3 | 0 | 0 | 5 | 1 |
| 5 | San LorenzoSan Lorenzo | 3 | 5 | 2 | 1 | 0 | 8 | 2 |
| 6 | Boca JuniorsBoca Juniors | 3 | 5 | 2 | 1 | 0 | 7 | 3 |
| 7 | Vélez SarsfieldVélez | 3 | 5 | 2 | 1 | 0 | 4 | 2 |
| 8 | Ferro Carril OesteFerro Carril | 3 | 3 | 1 | 1 | 1 | 4 | 5 |
| 9 | Racing ClubRacing Club | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
| 10 | San Lorenzo Mar del PlataSan Lorenzo MdP | 3 | 1 | 0 | 1 | 2 | 2 | 5 |
| 11 | QuilmesQuilmes | 3 | 1 | 0 | 1 | 2 | 1 | 4 |
| 12 | Central CórdobaCentral SdE | 3 | 1 | 0 | 1 | 2 | 0 | 7 |
| 13 | San Martín MendozaSan Martín M | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
| 14 | LanúsLanús | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| 15 | Chaco For EverChaco | 3 | 0 | 0 | 0 | 3 | 2 | 9 |
| 16 | PlatensePlatense | 3 | 0 | 0 | 0 | 3 | 1 | 7 |
Sunday September 24 1967 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 2 | 0 | QuilmesQuilmes |
| Central CórdobaCentral SdE | 0 | 0 | Vélez SarsfieldVélez |
| LanúsLanús | 0 | 1 | River PlateRiver Plate |
| PlatensePlatense | 1 | 2 | IndependienteIndependiente |
| Rosario CentralR Central | 1 | 0 | San Lorenzo Mar del PlataSan Lorenzo MdP |
| San LorenzoSan Lorenzo | 5 | 1 | Chaco For EverChaco |
