World LeagueWednesday May 18 2005 | |||
|---|---|---|---|
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Besa KavajëBesa |
Saturday May 14 2005 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 4 | 0 | Bylis BallshBylis |
| Flamurtari VlorëFlamurtari | 0 | 5 | Besa KavajëBesa |
| Kastrioti KrujëKastrioti | 1 | 1 | PogradeciPogradeci |
| LuftëtariLuftëtari | 1 | 0 | Apolonia FierApolonia |
| Naftëtari KuçovëNaftëtari | 1 | 2 | Erzeni ShijakErzeni |
| Skënderbeu KorçëSkënderbeu | 2 | 1 | Tomori BeratTomori Berat |
Standings on Saturday May 7 20052005-05-07 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 21 | 44 | 14 | 2 | 5 | 34 | 14 |
| 2 | Besa KavajëBesa | 21 | 44 | 13 | 5 | 3 | 34 | 18 |
| 3 | Apolonia FierApolonia | 21 | 41 | 12 | 5 | 4 | 38 | 14 |
| 4 | Tomori BeratTomori Berat | 21 | 35 | 9 | 8 | 4 | 26 | 17 |
| 5 | Erzeni ShijakErzeni | 21 | 31 | 8 | 7 | 6 | 20 | 17 |
| 6 | Kastrioti KrujëKastrioti | 21 | 30 | 8 | 6 | 7 | 24 | 17 |
| 7 | Flamurtari VlorëFlamurtari | 21 | 27 | 8 | 3 | 10 | 24 | 24 |
| 8 | LuftëtariLuftëtari | 21 | 27 | 7 | 6 | 8 | 22 | 25 |
| 9 | Besëlidhja LezhëBesëlidhja | 21 | 27 | 7 | 6 | 8 | 20 | 23 |
| 10 | PogradeciPogradeci | 21 | 23 | 6 | 5 | 10 | 20 | 20 |
| 11 | Naftëtari KuçovëNaftëtari | 21 | 14 | 4 | 2 | 15 | 11 | 31 |
| 12 | Bylis BallshBylis | 21 | 7 | 2 | 1 | 18 | 13 | 66 |
Saturday May 7 2005 | |||
|---|---|---|---|
| Apolonia FierApolonia | 4 | 1 | Kastrioti KrujëKastrioti |
| Besa KavajëBesa | 4 | 1 | LuftëtariLuftëtari |
| Bylis BallshBylis | 1 | 0 | Naftëtari KuçovëNaftëtari |
| Erzeni ShijakErzeni | 2 | 0 | Skënderbeu KorçëSkënderbeu |
| PogradeciPogradeci | 0 | 0 | Besëlidhja LezhëBesëlidhja |
| Tomori BeratTomori Berat | 1 | 2 | Flamurtari VlorëFlamurtari |
Standings on Saturday April 30 20052005-04-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 20 | 44 | 14 | 2 | 4 | 34 | 12 |
| 2 | Besa KavajëBesa | 20 | 41 | 12 | 5 | 3 | 30 | 17 |
| 3 | Apolonia FierApolonia | 20 | 38 | 11 | 5 | 4 | 34 | 13 |
| 4 | Tomori BeratTomori Berat | 20 | 35 | 9 | 8 | 3 | 25 | 15 |
| 5 | Kastrioti KrujëKastrioti | 20 | 30 | 8 | 6 | 6 | 23 | 13 |
| 6 | Erzeni ShijakErzeni | 20 | 28 | 7 | 7 | 6 | 18 | 17 |
| 7 | LuftëtariLuftëtari | 20 | 27 | 7 | 6 | 7 | 21 | 21 |
| 8 | Besëlidhja LezhëBesëlidhja | 20 | 26 | 7 | 5 | 8 | 20 | 23 |
| 9 | Flamurtari VlorëFlamurtari | 20 | 24 | 7 | 3 | 10 | 22 | 23 |
| 10 | PogradeciPogradeci | 20 | 22 | 6 | 4 | 10 | 20 | 20 |
| 11 | Naftëtari KuçovëNaftëtari | 20 | 14 | 4 | 2 | 14 | 11 | 30 |
| 12 | Bylis BallshBylis | 20 | 4 | 1 | 1 | 18 | 12 | 66 |
Saturday April 30 2005 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 0 | 0 | Apolonia FierApolonia |
| Flamurtari VlorëFlamurtari | 3 | 1 | LuftëtariLuftëtari |
| Kastrioti KrujëKastrioti | 0 | 1 | Besa KavajëBesa |
| Naftëtari KuçovëNaftëtari | 1 | 0 | PogradeciPogradeci |
| Skënderbeu KorçëSkënderbeu | 5 | 0 | Bylis BallshBylis |
| Tomori BeratTomori Berat | 0 | 0 | Erzeni ShijakErzeni |
Standings on Saturday April 23 20052005-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 19 | 41 | 13 | 2 | 4 | 29 | 12 |
| 2 | Besa KavajëBesa | 19 | 38 | 11 | 5 | 3 | 29 | 17 |
| 3 | Apolonia FierApolonia | 19 | 37 | 11 | 4 | 4 | 34 | 13 |
| 4 | Tomori BeratTomori Berat | 19 | 34 | 9 | 7 | 3 | 25 | 15 |
| 5 | Kastrioti KrujëKastrioti | 19 | 30 | 8 | 6 | 5 | 23 | 12 |
| 6 | LuftëtariLuftëtari | 19 | 27 | 7 | 6 | 6 | 20 | 18 |
| 7 | Erzeni ShijakErzeni | 19 | 27 | 7 | 6 | 6 | 18 | 17 |
| 8 | Besëlidhja LezhëBesëlidhja | 19 | 25 | 7 | 4 | 8 | 20 | 23 |
| 9 | PogradeciPogradeci | 19 | 22 | 6 | 4 | 9 | 20 | 19 |
| 10 | Flamurtari VlorëFlamurtari | 19 | 21 | 6 | 3 | 10 | 19 | 22 |
| 11 | Naftëtari KuçovëNaftëtari | 19 | 11 | 3 | 2 | 14 | 10 | 30 |
| 12 | Bylis BallshBylis | 19 | 4 | 1 | 1 | 17 | 12 | 61 |
Saturday April 23 2005 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | Naftëtari KuçovëNaftëtari |
| Besa KavajëBesa | 3 | 0 | Besëlidhja LezhëBesëlidhja |
| Bylis BallshBylis | 1 | 2 | Tomori BeratTomori Berat |
| Erzeni ShijakErzeni | 1 | 0 | Flamurtari VlorëFlamurtari |
| LuftëtariLuftëtari | 1 | 1 | Kastrioti KrujëKastrioti |
| PogradeciPogradeci | 0 | 1 | Skënderbeu KorçëSkënderbeu |
Standings on Saturday April 16 20052005-04-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 18 | 38 | 12 | 2 | 4 | 28 | 12 |
| 2 | Besa KavajëBesa | 18 | 35 | 10 | 5 | 3 | 26 | 17 |
| 3 | Apolonia FierApolonia | 18 | 34 | 10 | 4 | 4 | 32 | 13 |
| 4 | Tomori BeratTomori Berat | 18 | 31 | 8 | 7 | 3 | 23 | 14 |
| 5 | Kastrioti KrujëKastrioti | 18 | 29 | 8 | 5 | 5 | 22 | 11 |
| 6 | LuftëtariLuftëtari | 18 | 26 | 7 | 5 | 6 | 19 | 17 |
| 7 | Besëlidhja LezhëBesëlidhja | 18 | 25 | 7 | 4 | 7 | 20 | 20 |
| 8 | Erzeni ShijakErzeni | 18 | 24 | 6 | 6 | 6 | 17 | 17 |
| 9 | PogradeciPogradeci | 18 | 22 | 6 | 4 | 8 | 20 | 18 |
| 10 | Flamurtari VlorëFlamurtari | 18 | 21 | 6 | 3 | 9 | 19 | 21 |
| 11 | Naftëtari KuçovëNaftëtari | 18 | 11 | 3 | 2 | 13 | 10 | 28 |
| 12 | Bylis BallshBylis | 18 | 4 | 1 | 1 | 16 | 11 | 59 |
Saturday April 16 2005 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 1 | 0 | LuftëtariLuftëtari |
| Erzeni ShijakErzeni | 3 | 0 | Bylis BallshBylis |
| Flamurtari VlorëFlamurtari | 2 | 1 | Kastrioti KrujëKastrioti |
| Naftëtari KuçovëNaftëtari | 0 | 2 | Besa KavajëBesa |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | Apolonia FierApolonia |
| Tomori BeratTomori Berat | 1 | 2 | PogradeciPogradeci |
Standings on Saturday April 9 20052005-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 17 | 35 | 11 | 2 | 4 | 26 | 12 |
| 2 | Apolonia FierApolonia | 17 | 34 | 10 | 4 | 3 | 32 | 11 |
| 3 | Besa KavajëBesa | 17 | 32 | 9 | 5 | 3 | 24 | 17 |
| 4 | Tomori BeratTomori Berat | 17 | 31 | 8 | 7 | 2 | 22 | 12 |
| 5 | Kastrioti KrujëKastrioti | 17 | 29 | 8 | 5 | 4 | 21 | 9 |
| 6 | LuftëtariLuftëtari | 17 | 26 | 7 | 5 | 5 | 19 | 16 |
| 7 | Besëlidhja LezhëBesëlidhja | 17 | 22 | 6 | 4 | 7 | 19 | 20 |
| 8 | Erzeni ShijakErzeni | 17 | 21 | 5 | 6 | 6 | 14 | 17 |
| 9 | PogradeciPogradeci | 17 | 19 | 5 | 4 | 8 | 18 | 17 |
| 10 | Flamurtari VlorëFlamurtari | 17 | 18 | 5 | 3 | 9 | 17 | 20 |
| 11 | Naftëtari KuçovëNaftëtari | 17 | 11 | 3 | 2 | 12 | 10 | 26 |
| 12 | Bylis BallshBylis | 17 | 4 | 1 | 1 | 15 | 11 | 56 |
Saturday April 9 2005 | |||
|---|---|---|---|
| Apolonia FierApolonia | 5 | 2 | Tomori BeratTomori Berat |
| Besa KavajëBesa | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| Bylis BallshBylis | 0 | 2 | Flamurtari VlorëFlamurtari |
| Kastrioti KrujëKastrioti | 1 | 0 | Besëlidhja LezhëBesëlidhja |
| LuftëtariLuftëtari | 1 | 0 | Naftëtari KuçovëNaftëtari |
| PogradeciPogradeci | 0 | 1 | Erzeni ShijakErzeni |
Standings on Saturday April 2 20052005-04-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 16 | 35 | 11 | 2 | 3 | 26 | 11 |
| 2 | Apolonia FierApolonia | 16 | 31 | 9 | 4 | 3 | 27 | 9 |
| 3 | Tomori BeratTomori Berat | 16 | 31 | 8 | 7 | 1 | 20 | 7 |
| 4 | Besa KavajëBesa | 16 | 29 | 8 | 5 | 3 | 23 | 17 |
| 5 | Kastrioti KrujëKastrioti | 16 | 26 | 7 | 5 | 4 | 20 | 9 |
| 6 | LuftëtariLuftëtari | 16 | 23 | 6 | 5 | 5 | 18 | 16 |
| 7 | Besëlidhja LezhëBesëlidhja | 16 | 22 | 6 | 4 | 6 | 19 | 19 |
| 8 | PogradeciPogradeci | 16 | 19 | 5 | 4 | 7 | 18 | 16 |
| 9 | Erzeni ShijakErzeni | 16 | 18 | 4 | 6 | 6 | 13 | 17 |
| 10 | Flamurtari VlorëFlamurtari | 16 | 15 | 4 | 3 | 9 | 15 | 20 |
| 11 | Naftëtari KuçovëNaftëtari | 16 | 11 | 3 | 2 | 11 | 10 | 25 |
| 12 | Bylis BallshBylis | 16 | 4 | 1 | 1 | 14 | 11 | 54 |
Saturday April 2 2005 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 1 | PogradeciPogradeci |
| Erzeni ShijakErzeni | 0 | 1 | Apolonia FierApolonia |
| Flamurtari VlorëFlamurtari | 2 | 1 | Besëlidhja LezhëBesëlidhja |
| Naftëtari KuçovëNaftëtari | 0 | 0 | Kastrioti KrujëKastrioti |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | LuftëtariLuftëtari |
| Tomori BeratTomori Berat | 0 | 1 | Besa KavajëBesa |
Standings on Saturday March 19 20052005-03-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 15 | 32 | 10 | 2 | 3 | 25 | 11 |
| 2 | Tomori BeratTomori Berat | 15 | 31 | 8 | 7 | 0 | 20 | 6 |
| 3 | Apolonia FierApolonia | 15 | 28 | 8 | 4 | 3 | 26 | 9 |
| 4 | Besa KavajëBesa | 15 | 26 | 7 | 5 | 3 | 22 | 17 |
| 5 | Kastrioti KrujëKastrioti | 15 | 25 | 7 | 4 | 4 | 20 | 9 |
| 6 | LuftëtariLuftëtari | 15 | 23 | 6 | 5 | 4 | 18 | 15 |
| 7 | Besëlidhja LezhëBesëlidhja | 15 | 22 | 6 | 4 | 5 | 18 | 17 |
| 8 | Erzeni ShijakErzeni | 15 | 18 | 4 | 6 | 5 | 13 | 16 |
| 9 | PogradeciPogradeci | 15 | 16 | 4 | 4 | 7 | 17 | 16 |
| 10 | Flamurtari VlorëFlamurtari | 15 | 12 | 3 | 3 | 9 | 13 | 19 |
| 11 | Naftëtari KuçovëNaftëtari | 15 | 10 | 3 | 1 | 11 | 10 | 25 |
| 12 | Bylis BallshBylis | 15 | 4 | 1 | 1 | 13 | 11 | 53 |
Saturday March 19 2005 | |||
|---|---|---|---|
| Apolonia FierApolonia | 4 | 0 | Bylis BallshBylis |
| Besa KavajëBesa | 0 | 1 | Erzeni ShijakErzeni |
| Besëlidhja LezhëBesëlidhja | 1 | 0 | Naftëtari KuçovëNaftëtari |
| Kastrioti KrujëKastrioti | 1 | 0 | Skënderbeu KorçëSkënderbeu |
| LuftëtariLuftëtari | 0 | 0 | Tomori BeratTomori Berat |
| PogradeciPogradeci | 2 | 0 | Flamurtari VlorëFlamurtari |
Standings on Saturday March 12 20052005-03-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 14 | 32 | 10 | 2 | 2 | 25 | 10 |
| 2 | Tomori BeratTomori Berat | 14 | 30 | 8 | 6 | 0 | 20 | 6 |
| 3 | Besa KavajëBesa | 14 | 26 | 7 | 5 | 2 | 22 | 16 |
| 4 | Apolonia FierApolonia | 14 | 25 | 7 | 4 | 3 | 22 | 9 |
| 5 | Kastrioti KrujëKastrioti | 14 | 22 | 6 | 4 | 4 | 19 | 9 |
| 6 | LuftëtariLuftëtari | 14 | 22 | 6 | 4 | 4 | 18 | 15 |
| 7 | Besëlidhja LezhëBesëlidhja | 14 | 19 | 5 | 4 | 5 | 17 | 17 |
| 8 | Erzeni ShijakErzeni | 14 | 15 | 3 | 6 | 5 | 12 | 16 |
| 9 | PogradeciPogradeci | 14 | 13 | 3 | 4 | 7 | 15 | 16 |
| 10 | Flamurtari VlorëFlamurtari | 14 | 12 | 3 | 3 | 8 | 13 | 17 |
| 11 | Naftëtari KuçovëNaftëtari | 14 | 10 | 3 | 1 | 10 | 10 | 24 |
| 12 | Bylis BallshBylis | 14 | 4 | 1 | 1 | 12 | 11 | 49 |
Saturday March 12 2005 | |||
|---|---|---|---|
| Bylis BallshBylis | 0 | 3 | Besa KavajëBesa |
| Erzeni ShijakErzeni | 0 | 0 | LuftëtariLuftëtari |
| Flamurtari VlorëFlamurtari | 2 | 2 | Naftëtari KuçovëNaftëtari |
| PogradeciPogradeci | 0 | 0 | Apolonia FierApolonia |
| Skënderbeu KorçëSkënderbeu | 4 | 1 | Besëlidhja LezhëBesëlidhja |
| Tomori BeratTomori Berat | 1 | 0 | Kastrioti KrujëKastrioti |
Standings on Saturday March 5 20052005-03-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 13 | 29 | 9 | 2 | 2 | 21 | 9 |
| 2 | Tomori BeratTomori Berat | 13 | 27 | 7 | 6 | 0 | 19 | 6 |
| 3 | Apolonia FierApolonia | 13 | 24 | 7 | 3 | 3 | 22 | 9 |
| 4 | Besa KavajëBesa | 13 | 23 | 6 | 5 | 2 | 19 | 16 |
| 5 | Kastrioti KrujëKastrioti | 13 | 22 | 6 | 4 | 3 | 19 | 8 |
| 6 | LuftëtariLuftëtari | 13 | 21 | 6 | 3 | 4 | 18 | 15 |
| 7 | Besëlidhja LezhëBesëlidhja | 13 | 19 | 5 | 4 | 4 | 16 | 13 |
| 8 | Erzeni ShijakErzeni | 13 | 14 | 3 | 5 | 5 | 12 | 16 |
| 9 | PogradeciPogradeci | 13 | 12 | 3 | 3 | 7 | 15 | 16 |
| 10 | Flamurtari VlorëFlamurtari | 13 | 11 | 3 | 2 | 8 | 11 | 15 |
| 11 | Naftëtari KuçovëNaftëtari | 13 | 9 | 3 | 0 | 10 | 8 | 22 |
| 12 | Bylis BallshBylis | 13 | 4 | 1 | 1 | 11 | 11 | 46 |
Saturday March 5 2005 | |||
|---|---|---|---|
| Apolonia FierApolonia | 1 | 0 | Flamurtari VlorëFlamurtari |
| Besa KavajëBesa | 3 | 2 | PogradeciPogradeci |
| Besëlidhja LezhëBesëlidhja | 1 | 1 | Tomori BeratTomori Berat |
| Kastrioti KrujëKastrioti | 2 | 0 | Erzeni ShijakErzeni |
| LuftëtariLuftëtari | 3 | 1 | Bylis BallshBylis |
| Naftëtari KuçovëNaftëtari | 0 | 1 | Skënderbeu KorçëSkënderbeu |
Standings on Saturday February 26 20052005-02-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tomori BeratTomori Berat | 12 | 26 | 7 | 5 | 0 | 18 | 5 |
| 2 | Skënderbeu KorçëSkënderbeu | 12 | 26 | 8 | 2 | 2 | 20 | 9 |
| 3 | Apolonia FierApolonia | 12 | 21 | 6 | 3 | 3 | 21 | 9 |
| 4 | Besa KavajëBesa | 12 | 20 | 5 | 5 | 2 | 16 | 14 |
| 5 | Kastrioti KrujëKastrioti | 12 | 19 | 5 | 4 | 3 | 17 | 8 |
| 6 | Besëlidhja LezhëBesëlidhja | 12 | 18 | 5 | 3 | 4 | 15 | 12 |
| 7 | LuftëtariLuftëtari | 12 | 18 | 5 | 3 | 4 | 15 | 14 |
| 8 | Erzeni ShijakErzeni | 12 | 14 | 3 | 5 | 4 | 12 | 14 |
| 9 | PogradeciPogradeci | 12 | 12 | 3 | 3 | 6 | 13 | 13 |
| 10 | Flamurtari VlorëFlamurtari | 12 | 11 | 3 | 2 | 7 | 11 | 14 |
| 11 | Naftëtari KuçovëNaftëtari | 12 | 9 | 3 | 0 | 9 | 8 | 21 |
| 12 | Bylis BallshBylis | 12 | 4 | 1 | 1 | 10 | 10 | 43 |
Saturday February 26 2005 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | Besa KavajëBesa |
| Bylis BallshBylis | 1 | 3 | Kastrioti KrujëKastrioti |
| Erzeni ShijakErzeni | 1 | 0 | Besëlidhja LezhëBesëlidhja |
| Flamurtari VlorëFlamurtari | 2 | 3 | Skënderbeu KorçëSkënderbeu |
| PogradeciPogradeci | 0 | 0 | LuftëtariLuftëtari |
| Tomori BeratTomori Berat | 1 | 0 | Naftëtari KuçovëNaftëtari |
Standings on Saturday November 27 20042004-11-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Tomori BeratTomori Berat | 11 | 23 | 6 | 5 | 0 | 17 | 5 |
| 2 | Skënderbeu KorçëSkënderbeu | 11 | 23 | 7 | 2 | 2 | 17 | 7 |
| 3 | Besa KavajëBesa | 11 | 20 | 5 | 5 | 1 | 16 | 12 |
| 4 | Apolonia FierApolonia | 11 | 18 | 5 | 3 | 3 | 19 | 9 |
| 5 | Besëlidhja LezhëBesëlidhja | 11 | 18 | 5 | 3 | 3 | 15 | 11 |
| 6 | LuftëtariLuftëtari | 11 | 17 | 5 | 2 | 4 | 15 | 14 |
| 7 | Kastrioti KrujëKastrioti | 11 | 16 | 4 | 4 | 3 | 14 | 7 |
| 8 | PogradeciPogradeci | 11 | 11 | 3 | 2 | 6 | 13 | 13 |
| 9 | Flamurtari VlorëFlamurtari | 11 | 11 | 3 | 2 | 6 | 9 | 11 |
| 10 | Erzeni ShijakErzeni | 11 | 11 | 2 | 5 | 4 | 11 | 14 |
| 11 | Naftëtari KuçovëNaftëtari | 11 | 9 | 3 | 0 | 8 | 8 | 20 |
| 12 | Bylis BallshBylis | 11 | 4 | 1 | 1 | 9 | 9 | 40 |
Saturday November 27 2004 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 1 | LuftëtariLuftëtari |
| Besa KavajëBesa | 1 | 0 | Flamurtari VlorëFlamurtari |
| Bylis BallshBylis | 0 | 9 | Besëlidhja LezhëBesëlidhja |
| Erzeni ShijakErzeni | 1 | 0 | Naftëtari KuçovëNaftëtari |
| PogradeciPogradeci | 1 | 1 | Kastrioti KrujëKastrioti |
| Tomori BeratTomori Berat | 1 | 0 | Skënderbeu KorçëSkënderbeu |
Standings on Saturday November 20 20042004-11-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 10 | 23 | 7 | 2 | 1 | 17 | 6 |
| 2 | Tomori BeratTomori Berat | 10 | 20 | 5 | 5 | 0 | 16 | 5 |
| 3 | Besa KavajëBesa | 10 | 17 | 4 | 5 | 1 | 15 | 12 |
| 4 | LuftëtariLuftëtari | 10 | 17 | 5 | 2 | 3 | 14 | 12 |
| 5 | Apolonia FierApolonia | 10 | 15 | 4 | 3 | 3 | 17 | 8 |
| 6 | Kastrioti KrujëKastrioti | 10 | 15 | 4 | 3 | 3 | 13 | 6 |
| 7 | Besëlidhja LezhëBesëlidhja | 10 | 15 | 4 | 3 | 3 | 6 | 11 |
| 8 | Flamurtari VlorëFlamurtari | 10 | 11 | 3 | 2 | 5 | 9 | 10 |
| 9 | PogradeciPogradeci | 10 | 10 | 3 | 1 | 6 | 12 | 12 |
| 10 | Naftëtari KuçovëNaftëtari | 10 | 9 | 3 | 0 | 7 | 8 | 19 |
| 11 | Erzeni ShijakErzeni | 10 | 8 | 1 | 5 | 4 | 10 | 14 |
| 12 | Bylis BallshBylis | 10 | 4 | 1 | 1 | 8 | 9 | 31 |
Saturday November 20 2004 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 1 | 0 | PogradeciPogradeci |
| Flamurtari VlorëFlamurtari | 0 | 1 | Tomori BeratTomori Berat |
| Kastrioti KrujëKastrioti | 2 | 1 | Apolonia FierApolonia |
| LuftëtariLuftëtari | 1 | 2 | Besa KavajëBesa |
| Naftëtari KuçovëNaftëtari | 2 | 0 | Bylis BallshBylis |
| Skënderbeu KorçëSkënderbeu | 1 | 0 | Erzeni ShijakErzeni |
Standings on Saturday November 13 20042004-11-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 9 | 20 | 6 | 2 | 1 | 16 | 6 |
| 2 | Tomori BeratTomori Berat | 9 | 17 | 4 | 5 | 0 | 15 | 5 |
| 3 | LuftëtariLuftëtari | 9 | 17 | 5 | 2 | 2 | 13 | 10 |
| 4 | Apolonia FierApolonia | 9 | 15 | 4 | 3 | 2 | 16 | 6 |
| 5 | Besa KavajëBesa | 9 | 14 | 3 | 5 | 1 | 13 | 11 |
| 6 | Kastrioti KrujëKastrioti | 9 | 12 | 3 | 3 | 3 | 11 | 5 |
| 7 | Besëlidhja LezhëBesëlidhja | 9 | 12 | 3 | 3 | 3 | 5 | 11 |
| 8 | Flamurtari VlorëFlamurtari | 9 | 11 | 3 | 2 | 4 | 9 | 9 |
| 9 | PogradeciPogradeci | 9 | 10 | 3 | 1 | 5 | 12 | 11 |
| 10 | Erzeni ShijakErzeni | 9 | 8 | 1 | 5 | 3 | 10 | 13 |
| 11 | Naftëtari KuçovëNaftëtari | 9 | 6 | 2 | 0 | 7 | 6 | 19 |
| 12 | Bylis BallshBylis | 9 | 4 | 1 | 1 | 7 | 9 | 29 |
Saturday November 13 2004 | |||
|---|---|---|---|
| Apolonia FierApolonia | 3 | 0 | Besëlidhja LezhëBesëlidhja |
| Besa KavajëBesa | 0 | 0 | Kastrioti KrujëKastrioti |
| Bylis BallshBylis | 1 | 4 | Skënderbeu KorçëSkënderbeu |
| Erzeni ShijakErzeni | 0 | 0 | Tomori BeratTomori Berat |
| LuftëtariLuftëtari | 2 | 1 | Flamurtari VlorëFlamurtari |
| PogradeciPogradeci | 2 | 0 | Naftëtari KuçovëNaftëtari |
Standings on Saturday November 6 20042004-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 8 | 17 | 5 | 2 | 1 | 12 | 5 |
| 2 | Tomori BeratTomori Berat | 8 | 16 | 4 | 4 | 0 | 15 | 5 |
| 3 | LuftëtariLuftëtari | 8 | 14 | 4 | 2 | 2 | 11 | 9 |
| 4 | Besa KavajëBesa | 8 | 13 | 3 | 4 | 1 | 13 | 11 |
| 5 | Apolonia FierApolonia | 8 | 12 | 3 | 3 | 2 | 13 | 6 |
| 6 | Besëlidhja LezhëBesëlidhja | 8 | 12 | 3 | 3 | 2 | 5 | 8 |
| 7 | Kastrioti KrujëKastrioti | 8 | 11 | 3 | 2 | 3 | 11 | 5 |
| 8 | Flamurtari VlorëFlamurtari | 8 | 11 | 3 | 2 | 3 | 8 | 7 |
| 9 | PogradeciPogradeci | 8 | 7 | 2 | 1 | 5 | 10 | 11 |
| 10 | Erzeni ShijakErzeni | 8 | 7 | 1 | 4 | 3 | 10 | 13 |
| 11 | Naftëtari KuçovëNaftëtari | 8 | 6 | 2 | 0 | 6 | 6 | 17 |
| 12 | Bylis BallshBylis | 8 | 4 | 1 | 1 | 6 | 8 | 25 |
Saturday November 6 2004 | |||
|---|---|---|---|
| Besëlidhja LezhëBesëlidhja | 0 | 0 | Besa KavajëBesa |
| Flamurtari VlorëFlamurtari | 2 | 2 | Erzeni ShijakErzeni |
| Kastrioti KrujëKastrioti | 1 | 1 | LuftëtariLuftëtari |
| Naftëtari KuçovëNaftëtari | 0 | 6 | Apolonia FierApolonia |
| Skënderbeu KorçëSkënderbeu | 2 | 0 | PogradeciPogradeci |
| Tomori BeratTomori Berat | 3 | 1 | Bylis BallshBylis |
Standings on Saturday October 30 20042004-10-30 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Skënderbeu KorçëSkënderbeu | 7 | 14 | 4 | 2 | 1 | 10 | 5 |
| 2 | Tomori BeratTomori Berat | 7 | 13 | 3 | 4 | 0 | 12 | 4 |
| 3 | LuftëtariLuftëtari | 7 | 13 | 4 | 1 | 2 | 10 | 8 |
| 4 | Besa KavajëBesa | 7 | 12 | 3 | 3 | 1 | 13 | 11 |
| 5 | Besëlidhja LezhëBesëlidhja | 7 | 11 | 3 | 2 | 2 | 5 | 8 |
| 6 | Kastrioti KrujëKastrioti | 7 | 10 | 3 | 1 | 3 | 10 | 4 |
| 7 | Flamurtari VlorëFlamurtari | 7 | 10 | 3 | 1 | 3 | 6 | 5 |
| 8 | Apolonia FierApolonia | 7 | 9 | 2 | 3 | 2 | 7 | 6 |
| 9 | PogradeciPogradeci | 7 | 7 | 2 | 1 | 4 | 10 | 9 |
| 10 | Erzeni ShijakErzeni | 7 | 6 | 1 | 3 | 3 | 8 | 11 |
| 11 | Naftëtari KuçovëNaftëtari | 7 | 6 | 2 | 0 | 5 | 6 | 11 |
| 12 | Bylis BallshBylis | 7 | 4 | 1 | 1 | 5 | 7 | 22 |
Saturday October 30 2004 | |||
|---|---|---|---|
| Apolonia FierApolonia | 2 | 0 | Skënderbeu KorçëSkënderbeu |
| Besa KavajëBesa | 0 | 4 | Naftëtari KuçovëNaftëtari |
| Bylis BallshBylis | 3 | 3 | Erzeni ShijakErzeni |
| Kastrioti KrujëKastrioti | 1 | 0 | Flamurtari VlorëFlamurtari |
